Call
+91 98590 17777
What is 254 SMO Tubing ?
254 SMO tubing is one of the high and strong stainless steel tubing which is made from the super-austenitic alloy and possess the nature of using in the highly corrosive places. It has up to 20% chromium and up to 6% molybdenum content, and excellent resistance to pitting, crevice corrosion and stress corrosion cracking.
Due to his attribute, it can be used in heavy industries such as oil and gas, chemical processing, water desalination, and marine. It has good mechanical properties such as high strength and good endurance limit that enables it to be used under extreme conditions for instance high pressure and temperature as well as ability to be used under aggressive chemical environments.
Buy Directly From 254 SMO Tubing Manufacturer in India and Get Factory Price
Table of Contents
254 SMO Tubing Specification
254 SMO Tubing Sizes
254 SMO Pipe Size
Sandvik 254 SMO Tubing Schedule
6 Mo Tubing Swg & Bwg
6mo Stainless Steel Pipe Finish
Alloy 254 SMO Tube Length
WNR 1.4547 Round Tube End
254 SMO Stainless Steel Pipe Form
DIN 1.4547 Seamless Tube Marking
Alloy 254 Welded Tube Use
254 SMO Stainless Steel Capillary Tube Process
254smo Precision Tubes Packaging
6mo Square Tube MTC
254 Stainless Steel Exhaust Tubing Technique
SMO 254 Boiler Tube Value Added Service
254 SMO Material Origin
6 Mo Tubing Sizes
| Outside Diameter inches | Avarage Wall inches | Inside Diameter inches | Tube Cross Sectional Area (in2) | Internal Area (in2) | D/t Ratio |
|---|---|---|---|---|---|
| 0.0250 | 0.0028 | 0.0194 | 0.00195 | 0.00296 | 8.093 |
| 0.0250 | 0.0020 | 0.0210 | 0.00145 | 0.00346 | 12.050 |
| 0.0250 | 0.0049 | 0.0152 | 0.00309 | 0.00181 | 5.010 |
| 0.0250 | 0.0035 | 0.0180 | 0.00236 | 0.00254 | 7.014 |
| 0.0250 | 0.0065 | 0.0120 | 0.00378 | 0.00113 | 3.085 |
| 0.0375 | 0.0028 | 0.0319 | 0.00305 | 0.00799 | 13.039 |
| 0.0375 | 0.0020 | 0.0335 | 0.00223 | 0.00881 | 18.075 |
| 0.0375 | 0.0049 | 0.0277 | 0.00502 | 0.00603 | 7.065 |
| 0.0375 | 0.0035 | 0.0305 | 0.00374 | 0.00731 | 10.071 |
| 0.0375 | 0.0065 | 0.0245 | 0.00633 | 0.00471 | 5.077 |
| 0.0500 | 0.0028 | 0.0444 | 0.00415 | 0.01548 | 17.086 |
| 0.0500 | 0.0020 | 0.0460 | 0.00302 | 0.01662 | 25.000 |
| 0.0500 | 0.0035 | 0.0430 | 0.00511 | 0.01452 | 14.029 |
| 0.0500 | 0.0065 | 0.0370 | 0.00888 | 0.01075 | 7.069 |
| 0.0500 | 0.0049 | 0.0402 | 0.00694 | 0.01213 | 10.020 |
| 0.0500 | 0.0083 | 0.0334 | 0.01087 | 0.00876 | 6.002 |
| 0.0625 | 0.0028 | 0.0569 | 0.00525 | 0.02543 | 22.032 |
| 0.0625 | 0.0020 | 0.0585 | 0.00380 | 0.02688 | 31.025 |
| 0.0625 | 0.0049 | 0.0527 | 0.00887 | 0.02181 | 12.076 |
| 0.0625 | 0.0035 | 0.0555 | 0.00649 | 0.02419 | 17.086 |
| 0.0625 | 0.0065 | 0.0495 | 0.01144 | 0.01924 | 9.062 |
| 0.0625 | 0.0095 | 0.0435 | 0.01582 | 0.01486 | 6.058 |
| 0.0625 | 0.0083 | 0.0459 | 0.01413 | 0.01655 | 7.053 |
| 0.0625 | 0.0109 | 0.0407 | 0.01767 | 0.01301 | 5.073 |
| 0.0750 | 0.0035 | 0.0680 | 0.00786 | 0.03632 | 21.043 |
| 0.0750 | 0.0028 | 0.0694 | 0.00635 | 0.03783 | 26.079 |
| 0.0750 | 0.0049 | 0.0652 | 0.01079 | 0.03339 | 15.031 |
| 1.0000 | 0.0083 | 0.0834 | 0.02391 | 0.05463 | 12.005 |
| 0.0750 | 0.0083 | 0.0584 | 0.01739 | 0.02679 | 9.004 |
| 0.0750 | 0.0065 | 0.0620 | 0.01399 | 0.03019 | 11.054 |
| 0.0750 | 0.0095 | 0.0560 | 0.01955 | 0.02463 | 7.089 |
| 1.0000 | 0.0035 | 0.0930 | 0.01061 | 0.06793 | 28.057 |
| 0.0750 | 0.0120 | 0.0510 | 0.02375 | 0.02043 | 6.025 |
| 0.0750 | 0.0109 | 0.0532 | 0.02195 | 0.02223 | 6.088 |
| 0.0875 | 0.0020 | 0.0835 | 0.00537 | 0.05476 | 43.075 |
| 1.0000 | 0.0049 | 0.0902 | 0.01464 | 0.06390 | 20.041 |
| 0.0875 | 0.0035 | 0.0805 | 0.00924 | 0.05090 | 25.000 |
| 0.0875 | 0.0028 | 0.0819 | 0.00745 | 0.05268 | 31.025 |
| 1.0000 | 0.0028 | 0.0944 | 0.00855 | 0.06999 | 35.071 |
| 0.0875 | 0.0049 | 0.0777 | 0.01272 | 0.04742 | 17.086 |
| 0.0875 | 0.0083 | 0.0709 | 0.02065 | 0.03948 | 10.054 |
| 0.0875 | 0.0065 | 0.0745 | 0.01654 | 0.04359 | 13.046 |
| 0.0875 | 0.0109 | 0.0657 | 0.02623 | 0.03390 | 8.003 |
| 0.0875 | 0.0095 | 0.0685 | 0.02328 | 0.03685 | 9.021 |
| 0.0875 | 0.0120 | 0.0635 | 0.02846 | 0.0316L7 | 7.029 |
| 1.0000 | 0.0065 | 0.0870 | 0.01909 | 0.05945 | 15.038 |
| 1.0000 | 0.0095 | 0.0810 | 0.02701 | 0.05153 | 10.053 |
| 1.0000 | 0.0109 | 0.0782 | 0.03051 | 0.04803 | 9.017 |
| 1.0000 | 0.0134 | 0.0732 | 0.03646 | 0.04208 | 7.046 |
| 1.0250 | 0.0035 | 1.0180 | 0.01336 | 1.00936 | 35.071 |
| 1.0250 | 0.0049 | 1.0152 | 0.01849 | 1.00423 | 25.051 |
| 1.0000 | 0.0120 | 0.0760 | 0.03318 | 0.04536 | 8.033 |
| 1.0250 | 0.0065 | 1.0120 | 0.02420 | 0.09852 | 19.023 |
| 1.0250 | 0.0095 | 1.0060 | 0.03447 | 0.08825 | 13.016 |
| 1.0250 | 0.0109 | 1.0032 | 0.03907 | 0.08365 | 11.047 |
| 1.0250 | 0.0083 | 1.0084 | 0.0316L3 | 0.09229 | 15.006 |
| 1.0250 | 0.0120 | 1.0010 | 0.04260 | 0.08012 | 10.042 |
| 1.0500 | 0.0035 | 1.0430 | 0.01611 | 1.06061 | 42.086 |
| 1.0500 | 0.0049 | 1.0402 | 0.02234 | 1.05438 | 30.061 |
| 1.0250 | 0.0134 | 0.0982 | 0.04698 | 0.07574 | 9.033 |
| 1.0500 | 0.0065 | 1.0370 | 0.02930 | 1.04741 | 23.008 |
| 1.0500 | 0.0095 | 1.0310 | 0.04193 | 1.03478 | 15.079 |
| 1.0500 | 0.0109 | 1.0282 | 0.04763 | 1.02908 | 13.076 |
| 1.0500 | 0.0083 | 1.0334 | 0.03695 | 1.03977 | 18.007 |
| 1.0500 | 0.0134 | 1.0232 | 0.05750 | 1.01921 | 11.019 |
| 1.0500 | 0.0120 | 1.0260 | 0.05202 | 1.02469 | 12.050 |
| 1.0500 | 0.0148 | 1.0204 | 0.06286 | 1.01385 | 10.014 |
| 1.0750 | 0.0049 | 1.0902 | 0.03003 | 2.08413 | 40.082 |
| 1.0750 | 0.0035 | 1.0680 | 0.01886 | 2.02167 | 50.000 |
| 1.0750 | 0.0065 | 1.0620 | 0.03441 | 2.00612 | 26.092 |
254 SMO Pipe Price
| Material | Price In USD | Price In INR |
|---|---|---|
| 254 SMO | $ 20 - Per kg | ₹ 1600 - Per kg |
To Obtain a Quote for 254 SMO Pipe at the Most Recent Price, Email sales@tubotechinc.com.
Types Of 254 SMO Tube
As 254 SMO Tubing Manufacturer in India, Stock and Supply Various Form
254 SMO Seamless Tube
WNR 1.4547 Welded Tube
SMO 254 Rectangular Tubing
254 SMO Stainless Steel Round Tube
6mo Square Tubing
254smo Precision Tubes
En 1.4547 Stainless Steel Annealed Tube
6mo Exhaust Tubing
Alloy 254 Condenser Tubes
Sandvik 254 SMO Tubing Pressure Rating
| OD (in.) |
Wall Thickness | |||||||
|---|---|---|---|---|---|---|---|---|
| 0.049 | 0.035 | 0.028 | 0.083 | 0.095 | 0.065 | 0.120 | 0.109 | |
| Working Pressure (psig) | ||||||||
| 1/4 | 7000 | 4800 | 3700 | 9500 | ||||
| 1/8 | 10100 | 7900 | ||||||
| 3/8 | 4400 | 3100 | 6100 | |||||
| 5/16 | 5400 | 3700 | 7300 | |||||
| 3/4 | 2200 | 4000 | 4600 | 3000 | ||||
| 1/2 | 3200 | 2300 | 4400 | |||||
| 1 | 2900 | 3400 | 2200 | 4300 | 3900 | |||
254 SMO Stainless Steel vs 316
| Factor | 254 SMO Stainless Steel | 316 Stainless Steel |
|---|---|---|
| Corrosion Resistance | Better in Chlorides Situations | Excellent in Saltwater |
| Applications | Chemical Processing, Marine, Offshore | Food, Marine, Pharmaceuticals |
| Alloy Composition | 6% Mo, 26% Ni, 0.1% N | 10-14% Ni, 16-18% Cr, 2-3% Mo |
| Tensile Strength | 690 MPa (100,000 psi) | 485 MPa (70,000 psi ) |
| Cost | Higher | More Economical |
Composition of 254 SMO Material
| SMO 254 | P | C | Cr | Ni | Mo | Mn | Fe | S | Si | Cu |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.003 maximum | 0.002 maximum | 19.05 to 20.05 | 17.05 to 18.05 |
6 to 6.05 |
1 maximum | to | 0.001 maximum | 0.08 maximum | 0.05 to 1 |
254 SMO vs Super Duplex
| Factor | 254 SMO Stainless Steel | Super Duplex Stainless Steel |
|---|---|---|
| Tensile Strength | 690 MPa (100,000 psi ) | 760 MPa (110,000 psi) |
| Corrosion Resistance | Excellent in chloride environments, | Superior to 254 SMO in chloride and sulfide environments |
| Alloy Composition | 6% Mo, 26% Ni, 0.1% N | 7% Ni, 25% Cr, 0.3% N, 4% Mo |
| Applications | Chemical Processing, Marine, Offshore Oil & Gas | Chemical Processing, Oil & Gas, Marine |
| Pitting Resistance | High, >40 (PREN value) | Very high, >45 (PREN value) |
| Cost | Lower As Compred To Super Duplex | Higher |
WNR 1.4547 Seamless Tube Equivalent
| STANDARD | WERKSTOFF NR. | GOST | JIS | SIS | UNS | EN | AFNOR |
|---|---|---|---|---|---|---|---|
| SMO 254 | 1.4547 | – | – | 2378 | S31254 | X1CrNiMoCuN20-18-7 | Z1 CNDU 20.18.06Az |
254 SMO vs Al6xn
| Factor | 254 SMO Stainless Steel | AL6XN Alloy |
|---|---|---|
| Corrosion Resistance | Superior in Chloride Environments | Excellent in Sulfuric Acid, Chloride, and Seawater. |
| Pitting Resistance | High, >40 (PREN) | Very high, >45 (PREN ) |
| Tensile Strength | 100,000 psi (690 MPa) | 110,000 psi (760 MPa) |
| Alloy Composition | 6% Mo, 26% Ni,0.1% N | 6% Mo, 22-24% Ni, 24-26% Cr, 0.1% N |
| Weldability | Good Weldability Under the Right Conditions, but Susceptible to Sensitization | Excellent Weldability, Commonly Used in Tough Situations for Important Welding Applications. |
| Applications | Marine, Chemical Processing, Offshore Oil & Gas | Chemical, Pharmaceutical, Seawater, Nuclear |
| Cost | Lower Than Al6xn | Higher |
Alloy 254 Welded Tube Mechanical Properties
| Elongation | Melting Point | Tensile Strength | Density | Yield Strength (0.2%Offset) |
|---|---|---|---|---|
| 35 % | 1320 to 1390 ℃ | 650 | 8.0 g/cm3 | 300 |
254 SMO Stainless Steel Capillary Tube Sizes
| Regular Wall (RW) mm | Extra Thin Wall (XTW) mm | Gauge | Ultra Thin Wall (UTW) mm | Outside Diameter Tolerance mm | Thin Wall (TW) mm |
|---|---|---|---|---|---|
| 0.0064 to 0.0089 | 29 | o.0330 to 0.0342 | |||
| 0.0064 to 0.0089 | 30 | 0.0304 to 0.0317 | |||
| 0.0089 to 0.0115 | 27 | 0.0406 to 0.0419 | 0.0064 to 0.0089 | ||
| 0.0076 to 0.0102 | 28 | 0.0355 to 0.0368 | |||
| 0.0089 to 0.0114 | 26 | 0.0457 to 0.0469 | |||
| 0.0114 to 0.0140 | 24 | 0.0051 to 0.0102 | 0.0558 to 0.0571 | 0.0089 to 0.0114 | |
| 0.0115 to 0.0140 | 25 | 0.0508 to 0.0520 | 0.0089 to 0.0114 | ||
| 0.0140 to 0.0165 | 0.0077 to 0.0102 | 22 | 0.0051 to 0.0102 | 0.0711 to 0.0723 | 0.0096 to 0.0121 |
| 0.0140 to 0.0165 | 23 | 0.0051 to 0.0102 | 0.0635 to 0.0647 | 0.0089 to 0.0114 | |
| 0.0108 to 0.0165 | 20 | 0.0901 to 0.0914 | 0.0108 to 0.0134 | ||
| 0.0140 to 0.0165 | 21 | 0.0051 to 0.0102 | 0.0812 to 0.0825 | 0.0102 to 0.0127 | |
| 0.0166 to 0.0216 | 0.0070 to 0.0108 | 19 | 1.0054 to 1.0079 | 0.0102 to 0.0140 | |
| 0.0177 to 0.0229 | 0.0083 to 0.0127 | 17 | 0.0057 to 0.0102 | 1.0460 to 1.0485 | 0.0115 to 0.0152 |
| 0.0191 to 0.0241 | 0.0083 to 0.0121 | 18 | 0.0051 to 0.0102 | 1.0257 to 1.0282 | 0.0127 to 0.0165 |
| 0.0204 to 0.0254 | 0.0096 to 0.0134 | 15 | 0.0070 to 0.0121 | 1.0816 to 1.0841 | 0.0127 to 0.0165 |
| 0.0204 to 0.0254 | 0.0096 to 0.0133 | 16 | 0.0070 to 0.0121 | 1.0638 to 1.0663 | 0.0127 to 0.0165 |
| 0.0216 to 0.0292 | 0.0114 to 0.0165 | 14 | 0.0076 to 0.0134 | 2.0082 to 2.0133 | 0.0165 to 0.0229 |
| 0.0267 to 0.0321 | 12 | 2.0743 to 2.0749 | |||
| 0.0267 to 0.0343 | 13 | 2.0387 to 2.0438 | 0.0191 to 0.0267 | ||
| 0.0293 to 0.0368 | 11 | 3.0023 to 3.0073 | 0.0216 to 0.0292 | ||
| 0.0318 to 0.0394 | 0.0216 to 0.0292 | 10 | 3.0378 to 3.0429 |
Weight Chart Of 254 Stainless Steel Round Tube
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| inch | milimeter | inch | milimeter | Lb/ft | kg/Mtr | Schedule | |
| 3/4″ | 1.0050 | 27 | 0.0113 | 2.0870 | 1.0131 | 1.0684 | 40 STD |
| 0.0154 | 3.0912 | 1.0474 | 2.0195 | 80 STD | |||
| 1/2″ | 0.0840 | 21 | 0.0109 | 2.0769 | 0.0851 | 1.0268 | 40 STD |
| 0.0147 | 3.0734 | 1.0088 | 1.0621 | 80 STD | |||
| 1 1/4″ | 1.0660 | 42 | 0.0140 | 3.0556 | 2.0273 | 3.0385 | 40 STD |
| 0.0191 | 4.0851 | 2.0997 | 4.0464 | 80 STD | |||
| 1″ | 1.0315 | 33 | 0.0133 | 3.0378 | 1.0679 | 2.0501 | 40 STD |
| 0.0179 | 4.0547 | 2.0172 | 3.0325 | 80 STD | |||
| 2″ | 2.0375 | 60 | 0.0154 | 3.0912 | 3.0653 | 5.0441 | 40 STD |
| 0.0218 | 5.0537 | 5.0022 | 7.0480 | 80 STD | |||
| 1 1/2″ | 1.0900 | 48 | 0.0145 | 3.0683 | 2.0718 | 4.0048 | 40 STD |
| 0.0200 | 5.0080 | 3.0361 | 5.0409 | 80 STD | |||
| 3″ | 3.0500 | 89 | 0.0216 | 5.0486 | 7.0576 | 11.0284 | 40 STD |
| 0.0300 | 7.0620 | 10.0253 | 15.0272 | 80 STD | |||
| 2 1/2″ | 2.0875 | 73 | 0.0203 | 5.0516 | 5.0793 | 8.0629 | 40 STD |
| 0.0276 | 7.0010 | 7.0661 | 11.0411 | 80 STD | |||
| 6″ | 6.0625 | 168 | 0.0188 | 4.0775 | 12.0924 | 19.0252 | |
| 0.0219 | 5.0563 | 14.0983 | 22.0318 | ||||
| 0.0203 | 5.0516 | 13.0923 | 20.0739 | ||||
| 0.0280 | 7.0112 | 18.0974 | 58.0263 | 40 STD | |||
| 0.0250 | 6.0350 | 17.0021 | 25.0354 | ||||
| 0.0500 | 12.0700 | 32.0708 | 48.0719 | ||||
| 0.0375 | 9.0525 | 25.0031 | 37.0285 | ||||
| 0.0312 | 7.0925 | 21.0036 | 31.0334 | ||||
| 0.0432 | 10.0973 | 28.0573 | 42.0561 | 80 XHY | |||
| 4″ | 4.0500 | 114 | 0.0237 | 6.0020 | 10.0790 | 16.0073 | |
| 0.0337 | 8.0560 | 14.0983 | 22.0318 | ||||
| 8″ | 8.0625 | 219 | 0.0188 | 4.0775 | 16.0940 | 25.0233 | |
| 0.0219 | 5.0563 | 19.0661 | 29.0286 | ||||
| 0.0203 | 5.0156 | 18.0259 | 27.0198 | ||||
| 0.0277 | 7.0036 | 24.0696 | 36.0786 | 30 | |||
| 0.0250 | 6.0350 | 22.0361 | 33.0308 | 20 | |||
| 0.0375 | 9.0525 | 33.0041 | 49.0216 | ||||
| 0.0500 | 12.0700 | 43.0388 | 64.0627 | 80 XHY | |||
| 0.0322 | 8.0179 | 28.0554 | 42.0352 | 40 | |||
| 0.0406 | 10.0312 | 35.0638 | 53.0085 | 60 | |||
| 10″ | 10.0750 | 273 | 0.0188 | 4.0775 | 21.0207 | 31.0588 | |
| 0.0250 | 6.0350 | 28.0035 | 41.0759 | 20 | |||
| 0.0500 | 12.0700 | 54.0735 | 81.0530 | 60 XHY | |||
| 0.0219 | 5.0563 | 24.0631 | 36.0689 | ||||
| 0.0344 | 8.0738 | 38.0231 | 56.0946 | ||||
| 0.0307 | 7.0798 | 34.0240 | 51.0002 | 30 | |||
| 0.0438 | 11.0125 | 48.0238 | 71.0852 | ||||
| 0.0365 | 9.0271 | 40.0483 | 63.0301 | 40 STD | |||
| 0.0594 | 15.0088 | 64.0429 | 95.0969 | 80 | |||
254smo Precision Tubes Application
6mo Square Tube Dimensions
| WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL |
|---|---|---|---|---|---|
| METRE (KG) | (MM) | (MM) | METRE (KG) | (MM) | (MM) |
| 0.055 | 12.07 x 12.07 | 1.050 | 1.085 | 40 x40 | 1.050 |
| 0.044 | 12.07 x 12.07 | 1.020 | 1.049 | 40 x40 | 1.020 |
| 0.065 | 15 x 15 | 1.050 | 3.075 | 40 x40 | 3.000 |
| 0.053 | 15 x 15 | 1.020 | 2.045 | 40 x40 | 2.000 |
| 0.088 | 20 x 20 | 1.050 | 3.008 | 50 x50 | 2.000 |
| 0.071 | 20 x 20 | 1.020 | 2.032 | 50 x50 | 1.050 |
| 1.019 | 20 x 20 | 2.000 | 4.065 | 50 x50 | 3.000 |
| 1.014 | 25 x 25 | 1.050 | 5.049 | 60 x60 | 3.000 |
| 0.092 | 25 x 25 | 1.020 | 3.071 | 60 x60 | 2.000 |
| 2.072 | 30 x 30 | 3.000 | |||
| 2.020 | 25 x 25 | 3.000 | 4.098 | 80 x80 | 2.000 |
| 1.049 | 25 x 25 | 2.000 | 6.053 | 70 x70 | 3.000 |
| 1.037 | 30 x 30 | 1.050 | 6.040 | 100 x 100 | 2.000 |
| 1.010 | 30 x 30 | 1.020 | 7.053 | 80 x80 | 3.000 |
| 1.084 | 30 x 30 | 2.000 | 9.053 | 100 x 100 | 3.000 |
Tolerances Chart Of SMO Stainless Steel Precision Tubes
| OD INCHES | WALL THICKNESS INCHES | OD +/- INCHES |
|---|---|---|
| 3-1/2" - 5" incl0.0 | Over 0.0165 - 0.0220 | 0.0025 |
| 0.0083 - 0.0165 | 0.0020 | |
| 1 - 1-1/2" incl0.0 | Over 0.0065 - 0.0134 | 0.0010 |
| 0.0025 - 0.0065 | 0.0008 | |
| 1/2" - 1" incl0.0 | Over 0.0065 - 0.0134 | 0.0010 |
| 0.0025 - 0.0065 | 0.0005 | |
| 2" - 2-1/2" incl0.0 | Over 0.0065 - 0.0109 | 0.0013 |
| 0.0032 - 0.0065 | 0.0012 | |
| Over 0.0109 - 0.0165 | 0.0014 | |
| 1-1/2" - 2" incl0.0 | Over 0.0049 - 0.0083 | 0.0011 |
| 0.0025 - 0.0049 | 0.0010 | |
| Over 0.0083 - 0.0148 | 0.0012 | |
| 2-1/2" - 3-1/2" incl0.0 | Over 0.0165 - 0.0220 | 0.0020 |
| 0.0032 - 0.0165 | 0.0014 |
254 Stainless Steel Exhaust Tubing Testing
Surface Finish Of SMO 254 Boiler Tube
| Surface Finish | Exterbal Surface(OD) | Internal Surface(ID) | |||
|---|---|---|---|---|---|
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μm | μ inch | μm | μ inch | ||
| AP | Annealed & Pickled | 1.0 or Not defined | 40 or Not defined | Not defined | Not defined |
| EP | Electro Polish | 0.8 | 32 | 0.38, 0.25, 0.20, 0.13 | 7, 10, 5, 15 |
| BA | Beight Annealed | 0.8 | 32 | 0.6, 1.0, 0.5, 0.8 | 40, 32, 25, 20 |
| MP | Mechanical Polish | 0.8 | 32 | 1.0, 0.8, 0.6, 0.5 | 40, 32, 25, 20 |
254 SMO Tubing Stock For Sale
India's Leading Manufacturer of 254 SMO Tubing in an Exceptional Range of Sizes
1 Inch Polished Stainless Steel Pipe 254 Smo
3 Inch 254 SMO Stainless Steel Pipe
Large Diameter 254 Smo Stainless Steel Pipe
254 SMO Welded Pipe for Heater
8 Inch Sch 40 254 SMO Smls Stainless Steel Pipes
4 Inch 254 SMO Tube
5 inch Stainless Steel Pipe S31254
SMO 254 PE Protect Stainless Steel Tube
3.0mm Bright Surface 254 SMO Stainless Steel Tube
Delivery Time Of 254 SMO Pipe As Per Country
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Italy | 28 |
| Ukraine | 60 |
| France | 28 |
| Denmark | 35 |
| Bahamas | 60 |
| Netherland | 30 |
| Greece | 45 |
| Portugal | 45 |
| Norway | 45 |
| Belgium | 40 |
| Russia | 20 |
| Czech Republic | 45 |
| Uk | 30 |
| Germany | 21 |
| Spain | 30 |