Call
+91 98590 17777
What does the L in 304L stainless steel tube stand for?
The L in the 304L Stainless Steel Tube stands for extra low carbon. For grade 304, the max carbon content is 0.08% whereas for 304L, it is 0.08%. This means, the 304L Tubing is weaker than 304 tube, but it helps minimize carbide precipitate during welding process. Thus, there is no need to anneal 304L tubes joints which save time and effort.
Difference between reheater and stainless steel 304L superheater tubes
SA 213 TP304L superheater and reheater tubes are both capable of handling high temperatures and pressures. However, the main difference between reheater and superheater ASTM A213 TP304L tubes is their steam pressure. Superheaters can handle much higher outlet pressure in boilers compared to reheaters.
304L stainless steel tube
ASTM A213 TP304L tubing
SA 213 TP304L welded tubes
Is SS 304L seamless tube stronger than welded?
The SS 304L Seamless Tube comes with better pressure capacity and strength than the welded tubes of the ss 304L grade. This is why the seamless 304L Tubing solutions are used in various high pressure equipment, in the thermal and boiler industries. They also do not have the weak welded seam of the SS 304L Welded Tubes, which is generally a weak point and might affect its overall performance quality.
Table of Contents
Specifications of ASTM A213 TP304L tubing
Outside Diameter | Gauge size | Applications |
---|---|---|
.125”–5.00” | 25 SWG - 10 SWG |
|
Wall Thickness | Shapes | Specification |
.010 “–.375” |
|
ASTM A213 / ASTM SA213 |
Technique | value added services | Test certificate |
Extrusion, Cold drawn, Cold rolled, Hot rolled Tube |
|
EN 10204 3.1 B |
Types of 304L stainless steel tube
SS 304L tubing
Stainless steel 304L tubes
304L stainless steel tubing
Inox 1.4306 tubes
UNS S30403 square tubes
ASTM A554 TP 304L round tubes
304L stainless tubing
SS 304L tube
304L Stainless Steel Square Tubing
304L SS Tubing
SS 304L Seamless Tube
SS 304L Welded Tube
SA 213 TP304L welded tubes chemical composition
Weight % | C | Mn | P | S | Si | Cr | Ni |
---|---|---|---|---|---|---|---|
304L | .035 | 2.00 | .045 | .030 | 1.00 | 18.0-20.0 | 8.0-13.0 |
Mechanical properties of SS 304L tubing
Grade | Tensile | ||||
---|---|---|---|---|---|
Ultimate/Min | Yield/Min | longation/Min | |||
KSI | MPA | KSI | MPA | % | |
304L | 70 | 485 | 25 | 170 | 35 |
Stainless steel 304L tubes physical properties
Grade | Density (kilogram/meter3) | Mean Coefficient of Thermal Expansion (m/meter/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kilogram.K) | Electrical Resistivity (n.meter) | ||||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
304L | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Equivalent of 304L stainless steel tubing
STANDARD | SS 304L |
---|---|
UNS | S30403 |
WERKSTOFF NR. | 1.4306/1.4307 |
EN | X2CrNi18-9 / X2CrNi19-11 |
BS | 304S11 |
GOST | 03Х18Н11 |
JIS | SUS 304L |
AFNOR | Z3CN18‐10 |
Tolerance chart of Inox 1.4306 tubes
OD (inches) | OD Tolerance (+/-) | Wall Thickness |
---|---|---|
½ to 1 | .005 | .025 to .065 |
½ to 1 | .010 | Over .065 to .120 |
Over 1 to 1-1/2 | .008 | .025 to .065 |
Over 1 to 1-1/2 | .010 | Over .065 to .120 |
Over 1-1/2 to 2 | .010 | .025 to .049 |
Over 1-1/2 to 2 | .011 | Over .049 to .083 |
Over 1-1/2 to 2 | .012 | Over .083 to .148 |
Over 2 to 2-1/2 | .012 | .035 to .065 |
Over 2 to 2-1/2 | .013 | Over .065 to .109 |
Over 2 to 2-1/2 | .014 | Over .109 |
Over 2-1/2 to 3-1/2 | .020 | .065 to .165 |
Over 2-1/2 to 3-1/2 | .025 | Over .165 to .220 |
Over 3-1/2 to 5 | .020 | .083 to .165 |
Over 3-1/2 to 5 | .025 | Over .165 to .220 |
UNS S30403 square tubes wall thickness tolerance
NPS | Tolerance, % | |
---|---|---|
+ | – | |
1/8-2 1 /2 | 20 | 12.5 |
3~18, t/D> 5% | 15 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15 | 12.5 |
Pressure rating of ASTM A554 TP 304L round tubes
Outer Diameter in Inch | Wall Thickness in Inch | Yield Strength (PSI) | Collapse Pressure | Theoretical Yield Point ** (PSI) | Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure 25% of Burst |
---|---|---|---|---|---|---|---|
0.500 | 0.049 | 30,000 | 5,304 | 7,313 | 75,000 | 18,284 | 4,571 |
0.500 | 0.065 | 30,000 | 6,786 | 10,541 | 75,000 | 26,351 | 6,588 |
0.500 | 0.083 | 30,000 | 8,307 | 14,910 | 75,000 | 37,275 | 9,319 |
0.625 | 0.020 | 30,000 | 1,859 | 2,051 | 75,000 | 5,128 | 1,282 |
0.625 | 0.028 | 30,000 | 2,568 | 2,953 | 75,000 | 7,381 | 1,845 |
0.625 | 0.035 | 30,000 | 3,172 | 3,784 | 75,000 | 9,459 | 2,365 |
0.625 | 0.049 | 30,000 | 4,335 | 5,579 | 75,000 | 13,947 | 3,487 |
0.625 | 0.065 | 30,000 | 5,591 | 7,879 | 75,000 | 19,697 | 4,924 |
0.625 | 0.083 | 30,000 | 6,910 | 10,850 | 75,000 | 27,124 | 6,781 |
0.625 | 0.095 | 30,000 | 7,734 | 13,103 | 75,000 | 32,759 | 8,190 |
0.625 | 0.109 | 30,000 | 8,639 | 16,069 | 75,000 | 40,172 | 10,043 |
0.250 | 0.020 | 30,000 | 4,416 | 5,714 | 75,000 | 14,286 | 3,571 |
0.250 | 0.028 | 30,000 | 5,967 | 8,660 | 75,000 | 21,649 | 5,412 |
0.250 | 0.035 | 30,000 | 7,224 | 11,667 | 75,000 | 29,167 | 7,292 |
0.250 | 0.049 | 30,000 | 9,455 | 19,342 | 75,000 | 48,355 | 12,089 |
0.250 | 0.065 | 30,000 | 11,544 | 32,500 | 75,000 | 81,250 | 20,313 |
0.375 | 0.020 | 30,000 | 3,029 | 3,582 | 75,000 | 8,955 | 2,239 |
0.375 | 0.028 | 30,000 | 4,145 | 5,266 | 75,000 | 13,166 | 3,292 |
0.375 | 0.035 | 30,000 | 5,077 | 6,885 | 75,000 | 17,213 | 4,303 |
0.375 | 0.049 | 30,000 | 6,816 | 10,614 | 75,000 | 26,534 | 6,634 |
0.375 | 0.065 | 30,000 | 8,597 | 15,918 | 75,000 | 39,796 | 9,949 |
0.500 | 0.020 | 30,000 | 2,304 | 2,609 | 75,000 | 6,522 | 1,630 |
0.500 | 0.028 | 30,000 | 3,172 | 3,784 | 75,000 | 9,459 | 2,365 |
0.500 | 0.035 | 30,000 | 3,906 | 4,884 | 75,000 | 12,209 | 3,052 |
0.750 | 0.028 | 30,000 | 2,156 | 2,421 | 75,000 | 6,052 | 1,513 |
0.750 | 0.035 | 30,000 | 2,669 | 3,088 | 75,000 | 7,721 | 1,930 |
0.750 | 0.049 | 30,000 | 3,664 | 4,509 | 75,000 | 11,273 | 2,818 |
0.750 | 0.065 | 30,000 | 4,749 | 6,290 | 75,000 | 15,726 | 3,931 |
0.750 | 0.083 | 30,000 | 5,905 | 8,527 | 75,000 | 21,318 | 5,330 |
0.750 | 0.095 | 30,000 | 6,637 | 10,179 | 75,000 | 25,446 | 6,362 |
0.750 | 0.109 | 30,000 | 7,453 | 12,293 | 75,000 | 30,733 | 7,683 |
0.750 | 0.120 | 30,000 | 8,064 | 14,118 | 75,000 | 35,294 | 8,824 |
0.875 | 0.020 | 30,000 | 1,340 | 1,437 | 75,000 | 3,593 | 898 |
0.875 | 0.028 | 30,000 | 1,859 | 2,051 | 75,000 | 5,128 | 1,282 |
0.875 | 0.035 | 30,000 | 2,304 | 2,609 | 75,000 | 6,522 | 1,630 |
0.875 | 0.049 | 30,000 | 3,172 | 3,784 | 75,000 | 9,459 | 2,365 |
0.875 | 0.065 | 30,000 | 4,126 | 5,235 | 75,000 | 13,087 | 3,272 |
0.875 | 0.083 | 30,000 | 5,152 | 7,024 | 75,000 | 17,560 | 4,390 |
0.875 | 0.095 | 30,000 | 5,807 | 8,321 | 75,000 | 20,803 | 5,201 |
0.875 | 0.109 | 30,000 | 6,543 | 9,954 | 75,000 | 24,886 | 6,221 |
0.875 | 0.120 | 30,000 | 7,100 | 11,339 | 75,000 | 28,346 | 7,087 |
1.000 | 0.028 | 30,000 | 1,633 | 1,780 | 75,000 | 4,449 | 1,112 |
1.000 | 0.035 | 30,000 | 2,027 | 2,258 | 75,000 | 5,645 | 1,411 |
1.000 | 0.049 | 30,000 | 2,796 | 3,259 | 75,000 | 8,149 | 2,037 |
1.000 | 0.065 | 30,000 | 3,647 | 4,483 | 75,000 | 11,207 | 2,802 |
1.000 | 0.083 | 30,000 | 4,567 | 5,971 | 75,000 | 14,928 | 3,732 |
1.000 | 0.095 | 30,000 | 5,159 | 7,037 | 75,000 | 17,593 | 4,398 |
1.000 | 0.109 | 30,000 | 5,827 | 8,363 | 75,000 | 20,908 | 5,227 |
1.000 | 0.120 | 30,000 | 6,336 | 9,474 | 75,000 | 23,684 | 5,921 |
1.000 | 0.134 | 30,000 | 6,963 | 10,984 | 75,000 | 27,459 | 6,865 |
1.250 | 0.035 | 30,000 | 1,633 | 1,780 | 75,000 | 4,449 | 1,112 |
1.250 | 0.049 | 30,000 | 2,260 | 2,552 | 75,000 | 6,380 | 1,595 |
1.250 | 0.065 | 30,000 | 2,958 | 3,482 | 75,000 | 8,705 | 2,176 |
1.250 | 0.083 | 30,000 | 3,719 | 4,594 | 75,000 | 11,485 | 2,871 |
1.250 | 0.095 | 30,000 | 4,213 | 5,377 | 75,000 | 13,443 | 3,361 |
1.250 | 0.109 | 30,000 | 4,776 | 6,337 | 75,000 | 15,843 | 3,961 |
1.250 | 0.120 | 30,000 | 5,207 | 7,129 | 75,000 | 17,822 | 4,455 |
1.250 | 0.134 | 30,000 | 5,742 | 8,187 | 75,000 | 20,468 | 5,117 |
1.500 | 0.035 | 30,000 | 1,367 | 1,469 | 75,000 | 3,671 | 918 |
1.500 | 0.049 | 30,000 | 1,896 | 2,097 | 75,000 | 5,243 | 1,311 |
1.500 | 0.065 | 30,000 | 2,487 | 2,847 | 75,000 | 7,117 | 1,779 |
1.500 | 0.083 | 30,000 | 3,136 | 3,733 | 75,000 | 9,333 | 2,333 |
1.500 | 0.095 | 30,000 | 3,559 | 4,351 | 75,000 | 10,878 | 2,719 |
1.500 | 0.109 | 30,000 | 4,043 | 5,101 | 75,000 | 12,754 | 3,188 |
1.500 | 0.120 | 30,000 | 4,416 | 5,714 | 75,000 | 14,286 | 3,571 |
1.500 | 0.134 | 30,000 | 4,881 | 6,526 | 75,000 | 16,315 | 4,079 |
1.500 | 0.148 | 30,000 | 5,336 | 7,375 | 75,000 | 18,439 | 4,610 |
1.750 | 0.035 | 30,000 | 1,176 | 1,250 | 75,000 | 3,125 | 781 |
1.750 | 0.049 | 30,000 | 1,434 | 1,546 | 75,000 | 3,864 | 966 |
1.750 | 0.065 | 30,000 | 2,146 | 2,407 | 75,000 | 6,019 | 1,505 |
1.750 | 0.083 | 30,000 | 2,711 | 3,144 | 75,000 | 7,860 | 1,965 |
1.750 | 0.095 | 30,000 | 3,080 | 3,654 | 75,000 | 9,135 | 2,284 |
1.750 | 0.109 | 30,000 | 3,504 | 4,213 | 75,000 | 10,672 | 2,668 |
1.750 | 0.120 | 30,000 | 3,832 | 4,768 | 75,000 | 11,921 | 2,980 |
1.750 | 0.134 | 30,000 | 4,242 | 5,425 | 75,000 | 13,563 | 3,391 |
1.750 | 0.148 | 30,000 | 4,645 | 6,107 | 75,000 | 15,268 | 3,817 |
1.750 | 0.165 | 30,000 | 5,124 | 6,972 | 75,000 | 17,430 | 4,357 |
2.000 | 0.035 | 30,000 | 1,032 | 1,088 | 75,000 | 2,720 | 680 |
2.000 | 0.049 | 30,000 | 1,434 | 1,546 | 75,000 | 3,864 | 966 |
2.000 | 0.065 | 30,000 | 1,887 | 2,086 | 75,000 | 5,214 | 1,303 |
2.000 | 0.083 | 30,000 | 2,387 | 2,715 | 75,000 | 6,788 | 1,697 |
2.000 | 0.095 | 30,000 | 2,715 | 3,149 | 75,000 | 7,873 | 1,968 |
2.000 | 0.109 | 30,000 | 3,092 | 3,670 | 75,000 | 9,175 | 2,294 |
2.000 | 0.120 | 30,000 | 3,384 | 4,091 | 75,000 | 10,227 | 2,557 |
2.000 | 0.134 | 30,000 | 3,751 | 4,642 | 75,000 | 11,605 | 2,901 |
2.000 | 0.148 | 30,000 | 4,111 | 5,211 | 75,000 | 13,028 | 3,257 |
2.000 | 0.165 | 30,000 | 4,542 | 5,928 | 75,000 | 14,820 | 3,705 |
304L stainless tubing weight chart
Metric | Imperial | |||||
---|---|---|---|---|---|---|
O/D | Wall | O/D | Wall | O/D | Wall | |
(mm) | (mm) | (in) | (swg) | (in) | (swg) | |
6 | 1.0 | 1/8 | 25 | 5/8 | 20 | |
8 | 1.0 | 3/16 | 22 | 5/8 | 18 | |
10 | 1.0 | 1/4 | 20 | 5/8 | 16 | |
10 | 2.0 | 1/4 | 18 | 3/4 | 20 | |
12 | 1.0 | 1/4 | 16 | 3/4 | 18 | |
15 | 1.0 | 5/16 | 20 | 3/4 | 16 | |
15 | 1.5 | 3/8 | 20 | 7/8 | 18 | |
15 | 2.0 | 3/8 | 18 | 1 | 18 | |
18 | 1.5 | 3/8 | 16 | 1 1/4 | 18 | |
25 | 1.5 | 1/2 | 18 | 2 | 16 | |
50 | 2.0 | 1/2 | 16 |
SS 304L tube sizes
Tubes Size Of Outside Dia In Inches | BW And Ga. | Wall THK | Inside Dia (I.D.) | Weight In Kilogram |
---|---|---|---|---|
7/16 | 18 | 0.049 | 0.340 | 0.2036 |
1/4 | 25 | 0.020 | 0.210 | 0.0491 |
22 | 0.028 | 0.194 | 0.0664 | |
21 | 0.032 | 0.187 | 0.0745 | |
20 | 0.035 | 0.180 | 0.0804 | |
18 | 0.049 | 0.152 | 0.1052 | |
16 | 0.065 | 0.120 | 0.1284 | |
5/16 | 20 | 0.035 | 0.242 | 0.1039 |
18 | 0.049 | 0.214 | 0.1382 | |
16 | 0.065 | 0.182 | 0.1722 | |
3/8 | 22 | 0.028 | 0.319 | 0.1038 |
20 | 0.035 | 0.305 | 0.1271 | |
18 | 0.049 | 0.277 | 0.1706 | |
16 | 0.065 | 0.245 | 0.2152 | |
1/2 | 25 | 0.020 | 0.460 | 0.1025 |
20 | 0.035 | 0.430 | 0.1738 | |
18 | 0.049 | 0.402 | 0.2360 | |
16 | 0.065 | 0.370 | 0.3020 | |
5/8 | 20 | 0.035 | 0.555 | 0.2205 |
18 | 0.049 | 0.527 | 0.3014 | |
16 | 0.065 | 0.495 | 0.3888 | |
3/4 | 20 | 0.035 | 0.680 | 0.2673 |
18 | 0.049 | 0.652 | 0.3668 | |
16 | 0.065 | 0.620 | 0.4755 | |
14 | 0.083 | 0.584 | 0.5913 | |
1/8 | 22 | 0.028 | 0.069 | 0.0290 |
20 | 0.035 | 0.055 | 0.0336 | |
3/16 | 22 | 0.028 | 0.131 | 0.0478 |
7/8 | 18 | 0.049 | 0.777 | 0.4323 |
16 | 0.065 | 0.745 | 0.5623 | |
11 | 0.120 | 0.635 | 0.9676 | |
1 | 20 | 0.035 | 0.930 | 0.3607 |
18 | 0.049 | 0.902 | 0.4977 | |
16 | 0.065 | 0.870 | 0.6491 | |
14 | 0.083 | 0.834 | 0.8129 | |
11 | 0.120 | 0.760 | 1.1278 | |
1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
Why stainless steel 304L tubes are used for heat exchanger?
However, it is essential to select a reliable 304L Stainless Steel Tubing solution manufacturer. Or else the welded joints of the tubes in the heat exchanger can become a weak point which might to performance failure.
3 point to recognize if your 304L tubing is erw or seamless?