Call
+91 98590 17777
What is 304L Stainless Steel Tube ?
304L stainless steel tube is a low-carbon variant of 304, identified for its remarkable corrosion resistance and versatility. With a maximum carbon content material of zero.03%, it minimizes the hazard of carbide precipitation throughout welding, making it a remarkable desire for welded systems. This property enhances its weldability and removes the need for post-weld heat treatment.
The tube exhibits proper tensile strength and continues it at expanded temperatures, making it suitable for several applications. Its resistance to oxidation and an extensive form of chemical compounds permit it to carry out effectively in hard environments, specially where chlorides are gift 304L stainless-steel tubes are typically applied in industries that include chemical processing, oil and gas etc.
They are available in both seamless and welded form. Seamless tubes are favored for high-pressure application because of their strength and integrity, whilst welded tubes are frequently used in less stressful applications. Overall, the aggregate of sturdiness, resistance to corrosion, and simplicity of fabrication make 304L stainless steel tubes a popular choice for engineers and architects seeking dependable solutions for numerous industrial needs.
Table of Contents
Specifications of ASTM A213 Tp304L Tubing
INOX 304L Seamless Tube sizes
ASTM A213 TP304L Welded Tube Sizes
Stainless Steel 304L Capillary Tube Sizes
UNS S30403 Coil Tube Sizes
304l Stainless Steel Square Tubing Specification
SUS 304l Stainless Steel Square Tubing Test Certificate
Stainless Steel 304l Tubes Shapes
Grade 304l Stainless Steel Rectangular Tube Meet Standards
WNR 1.4306 Tube Finish
AISI 304l Tube Value Added Services
Surface Finish and Treatments of SA 213 TP304L tube
Stainless Steel 304l Seamless Round Tube Fluid
SS 304L Seamless Tube Technique
Food Grade 304l Stainless Steel Tube Applications
SS 304L Tube Sizes
| Tubes Size Of Outside Dia In Inches | BW And Ga. | Wall THK | Inside Dia (I.D.) | Weight In Kilogram |
|---|---|---|---|---|
| 7/16 | 18 | 0.049 | 0.340 | 0.2036 |
| 1/4 | 25 | 0.020 | 0.210 | 0.0491 |
| 22 | 0.028 | 0.194 | 0.0664 | |
| 21 | 0.032 | 0.187 | 0.0745 | |
| 20 | 0.035 | 0.180 | 0.0804 | |
| 18 | 0.049 | 0.152 | 0.1052 | |
| 16 | 0.065 | 0.120 | 0.1284 | |
| 5/16 | 20 | 0.035 | 0.242 | 0.1039 |
| 18 | 0.049 | 0.214 | 0.1382 | |
| 16 | 0.065 | 0.182 | 0.1722 | |
| 3/8 | 22 | 0.028 | 0.319 | 0.1038 |
| 20 | 0.035 | 0.305 | 0.1271 | |
| 18 | 0.049 | 0.277 | 0.1706 | |
| 16 | 0.065 | 0.245 | 0.2152 | |
| 1/2 | 25 | 0.020 | 0.460 | 0.1025 |
| 20 | 0.035 | 0.430 | 0.1738 | |
| 18 | 0.049 | 0.402 | 0.2360 | |
| 16 | 0.065 | 0.370 | 0.3020 | |
| 5/8 | 20 | 0.035 | 0.555 | 0.2205 |
| 18 | 0.049 | 0.527 | 0.3014 | |
| 16 | 0.065 | 0.495 | 0.3888 | |
| 3/4 | 20 | 0.035 | 0.680 | 0.2673 |
| 18 | 0.049 | 0.652 | 0.3668 | |
| 16 | 0.065 | 0.620 | 0.4755 | |
| 14 | 0.083 | 0.584 | 0.5913 | |
| 1/8 | 22 | 0.028 | 0.069 | 0.0290 |
| 20 | 0.035 | 0.055 | 0.0336 | |
| 3/16 | 22 | 0.028 | 0.131 | 0.0478 |
| 7/8 | 18 | 0.049 | 0.777 | 0.4323 |
| 16 | 0.065 | 0.745 | 0.5623 | |
| 11 | 0.120 | 0.635 | 0.9676 | |
| 1 | 20 | 0.035 | 0.930 | 0.3607 |
| 18 | 0.049 | 0.902 | 0.4977 | |
| 16 | 0.065 | 0.870 | 0.6491 | |
| 14 | 0.083 | 0.834 | 0.8129 | |
| 11 | 0.120 | 0.760 | 1.1278 | |
| 1-1/4 | 11 | 0.120 | 1.010 | 1.4480 |
Types of 304L Stainless Steel Tube
SS 304L mechanical tubing
Stainless steel 304L ERW tubes
ASTM A213 TP304L rectangular tubes
Inox 304 annealed tubes
UNS S30403 square tubes
SA213 TP 304L round tubes
304L stainless bright tubing
SS 304L polished tube
Grade 304L stainless steel capillary tube
304L SS boiler tubing
SS 304L seamless tube
SS 304L welded tube
304L stainless steel heat exchanger tube
AISI 304L superheater tube
SUS 304L coil tubing
Price List of Stainless Steel 304L Tube
| Outside Diameter | Wall Thickness | Inside Diameter | Length | Price in USD | Price in Cyprus | Price in Nigeria |
|---|---|---|---|---|---|---|
| 7mm | 1mm | 5mm | 20mm | $144.98 | CYP 133.54 | NGN 193765.77 |
| 7mm | 1mm | 5mm | 300mm | $223.18 | CYP 205.57 | NGN 298280.07 |
| 0.5mm | 0.11mm | 0.28mm | 50mm | $242.93 | CYP 223.76 | NGN 324675.95 |
| 7mm | 1mm | 5mm | 500mm | $265.71 | CYP 244.75 | NGN 355121.41 |
| 0.5mm | 0.11mm | 0.28mm | 1000mm | $353.96 | CYP 326.03 | NGN 473067.54 |
| 0.5mm | 0.11mm | 0.28mm | 200mm | $266.64 | CYP 245.60 | NGN 356364.36 |
| 0.5mm | 0.11mm | 0.28mm | 100mm | $251.73 | CYP 231.87 | NGN 336437.14 |
| 7mm | 1mm | 5mm | 10mm | $140.29 | CYP 129.22 | NGN 187497.58 |
| 7mm | 1mm | 5mm | 200mm | $199.41 | CYP 183.68 | NGN 266511.46 |
| 0.5mm | 0.11mm | 0.28mm | 30mm | $238.84 | CYP 220.00 | NGN 319209.66 |
Tolerance Chart of 304l SS Tubing
| OD (inches) | OD Tolerance (+/-) | Wall Thickness |
|---|---|---|
| ½ to 1 | .005 | .025 to .065 |
| ½ to 1 | .010 | Over .065 to .120 |
| Over 1 to 1-1/2 | .008 | .025 to .065 |
| Over 1 to 1-1/2 | .010 | Over .065 to .120 |
| Over 1-1/2 to 2 | .010 | .025 to .049 |
| Over 1-1/2 to 2 | .011 | Over .049 to .083 |
| Over 1-1/2 to 2 | .012 | Over .083 to .148 |
| Over 2 to 2-1/2 | .012 | .035 to .065 |
| Over 2 to 2-1/2 | .013 | Over .065 to .109 |
| Over 2 to 2-1/2 | .014 | Over .109 |
| Over 2-1/2 to 3-1/2 | .020 | .065 to .165 |
| Over 2-1/2 to 3-1/2 | .025 | Over .165 to .220 |
| Over 3-1/2 to 5 | .020 | .083 to .165 |
| Over 3-1/2 to 5 | .025 | Over .165 to .220 |
UNS S30403 Square Tubes Wall Thickness Tolerance
| NPS | Tolerance, % | |
|---|---|---|
| + | – | |
| 1/8-2 1 /2 | 20 | 12.5 |
| 3~18, t/D> 5% | 15 | 12.5 |
| ≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
| ≥ 20, welded | 17.5 | 12.5 |
| 3~18, t/D≤ 5% | 22.5 | 12.5 |
| ≥ 20, seamless, t/D> 5% | 15 | 12.5 |
304L Stainless Tubing Weight Chart
| Metric | Imperial | ||||
|---|---|---|---|---|---|
| O/D | Wall | O/D | Wall | O/D | Wall |
| (mm) | (mm) | (in) | (swg) | (in) | (swg) |
| 6 | 1.0 | 1/8 | 25 | 5/8 | 20 |
| 8 | 1.0 | 3/16 | 22 | 5/8 | 18 |
| 10 | 1.0 | 1/4 | 20 | 5/8 | 16 |
| 10 | 2.0 | 1/4 | 18 | 3/4 | 20 |
| 12 | 1.0 | 1/4 | 16 | 3/4 | 18 |
| 15 | 1.0 | 5/16 | 20 | 3/4 | 16 |
| 15 | 1.5 | 3/8 | 20 | 7/8 | 18 |
| 15 | 2.0 | 3/8 | 18 | 1 | 18 |
| 18 | 1.5 | 3/8 | 16 | 1 1/4 | 18 |
| 25 | 1.5 | 1/2 | 18 | 2 | 16 |
| 50 | 2.0 | 1/2 | 16 | - | - |
Uses of SS 304 Seamless Tube
WNR 1.4306 Tube Pressure Rating
| Tube | Wall Thickness | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.020 | 0.016 | 0.065 | 0.035 | 0.028 | 0.049 | 0.095 | 0.083 | 0.120 | 0.109 | 0.156 | 0.134 | 0.188 | |
| Working Pressure, psig | |||||||||||||
| 1/8 | 8,000 | 4,800 | 10,500 | 9,750 | 14,700 | ||||||||
| 1/16 | 12,000 | 9,500 | |||||||||||
| 3/16 | 3,997 | 3,200 | 12,965 | 7,374 | 5,600 | 9,800 | |||||||
| 5/16 | 2,400 | 7,800 | 4,200 | 3,360 | 5,880 | 11,437 | 9,945 | ||||||
| 1/4 | 3,000 | 9,750 | 5,250 | 4,200 | 7,350 | 14,250 | 12,450 | ||||||
| 3/8 | 2,000 | 6,500 | 3,500 | 2,999 | 4,899 | 9,500 | 8,300 | 12,000 | 10,899 | ||||
| 5/8 | 1,200 | 3,900 | 2,100 | 1,680 | 2,940 | 5,722 | 4,980 | 7,200 | 6,540 | 9,360 | 8,040 | 11,220 | |
| 1/2 | 1,500 | 4,875 | 2,625 | 2,100 | 3,675 | 7,125 | 6,225 | 9,000 | 8,175 | ||||
| 3/4 | 999 | 3,249 | 1,749 | 1,400 | 2,450 | 4,749 | 4,149 | 6,000 | 5,450 | 7,800 | 6,700 | 9,350 | |
| 1 | 750 | 2,437 | 1,312 | 1,050 | 1,837 | 3,562 | 3,112 | 4,500 | 4,087 | 5,850 | 5,025 | 7,012 | |
| 7/8 | 857 | 2,786 | 1,500 | 1,200 | 2,100 | 4,070 | 3,557 | 5,143 | 4,670 | 6,686 | 5,742 | 8,013 | |
| 1 1/8 | 665 | 2,167 | 1,166 | 933 | 1,633 | 3,167 | 2,767 | 3,999 | 3,633 | 5,199 | 4,466 | 6,232 | |
304l Stainless Steel vs. 304 Stainless Steel
| Factor | 304 Stainless Steel | 304L Stainless Steel |
|---|---|---|
| Carbon Content | Up to 0.08% | Up to 0.03% |
| Strength | Higher | lower than 304 |
| Heat Resistance | up to 870°C (1598°F) | up to 925°C (1697°F) |
| Corrosion Resistance | Good | Excellent (due to lower carbon) |
| Applications | Kitchen Equipment, General Purpose | Welding Applications, Chemical Processing |
| Cost | Less Expensive | More Expensive |
| Weldability | Good, Post-weld Treatment Might Be Necessary. | Excellent, Little Chance of Precipitation of Carbides |
AISI 304L Heat Exchanager Tube HSN Code
| Product | HSN Code |
|---|---|
| AISI 304L Heat Exchanager Tube | 7304 |
Gauge Chart Of INOX 304L Superheater Tube
| Wall Thickness | B.W.G | 0.625 | 0.500 | 0.875 | 0.750 | 1.250 | 1.000 | 1.750 | 1.500 | 2.000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.120 | 11 | 0.385 | 0.260 | 0.635 | 0.510 | 1.010 | 0.760 | 1.510 | 1.260 | 1.760 |
| 0.134 | 10 | 0.357 | 0.232 | 0.607 | 0.482 | 0.982 | 0.732 | 1.482 | 1.232 | 1.732 |
| 0.109 | 12 | 0.407 | 0.282 | 0.657 | 0.532 | 1.032 | 0.782 | 1.532 | 1.282 | 1.782 |
| 0.083 | 14 | 0.459 | 0.334 | 0.709 | 0.584 | 1.084 | 0.834 | 1.584 | 1.334 | 1.834 |
| 0.095 | 13 | 0.435 | 0.310 | 0.685 | 0.560 | 1.060 | 0.810 | 1.560 | 1.310 | 1.810 |
| 0.072 | 15 | 0.481 | 0.356 | 0.731 | 0.606 | 1.106 | 0.856 | 1.606 | 1.356 | 1.856 |
| 0.058 | 17 | 0.509 | 0.384 | 0.759 | 0.634 | 1.134 | 0.884 | 1.652 | 1.384 | 1.884 |
| 0.065 | 16 | 0.495 | 0.370 | 0.745 | 0.620 | 1.120 | 0.870 | 1.634 | 1.370 | 1.870 |
| 0.049 | 18 | 0.527 | 0.402 | 0.777 | 0.652 | 1.152 | 0.902 | 1.666 | 1.402 | 1.902 |
| 0.035 | 20 | 0.555 | 0.430 | 0.805 | 0.680 | 1.180 | 0.930 | 1.686 | 1.430 | 1.930 |
| 0.042 | 19 | 0.541 | 0.416 | 0.791 | 0.666 | 1.166 | 0.916 | 1.680 | 1.416 | 1.916 |
| 0.032 | 21 | 0.561 | 0.436 | 0.811 | 0.686 | 1.186 | 0.936 | 1.620 | 1.436 | 1.936 |
| 0.025 | 23 | 0.575 | 0.450 | 0.819 | 0.700 | 1.200 | 0.950 | 1.700 | 1.450 | 1.950 |
| 0.028 | 22 | 0.569 | 0.444 | 0.825 | 0.694 | 1.194 | 0.944 | 1.694 | 1.444 | 1.944 |
| 0.022 | 24 | 0.581 | 0.456 | 0.831 | 0.706 | 1.206 | 0.956 | 1.706 | 1.456 | 1.956 |
SUS 304L Boiler Tube Schedule Chart
| NB | OD | Sch-10S | Sch-XXS | Sch-5S | Sch-80S | Sch-40S | Sch-160S | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | INCH | mm | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt |
| (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | |||
| 6 | 1/4 | 13.7 | 0.49 | 1.65 | - | - | 0.390 | 1.24 | 0.80 | 3.02 | 0.631 | 2.24 | - | - |
| 3 | 1/8 | 10.3 | 0.28 | 1.24 | - | - | 0.276 | 1.24 | 0.47 | 2.41 | 0.37 | 1.73 | - | - |
| 10 | 3/8 | 17.1 | 0.63 | 1.65 | - | - | 0.490 | 1.24 | 1.10 | 3.20 | 0.845 | 2.31 | - | - |
| 20 | 3/4 | 26.7 | 1.28 | 2.11 | 3.63 | 7.82 | 1.03 | 1.65 | 2.20 | 3.91 | 1.68 | 2.87 | 2.89 | 5.54 |
| 15 | 1/2 | 21.3 | 1.00 | 2.11 | 2.55 | 7.47 | 0.800 | 1.65 | 1.62 | 3.75 | 1.27 | 2.77 | 1.94 | 4.75 |
| 25 | 1 | 33.4 | 2.09 | 2.77 | 5.45 | 9.09 | 1.30 | 1.65 | 3.24 | 4.55 | 2.50 | 3.38 | 4.24 | 6.35 |
| 40 | 1 1/2 | 48.3 | 3.11 | 2.77 | 9.54 | 10.16 | 1.91 | 1.65 | 5.41 | 5.08 | 4.05 | 3.68 | 7.25 | 7.14 |
| 32 | 1 1/4 | 42.2 | 2.70 | 2.77 | 7.77 | 9.70 | 1.65 | 1.65 | 4.47 | 4.85 | 3.38 | 3.56 | 5.61 | 6.35 |
| 65 | 2 1/2 | 73.0 | 5.26 | 3.05 | 20.39 | 14.2 | 3.69 | 2.11 | 11.4 | 7.01 | 8.63 | 5.16 | 14.9 | 9.53 |
| 50 | 2 | 60.3 | 3.93 | 2.77 | 13.44 | 11.07 | 2.40 | 1.65 | 7.48 | 5.54 | 5.44 | 3.91 | 11.1 | 8.74 |
| 80 | 3 | 88.9 | 6.45 | 3.05 | 27.65 | 15.24 | 4.51 | 2.11 | 15.2 | 7.62 | 11.30 | 5.49 | 21.3 | 11.1 |
| 500 | 20 | 508.0 | 68.71 | 5.54 | - | - | 59.25 | 4.78 | 311.2 | 26.19 | 183.42 | 15.09 | 564.68 | 49.99 |
| 125 | 5 | 141.3 | 11.57 | 3.40 | 57.43 | 19.05 | 9.47 | 2.77 | 31.97 | 9.53 | 21.8 | 6.55 | 49.11 | 15.88 |
| 100 | 4 | 114.3 | 8.36 | 3.05 | 41.03 | 17.12 | 5.84 | 2.11 | 22.3 | 8.56 | 16.07 | 6.02 | 33.54 | 13.49 |
| 150 | 6 | 168.3 | 13.84 | 3.40 | 79.22 | 21.95 | 11.32 | 2.77 | 42.7 | 10.97 | 28.3 | 7.11 | 67.56 | 18.2 |
| 250 | 10 | 273.1 | 27.78 | 4.19 | 155.15 | 25.40 | 22.63 | 3.40 | 96.0 | 12.7 | 60.5 | 9.27 | 172.4 | 28.6 |
| 200 | 8 | 219.1 | 19.96 | 3.76 | 107.8 | 22.23 | 14.79 | 2.77 | 64.6 | 12.7 | 42.6 | 8.18 | 111.2 | 23.0 |
| 350 | 14 | 355.6 | 41.3 | 4.78 | - | - | 34.36 | 3.96 | 158.08 | 19.05 | 94.59 | 11.13 | 281.70 | 35.71 |
| 300 | 12 | 323.9 | 36.00 | 4.57 | 186.97 | 25.40 | 31.25 | 3.96 | 132.0 | 12.7 | 73.88 | 9.52 | 238.76 | 33.32 |
| 450 | 18 | 457.2 | 53.42 | 4.78 | - | - | 46.80 | 4.19 | 254.36 | 23.8 | 155.80 | 14.27 | 466.40 | 45.71 |
| 600 | 24 | 609.6 | 94.45 | 6.35 | - | - | 82.47 | 5.54 | 442.08 | 30.96 | 255.41 | 17.48 | 808.22 | 59.54 |
Welding Process Of ASME SA213 TP304L Tube
| Welding Method | Description |
|---|---|
| MIG Welding | Consumable Wire Electrode is Used. |
| TIG Welding | Non-consumable Electrode Used |
| Submerged Arc Welding | Used Electrode in Flux. |
| Plasma Arc Welding | Used the Plasma Arc Technique. |
| Stick Welding (SMAW) | Apply a Coated Electrode. |
| Laser Welding | Concentrated Laser Beam Used. |
ASTM A213 Grade 304L Tubes Chemical Composition
304L Stainless Steel
Mechanical Properties of SA 213 TP 304L Tubing
| Grade | Tensile | ||||
|---|---|---|---|---|---|
| Ultimate/Min | Yield/Min | longation/Min | |||
| KSI | MPA | KSI | MPA | % | |
| 304L | 70 | 485 | 25 | 170 | 35 |
SA 213 Gr 304L Tubes Physical Properties
| Grade | Density (kilogram/meter3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/meter/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kilogram.K) | Electrical Resistivity (n.meter) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 304L | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Equivalent of 304L Stainless Steel Tubing
| - | STANDARD | SS 304L |
|---|---|---|
| North America | UNS | S30403 |
| Russia | WERKSTOFF NR. | 1.4306/1.4307 |
| Europe | EN | X2CrNi18-9 / X2CrNi19-11 |
| United Kingdom | BS | 304S11 |
| Russia | GOST | 03Х18Н11 |
| Japan | JIS | SUS 304L |
| France | AFNOR | Z3CN18‐10 |
304l Tubing For Sale
Polished Decorative Schedule 10 304L Stainless Steel Tube for Stair Handrail
Cold Drawn Seamless Bright Polish Precision Capillary 304L Stainless Steel Tube
Sch80 TP304L Stainless Steel Square Tube
304L Stainless Steel Welded Tube with Pickling Ba 2b Bright Polish
24 in Diameter 304L Stainless Steel Round Tube
304L Stainless Steel Coil Tube for Instrumentation Lines
Delivery Time and Location Of Stainless Steel 304l Tubes
| Rate Variation 5% | |
|---|---|
| Country | Time in Days |
| Nigeria | 30 |
| Turkey | 21 |
| Germany | 20 |
| Poland | 45 |
| Libya | 45-60 |
| Finland | 45 |
| Sweden | 45 |
| Kazakhstan | 45-60 |
| Norway | 45 |
| Bhutan | 7 |
| Vietnam | 10 |
| Nepal | 7 |
| Cambodia | 9 |
| Russia | 20 |
| Thailand | 7 |
| Australia | 21 |
| Sri lanka | 6 |
| Kenya | 19 |
| Japan | 7 |
| Norway | 45 |
| Yemen | 21 |
| Jordan | 21 |
| Algeria | 45 |
| Cyprus | 45 |
| Angola | 45 |