Call
+91 98590 17777
What is 1.4401 tube?
1.4401 popularly known as SS grade 316 is austenitic and has different commercial applications. The 1.4401 has similar mechanical properties like grade 304 but has higher strength in elevated temperature conditions.
The ASTM A213 TP316 material has a mid-range level of carbon, and its alloy also contains 2-3% molybdenum. Due to the chemical composition, the SA 213 TP316 tubes show increased resistance to corrosion, high temperatures upto 450 ° C, and acidic elements. Due to its low carbon content, the 316 Stainless Steel Tube is less susceptible to pitting and intergranular corrosion.
3 top reasons to buy from 316 stainless steel tube manufacturer instead of a supplier
Buying from a SS 316 Seamless Tube manufacturer in India rather than a supplier comes with several benefits:
316 Stainless Steel Tube
ASTM A213 TP316 Tube
SA 213 TP316 Tubing
An easy way to recognize for buyer if the tubing material stainless steel is 316 or not?
An easy way of determining whether the given tube is SS 316 Welded Tubes or not is through the Inox test. After the test, if a yellow stain is noticed on the surface, a chemical reagent is applied.
If this changes the color of the stain from yellow to pink, then it is determined that the tubes is 316 Stainless Steel Square Tube. It happens due to the presence of molybdenum in the alloy.
You can also carry out the magnet test on AISI 316 Tube; good quality material will have low to zero magnetic attraction.
Table of Contents
SS 316 tube specification
Sizes | Applications | UNS NO |
---|---|---|
OD: 16-119mm |
|
S31600 |
Technique | Test certificate | WNR No |
Extrusion, Cold drawn, Cold rolled, Hot rolled Tubes | EN 10204 3.1 B | 1.4401 |
Wall Thickness | Standards | 316 SS tubing temperature rating |
0.25mm-3.0mm |
|
2,500 °F – 2,550 °F (1,371 °C – 1,399 °C) |
Types of SA 213 TP316 tubing
SA 213 TP 316 Tube
316 Stainless Steel Tubing
316 Stainless Tubing
316 SS Tubing
SS 316 Seamless Tube
SS 316 Welded Tube
316 Stainless Steel Square Tube
ASTM A554 TP316 Square Tube
SS 316 Electropolished Tubing
316 Stainless Steel Square Tubing
SS316 Tube
316 Stainless Steel Rectangular Tube
316 Seamless Tubing
316 Stainless Steel Round Tube
AISI 316 Tubes
316 Polished Stainless Tubing
Seamless 316 Stainless Steel Tubing
1.4401 Tubes
SS 316 Electropolish Tubing
Polished 316 Stainless Steel Tubing
Stainless Steel 316 Tube
Stainless steel 316 tube weight chart
Outer Dia | Weight per | Wall | Weight per | Outer Dia | Wall |
---|---|---|---|---|---|
(Inch) | metre (kilogram) | (milimeter) | metre (kilogram) | (Inch) | (milimeter) |
1/2 | 0.42 | 1.50 | 2.64 | 1 1/2 | 3.00 |
5/8 | 0.44 | 1.20 | 2.99 | 50mm | 2.50 |
5/8 | 0.54 | 1.50 | 3.55 | 50mm | 3.00 |
3/4 | 0.53 | 1.20 | 1.49 | 2 | 1.20 |
3/4 | 0.66 | 1.50 | 1.85 | 2 | 1.50 |
7/8 | 0.63 | 1.20 | 2.40 | 2 | 2.00 |
7/8 | 1.01 | 2.00 | 7.43 | 2 | 3.00 |
1 | 0.73 | 1.20 | 2.34 | 2 1/2 | 1.50 |
1 | 0.90 | 1.50 | 2.81 | 3 | 1.50 |
1 | 1.17 | 2.00 | 5.52 | 3 | 3.00 |
1 1/4 | 1.13 | 1.50 | 7.42 | 4 | 3.00 |
1 1/2 | 1.38 | 1.50 |
SA 213 TP316 seamless tubing chemical composition
GRADE | MN | C | SI | S | P | CR | NI | MO | N | |
---|---|---|---|---|---|---|---|---|---|---|
316 | Min | - | - | - | - | 0 | 16.0 | 10.0 | 2.00 | - |
Max | 2.0 | 0.08 | 0.75 | 0.03 | 0.045 | 18.0 | 14.0 | 3.00 | 0.10 |
316 stainless steel tube mechanical properties
GRADES | ELONG (% IN 50MM) MIN |
TENSILE STRENGTH (MPA) MINIMUM |
YIELD STR 0.2% PROOF (MPA) MINIMUM |
HARDNESS | |
---|---|---|---|---|---|
ROCKWELL B (HR B) MAXIMUM | BRINELL (HB) MAXIMUM | ||||
316 | 40 | 515 | 205 | 95 | 217 |
Stainless steel 316 tube sizes
BWG | BWG | BWG | BWG | BWG | BWG | BWG | BWG | ||
16 | 14 | 25 | 22 | 20 | 18 | 12 | 10 | ||
WT mm | WT mm | WT mm | WT mm | WT mm | WT mm |
WT mm | WT mm |
||
Outside Dia | Outside Dia | 1.651 | 2.108 | 0.508 | 0.711 | 0.889 | 1.245 | 2.769 | 3.404 |
Milimeter | inches | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | kgs/m | |
31.75 | 1 1/4 | 1.244 | 1.574 | 0.554 | 0.688 | 0.947 | 2.014 | 2.641 | |
38.1 | 1 1/2 | 1.514 | 1.904 | 0.667 | 0.832 | 1.144 | 2.454 | 3.233 | |
44.5 | 1 3/4 | 1.774 | 2.244 | 1.342 | 2.894 | 3.5 | |||
50.8 | 2 | 2.034 | 2.574 | 1.549 | 3.334 | 4.03 | |||
63.5 | 2 1/2 | 2.554 | 3.244 | 1.949 | 4.214 | 5.13 | |||
76.2 | 3 | 3.084 | 3.914 | 2.345 | 5.094 | 6.19 | |||
6.35 | 1/4 | 0.212 | 0.081 | 0.109 | 0.133 | 0.174 | |||
9.53 | 3/8 | 0.356 | 0.429 | 0.126 | 0.157 | 0.193 | 0.257 | ||
12.7 | 1/2 | 0.457 | 0.612 | 0.214 | 0.263 | 0.356 | 0.754 | ||
15.88 | 5/8 | 0.588 | 0.796 | 0.271 | 0.334 | 0.455 | 0.995 | ||
19.05 | 3/4 | 0.729 | 0.895 | 0.327 | 0.405 | 0.553 | 1.236 | ||
25.4 | 1 | 0.981 | 1.234 | 0.44 | 0.546 | 0.75 | 1.574 | 2.05 | |
88.9 | 3 1/2 | 3.609 | 4.584 | 2.729 | 5.974 | 7.27 | |||
101.6 | 4 | 4.134 | 5.254 | 6.854 | 8.35 | ||||
114.3 | 4 1/2 | 4.654 | 5.924 | 7.734 | 9.43 |
ASTM A213 TP316 tubes equivalent
GRADE | UNS NO |
EURONORM | OLD BRITISH | SWEDISH SS |
JAPANESE JIS |
||
---|---|---|---|---|---|---|---|
NO | NAME | BS | EN | ||||
316 | S31600 | 1.4401 | X5CrNiMo17-12-2 | 316S31 | 58H, 58J | 2347 | SUS 316 |
Physical properties of SS 316 welded tube
GRADE | DENSITY (KG/M3) |
MEAN CO-EFF OF THERMAL EXPANSION (ΜM/M/°C) | ELASTIC MODULUS (GPA) |
SPECIFIC HEAT 0-100°C (J/KG.K) |
THERMAL CONDUCTIVITY (W/M.K) |
ELEC RESISTIVITY (NΩ.M) |
|||
---|---|---|---|---|---|---|---|---|---|
0-100°C | 0-315°C | 0-538°C | AT 100°C | AT 500°C | |||||
316 | 8000 | 15.9 | 16.2 | 17.5 | 193 | 500 | 16.3 | 21.5 | 74 |
316 stainless steel tube pressure rating
Outer Diameter in Inch | Collapse Pressure *** (PSI) | Theoretical Yield Point ** (PSI) | Wall Thickness in Inch | Yield Strength (PSI) | Theoretical Burst Pressure * (PSI) | Tensile Strength (PSI) | Working Pressure (PSI) 25% of Burst |
---|---|---|---|---|---|---|---|
0.250 | 4,416 | 5,714 | 0.020 | 30,000 | 14,286 | 75,000 | 3,571 |
0.250 | 5,967 | 8,660 | 0.028 | 30,000 | 21,649 | 75,000 | 5,412 |
0.250 | 7,224 | 11,667 | 0.035 | 30,000 | 29,167 | 75,000 | 7,292 |
0.250 | 9,455 | 19,342 | 0.049 | 30,000 | 48,355 | 75,000 | 12,089 |
0.250 | 11,544 | 32,500 | 0.065 | 30,000 | 81,250 | 75,000 | 20,313 |
0.375 | 3,029 | 3,582 | 0.020 | 30,000 | 8,955 | 75,000 | 2,239 |
0.375 | 4,145 | 5,266 | 0.028 | 30,000 | 13,166 | 75,000 | 3,292 |
0.375 | 5,077 | 6,885 | 0.035 | 30,000 | 17,213 | 75,000 | 4,303 |
0.375 | 6,816 | 10,614 | 0.049 | 30,000 | 26,534 | 75,000 | 6,634 |
0.375 | 8,597 | 15,918 | 0.065 | 30,000 | 39,796 | 75,000 | 9,949 |
0.500 | 2,304 | 2,609 | 0.020 | 30,000 | 6,522 | 75,000 | 1,630 |
0.500 | 3,172 | 3,784 | 0.028 | 30,000 | 9,459 | 75,000 | 2,365 |
0.500 | 3,906 | 4,884 | 0.035 | 30,000 | 12,209 | 75,000 | 3,052 |
0.500 | 5,304 | 7,313 | 0.049 | 30,000 | 18,284 | 75,000 | 4,571 |
0.500 | 6,786 | 10,541 | 0.065 | 30,000 | 26,351 | 75,000 | 6,588 |
0.500 | 8,307 | 14,910 | 0.083 | 30,000 | 37,275 | 75,000 | 9,319 |
0.625 | 1,859 | 2,051 | 0.020 | 30,000 | 5,128 | 75,000 | 1,282 |
0.625 | 2,568 | 2,953 | 0.028 | 30,000 | 7,381 | 75,000 | 1,845 |
0.625 | 3,172 | 3,784 | 0.035 | 30,000 | 9,459 | 75,000 | 2,365 |
0.625 | 4,335 | 5,579 | 0.049 | 30,000 | 13,947 | 75,000 | 3,487 |
0.625 | 5,591 | 7,879 | 0.065 | 30,000 | 19,697 | 75,000 | 4,924 |
0.625 | 6,910 | 10,850 | 0.083 | 30,000 | 27,124 | 75,000 | 6,781 |
0.625 | 7,734 | 13,103 | 0.095 | 30,000 | 32,759 | 75,000 | 8,190 |
0.625 | 8,639 | 16,069 | 0.109 | 30,000 | 40,172 | 75,000 | 10,043 |
0.750 | 2,156 | 2,421 | 0.028 | 30,000 | 6,052 | 75,000 | 1,513 |
0.750 | 2,669 | 3,088 | 0.035 | 30,000 | 7,721 | 75,000 | 1,930 |
0.750 | 3,664 | 4,509 | 0.049 | 30,000 | 11,273 | 75,000 | 2,818 |
0.750 | 4,749 | 6,290 | 0.065 | 30,000 | 15,726 | 75,000 | 3,931 |
0.750 | 5,905 | 8,527 | 0.083 | 30,000 | 21,318 | 75,000 | 5,330 |
0.750 | 6,637 | 10,179 | 0.095 | 30,000 | 25,446 | 75,000 | 6,362 |
0.750 | 7,453 | 12,293 | 0.109 | 30,000 | 30,733 | 75,000 | 7,683 |
0.750 | 8,064 | 14,118 | 0.120 | 30,000 | 35,294 | 75,000 | 8,824 |
0.875 | 1,340 | 1,437 | 0.020 | 30,000 | 3,593 | 75,000 | 898 |
0.875 | 1,859 | 2,051 | 0.028 | 30,000 | 5,128 | 75,000 | 1,282 |
0.875 | 2,304 | 2,609 | 0.035 | 30,000 | 6,522 | 75,000 | 1,630 |
0.875 | 3,172 | 3,784 | 0.049 | 30,000 | 9,459 | 75,000 | 2,365 |
0.875 | 4,126 | 5,235 | 0.065 | 30,000 | 13,087 | 75,000 | 3,272 |
0.875 | 5,152 | 7,024 | 0.083 | 30,000 | 17,560 | 75,000 | 4,390 |
0.875 | 5,807 | 8,321 | 0.095 | 30,000 | 20,803 | 75,000 | 5,201 |
0.875 | 6,543 | 9,954 | 0.109 | 30,000 | 24,886 | 75,000 | 6,221 |
0.875 | 7,100 | 11,339 | 0.120 | 30,000 | 28,346 | 75,000 | 7,087 |
1.000 | 1,633 | 1,780 | 0.028 | 30,000 | 4,449 | 75,000 | 1,112 |
1.000 | 2,027 | 2,258 | 0.035 | 30,000 | 5,645 | 75,000 | 1,411 |
1.000 | 2,796 | 3,259 | 0.049 | 30,000 | 8,149 | 75,000 | 2,037 |
1.000 | 3,647 | 4,483 | 0.065 | 30,000 | 11,207 | 75,000 | 2,802 |
1.000 | 4,567 | 5,971 | 0.083 | 30,000 | 14,928 | 75,000 | 3,732 |
1.000 | 5,159 | 7,037 | 0.095 | 30,000 | 17,593 | 75,000 | 4,398 |
1.000 | 5,827 | 8,363 | 0.109 | 30,000 | 20,908 | 75,000 | 5,227 |
1.000 | 6,336 | 9,474 | 0.120 | 30,000 | 23,684 | 75,000 | 5,921 |
1.000 | 6,963 | 10,984 | 0.134 | 30,000 | 27,459 | 75,000 | 6,865 |
1.250 | 1,633 | 1,780 | 0.035 | 30,000 | 4,449 | 75,000 | 1,112 |
1.250 | 2,260 | 2,552 | 0.049 | 30,000 | 6,380 | 75,000 | 1,595 |
1.250 | 2,958 | 3,482 | 0.065 | 30,000 | 8,705 | 75,000 | 2,176 |
1.250 | 3,719 | 4,594 | 0.083 | 30,000 | 11,485 | 75,000 | 2,871 |
1.250 | 4,213 | 5,377 | 0.095 | 30,000 | 13,443 | 75,000 | 3,361 |
1.250 | 4,776 | 6,337 | 0.109 | 30,000 | 15,843 | 75,000 | 3,961 |
1.250 | 5,207 | 7,129 | 0.120 | 30,000 | 17,822 | 75,000 | 4,455 |
1.250 | 5,742 | 8,187 | 0.134 | 30,000 | 20,468 | 75,000 | 5,117 |
1.500 | 1,367 | 1,469 | 0.035 | 30,000 | 3,671 | 75,000 | 918 |
1.500 | 1,896 | 2,097 | 0.049 | 30,000 | 5,243 | 75,000 | 1,311 |
1.500 | 2,487 | 2,847 | 0.065 | 30,000 | 7,117 | 75,000 | 1,779 |
1.500 | 3,136 | 3,733 | 0.083 | 30,000 | 9,333 | 75,000 | 2,333 |
1.500 | 3,559 | 4,351 | 0.095 | 30,000 | 10,878 | 75,000 | 2,719 |
1.500 | 4,043 | 5,101 | 0.109 | 30,000 | 12,754 | 75,000 | 3,188 |
1.500 | 4,416 | 5,714 | 0.120 | 30,000 | 14,286 | 75,000 | 3,571 |
1.500 | 4,881 | 6,526 | 0.134 | 30,000 | 16,315 | 75,000 | 4,079 |
1.500 | 5,336 | 7,375 | 0.148 | 30,000 | 18,439 | 75,000 | 4,610 |
1.750 | 1,176 | 1,250 | 0.035 | 30,000 | 3,125 | 75,000 | 781 |
1.750 | 1,434 | 1,546 | 0.049 | 30,000 | 3,864 | 75,000 | 966 |
1.750 | 2,146 | 2,407 | 0.065 | 30,000 | 6,019 | 75,000 | 1,505 |
1.750 | 2,711 | 3,144 | 0.083 | 30,000 | 7,860 | 75,000 | 1,965 |
1.750 | 3,080 | 3,654 | 0.095 | 30,000 | 9,135 | 75,000 | 2,284 |
1.750 | 3,504 | 4,213 | 0.109 | 30,000 | 10,672 | 75,000 | 2,668 |
1.750 | 3,832 | 4,768 | 0.120 | 30,000 | 11,921 | 75,000 | 2,980 |
1.750 | 4,242 | 5,425 | 0.134 | 30,000 | 13,563 | 75,000 | 3,391 |
1.750 | 4,645 | 6,107 | 0.148 | 30,000 | 15,268 | 75,000 | 3,817 |
1.750 | 5,124 | 6,972 | 0.165 | 30,000 | 17,430 | 75,000 | 4,357 |
2.000 | 1,032 | 1,088 | 0.035 | 30,000 | 2,720 | 75,000 | 680 |
2.000 | 1,434 | 1,546 | 0.049 | 30,000 | 3,864 | 75,000 | 966 |
2.000 | 1,887 | 2,086 | 0.065 | 30,000 | 5,214 | 75,000 | 1,303 |
2.000 | 2,387 | 2,715 | 0.083 | 30,000 | 6,788 | 75,000 | 1,697 |
2.000 | 2,715 | 3,149 | 0.095 | 30,000 | 7,873 | 75,000 | 1,968 |
2.000 | 3,092 | 3,670 | 0.109 | 30,000 | 9,175 | 75,000 | 2,294 |
2.000 | 3,384 | 4,091 | 0.120 | 30,000 | 10,227 | 75,000 | 2,557 |
2.000 | 3,751 | 4,642 | 0.134 | 30,000 | 11,605 | 75,000 | 2,901 |
2.000 | 4,111 | 5,211 | 0.148 | 30,000 | 13,028 | 75,000 | 3,257 |
2.000 | 4,542 | 5,928 | 0.165 | 30,000 | 14,820 | 75,000 | 3,705 |
316 stainless steel tubing dimensions
O.D. IN INCHES | WALL DECIMAL | WALL GAUGE | WEIGHT PER FT. IN LBS. | I.D. IN INCHES |
---|---|---|---|---|
1/8 | .028 | 22 | .029 | .069 |
1/8 | .035 | 20 | .034 | .055 |
3/16 | .028 | 22 | .048 | .132 |
3/16 | .035 | 20 | .057 | .118 |
1/4 | .028 | 22 | .066 | .194 |
1/4 | .035 | 20 | .080 | .180 |
1/4 | .049 | 18 | .105 | .152 |
1/4 | .065 | 16 | .128 | .120 |
5/16 | .028 | 22 | .085 | .257 |
5/16 | .035 | 20 | .104 | .243 |
5/16 | .049 | 18 | .138 | .215 |
5/16 | .065 | 16 | .172 | .183 |
3/8 | .028 | 22 | .104 | .319 |
3/8 | .035 | 20 | .127 | .305 |
3/8 | .049 | 18 | .171 | .277 |
3/8 | .065 | 16 | .215 | .245 |
7/16 | .035 | 20 | .151 | .368 |
7/16 | .049 | 18 | .204 | .340 |
7/16 | .065 | 16 | .259 | .308 |
1/2 | .028 | 22 | .141 | .444 |
1/2 | .035 | 20 | .174 | .430 |
1/2 | .049 | 18 | .236 | .402 |
1/2 | .065 | 16 | .302 | .370 |
1/2 | .095 | 13 | .411 | .310 |
5/8 | .028 | 22 | .179 | .569 |
5/8 | .035 | 20 | .221 | .555 |
5/8 | .049 | 18 | .301 | .527 |
5/8 | .065 | 16 | .389 | .495 |
5/8 | .083 | 14 | .481 | .459 |
5/8 | .120 | 11 | .647 | .385 |
3/4 | .035 | 20 | .267 | .680 |
3/4 | .049 | 18 | .367 | .652 |
3/4 | .065 | 16 | .476 | .620 |
3/4 | .095 | 13 | .665 | .560 |
3/4 | .120 | 11 | .807 | .510 |
7/8 | .035 | 20 | .314 | .805 |
7/8 | .049 | 18 | .432 | .777 |
7/8 | .065 | 16 | .562 | .745 |
7/8 | .120 | 11 | .968 | .635 |
1 | .035 | 20 | .361 | .930 |
1 | .049 | 18 | .498 | .902 |
1 | .065 | 16 | .649 | .870 |
1 | .083 | 14 | .813 | .834 |
1 | .095 | 13 | .918 | .810 |
1 | .120 | 11 | 1.128 | .760 |
1 | .188 | 3/16 | 1.630 | .625 |
1 1/4 | .035 | 20 | .454 | 1.180 |
1 1/4 | .049 | 18 | .629 | 1.152 |
1 1/4 | .065 | 16 | .823 | 1.120 |
1 1/4 | .083 | 14 | 1.034 | 1.084 |
1 1/4 | .120 | 11 | 1.448 | 1.010 |
1 1/2 | .035 | 20 | .548 | 1.430 |
1 1/2 | .049 | 18 | .759 | 1.402 |
1 1/2 | .065 | 16 | .996 | 1.370 |
1 1/2 | .083 | 14 | 1.256 | 1.334 |
1 1/2 | .120 | 11 | 1.769 | 1.260 |
1 1/2 | .188 | 3/16 | 2.634 | 1.124 |
1 3/4 | .035 | 20 | .641 | 1.680 |
1 3/4 | .049 | 18 | .890 | 1.652 |
1 3/4 | .065 | 16 | 1.170 | 1.620 |
1 3/4 | .120 | 11 | 2.089 | 1.510 |
1 3/4 | .188 | 3/16 | 3.136 | 1.375 |
1 7/8 | .095 | 13 | 1.806 | 1.685 |
2 | .035 | 20 | .733 | 1.930 |
2 | .049 | 18 | 1.021 | 1.902 |
2 | .065 | 16 | 1.343 | 1.870 |
2 | .083 | 14 | 1.699 | 1.834 |
2 | .120 | 11 | 2.409 | 1.760 |
2 | .188 | 3/16 | 3.638 | 1.625 |
2 1/4 | .065 | 16 | 1.517 | 2.120 |
2 1/2 | .049 | 18 | 1.283 | 2.402 |
2 1/2 | .065 | .065 | 1.690 | 2.370 |
2 1/2 | .083 | 14 | 2.143 | 2.334 |
2 1/2 | .120 | 11 | 3.050 | 2.260 |
2 3/4 | .120 | 11 | 3.371 | 2.510 |
3 | .065 | 16 | 2.037 | 2.870 |
3 | .083 | 14 | 2.586 | 2.834 |
3 | .109 | .109 | 3.365 | 2.782 |
3 | .120 | 11 | 3.691 | 2.760 |
3 1/4 | .120 | 11 | 4.011 | 3.010 |
3 1/2 | .065 | 16 | 2.385 | 3.370 |
3 1/2 | .120 | 11 | 4.332 | 3.260 |
4 | .065 | 16 | 2.732 | 3.870 |
4 | .083 | 14 | 3.472 | 3.834 |
4 | .120 | 11 | 4.973 | 3.760 |
5 | .120 | 11 | 6.254 | 4.760 |
6 | .120 | 11 | 7.536 | 5.760 |
316 stainless steel square tubing sizes chart
OUTSIDE DIMENSION IN INCHES | WALL THICKNESS DECIMAL | WALL THICKNESS GAUGE | WEIGHT PER FT. IN LBS. |
---|---|---|---|
1 | .0490 | 18 | .630 |
1 | .0650 | 16 | .827 |
1 | .1200 | 11 | 1.436 |
1 1/4 | .0650 | 16 | 1.050 |
1 1/4 | .0830 | 14 | 1.317 |
1 1/4 | .1200 | 11 | 1.844 |
1 1/2 | .0650 | 16 | 1.270 |
1 1/2 | .0830 | 14 | 1.610 |
1 1/2 | .1200 | 11 | 2.255 |
1 1/2 | .1800 | 7 | 3.630 |
1 3/4 | .0830 | 14 | 1.880 |
2 | .0650 | 16 | 1.710 |
2 | .0830 | 14 | 2.164 |
2 | .1200 | 11 | 3.068 |
2 | .1800 | 7 | 4.455 |
2 | .1880 | 3/16 | 4.460 |
2 | .2500 | 1/4 | 6.010 |
2 1/2 | .1800 | 7 | 5.680 |
3 | .0830 | 14 | 3.293 |
3 | .1200 | 11 | 4.700 |
3 | .1800 | 7 | 6.903 |
3 | .1880 | 3/16 | 6.900 |
3 | .2500 | 1/4 | 10.000 |
4 | .1200 | 11 | 6.260 |
4 | .1800 | 7 | 9.270 |
4 | .1880 | 3/16 | 9.270 |
4 | .2500 | 1/4 | 12.680 |
6 | .2500 | 1/4 | 18.770 |
8 | .3750 | 3/8 | 38.890 |
1.4401 tube application
Seamless 316 stainless steel tubing tolerance
Outer Dia | Wall Tolerance | Outer Dia Tolerance |
---|---|---|
.500”–1.500” excl | ± 10% | ± .005” |
≤ .500” | ± 10% | ± .005” |
1.500”–3.500” excl | ± 10% | ± .010” |
3.500”–5.500” excl | ± 10% | ± .015” |
Difference between mill finish & 316 polished stainless tubing
What is smooth bore seamless 316 stainless steel tubing
The Smooth Bore 316 Seamless Tubing is used for medical purposes and is the best quality corrugated circuit available. They come with a smooth interior, enhanced flexibility and strength than standard SS316 Tubes.
Difference between ASTM A554 TP316 square & rectangular tubes
The primary difference between ASTM A554 TP316 Square Tube and rectangular tube is their cross-section. The square tubes are primarily used in construction, shipbuilding, steel structural engineering, etc., because they are stronger. The 316 Stainless Steel Rectangular Tubes is used for fluid transportation.
Advantages of using stainless steel 316 tubes in dairy industry
The 316 Stainless Steel Tubing suppliers recommend Stainless Steel 316 Tubes in Dairy Industry as: