Call
+91 98590 17777
What is 316L stainless steel tube?
The 316L Stainless Steel Tube shows high creep resistance along with good rupture and tensile strengths at elevated temperature conditions. It has molybdenum added to its alloy, which enhances its corrosion resistance properties. The TP316L material shows particularly good resistance to pitting and crevice corrosion in various chloride environments.
316L material is the low carbon version of the 316 grade. It shows good fabricability and is resistant to cracking once the welding process is completed. The 316L SS Tubing material is found in heavy gauge welding components and marine industries.
Advantages of ASTM A213 TP316L
Renowned 316L Stainless Steel Tube suppliers recommend the 316L ss tubes for a wide range of benefits they offer:
316L stainless steel tube
ASTM A213 TP316L seamless tubes
SS 316L electropolished tubing
Common uses of SS 316L electropolished tubing
Electropolishing can be applied to all types of stainless steel including the ASTM A213 TP316L tubes. This finish helps to enhance the corrosion resistance properties of the tubes by around 30X times. They give extremely smooth, lustrous, bright and reflective surfaces.
The most common uses of these tubing solutions are in biotechnology, semiconductors, pharmaceutical industry, etc. The 316L Polished Stainless Steel Tubing is also found in heat exchangers, reactor vessels, storage tanks, piping and tubes, equipment for processing food and beverage, machine parts, nuclear applications, and medical equipment.
Table of Contents
Specifications of ASTM A213 TP316L seamless tubes
Applications | Sizes | UNS NO |
---|---|---|
|
OD: 16-119mm | S31603 |
Standards | Wall Thickness | 316 SS tubing temperature rating |
|
0.25mm-3.0mm | 2540-2630° F 1390-1440° C |
Test certificate | Technique | WNR No |
EN 10204 3.1 B | Extrusion, Cold drawn, Cold rolled, Hot rolled Tubes | 1.4404 / 1.4435 |
316L stainless steel tube types
Sa213 TP316L round tubing
316L SS tubing
316L stainless tubing
SS 316L tube
316L stainless square tube
316L rectangular tube
316L polished stainless steel tubing
INOX 1.4404 seamless tubes
UNS S31603 welded tubes
Seamless 316L stainless steel tubing weight chart
O/D | Wall | O/D | Wall | O/D | Wall |
---|---|---|---|---|---|
(Inches) | (swg) | (Inches) | (swg) | (Inches) | (swg) |
1/2 | 1/8 Inch | 1/8 | 24 | 1 1/4 | 18 |
5/8 | 20 | 1/8 | 22 | 1 1/4 | 16 |
5/8 | 1818 | 1/8 | 20 | 1 1/4 | 14 |
5/8 | 16 | 3/61 | 24 | 1 1/4 | 1/8 inch |
5/8 | 14 | 3/16 | 22 | 1 3/8 | 16 |
5/8 | 1/8 inch | 3/16 | 20 | 1 1/2 | 16 |
3/4 | 20 | 3/16 | 18 | 1 1/2 | 14 |
3/4 | 18 | 1/4 | 22 | 1 1/2 | 1/4 inch |
3/4 | 16 | 1/4 | 20 | 1 1/2 | 1/8 inch |
3/4 | 14 | 1/4 | 18 | 1 3/4 | 16 |
3/4 | 12 | 1/4 | 16 | 1 3/4 | 1/8 inch |
3/4 | 1/8 inch | 5/16 | 22 | 2 | 16 |
3/4 | 3/16 | 5/16 | 20 | 2 | 14 |
7/8 | 18 | 5/16 | 18 | 2 | 1/8 inch |
7/8 | 16 | 5/16 | 16 | 2 | 1/4 inch |
7/8 | 14 | 3/8 | 22 | 2 1/4 | 16 |
7/8 | 1/8 inch | 3/8 | 20 | 2 1/4 | 10 |
1 | 20 | 3/8 | 16 | 2 1/4 | 1/4 inch |
1 | 18 | 3/8 | 14 | 2 1/2 | 16 |
1 | 16 | 3/8 | 1/8 Inch | 2 1/2 | 1/8 inch |
1 | 14 | 7/16 | 20 | 2 1/2 | 1/4 inch |
1 | 12 | 1/2 | 22 | 3 | 16 |
1 | 10 | 1/2 | 20 | 3 | 14 |
1 | 3/16 inch | 1/2 | 18 | 3 | 10 |
1 | 1/4 inch | 1/2 | 16 | 3 | 1/4 inch |
1 1/8 | 16 | 1/2 | 14 | 4 | 1/4 inch |
Stainless steel 316L seamless round tubing tolerances
OD in Milimeter | Tolerance in Milimeter |
---|---|
35 to 38 | +/- 0.15 |
4 to 35 | +/- 0.08 |
38 to 60 | +/- 0.20 |
60 and above | +/- 0.25 |
Chemical composition of SA213 TP316L electropolished tube
Grade | Mn | C | Si | S | P | Cr | Ni | Mo | N | |
---|---|---|---|---|---|---|---|---|---|---|
316L | minimum. | - | - | - | - | - | 16.0 | 10.0 | 2.0-3.0 | - |
maximum. | 2.0 | 0.035 | 0.75 | 0.030 | 0.045 | 18.0 | 14.0 | - |
AISI 316L square tubes mechanical properties
Grade | Yield Strength 0.2% Proof (MPa) minimum | Elongation (% in 50mm) minimum | Tensile Strength (MPa) minimum | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
316L | 170 | 40 | 485 | 95 | 217 |
SUS 316L rectangular tubes equivalent
STANDARD | UNS | WERKSTOFF NR. | JIS | GOST | BS | EN | AFNOR |
---|---|---|---|---|---|---|---|
SS 316L | S31603 | 1.4404 / 1.4435 | SUS 316L | 03Ch17N14M3 / 03Ch17N14M2 | 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
Stainless steel 316L tube sizes
Wall Thickness OD milimeter | 1.2 | 1.6 | 2.0 | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 2.6 | 3.0 | 3.2 | 3.6 |
6.0 | 0.144 | 0.176 | - | 0.069 | 0.081 | 0.093 | 0.104 | 0.125 | - | - | - | - |
10.0 | 0.264 | 0.336 | - | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | - | - | - | - |
12.7 | 0.345 | 0.444 | – | 0.153 | 0.182 | 0.210 | 0.238 | 0.293 | – | – | – | – |
14.0 | 0.384 | 0.496 | – | 0.169 | 0.201 | 0.233 | 0.264 | 0.325 | – | – | – | – |
15.87 | 0.440 | 0.571 | 0.694 | 0.192 | 0.229 | 0.266 | 0.301 | 0.372 | – | – | – | – |
19.0 | 0.534 | 0.696 | 0.850 | 0.231 | 0.276 | 0.320 | 0.364 | 0.450 | 1.066 | 1.200 | 1.264 | – |
25.0 | 0.714 | 0.936 | 1.150 | 0.306 | 0.366 | 0.425 | 0.484 | 0.600 | 1.456 | 1.650 | 1.744 | 1.926 |
25.4 | 0.726 | 0.952 | 1.170 | 0.311 | 0.372 | 0.432 | 0.492 | 0.610 | 1.482 | 1.680 | 1.776 | 1.962 |
31.75 | 0.918 | 1.208 | 1.490 | – | – | – | – | – | 1.898 | 2.160 | 2.288 | 2.538 |
38.0 | 1.104 | 1.456 | 1.800 | – | – | – | – | – | 2.301 | 2.625 | 2.784 | 3.096 |
44.5 | 1.299 | 1.716 | 2.125 | – | – | – | – | – | 2.724 | 3.113 | 3.304 | 3.681 |
50.8 | – | 1.968 | 2.440 | – | – | – | – | – | 3.133 | 3.585 | 3.808 | 4.248 |
63.5 | – | 2.476 | 3.075 | – | – | – | – | – | 3.959 | 4.538 | 4.824 | 5.391 |
76.1 | – | 2.980 | 3.705 | – | – | – | – | – | 4.778 | 5.483 | 5.832 | 6.525 |
101.6 | – | 4.000 | 4.980 | – | – | – | – | – | 6.435 | 7.395 | 7.872 | 8.820 |
114.3 | – | 4.453 | 5.547 | – | – | – | – | – | 7.173 | 8.247 | 8.780 | 9.840 |
127 | – | 4.955 | 6.175 | – | – | – | – | – | 7.989 | 9.188 | 9.785 | 10.980 |
152.4 | – | 5.960 | 7.429 | – | – | – | – | – | 9.620 | 11.070 | 11.792 | 13.231 |
Physical properties of Inox 1.4404 seamless tubes
Grade | Elastic Modulus (GPa) | Density (kg/meter3) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Electrical Resistivity (n.m) | Specific Heat 0-1000C (J/kg.K) | |||
---|---|---|---|---|---|---|---|---|---|
at 1000C | at 5000C | 0-1000C | 0-3150C | 0-5380C | |||||
316L | 193 | 8000 | 16.3 | 21.5 | 15.9 | 16.2 | 17.5 | 740 | 500 |
316L stainless steel tubing pressure rating
OD inches | Ave. Wall inches | Working Pressure (PSI) 25% of Burst | Minmum Tensile Strength (PSI) | Theoretical Yield Point ** (PSI) | Minmum Yield Strength (PSI) | Theoretical Burst Pressure * (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 3,571 | 75,000 | 5,714 | 30,000 | 14,286 | 4,416 |
0.250 | 0.028 | 5,412 | 75,000 | 8,660 | 30,000 | 21,649 | 5,967 |
0.250 | 0.035 | 7,292 | 75,000 | 11,667 | 30,000 | 29,167 | 7,224 |
0.250 | 0.049 | 12,089 | 75,000 | 19,342 | 30,000 | 48,355 | 9,455 |
0.250 | 0.065 | 20,313 | 75,000 | 32,500 | 30,000 | 81,250 | 11,544 |
0.375 | 0.020 | 2,239 | 75,000 | 3,582 | 30,000 | 8,955 | 3,029 |
0.375 | 0.028 | 3,292 | 75,000 | 5,266 | 30,000 | 13,166 | 4,145 |
0.375 | 0.035 | 4,303 | 75,000 | 6,885 | 30,000 | 17,213 | 5,077 |
0.375 | 0.049 | 6,634 | 75,000 | 10,614 | 30,000 | 26,534 | 6,816 |
0.375 | 0.065 | 9,949 | 75,000 | 15,918 | 30,000 | 39,796 | 8,597 |
0.500 | 0.020 | 1,630 | 75,000 | 2,609 | 30,000 | 6,522 | 2,316L |
0.500 | 0.028 | 2,365 | 75,000 | 3,784 | 30,000 | 9,459 | 3,172 |
0.500 | 0.035 | 3,052 | 75,000 | 4,884 | 30,000 | 12,209 | 3,906 |
0.500 | 0.049 | 4,571 | 75,000 | 7,313 | 30,000 | 18,284 | 5,316L |
0.500 | 0.065 | 6,588 | 75,000 | 10,541 | 30,000 | 26,351 | 6,786 |
0.500 | 0.083 | 9,319 | 75,000 | 14,910 | 30,000 | 37,275 | 8,307 |
0.625 | 0.020 | 1,282 | 75,000 | 2,051 | 30,000 | 5,128 | 1,859 |
0.625 | 0.028 | 1,845 | 75,000 | 2,953 | 30,000 | 7,381 | 2,568 |
0.625 | 0.035 | 2,365 | 75,000 | 3,784 | 30,000 | 9,459 | 3,172 |
0.625 | 0.049 | 3,487 | 75,000 | 5,579 | 30,000 | 13,947 | 4,335 |
0.625 | 0.065 | 4,924 | 75,000 | 7,879 | 30,000 | 19,697 | 5,591 |
0.625 | 0.083 | 6,781 | 75,000 | 10,850 | 30,000 | 27,124 | 6,910 |
0.625 | 0.095 | 8,190 | 75,000 | 13,103 | 30,000 | 32,759 | 7,734 |
0.625 | 0.109 | 10,043 | 75,000 | 16,069 | 30,000 | 40,172 | 8,639 |
0.750 | 0.028 | 1,513 | 75,000 | 2,421 | 30,000 | 6,052 | 2,156 |
0.750 | 0.035 | 1,930 | 75,000 | 3,088 | 30,000 | 7,721 | 2,669 |
0.750 | 0.049 | 2,818 | 75,000 | 4,509 | 30,000 | 11,273 | 3,664 |
0.750 | 0.065 | 3,931 | 75,000 | 6,290 | 30,000 | 15,726 | 4,749 |
0.750 | 0.083 | 5,330 | 75,000 | 8,527 | 30,000 | 21,318 | 5,905 |
0.750 | 0.095 | 6,362 | 75,000 | 10,179 | 30,000 | 25,446 | 6,637 |
0.750 | 0.109 | 7,683 | 75,000 | 12,293 | 30,000 | 30,733 | 7,453 |
0.750 | 0.120 | 8,824 | 75,000 | 14,118 | 30,000 | 35,294 | 8,064 |
0.875 | 0.020 | 898 | 75,000 | 1,437 | 30,000 | 3,593 | 1,340 |
0.875 | 0.028 | 1,282 | 75,000 | 2,051 | 30,000 | 5,128 | 1,859 |
0.875 | 0.035 | 1,630 | 75,000 | 2,609 | 30,000 | 6,522 | 2,316L |
0.875 | 0.049 | 2,365 | 75,000 | 3,784 | 30,000 | 9,459 | 3,172 |
0.875 | 0.065 | 3,272 | 75,000 | 5,235 | 30,000 | 13,087 | 4,126 |
0.875 | 0.083 | 4,390 | 75,000 | 7,024 | 30,000 | 17,560 | 5,152 |
0.875 | 0.095 | 5,201 | 75,000 | 8,321 | 30,000 | 20,803 | 5,807 |
0.875 | 0.109 | 6,221 | 75,000 | 9,954 | 30,000 | 24,886 | 6,543 |
0.875 | 0.120 | 7,087 | 75,000 | 11,339 | 30,000 | 28,346 | 7,100 |
1.000 | 0.028 | 1,112 | 75,000 | 1,780 | 30,000 | 4,449 | 1,633 |
1.000 | 0.035 | 1,411 | 75,000 | 2,258 | 30,000 | 5,645 | 2,027 |
1.000 | 0.049 | 2,037 | 75,000 | 3,259 | 30,000 | 8,149 | 2,796 |
1.000 | 0.065 | 2,802 | 75,000 | 4,483 | 30,000 | 11,207 | 3,647 |
1.000 | 0.083 | 3,732 | 75,000 | 5,971 | 30,000 | 14,928 | 4,567 |
1.000 | 0.095 | 4,398 | 75,000 | 7,037 | 30,000 | 17,593 | 5,159 |
1.000 | 0.109 | 5,227 | 75,000 | 8,363 | 30,000 | 20,908 | 5,827 |
1.000 | 0.120 | 5,921 | 75,000 | 9,474 | 30,000 | 23,684 | 6,336 |
1.000 | 0.134 | 6,865 | 75,000 | 10,984 | 30,000 | 27,459 | 6,963 |
1.250 | 0.035 | 1,112 | 75,000 | 1,780 | 30,000 | 4,449 | 1,633 |
1.250 | 0.049 | 1,595 | 75,000 | 2,552 | 30,000 | 6,380 | 2,260 |
1.250 | 0.065 | 2,176 | 75,000 | 3,482 | 30,000 | 8,705 | 2,958 |
1.250 | 0.083 | 2,871 | 75,000 | 4,594 | 30,000 | 11,485 | 3,719 |
1.250 | 0.095 | 3,361 | 75,000 | 5,377 | 30,000 | 13,443 | 4,213 |
1.250 | 0.109 | 3,961 | 75,000 | 6,337 | 30,000 | 15,843 | 4,776 |
1.250 | 0.120 | 4,455 | 75,000 | 7,129 | 30,000 | 17,822 | 5,207 |
1.250 | 0.134 | 5,117 | 75,000 | 8,187 | 30,000 | 20,468 | 5,742 |
1.500 | 0.035 | 918 | 75,000 | 1,469 | 30,000 | 3,671 | 1,367 |
1.500 | 0.049 | 1,311 | 75,000 | 2,097 | 30,000 | 5,243 | 1,896 |
1.500 | 0.065 | 1,779 | 75,000 | 2,847 | 30,000 | 7,117 | 2,487 |
1.500 | 0.083 | 2,333 | 75,000 | 3,733 | 30,000 | 9,333 | 3,136 |
1.500 | 0.095 | 2,719 | 75,000 | 4,351 | 30,000 | 10,878 | 3,559 |
1.500 | 0.109 | 3,188 | 75,000 | 5,101 | 30,000 | 12,754 | 4,043 |
1.500 | 0.120 | 3,571 | 75,000 | 5,714 | 30,000 | 14,286 | 4,416 |
1.500 | 0.134 | 4,079 | 75,000 | 6,526 | 30,000 | 16,315 | 4,881 |
1.500 | 0.148 | 4,610 | 75,000 | 7,375 | 30,000 | 18,439 | 5,336 |
1.750 | 0.035 | 781 | 75,000 | 1,250 | 30,000 | 3,125 | 1,176 |
1.750 | 0.049 | 966 | 75,000 | 1,546 | 30,000 | 3,864 | 1,434 |
1.750 | 0.065 | 1,505 | 75,000 | 2,407 | 30,000 | 6,019 | 2,146 |
1.750 | 0.083 | 1,965 | 75,000 | 3,144 | 30,000 | 7,860 | 2,711 |
1.750 | 0.095 | 2,284 | 75,000 | 3,654 | 30,000 | 9,135 | 3,080 |
1.750 | 0.109 | 2,668 | 75,000 | 4,213 | 30,000 | 10,672 | 3,504 |
1.750 | 0.120 | 2,980 | 75,000 | 4,768 | 30,000 | 11,921 | 3,832 |
1.750 | 0.134 | 3,391 | 75,000 | 5,425 | 30,000 | 13,563 | 4,242 |
1.750 | 0.148 | 3,817 | 75,000 | 6,107 | 30,000 | 15,268 | 4,645 |
1.750 | 0.165 | 4,357 | 75,000 | 6,972 | 30,000 | 17,430 | 5,124 |
2.000 | 0.035 | 680 | 75,000 | 1,088 | 30,000 | 2,720 | 1,032 |
2.000 | 0.049 | 966 | 75,000 | 1,546 | 30,000 | 3,864 | 1,434 |
2.000 | 0.065 | 1,303 | 75,000 | 2,086 | 30,000 | 5,214 | 1,887 |
2.000 | 0.083 | 1,697 | 75,000 | 2,715 | 30,000 | 6,788 | 2,387 |
2.000 | 0.095 | 1,968 | 75,000 | 3,149 | 30,000 | 7,873 | 2,715 |
2.000 | 0.109 | 2,294 | 75,000 | 3,670 | 30,000 | 9,175 | 3,092 |
2.000 | 0.120 | 2,557 | 75,000 | 4,091 | 30,000 | 10,227 | 3,384 |
2.000 | 0.134 | 2,901 | 75,000 | 4,642 | 30,000 | 11,605 | 3,751 |
2.000 | 0.148 | 3,257 | 75,000 | 5,211 | 30,000 | 13,028 | 4,111 |
2.000 | 0.165 | 3,705 | 75,000 | 5,928 | 30,000 | 14,820 | 4,542 |
SS 316L tube dimensions
Size Outer Dia, Inches | Wall Dec-Inch. | Weight Lbs/Ft. | Inner Dia | BW Ga. |
---|---|---|---|---|
1/8 | 0.028 | 0.0290 | 0.069 | 22 |
0.035 | 0.0336 | 0.055 | 20 | |
3/16 | 0.028 | 0.0478 | 0.131 | 22 |
1/4 | 0.020 | 0.0491 | 0.210 | 25 |
0.028 | 0.0664 | 0.194 | 22 | |
0.032 | 0.0745 | 0.187 | 21 | |
0.035 | 0.0804 | 0.180 | 20 | |
0.049 | 0.1052 | 0.152 | 18 | |
0.065 | 0.1284 | 0.120 | 16 | |
5/16 | 0.035 | 0.1039 | 0.242 | 20 |
0.049 | 0.1382 | 0.214 | 18 | |
0.065 | 0.1722 | 0.182 | 16 | |
3/8 | 0.028 | 0.1038 | 0.319 | 22 |
0.035 | 0.1271 | 0.305 | 20 | |
0.049 | 0.1706 | 0.277 | 18 | |
0.065 | 0.2152 | 0.245 | 16 | |
7/16 | 0.049 | 0.2036 | 0.340 | 18 |
1/2 | 0.020 | 0.1025 | 0.460 | 25 |
0.035 | 0.1738 | 0.430 | 20 | |
0.049 | 0.2360 | 0.402 | 18 | |
0.065 | 0.3020 | 0.370 | 16 | |
5/8 | 0.035 | 0.2205 | 0.555 | 20 |
0.049 | 0.3014 | 0.527 | 18 | |
0.065 | 0.3888 | 0.495 | 16 | |
3/4 | 0.035 | 0.2673 | 0.680 | 20 |
0.049 | 0.3668 | 0.652 | 18 | |
0.065 | 0.4755 | 0.620 | 16 | |
0.083 | 0.5913 | 0.584 | 14 | |
7/8 | 0.049 | 0.4323 | 0.777 | 18 |
0.065 | 0.5623 | 0.745 | 16 | |
0.120 | 0.9676 | 0.635 | 11 | |
1 | 0.035 | 0.3607 | 0.930 | 20 |
0.049 | 0.4977 | 0.902 | 18 | |
0.065 | 0.6491 | 0.870 | 16 | |
0.083 | 0.8129 | 0.834 | 14 | |
0.120 | 1.1278 | 0.760 | 11 | |
1-1/4 | 0.120 | 1.4480 | 1.010 | 11 |
316L stainless steel square tubing vs 316L rectangular tube