Call
+91 98590 17777
What is 321 stainless steel tube?
The 321 Stainless Steel Tube has similar properties to other grades of stainless steel but contains a higher level of carbon and titanium in the chemical composition. The ASTM A213 TP321 material offers outstanding resistance to oxidation and corrosion. They are known for possessing high toughness that goes down till cryogenic temperature.
The SA213 TP321 material also possesses good forming and welding capabilities. They show good performance up to the temperature of 900 degrees C. They do not have aesthetic appeal, and thus, they do not have any decorative usages. 321 grade steel is mostly used in high temperature applications like exhaust manifolds, aerospace, etc.
321 seamless tube vs dom
The 321 Stainless Steel Pipe material is made of austenitic alloy, that has been stabilized with the help of titanium. The 321 Seamless Tubes is manufactured from a solid round billet, which is heated to form a hollow tube. They do not have any welding seams, and hence offer strong and leakage free connections.
The DOM (Drawn Over Mandrel) mechanical UNS S32100 Round Tubes is cold drawn and they are electric resistance welded tubes. All of their flash are removed prior to the cold drawing process. This process produces more exact OD and ID tolerances, compared to the traditional electrically welded tubing solutions.
321 stainless steel tube
ASTM A213 TP321 condenser tubes
SA213 TP321 material
Why mill test certificate required with sA213 TP321 material?
The mill test certificates are issued by 321 SS Tube suppliers and manufacturers. It helps to certify the mechanical and chemical features of the given AISI 321 Heat Exchanger Tubes follow the technical specifications and norms. Typically, the mill test certificates help to confirm the EN 10204 standard and are related to various steel products. The certificate issued by the concerned manufacturers consist of:
Table of Contents
321 stainless steel tube specifications
Specification | Application | Thickness |
---|---|---|
|
|
0.25mm-3.0mm |
Outer diameter | Type | External Coating |
6.35-219mm | Seamless / ERW / Welded / Capillary Tubes | 3LPE / 3LPP/ FBE/ DFBE/ PP |
Documentation | Packaging | Testing |
|
|
|
321 SS tube types
321 stainless steel pipe
321 seamless tube
321 SS tube
321 stainless steel exhaust tubing
321 welded tube
1.4541 tubes
321 stainless tubing
UNS S32100 round tubes
AISI 321 heat exchanger tubes
ASTM A213 TP321 condenser tubes chemical composition
Grade | Mn | C | Si | P | Ti | S | N | Cr | Ni |
SS 321 | 2.0 max | 0.08 max | 1.0 max | 0.045 max | 5(C+N) - 0.70 max | 0.030 max | 0.10 max | 17.00 - 19.00 | 9.00 - 12.00 |
SA213 TP321 material mechanical properties
Density | Tensile Strength | Melting Point | Elongation | Yield Strength (0.2%Offset) |
8.0 g/cm3 | Psi - 75000 , MPa - 515 | 1457 °C (2650 °F) | 35 % | Psi - 30000 , MPa - 205 |
Equivalent of 321 stainless steel pipe
STANDARD | UNS | WERKSTOFF NR. | JIS | EN |
SS 321 | S32100 | 1.4541 | SUS 321 | X6CrNiTi18-10 |
1.4541 tubes physical properties
Grade | Elastic Modulus (GPa) | Density (kg/m3) | Mean Coefficient of Thermal Expansion (m/m/0C) | Specific Heat 0-1000C (J/kg.K) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
321 | 193 | 8027 | 16.6 | 17.2 | 18.6 | 500 | 16.1 | 22.2 | 720 |
321 stainless tubing weight chart
Outside Dia | Size | Schedule 5 S | Schedule 20 S | Schedule 10 S | Schedule 40 S | Schedule 80 S | XXS | Schedule 160 S | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
milimeter | milimeter | inch | Wall Thickness in milimeter | WEIGHT (KGM) | Wall Thickness in milimeter | WEIGHT in Kg | Wall Thickness in milimeter | WEIGHT in Kg | Wall Thickness in milimeter | WEIGHT in Kg | Wall Thickness in milimeter | WEIGHT in Kg | Wall Thickness in milimeter | WEIGHT in Kg | Wall Thickness in milimeter | WEIGHT in Kg |
10.3 | 3 | 1/8 | 1.2 | 0.20 | 1.5 | 0.33 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | ||||
13.7 | 6 | 1/4 | 1.2 | 0.37 | 2.00 | 0.58 | 1.65 | 0.49 | 2.24 | 0.630 | 3.02 | 0.80 | ||||
17.1 | 10 | 3/8 | 1.2 | 0.47 | 2.00 | 0.74 | 1.65 | 0.63 | 2.31 | 0.840 | 3.20 | 1.10 | ||||
21.3 | 15 | 1/2 | 1.65 | 0.80 | 2.30 | 1.07 | 2.11 | 1.00 | 2.77 | 1.27 | 3.73 | 1.62 | 7.47 | 2.55 | 4.75 | 1.94 |
26.7 | 20 | 3/4 | 1.65 | 1.03 | 2.55 | 1.52 | 2.11 | 1.28 | 2.87 | 1.69 | 3.91 | 2.20 | 7.82 | 3.64 | 5.56 | 2.90 |
33.4 | 25 | 1 | 1.65 | 1.30 | 2.55 | 1.94 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 9.09 | 5.45 | 6.35 | 4.24 |
42.2 | 32 | 1.1/4 | 1.65 | 1.65 | 3.00 | 2.90 | 2.77 | 2.70 | 3.56 | 3.39 | 4.85 | 4.47 | 9.70 | 7.77 | 6.35 | 5.61 |
48.3 | 40 | 1.1/2 | 1.65 | 1.91 | 3.00 | 3.55 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 11.1 | 10.18 | 7.14 | 7.25 |
60.3 | 50 | 2 | 1.65 | 2.40 | 3.00 | 4.24 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 11.07 | 13.44 | 8.74 | 11.11 |
73.0 | 65 | 2.1/2 | 2.11 | 3.69 | 4.00 | 6.81 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.41 | 14.02 | 20.39 | 9.53 | 14.91 |
88.9 | 80 | 3 | 2.11 | 4.51 | 4.00 | 8.37 | 3.05 | 6.45 | 5.49 | 11.29 | 7.62 | 15.27 | 15.24 | 27.68 | 11.1 | 21.30 |
114.3 | 100 | 4 | 2.11 | 5.84 | 4.50 | 12.18 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.32 | 17.12 | 41.03 | 13.49 | 33.54 |
141.3 | 125 | 5 | 2.77 | 9.47 | 5.00 | 16.80 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 30.97 | 19.05 | 57.43 | 15.88 | 49.11 |
168.3 | 150 | 6 | 2.77 | 11.32 | 6.35 | 25.36 | 3.40 | 13.84 | 7.11 | 28.26 | 10.97 | 42.56 | 21.95 | 79.22 | 18.25 | 67.53 |
219.1 | 200 | 8 | 2.77 | 14.79 | 6.35 | 33.31 | 3.76 | 19.96 | 8.18 | 42.55 | 12.7 | 64.64 | 22.23 | 107.92 | 23.01 | 111.27 |
273.1 | 250 | 10 | 3.40 | 22.63 | 6.35 | 41.77 | 4.19 | 27.78 | 9.27 | 60.31 | 12.7 | 96.01 | 25.40 | 155.15 | 28.58 | 172.33 |
323.8 | 300 | 12 | 3.96 | 31.25 | 6.35 | 49.7 | 4.57 | 36.00 | 9.53 | 73.88 | 12.7 | 132.05 | 25.40 | 186.97 | 33.32 | 238.76 |
355.6 | 350 | 14 | 3.96 | 34.36 | 7.92 | 67.80 | 4.78 | 41.3 | 11.13 | 94.59 | ||||||
406.4 | 400 | 16 | 4.19 | 41.56 | 7.92 | 77.83 | 4.78 | 47.29 | 12.7 | 123.30 | ||||||
457.2 | 450 | 18 | 4.19 | 46.81 | 7.92 | 87.71 | 4.78 | 53.26 | 14.27 | 155.80 | ||||||
508.0 | 500 | 20 | 4.78 | 59.25 | 9.53 | 117.14 | 5.54 | 68.61 | 15.09 | 183.42 | ||||||
610.0s | 600 | 24 | 5.54s | 82.47 | 9.53 | 141.12 | 6.35 | 94.45 | 17.48 | 255.41 |
Temperature range of UNS S32100 round tubes
Properties (MPa) | Temperature Range | |||
---|---|---|---|---|
600 °C | 700 °C | 800°C | ||
Creep resistance | Rz/1000 | 200 | 88 | 30 |
Rz/10000 | 142 | 48 | 15 | |
Rz/100000 | 65 | 22 | 10 | |
Creep limit | R1/1000 | 110 | 45 | 15 |
R1/10000 | 85 | 30 | 10 |
AISI 321 heat exchanger tubes sizes
Size Ouer Dia, Inches | BW Ga. | ID | Wall Dec-In. | Weight Lbs/Ft. |
1/2 | 25 | 0.460 | 0.020 | 0.1025 |
20 | 0.430 | 0.035 | 0.1738 | |
18 | 0.402 | 0.049 | 0.2360 | |
16 | 0.370 | 0.065 | 0.3020 | |
5/8 | 20 | 0.555 | 0.035 | 0.2205 |
18 | 0.527 | 0.049 | 0.3014 | |
16 | 0.495 | 0.065 | 0.3888 | |
3/4 | 20 | 0.680 | 0.035 | 0.2673 |
18 | 0.652 | 0.049 | 0.3668 | |
16 | 0.620 | 0.065 | 0.4755 | |
14 | 0.584 | 0.083 | 0.5913 | |
7/8 | 18 | 0.777 | 0.049 | 0.4323 |
16 | 0.745 | 0.065 | 0.5623 | |
11 | 0.635 | 0.120 | 0.9676 | |
1/8 | 22 | 0.069 | 0.028 | 0.0290 |
20 | 0.055 | 0.035 | 0.0336 | |
3/16 | 22 | 0.131 | 0.028 | 0.0478 |
1/4 | 25 | 0.210 | 0.020 | 0.0491 |
22 | 0.194 | 0.028 | 0.0664 | |
21 | 0.187 | 0.032 | 0.0745 | |
20 | 0.180 | 0.035 | 0.0804 | |
18 | 0.152 | 0.049 | 0.1052 | |
16 | 0.120 | 0.065 | 0.1284 | |
5/16 | 20 | 0.242 | 0.035 | 0.1039 |
18 | 0.214 | 0.049 | 0.1382 | |
16 | 0.182 | 0.065 | 0.1722 | |
3/8 | 22 | 0.319 | 0.028 | 0.1038 |
20 | 0.305 | 0.035 | 0.1271 | |
18 | 0.277 | 0.049 | 0.1706 | |
16 | 0.245 | 0.065 | 0.2152 | |
7/16 | 18 | 0.340 | 0.049 | 0.2036 |
1 | 20 | 0.930 | 0.035 | 0.3607 |
18 | 0.902 | 0.049 | 0.4977 | |
16 | 0.870 | 0.065 | 0.6491 | |
14 | 0.834 | 0.083 | 0.8129 | |
11 | 0.760 | 0.120 | 1.1278 | |
1-1/4 | 11 | 1.010 | 0.120 | 1.4480 |
321 seamless tube dimensions
Outer Dia inches | D/t Ratio | Ave. Wall inches | Inner Dia inches | Internal Area (inch2) | Tubes Cross Sectional Area (inch2) |
---|---|---|---|---|---|
0.625 | 17.86 | 0.035 | 0.555 | 0.2419 | 0.0649 |
0.625 | 12.76 | 0.049 | 0.527 | 0.2181 | 0.0887 |
0.625 | 9.62 | 0.065 | 0.495 | 0.1924 | 0.1144 |
0.625 | 7.53 | 0.083 | 0.459 | 0.1655 | 0.1413 |
0.625 | 6.58 | 0.095 | 0.435 | 0.1486 | 0.1582 |
0.625 | 5.73 | 0.109 | 0.407 | 0.1301 | 0.1767 |
0.750 | 26.79 | 0.028 | 0.694 | 0.3783 | 0.0635 |
0.750 | 21.43 | 0.035 | 0.680 | 0.3632 | 0.0786 |
0.750 | 15.31 | 0.049 | 0.652 | 0.3339 | 0.1079 |
0.750 | 11.54 | 0.065 | 0.620 | 0.3019 | 0.1399 |
0.750 | 9.04 | 0.083 | 0.584 | 0.2679 | 0.1739 |
0.750 | 7.89 | 0.095 | 0.560 | 0.2463 | 0.1955 |
0.750 | 6.88 | 0.109 | 0.532 | 0.2223 | 0.2195 |
0.750 | 6.25 | 0.120 | 0.510 | 0.2043 | 0.2375 |
0.875 | 43.75 | 0.020 | 0.835 | 0.5476 | 0.0537 |
0.875 | 31.25 | 0.028 | 0.819 | 0.5268 | 0.0745 |
0.875 | 25.00 | 0.035 | 0.805 | 0.5090 | 0.0924 |
0.875 | 17.86 | 0.049 | 0.777 | 0.4742 | 0.1272 |
0.250 | 12.50 | 0.020 | 0.210 | 0.0346 | 0.0145 |
0.250 | 8.93 | 0.028 | 0.194 | 0.0296 | 0.0195 |
0.250 | 7.14 | 0.035 | 0.180 | 0.0254 | 0.0236 |
0.250 | 5.10 | 0.049 | 0.152 | 0.0181 | 0.0309 |
0.250 | 3.85 | 0.065 | 0.120 | 0.0113 | 0.0378 |
0.375 | 18.75 | 0.020 | 0.335 | 0.0881 | 0.0223 |
0.375 | 13.39 | 0.028 | 0.319 | 0.0799 | 0.0305 |
0.375 | 10.71 | 0.035 | 0.305 | 0.0731 | 0.0374 |
0.375 | 7.65 | 0.049 | 0.277 | 0.0603 | 0.0502 |
0.375 | 5.77 | 0.065 | 0.245 | 0.0471 | 0.0633 |
0.500 | 25.00 | 0.020 | 0.460 | 0.1662 | 0.0302 |
0.500 | 17.86 | 0.028 | 0.444 | 0.1548 | 0.0415 |
0.500 | 14.29 | 0.035 | 0.430 | 0.1452 | 0.0511 |
0.500 | 10.20 | 0.049 | 0.402 | 0.1269 | 0.0694 |
0.500 | 7.69 | 0.065 | 0.370 | 0.1075 | 0.0888 |
0.500 | 6.02 | 0.083 | 0.334 | 0.0876 | 0.1087 |
0.625 | 31.25 | 0.020 | 0.585 | 0.2688 | 0.0380 |
0.625 | 22.32 | 0.028 | 0.569 | 0.2543 | 0.0525 |
0.875 | 13.46 | 0.065 | 0.745 | 0.4359 | 0.1654 |
0.875 | 10.54 | 0.083 | 0.709 | 0.3948 | 0.2065 |
0.875 | 9.21 | 0.095 | 0.685 | 0.3685 | 0.2328 |
0.875 | 8.03 | 0.109 | 0.657 | 0.3390 | 0.2623 |
0.875 | 7.29 | 0.120 | 0.635 | 0.3167 | 0.2846 |
1.000 | 35.71 | 0.028 | 0.944 | 0.6999 | 0.0855 |
1.000 | 28.57 | 0.035 | 0.930 | 0.6793 | 0.1061 |
1.000 | 20.41 | 0.049 | 0.902 | 0.6390 | 0.1464 |
1.000 | 15.38 | 0.065 | 0.870 | 0.5945 | 0.1909 |
1.000 | 12.05 | 0.083 | 0.834 | 0.5463 | 0.2391 |
1.000 | 10.53 | 0.095 | 0.810 | 0.5153 | 0.2701 |
1.000 | 9.17 | 0.109 | 0.782 | 0.4803 | 0.3051 |
1.000 | 8.33 | 0.120 | 0.760 | 0.4536 | 0.3318 |
1.000 | 7.46 | 0.134 | 0.732 | 0.4208 | 0.3646 |
1.250 | 35.71 | 0.035 | 1.180 | 1.0936 | 0.1336 |
1.250 | 25.51 | 0.049 | 1.152 | 1.0423 | 0.1849 |
1.250 | 19.23 | 0.065 | 1.120 | 0.9852 | 0.2420 |
1.250 | 15.06 | 0.083 | 1.084 | 0.9229 | 0.3043 |
1.250 | 13.16 | 0.095 | 1.060 | 0.8825 | 0.3447 |
1.250 | 11.47 | 0.109 | 1.032 | 0.8365 | 0.3907 |
1.250 | 10.42 | 0.120 | 1.010 | 0.8012 | 0.4260 |
1.250 | 9.33 | 0.134 | 0.982 | 0.7574 | 0.4698 |
1.500 | 42.86 | 0.035 | 1.430 | 1.6061 | 0.1611 |
1.500 | 30.61 | 0.049 | 1.402 | 1.5438 | 0.2234 |
1.500 | 23.08 | 0.065 | 1.370 | 1.4741 | 0.2930 |
1.500 | 18.07 | 0.083 | 1.334 | 1.3977 | 0.3695 |
1.500 | 15.79 | 0.095 | 1.310 | 1.3478 | 0.4193 |
1.500 | 13.76 | 0.109 | 1.282 | 1.2908 | 0.4763 |
1.500 | 12.50 | 0.120 | 1.260 | 1.2469 | 0.5202 |
1.500 | 11.19 | 0.134 | 1.232 | 1.1921 | 0.5750 |
1.500 | 10.14 | 0.148 | 1.204 | 1.1385 | 0.6286 |
1.750 | 50.00 | 0.035 | 1.680 | 2.2167 | 0.1886 |
1.750 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
1.750 | 26.92 | 0.065 | 1.620 | 2.0612 | 0.3441 |
1.750 | 21.08 | 0.083 | 1.584 | 1.9706 | 0.4347 |
1.750 | 18.42 | 0.095 | 1.560 | 1.9113 | 0.4939 |
1.750 | 16.06 | 0.109 | 1.532 | 1.8433 | 0.5619 |
1.750 | 14.58 | 0.120 | 1.510 | 1.7908 | 0.6145 |
1.750 | 13.06 | 0.134 | 1.482 | 1.7250 | 0.6803 |
1.750 | 11.82 | 0.148 | 1.454 | 1.6604 | 0.7449 |
1.750 | 10.61 | 0.165 | 1.420 | 1.5837 | 0.8216 |
2.000 | 57.14 | 0.035 | 1.930 | 2.9255 | 0.2161 |
2.000 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
2.000 | 30.77 | 0.065 | 1.870 | 2.7465 | 0.3951 |
2.000 | 24.10 | 0.083 | 1.834 | 2.6417 | 0.4999 |
2.000 | 21.05 | 0.095 | 1.810 | 2.5730 | 0.5685 |
2.000 | 18.35 | 0.109 | 1.782 | 2.4941 | 0.6475 |
2.000 | 16.67 | 0.120 | 1.760 | 2.4328 | 0.7087 |
2.000 | 14.93 | 0.134 | 1.732 | 2.3561 | 0.7855 |
2.000 | 13.51 | 0.148 | 1.704 | 2.2805 | 0.8611 |
2.000 | 12.12 | 0.165 | 1.670 | 2.1904 | 0.9512 |
321 stainless steel exhaust tubing tolerance chart
OD milimeter | Tolerances OD, milimeter | Wall thickness % |
<6-4.76 | +/-0.10/-0 | +/-10 |
<4.76-2.38 | +0.08/-0 | +/-10 |
<2.38 | +0.05/-0 | +/-10 |