Call
+91 98590 17777
What is 347 stainless steel tube?
347 grade is a stabilized austenitic steel that has added columbium and tantalum in the alloy. The 347 Stainless Steel Tubes is widely used in the aerospace industry. The material shows excellent resistance to intergranular corrosion, especially when exposed to the carbide precipitation temperature range which is between 427 and 816°C.
The SA213 TP347 material is non-magnetic in annealed conditions, and can only be hardened by cold working. They have min yield and tensile strengths of 205 and 515 Mpa respectively. ASTM A213 TP347 can be easily formed and drawn and is non hardenable by heat treatment.
What is ASTM A213 TP347 cold drawn seamless tubing?
The cold drawn SS 347 Seamless Tube comes with uniform tolerances and enhanced machinability. It possesses enhanced strength and has greater tolerances compared to the hot-rolled products. The seamless tubes are stronger and offer better leakage protection than the 347 SS Welded Tubing solutions. It is because the pipes do not have any weak seams.
They are primarily used in the oil and gas industry for the control lines, sub-sea safety valves, and chemical injection. These cold-drawn seamless AISI 347 Heat Exchanger Tubes are also found in chemical processing and instrumentation industries, where close dimensional tolerances are required.
347 stainless steel tube
ASTM A213 TP347 heater tubes
SS 347 seamless tube
Wnr 1.4550 condenser & heater tubes benefits & applications
The main advantage of WNR 1.4550 Condenser & Heater Tubes is its resistance to intergranular corrosion. It has improved creep resistance and strength above 537° C. It shows higher rupture properties as well. The UNS S34700 Bright Annealed Tubes can be ideally used for various high temperature applications.
This is why they are found in heater and condenser tubes, boilers, pressure vessels, and so on. It has some excellent mechanical properties, and due to stabilization, the material offers good corrosion resistance.
Table of Contents
Specifications of 347 stainless steel tube
Sizes | Dimension | Temperature |
---|---|---|
1/8 TO 30"NB IN | 1/2” ~ 24” for smls 6” ~ 104” for EFW pipe | 800°F and 1500°F (427°C ~ 816°C) |
Documentation | Packaging | Testing |
|
|
|
OD | Thickness | Shape |
3.00 - 219.10 mm | 0.40 - 12.70 mm | Round, Rectangle, square |
SS 347 tube types
SA213 TP347 material
347 SS welded tubing
Stainless steel 347 u-tubes
Type 347 coil tubing
WNR 1.4550 condenser tubes
347 stainless steel tubing
UNS S34700 bright annealed tubes
AISI 347 heat exchanger tubes
SS 347 tube
ASTM A213 TP347 heater tubes mechanical properties
Hardness - Brinell | 160-190 |
Elongation ( % ) | <60 |
Modulus of elasticity ( GPa ) | 190-210 |
impact strength ( J.m-1 ) | 20-136 |
Tensile strength ( MPa ) | 520-1100 |
Physical properties of SS 347 seamless tubes
Grade | Density (kg/m3) | Thermal Conductivity (W/m.K) | Thermal Expansion (m/m/0C) | Elastic Modulus (GPa) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
at 1000C | at 5000C | 0-1000C | 0-3150C | 0-5380C | |||||
316L | 8000 | 16.2 | 21.5 | 17.2 | 17.8 | 18.4 | 193 | 500 | 720 |
SA213 TP347 material equivalent
Grade | UNS No | Euronorm | Old British | Japanese JIS | Swedish SS | ||
No | Name | BS | En | ||||
347 | S34700 | 1.4550 | – | – | X6CrNiNb18-10 | – | – |
347 SS welded tubing chemical composition
Grade | Cr | C | Ni | Mn | P | Si | S | Mo | N | |
347 | min. | 17.0 | – | 9.0 | – | – | – | – | 2.00 | – |
max. | 20.0 | 0.08 | 13.0 | 2.0 | 0.045 | 1.00 | 0.030 | 3.00 | – |
347 stainless steel tubing weight chart
Wall Thickness Mm | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø Outside Mm | 0,8 | 1 | 1,2 | 1,5 | 1,6 | 2,0 | 2,5 | 2,6 | 3 | 3,2 | 3,6> | 4 | 5 | |
23 | 0,445 | 0,551 | 0,655 | 0,808 | 0,857 | 1,052 | 1,283 | 1,328 | ||||||
25 | 0,485 | 0,601 | 0,715 | 0,883 | 0,937 | 1,152 | 1,409 | 1,458 | 1,653 | |||||
25,4 | 0,493 | 0,611 | 0,727 | 0,898 | 0,954 | 1,172 | 1,434 | 1,484 | 1,683 | |||||
26,9 | 3/4″ | 0,523 | 0,649 | 0,772 | 0,954 | 1,014 | 1,247 | 1,527 | 1,582 | 1,795 | ||||
28 | 0,545 | 0,676 | 0,805 | 0,995 | 1,058 | 1,302 | 1,596 | 1,654 | 1,878 | |||||
30 | 0,585 | 0,726 | 0,865 | 1,07 | 1,138 | 1,402 | 1,722 | 1,784 | 2,028 | 2,147 | ||||
31,8 | 0,621 | 0,771 | 0,919 | 1,138 | 1,21 | 1,492 | 1,834 | 1,901 | 2,163 | 2,292 | ||||
32 | 0,625 | 0,776 | 0,925 | 1,146 | 1,218 | 1,502 | 1,847 | 1,914 | 2,178 | 2,308 | ||||
33 | 0,645 | 0,801 | 0,956 | 1,183 | 1,258 | 1,552 | 1,909 | 1,979 | 2,254 | 2,388 | ||||
33,7 | 1″ | 0,659 | 0,819 | 0,977 | 1,209 | 1,286 | 1,588 | 1,953 | 2,025 | 2,306 | 2,444 | |||
34 | 0,665 | 0,826 | 0,986 | 1,221 | 1,298 | 1,603 | 1,972 | 2,044 | 2,329 | 2,468 | ||||
35 | 0,685 | 0,851 | 1,016 | 1,258 | 1,338 | 1,653 | 2,035 | 2,109 | 2,404 | 2,548 | ||||
38 | 0,745 | 0,926 | 1,106 | 1,371 | 1,458 | 1,803 | 2,222 | 2,305 | 2,629 | 2,788 | ||||
38,1 | 0,747 | 0,929 | 1,109 | 1,375 | 1,462 | 1,808 | 2,229 | 2,311 | 2,637 | 2,796 | ||||
40 | 0,785 | 0,977 | 1,166 | 1,446 | 1,538 | 1,903 | 2,348 | 2,435 | 2,779 | 2,949 | ||||
6 | 0,104 | 0,125 | ||||||||||||
8 | 0,144 | 0,175 | ||||||||||||
10 | 0,184 | 0,225 | 0,264 | 0,319 | 0,337 | |||||||||
12 | 0,224 | 0,275 | 0,325 | 0,394 | 0,417 | |||||||||
13 | 0,244 | 0,3 | 0,355 | 0,432 | ||||||||||
14 | 0,264 | 0,326 | 0,385 | 0,47 | 0,497 | 0,601 | ||||||||
15 | 0,284 | 0,351 | 0,415 | 0,507 | 0,537 | 0,651 | ||||||||
16 | 0,304 | 0,376 | 0,445 | 0,545 | 0,577 | 0,701 | ||||||||
17,2 | 3/8″ | 0,329 | 0,406 | 0,481 | 0,59 | 0,625 | 0,761 | 0,92 | 0,951 | |||||
18 | 0,345 | 0,426 | 0,505 | 0,62 | 0,657 | 0,801 | 0,97 | 1,003 | ||||||
19 | 0,365 | 0,451 | 0,535 | 0,657 | 0,697 | 0,851 | 1,033 | 1,068 | ||||||
19,05 | 0,366 | 0,452 | 0,536 | 0,659 | 0,699 | 0,854 | 1,036 | 1,071 | ||||||
20 | 0,385 | 0,476 | 0,565 | 0,695 | 0,737 | 0,901 | 1,096 | 1,133 | ||||||
21,3 | 1/2″ | 0,411 | 0,508 | 0,604 | 0,744 | 0,789 | 0,967 | 1,177 | 1,217 | |||||
22 | 0,425 | 0,526 | 0,625 | 0,77 | 0,817 | 1,002 | 1,221 | 1,263 | ||||||
42 | 0,825 | 1,027 | 1,226 | 1,521 | 1,619 | 2,003 | 2,473 | 2,565 | 2,93 | 3,109 | ||||
42,4 | 1″1/4 | 0,833 | 1,037 | 1,238 | 1,536 | 1,635 | 2,023 | 2,498 | 2,591 | 2,96 | 3,141 | |||
43 | 0,845 | 1,052 | 1,256 | 1,559 | 1,659 | 2,053 | 2,535 | 2,63 | 3,005 | 3,189 | ||||
44,5 | 0,875 | 1,089 | 1,301 | 1,615 | 1,719 | 2,128 | 2,629 | 2,728 | 3,117 | 3,309 | ||||
45 | 0,885 | 1,102 | 1,316 | 1,634 | 1,739 | 2,153 | 2,661 | 2,76 | 3,155 | 3,349 | ||||
48,3 | 1″ 1/2 | 0,952 | 1,184 | 1,415 | 1,758 | 1,871 | 2,319 | 2,867 | 2,975 | 3,403 | 3,614 | |||
50 | 0,986 | 1,227 | 1,466 | 1,822 | 1,939 | 2,404 | 2,974 | 3,086 | 3,531 | 3,75 | ||||
50,8 | 1,002 | 1,247 | 1,49 | 1,852 | 1,971 | 2,444 | 3,024 | 3,138 | 3,591 | 3,814 | ||||
51 | 1,006 | 1,252 | 1,496 | 1,859 | 1,979 | 2,454 | 3,036 | 3,151 | 3,606 | 3,83 | ||||
52 | 1,026 | 1,277 | 1,526 | 1,897 | 2,019 | 2,504 | 3,099 | 3,216 | 3,681 | 3,91 | ||||
53 | 1,046 | 1,302 | 1,556 | 1,934 | 2,059 | 2,554 | 3,161 | 3,281 | 3,756 | 3,99 | ||||
54 | 1,066 | 1,327 | 1,587 | 1,972 | 2,099 | 2,604 | 3,224 | 3,346 | 3,831 | 4,071 | ||||
56,5 | 1,116 | 1,39 | 1,662 | 2,066 | 2,2 | 2,729 | 3,38 | 3,509 | 4,019 | 4,271 | 4,769 | |||
57 | 1,126 | 1,402 | 1,677 | 2,085 | 2,22 | 2,574 | 3,412 | 3,542 | 4,056 | 4,311 | 4,814 | |||
58,2 | 1,15 | 1,432 | 1,713 | 2,13 | 2,268 | 2,814 | 3,487 | 3,62 | 4,147 | 4,407 | 4,922 | |||
60 | 1,186 | 1,477 | 1,767 | 2,197 | 2,34 | 2,905 | 3,6 | 3,737 | 4,282 | 4,551 | 5,084 | 5,609 | ||
60,3 | 2″ | 1,192 | 1,485 | 1,776 | 2,209 | 2,352 | 2,92 | 3,618 | 3,757 | 4,304 | 4,575 | 5,111 | 5,639 | |
63,5 | 1,256 | 1,565 | 1,872 | 2,329 | 2,48 | 3,08 | 3,819 | 3,965 | 4,545 | 4,832 | 5,4 | 5,96 | ||
64 | 1,266 | 1,578 | 1,887 | 2,348 | 2,5 | 3,105 | 3,85 | 3,997 | 4,582 | 4,872 | 5,445 | 6,01 | ||
66,6 | 1,318 | 1,643 | 1,965 | 2,445 | 2,604 | 3,235 | 4,013 | 4,167 | 4,778 | 5,08 | 5,679 | 6,27 | ||
70 | 2,067 | 2,573 | 2,74 | 3,405 | 4,226 | 4,388 | 5,033 | 5,353 | 5,986 | 6,611 | ||||
73 | 2,157 | 2,686 | 2,861 | 3,556 | 4,413 | 4,583 | 5,258 | 5,593 | 6,256 | 6,911 | ||||
76,1 | 2″ 1/2 | 2,251 | 2,802 | 2,985 | 3,711 | 4,607 | 4,785 | 5,491 | 5,841 | 6,535 | 7,222 | |||
80 | 2,368 | 2,948 | 3,141 | 3,906 | 4,852 | 5,039 | 5,784 | 6,154 | 6,887 | 7,612 | ||||
83 | 2,458 | 3,061 | 3,261 | 4,056 | 5,039 | 5,234 | 6,01 | 6,394 | 7,157 | 7,913 | ||||
84 | 2,488 | 3,099 | 3,301 | 4,107 | 5,102 | 5,299 | 6,085 | 6,474 | 7,248 | 8,013 | ||||
85 | 2,518 | 3,136 | 3,341 | 4,157 | 5,165 | 5,365 | 6,16 | 6,554 | 7,338 | 8,113 | ||||
88,9 | 3″ | 2,635 | 3,283 | 3,498 | 4,352 | 5,409 | 5,618 | 6,453 | 6,867 | 7,689 | 8,504 | |||
100 | 2,969 | 3,7 | 3,942 | 4,908 | 6,104 | 6,341 | 7,287 | 7,756 | 8,69 | 9,615 | ||||
101,6 | 3″1/2 | 3,017 | 3,76 | 4,006 | 4,988 | 6,204 | 6,445 | 7,407 | 7,885 | 8,834 | 9,776 | |||
104 | 3,089 | 3,85 | 4,103 | 5,108 | 6,354 | 6,602 | 7,587 | 8,077 | 9,05 | 10,016 | 12,395 | |||
108 | 3,209 | 4 | 4,263 | 5,308 | 6,604 | 6,862 | 7,888 | 8,397 | 9,411 | 10,417 | 12,896 | |||
114,3 | 4″ | 3,398 | 4,237 | 4,515 | 5,624 | 6,999 | 7,272 | 8,361 | 8,902 | 9,979 | 11,048 | 13,684 | ||
129 | 4″1/2 | 4,789 | 5,104 | 6,36 | 7,919 | 8,229 | 9,465 | 10,08 | 11,304 | 12,52 | 15,525 | |||
139,7 | 5″ | 5,191 | 5,533 | 6,896 | 8,589 | 8,926 | 10,269 | 10,937 | 12,269 | 13,592 | 16,864 | |||
154 | 7,612 | 9,484 | 9,857 | 11,343 | 12,083 | 13,558 | 15,024 | 18,655 | ||||||
168,3 | 6″ | 8,328 | 10,379 | 10,788 | 12,417 | 13,229 | 14,847 | 16,456 | 20,445 | |||||
204 | 10,116 | 12,614 | 13,112 | 15,099 | 16,09 | 18,065 | 20,032 | 24,915 | ||||||
219,1 | 8″ | 10,872 | 13,559 | 14,095 | 16,233 | 17,3 | 19,426 | 21,544 | 26,805 |
Sizes of Stainless steel 347 u-tubes
O.D (INCH) | WALL THICKNESS (INCH) | WALL THICKNESS (MM) | O.D (MM) | BWG |
---|---|---|---|---|
0.500 | 0.035 | 0.89 | 12.7 | 20 |
0.049 | 1.25 | 18 | ||
0.650 | 1.65 | 16 | ||
0.625 | 0.035 | 0.89 | 15.88 | 20 |
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
0.750 | 0.035 | 0.89 | 19.05 | 20 |
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
0.875 | 0.035 | 0.89 | 22.23 | 20 |
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
0.120 | 3.05 | 11 | ||
1.000 | 0.035 | 0.89 | 25.4 | 20 |
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
0.095 | 2.41 | 13 | ||
0.120 | 3.05 | 11 | ||
1.125 | 0.065 | 1.65 | 28.58 | 16 |
1.250 | 0.065 | 1.65 | 31.75 | 16 |
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
1.375 | 0.035 | 0.89 | 34.93 | 20 |
1.5000 | 0.049 | 1.25 | 38.1 | 18 |
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
0.188 | 0.035 | 0.89 | 4.78 | 20 |
0.250 | 0.020 | 0.51 | 6.35 | |
0.028 | 0.71 | 22 | ||
0.035 | 0.89 | 20 | ||
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
0.313 | 0.035 | 0.89 | 7.95 | 20 |
0.049 | 1.25 | 18 | ||
0.375 | 0.028 | 0.71 | 9.53 | 22 |
0.035 | 0.89 | 20 | ||
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
1.750 | 0.035 | 0.89 | 44.45 | 20 |
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
1.875 | 0.065 | 1.65 | 47.63 | 16 |
2.000 | 0.049 | 1.25 | 50.8 | 18 |
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
2.125 | 0.065 | 1.65 | 53.98 | 16 |
2.250 | 0.065 | 1.65 | 57.15 | 16 |
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
2.500 | 0.065 | 1.65 | 63.5 | 16 |
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
2.750 | 0.065 | 1.65 | 69.85 | 16 |
3.000 | 0.049 | 1.25 | 76.2 | 18 |
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
3.250 | 0.065 | 1.65 | 82.55 | 16 |
0.120 | 3.05 | 11 | ||
3.500 | 0.065 | 1.65 | 88.9 | 16 |
4.000 | 0.065 | 1.65 | 101.6 | 16 |
0.083 | 2.11 | 14 | ||
4.250 | 0.120 | 3.05 | 108 | 11 |
4.500 | 0.065 | 1.65 | 114.3 | 16 |
5.000 | 0.065 | 1.65 | 127 | 16 |
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
0.188 | 4.78 | |||
6.000 | 0.065 | 1.65 | 152.4 | 16 |
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
8.000 | 0.120 | 3.05 | 203.2 | 11 |