Call
+91 98590 17777
What is SB-163 Tube Material?
SB-163 material is a nickel alloy mainly used for nuclear and related applications. The ASME SB 163
Tube
can withstand elevated temperature levels and the standard shows superior quality. Due to its chemical
composition, the material has high creep strength and various other superior mechanical properties.
The SB 163 Tube material is widely used in the construction of various tubes that are highly durable and
can be used in extreme environments. Cold working on the alloy SB 163 N06690 material can improve the
surface of the tubes and exhibit better dimensional stability. They are available in different grades
like
Nickel 200, Nickel 201, Monel, Inconel and Incoloy. The min yield and tensile strengths along with other
mechanical properties will depend on the specific SB-163 grade.
ASTM B163 vs SB 163 Seamless Tubing
The ASTM B163 and SB 163 Seamless Tubing are specifications for the same material. The ASTM B163 Alloy 690
Tubing creates the material specification and standard test methods for determining compliance.
The ASME SB 163 Welded Tubes specification selects those ASTM materials that show adequate performance in
boilers or pressure vessel services. The SB 163 Seamless Tubes have high strength & tolerances as they are
made from a single material piece. These tubes have a high service life and increased reliability.
Table of Contents
Specifications of ASME SB 163 Tube
ASME SB 163 heater tube size
SB 163 tube material outer diameter
ASTM B163 heater tubes length
ASME SB 163 UNS N02200 seamless tubes thickness
ASME SB 163 heat exchanger tubes type
SB 163 seamless tubes Swg & Bwg
ASME SB 163 UNS N02201 tubing end
ASME SB 163 welded tubes surface finish
ASME SB 163 heat exchanger tubes delivery condition
ASTM B163 seamless condenser tubes technique
SB 163 UNS N02200 tubing value added services
ASTM B163 heater tubes processing service
ASTM B 163 Tubing Types
SB 163 N06690 material
ASTM B163 seamless condenser tubes
ASME SB 163 heat exchanger tubes
ASTM B163 heater tubes
ASME SB 163 welded tubes
SB 163 seamless tubes
ASTM B163 alloy 690 seamless tubing
SB 163 tube material
Sizes of SB 163 Tube Material
| O.D. | Standard Wire Gauge (SWG) | ||||||
|---|---|---|---|---|---|---|---|
| 22 | 20 | 18 | 16 | 14 | |||
| (0.711mm) | (0.914mm) | (1.218mm) | (1.625mm) | (2.032mm) | |||
| in | mm | Wght, kg/m (average wall1) | |||||
| 1 1/4" | 1.250 | 31.750 | 0.553 | 0.706 | 0.931 | 1.23 | 1.51 |
| 1 1/2" | 1.500 | 38.100 | 0.666 | 0.851 | 1.13 | 1.48 | 1.84 |
| 2" | 2.000 | 50.800 | 0.892 | 1.14 | 1.51 | 2.00 | 2.48 |
| 2" | 2.000 | 50.800 | 0.892 | 1.14 | 1.51 | 2.00 | 2.48 |
| 1/4" | 0.250 | 6.350 | - | 0.124 | 0.157 | 0.192 | - |
| 3/8" | 0.375 | 9.525 | - | 0.197 | 0.253 | 0.321 | 0.381 |
| 1/2" | 0.500 | 12.700 | 0.213 | 0.270 | 0.350 | 0.451 | 0.543 |
| 3/4" | 0.750 | 19.050 | - | 0.415 | 0.544 | 0.709 | 0.866 |
| 1" | 1.000 | 25.400 | 0.440 | 0.560 | 0.738 | 0.967 | 1.19 |
| 2 1/2" | 2.500 | 63.500 | - | - | 1.90 | 2.52 | 3.13 |
| 3" | 3.000 | 76.200 | - | - | 2.29 | 3.03 | 3.77 |
ASME SB 163 UNS N02200 Material Physical Properties
| Density | ||
|---|---|---|
| Grade | Metric | Imperial |
| Incoloy 800 / 800H | 7.94 gm/cm3 | 0.287 lb/in3 |
| Monel 400 | 8.8 gm/cm3 | 0.318 lb/in3 |
| Incoloy 825 | 8.14 gm/cm3 | 0.294 lb/in3 |
| Nickel 200 UNS N02200/ Nickel Alloy UNS N02201 | 8.89 gm/cm3 | 0.321 lb/in3 |
Equivalent of ASTM B163 Seamless Condenser Tubes
| - | North America | German | United Kingdom | Japan | France | Russia | Europe |
| GRADES | UNS | DIN No | BS | JIS | AFNOR | GOST | EN |
| Incoloy 800 | N08800 | 1.4876 | NA 15 | NCF 800 | Z8NC32-21 | ЭИ670 | X10NiCrAlTi32-20 |
| Monel 400 | N04400 | 2.4360 | NA 13 | NW 4400 | NU-30M | МНЖМц 28-2,5-1,5 | NiCu30Fe |
| Incoloy 800H | N08810 | 1.4958 / 1.4876 | NA 15(H) | NCF 800H | Z8NC33-21 | ЭИ670 | X5NiCrAlTi31-20 |
| Nickel Alloy 200 | N02200 | 2.4066 | NA 11 | NW 2200 | N-100M | НП-2 | Ni 99.2 |
| Incoloy 825 | N08825 | 2.4858 | NA 16 | NCF 825 | NFE30C20DUM | ЭП703 | NiCr21Mo |
| Nickel Alloy 201 | N02201 | 2.4068 | NA 12 | NW 2201 | - | НП-2 | LC-Ni 99 |
ASME SB 163 Heat Exchanger Tubes Chemical Composition
Inconel 600
Nickel 200
Monel 400
ASTM B163 Heater Tubes Thickness Chart
| GAUGE | TYPICAL VALUE (INCH) | THICKNESS RANGE (INCH) |
|---|---|---|
| 22 | 0.028 | 0.025 - 0.029 |
| 19 | 0.042 | 0.038 - 0.042 |
| 16 | 0.065 | 0.060 - 0.065 |
| 18 | 0.049 | 0.044 - 0.049 |
| 17 | 0.058 | 0.053 - 0.058 |
| 15 | 0.072 | 0.066 - 0.074 |
| 20 | 0.035 | 0.031 - 0.035 |
| 14 | 0.083 | 0.075 - 0.085 |
| 13 | 0.095 | 0.087 - 0.097 |
| 12 | 0.109 | 0.101 - 0.111 |
| 11 | 0.12 | 0.112 - 0.122 |
| 10 | 0.134 | 0.126 - 0.136 |
| 9 | 0.148 | 0.140 - 0.150 |
| 8 | 0.165 | 0.157 - 0.167 |
| 7 | 0.18 | 0.175 - 0.185 |
Gauge Chart of ASME SB 163 Welded Tubes
| Size | O.D in MM | 12 Gauge (2.64) (0.104") | 10 Gauge (3.25) (0.128") | 14 Gauge (2.1) (0.083") | 16 Gauge (1.65) (0.065") | 20 Gauge (0.91) (0.0.35") | 18 Gauge (1.21) (0.049") | 22 Gauge (0.71) (0.028") |
| 1/4" | 6.35 | 0.070 | 0.075 | 0.065 | 0.058 | 0.037 | 0.046 | 0.030 |
| 5/16" | 7.93 | 0.105 | 0.114 | 0.089 | 0.079 | 0.048 | 0.060 | 0.038 |
| 3/8" | 9.52 | 0.135 | 0.152 | 0.113 | 0.097 | 0.058 | 0.080 | 0.046 |
| 1/2" | 12.7 | 0.200 | 0.226 | 0.157 | 0.134 | 0.079 | 0.105 | 0.063 |
| 5/8" | 15.87 | 0.264 | 0.310 | 0.212 | 0.174 | 0.103 | 0.134 | 0.081 |
| 3/4" | 19.05 | 0.326 | 0.386 | 0.256 | 0.215 | 0.124 | 0.161 | 0.097 |
| 7/8" | 22.25 | 0.390 | 0.465 | 0.310 | 0.252 | 0.145 | 0.192 | 0.113 |
| 1" | 25.4 | 0.450 | 0.541 | 0.351 | 0.294 | 0.167 | 0.218 | 0.131 |
| 1 1/4" | 31.750 | 0.580 | 0.696 | 0.448 | 0.375 | 0.200 | 0.275 | 0.162 |
| 1 1/2" | 38.1 | 0.700 | 0.851 | 0.542 | 0.452 | 0.250 | 0.332 | 0.196 |
| 1 3/4" | 44.45 | 0.832 | 1.020 | 0.646 | 0.530 | 0.294 | 0.390 | 0.230 |
| 2" | 50.8 | 0.960 | 1.161 | 0.733 | 0.607 | 0.336 | 0.447 | 0.263 |
| 2 1/4" | 57.15 | 1.085 | 1.315 | 0.828 | 0.687 | – | 0.504 | – |
| 2 1/2" | 63.5 | 1.210 | 1.472 | 0.924 | 0.792 | – | 0.562 | – |
| 2 3/4" | 69.85 | 1.338 | 1.630 | 1.022 | 0.847 | – | 0.619 | – |
| 3" | 76.2 | 1.460 | 1.782 | 1.115 | 0.924 | – | 0.676 | – |
| 3 1/2" | 88.9 | 1.718 | 2.092 | 1.306 | 1.082 | – | 0.791 | – |
| 4" | 101.6 | 1.971 | 2.403 | 1.497 | 1.239 | – | 0.905 | – |
| 4 1/2" | 114.3 | 2.224 | 2.713 | 1.608 | 1.397 | – | 1.020 | – |
| 5″ | 127.0 | 2.477 | 3.023 | 1.879 | 1.554 | – | 1.134 | – |
| 5 1/2″ | 139.7 | 2.730 | 3.336 | 2.070 | 1.713 | - | 1.250 | - |
| 6″ | 152.4 | 2.983 | 3.654 | 2.261 | 1.875 | – | 1.364 | – |
SB 163 Seamless Tubes Mechanical Properties
| Grade | Condition | UNS No. | Tensile Strength minimum, ksi (MPa) | Yield Strength(0.2% Offset),minimum, ksi (MPa) | Rockwell Hardness(Or equivalent) for annealed ends | Elongation in 2 inches or 50 milimeter(or 4D) minimum |
|---|---|---|---|---|---|---|
| Nickel 200(Nickel Alloy) |
|
UNS N02200 |
|
|
|
|
| Nickel 201 |
|
UNS N02201 |
|
|
|
|
| Monel 400 |
|
UNS N04400 |
|
|
|
|
| Inconel 600 | Annealed | UNS N06600 | 80(552) | 35(241) | - | 30 |
| Inconel 601 | Annealed | UNS N06601 | 80(552) | 30(207) | - | 30 |
| Incoloy 800 |
|
UNS N08800 |
|
|
|
|
| Incoloy 800H | Annealed | UNS N08810 | 65(448) | 25(172) | - | 30 |
| Incoloy 800HT | Annealed | UNS N08811 | 65(448) | 25(172) | - | 30 |
| Incoloy 800HT | Annealed | UNS N08811 | 65(448) | 25(172) | - | 30 |
| Incoloy 825 | Annealed | UNS N08825 | 85(586) | 35(241) | - | 30 |
ASTM B163 UNS N02201 Tubing Application
ASME SB163 Seamless Tubes Outer Diameter
| NOMINAL PIPE SIZE | OD | SCH 80 | SCH 5 | SCH 40 | SCH 10 |
|---|---|---|---|---|---|
| 1-1/4" | 1.66 | 0.191 | 0.065 | 0.14 | 0.109 |
| 1/2" | 0.84 | 0.147 | 0.065 | 0.109 | 0.083 |
| 4" | 4.5 | 0.337 | 0.083 | 0.237 | 0.12 |
| 3" | 3.5 | 0.3 | 0.083 | 0.216 | 0.12 |
| 3/4" | 1.05 | 0.154 | 0.065 | 0.113 | 0.083 |
| 3-1/2" | 4 | 0.318 | 0.083 | 0.226 | 0.12 |
| 1" | 1.315 | 0.179 | 0.065 | 0.133 | 0.109 |
| 2" | 2.375 | 0.218 | 0.083 | 0.154 | 0.109 |
| 1-1/2" | 1.9 | 0.2 | 0.065 | 0.145 | 0.109 |
| 2-1/2" | 2.875 | 0.276 | 0.083 | 0.203 | 0.12 |
ASTM B163 Tube Dimensions
| TUBE O.D. | WALL THICKNESS (INCHES) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TUBE GAUGE | ||||||||||||||||||||||||||
| TUBE I.D. | ||||||||||||||||||||||||||
| 00 | 24 | 0 | 10 | 1 | 12 | 2 | 23 | 3 | 14 | 4 | 15 | 5 | 16 | 6 | 17 | 7 | 18 | 8 | 19 | 9 | 21 | 11 | 13 | 22 | 20 | |
| 0.380 | 0.022 | 0.340 | 0.134 | 0.300 | 0.109 | 0.284 | 0.025 | 0.259 | 0.083 | 0.238 | 0.072 | 0.220 | 0.065 | 0.203 | 0.058 | 0.180 | 0.049 | 0.165 | 0.042 | 0.148 | 0.032 | 0.120 | 0.095 | 0.028 | 0.035 | |
| 7/8" | 0.115 | 0.831 | 0.195 | 0.607 | 0.275 | 0.657 | 0.307 | 0.825 | 0.357 | 0.709 | 0.399 | 0.731 | 0.435 | 0.745 | 0.469 | 0.759 | 0.515 | 0.777 | 0.545 | 0.791 | 0.579 | 0.811 | 0.635 | 0.685 | 0.819 | 0.805 |
| 4 1/2" | 3.740 | 4.456 | 3.820 | 4.232 | 3.900 | 4.282 | 3.932 | 4.450 | 3.982 | 4.334 | 4.024 | 4.356 | 4.060 | 4.370 | 4.094 | 4.384 | 4.140 | 4.402 | 4.170 | 4.416 | 4.204 | 4.436 | 4.260 | 4.310 | 4.444 | 4.430 |
| 1" | 0.240 | 0.956 | 0.320 | 0.732 | 0.400 | 0.782 | 0.432 | 0.950 | 0.482 | 0.834 | 0.524 | 0.856 | 0.560 | 0.870 | 0.594 | 0.884 | 0.640 | 0.902 | 0.670 | 0.916 | 0.704 | 0.936 | 0.760 | 0.810 | 0.944 | 0.930 |
| 1 1/8" | 0.365 | 1.081 | 0.445 | 0.857 | 0.525 | 0.907 | 0.557 | 1.075 | 0.607 | 0.959 | 0.649 | 0.981 | 0.685 | 0.995 | 0.719 | 1.009 | 0.765 | 1.027 | 0.795 | 1.041 | 0.829 | 1.061 | 0.885 | 0.935 | 1.069 | 1.055 |
| 5 1/4" | 4.490 | 5.206 | 4.570 | 4.982 | 4.650 | 5.032 | 4.682 | 5.200 | 4.732 | 5.084 | 4.774 | 5.106 | 4.810 | 5.120 | 4.844 | 5.134 | 4.890 | 5.152 | 4.920 | 5.166 | 4.954 | 5.186 | 5.010 | 5.060 | 5.194 | 5.180 |
| 4 1/4" | 3.490 | 4.206 | 3.570 | 3.982 | 3.650 | 4.032 | 3.682 | 4.200 | 3.732 | 4.084 | 3.774 | 4.106 | 3.810 | 4.120 | 3.844 | 4.134 | 3.890 | 4.152 | 3.920 | 4.166 | 3.954 | 4.186 | 4.010 | 4.060 | 4.194 | 4.180 |
| 1 1/4" | 0.490 | 1.206 | 0.570 | 0.982 | 0.650 | 1.032 | 0.682 | 1.200 | 0.732 | 1.084 | 0.774 | 1.106 | 0.810 | 1.120 | 0.844 | 1.134 | 0.890 | 1.152 | 0.920 | 1.166 | 0.954 | 1.186 | 1.010 | 1.060 | 1.194 | 1.180 |
| 4" | 3.240 | 3.956 | 3.320 | 3.732 | 3.400 | 3.782 | 3.432 | 3.950 | 3.482 | 3.834 | 3.524 | 3.856 | 3.560 | 3.870 | 3.594 | 3.884 | 3.640 | 3.902 | 3.670 | 3.916 | 3.704 | 3.936 | 3.760 | 3.810 | 3.944 | 3.930 |
| 1 1/2" | 0.740 | 1.456 | 0.820 | 1.232 | 0.900 | 1.282 | 0.932 | 1.450 | 0.982 | 1.334 | 1.024 | 1.356 | 1.060 | 1.370 | 1.094 | 1.384 | 1.140 | 1.402 | 1.170 | 1.416 | 1.204 | 1.436 | 1.260 | 1.310 | 1.444 | 1.430 |
| 3" | 2.240 | 2.956 | 2.320 | 2.732 | 2.400 | 2.782 | 2.432 | 2.950 | 2.482 | 2.834 | 2.524 | 2.856 | 2.560 | 2.870 | 2.594 | 2.884 | 2.640 | 2.902 | 2.670 | 2.916 | 2.704 | 2.936 | 2.760 | 2.810 | 2.944 | 2.930 |
| 1 3/4" | 0.990 | 1.706 | 1.070 | 1.482 | 1.150 | 1.532 | 1.182 | 1.700 | 1.232 | 1.584 | 1.274 | 1.606 | 1.310 | 1.620 | 1.344 | 1.634 | 1.390 | 1.652 | 1.420 | 1.666 | 1.454 | 1.686 | 1.510 | 1.560 | 1.694 | 1.680 |
| 3 1/2" | 2.740 | 3.456 | 2.820 | 3.232 | 2.900 | 3.282 | 2.932 | 3.450 | 2.982 | 3.334 | 3.024 | 3.356 | 3.060 | 3.370 | 3.094 | 3.384 | 3.140 | 3.402 | 3.170 | 3.416 | 3.204 | 3.436 | 3.260 | 3.310 | 3.444 | 3.430 |
| 2" | 1.240 | 1.956 | 1.320 | 1.732 | 1.400 | 1.782 | 1.432 | 1.950 | 1.482 | 1.834 | 1.524 | 1.856 | 1.560 | 1.870 | 1.594 | 1.884 | 1.640 | 1.902 | 1.670 | 1.916 | 1.704 | 1.936 | 1.760 | 1.810 | 1.944 | 1.930 |
| 3 3/4" | 2.990 | 3.706 | 3.070 | 3.482 | 3.150 | 3.532 | 3.182 | 3.700 | 3.232 | 3.584 | 3.274 | 3.606 | 3.310 | 3.620 | 3.344 | 3.634 | 3.390 | 3.652 | 3.420 | 3.666 | 3.454 | 3.686 | 3.510 | 3.560 | 3.694 | 3.680 |
| 4 3/4" | 3.990 | 4.706 | 4.070 | 4.482 | 4.150 | 4.532 | 4.182 | 4.700 | 4.232 | 4.584 | 4.274 | 4.606 | 4.310 | 4.620 | 4.344 | 4.634 | 4.390 | 4.652 | 4.420 | 4.666 | 4.454 | 4.686 | 4.510 | 4.560 | 4.694 | 4.680 |
| 2 1/4" | 1.490 | 2.206 | 1.570 | 1.982 | 1.650 | 2.032 | 1.682 | 2.200 | 1.732 | 2.084 | 1.774 | 2.106 | 1.810 | 2.120 | 1.844 | 2.134 | 1.890 | 2.152 | 1.920 | 2.166 | 1.954 | 2.186 | 2.010 | 2.060 | 2.194 | 2.180 |
| 3 1/4" | 2.490 | 3.206 | 2.570 | 2.982 | 2.650 | 3.032 | 2.682 | 3.200 | 2.732 | 3.084 | 2.774 | 3.106 | 2.810 | 3.120 | 2.844 | 3.134 | 2.890 | 3.152 | 2.920 | 3.166 | 2.954 | 3.186 | 3.010 | 3.060 | 3.194 | 3.180 |
| 2 1/2" | 1.740 | 2.456 | 1.820 | 2.232 | 1.900 | 2.282 | 1.932 | 2.450 | 1.982 | 2.334 | 2.024 | 2.356 | 2.060 | 2.370 | 2.094 | 2.384 | 2.140 | 2.402 | 2.170 | 2.416 | 2.204 | 2.436 | 2.260 | 2.310 | 2.444 | 2.430 |
| 5" | 4.240 | 4.956 | 4.320 | 4.732 | 4.400 | 4.782 | 4.432 | 4.950 | 4.482 | 4.834 | 4.524 | 4.856 | 4.560 | 4.870 | 4.594 | 4.884 | 4.640 | 4.902 | 4.670 | 4.916 | 4.704 | 4.936 | 4.760 | 4.810 | 4.944 | 4.930 |
| 2 3/4" | 1.990 | 2.706 | 2.070 | 2.482 | 2.150 | 2.532 | 2.182 | 2.700 | 2.232 | 2.584 | 2.274 | 2.606 | 2.310 | 2.620 | 2.344 | 2.634 | 2.390 | 2.652 | 2.420 | 2.666 | 2.454 | 2.686 | 2.510 | 2.560 | 2.694 | 2.680 |
UNS N02201 Annealed Tube Pressure Rating
| Tube Size O.D. (IN.) |
.049 | .028 | .065 | .035 | .095 | .083 | .120 | .109 |
|---|---|---|---|---|---|---|---|---|
| 3/8 | 4400 | 6100 | 3100 | |||||
| 1/8 | 7900 | 10100 | ||||||
| 3/4 | 2200 | 3000 | 4600 | 4000 | ||||
| 1/4 | 7000 | 3700 | 9500 | 4800 | ||||
| 1/2 | 3200 | 4400 | 2300 | |||||
| 5/16 | 5400 | 7300 | 3700 | |||||
| 1 | 2200 | 3400 | 2900 | 4300 | 3900 |
Welding Techniques of ASTM B163 Tube
SB 163 N02201 Welded Tubes Heat Treatment
| Heat Treatment Process | Temperature Range |
|---|---|
| Annealing | 1,000°C - 1,150°C |
| Stress Relieving | 450°C - 650°C |
| Solution Annealing | 1,050°C - 1,150°C |
| Tensile Stress Relief | 650°C - 750°C |
| Hardening | 1,150°C - 1,300°C |
Estimated Shipping Period for ASTM B163 Tube
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| The Republic Of Congo | 45-60 |
| Cyprus | 45 |
| Trinidad And Tobago | 60 |
| Algeria | 45 |
| Panama | 45 |
| Angola | 45 |
| Puerto Rica | 45 |
| Sudan | 30 |
| Bahamas | 60 |
| Equatorial Guinea | 45-60 |
| Costa Rica | 45 |
| Gabon | 45-60 |
| Mexico | 45 |
| Canada | 45 |
| Jamaica | 50 |