Call
+91 98590 17777
What is SB 444 Tube?
SB44 material can be heat treated to enhance the mechanical and corrosion resistance properties. The ASME SB 444 Tube is primarily found in heat exchangers and superheaters. They are manufactured according to the SB444 UNS N06625 specification. The tubes have elements like nickel, molybdenum, chromium and columbium in their chemical composition.
The ASTM B444 Pipe material is commercially popular as the proprietary brand Inconel 625. They have high tensile strength and yield strength, and they are used for services at a high temperature conditions. The material can resist corrosion including pitting, crevice, stress, fatigue and erosion in different organic and mineral acids
What is annealed ASTM B444 Pipe?
The B444 material can be furnished in two grades which has different heat treated conditions. One of them is in the annealed condition, wherein the ASTM B444 gr1 tube is heat treated to remove its internal stress and increase ductility. The procedure involves heating the material to a temperature no less than 871°C, and then it is cooled down slowly.
This happens through the transformation range inside the furnace. With annealing, one can expect more refined grain structure of the UNS N06219 pipe which induces softness, and improves electric and magnetic properties. Annealing can also sometimes help to improve machinability.
ASME SB 444 Tube
ASTM B444 Pipe
ASTM B444 Seamless Pipe
ASTM B444 gr1 vs ASTM B444 grade 2
The ASTM B444 grade is available in two grades, with different heat treated conditions. The ASTM B444 gr1 Tube is annealed, and they are normally employed in service temperatures up to 593°C.
The grade 2 Pipe is solution annealed wherein they are employed above the service temperature of 593 degrees C. The ASTM B444 grade 2 tubes are used in services where resistance to creep and rupture is a primary requirement. Unless specified, generally grade 1 is supplied by the manufacturers.
Table of Contents
Specifications of ASME SB 444 tube
Alloy | Finishes | Outside Diameter |
---|---|---|
UNS N06625, Alloy 625 | Solution Annealed And Pickling, Bright Annealing | 0.188″ – 1.500″ |
Thickness | Type | Standard |
0.028″ – 0.083″ | Seamless Tube | ASTM B444, ASME SB444 |
Temperature | Test | Grades |
up to 1100°F | Nondestructive Electric Test, Hydrostatic Test
|
Grade 1 (annealed) Grade 2 (solution annealed) |
ASTM B444 pipe types
ASTM B444 gr1 Tube
ASTM B444 grade 2 Pipe
ASTM B443 UNS N06219 material
SB 444 UNS N06219 material
UNS N06219 Nickel Alloy Tubing
ASTM B444 Tubing
ASTM B444 seamless pipe weight chart
Nominal Pipe Sizes | (WT) Wall Thickness | (Outer Dia) Outside Diameter | Weight | Weight | |||
Inch | MM | Inch | MM | Schedule | LBS / Feet | Kilogram/ Meter | |
1/2 | 0.109 | 2.769 | 0.840 | 21 | 40 STD | 0.851 | 1.268 |
0.147 | 3.734 | 80 STD | 1.088 | 1.621 | |||
3/4 | 0.113 | 2.870 | 1.050 | 27 | 40 STD | 1.131 | 1.684 |
0.154 | 3.912 | 80 STD | 1.474 | 2.195 | |||
1 | 0.133 | 3.378 | 1.315 | 33 | 40 STD | 1.679 | 2.501 |
0.179 | 4.547 | 80 STD | 2.172 | 3.325 | |||
1 1/4 | 0.140 | 3.556 | 1.660 | 42 | 40 STD | 2.273 | 3.385 |
0.191 | 4.851 | 80 STD | 2.997 | 4.464 | |||
1 1/2 | 0.145 | 3.683 | 1.900 | 48 | 40 STD | 2.718 | 4.048 |
0.200 | 5.080 | 80 STD | 3.361 | 5.409 | |||
2 | 0.154 | 3.912 | 2.375 | 60 | 40 STD | 3.653 | 5.441 |
0.218 | 5.537 | 80 STD | 5.022 | 7.480 | |||
2 1/2 | 0.203 | 5.516 | 2.875 | 73 | 40 STD | 5.793 | 8.629 |
0.276 | 7.010 | 80 STD | 7.661 | 11.411 | |||
3 | 0.216 | 5.486 | 3.500 | 89 | 40 STD | 7.576 | 11.284 |
0.300 | 7.620 | 80 STD | 10.253 | 15.272 | |||
4 | 0.237 | 6.020 | 4.500 | 114 | 10.790 | 16.073 | |
0.337 | 8.560 | 14.983 | 22.318 | ||||
6 | 0.188 | 4.775 | 6.625 | 168 | 12.924 | 19.252 | |
0.203 | 5.516 | 13.923 | 20.739 | ||||
0.219 | 5.563 | 14.983 | 22.318 | ||||
0.250 | 6.350 | 17.021 | 25.354 | ||||
0.280 | 7.112 | 40 STD | 18.974 | 58.263 | |||
0.312 | 7.925 | 21.036 | 31.334 | ||||
0.375 | 9.525 | 25.031 | 37.285 | ||||
0.432 | 10.973 | 80 XHY | 28.573 | 42.561 | |||
0.500 | 12.700 | 32.708 | 48.719 | ||||
8 | 0.188 | 4.775 | 8.625 | 219 | 16.940 | 25.233 | |
0.203 | 5.156 | 18.259 | 27.198 | ||||
0.219 | 5.563 | 19.661 | 29.286 | ||||
0.250 | 6.350 | 20 | 22.361 | 33.308 | |||
0.277 | 7.036 | 30 | 24.696 | 36.786 | |||
0.322 | 8.179 | 40 | 28.554 | 42.352 | |||
0.375 | 9.525 | 33.041 | 49.216 | ||||
0.406 | 10.312 | 60 | 35.638 | 53.085 | |||
0.500 | 12.700 | 80 XHY | 43.388 | 64.627 | |||
10 | 0.188 | 4.775 | 10.750 | 273 | 21.207 | 31.588 | |
0.219 | 5.563 | 24.631 | 36.689 | ||||
0.250 | 6.350 | 20 | 28.035 | 41.759 | |||
0.307 | 7.798 | 30 | 34.240 | 51.002 | |||
0.344 | 8.738 | 38.231 | 56.946 | ||||
0.365 | 9.271 | 40 STD | 40.483 | 63.301 | |||
0.438 | 11.125 | 48.238 | 71.852 | ||||
0.500 | 12.700 | 60 XHY | 54.735 | 81.530 | |||
0.594 | 15.088 | 80 | 64.429 | 95.969 | |||
14 | 0.188 | 4.775 | 14.000 | 356 | 27.732 | 41.308 | |
0.219 | 5.563 | 32.233 | 48.012 | ||||
0.250 | 6.350 | 20 | 36.713 | 54.685 | |||
0.281 | 7.137 | 41.172 | 61.327 | ||||
0.312 | 7.925 | 45.611 | 67.939 | ||||
0.375 | 9.525 | STD | 54.568 | 81.281 | |||
0.438 | 11.125 | 40 | 63.441 | 94.498 | |||
0.500 | 12.700 | XHY | 72.090 | 107.381 | |||
0.625 | 15.875 | 89.278 | 132.983 | ||||
16” | 0.188 | 4.775 | 16.000 | 406 | 21.748 | 47.290 | |
0.219 | 5.563 | 36.910 | 54.980 | ||||
0.250 | 6.350 | 10 | 42.053 | 62.639 | |||
0.281 | 7.137 | 47.174 | 70.268 | ||||
0.312 | 7.925 | 20 | 52.275 | 77.866 | |||
0.344 | 8.738 | 57.519 | 85.677 | ||||
0.375 | 9.525 | 30 STD | 62.578 | 93.213 | |||
0.438 | 11.125 | 72.797 | 108.433 | ||||
0.500 | 12.700 | 40 XHY/td> | 82.770 | 123.289 | |||
12 | 0.188 | 4.775 | 12.750 | 324 | 25.222 | 37.570 | |
0.219 | 5.563 | 29.309 | 43.657 | ||||
0.250 | 6.350 | 33.375 | 49.713 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 41.445 | 61.735 | ||||
0.375 | 9.525 | 49.562 | 73.824 | ||||
0.406 | 10.312 | 53.525 | 79.727 | ||||
0.500 | 12.700 | 65.415 | 97.438 | ||||
0.562 | 14.275 | 73.154 | 108.966 | ||||
18 | 0.219 | 5.563 | 18.000 | 457 | 41.588 | 61.948 | |
0.250 | 6.350 | 47.393 | 70.593 | ||||
0.281 | 7.137 | 53.176 | 79.208 | ||||
0.312 | 7.925 | 20 | 58.939 | 87.792 | |||
0.375 | 9.525 | STD | 70.588 | 105.144 | |||
0.438 | 11.125 | 30 | 82.152 | 122.369 | |||
0.500 | 12.700 | XHY | 93.450 | 139.198 | |||
0.562 | 14.275 | 40 | 104.666 | 155.904 | |||
0.625 | 15.875 | 115.978 | 172.754 | ||||
20 | 0.250 | 6.350 | 20.000 | 508 | 52.733 | 78.547 | |
0.282 | 7.163 | 59.386 | 88.458 | ||||
0.312 | 7.925 | 65.604 | 97.719 | ||||
0.375 | 9.525 | 20 STD | 78.598 | 117.075 | |||
0.438 | 11.125 | 91.508 | 136.305 | ||||
0.500 | 12.700 | 30 XHY | 104.130 | 155.106 | |||
0.594 | 15.088 | 40 | 123.110 | 183.378 | |||
0.625 | 15.875 | 129.328 | 192.640 | ||||
0.688 | 17.475 | 141.901 | 211.368 | ||||
24 | 0.250 | 6.350 | 24.000 | 610 | 63.413 | 94.456 | |
0.281 | 7.137 | 71.183 | 106.029 | ||||
0.312 | 7.925 | 18.932 | 117.573 | ||||
0.375 | 9.525 | 20 STD | 64.618 | 140.938 | |||
0.438 | 11.125 | 110.219 | 164.176 | ||||
0.500 | 12.700 | XHY | 125.490 | 186.923 | |||
0.625 | 15.875 | 156.028 | 232.410 | ||||
0.688 | 17.475 | 40 | 171.293 | 255.148 | |||
0.750 | 19.050 | 186.233 | 277.401 | ||||
30 | 0.250 | 6.350 | 30.000 | 762 | 79.433 | 118.318 | |
0.281 | 7.137 | 89.189 | 132.851 | ||||
0.312 | 7.925 | 10 | 98.925 | 147.353 | |||
0.375 | 9.525 | STD | 118.648 | 176.731 | |||
0.438 | 11.125 | 138.286 | 205.983 | ||||
0.500 | 12.700 | 20 XHY | 157.530 | 234.647 | |||
0.625 | 15.875 | 30 | 196.078 | 292.066 | |||
0.688 | 17.475 | 215.380 | 320.817 | ||||
0.750 | 19.050 | 234.293 | 348.988 | ||||
36 | 0.250 | 6.350 | 36.000 | 914 | 95.453 | 142.180 | |
0.281 | 7.137 | 107.196 | 159.672 | ||||
0.312 | 7.925 | 10 | 118.918 | 177.133 | |||
0.375 | 9.525 | STD | 142.678 | 215.525 | |||
0.438 | 11.125 | 166.353 | 247.790 | ||||
0.500 | 12.700 | 20 XHY | 198.570 | 282.372 | |||
0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 | 17.475 | 259.467 | 386.487 | ||||
0.750 | 19.050 | 282.353 | 420.576 | ||||
42 | 0.312 | 7.925 | 42.000 | 1067 | 138.911 | 206.914 | |
0.375 | 9.525 | STD | 166.708 | 248.319 | |||
0.500 | 12.700 | XHY | 221.610 | 33.097 | |||
0.750 | 19.050 | 330.413 | 492.163 | ||||
48 | 0.375 | 9.525 | 48.000 | 1219 | STD | 190.738 | 284.112 |
0.438 | 11.125 | 222.487 | 331.404 | ||||
0.500 | 12.700 | XHY | 253.650 | 377.822 | |||
0.750 | 19.050 | 378.473 | 563.750 | ||||
0.875 | 22.225 | 440.383 | 655.969 |
ASTM B444 GR1 tube mechanical properties
Grade | Yield Strength 0.2% Proof (Minimum) | Tensile Strength (Minimum) | Elongation (Minimum) | Hardness | |
Rockwell B (Maximum) | Brinell (HB) (Maximum) | ||||
ASTM B 444 | PSI – 75,000, MPA – 517 | PSI – 1,35,000, MPA -930 | 42.5 | – | – |
ASTM B444 Grade 2 pipe equivalent
Grade | Old British | UNS Number | Euronorm | Japanese | GOST | ||
BS | En | No | AFNOR | ||||
ASTM B444 | NA 21 | NiCr22Mo9Nb | N06625 | 2.4856 | NC22DNB4M | NCF 625 | ХН75МБТЮ |
Pressure rating of ASTM B443 UNS N06219 material
Size in Milimeter | Maximum internal pressure, ksi | ||||||||
---|---|---|---|---|---|---|---|---|---|
100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | |||
6 x1 | 940 | 940 | 930 | 921 | 907 | 888 | 869 | ||
8x1 | 681 | 681 | 675 | 668 | 658 | 644 | 630 | ||
16x1 | 324 | 324 | 321 | 318 | 313 | 307 | 300 | ||
8x2 | 1476 | 1476 | 1462 | 1447 | 1425 | 1395 | 1366 | ||
3 x 0.5 | 940 | 940 | 930 | 921 | 907 | 888 | 869 |
SB 444 UNS N06219 material chemical composition
Grades | Manganese | Carbon | Silicon | Iron | Sulfur | Aluminium & titanium | Chromium | Nickel | |
ASTM B444 | Minimum | – | – | – | – | – | – | 20.0 | 58.0 |
maximum | 0.50 | 0.10 | 0.50 | 5.0 | 0.015 | 0.40 | 23.0 | – |
UNS N06219 nickel alloy tubing length
Tube Size , inches (milimeter) | Length , ft (meter) | PermissibleVariation, inches (mm) | |
---|---|---|---|
Over | Under | ||
up to 1.250(31.8), incl | Under 1 (0.30) | 1/32 (0.8) | 0 (0) |
up to 1.250(31.8), incl | 1 (0.30) to 4 (1.22), incl | 1/16 (1.6) | 0 (0) |
up to 1.250(31.8), incl | Over 4 (1.22) to 10 (3.0), incl | 3/32 (2.4) | 0 (0) |
up to 1.250(31.8), incl | Over 10 (3.0) | 3/16 (4.8) | 0 (0) |
Applications of ASTM B444 tubing
ASME SB 444 tube tolerance chart
Outside Diameter, Mm | Wall Thickness Tolerance, % | ID Tolerance, Mm | Outer Dia Tolerance, Mm |
---|---|---|---|
Outer Dia<2.4 | ±10 | +0/-0.05 | +0.05/-0 |
2.4≤Outer Dia<4.8 | ±10 | +0/-0.08 | +0.08/-0 |
4.8≤Outer Dia<12.7 | ±10 | +0/-0.10 | +0.10/-0 |
12.7<Outer Dia≤31.8 | ±10 | +0/-0.13 | +0.13/-0 |
What is ASTM B443 UNS N06219?
The ASTM B443 UNS N06219 material specification covers rolled nickel, chromium, columbium and molybdenum alloy in the form of sheets, plates and strips. The standard does not address all the safety concerns, if any, associated with its usage. It is the responsibility of the users to become familiar with the hazards associated with the SB 444 UNS N06219 material standard.
It would include all those identified in the appropriate Material Material Data Sheet provided by the manufacturer. This helps to establish all the required safety and health practices and determine the applicability of regulatory limitations before using the UNS N06219 Nickel Alloy material.