Call
+91 98590 17777
What is ASTM A213 tubing?
ASTM A213 covers low alloy piping and they are available in different thickness ranging from 0.015 to 0.5”. The ASTM A213 Tube is made of ferritic and austenitic alloy and are primarily used in boilers for heat exchangers and superheaters. The A213 Tubing solutions are available in different grades, and each has its specific features.
The material comes with a minimum hardness of 275 HV in its hardened condition. This is defined after austenitizing and cooling the material to room temperature but before the tempering process. The A213 Seamless Tube shows high resistance to corrosion and can withstand pressure better the welded tubes of the same material.
ASTM A213 standard vs ASME SA213 specification
ASTM and ASME are similar standards that are designated for different purposes for a given specification. ASME SA213 is an adoption of the ASTM A213 Tubing standard and is within the boiler and pressure vessel code. They come with code, standards and specifications, enforced by law or a given contract.
The standard of the ASTM A213 Stainless Steel Tube defines the “how to” instructions of the given material and it is accepted globally and is written by a government body or a public organization. The ASTM A213 standard includes some technical definitions and guidelines for the overall manufacturing process. However, the ASTM A213 Pipe specification includes requirements that must be met by contract and they go beyond the code and standard.
ASTM A213 tubing
A213 stainless steel tubing
A213 seamless tube
ASTM A213 heat-exchanger tubes dimensions depends upon on which parameters?
The key parameters which determine the dimension of A213 Stainless Steel Tubing are the OD, wall thickness, length, tolerance specification and bend radius of the tube. It also depends on the material specification along with the application and designing considerations.
Table of Contents
ASTM A213 pipe specification
Standard | Grades | OD |
---|---|---|
ASTM A213 / ASME SA213 | T11, T9, T22, T92, T91, TP304/L, TP317/L, TP316/L, TP321/H | 1/8 to 16” / 3.2 to 406mm |
WT | Shapes | Length |
0.015 inch to 0.500 inch, 0.4 to 12.7mm |
|
10ft, 40ft, 20ft, or customized length |
Technique | value added services | ASTM A213 Hardness |
Extrusion, Cold drawn, Cold rolled, Hot rolled Tube |
|
275 HV |
Types of ASTM A213 steel tubes
A213 SS tubing
ASTM A213 stainless steel tube
ASTM A213 material
ASTM A213 steel tubes
ASTM A213 pipe
SA 213 tubing
ASTM A213 grade boiler tubes
SA 213 grade superheater tube
SA 213 stainless steel welded tube
ASTM A213 tube sizes
Size Outer Dia, Inches | Wall Dec-Inches | BW Ga. | Weight Lbs/Feet | Inner Dia |
---|---|---|---|---|
1/8 | 0.028 | 22 | 0.0290 | 0.069 |
0.035 | 20 | 0.0336 | 0.055 | |
3/16 | 0.028 | 22 | 0.0478 | 0.131 |
1/4 | 0.020 | 25 | 0.0491 | 0.210 |
0.028 | 22 | 0.0664 | 0.194 | |
0.032 | 21 | 0.0745 | 0.187 | |
0.035 | 20 | 0.0804 | 0.180 | |
0.049 | 18 | 0.1052 | 0.152 | |
0.065 | 16 | 0.1284 | 0.120 | |
5/16 | 0.035 | 20 | 0.1039 | 0.242 |
0.049 | 18 | 0.1382 | 0.214 | |
0.065 | 16 | 0.1722 | 0.182 | |
3/8 | 0.028 | 22 | 0.1038 | 0.319 |
0.035 | 20 | 0.1271 | 0.305 | |
0.049 | 18 | 0.1706 | 0.277 | |
0.065 | 16 | 0.2152 | 0.245 | |
7/16 | 0.049 | 18 | 0.2036 | 0.340 |
1/2 | 0.020 | 25 | 0.1025 | 0.460 |
0.035 | 20 | 0.1738 | 0.430 | |
0.049 | 18 | 0.2360 | 0.402 | |
0.065 | 16 | 0.3020 | 0.370 | |
5/8 | 0.035 | 20 | 0.2205 | 0.555 |
0.049 | 18 | 0.3014 | 0.527 | |
0.065 | 16 | 0.3888 | 0.495 | |
3/4 | 0.035 | 20 | 0.2673 | 0.680 |
0.049 | 18 | 0.3668 | 0.652 | |
0.065 | 16 | 0.4755 | 0.620 | |
0.083 | 14 | 0.5913 | 0.584 | |
7/8 | 0.049 | 18 | 0.4323 | 0.777 |
0.065 | 16 | 0.5623 | 0.745 | |
0.120 | 11 | 0.9676 | 0.635 | |
1 | 0.035 | 20 | 0.3607 | 0.930 |
0.049 | 18 | 0.4977 | 0.902 | |
0.065 | 16 | 0.6491 | 0.870 | |
0.083 | 14 | 0.8129 | 0.834 | |
0.120 | 11 | 1.1278 | 0.760 | |
1-1/4 | 0.120 | 11 | 1.4480 | 1.010 |
Chemical composition of SA 213 tubing
Grades | Mn | C | P | Si | S | Cr | Ni | NB | Mo | Nb | Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
TP304 | 2.00 | 0.08 | 0.045 | 0.75 | 0.030 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304H | 0.04-0.10 | 0.040 | 0.75 | 0.030 | 18.0-20.0 | 8.0-11.0 | … | … | … | … | |
TP304L | 0.035 | 0.040 | 0.75 | 0.030 | 18.0-20.0 | 8.0-13.0 | … | … | … | … | |
TP310S | 0.08 | 0.045 | 0.75 | 0.030 | 24.0-26.0 | 19.0-22.0 | … | 0.75 | … | … | |
TP310HCbN | 0.04-0.10 | 0.030 | 0.75 | 0.030 | 24.0-26.0 | 17.0-23.0 | 0.15-0.35 | … | 0.20-0.60 | … | |
TP316 | 0.08 | 0.040 | 0.75 | 0.030 | 16.0-18.0 | 11.0-14.0 | … | 2.00-3.00 | … | … | |
TP316L | 0.035 | 0.040 | 1.00 | 0.030 | 16.0-18.0 | 10.0-15.0 | … | 2.00-3.00 | … | … | |
TP316H | 0.04-0.10 | 0.040 | 0.75 | 0.030 | 16.0-18.0 | 11.0-14.0 | … | 2.00-3.00 | … | … | |
TP321 | 0.08 | 0.040 | 0.75 | 0.030 | 17.0-20.0 | 9.0-13.0 | … | … | … | 5C-0.60 | |
TP321H | 0.04-0.10 | 0.040 | 0.75 | 0.030 | 17.0-20.0 | 9.0-13.0 | … | … | … | 4C-0.60 | |
TP347 | 0.08 | 0.040 | 0.75 | 0.030 | 17.0-19.0 | 9.0-13.0 | … | … | 10xC-1.00 | … | |
TP347H | 0.04-0.10 | 0.040 | 0.75 | 0.030 | 17.0-20.0 | 9.0-13.0 | … | … | 8xC-1.00 | … |
ASTM A213 tubing pressure rating
Outer Dia in inches | Wall Thk in inches | Theoretical Yield Point ** (PSI) | Tensile Strength (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Burst Pressure * (PSI) | Yield Strength (PSI) | Collapse Pressure (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 5,714 | 75,000 | 3,571 | 14,286 | 30,000 | 4,416 |
0.250 | 0.028 | 8,660 | 5,412 | 21,649 | 5,967 | ||
0.250 | 0.035 | 11,667 | 7,292 | 29,167 | 7,224 | ||
0.250 | 0.049 | 19,342 | 12,089 | 48,355 | 9,455 | ||
0.250 | 0.065 | 32,500 | 20,313 | 81,250 | 11,544 | ||
0.375 | 0.020 | 3,582 | 2,239 | 8,955 | 3,029 | ||
0.375 | 0.028 | 5,266 | 3,292 | 13,166 | 4,145 | ||
0.375 | 0.035 | 6,885 | 4,303 | 17,213 | 5,077 | ||
0.375 | 0.049 | 10,614 | 6,634 | 26,534 | 6,816 | ||
0.375 | 0.065 | 15,918 | 9,949 | 39,796 | 8,597 | ||
0.500 | 0.020 | 2,609 | 1,630 | 6,522 | 2,316L | ||
0.500 | 0.028 | 3,784 | 2,365 | 9,459 | 3,172 | ||
0.500 | 0.035 | 4,884 | 3,052 | 12,209 | 3,906 | ||
0.500 | 0.049 | 7,313 | 4,571 | 18,284 | 5,316L | ||
0.500 | 0.065 | 10,541 | 6,588 | 26,351 | 6,786 | ||
0.500 | 0.083 | 14,910 | 9,319 | 37,275 | 8,307 | ||
0.625 | 0.020 | 2,051 | 1,282 | 5,128 | 1,859 | ||
0.625 | 0.028 | 2,953 | 1,845 | 7,381 | 2,568 | ||
0.625 | 0.035 | 3,784 | 2,365 | 9,459 | 3,172 | ||
0.625 | 0.049 | 5,579 | 3,487 | 13,947 | 4,335 | ||
0.625 | 0.065 | 7,879 | 4,924 | 19,697 | 5,591 | ||
0.625 | 0.083 | 10,850 | 6,781 | 27,124 | 6,910 | ||
0.625 | 0.095 | 13,103 | 8,190 | 32,759 | 7,734 | ||
0.625 | 0.109 | 16,069 | 10,043 | 40,172 | 8,639 | ||
0.750 | 0.028 | 2,421 | 1,513 | 6,052 | 2,156 | ||
0.750 | 0.035 | 3,088 | 1,930 | 7,721 | 2,669 | ||
0.750 | 0.049 | 4,509 | 2,818 | 11,273 | 3,664 | ||
0.750 | 0.065 | 6,290 | 3,931 | 15,726 | 4,749 | ||
0.750 | 0.083 | 8,527 | 5,330 | 21,318 | 5,905 | ||
0.750 | 0.095 | 10,179 | 6,362 | 25,446 | 6,637 | ||
0.750 | 0.109 | 12,293 | 7,683 | 30,733 | 7,453 | ||
0.750 | 0.120 | 14,118 | 8,824 | 35,294 | 8,064 | ||
0.875 | 0.020 | 1,437 | 898 | 3,593 | 1,340 | ||
0.875 | 0.028 | 2,051 | 1,282 | 5,128 | 1,859 | ||
0.875 | 0.035 | 2,609 | 1,630 | 6,522 | 2,316L | ||
0.875 | 0.049 | 3,784 | 2,365 | 9,459 | 3,172 | ||
0.875 | 0.065 | 5,235 | 3,272 | 13,087 | 4,126 | ||
0.875 | 0.083 | 7,024 | 4,390 | 17,560 | 5,152 | ||
0.875 | 0.095 | 8,321 | 5,201 | 20,803 | 5,807 | ||
0.875 | 0.109 | 9,954 | 6,221 | 24,886 | 6,543 | ||
0.875 | 0.120 | 11,339 | 7,087 | 28,346 | 7,100 | ||
1.000 | 0.028 | 1,780 | 1,112 | 4,449 | 1,633 | ||
1.000 | 0.035 | 2,258 | 1,411 | 5,645 | 2,027 | ||
1.000 | 0.049 | 3,259 | 2,037 | 8,149 | 2,796 | ||
1.000 | 0.065 | 4,483 | 2,802 | 11,207 | 3,647 | ||
1.000 | 0.083 | 5,971 | 3,732 | 14,928 | 4,567 | ||
1.000 | 0.095 | 7,037 | 4,398 | 17,593 | 5,159 | ||
1.000 | 0.109 | 8,363 | 5,227 | 20,908 | 5,827 | ||
1.000 | 0.120 | 9,474 | 5,921 | 23,684 | 6,336 | ||
1.000 | 0.134 | 10,984 | 6,865 | 27,459 | 6,963 | ||
1.250 | 0.035 | 1,780 | 1,112 | 4,449 | 1,633 | ||
1.250 | 0.049 | 2,552 | 1,595 | 6,380 | 2,260 | ||
1.250 | 0.065 | 3,482 | 2,176 | 8,705 | 2,958 | ||
1.250 | 0.083 | 4,594 | 2,871 | 11,485 | 3,719 | ||
1.250 | 0.095 | 5,377 | 3,361 | 13,443 | 4,213 | ||
1.250 | 0.109 | 6,337 | 3,961 | 15,843 | 4,776 | ||
1.250 | 0.120 | 7,129 | 4,455 | 17,822 | 5,207 | ||
1.250 | 0.134 | 8,187 | 5,117 | 20,468 | 5,742 | ||
1.500 | 0.035 | 1,469 | 918 | 3,671 | 1,367 | ||
1.500 | 0.049 | 2,097 | 1,311 | 5,243 | 1,896 | ||
1.500 | 0.065 | 2,847 | 1,779 | 7,117 | 2,487 | ||
1.500 | 0.083 | 3,733 | 2,333 | 9,333 | 3,136 | ||
1.500 | 0.095 | 4,351 | 2,719 | 10,878 | 3,559 | ||
1.500 | 0.109 | 5,101 | 3,188 | 12,754 | 4,043 | ||
1.500 | 0.120 | 5,714 | 3,571 | 14,286 | 4,416 | ||
1.500 | 0.134 | 6,526 | 4,079 | 16,315 | 4,881 | ||
1.500 | 0.148 | 7,375 | 4,610 | 18,439 | 5,336 | ||
1.750 | 0.035 | 1,250 | 781 | 3,125 | 1,176 | ||
1.750 | 0.049 | 1,546 | 966 | 3,864 | 1,434 | ||
1.750 | 0.065 | 2,407 | 1,505 | 6,019 | 2,146 | ||
1.750 | 0.083 | 3,144 | 1,965 | 7,860 | 2,711 | ||
1.750 | 0.095 | 3,654 | 2,284 | 9,135 | 3,080 | ||
1.750 | 0.109 | 4,269 | 2,668 | 10,672 | 3,504 | ||
1.750 | 0.120 | 4,768 | 2,980 | 11,921 | 3,832 | ||
1.750 | 0.134 | 5,425 | 3,391 | 13,563 | 4,242 | ||
1.750 | 0.148 | 6,107 | 3,817 | 15,268 | 4,645 | ||
1.750 | 0.165 | 6,972 | 4,357 | 17,430 | 5,124 | ||
2.000 | 0.035 | 1,088 | 680 | 2,720 | 1,032 | ||
2.000 | 0.049 | 1,546 | 966 | 3,864 | 1,434 | ||
2.000 | 0.065 | 2,086 | 1,303 | 5,214 | 1,887 | ||
2.000 | 0.083 | 2,715 | 1,697 | 6,788 | 2,387 | ||
2.000 | 0.095 | 3,149 | 1,968 | 7,873 | 2,715 | ||
2.000 | 0.109 | 3,670 | 2,294 | 9,175 | 3,092 | ||
2.000 | 0.120 | 4,091 | 2,557 | 10,227 | 3,384 | ||
2.000 | 0.134 | 4,642 | 2,901 | 11,605 | 3,751 | ||
2.000 | 0.148 | 5,211 | 3,257 | 13,028 | 4,111 | ||
2.000 | 0.165 | 5,928 | 3,705 | 14,820 | 4,542 |
ASTM A213 stainless steel tube mechanical properties
Grades | Heat Treatment | ASTM grain size NO. | Temperure F (C) Minimum. | Tensile Strength Ksi (MPa), Minimum. | Elongation %, Minimum | Yield Strength Ksi (MPa), Minimum. | Hardness | |
---|---|---|---|---|---|---|---|---|
Brinell | Rockwell | |||||||
TP304 | Solution | … | 1900 (1040) | 75(515) | 35 | 30(205) | 192HBW/200HV | 90HRB |
TP304L | … | 1900 (1040) | 70(485) | 25(170) | 192HBW/200HV | 90HRB | ||
TP304H | 7 | 1900 (1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
TP310S | … | 1900 (1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
TP310HCbN | 7 | 2000 (1110) | 95(655) | 43(295) | 256HBW | 100HRB | ||
TP316 | … | 1900 (1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
TP316L | … | 1900 (1040) | 70(485) | 25(170) | 192HBW/200HV | 90HRB | ||
TP316H | 7 | 1900 (1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
TP321 | 7 | 1900 (1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
TP321H | 7 | 2000(1100) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
TP347 | … | 1900(1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
TP347H | 7 | 2000(1100) | 75(515) | 30(205) | 192HBW/200HV | 90HRB |
SA 213 stainless steel welded tube tolerance
Outside Dia, milimeter | Outside Dia Tolerance |
---|---|
25.4 – <= 38.1 | +/- 0.15 |
> 38.1 -< 50.8 | +/- 0.20 |
< 25.4 | +/- 0.10 |
76.2 – <= 101.6 | +/- 0.38 |
> 101.6 – <= 190.5 | +0.38/-0.64 |
50.8 -< 63.5 | +/- 0.25 |
63.5 -< 76.2 | +/- 0.30 |
> 190.5 – <= 228.6 | +0.38/-1.14 |
ASTM A213 tubing dimensions
Outer Dia in Inches | Tube Gauge | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Tube Wall Thickness (in) | ||||||||||||||||||||||||||
.380 | .340 | .300 | .284 | .259 | .238 | .220 | .203 | .180 | .165 | .148 | .134 | .120 | .109 | .095 | .083 | .072 | .065 | .058 | .049 | .042 | .035 | .032 | .028 | .025 | .022 | |
Tube Inner Dia | ||||||||||||||||||||||||||
2 1/4 | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
2 1/2 | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
2 3/4 | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
3 | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
3 1/4 | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
3 1/2 | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
3 3/4 | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
1/4 | .010 | .032 | .060 | .084 | .106 | .120 | .134 | .152 | .166 | .180 | .186 | .194 | .200 | .206 | ||||||||||||
3/8 | .015 | .045 | .079 | .107 | .135 | .157 | .185 | .209 | .231 | .245 | .259 | .277 | .291 | .305 | .311 | .319 | .325 | .331 | ||||||||
1/2 | .024 | .060 | .094 | .140 | .170 | .204 | .232 | .260 | .282 | .310 | .334 | .356 | .370 | .384 | .402 | .416 | .430 | .436 | .444 | .450 | .456 | |||||
5/8 | .025 | .057 | .107 | .149 | .185 | .219 | .265 | .295 | .329 | .357 | .385 | .407 | .435 | .459 | .481 | .495 | .509 | .527 | .541 | .555 | .561 | .569 | .575 | .581 | ||
3/4 | .070 | .150 | .182 | .232 | .274 | .310 | .344 | .390 | .420 | .454 | .482 | .510 | .532 | .560 | .584 | .606 | .620 | .634 | .652 | .666 | .680 | .686 | .694 | .700 | .706 | |
7/8 | .115 | .195 | .275 | .307 | .357 | .399 | .435 | .469 | .515 | .545 | .579 | .607 | .635 | .657 | .685 | .709 | .731 | .745 | .759 | .777 | .791 | .805 | .811 | .819 | .825 | .831 |
1 | .240 | .320 | .400 | .432 | .482 | .524 | .560 | .594 | .640 | .670 | .704 | .732 | .760 | .782 | .810 | .834 | .856 | .870 | .884 | .902 | .916 | .930 | .936 | .944 | .950 | .956 |
1 1/8 | .365 | .445 | .525 | .557 | .607 | .649 | .685 | .719 | .765 | .795 | .829 | .857 | .885 | .907 | .935 | .959 | .981 | .995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
1 1/4 | .490 | .570 | .650 | .682 | .732 | .774 | .810 | .844 | .890 | .920 | .954 | .982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
1 1/2 | .740 | .820 | .900 | .932 | .982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
1 3/4 | .990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
2 | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
4 | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
4 1/4 | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
4 1/2 | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
4 3/4 | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
5 | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
5 1/4 | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | 5.106 | 5.120 | 5.134 | 5.152 | 5.166 | 5.180 | 5.186 | 5.194 | 5.200 | 5.206 |
Wall thickness tolerance of A213 SS tubing
Outside Dia, mm | Wall thk Tolerance |
---|---|
> 38.1 | +22%/-0 |
<= 38.1 | +20%/-0 |
ASTM A213 equivalent
SAE grade | DIN standards | UNS | EN-standard |
---|---|---|---|
310 | 1.4841 | S31000 | X22CrNi2520 |
310S | 1.4845 | S31008 | X 5 CrNi 2520 |
321 | 1.4541 | S32100 | X6CrNiTi18-10 |
321H | 1.4878 | S32109 | X12CrNiTi18-9 |
316L | 1.4404 | S31603 | X2CrNiMo17-12-2 |
316 | 1.4401 | S31600 | X5CrNiMo17-12-2 |
317 | 1.4406 | S31653 | X2CrNiMoN17-12-2 |
316L | 1.4432 | S31603 | X2CrNiMo17-12-3 |
316L | 1.4435 | S31603 | X2CrNiMo18-14-3 |
316 | 1.4436 | S31600 | X3CrNiMo17-13-3 |
316Ti | 1.4571 | S31635 | X6CrNiMoTi17-12-2 |
317 | 1.4429 | S31653 | X2CrNiMoN17-13-3 |
317L | 1.4438 | S31703 | X2CrNiMo18-15-4 |
2304 | 1.4362 | S32304 | X2CrNi23-4 |
440A | 1.4109 | S44002 | X65CrMo14 |
440B | 1.4112 | S44003 | X90CrMoV18 |
440C | 1.4125 | S44004 | X105CrMo17 |
440F | S44020 | ||
430 | 1.4016 | S43000 | X6Cr17 |
316 | 1.4408 | S31600 | G-X 6 CrNiMo 18-10 |
409 | 1.4512 | S40900 | X6CrTi12 |
410 | S41000 | ||
301 | 1.4310 | S30100 | X10CrNi18-8 |
301LN | 1.4318 | X2CrNiN18-7 | |
304L | 1.4307 | S3043 | X2CrNi18-9 |
304L | 1.4306 | S30403 | X2CrNi19-11 |
304LN | 1.4311 | S30453 | X2CrNiN18-10 |
304 | 1.4301 | S30400 | X5CrNi18-10 |
304H | 1.4948 | S30409 | X6CrNi18-11 |
305 | 1.4303 | S30500 | X5CrNi18-12 |
312 | X5CrNi30-9 | ||
2205 | 1.4462 | S31803/S32205 | X2CrNiMoN22-5-3 |
J405 | 1.4501 | S32760 | X2CrNiMoCuWN25-7-4 |
904L | 1.4539 | N08904 | X1NiCrMoCu25-20-5 |
1.4529 | N08926 | X1NiCrMoCuN25-20-7 | |
254SMO | 1.4547 | S31254 | X1CrNiMoCuN20-18-7 |
SA 213 grade superheater tube application
ASTM A213 tubing wall thickness
Outside Dia | Outside Dia | BWG | BWG | BWG | BWG | BWG | BWG | BWG | BWG |
---|---|---|---|---|---|---|---|---|---|
10 | 22 | 25 | 20 | 16 | 14 | 18 | 12 | ||
WT Milimeter | |||||||||
3.40 | 0.71 | 0.508 | 0.89 | 1.65 | 2.11 | 1.24 | 2.77 | ||
Milimeter | Inch | Kilogram/Meter | |||||||
19.05 | 3/4 | 0.327 | 0.405 | 0.729 | 0.895 | 0.553 | 1.236 | ||
25.4 | 1 | 2.05 | 0.44 | 0.546 | 0.981 | 1.234 | 0.75 | 1.574 | |
31.75 | 1 1/4 | 2.641 | 0.554 | 0.688 | 1.244 | 1.574 | 0.947 | 2.014 | |
38.1 | 1 1/2 | 3.233 | 0.667 | 0.832 | 1.514 | 1.904 | 1.144 | 2.454 | |
6.35 | 1/4 | 0.109 | 0.081 | 0.133 | 0.212 | 0.174 | |||
9.53 | 3/8 | 0.157 | 0.126 | 0.193 | 0.356 | 0.429 | 0.257 | ||
12.7 | 1/2 | 0.214 | 0.263 | 0.457 | 0.612 | 0.356 | 0.754 | ||
15.88 | 5/8 | 0.271 | 0.334 | 0.588 | 0.796 | 0.455 | 0.995 | ||
44.5 | 1 3/4 | 3.5 | 1.774 | 2.244 | 1.342 | 2.894 | |||
50.8 | 2 | 4.03 | 2.034 | 2.574 | 1.549 | 3.334 | |||
88.9 | 3 1/2 | 7.27 | 3.609 | 4.584 | 2.729 | 5.974 | |||
63.5 | 2 1/2 | 5.13 | 2.554 | 3.244 | 1.949 | 4.214 | |||
76.2 | 3 | 6.19 | 3.084 | 3.914 | 2.345 | 5.094 | |||
101.6 | 4 | 8.35 | 4.134 | 5.254 | 6.854 | ||||
114.3 | 4 1/2 | 9.43 | 4.654 | 5.924 | 7.734 |
Importance of A213 stainless steel tubing hardness
The hardness of the SA 213 Tubing solutions has a lot of importance. It helps to determine the tensile strength of the material. It also let the material to resist permanent distortion, indentation, penetration and scratching. Also, with the increase in hardness, the resistance due to wear caused by either friction or erosion can be decreased.
How to determine ASTM A213 tubing pressure rating and burst pressure?
The following equation can find the pressure rating of the A213 SS Tubing: P = (2*S*T)/((O.D.-2*T)*SF)
Where P = Fluid Pressure (psi)
T = Pipe Wall Thickness (in)
O.D. = Pipe Outside Diameter (in)
SF = Safety factor (Use 1 For Bursting Pressure)
S = Material Strength (psi)
The Burst Pressure can be calculated by the following equation: P= (2*T*S/D), where:
Where, P = pressure
S = allowable stress
t = wall thickness
D = outside diameter