Call
+91 98590 17777
What is ASTM A213 Tubing?
ASTM A213 covers low alloy piping and they are available in different thickness ranging
from
0.015 to 0.5”. The ASTM A213 Tube is made of ferritic and austenitic alloy and are
primarily
used in boilers for heat exchangers and superheaters. The A213 Tubing solutions are
available in different grades, and each has its specific features.
The material comes with a minimum hardness of 275 HV in its hardened condition. This is
defined after austenitizing and cooling the material to room temperature but before the
tempering process. The A213 Seamless Tube shows high resistance to corrosion and can
withstand pressure better the welded tubes of the same material.
ASTM A213 Standard vs ASME SA213 Specification
ASTM and ASME are similar standards that are designated for different purposes for a given
specification. ASME SA213 is an adoption of the ASTM A213 Tubing standard and is within the
boiler and pressure vessel code. They come with code, standards and specifications, enforced
by law or a given contract.
The standard of the ASTM A213 Stainless Steel Tube defines the “how to” instructions of the
given material and it is accepted globally and is written by a government body or a public
organization. The ASTM A213 standard includes some technical definitions and guidelines for
the overall manufacturing process. However, the ASTM A213 Pipe specification includes
requirements that must be met by contract and they go beyond the code and standard.
Table of Contents
ASTM A213 Pipe Specification
ASTM A213 tubing standard
ASME SA 213 seamless tube outer diameter
ASTM A213 stainless steel material wall thickness
SA 213 stainless steel heat exchanger tube length
ASME SA 213 superheater tubes grades
Shapes of A213 stainless steel tubes
ASTM A213 SS boiler tube coating
ASTM A213 SS superheater tubes technique
SA 213 stainless steel tubing type
SA 213 round tube value added services
ASME SA 213 high temperature tube ends
ASTM A213 heater tube hardness
Types of ASTM A213 Steel Tubes
A213 SS high pressure tube
ASTM A213 stainless steel chrome moly tube
ASTM A213 material
ASTM A213 steel round tube
ASTM A213 cold drawn tube
SA 213 seamless tube
ASTM A213 grade boiler tubes
SA 213 grade superheater tube
SA 213 stainless steel welded tube
ASTM A213 round tube
A213 stainless steel boiler tube
A213 seamless tube
Tolerances Of ASTM A213 Stainless Steel Seamless Tube
| OD | OD Tolerance | OD Tolerance | Length Tolerance | Length Tolerance | WT Tolerance | WT Tolerance |
|---|---|---|---|---|---|---|
| Mm | Under | Over | Under | Over | Under | Over |
| Under 25.4 | 0.1016 | 0.1016 | 0 | 3.175 | -0 | +20 |
| 25.4-38.1 Incl | 0.1524 | 0.1524 | 0 | 3.175 | -0 | +20 |
| 38.1-50.8 Excl | 0.2032 | 0.2032 | 0 | 3.176 | -0 | +22 |
| 50.8-63.5 Excl | 0.254 | 0.254 | 0 | 4.46 | -0 | +22 |
| 63.5-76.2 Excl | 0.3048 | 0.3048 | 0 | 4.76 | -0 | +22 |
| 76.2-101.6 Incl | 0.381 | 0.381 | 0 | 4.76 | -0 | +22 |
| 101.6-190.5 Incl | 0.635 | 0.381 | 0 | 4.76 | -0 | +22 |
| 190.5-228.6 Incl | 1.143 | 0.381 | 0 | 4.76 | -0 | +22 |
ASTM A213 Tube Sizes
| OD | BWG | BWG | BWG | BWG | BWG | BWG | BWG | BWG |
|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | |
| WT Mm | ||||||||
| 3.40 | 2.77 | 2.11 | 1.65 | 1.24 | 0.89 | 0.71 | 0.508 | |
| Mm | Kg/M | |||||||
| 6.35 | 0.212 | 0.174 | 0.133 | 0.109 | 0.081 | |||
| 9.53 | 0.429 | 0.356 | 0.257 | 0.193 | 0.157 | 0.126 | ||
| 12.7 | 0.754 | 0.612 | 0.457 | 0.356 | 0.263 | 0.214 | ||
| 15.88 | 0.995 | 0.796 | 0.588 | 0.455 | 0.334 | 0.271 | ||
| 19.05 | 1.236 | 0.895 | 0.729 | 0.553 | 0.405 | 0.327 | ||
| 25.4 | 2.05 | 1.574 | 1.234 | 0.981 | 0.75 | 0.546 | 0.44 | |
| 31.75 | 2.641 | 2.014 | 1.574 | 1.244 | 0.947 | 0.688 | 0.554 | |
| 38.1 | 3.233 | 2.454 | 1.904 | 1.514 | 1.144 | 0.832 | 0.667 | |
| 44.5 | 3.5 | 2.894 | 2.244 | 1.774 | 1.342 | |||
| 50.8 | 4.03 | 3.334 | 2.574 | 2.034 | 1.549 | |||
| 63.5 | 5.13 | 4.214 | 3.244 | 2.554 | 1.949 | |||
| 76.2 | 6.19 | 5.094 | 3.914 | 3.084 | 2.345 | |||
| 88.9 | 7.27 | 5.974 | 4.584 | 3.609 | 2.729 | |||
| 101.6 | 8.35 | 6.854 | 5.254 | 4.134 | ||||
| 114.3 | 9.43 | 7.734 | 5.924 | 4.654 | ||||
Chemical Composition of SA 213 Tubing
TP304
TP316
TP321
Mechanical Properties of ASTM A213 Stainless Steel Tube
| Grades | Heat Treatment | ASTM grain size NO. | Temperure F (C) Minimum. | Tensile Strength Ksi (MPa), Minimum. | Elongation %, Minimum | Yield Strength Ksi (MPa), Minimum. | Hardness | |
|---|---|---|---|---|---|---|---|---|
| Brinell | Rockwell | |||||||
| TP304 | Solution | … | 1900 (1040) | 75(515) | 35 | 30(205) | 192HBW/200HV | 90HRB |
| TP304L | … | 1900 (1040) | 70(485) | 25(170) | 192HBW/200HV | 90HRB | ||
| TP304H | 7 | 1900 (1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
| TP310S | … | 1900 (1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
| TP310HCbN | 7 | 2000 (1110) | 95(655) | 43(295) | 256HBW | 100HRB | ||
| TP316 | … | 1900 (1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
| TP316L | … | 1900 (1040) | 70(485) | 25(170) | 192HBW/200HV | 90HRB | ||
| TP316H | 7 | 1900 (1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
| TP321 | 7 | 1900 (1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
| TP321H | 7 | 2000(1100) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
| TP347 | … | 1900(1040) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
| TP347H | 7 | 2000(1100) | 75(515) | 30(205) | 192HBW/200HV | 90HRB | ||
SA 213 Stainless Steel Welded Tube Tolerance
| Outside Dia, milimeter | Outside Dia Tolerance |
|---|---|
| 25.4 – <= 38.1 | +/- 0.15 |
| > 38.1 -< 50.8 | +/- 0.20 |
| < 25.4 | +/- 0.10 |
| 76.2 – <= 101.6 | +/- 0.38 |
| > 101.6 – <= 190.5 | +0.38/-0.64 |
| 50.8 -< 63.5 | +/- 0.25 |
| 63.5 -< 76.2 | +/- 0.30 |
| > 190.5 – <= 228.6 | +0.38/-1.14 |
ASTM A213 Equivalent
| United States | German | North America | Europe |
|---|---|---|---|
| SAE grade | DIN standards | UNS | EN-standard |
| 310 | 1.4841 | S31000 | X22CrNi2520 |
| 310S | 1.4845 | S31008 | X 5 CrNi 2520 |
| 321 | 1.4541 | S32100 | X6CrNiTi18-10 |
| 321H | 1.4878 | S32109 | X12CrNiTi18-9 |
| 316L | 1.4404 | S31603 | X2CrNiMo17-12-2 |
| 316 | 1.4401 | S31600 | X5CrNiMo17-12-2 |
| 317 | 1.4406 | S31653 | X2CrNiMoN17-12-2 |
| 316L | 1.4432 | S31603 | X2CrNiMo17-12-3 |
| 316L | 1.4435 | S31603 | X2CrNiMo18-14-3 |
| 316 | 1.4436 | S31600 | X3CrNiMo17-13-3 |
| 316Ti | 1.4571 | S31635 | X6CrNiMoTi17-12-2 |
| 317 | 1.4429 | S31653 | X2CrNiMoN17-13-3 |
| 317L | 1.4438 | S31703 | X2CrNiMo18-15-4 |
| 2304 | 1.4362 | S32304 | X2CrNi23-4 |
| 440A | 1.4109 | S44002 | X65CrMo14 |
| 440B | 1.4112 | S44003 | X90CrMoV18 |
| 440C | 1.4125 | S44004 | X105CrMo17 |
| 440F | S44020 | ||
| 430 | 1.4016 | S43000 | X6Cr17 |
| 316 | 1.4408 | S31600 | G-X 6 CrNiMo 18-10 |
| 409 | 1.4512 | S40900 | X6CrTi12 |
| 410 | S41000 | ||
| 301 | 1.4310 | S30100 | X10CrNi18-8 |
| 301LN | 1.4318 | X2CrNiN18-7 | |
| 304L | 1.4307 | S3043 | X2CrNi18-9 |
| 304L | 1.4306 | S30403 | X2CrNi19-11 |
| 304LN | 1.4311 | S30453 | X2CrNiN18-10 |
| 304 | 1.4301 | S30400 | X5CrNi18-10 |
| 304H | 1.4948 | S30409 | X6CrNi18-11 |
| 305 | 1.4303 | S30500 | X5CrNi18-12 |
| 312 | X5CrNi30-9 | ||
| 2205 | 1.4462 | S31803/S32205 | X2CrNiMoN22-5-3 |
| J405 | 1.4501 | S32760 | X2CrNiMoCuWN25-7-4 |
| 904L | 1.4539 | N08904 | X1NiCrMoCu25-20-5 |
| 1.4529 | N08926 | X1NiCrMoCuN25-20-7 | |
| 254SMO | 1.4547 | S31254 | X1CrNiMoCuN20-18-7 |
ASTM A213 Tubing Dimensions
| Outer Diameter in inches | Wall Thickness in inches | Tube Cross Sectional Area (in2) | Inner Diameter in inches | D/t Ratio | Internal Area (in2) |
|---|---|---|---|---|---|
| 0.250 | 0.028 | 0.0195 | 0.194 | 8.93 | 0.0296 |
| 0.250 | 0.020 | 0.0145 | 0.210 | 12.50 | 0.0346 |
| 0.250 | 0.035 | 0.0236 | 0.180 | 7.14 | 0.0254 |
| 0.250 | 0.065 | 0.0378 | 0.120 | 3.85 | 0.0113 |
| 0.250 | 0.049 | 0.0309 | 0.152 | 5.10 | 0.0181 |
| 0.375 | 0.020 | 0.0223 | 0.335 | 18.75 | 0.0881 |
| 0.375 | 0.028 | 0.0305 | 0.319 | 13.39 | 0.0799 |
| 0.375 | 0.049 | 0.0502 | 0.277 | 7.65 | 0.0603 |
| 0.375 | 0.035 | 0.0374 | 0.305 | 10.71 | 0.0731 |
| 0.375 | 0.065 | 0.0633 | 0.245 | 5.77 | 0.0471 |
| 0.500 | 0.028 | 0.0415 | 0.444 | 17.86 | 0.1548 |
| 0.500 | 0.020 | 0.0302 | 0.460 | 25.00 | 0.1662 |
| 0.500 | 0.035 | 0.0511 | 0.430 | 14.29 | 0.1452 |
| 0.500 | 0.065 | 0.0888 | 0.370 | 7.69 | 0.1075 |
| 0.500 | 0.049 | 0.0694 | 0.402 | 10.20 | 0.1213 |
| 0.500 | 0.083 | 0.1087 | 0.334 | 6.02 | 0.0876 |
| 0.625 | 0.028 | 0.0525 | 0.569 | 22.32 | 0.2543 |
| 0.625 | 0.020 | 0.0380 | 0.585 | 31.25 | 0.2688 |
| 0.625 | 0.049 | 0.0887 | 0.527 | 12.76 | 0.2181 |
| 0.625 | 0.035 | 0.0649 | 0.555 | 17.86 | 0.2419 |
| 0.625 | 0.065 | 0.1144 | 0.495 | 9.62 | 0.1924 |
| 0.625 | 0.095 | 0.1582 | 0.435 | 6.58 | 0.1486 |
| 0.625 | 0.083 | 0.1413 | 0.459 | 7.53 | 0.1655 |
| 0.625 | 0.109 | 0.1767 | 0.407 | 5.73 | 0.1301 |
| 0.750 | 0.035 | 0.0786 | 0.680 | 21.43 | 0.3632 |
| 0.750 | 0.028 | 0.0635 | 0.694 | 26.79 | 0.3783 |
| 0.750 | 0.049 | 0.1079 | 0.652 | 15.31 | 0.3339 |
| 0.750 | 0.083 | 0.1739 | 0.584 | 9.04 | 0.2679 |
| 0.750 | 0.065 | 0.1399 | 0.620 | 11.54 | 0.3019 |
| 0.750 | 0.095 | 0.1955 | 0.560 | 7.89 | 0.2463 |
| 0.750 | 0.120 | 0.2375 | 0.510 | 6.25 | 0.2043 |
| 0.750 | 0.109 | 0.2195 | 0.532 | 6.88 | 0.2223 |
| 0.875 | 0.028 | 0.0745 | 0.819 | 31.25 | 0.5268 |
| 0.875 | 0.020 | 0.0537 | 0.835 | 43.75 | 0.5476 |
| 0.875 | 0.035 | 0.0924 | 0.805 | 25.00 | 0.5090 |
| 0.875 | 0.065 | 0.1654 | 0.745 | 13.46 | 0.4359 |
| 0.875 | 0.049 | 0.1272 | 0.777 | 17.86 | 0.4742 |
| 0.875 | 0.083 | 0.2065 | 0.709 | 10.54 | 0.3948 |
| 0.875 | 0.109 | 0.2623 | 0.657 | 8.03 | 0.3390 |
| 0.875 | 0.095 | 0.2328 | 0.685 | 9.21 | 0.3685 |
| 0.875 | 0.120 | 0.2846 | 0.635 | 7.29 | 0.316L7 |
| 1.000 | 0.035 | 0.1061 | 0.930 | 28.57 | 0.6793 |
| 1.000 | 0.028 | 0.0855 | 0.944 | 35.71 | 0.6999 |
| 1.000 | 0.049 | 0.1464 | 0.902 | 20.41 | 0.6390 |
| 1.000 | 0.083 | 0.2391 | 0.834 | 12.05 | 0.5463 |
| 1.000 | 0.065 | 0.1909 | 0.870 | 15.38 | 0.5945 |
| 1.000 | 0.095 | 0.2701 | 0.810 | 10.53 | 0.5153 |
| 1.000 | 0.120 | 0.3318 | 0.760 | 8.33 | 0.4536 |
| 1.000 | 0.109 | 0.3051 | 0.782 | 9.17 | 0.4803 |
| 1.000 | 0.134 | 0.3646 | 0.732 | 7.46 | 0.4208 |
| 1.250 | 0.049 | 0.1849 | 1.152 | 25.51 | 1.0423 |
| 1.250 | 0.035 | 0.1336 | 1.180 | 35.71 | 1.0936 |
| 1.250 | 0.065 | 0.2420 | 1.120 | 19.23 | 0.9852 |
| 1.250 | 0.095 | 0.3447 | 1.060 | 13.16 | 0.8825 |
| 1.250 | 0.109 | 0.3907 | 1.032 | 11.47 | 0.8365 |
| 1.250 | 0.083 | 0.316L3 | 1.084 | 15.06 | 0.9229 |
| 1.250 | 0.120 | 0.4260 | 1.010 | 10.42 | 0.8012 |
| 1.500 | 0.035 | 0.1611 | 1.430 | 42.86 | 1.6061 |
| 1.500 | 0.049 | 0.2234 | 1.402 | 30.61 | 1.5438 |
| 1.250 | 0.134 | 0.4698 | 0.982 | 9.33 | 0.7574 |
| 1.500 | 0.065 | 0.2930 | 1.370 | 23.08 | 1.4741 |
| 1.500 | 0.095 | 0.4193 | 1.310 | 15.79 | 1.3478 |
| 1.500 | 0.109 | 0.4763 | 1.282 | 13.76 | 1.2908 |
| 1.500 | 0.083 | 0.3695 | 1.334 | 18.07 | 1.3977 |
| 1.500 | 0.120 | 0.5202 | 1.260 | 12.50 | 1.2469 |
SA 213 Grade Superheater Tube Application
ASTM A213 Tubing Pressure Rating
| Theoretical Yield Point ** (PSI) | Outer Diameter in inches | Wall Thickness in inches | Working Pressure (PSI) 25% of Burst | Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Yield Strength (PSI) | Collapse Pressure *** (PSI) |
|---|---|---|---|---|---|---|---|
| 8,660 | 0.250 | 0.028 | 5,412 | 75,000 | 21,649 | 30,000 | 5,967 |
| 5,714 | 0.250 | 0.020 | 3,571 | 75,000 | 14,286 | 30,000 | 4,416 |
| 11,667 | 0.250 | 0.035 | 7,292 | 75,000 | 29,167 | 30,000 | 7,224 |
| 32,500 | 0.250 | 0.065 | 20,313 | 75,000 | 81,250 | 30,000 | 11,544 |
| 19,342 | 0.250 | 0.049 | 12,089 | 75,000 | 48,355 | 30,000 | 9,455 |
| 3,582 | 0.375 | 0.020 | 2,239 | 75,000 | 8,955 | 30,000 | 3,029 |
| 6,885 | 0.375 | 0.035 | 4,303 | 75,000 | 17,213 | 30,000 | 5,077 |
| 5,266 | 0.375 | 0.028 | 3,292 | 75,000 | 13,166 | 30,000 | 4,145 |
| 10,614 | 0.375 | 0.049 | 6,634 | 75,000 | 26,534 | 30,000 | 6,816 |
| 2,609 | 0.500 | 0.020 | 1,630 | 75,000 | 6,522 | 30,000 | 2,316L |
| 6,290 | 0.750 | 0.065 | 3,931 | 75,000 | 15,726 | 30,000 | 4,749 |
| 15,918 | 0.375 | 0.065 | 9,949 | 75,000 | 39,796 | 30,000 | 8,597 |
| 3,784 | 0.500 | 0.028 | 2,365 | 75,000 | 9,459 | 30,000 | 3,172 |
| 7,313 | 0.500 | 0.049 | 4,571 | 75,000 | 18,284 | 30,000 | 5,316L |
| 4,884 | 0.500 | 0.035 | 3,052 | 75,000 | 12,209 | 30,000 | 3,906 |
| 10,541 | 0.500 | 0.065 | 6,588 | 75,000 | 26,351 | 30,000 | 6,786 |
| 2,051 | 0.625 | 0.020 | 1,282 | 75,000 | 5,128 | 30,000 | 1,859 |
| 14,910 | 0.500 | 0.083 | 9,319 | 75,000 | 37,275 | 30,000 | 8,307 |
| 2,953 | 0.625 | 0.028 | 1,845 | 75,000 | 7,381 | 30,000 | 2,568 |
| 5,579 | 0.625 | 0.049 | 3,487 | 75,000 | 13,947 | 30,000 | 4,335 |
| 3,784 | 0.625 | 0.035 | 2,365 | 75,000 | 9,459 | 30,000 | 3,172 |
| 7,879 | 0.625 | 0.065 | 4,924 | 75,000 | 19,697 | 30,000 | 5,591 |
| 13,103 | 0.625 | 0.095 | 8,190 | 75,000 | 32,759 | 30,000 | 7,734 |
| 10,850 | 0.625 | 0.083 | 6,781 | 75,000 | 27,124 | 30,000 | 6,910 |
| 16,069 | 0.625 | 0.109 | 10,043 | 75,000 | 40,172 | 30,000 | 8,639 |
| 3,088 | 0.750 | 0.035 | 1,930 | 75,000 | 7,721 | 30,000 | 2,669 |
| 2,421 | 0.750 | 0.028 | 1,513 | 75,000 | 6,052 | 30,000 | 2,156 |
| 4,509 | 0.750 | 0.049 | 2,818 | 75,000 | 11,273 | 30,000 | 3,664 |
| 8,527 | 0.750 | 0.083 | 5,330 | 75,000 | 21,318 | 30,000 | 5,905 |
SA 213 Stainless Steel Seamless Tube Testing
ASTM A213 Tube Price List
| Price list | Price in USD | Price in UAE Dirham |
|---|---|---|
| ASTM A213 Stainless Steel Tube, Size: 6.35*204*0.25 | US $ 0.15 | UAE AED 0.55 |
| ASTM A213 Stainless Steel Tube, Size: 5*0.25 | US $ 25.00 | UAE AED 91.80 |
ASME SA 213 Welded Tubing HS Code
| Description | HS Code |
|---|---|
| ASTM A213 SS Seamless Tube | 730630 |
ASTM A213 Tube Weight
| Size (OD * Wall Thickness) | Outer Diameter (OD) in inches | Weight per Meter (kg/m) |
|---|---|---|
| 38.1 mm * 2 mm | 1.5 | 2.21 |
| 6.35 mm * 0.25 mm | 0.25 | 0.103 |
| 15.88 mm * 0.75 mm | 0.625 | 0.53 |
| 10 mm * 0.5 mm | 0.394 | 0.27 |
| 25.4 mm * 1.5 mm | 1.0 | 1.37 |
| 12.7 mm * 0.5 mm | 0.5 | 0.32 |
| 50.8 mm * 3 mm | 2.0 | 3.94 |
| 19 mm * 1 mm | 0.75 | 0.77 |
A213 SS Round Tube Heat Treatment
| Heat Treatment Process | Description |
|---|---|
| Solution Annealing | 1050°C to 1150°C |
| Annealing | 1040°C and 1150°C |
| Quenching | 1040°C to 1150°C |
| Stress Relieving | 450°C to 650°C |
Shipping Schedule and Arrival Location for ASTM A213 Tube
| Changes in Price Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| Denmark | 35 |
| Angola | 45 |
| The Republic Of Congo | 45-60 |
| Sudan | 30 |
| Gabon | 45-60 |
| Equatorial Guinea | 45-60 |
| Trinidad And Tobago | 60 |
| Canada | 45 |
| Costa Rica | 45 |
| Mexico | 45 |
| Puerto Rica | 45 |
| Panama | 45 |
| Bahamas | 60 |
| Jamaica | 50 |
| Russia | 20 |