Call
+91 98590 17777
What is ASTM A268 tubing?
The ASTM A268 standard specification covers different grades for general corrosion resistance and high temperature services. ASTM A268 Tubing is preferred for general purpose that involves corrosion resistance and high temperature services. The ductile properties of the tube can be maximized by annealing it post weld.
The A268 Seamless Tube has high strength, and they do not possess any welded seam. Also, no filler material was added during their manufacturing process. Shielded fusion and resistance methods are used for manufacturing ASTM A268m Welded Tubing solution. Herein, the material is soaked at a temperature between 649 and 760 degrees C, then air cooled. Oxyacetylene welding is not recommended for A268 standard.
ASTM a268 TP409 vs TP429 material
ASTM A268 TP 429 material has higher chromium content than TP 409. 429 offer better corrosion and heat resistance than 409. Thus, Stainless Steel 429 Heat Exchanger Tubes are found in more demanding applications.
ASTM A268 tubing
A268 seamless tube
ASTM A268M welded tubing
What is the difference between ASTM A268M welded and seamless tubing?
Seamless and welded A268m tubes differ in their basic manufacturing procedure and that is why they have different mechanical properties. The seamless ASTM A268 TP409 tubes are extruded and drawn from the billet. Whereas, the welded ones are manufactured from a strip. It is roll formed and then welded so as to produce the tube. The seamless tubes are strong and offer better leakage proofing, whereas the welded are more affordable.
Table of Contents
Specifications of ASTM A268 tubing
Standard | Tube Type | Outside Diameter |
---|---|---|
ASTM A268, ASME SA268 | Welded and Seamless | 1/4" - 8″ (6.25mm) - (203mm) |
Length | Wall Thickness | Application |
Up to 25m | 0.02"- 0.5″ (0.5mm) - (12mm) | Heat Exchanger, Heater, Condenser |
Grade | Delivery Condition | Mill Test Certificate |
TP405/TP410/TP420/TP430Ti/TP430/TP403//TP444/TP439/TP409/TP446 | Pickled, Polished, Bright Annealed | EN 10204/3.1 |
429 stainless steel tube types
ASTM A268 TP 429 material
ASTM A268 TP409 condenser tube
429 stainless steel tube
SS 429 welded tube
SA268 TP429 u-tubes
429 ss coil tubing
Stainless steel 429 heat exchanger tubes
WNR 1.4001 cold drawn seamless tube
UNS s42900 heater tubes
A268 seamless tube pressure rating
Outer Diameter inches | Minimum Yield Strength (PSI) | Minimum Tensile Strength (PSI) | Ave. Wall Thk inches | Theoretical Yield Point (PSI) | Theoretical Burst Pressure (PSI) | Collapse Pressure (PSI) | Working Pressure (PSI) 25% of Burst |
---|---|---|---|---|---|---|---|
0.500 | 30,000 | 75,000 | 0.020 | 2,609 | 6,522 | 2,304 | 1,630 |
0.500 | 30,000 | 75,000 | 0.028 | 3,784 | 9,459 | 3,172 | 2,365 |
0.500 | 30,000 | 75,000 | 0.035 | 4,884 | 12,209 | 3,906 | 3,052 |
0.500 | 30,000 | 75,000 | 0.049 | 7,313 | 18,284 | 5,304 | 4,571 |
0.500 | 30,000 | 75,000 | 0.065 | 10,541 | 26,351 | 6,786 | 6,588 |
0.500 | 30,000 | 75,000 | 0.083 | 14,910 | 37,275 | 8,307 | 9,319 |
0.625 | 30,000 | 75,000 | 0.020 | 2,051 | 5,128 | 1,859 | 1,282 |
0.625 | 30,000 | 75,000 | 0.028 | 2,953 | 7,381 | 2,568 | 1,845 |
0.625 | 30,000 | 75,000 | 0.035 | 3,784 | 9,459 | 3,172 | 2,365 |
0.625 | 30,000 | 75,000 | 0.049 | 5,579 | 13,947 | 4,335 | 3,487 |
0.625 | 30,000 | 75,000 | 0.065 | 7,879 | 19,697 | 5,591 | 4,924 |
0.625 | 30,000 | 75,000 | 0.083 | 10,850 | 27,124 | 6,910 | 6,781 |
0.625 | 30,000 | 75,000 | 0.095 | 13,103 | 32,759 | 7,734 | 8,190 |
0.625 | 30,000 | 75,000 | 0.109 | 16,069 | 40,172 | 8,639 | 10,043 |
0.750 | 30,000 | 75,000 | 0.028 | 2,421 | 6,052 | 2,156 | 1,513 |
0.750 | 30,000 | 75,000 | 0.035 | 3,088 | 7,721 | 2,669 | 1,930 |
0.250 | 30,000 | 75,000 | 0.020 | 5,714 | 14,286 | 4,416 | 3,571 |
0.250 | 30,000 | 75,000 | 0.028 | 8,660 | 21,649 | 5,967 | 5,412 |
0.250 | 30,000 | 75,000 | 0.035 | 11,667 | 29,167 | 7,224 | 7,292 |
0.250 | 30,000 | 75,000 | 0.049 | 19,342 | 48,355 | 9,455 | 12,089 |
0.250 | 30,000 | 75,000 | 0.065 | 32,500 | 81,250 | 11,544 | 20,313 |
0.375 | 30,000 | 75,000 | 0.020 | 3,582 | 8,955 | 3,029 | 2,239 |
0.375 | 30,000 | 75,000 | 0.028 | 5,266 | 13,166 | 4,145 | 3,292 |
0.375 | 30,000 | 75,000 | 0.035 | 6,885 | 17,213 | 5,077 | 4,303 |
0.375 | 30,000 | 75,000 | 0.049 | 10,614 | 26,534 | 6,816 | 6,634 |
0.375 | 30,000 | 75,000 | 0.065 | 15,918 | 39,796 | 8,597 | 9,949 |
0.750 | 30,000 | 75,000 | 0.049 | 4,509 | 11,273 | 3,664 | 2,818 |
0.750 | 30,000 | 75,000 | 0.065 | 6,290 | 15,726 | 4,749 | 3,931 |
0.750 | 30,000 | 75,000 | 0.083 | 8,527 | 21,318 | 5,905 | 5,330 |
0.750 | 30,000 | 75,000 | 0.095 | 10,179 | 25,446 | 6,637 | 6,362 |
0.750 | 30,000 | 75,000 | 0.109 | 12,293 | 30,733 | 7,453 | 7,683 |
0.750 | 30,000 | 75,000 | 0.120 | 14,118 | 35,294 | 8,064 | 8,824 |
0.875 | 30,000 | 75,000 | 0.020 | 1,437 | 3,593 | 1,340 | 898 |
0.875 | 30,000 | 75,000 | 0.028 | 2,051 | 5,128 | 1,859 | 1,282 |
0.875 | 30,000 | 75,000 | 0.035 | 2,609 | 6,522 | 2,304 | 1,630 |
0.875 | 30,000 | 75,000 | 0.049 | 3,784 | 9,459 | 3,172 | 2,365 |
0.875 | 30,000 | 75,000 | 0.065 | 5,235 | 13,087 | 4,126 | 3,272 |
0.875 | 30,000 | 75,000 | 0.083 | 7,024 | 17,560 | 5,152 | 4,390 |
0.875 | 30,000 | 75,000 | 0.095 | 8,321 | 20,803 | 5,807 | 5,201 |
0.875 | 30,000 | 75,000 | 0.109 | 9,954 | 24,886 | 6,543 | 6,221 |
0.875 | 30,000 | 75,000 | 0.120 | 11,339 | 28,346 | 7,100 | 7,087 |
1.000 | 30,000 | 75,000 | 0.028 | 1,780 | 4,449 | 1,633 | 1,112 |
1.000 | 30,000 | 75,000 | 0.035 | 2,258 | 5,645 | 2,027 | 1,411 |
1.000 | 30,000 | 75,000 | 0.049 | 3,259 | 8,149 | 2,796 | 2,037 |
1.000 | 30,000 | 75,000 | 0.065 | 4,483 | 11,207 | 3,647 | 2,802 |
1.000 | 30,000 | 75,000 | 0.083 | 5,971 | 14,928 | 4,567 | 3,732 |
1.000 | 30,000 | 75,000 | 0.095 | 7,037 | 17,593 | 5,159 | 4,398 |
1.000 | 30,000 | 75,000 | 0.109 | 8,363 | 20,908 | 5,827 | 5,227 |
1.000 | 30,000 | 75,000 | 0.120 | 9,474 | 23,684 | 6,336 | 5,921 |
1.000 | 30,000 | 75,000 | 0.134 | 10,984 | 27,459 | 6,963 | 6,865 |
1.250 | 30,000 | 75,000 | 0.035 | 1,780 | 4,449 | 1,633 | 1,112 |
1.250 | 30,000 | 75,000 | 0.049 | 2,552 | 6,380 | 2,260 | 1,595 |
1.250 | 30,000 | 75,000 | 0.065 | 3,482 | 8,705 | 2,958 | 2,176 |
1.250 | 30,000 | 75,000 | 0.083 | 4,594 | 11,485 | 3,719 | 2,871 |
1.250 | 30,000 | 75,000 | 0.095 | 5,377 | 13,443 | 4,213 | 3,361 |
1.250 | 30,000 | 75,000 | 0.109 | 6,337 | 15,843 | 4,776 | 3,961 |
1.250 | 30,000 | 75,000 | 0.120 | 7,129 | 17,822 | 5,207 | 4,455 |
1.250 | 30,000 | 75,000 | 0.134 | 8,187 | 20,468 | 5,742 | 5,117 |
1.500 | 30,000 | 75,000 | 0.035 | 1,469 | 3,671 | 1,367 | 918 |
1.500 | 30,000 | 75,000 | 0.049 | 2,097 | 5,243 | 1,896 | 1,311 |
1.500 | 30,000 | 75,000 | 0.065 | 2,847 | 7,117 | 2,487 | 1,779 |
1.500 | 30,000 | 75,000 | 0.083 | 3,733 | 9,333 | 3,136 | 2,333 |
1.500 | 30,000 | 75,000 | 0.095 | 4,351 | 10,878 | 3,559 | 2,719 |
1.500 | 30,000 | 75,000 | 0.109 | 5,101 | 12,754 | 4,043 | 3,188 |
1.500 | 30,000 | 75,000 | 0.120 | 5,714 | 14,286 | 4,416 | 3,571 |
1.500 | 30,000 | 75,000 | 0.134 | 6,526 | 16,315 | 4,881 | 4,079 |
1.500 | 30,000 | 75,000 | 0.148 | 7,375 | 18,439 | 5,336 | 4,610 |
1.750 | 30,000 | 75,000 | 0.035 | 1,250 | 3,125 | 1,176 | 781 |
1.750 | 30,000 | 75,000 | 0.049 | 1,546 | 3,864 | 1,434 | 966 |
1.750 | 30,000 | 75,000 | 0.065 | 2,407 | 6,019 | 2,146 | 1,505 |
1.750 | 30,000 | 75,000 | 0.083 | 3,144 | 7,860 | 2,711 | 1,965 |
1.750 | 30,000 | 75,000 | 0.095 | 3,654 | 9,135 | 3,080 | 2,284 |
1.750 | 30,000 | 75,000 | 0.109 | 4,213 | 10,672 | 3,504 | 2,668 |
1.750 | 30,000 | 75,000 | 0.120 | 4,768 | 11,921 | 3,832 | 2,980 |
1.750 | 30,000 | 75,000 | 0.134 | 5,425 | 13,563 | 4,242 | 3,391 |
1.750 | 30,000 | 75,000 | 0.148 | 6,107 | 15,268 | 4,645 | 3,817 |
1.750 | 30,000 | 75,000 | 0.165 | 6,972 | 17,430 | 5,124 | 4,357 |
2.000 | 30,000 | 75,000 | 0.035 | 1,088 | 2,720 | 1,032 | 680 |
2.000 | 30,000 | 75,000 | 0.049 | 1,546 | 3,864 | 1,434 | 966 |
2.000 | 30,000 | 75,000 | 0.065 | 2,086 | 5,214 | 1,887 | 1,303 |
2.000 | 30,000 | 75,000 | 0.083 | 2,715 | 6,788 | 2,387 | 1,697 |
2.000 | 30,000 | 75,000 | 0.095 | 3,149 | 7,873 | 2,715 | 1,968 |
2.000 | 30,000 | 75,000 | 0.109 | 3,670 | 9,175 | 3,092 | 2,294 |
2.000 | 30,000 | 75,000 | 0.120 | 4,091 | 10,227 | 3,384 | 2,557 |
2.000 | 30,000 | 75,000 | 0.134 | 4,642 | 11,605 | 3,751 | 2,901 |
2.000 | 30,000 | 75,000 | 0.148 | 5,211 | 13,028 | 4,111 | 3,257 |
2.000 | 30,000 | 75,000 | 0.165 | 5,928 | 14,820 | 4,542 | 3,705 |
ASTM A268M welded tubing sizes
Sizes (inches) | Outside Dia | Schedule | ||||||||
5S | 10S | 40S | 80S | |||||||
(milimeter) | (inch) | Wall thk and Weight | ||||||||
mm (inch) | kg/meter | mm (inch) | kg/meter | mm (in) | kg/meter | mm (inch) | kg/meter | |||
1 | 33.4 | 1.315 | 1.65 (0.065) | 1.30 | 2.77 (0.109) | 2.09 | 3.38 (0.133) | 2.50 | 4.55 (0.179) | 3.24 |
1 1/4 | 42.2 | 1.660 | 1.65 (0.065) | 1.66 | 2.77 (0.109) | 2.69 | 3.56 (0.140) | 3.39 | 4.86 (0.191) | 4.47 |
1 1/2 | 48.3 | 1.900 | 1.65 (0.065) | 1.91 | 2.77 (0.109) | 3.11 | 3.69 (0.145) | 4.06 | 5.08 (0.200) | 5.41 |
2 | 60.3 | 2.375 | 1.65 (0.065) | 2.40 | 2.77 (0.109) | 3.93 | 3.92 (0.154) | 5.45 | 5.54 (0.218) | 7.49 |
2 1/2 | 73.0 | 2.875 | 2.11 (0.083) | 3.69 | 3.05 (0.120) | 5.26 | 5.16 (0.203) | 8.64 | 7.01 (0.276) | 11.4 |
3 | 88.9 | 3.500 | 2.11 (0.083) | 4.52 | 3.05 (0.120) | 6.46 | 5.49 (0.216) | 11.3 | 7.62 (0.300) | 15.3 |
1/8 | 10.3 | 0.405 | – | – | 1.25 (0.049) | 0.28 | 1.73 (0.068) | 0.37 | 2.42 (0.095) | 0.47 |
1/4 | 13.7 | 0.540 | – | – | 1.66 (0.065) | 0.49 | 2.24 (0.088) | 0.63 | 3.03 (0.119) | 0.80 |
3/8 | 17.2 | 0.675 | – | – | 1.66 (0.065) | 0.63 | 2.32 (0.091) | 0.85 | 3.20 (0.126) | 1.10 |
1/2 | 21.3 | 0.840 | 1.65 (0.065) | 0.81 | 2.11 (0.083) | 1.00 | 2.77 (0.109) | 1.27 | 3.74 (0.147) | 1.62 |
3/4 | 26.7 | 1.050 | 1.65 (0.065) | 1.02 | 2.11 (0.083) | 1.28 | 2.87 (0.113) | 1.68 | 3.92 (0.154) | 2.20 |
3 1/2 | 101.6 | 4.000 | 2.11 (0.083) | 5.18 | 3.05 (0.120) | 7.41 | 5.74 (0.226) | 13.6 | 8.08 (0.318) | 18.6 |
4 | 114.3 | 4.500 | 2.11 (0.083) | 5.84 | 3.05 (0.120) | 8.37 | 6.02 (0.237) | 16.1 | 8.56 (0.337) | 22.3 |
10 | 273.1 | 10.750 | 3.41 (0.134) | 22.7 | 4.20 (0.165) | 27.8 | 9.28 (0.365) | 60.4 | 12.70 (0.500) | 81.5 |
5 | 141.3 | 5.563 | 2.77 (0.109) | 9.46 | 3.41 (0.134) | 11.6 | 6.56 (0.258) | 21.8 | 9.53 (0.375) | 31.0 |
6 | 168.3 | 6.625 | 2.77 (0.109) | 11.3 | 3.41 (0.134) | 13.9 | 7.12 (0.280) | 28.3 | 10.98 (0.432) | 42.6 |
8 | 219.1 | 8.625 | 2.77 (0.109) | 14.8 | 3.76 (0.148) | 20.0 | 8.18 (0.322) | 42.5 | 12.70 (0.500) | 64.6 |
12 | 323.9 | 12.750 | 3.97 (0.156) | 31.3 | 4.58 (0.180) | 36.1 | 9.53 (0.375) | 73.9 | 12.70 (0.500) | 97.4 |
SS 429 welded tube dimensions
NB | Size in Inch | OD | S100 | S120 | S140 | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S160 | XXS |
mm | ||||||||||||||||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4 | 114.3 | 11.1 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 12.7 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 14.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 15.1 | 19.3 | 20.6 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 23 | 22.2 | |
250 | 10 | 273.1 | 19.3 | 21.4 | 25.4 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 21.4 | 25.4 | 28.6 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 23.8 | 27.8 | 31.8 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 35.7 | |
400 | 16 | 406.4 | 26.2 | 31 | 36.5 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 40.5 | |
450 | 18 | 457.2 | 29.4 | 34.9 | 39.7 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 45.2 | |
500 | 20 | 508 | 32.5 | 38.1 | 44.5 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 50 | |
550 | 22 | 558.8 | 34.9 | 41.3 | 47.6 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 54 | ||
600 | 24 | 609.6 | 38.9 | 46 | 52.4 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Tolerance chart of ASTM A268 TP409 condenser tube
Outside Diameter, In.[Milimeter] | Wall Thickness, % | OD Tolerance, In.[Milimeter] | Thin Wall Tubes |
---|---|---|---|
1⁄2 To 11⁄2 [12.7 To 38.1], Excl/Td> | ±10< | ±0.005 [0.13] | Less Than [1.6 Mm] 0.065 In. |
Up To1⁄2, [12.7], Excl | ±15 | ±0.005 [0.13] | |
11⁄2 To 31⁄2 [38.1 To 88.9], Excl | ±10 | ±0.010 [0.25] | Less Than [2.4 Mm] 0.095 In. |
51⁄2 To 8 [139.7 To 203.2], Incl | ±10 | ±0.030 [0.76] | Less Than [3.8 Mm] 0.150 In. |
31⁄2 To 51⁄2 [88.9 To 139.7], Excl | ±10 | ±0.015 [0.38] | Less Than [3.8 Mm] 0.150 In. |
ASTM A268 TP 429 material chemical composition
Grade | Mn | C | Si | S | P | Cr | Ni | MO | CU | |
429 | Minimum | - | - | - | - | - | 12.0 | - | - | - |
Maximum | 1.00 | 0.15 | 1.00 | 0.03 | 0.04 | 14.0 | - | - | - |
SA268 TP429 u-tubes mechanical properties
Grade | Tensile Strength (MPa) minimum | Elongation (% in 50mm) minimum | Yield Strength 0.2% Proof (MPa) minimum | Hardness | |
Rockwell B (HR B) | Brinell (HB) | ||||
429 | 95,000 | 25 | 50,000 | - | 175 |
Physical properties of 429 SS coil tubing
Grade | Elastic Modulus (GPa) | Density (kilogram/m3) | Thermal Conductivity (W/m.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Electrical Resistivity (n.m) | Specific Heat 0-1000C (J/kg.K) | |||
at 1000C | at 5000C | 0-1000C | 0-3150C | 0-5380C | |||||
429 | 200 | 7750 | 24.9 | 28.7 | 9.9 | 11.4 | 11.6 | 570 | 460 |
Stainless steel 429 heat exchanger tubes equivalent
Grade | UNS No | WNR No |
---|---|---|
429 | S42900 | 1.4001 |
Which mechanical tests performed by A268 tubing manufacturers in india?
By performing these tests on the A2368 TP429 SS Coil Tubing, the manufacturer confirms the mechanical properties of the material. It also helps to ensure that the given tubes are fit for different types of applications and their integrity.