Call
+91 98590 17777
What is ASTM A268 TP446 tube?
TP446 has higher modulus and thus lighter walls can be used without vibration issues. The ASTM A268 TP446 Tube is ferritic stainless steel alloy which is non-heat treatable. They are known for offering good resistance to oxidation, corrosion, and high temperature. The 446 Stainless Steel Tube is easily weldable using traditional methods except the oxyacetylene welding.
The tube comes with increased cr content and hence are tough to bend, draw and weld. They are suitably used within the temperature range of 1500-2100°F but their high temperature strength is quite low. They show high steam and water droplet resistance which offers a great cushioning for extensive conditions.
How do you know if a 446 stainless steel tube is seamless or welded?
The ASTM A268 TP446 Seamless Tubes comes without any welded seam. They are stronger and offer good leakage proofing. They are also more expensive than the welded tubes. The SA268 TP446 Welded Tubes comes with welded seams. The seams might be present longitudinally and the tubes are welded using a wide range of techniques.
ASTM A268 TP446 Tube
446 Stainless Steel Tube
SS 446 Tubing
Which method is used to produce stainless steel 446 seamless thick walled tubes?
The thick wall SS 446 Tubing is manufactured by hot working process called roll piercing. Herein, a round stock gets center drilled at the ends and two rolls apply compressive forces.
Table of Contents
Specifications of ASTM A268 TP446 tube
Size | Thickness | End |
---|---|---|
10.29 OD (mm) – 762 OD (mm) | 0.35 OD (mm) to 6.35 OD (mm) | Plain , Beveled , Treaded |
Type | Dimension Standard | External Coating |
Seamless / ERW / Welded | ANSI B36.19, ANSI B36.10 | 3LPE / 3LPP/ FBE/ DFBE/ PP |
Types of 446 stainless steel tube
ASTM A268 TP446 Seamless Tube
SA268 TP446 Welded Tube
446 SS Coil Tubing
Stainless Steel 446 Condenser Tube
Type 446 Heater Tubes
WNR 1.4762 Heat Exchanger Tubes
UNS S44600 ERW Tubes
AISI 446 Cold Drawn Seamless Tubes
SS 446 Tube
Chemical composition of ASTM A268 TP446 seamless tubes
Grade | C | Si | Mn | P | Cr | S | Mo | N | Ni | |
446 | min. | – | – | – | – | 23.0 | – | – | 0.10 | – |
max. | 0.2 | 0.75 | 1.5 | 0.040 | 30.0 | 0.030 | – | 0.25 | 0.50 |
SA268 TP446 welded tubes mechanical properties
Grade | Yield Strength 0.2% Proof min (MPa)/td> | Tensile Strength min | Elongation (% in 50 milimeter) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
446 | 275 | 485 | 20 | 92 | 201 |
446 SS coil tubing equivalent
Grade | UNS Number | Euronorm | Old British | Swedish SS | Japanese JIS | ||
No | Name | BS | En | ||||
446 | S44600 | 1.4762 / 1.4763 | – | – | – | – | – |
Stainless steel 446 condenser tube physical properties
Grade | 446 | |
---|---|---|
Mean Coefficient of Thermal Expansion (m/m/0C) | 0-1000C | 9.9 |
0-3150C | 11.4 | |
0-5380C | 11.6 | |
Specific Heat 0-1000C (J/kg.K) | 460 | |
Density (kg/m3) | 7500 | |
Elastic Modulus (GPa) | 200 | |
Thermal Conductivity (W/m.K) | at 1000C | 24.9 |
at 5000C | 28.7 | |
Electrical Resistivity (n.m) | 570 |
Type 446 heater tubes creep properties
1% Elongation1) for | Rupture2) for | ||||
---|---|---|---|---|---|
Temperature °C | 1,000 h N/mm2 | 10,000 h N/mm2 | 1,000 h N/mm2 | 10,000 h N/mm2 | 100,000 h N/mm2 |
500 | 80 | 50 | 160 | 100 | 55 |
600 | 27.5 | 17.5 | 55 | 35 | 20 |
700 | 8.5 | 4.7 | 17 | 9.5 | 5 |
800 | 3.7 | 2.1 | 7.5 | 4.3 | 2.3 |
900 | 1.8 | 1.0 | 3.6 | 1.9 | 1.0 |
Wnr 1.4762 heat exchanger tubes tolerance
OD | Tolerance |
---|---|
4mm to 35mm | +/- 0.08mm |
35mm to 38mm | +/- 0.15mm |
38mm to 60mm | +/- 0.20mm |
60mm and above | +/- 0.25mm |
Dimension of SS 446 tubing
Size (in) | Transverse Areas (in2) mm2 | Length of tubes (ft per sq. foot of surface) | Diameter (in) mm | Nominal Thickness (in) mm | Number of Threads per inch of Screw | Volume (ft3/ft) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
External | Internal | Steel | External Surface (ft) | Internal Surface (ft) | External | Internal | (lb/ft) | (kg/m) | ||||
1/8 | 0.13 | 0.06 | 0.07 | 9.43 | 14.20 | 0.405 | 0.27 | 0.07 | 27 | 0.0004 | 0.24 | 0.36 |
¼ | 0.23 | 0.10 | 0.13 | 7.07 | 10.49 | 0.540 | 0.36 | 0.09 | 18 | 0.0007 | 0.42 | 0.63 |
3/8 | 0.36 | 0.19 | 0.17 | 5.66 | 7.75 | 0.675 | 0.49 | 0.09 | 18 | 0.0013 | 0.57 | 0.84 |
½ | 0.55 | 0.30 | 0.25 | 4.55 | 6.14 | 0.840 | 0.62 | 0.11 | 14 | 0.0021 | 0.85 | 1.26 |
¾ | 0.87 | 0.53 | 0.33 | 3.64 | 4.64 | 1.050 | 0.82 | 0.11 | 14 | 0.0037 | 1.13 | 1.68 |
1 | 1.36 | 0.86 | 0.49 | 2.90 | 3.64 | 1.315 | 1.05 | 0.13 | 11 ½ | 0.0060 | 1.68 | 2.50 |
1 ¼ | 2.16 | 1.50 | 0.67 | 2.30 | 2.77 | 1.660 | 1.38 | 0.14 | 11 ½ | 0.0104 | 2.27 | 3.38 |
1 ½ | 2.84 | 2.04 | 0.80 | 2.01 | 2.37 | 1.900 | 1.61 | 0.15 | 11 ½ | 0.0141 | 2.72 | 4.04 |
2 | 4.43 | 3.36 | 1.08 | 1.61 | 1.85 | 2.375 | 2.07 | 0.15 | 11 ½ | 0.0233 | 3.65 | 5.43 |
2 ½ | 6.49 | 4.79 | 1.70 | 1.33 | 1.55 | 2.875 | 2.47 | 0.20 | 8 | 0.0333 | 5.79 | 8.62 |
3 | 9.62 | 7.39 | 2.23 | 1.09 | 1.25 | 3.500 | 3.07 | 0.22 | 8 | 0.0513 | 7.58 | 11.27 |
3 ½ | 12.56 | 9.89 | 2.68 | 0.95 | 1.08 | 4.000 | 3.55 | 0.23 | 8 | 0.0687 | 9.11 | 13.56 |
4 | 15.90 | 12.73 | 3.17 | 0.85 | 0.95 | 4.500 | 4.03 | 0.24 | 8 | 0.0884 | 10.79 | 16.06 |
5 | 24.30 | 20.00 | 4.30 | 0.69 | 0.76 | 5.563 | 5.05 | 0.26 | 8 | 0.1389 | 14.61 | 21.74 |
6 | 34.47 | 28.89 | 5.58 | 0.58 | 0.63 | 6.625 | 6.07 | 0.28 | 8 | 0.2006 | 18.97 | 28.23 |
8 | 58.42 | 50.02 | 8.40 | 0.44 | 0.48 | 8.625 | 7.98 | 0.32 | 8 | 0.3552 | 28.55 | 42.49 |
10 | 90.76 | 78.85 | 11.90 | 0.36 | 0.38 | 10.750 | 10.02 | 0.37 | 8 | 0.5476 | 40.48 | 60.24 |
12 | 127.64 | 111.90 | 15.74 | 0.30 | 0.32 | 12.750 | 11.94 | 0.41 | 8 | 0.7763 | 53.60 | 79.77 |
14 | 153.94 | 135.30 | 18.64 | 0.27 | 0.28 | 14.000 | 13.13 | 0.44 | 8 | 0.9354 | 63.00 | 93.75 |
16 | 201.05 | 176.70 | 24.35 | 0.24 | 0.25 | 16.000 | 15.00 | 0.50 | 8 | 1.2230 | 78.00 | 116.08 |
18 | 254.85 | 224.00 | 30.85 | 0.21 | 0.23 | 18.000 | 16.88 | 0.56 | 8 | 1.5550 | 105.00 | 156.26 |
20 | 314.15 | 278.00 | 36.15 | 0.19 | 0.20 | 20.000 | 18.81 | 0.59 | 8 | 1.9260 | 123.00 | 183.05 |
24 | 452.40 | 402.10 | 50.30 | 0.16 | 0.17 | 24.000 | 22.63 | 0.69 | 8 | 2.7930 | 171.00 | 254.48 |
UNS S44600 ERW tubes surface finish
Surface Finish | Exterbal Surface(OD) | Internal Surface(ID) | |||
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
AP | Annealed & Pickled | 40 or Not defined | 1.0 or Not defined | Not defined | Not defined |
BA | Beight Annealed | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
MP | Mechanical Polish | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
EP | Electro Polish | 32 | 0.8 | 15,10,7,5 | 0.38,0.25,0.20;0.13 |
SS 446 tube sizes
WT mm | OD mm | in. | Sch | Kg/meter |
---|---|---|---|---|
1.65 | 13.72 | 1/4 | 10S | 0.50 |
2.24 | 13.72 | 1/4 | 40S | 0.64 |
3.02 | 13.72 | 1/4 | 80S | 0.81 |
1.65 | 17.15 | 3/8 | 10S | 0.64 |
2.31 | 17.15 | 3/8 | 40S | 0.86 |
3.20 | 17.15 | 3/8 | 80S | 1.12 |
2.11 | 21.34 | 1/2 | 10S | 1.02 |
2.77 | 21.34 | 1/2 | 40S | 1.29 |
3.73 | 21.34 | 1/2 | 80S | 1.65 |
2.11 | 26.67 | 3/4 | 10S | 1.30 |
2.87 | 26.67 | 3/4 | 40S | 1.71 |
3.91 | 26.67 | 3/4 | 80S | 2.23 |
2.77 | 33.40 | 1 | 10S | 2.13 |
3.38 | 33.40 | 1 | 40S | 2.54 |
4.55 | 33.40 | 1 | 80S | 3.29 |
6.352) | 33.40 | 1 | 160 | 4.30 |
2.77 | 42.16 | 1¼ | 10S | 2.73 |
3.56 | 42.16 | 1¼ | 40S | 3.44 |
4.85 | 42.16 | 1¼ | 80S | 4.53 |
6.352) | 42.16 | 1¼ | 160 | 5.69 |
2.77 | 48.26 | 1½ | 10S | 3.16 |
3.68 | 48.26 | 1½ | 40S | 4.11 |
5.08 | 48.26 | 1½ | 80S | 5.49 |
2.77 | 60.33 | 2 | 10S | 3.99 |
3.91 | 60.33 | 2 | 40S | 5.52 |
5.54 | 60.33 | 2 | 80S | 7.60 |
8.742) | 60.33 | 2 | 160 | 11.29 |
3.05 | 73.03 | 2½ | 10S | 5.35 |
5.16 | 73.03 | 2½ | 40S | 8.77 |
7.01 | 73.03 | 2½ | 80S | 11.59 |
3.05 | 88.90 | 3 | 10S | 6.56 |
5.49 | 88.90 | 3 | 40S | 11.47 |
7.62 | 88.90 | 3 | 80S | 15.51 |
11.132) | 88.90 | 3 | 160 | 21.67 |
3.05 | 101.60 | 3½ | 10S | 7.53 |
5.74 | 101.60 | 3½ | 40S | 13.78 |
8.08 | 101.60 | 3½ | 80S | 18.92 |
3.05 | 114.30 | 4 | 10S | 8.50 |
6.02 | 114.30 | 4 | 40S | 16.32 |
8.56 | 114.30 | 4 | 80S | 22.67 |
13.492) | 114.30 | 4 | 160 | 34.05 |
6.55 | 141.30 | 5 | 40S | 22.10 |
9.53 | 141.30 | 5 | 80S | 31.44 |
15.882) | 141.30 | 5 | 160 | 49.87 |
3.4 | 168.28 | 6 | 10S | 14.04 |
7.11 | 168.28 | 6 | 40S | 28.69 |
10.97 | 168.28 | 6 | 80S | 43.21 |
14.27 | 168.28 | 6 | 120 | 54.75 |
18.262) | 168.28 | 6 | 160 | 68.59 |
8.18 | 219.08 | 8 | 40S | 43.20 |
12.7 | 219.08 | 8 | 80S | 65.63 |
18.23 | 219.08 | 8 | 120 | 91.30 |
23.012) | 219.08 | 8 | 160 | 112.97 |
What is SA268 TP446 hydraulic tubes?
The hydraulic UNS S44600 ERW Tubes are manufactured for the aerospace industries. They can be found in the airframes and engines of both military as well as commercial aircraft. The thin-walled ones are used for actuating flight controlling surfaces like flaps and slats.
These hydraulic tubes are also found in the brakes and landing gears of the airplane. The AISI 446 Cold Drawn Seamless Tubes for hydraulic applications are capable of bearing heavy aerodynamics . They are a critical component for the overall safety of the aircraft as they possess high strength to weight ratio.