Call
+91 98590 17777
What is ASTM A269 standard?
ASTM A269 specification is used for general corrosion resisting and low or high temperature service. These tubes have high durability and they can withstand elevated temperatures without losing strength. The A269 Tubings are cost effective because of their low maintenance and long service life. They are available in heat treated conditions and comes with various finishes.
The ASTM A269 Standard is used in harsh environments with high pressure like hydraulic systems. They can be found in industries like chemical processing, oil & gas exploration, food & beverage and you can customize it as per your project requirements.
ASTM A269 annealed pickled vs A269 bright annealed Tube
ASTM A269 stainless steel tube
ASTM A269 tubing
SA 269 seamless tubes
How does A269 Material annealing affect hardness?
During annealing, the crystal structure of the material undergoes recrystallization. This leads to the formation of a more uniform and refined grain structure. This can cause defects in the ASTM A269 Tubing Specifications material which decreases its hardness.
Table of Contents
ASTM A269 tubing specifications
Diameter | ASTM A269 surface finish | Process Method |
---|---|---|
½” – 12” (12.7mm) - (304.8mm) | Bright Annealed,unpolished | Cold drawn/welded |
Designation | Shapes | ASTM A269 temperature rating |
ASTM A269, A269M,ASME SA269 |
| 2050°F (1120°C) to 2140°F (1170 °C) |
ASTM A269 wall thickness | Testing | Processing Service |
0.3 mm to 4mm |
|
|
ASTM A269 surface roughness | ASTM A269 yield strength | Delivery Condition |
| 75 (515) |
|
ASTM A269 stainless steel tube types
ASTM A269 heat exchanger tubes
SA 269 welded tubing
ASTM A269 tube
ASME SA 269 SMLS SS tubing
A269 stainless steel tubing
SA 269 condenser tubes
ASME SA269 SS heater tubes
ASME SA 269 coil tubing
ASTM A269 Seamless Tubing
Chemical composition of SA 269 seamless tubes
Grades | Mn | C | P | S | Si | Ni | Cr | Mo |
---|---|---|---|---|---|---|---|---|
A269 304 | 2 | 0.08 | 0.045 | 0.03 | 1 | 8.0-11.0 | 18.0-20.0 | |
A269M 304L | 2 | 0.035 | 0.045 | 0.03 | 1 | 8.0-13.0 | 18.0-20.0 | |
A269 316 | 2 | 0.08 | 0.045 | 0.03 | 1 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 |
ASME SA269 316L | 2 | 0.035 | 0.045 | 0.03 | 1 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
Mechanical properties of A269 stainless steel tubing
Material | Temperure | Heat | ASTM A269 tensile strength | Elongation %, Minimum | Yield Strength |
---|---|---|---|---|---|
Minimum | Treatment | Ksi (MPa), Minimum | Ksi (MPa), Minimum. | ||
º F(º C) | |||||
A269 304 | 1900 (1040) | Solution | 70(485) | 35 | 25(170) |
A269 304L | 1900 (1040) | Solution | 75(515) | 35 | 30(205) |
A269 316 | 1900(1040) | Solution | 70(485) | 35 | 25(170) |
A269 316L | 1900(1040) | Solution | 75(515) | 35 | 30(205) |
ASME SA 269 SMLS SS tubing equivalent
GRADES | OLD BRITISH | UNS NO | EURONORM | JAPANESE JIS | SWEDISH SS | ||
---|---|---|---|---|---|---|---|
BS | EN | NO | NAME | ||||
304 | 304S31 | 58E | S30400 | 1.4301 | X5CrNi18-10 | SUS 304 | 2332 |
Advantages of SA 269 welded tubing
ASTM A269 tubing sizes
A269M Tubes Form | Size Outer Dia, Inches |
BW Gauge |
Inner Dia | Wall Dec-In. |
Weight Lbs/Feet. |
---|---|---|---|---|---|
Seamless Tube | 1/8 | 22 | 0.069 | 0.028 | 0.0290 |
20 | 0.055 | 0.035 | 0.0336 | ||
Electropolish Tube | 1/4 | 25 | 0.210 | 0.020 | 0.0491 |
22 | 0.194 | 0.028 | 0.0664 | ||
21 | 0.187 | 0.032 | 0.0745 | ||
20 | 0.180 | 0.035 | 0.0804 | ||
18 | 0.152 | 0.049 | 0.1052 | ||
16 | 0.120 | 0.065 | 0.1284 | ||
Tubing | 3/16 | 22 | 0.131 | 0.028 | 0.0478 |
Cold Rolled Coiled Tubing | 3/8 | 22 | 0.319 | 0.028 | 0.1038 |
20 | 0.305 | 0.035 | 0.1271 | ||
18 | 0.277 | 0.049 | 0.1706 | ||
16 | 0.245 | 0.065 | 0.2152 | ||
Instrumentation Tube | 5/16 | 20 | 0.242 | 0.035 | 0.1039 |
18 | 0.214 | 0.049 | 0.1382 | ||
16 | 0.182 | 0.065 | 0.1722 | ||
Heat exchager Tube | 1/2 | 25 | 0.460 | 0.020 | 0.1025 |
20 | 0.430 | 0.035 | 0.1738 | ||
18 | 0.402 | 0.049 | 0.2360 | ||
16 | 0.370 | 0.065 | 0.3020 | ||
Tubing | 7/16 | 18 | 0.340 | 0.049 | 0.2036 |
Polish Tube | 5/8 | 20 | 0.555 | 0.035 | 0.2205 |
18 | 0.527 | 0.049 | 0.3014 | ||
16 | 0.495 | 0.065 | 0.3888 | ||
Decorative Tube | 7/8 | 18 | 0.777 | 0.049 | 0.4323 |
16 | 0.745 | 0.065 | 0.5623 | ||
11 | 0.635 | 0.120 | 0.9676 | ||
Welded Tube | 3/4 | 20 | 0.680 | 0.035 | 0.2673 |
18 | 0.652 | 0.049 | 0.3668 | ||
16 | 0.620 | 0.065 | 0.4755 | ||
14 | 0.584 | 0.083 | 0.5913 | ||
A269 Tubing | 1-1/4 | 11 | 1.010 | 0.120 | 1.4480 |
EFW Tube | 1 | 20 | 0.930 | 0.035 | 0.3607 |
18 | 0.902 | 0.049 | 0.4977 | ||
16 | 0.870 | 0.065 | 0.6491 | ||
14 | 0.834 | 0.083 | 0.8129 | ||
11 | 0.760 | 0.120 | 1.1278 |
ASTM A269M heat exchanger tubes packaging
ASTM A269 seamless tubing pressure rating
Outside Dia inches | Minimum Yield Strength(PSI) | Ave. Wall inches | Minimum Tensile Strength(PSI) | Working Pressure(PSI) 25% of Burst | Theoretical Burst Pressure *(PSI) | Collapse Pressure ***(PSI) | Theoretical Yield Point **(PSI) |
---|---|---|---|---|---|---|---|
0.250 | 30,000 | 0.020 | 75,000 | 3,571 | 14,286 | 4,416 | 5,714 |
0.250 | 30,000 | 0.028 | 75,000 | 5,412 | 21,649 | 5,967 | 8,660 |
0.250 | 30,000 | 0.035 | 75,000 | 7,292 | 29,167 | 7,224 | 11,667 |
0.250 | 30,000 | 0.049 | 75,000 | 12,089 | 48,355 | 9,455 | 19,342 |
0.250 | 30,000 | 0.065 | 75,000 | 20,313 | 81,250 | 11,544 | 32,500 |
0.375 | 30,000 | 0.020 | 75,000 | 2,239 | 8,955 | 3,029 | 3,582 |
0.375 | 30,000 | 0.028 | 75,000 | 3,292 | 13,166 | 4,145 | 5,266 |
0.375 | 30,000 | 0.035 | 75,000 | 4,303 | 17,213 | 5,077 | 6,885 |
0.375 | 30,000 | 0.049 | 75,000 | 6,634 | 26,534 | 6,816 | 10,614 |
0.375 | 30,000 | 0.065 | 75,000 | 9,949 | 39,796 | 8,597 | 15,918 |
0.500 | 30,000 | 0.020 | 75,000 | 1,630 | 6,522 | 2,304 | 2,609 |
0.500 | 30,000 | 0.028 | 75,000 | 2,365 | 9,459 | 3,172 | 3,784 |
0.500 | 30,000 | 0.035 | 75,000 | 3,052 | 12,209 | 3,906 | 4,884 |
0.500 | 30,000 | 0.049 | 75,000 | 4,571 | 18,284 | 5,304 | 7,313 |
0.500 | 30,000 | 0.065 | 75,000 | 6,588 | 26,351 | 6,786 | 10,541 |
0.500 | 30,000 | 0.083 | 75,000 | 9,319 | 37,275 | 8,307 | 14,910 |
0.625 | 30,000 | 0.020 | 75,000 | 1,282 | 5,128 | 1,859 | 2,051 |
0.625 | 30,000 | 0.028 | 75,000 | 1,845 | 7,381 | 2,568 | 2,953 |
0.625 | 30,000 | 0.035 | 75,000 | 2,365 | 9,459 | 3,172 | 3,784 |
0.625 | 30,000 | 0.049 | 75,000 | 3,487 | 13,947 | 4,335 | 5,579 |
0.625 | 30,000 | 0.065 | 75,000 | 4,924 | 19,697 | 5,591 | 7,879 |
0.625 | 30,000 | 0.083 | 75,000 | 6,781 | 27,124 | 6,910 | 10,850 |
0.625 | 30,000 | 0.095 | 75,000 | 8,190 | 32,759 | 7,734 | 13,103 |
0.625 | 30,000 | 0.109 | 75,000 | 10,043 | 40,172 | 8,639 | 16,069 |
0.750 | 30,000 | 0.028 | 75,000 | 1,513 | 6,052 | 2,156 | 2,421 |
0.750 | 30,000 | 0.035 | 75,000 | 1,930 | 7,721 | 2,669 | 3,088 |
0.750 | 30,000 | 0.049 | 75,000 | 2,818 | 11,273 | 3,664 | 4,509 |
0.750 | 30,000 | 0.065 | 75,000 | 3,931 | 15,726 | 4,749 | 6,290 |
0.750 | 30,000 | 0.083 | 75,000 | 5,330 | 21,318 | 5,905 | 8,527 |
0.750 | 30,000 | 0.095 | 75,000 | 6,362 | 25,446 | 6,637 | 10,179 |
0.750 | 30,000 | 0.109 | 75,000 | 7,683 | 30,733 | 7,453 | 12,293 |
0.750 | 30,000 | 0.120 | 75,000 | 8,824 | 35,294 | 8,064 | 14,118 |
0.875 | 30,000 | 0.020 | 75,000 | 898 | 3,593 | 1,340 | 1,437 |
0.875 | 30,000 | 0.028 | 75,000 | 1,282 | 5,128 | 1,859 | 2,051 |
0.875 | 30,000 | 0.035 | 75,000 | 1,630 | 6,522 | 2,304 | 2,609 |
0.875 | 30,000 | 0.049 | 75,000 | 2,365 | 9,459 | 3,172 | 3,784 |
0.875 | 30,000 | 0.065 | 75,000 | 3,272 | 13,087 | 4,126 | 5,235 |
0.875 | 30,000 | 0.083 | 75,000 | 4,390 | 17,560 | 5,152 | 7,024 |
0.875 | 30,000 | 0.095 | 75,000 | 5,201 | 20,803 | 5,807 | 8,321 |
0.875 | 30,000 | 0.109 | 75,000 | 6,221 | 24,886 | 6,543 | 9,954 |
0.875 | 30,000 | 0.120 | 75,000 | 7,087 | 28,346 | 7,100 | 11,339 |
1.000 | 30,000 | 0.028 | 75,000 | 1,112 | 4,449 | 1,633 | 1,780 |
1.000 | 30,000 | 0.035 | 75,000 | 1,411 | 5,645 | 2,027 | 2,258 |
1.000 | 30,000 | 0.049 | 75,000 | 2,037 | 8,149 | 2,796 | 3,259 |
1.000 | 30,000 | 0.065 | 75,000 | 2,802 | 11,207 | 3,647 | 4,483 |
1.000 | 30,000 | 0.083 | 75,000 | 3,732 | 14,928 | 4,567 | 5,971 |
1.000 | 30,000 | 0.095 | 75,000 | 4,398 | 17,593 | 5,159 | 7,037 |
1.000 | 30,000 | 0.109 | 75,000 | 5,227 | 20,908 | 5,827 | 8,363 |
1.000 | 30,000 | 0.120 | 75,000 | 5,921 | 23,684 | 6,336 | 9,474 |
1.000 | 30,000 | 0.134 | 75,000 | 6,865 | 27,459 | 6,963 | 10,984 |
1.250 | 30,000 | 0.035 | 75,000 | 1,112 | 4,449 | 1,633 | 1,780 |
1.250 | 30,000 | 0.049 | 75,000 | 1,595 | 6,380 | 2,260 | 2,552 |
1.250 | 30,000 | 0.065 | 75,000 | 2,176 | 8,705 | 2,958 | 3,482 |
1.250 | 30,000 | 0.083 | 75,000 | 2,871 | 11,485 | 3,719 | 4,594 |
1.250 | 30,000 | 0.095 | 75,000 | 3,361 | 13,443 | 4,213 | 5,377 |
1.250 | 30,000 | 0.109 | 75,000 | 3,961 | 15,843 | 4,776 | 6,337 |
1.250 | 30,000 | 0.120 | 75,000 | 4,455 | 17,822 | 5,207 | 7,129 |
1.250 | 30,000 | 0.134 | 75,000 | 5,117 | 20,468 | 5,742 | 8,187 |
1.500 | 30,000 | 0.035 | 75,000 | 918 | 3,671 | 1,367 | 1,469 |
1.500 | 30,000 | 0.049 | 75,000 | 1,311 | 5,243 | 1,896 | 2,097 |
1.500 | 30,000 | 0.065 | 75,000 | 1,779 | 7,117 | 2,487 | 2,847 |
1.500 | 30,000 | 0.083 | 75,000 | 2,333 | 9,333 | 3,136 | 3,733 |
1.500 | 30,000 | 0.095 | 75,000 | 2,719 | 10,878 | 3,559 | 4,351 |
1.500 | 30,000 | 0.109 | 75,000 | 3,188 | 12,754 | 4,043 | 5,101 |
1.500 | 30,000 | 0.120 | 75,000 | 3,571 | 14,286 | 4,416 | 5,714 |
1.500 | 30,000 | 0.134 | 75,000 | 4,079 | 16,315 | 4,881 | 6,526 |
1.500 | 30,000 | 0.148 | 75,000 | 4,610 | 18,439 | 5,336 | 7,375 |
1.750 | 30,000 | 0.035 | 75,000 | 781 | 3,125 | 1,176 | 1,250 |
1.750 | 30,000 | 0.049 | 75,000 | 966 | 3,864 | 1,434 | 1,546 |
1.750 | 30,000 | 0.065 | 75,000 | 1,505 | 6,019 | 2,146 | 2,407 |
1.750 | 30,000 | 0.083 | 75,000 | 1,965 | 7,860 | 2,711 | 3,144 |
1.750 | 30,000 | 0.095 | 75,000 | 2,284 | 9,135 | 3,080 | 3,654 |
1.750 | 30,000 | 0.109 | 75,000 | 2,668 | 10,672 | 3,504 | 4,269 |
1.750 | 30,000 | 0.120 | 75,000 | 2,980 | 11,921 | 3,832 | 4,768 |
1.750 | 30,000 | 0.134 | 75,000 | 3,391 | 13,563 | 4,242 | 5,425 |
1.750 | 30,000 | 0.148 | 75,000 | 3,817 | 15,268 | 4,645 | 6,107 |
1.750 | 30,000 | 0.165 | 75,000 | 4,357 | 17,430 | 5,124 | 6,972 |
2.000 | 30,000 | 0.035 | 75,000 | 680 | 2,720 | 1,032 | 1,088 |
2.000 | 30,000 | 0.049 | 75,000 | 966 | 3,864 | 1,434 | 1,546 |
2.000 | 30,000 | 0.065 | 75,000 | 1,303 | 5,214 | 1,887 | 2,086 |
2.000 | 30,000 | 0.083 | 75,000 | 1,697 | 6,788 | 2,387 | 2,715 |
2.000 | 30,000 | 0.095 | 75,000 | 1,968 | 7,873 | 2,715 | 3,149 |
2.000 | 30,000 | 0.109 | 75,000 | 2,294 | 9,175 | 3,092 | 3,670 |
2.000 | 30,000 | 0.120 | 75,000 | 2,557 | 10,227 | 3,384 | 4,091 |
2.000 | 30,000 | 0.134 | 75,000 | 2,901 | 11,605 | 3,751 | 4,642 |
2.000 | 30,000 | 0.148 | 75,000 | 3,257 | 13,028 | 4,111 | 5,211 |
2.000 | 30,000 | 0.165 | 75,000 | 3,705 | 14,820 | 4,542 | 5,928 |
ASTM A269 tubing working pressure
20 000 psi (137.8 MPa)
ASTM A269 tube tolerance
Outside Dia in milimeter | L | WTH | ||
---|---|---|---|---|
A269 | <38.1 | ±0.13 | OD<38.1 milimeter+3.20 milimeter -0 milimeter OD≥38.1 milimeter+4.80 -0 milimeter | OD<12.7 milimeter ±15% OD≥12.7 milimeter ±10% |
≥38.1~88.9 | ±0.25 | |||
≥88.9~139.7 | ±0.38 | |||
≥139.7~203.7 | ±0.76 | |||
≥203.7~304.8 | ±1.01 | |||
≥304.8~355.6 | ±1.26 |
A269 tube weight chart
Outside Dia inches | D/t Ratio | Average Wall inches | Inner Dia inches | Internal Area(inch2) | Tube Cross Sectional Area(inch2) |
---|---|---|---|---|---|
0.500 | 10.20 | 0.049 | 0.402 | 0.1269 | 0.0694 |
0.500 | 7.69 | 0.065 | 0.370 | 0.1075 | 0.0888 |
0.500 | 6.02 | 0.083 | 0.334 | 0.0876 | 0.1087 |
0.625 | 31.25 | 0.020 | 0.585 | 0.2688 | 0.0380 |
0.625 | 22.32 | 0.028 | 0.569 | 0.2543 | 0.0525 |
0.625 | 17.86 | 0.035 | 0.555 | 0.2419 | 0.0649 |
0.625 | 12.76 | 0.049 | 0.527 | 0.2181 | 0.0887 |
0.625 | 9.62 | 0.065 | 0.495 | 0.1924 | 0.1144 |
0.625 | 7.53 | 0.083 | 0.459 | 0.1655 | 0.1413 |
0.625 | 6.58 | 0.095 | 0.435 | 0.1486 | 0.1582 |
0.625 | 5.73 | 0.109 | 0.407 | 0.1301 | 0.1767 |
0.250 | 12.50 | 0.020 | 0.210 | 0.0346 | 0.0145 |
0.250 | 8.93 | 0.028 | 0.194 | 0.0296 | 0.0195 |
0.250 | 7.14 | 0.035 | 0.180 | 0.0254 | 0.0236 |
0.250 | 5.10 | 0.049 | 0.152 | 0.0181 | 0.0309 |
0.250 | 3.85 | 0.065 | 0.120 | 0.0113 | 0.0378 |
0.375 | 18.75 | 0.020 | 0.335 | 0.0881 | 0.0223 |
0.375 | 13.39 | 0.028 | 0.319 | 0.0799 | 0.0305 |
0.375 | 10.71 | 0.035 | 0.305 | 0.0731 | 0.0374 |
0.375 | 7.65 | 0.049 | 0.277 | 0.0603 | 0.0502 |
0.375 | 5.77 | 0.065 | 0.245 | 0.0471 | 0.0633 |
0.500 | 25.00 | 0.020 | 0.460 | 0.1662 | 0.0302 |
0.500 | 17.86 | 0.028 | 0.444 | 0.1548 | 0.0415 |
0.500 | 14.29 | 0.035 | 0.430 | 0.1452 | 0.0511 |
0.750 | 26.79 | 0.028 | 0.694 | 0.3783 | 0.0635 |
0.750 | 21.43 | 0.035 | 0.680 | 0.3632 | 0.0786 |
0.750 | 15.31 | 0.049 | 0.652 | 0.3339 | 0.1079 |
0.750 | 11.54 | 0.065 | 0.620 | 0.3019 | 0.1399 |
0.750 | 9.04 | 0.083 | 0.584 | 0.2679 | 0.1739 |
0.750 | 7.89 | 0.095 | 0.560 | 0.2463 | 0.1955 |
0.750 | 6.88 | 0.109 | 0.532 | 0.2223 | 0.2195 |
0.750 | 6.25 | 0.120 | 0.510 | 0.2043 | 0.2375 |
0.875 | 43.75 | 0.020 | 0.835 | 0.5476 | 0.0537 |
0.875 | 31.25 | 0.028 | 0.819 | 0.5268 | 0.0745 |
0.875 | 25.00 | 0.035 | 0.805 | 0.5090 | 0.0924 |
0.875 | 17.86 | 0.049 | 0.777 | 0.4742 | 0.1272 |
0.875 | 13.46 | 0.065 | 0.745 | 0.4359 | 0.1654 |
0.875 | 10.54 | 0.083 | 0.709 | 0.3948 | 0.2065 |
0.875 | 9.21 | 0.095 | 0.685 | 0.3685 | 0.2328 |
0.875 | 8.03 | 0.109 | 0.657 | 0.3390 | 0.2623 |
0.875 | 7.29 | 0.120 | 0.635 | 0.3167 | 0.2846 |
1.000 | 35.71 | 0.028 | 0.944 | 0.6999 | 0.0855 |
1.000 | 28.57 | 0.035 | 0.930 | 0.6793 | 0.1061 |
1.000 | 20.41 | 0.049 | 0.902 | 0.6390 | 0.1464 |
1.000 | 15.38 | 0.065 | 0.870 | 0.5945 | 0.1909 |
1.000 | 12.05 | 0.083 | 0.834 | 0.5463 | 0.2391 |
1.000 | 10.53 | 0.095 | 0.810 | 0.5153 | 0.2701 |
1.000 | 9.17 | 0.109 | 0.782 | 0.4803 | 0.3051 |
1.000 | 8.33 | 0.120 | 0.760 | 0.4536 | 0.3318 |
1.000 | 7.46 | 0.134 | 0.732 | 0.4208 | 0.3646 |
1.250 | 35.71 | 0.035 | 1.180 | 1.0936 | 0.1336 |
1.250 | 25.51 | 0.049 | 1.152 | 1.0423 | 0.1849 |
1.250 | 19.23 | 0.065 | 1.120 | 0.9852 | 0.2420 |
1.250 | 15.06 | 0.083 | 1.084 | 0.9229 | 0.3043 |
1.250 | 13.16 | 0.095 | 1.060 | 0.8825 | 0.3447 |
1.250 | 11.47 | 0.109 | 1.032 | 0.8365 | 0.3907 |
1.250 | 10.42 | 0.120 | 1.010 | 0.8012 | 0.4260 |
1.250 | 9.33 | 0.134 | 0.982 | 0.7574 | 0.4698 |
1.500 | 42.86 | 0.035 | 1.430 | 1.6061 | 0.1611 |
1.500 | 30.61 | 0.049 | 1.402 | 1.5438 | 0.2234 |
1.500 | 23.08 | 0.065 | 1.370 | 1.4741 | 0.2930 |
1.500 | 18.07 | 0.083 | 1.334 | 1.3977 | 0.3695 |
1.500 | 15.79 | 0.095 | 1.310 | 1.3478 | 0.4193 |
1.500 | 13.76 | 0.109 | 1.282 | 1.2908 | 0.4763 |
1.500 | 12.50 | 0.120 | 1.260 | 1.2469 | 0.5202 |
1.500 | 11.19 | 0.134 | 1.232 | 1.1921 | 0.5750 |
1.500 | 10.14 | 0.148 | 1.204 | 1.1385 | 0.6286 |
1.750 | 50.00 | 0.035 | 1.680 | 2.2167 | 0.1886 |
1.750 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
1.750 | 26.92 | 0.065 | 1.620 | 2.0612 | 0.3441 |
1.750 | 21.08 | 0.083 | 1.584 | 1.9706 | 0.4347 |
1.750 | 18.42 | 0.095 | 1.560 | 1.9113 | 0.4939 |
1.750 | 16.06 | 0.109 | 1.532 | 1.8433 | 0.5619 |
1.750 | 14.58 | 0.120 | 1.510 | 1.7908 | 0.6145 |
1.750 | 13.06 | 0.134 | 1.482 | 1.7250 | 0.6803 |
1.750 | 11.82 | 0.148 | 1.454 | 1.6604 | 0.7449 |
1.750 | 10.61 | 0.165 | 1.420 | 1.5837 | 0.8216 |
2.000 | 57.14 | 0.035 | 1.930 | 2.9255 | 0.2161 |
2.000 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
2.000 | 30.77 | 0.065 | 1.870 | 2.7465 | 0.3951 |
2.000 | 24.10 | 0.083 | 1.834 | 2.6417 | 0.4999 |
2.000 | 21.05 | 0.095 | 1.810 | 2.5730 | 0.5685 |
2.000 | 18.35 | 0.109 | 1.782 | 2.4941 | 0.6475 |
2.000 | 16.67 | 0.120 | 1.760 | 2.4328 | 0.7087 |
2.000 | 14.93 | 0.134 | 1.732 | 2.3561 | 0.7855 |
2.000 | 13.51 | 0.148 | 1.704 | 2.2805 | 0.8611 |
2.000 | 12.12 | 0.165 | 1.670 | 2.1904 | 0.9512 |
ASTM A269 tubing wall thickness
NPS | tolerance,% | |
---|---|---|
+ | – | |
3~18,t/D≤ 5% | 22.5 | 12.5 |
1/8-2 1 /2 | 20.0 | 12.5 |
3~18,t/D>5% | 15.0 | 12.5 |
≥ 20,smls,t/D≤ 5% | 22.5 | 12.5 |
≥ 20,welded | 17.5 | 12.5 |
≥ 20,smls,t/D>5% | 15.0 | 12.5 |
What is the difference between annealing and tempering of ASTM A269 seamless stainless steel tubing?
FAQ
What is the working pressure for ASTM A269 tubing?
20 000 psi (137.8 MPa)
Is ASTM A269 annealed?
It is Unpolished (bright annealed)
What is the allowable stress for A269 tube?
19,500 psi