Call
+91 98590 17777
What is ASTM A269 TP304 tube?
ASTM A269 TP304 alloy consists of nickel and chromium in its chemical composition. Thus, they are a great choice to be used in oxidative media. Even though, they can withstand normal rust, they can get discolored over time. TP304 tubes produced through cold working possess high strength and it has excellent deep drawing properties.
ASTM A269 TP304 Stainless Steel Tube is used in industries like chemical, petrochemical, food processing, pharmaceutical and marine applications. In other words, the tubes are used in applications where corrosion resistance and high temperature performance are crucial. ASTM A269 304 Tubing specification includes sizes ranging from 1/8" to 5" in OD and wall thicknesses between 0.015" and 0.320".
Is A269 TP304 Bright annealed tube same as hot rolled?
Bright annealed and hot rolled SA 269 Grade TP304 Coil Tubing solutions are not the same.
ASTM A269 TP304 Stainless Steel Tube
ASTM A269 TP304 Tube
A269 TP304 Seamless Tube
Advantages of ASTM A269 304 seamless tube
Table of Contents
ASTM A269 TP304 stainless steel tube specifications
Sizes | Process Method | Surface finishes |
---|---|---|
1/8” NB to 24” NB | Cold drawn/welded | Bright Annealed,unpolished |
Thickness | Processing Service | Testing |
0.8 MM to 4 MM |
|
|
Designation | Delivery Condition | Shapes |
ASTM A269/ A269M, ASME SA269 |
|
|
Types of ASTM A269 TP304 tube
ASTM A269 304 Tubing
SA 269 TP 304 Welded Tube
ASTM A269 Grade TP304 ERW Tube
SA 269 Grade TP304 Coil Tubing
ASTM A269 Grade 304 Condenser Tubes
SA 269 Gr 304 Tube
ASTM A269 Gr TP304 Bright Annealed Tubes
ASME SA 269 304 Cold Drawn Seamless Tube
ASTM A269 304 Stainless Steel Tube
ASTM A269 304 tubing sizes
Tube Outer Dia milimeter | Tube Wall milimeter | Working Pressure bar | Weight Kilogram/meter |
---|---|---|---|
16 | 1.0 | 140 | 0.375 |
1.5 | 230 | 0.507 | |
2.0 | 330 | 0.651 | |
18 | 1.0 | 120 | 0.425 |
1.5 | 200 | 0.619 | |
2.0 | 290 | 0.801 | |
20 | 2.0 | 260 | 0.901 |
3 | 0.5 | 330 | 0.021 |
0.7 | 560 | 0.027 | |
6 | 1.0 | 420 | 0.125 |
1.5 | 710 | 0.169 | |
8 | 1.0 | 310 | 0.175 |
1.5 | 520 | 0.244 | |
10 | 1.0 | 240 | 0.225 |
1.5 | 400 | 0.319 | |
12 | 1.0 | 200 | 0.275 |
1.5 | 330 | 0.394 | |
2.0 | 470 | 0.500 | |
22 | 2.0 | 230 | 1.00 |
25 | 2.0 | 200 | 1.15 |
2.5 | 260 | 1.41 |
SA 269 TP 304 welded tube tolerance
Size Inches | Tolerances,Inches | |||
---|---|---|---|---|
Outside Dia, Inches | Wall | Ovality 2 x tol.,In. | Cut Length (b),In. | |
Over 1-1/2 to 3-1/2 | ±0.010 | ±10% | –0.095 | +3/16 –0 |
Over 3-1/2 to 5-1/2 | ±0.015 | ±10% | –0.150 | |
Over 5-1/2 to 8 | ±0.030 | ±10% | —— | |
Less than 1/2 | ±0.005 | ±15% | —— | +1/8 –0 |
Over 1/2 to 1-1/2 | ±0.005 | ±10% | –0.065 |
SA 269 Grade TP304 coil tubing chemical composition
Grades | Mn | C | Si | S | P | Cr | Ni | Mo | N | |
---|---|---|---|---|---|---|---|---|---|---|
304 | minimum. | - | - | - | - | - | 18.0 | 8.0 | - | - |
maximum | 2.0 | 0.08 | 0.75 | 0.030 | 0.045 | 20.0 | 10.5 | 0.10 |
Mechanical properties of ASTM A269 Grade 304 condenser tubes
Grades | Yield Strength .2% Proof(MPa) minimum | Tensile Strength(MPa) minimum | Elongation(% in 50 milimeter) minimum | Hardness | |
---|---|---|---|---|---|
Rockwell B(HR B) maximum | Brinell(HB) maximum | ||||
304 | 205 | 515 | 40 | 92 | 201 |
SA 269 GR 304 tube physical properties
Grade | Mean Coefficient of Thermal Expansion(μm/meter/°C) | Elastic Modulus(GPa) | Thermal Conductivity(W/m.K) | Specific Heat 0-100°C(J/kg.K) | Density(kilogram/meter3) | Electrical Resistivity(nΩ.meter) | |||
---|---|---|---|---|---|---|---|---|---|
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
304 | 17.2 | 17.8 | 18.4 | 193 | 16.2 | 21.5 | 500 | 8000 | 720 |
Equivalent Grades of ASTM A269 GR TP304 bright annealed tubes
Grade | Old British | UNS Number | Euronorm | Japanese JIS | Swedish SS | ||
---|---|---|---|---|---|---|---|
BS | En | Number | Names | ||||
304 | 304S31 | 58E | S30400 | 1.4301 | X5CrNi18-10 | SUS 304 | 2332 |
A269 TP304 seamless tube dimensions
Outside Dia(inches) | D/t Ratio | Average Wall(inches) | Inner Dia(inches) | Internal Area(inch2) | Tube Cross Sectional Area(inch2) |
---|---|---|---|---|---|
0.500 | 17.86 | 0.028 | 0.444 | 0.1548 | 0.0415 |
0.500 | 14.29 | 0.035 | 0.430 | 0.1452 | 0.0511 |
0.500 | 10.20 | 0.049 | 0.402 | 0.1269 | 0.0694 |
0.500 | 7.69 | 0.065 | 0.370 | 0.1075 | 0.0888 |
0.500 | 6.02 | 0.083 | 0.334 | 0.0876 | 0.1087 |
0.625 | 31.25 | 0.020 | 0.585 | 0.2688 | 0.0380 |
0.625 | 22.32 | 0.028 | 0.569 | 0.2543 | 0.0525 |
0.625 | 17.86 | 0.035 | 0.555 | 0.2419 | 0.0649 |
0.625 | 12.76 | 0.049 | 0.527 | 0.2181 | 0.0887 |
0.625 | 9.62 | 0.065 | 0.495 | 0.1924 | 0.1144 |
0.250 | 12.50 | 0.020 | 0.210 | 0.0346 | 0.0145 |
0.250 | 8.93 | 0.028 | 0.194 | 0.0296 | 0.0195 |
0.250 | 7.14 | 0.035 | 0.180 | 0.0254 | 0.0236 |
0.250 | 5.10 | 0.049 | 0.152 | 0.0181 | 0.0309 |
0.250 | 3.85 | 0.065 | 0.120 | 0.0113 | 0.0378 |
0.375 | 18.75 | 0.020 | 0.335 | 0.0881 | 0.0223 |
0.375 | 13.39 | 0.028 | 0.319 | 0.0799 | 0.0305 |
0.375 | 10.71 | 0.035 | 0.305 | 0.0731 | 0.0374 |
0.375 | 7.65 | 0.049 | 0.277 | 0.0603 | 0.0502 |
0.375 | 5.77 | 0.065 | 0.245 | 0.0471 | 0.0633 |
0.500 | 25.00 | 0.020 | 0.460 | 0.1662 | 0.0302 |
0.625 | 7.53 | 0.083 | 0.459 | 0.1655 | 0.1413 |
0.625 | 6.58 | 0.095 | 0.435 | 0.1486 | 0.1582 |
0.625 | 5.73 | 0.109 | 0.407 | 0.1301 | 0.1767 |
0.750 | 7.89 | 0.095 | 0.560 | 0.2463 | 0.1955 |
0.750 | 6.88 | 0.109 | 0.532 | 0.2223 | 0.2195 |
0.750 | 6.25 | 0.120 | 0.510 | 0.2043 | 0.2375 |
0.875 | 43.75 | 0.020 | 0.835 | 0.5476 | 0.0537 |
0.875 | 31.25 | 0.028 | 0.819 | 0.5268 | 0.0745 |
0.875 | 25.00 | 0.035 | 0.805 | 0.5090 | 0.0924 |
0.875 | 17.86 | 0.049 | 0.777 | 0.4742 | 0.1272 |
0.875 | 13.46 | 0.065 | 0.745 | 0.4359 | 0.1654 |
0.750 | 26.79 | 0.028 | 0.694 | 0.3783 | 0.0635 |
0.750 | 21.43 | 0.035 | 0.680 | 0.3632 | 0.0786 |
0.750 | 15.31 | 0.049 | 0.652 | 0.3339 | 0.1079 |
0.750 | 11.54 | 0.065 | 0.620 | 0.3019 | 0.1399 |
0.750 | 9.04 | 0.083 | 0.584 | 0.2679 | 0.1739 |
0.875 | 10.54 | 0.083 | 0.709 | 0.3948 | 0.2065 |
0.875 | 9.21 | 0.095 | 0.685 | 0.3685 | 0.2328 |
0.875 | 8.03 | 0.109 | 0.657 | 0.3390 | 0.2623 |
0.875 | 7.29 | 0.120 | 0.635 | 0.3167 | 0.2846 |
1.000 | 35.71 | 0.028 | 0.944 | 0.6999 | 0.0855 |
1.000 | 28.57 | 0.035 | 0.930 | 0.6793 | 0.1061 |
1.000 | 20.41 | 0.049 | 0.902 | 0.6390 | 0.1464 |
1.000 | 15.38 | 0.065 | 0.870 | 0.5945 | 0.1909 |
1.000 | 12.05 | 0.083 | 0.834 | 0.5463 | 0.2391 |
1.000 | 10.53 | 0.095 | 0.810 | 0.5153 | 0.2701 |
1.000 | 9.17 | 0.109 | 0.782 | 0.4803 | 0.3051 |
1.000 | 8.33 | 0.120 | 0.760 | 0.4536 | 0.3318 |
1.000 | 7.46 | 0.134 | 0.732 | 0.4208 | 0.3646 |
1.250 | 35.71 | 0.035 | 1.180 | 1.0936 | 0.1336 |
1.250 | 25.51 | 0.049 | 1.152 | 1.0423 | 0.1849 |
1.250 | 19.23 | 0.065 | 1.120 | 0.9852 | 0.2420 |
1.250 | 15.06 | 0.083 | 1.084 | 0.9229 | 0.3043 |
1.250 | 13.16 | 0.095 | 1.060 | 0.8825 | 0.3447 |
1.250 | 11.47 | 0.109 | 1.032 | 0.8365 | 0.3907 |
1.250 | 10.42 | 0.120 | 1.010 | 0.8012 | 0.4260 |
1.250 | 9.33 | 0.134 | 0.982 | 0.7574 | 0.4698 |
1.500 | 42.86 | 0.035 | 1.430 | 1.6061 | 0.1611 |
1.500 | 30.61 | 0.049 | 1.402 | 1.5438 | 0.2234 |
1.500 | 23.08 | 0.065 | 1.370 | 1.4741 | 0.2930 |
1.500 | 18.07 | 0.083 | 1.334 | 1.3977 | 0.3695 |
1.500 | 15.79 | 0.095 | 1.310 | 1.3478 | 0.4193 |
1.500 | 13.76 | 0.109 | 1.282 | 1.2908 | 0.4763 |
1.500 | 12.50 | 0.120 | 1.260 | 1.2469 | 0.5202 |
1.500 | 11.19 | 0.134 | 1.232 | 1.1921 | 0.5750 |
1.500 | 10.14 | 0.148 | 1.204 | 1.1385 | 0.6286 |
1.750 | 50.00 | 0.035 | 1.680 | 2.2167 | 0.1886 |
1.750 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
1.750 | 26.92 | 0.065 | 1.620 | 2.0612 | 0.3441 |
1.750 | 21.08 | 0.083 | 1.584 | 1.9706 | 0.4347 |
1.750 | 18.42 | 0.095 | 1.560 | 1.9113 | 0.4939 |
1.750 | 16.06 | 0.109 | 1.532 | 1.8433 | 0.5619 |
1.750 | 14.58 | 0.120 | 1.510 | 1.7908 | 0.6145 |
1.750 | 13.06 | 0.134 | 1.482 | 1.7250 | 0.6803 |
1.750 | 11.82 | 0.148 | 1.454 | 1.6604 | 0.7449 |
1.750 | 10.61 | 0.165 | 1.420 | 1.5837 | 0.8216 |
2.000 | 57.14 | 0.035 | 1.930 | 2.9255 | 0.2161 |
2.000 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
2.000 | 30.77 | 0.065 | 1.870 | 2.7465 | 0.3951 |
2.000 | 24.10 | 0.083 | 1.834 | 2.6417 | 0.4999 |
2.000 | 21.05 | 0.095 | 1.810 | 2.5730 | 0.5685 |
2.000 | 18.35 | 0.109 | 1.782 | 2.4941 | 0.6475 |
2.000 | 16.67 | 0.120 | 1.760 | 2.4328 | 0.7087 |
2.000 | 14.93 | 0.134 | 1.732 | 2.3561 | 0.7855 |
2.000 | 13.51 | 0.148 | 1.704 | 2.2805 | 0.8611 |
2.000 | 12.12 | 0.165 | 1.670 | 2.1904 | 0.9512 |
ASME SA 269 TP 304 cold drawn seamless tube testing methods
ASTM A269 Grade TP304 ERW tube finish
Surface Finishes | External Surface(Outer Dia) | Internal Surface(Inner Dia) | |||
---|---|---|---|---|---|
Roughness Average(RA) | Roughness Average(RA) | ||||
μ inch | μm | μ inch | μm | ||
BA | Beight Annealed | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
AP | Annealed &Pickled | 40 or Not defined | 1.0 or Not defined | Not defined | Not defined |
EP | Electro Polish | 32 | 0.8 | 15,10,7,5 | 0.38,0.25,0.20;0.13 |
MP | Mechanical Polish | 32 | 0.8 | 40,32,25,20 | 1.0,0.8,0.6,0.5 |
Advantages of SA 269 TP 304 welded tube