Call
+91 98590 17777
What is ASTM A269 TP317 Tube?
ASTM A269 TP317 standard shows higher creep properties and pitting resistance than most of the conventional alloys. ASTM A269 TP317 Tube material comes with increased levels of chromium, nickel and molybdenum. It provides enhanced corrosion resistance, particularly in environments containing sulfuric acid and other aggressive chemicals.
The tube is used in industries where resistance to corrosion and high temperature performance are critical. This includes chemical processing, pulp & paper and petrochemical industries. The specification covers sizes ranging from 1/8" to 5" in OD and wall thicknesses between 0.015" to 0.320".
What is bright hardening in ASTM A269 TP317 Bright annealed tubes?
After the bright annealing process, the tubes may undergo a bright hardening treatment to increase their hardness and strength. The process involves heating the ASTM A269 317 Stainless Steel Bright Annealed Tubes to a higher temperature and then rapidly cooling them to room temperature. This rapid cooling is known as quenching and it helps to transform the austenitic structure of the ss into a harder and stronger martensitic structure.
The purpose of bright hardening is to improve the mechanical properties of the tubes. The process makes them more suitable for applications that require higher strength and wear resistance.
ASTM A269 TP317 Tube
A269 TP317 Tubing
ASTM A269 317 Welded Tube
How do I know if my SA 269 TP 317 material is ERW or seamless?
SA 269 TP 317 Seamless Tubes have a smooth and uniform surface without any visible weld lines. They appear continuous along the length and do not have any welded joints.
ASTM A269 Grade 317 ERW Tube may have a visible weld seam along their length. The weld seam is usually a straight line that runs parallel to the longitudinal axis of the tube.
Table of Contents
ASTM A269 TP317 tube specifications
Specification | Wall Thickness | Coating |
---|---|---|
ASTM A-269 | Schedule 5S - Schedule XXS | Electropolish, Mechanical Polish, Satin Finish, Passivated |
End | Sizes | Outer Diameter |
Plain End, Beveled End, Treaded | up to 24” NB | 6.00 mm - 914.4 mm |
Certificate | Services and Facility | Testing |
EN-10204:3.2, EN-10204:3.1, NACE, IBR, SSC, HIC Sour-Service | Threading, Laser/ Water Jet Cutting, Beveling, Tapping, Cutting, Polishing, Sawing |
|
Characteristics | Type | Standard |
|
seamless & Welded tubes | ASTM, ASME and API |
Types of A269 TP317 tubing
SA 269 TP 317 Seamless Tube
ASTM A269 Grade TP317 Heater Tubes
SA 269 Grade TP317 Condenser Tube
ASTM A269 Grade 317 ERW Tube
SA 269 Gr 317 Coil Tubing
ASTM A269 Gr TP317 Tubing
ASME SA 269 317 Heat Exchanger Tubes
ASTM A269 TP 317 Stainless Steel U-Tubes
ASTM A269 317 Stainless Steel Bright Annealed Tubes
ASTM A269 317 welded tube physical properties
Specific Heat (0-100°C) | Thermal Expansion | Thermal Conductivity | Modulus Elasticity | Electrical Resistivity |
---|---|---|---|---|
500 | 16.5 | 14.6 | 193 | 7.4 |
J.kg-1.°K-1 | milimeter/meter/°C | W.m -1.°K-1 | GPa | μohm/centimeter |
SA 269 TP 317 seamless tube equivalent
STANDARD | WERKSTOFF NR. | UNS NO |
---|---|---|
317 | 1.4449 | S31700 |
317L | 1.4438 | S31703 |
Chemical composition of ASTM A269M Grade TP317 heater tubes
SS | 317 | 317L |
---|---|---|
N | - | - |
Ni | 11 - 14 | 11 - 15 |
Cr | 18 – 20 | 18 - 20 |
Si | 1 maximum | 1 maximum |
C | 0.08 maximum | 0.035 maximum |
Mn | 2 maximum | 2 maximum |
S | 0.030 maximum | 0.03 maximum |
P | 0.040 maximum | 0.040 maximum |
Mo | 3.00 - 4.00 | 3 – 4 |
SA 269 Grade TP317 condenser tube mechanical properties
Melting Point | 1454 °C (2650 °F) |
---|---|
Density | 8.0 gram/centimeter3 |
Yield Strength (0.2%Offset) | Psi – 30000, MPa – 205 |
Tensile Strength | Psi – 75000, MPa – 515 |
Elongation | 35 % |
Tolerance of ASTM A269 Grade 317 ERW tube
OD mm | Wall thickness % | Tolerances OD, mm |
---|---|---|
6-30 | +/-10 | +/-0.08 |
32-40 | +/-10 | +/-0.15 |
42 | +/-10 | +/-0.20 |
SA 269 Gr 317 coil tubing dimensions
Outer Dia inches | D/t Ratio | Average Wall inches | Inner Dia inches | Internal Area (inch2) | Tube Cross Sectional Area (inch2) |
---|---|---|---|---|---|
0.250 | 12.50 | 0.020 | 0.210 | 0.0346 | 0.0145 |
0.250 | 8.93 | 0.028 | 0.194 | 0.0296 | 0.0195 |
0.250 | 7.14 | 0.035 | 0.180 | 0.0254 | 0.0236 |
0.250 | 5.10 | 0.049 | 0.152 | 0.0181 | 0.0309 |
0.250 | 3.85 | 0.065 | 0.120 | 0.0113 | 0.0378 |
0.375 | 18.75 | 0.020 | 0.335 | 0.0881 | 0.0223 |
0.375 | 13.39 | 0.028 | 0.319 | 0.0799 | 0.0305 |
0.375 | 10.71 | 0.035 | 0.305 | 0.0731 | 0.0374 |
0.375 | 7.65 | 0.049 | 0.277 | 0.0603 | 0.0502 |
0.375 | 5.77 | 0.065 | 0.245 | 0.0471 | 0.0633 |
0.500 | 25.00 | 0.020 | 0.460 | 0.1662 | 0.0302 |
0.500 | 17.86 | 0.028 | 0.444 | 0.1548 | 0.0415 |
0.500 | 14.29 | 0.035 | 0.430 | 0.1452 | 0.0511 |
0.500 | 10.20 | 0.049 | 0.402 | 0.1269 | 0.0694 |
0.500 | 7.69 | 0.065 | 0.370 | 0.1075 | 0.0888 |
0.500 | 6.02 | 0.083 | 0.334 | 0.0876 | 0.1087 |
0.625 | 31.25 | 0.020 | 0.585 | 0.2688 | 0.0380 |
0.625 | 22.32 | 0.028 | 0.569 | 0.2543 | 0.0525 |
0.625 | 17.86 | 0.035 | 0.555 | 0.2419 | 0.0649 |
0.625 | 12.76 | 0.049 | 0.527 | 0.2181 | 0.0887 |
0.625 | 9.62 | 0.065 | 0.495 | 0.1924 | 0.1144 |
0.625 | 7.53 | 0.083 | 0.459 | 0.1655 | 0.1413 |
0.625 | 6.58 | 0.095 | 0.435 | 0.1486 | 0.1582 |
0.625 | 5.73 | 0.109 | 0.407 | 0.1301 | 0.1767 |
0.750 | 26.79 | 0.028 | 0.694 | 0.3783 | 0.0635 |
0.750 | 21.43 | 0.035 | 0.680 | 0.3632 | 0.0786 |
0.750 | 15.31 | 0.049 | 0.652 | 0.3339 | 0.1079 |
0.750 | 11.54 | 0.065 | 0.620 | 0.3019 | 0.1399 |
0.750 | 9.04 | 0.083 | 0.584 | 0.2679 | 0.1739 |
0.750 | 7.89 | 0.095 | 0.560 | 0.2463 | 0.1955 |
0.750 | 6.88 | 0.109 | 0.532 | 0.2223 | 0.2195 |
0.750 | 6.25 | 0.120 | 0.510 | 0.2043 | 0.2375 |
0.875 | 43.75 | 0.020 | 0.835 | 0.5476 | 0.0537 |
0.875 | 31.25 | 0.028 | 0.819 | 0.5268 | 0.0745 |
0.875 | 25.00 | 0.035 | 0.805 | 0.5090 | 0.0924 |
0.875 | 17.86 | 0.049 | 0.777 | 0.4742 | 0.1272 |
0.875 | 13.46 | 0.065 | 0.745 | 0.4359 | 0.1654 |
0.875 | 10.54 | 0.083 | 0.709 | 0.3948 | 0.2065 |
0.875 | 9.21 | 0.095 | 0.685 | 0.3685 | 0.2328 |
0.875 | 8.03 | 0.109 | 0.657 | 0.3390 | 0.2623 |
0.875 | 7.29 | 0.120 | 0.635 | 0.3167 | 0.2846 |
1.000 | 35.71 | 0.028 | 0.944 | 0.6999 | 0.0855 |
1.000 | 28.57 | 0.035 | 0.930 | 0.6793 | 0.1061 |
1.000 | 20.41 | 0.049 | 0.902 | 0.6390 | 0.1464 |
1.000 | 15.38 | 0.065 | 0.870 | 0.5945 | 0.1909 |
1.000 | 12.05 | 0.083 | 0.834 | 0.5463 | 0.2391 |
1.000 | 10.53 | 0.095 | 0.810 | 0.5153 | 0.2701 |
1.000 | 9.17 | 0.109 | 0.782 | 0.4803 | 0.3051 |
1.000 | 8.33 | 0.120 | 0.760 | 0.4536 | 0.3318 |
1.000 | 7.46 | 0.134 | 0.732 | 0.4208 | 0.3646 |
1.250 | 35.71 | 0.035 | 1.180 | 1.0936 | 0.1336 |
1.250 | 25.51 | 0.049 | 1.152 | 1.0423 | 0.1849 |
1.250 | 19.23 | 0.065 | 1.120 | 0.9852 | 0.2420 |
1.250 | 15.06 | 0.083 | 1.084 | 0.9229 | 0.3043 |
1.250 | 13.16 | 0.095 | 1.060 | 0.8825 | 0.3447 |
1.250 | 11.47 | 0.109 | 1.032 | 0.8365 | 0.3907 |
1.250 | 10.42 | 0.120 | 1.010 | 0.8012 | 0.4260 |
1.250 | 9.33 | 0.134 | 0.982 | 0.7574 | 0.4698 |
1.500 | 42.86 | 0.035 | 1.430 | 1.6061 | 0.1611 |
1.500 | 30.61 | 0.049 | 1.402 | 1.5438 | 0.2234 |
1.500 | 23.08 | 0.065 | 1.370 | 1.4741 | 0.2930 |
1.500 | 18.07 | 0.083 | 1.334 | 1.3977 | 0.3695 |
1.500 | 15.79 | 0.095 | 1.310 | 1.3478 | 0.4193 |
1.500 | 13.76 | 0.109 | 1.282 | 1.2908 | 0.4763 |
1.500 | 12.50 | 0.120 | 1.260 | 1.2469 | 0.5202 |
1.500 | 11.19 | 0.134 | 1.232 | 1.1921 | 0.5750 |
1.500 | 10.14 | 0.148 | 1.204 | 1.1385 | 0.6286 |
1.750 | 50.00 | 0.035 | 1.680 | 2.2167 | 0.1886 |
1.750 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
1.750 | 26.92 | 0.065 | 1.620 | 2.0612 | 0.3441 |
1.750 | 21.08 | 0.083 | 1.584 | 1.9706 | 0.4347 |
1.750 | 18.42 | 0.095 | 1.560 | 1.9113 | 0.4939 |
1.750 | 16.06 | 0.109 | 1.532 | 1.8433 | 0.5619 |
1.750 | 14.58 | 0.120 | 1.510 | 1.7908 | 0.6145 |
1.750 | 13.06 | 0.134 | 1.482 | 1.7250 | 0.6803 |
1.750 | 11.82 | 0.148 | 1.454 | 1.6604 | 0.7449 |
1.750 | 10.61 | 0.165 | 1.420 | 1.5837 | 0.8216 |
2.000 | 57.14 | 0.035 | 1.930 | 2.9255 | 0.2161 |
2.000 | 40.82 | 0.049 | 1.902 | 2.8413 | 0.3003 |
2.000 | 30.77 | 0.065 | 1.870 | 2.7465 | 0.3951 |
2.000 | 24.10 | 0.083 | 1.834 | 2.6417 | 0.4999 |
2.000 | 21.05 | 0.095 | 1.810 | 2.5730 | 0.5685 |
2.000 | 18.35 | 0.109 | 1.782 | 2.4941 | 0.6475 |
2.000 | 16.67 | 0.120 | 1.760 | 2.4328 | 0.7087 |
2.000 | 14.93 | 0.134 | 1.732 | 2.3561 | 0.7855 |
2.000 | 13.51 | 0.148 | 1.704 | 2.2805 | 0.8611 |
2.000 | 12.12 | 0.165 | 1.670 | 2.1904 | 0.9512 |
Temperature rating of ASME SA 269 317 heat exchanger tubes
tubes Sizes (inches) |
Schedules | Outside diameter (inch) |
Temp(oF) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 100 | 750 | 400 | 300 | 500 | 650 | 600 | 700 | ||||
Allowable Stress(psi) | ||||||||||||
16700 | 16700 | 12600 | 15500 | 16700 | 14400 | 13200 | 13500 | 12900 | ||||
6 | 40 | 6.625 | 877 | 877 | 661 | 814 | 877 | 756 | 693 | 709 | 677 | |
80 | 6.625 | 1379 | 1379 | 1040 | 1280 | 1379 | 1189 | 1090 | 1115 | 1065 | ||
160 | 6.625 | 2382 | 2382 | 1797 | 2211 | 2382 | 2054 | 1883 | 1925 | 1840 | ||
8 | 40 | 8.625 | 771 | 771 | 582 | 716 | 771 | 665 | 610 | 623 | 596 | |
80 | 8.625 | 1218 | 1218 | 919 | 1131 | 1218 | 1050 | 963 | 985 | 941 | ||
160 | 8.625 | 2298 | 2298 | 1734 | 2133 | 2298 | 1982 | 1817 | 1858 | 1775 | ||
1 | 40 | 1.315 | 2205 | 2205 | 1664 | 2047 | 2205 | 1902 | 1743 | 1783 | 1703 | |
80 | 1.315 | 3061 | 3061 | 2310 | 2841 | 3061 | 2640 | 2420 | 2475 | 2365 | ||
160 | 1.315 | 4493 | 4493 | 3390 | 4170 | 4493 | 3874 | 3552 | 3632 | 3471 | ||
1 1/2 | 40 | 1.900 | 1629 | 1629 | 1229 | 1512 | 1629 | 1404 | 1287 | 1317 | 1258 | |
80 | 1.900 | 2303 | 2303 | 1738 | 2138 | 2303 | 1986 | 1821 | 1862 | 1779 | ||
160 | 1.900 | 3362 | 3362 | 2536 | 3120 | 3362 | 2899 | 2657 | 2717 | 2597 | ||
2 | 40 | 2.375 | 1371 | 1371 | 1034 | 1272 | 1371 | 1182 | 1083 | 1108 | 1059 | |
80 | 2.375 | 1985 | 1985 | 1498 | 1843 | 1985 | 1712 | 1569 | 1605 | 1534 | ||
160 | 2.375 | 3283 | 3283 | 2477 | 3047 | 3283 | 2831 | 2595 | 2654 | 2536 | ||
3 | 40 | 3.500 | 1301 | 1301 | 982 | 1208 | 1301 | 1122 | 1028 | 1052 | 1005 | |
80 | 3.500 | 1844 | 1844 | 1391 | 1712 | 1844 | 1590 | 1458 | 1491 | 1425 | ||
160 | 3.500 | 2787 | 2787 | 2103 | 2587 | 2787 | 2403 | 2203 | 2253 | 2153 | ||
4 | 40 | 4.500 | 1102 | 1102 | 831 | 1023 | 1102 | 950 | 871 | 891 | 851 | |
80 | 4.500 | 1596 | 1596 | 1204 | 1482 | 1596 | 1377 | 1262 | 1291 | 1233 | ||
160 | 4.500 | 2611 | 2611 | 1970 | 2424 | 2611 | 2552 | 2064 | 2111 | 2017 | ||
5 | 40 | 5.563 | 965 | 965 | 728 | 896 | 965 | 832 | 763 | 780 | 746 | |
80 | 5.563 | 1428 | 1428 | 1077 | 1325 | 1428 | 1231 | 1129 | 1154 | 1103 | ||
160 | 5.563 | 2474 | 2474 | 1866 | 2296 | 2474 | 2133 | 1955 | 2000 | 1911 | ||
10 | 40 | 100.750 | 699 | 699 | 528 | 649 | 699 | 603 | 553 | 565 | 540 | |
80 | 100.750 | 1159 | 1159 | 874 | 1075 | 1159 | 999 | 916 | 937 | 895 | ||
160 | 100.750 | 2289 | 2289 | 1727 | 2124 | 2289 | 1974 | 1809 | 1850 | 1768 |
ASTM A269 Gr TP317 tubing sizes
Outer Dia | Sizes | Schedule 80S | Schedule 40S | Schedule 10S | Schedule 5S |
---|---|---|---|---|---|
114.3 | 4 | 8.56 | 6.02 | 3.05 | 2.11 |
141.3 | 5 | 9.53 | 6.55 | 3.4 | 2.77 |
168.28 | 6 | 10.97 | 7.11 | 3.4 | 2.77 |
219.08 | 8 | 12.7 | 8.18 | 3.76 | 2.77 |
273.05 | 10 | 12.7 | 9.27 | 4.19 | 3.4 |
323.85 | 12 | 12.7 | 9.53 | 4.57 | 3.96 |
355.6 | 14 | 12.7 | 9.53 | 4.78 | 3.96 |
406.4 | 16 | 12.7 | 9.53 | 4.78 | 4.19 |
457.2 | 18 | 12.7 | 9.53 | 4.78 | 4.19 |
13.72 | 1/4 | 3.02 | 2.24 | 1.65 | |
17.15 | 3/8 | 3.2 | 2.31 | 1.65 | |
21.34 | 1/2 | 3.73 | 2.77 | 2.11 | 1.65 |
26.67 | 3/4 | 3.91 | 2.87 | 2.11 | 1.65 |
33.4 | 1 | 4.55 | 3.38 | 2.77 | 1.65 |
42.16 | 1.25 | 4.85 | 3.56 | 2.77 | 1.65 |
48.26 | 1.5 | 5.08 | 3.68 | 2.77 | 1.65 |
60.33 | 2 | 5.54 | 3.91 | 2.77 | 1.65 |
73.03 | 2.5 | 7.01 | 5.16 | 3.05 | 2.11 |
88.9 | 3 | 7.62 | 5.49 | 3.05 | 2.11 |
101.6 | 3.5 | 8.08 | 5.74 | 3.05 | 2.11 |
508 | 20 | 12.7 | 9.53 | 5.54 | 4.78 |
558.8 | 22 | 5.54 | 4.78 | ||
609.6 | 24 | 12.7 | 9.53 | 6.35 | 5.54 |
660.4 | 26 | ||||
711.2 | 28 | ||||
762 | 30 | 7.92 | 6.35 |
What is difference between seam and seamless pipe?
ASTM A269 DIN 1.4449 Cold Drawn Seamless are manufactured through hot or cold drawing. Herein, a solid cylindrical ss billet is heated to a high temperature and then pulled through a die to form a hollow tube. The process creates a seamless tube without any welded joints or seams along its length. Seamless pipes are known for their uniform strength, corrosion resistance and ability to withstand high pressure and temperature.
Seamed ERW SA 269 Gr 317 Coil Tubing is made by rolling a flat sheet or coil of metal into a tubular shape. The edges are welded together using the ERW technique, in this case. This welding process creates a seam along the length of the pipe. Welded pipes are more cost effective and suitable for less critical applications.