Call
+91 98590 17777
What is ASTM A554 Grade 316 Tube?
ASTM A554 Grade 316 Tube refers to a series of welded stainless steel tubes made primarily from a versatile alloy known as Type 316 stainless steel – this material is highly resistant to corrosion with a special focus to chloride-induced corrosion.
The latest addition of 2-3% molybdenum to the alloy improves its pitting and crevice corrosion resistance making it suitable for marine & chemical processing applications. Including those mentioned above, Grade 316 has relatively high tensile strength, toughness and formability to enable it complete various tasks.
These tubes can be widely applied in architectural structures, marines, heat exchangers and separators, food and beverage processing equipment, and pharmaceutical manufacturing facilities and so on. ASTM A554 Grade 316 tube is usually preferred in application areas wherein Type 304 stainless steel will not prove efficient due to reduced resistance to high temperatures and chemicals.
Combined with the beauty, it is used as both an ornamental and load-bearing specification with applications for rails and bannisters, furniture, and exhaust systems.
Table of Contents
ASTM A554 Type 316 Tube Specification
ASTM A554 Type 316 Tube Wall Thickness
ASTM A554 Grade 316 Tube Outside Diameter
ASTM A554 TP316 Stainless Steel Square Tube Standard
ASTM A554 MT316 Tube Technique
SA554 Grade Mt 316 Tubing Finish
ASTM A554 TP316 Tube Material
ASTM A554 Type 316 Welded Stainless Steel Mechanical Tubing Shape
ASME SA554 Grade 316 Rectangular Tube Service
ASTM A554 Tp316 Stainless Steel Welded Tube Delivery Condition
SA554 Grade Mt 316 Tubing Application
Sizes Of ASTM A554 Grade 316 Tube
ASTM A554 Grade 316 Tube Manufacturer in India in Odd Sizes
| OD Size, in. (mm) | ID, ±in. | mm | OD, ±in. | mm |
|---|---|---|---|---|
| 3⁄32 to 3⁄16 (2.4 to 4.8), excl | 0.0015 | 0.038 | 0.0015 | 0.038 |
| 2 1⁄2 to 3 1⁄2 (63.5 to 88.9),excl | 0.014 | 0.36 | 0.010 | 0.25 |
| 1 to 11⁄2 (25.4 to 38.1),excl | 0.007 | 0.18 | 0.005 | 0.13 |
| 3⁄16 to 1⁄2 (4.8 to 12.7), excl | 0.005 | 0.13 | 0.003 | 0.08 |
| 1⁄2 to 1 (12.7 to 25.4), excl | 0.006 | 0.15 | 0.004 | 0.10 |
| Up to 3⁄32 (2.4), excl | 0.001 | 0.03 | 0.001 | 0.03 |
| 1 1⁄2 to 2 (38.1 to 50.8),excl | 0.008 | 0.20 | 0.006 | 0.15 |
| 3 1⁄2 to 5 (88.9 to 127.0),incl | 0.020 | 0.51 | 0.015 | 0.38 |
| 2 to 2 1⁄2 (50.8 to 63.5),excl | 0.010 | 0.25 | 0.007 | 0.18 |
| Over 5 to 16 (127.0 to 406.4), incl | 0.0013 in./in. or mm/mm of cir-cumference | 0.00125 in./in. or mm/mm of cir-cumference | ||
ASTM A554 MT316 Welded Stainless Steel Mechanical Tubing Price
| Size | Price in USD |
|---|---|
| OD 1-1/4 X 0.065 | $ 2.24 |
| 3 X 1 X 0.120 | $ 2.08 |
| 1.25 X 1.25 X 0.083 | $ 2.27 |
| 6 X 2 X 0.120 | $ 2.28 |
| OD 1-5/8 X 0.120 | $ 2.27 |
| OD 1.5 X 0.065 | $ 2.26 |
| 1 X 1 X 0.120 | $ 2.22 |
| 1 X 1 X 0.065 | $ 2.28 |
ASTM A554 Type 316 Stainless Steel Square Tube Sizes
| Square Tube | |
|---|---|
| bxd (Inch) | bxd (mm) |
| 11/4 x 11/4 | 30 x 30 |
| 1x 1" | 25 x 25 |
| 2 x 2" | SO x SO |
| 1112 x 1112· | 40 x 40 |
| 2 112 x 2 112· | 60 x 60 |
| 2 3/8"x 2 3/s | 60 x 60 |
| 3 1/2"x 31/2 | 90 x 90 |
| 3"x 3" | 80 x 80 |
| 4 5/8# x 4 5/8# | 120 x 120 |
| 4" x 4" | lOO x 100 |
| 6" x 6" | 150 x 150 |
| 5" x 5" | 125x 125 |
| 8"x 8" | 200 x 200 |
Types Of ASTM A554 TP316 Tubing
ASTM A554 Grade 316 Tube Supplier in India in Custom Shapes
ASTM A554 TP316 Stainless Steel Square Tube
ASTM A554 MT316 Welded Stainless Steel Mechanical Tubing
ASME SA 554 Grade 316 Rectangular Tube
ASME SA554 Tp316 Stainless Steel Welded Tube
ASME SA554 Grade 316 Rectangular Tube
Small Tolerance ASTM A554 316 Stainless Tube for Hydraulic Machinery
ASME SA 554 Grade 316 Rectangular Tube Size
| Rectangular Tube | |
|---|---|
| bxd (Inch) | bxd (mm) |
| 1"x 2" | 25 x 50 |
| 7/9"x 11/2" | 20 x 40 |
| 11/2" x2 1/2" | 40 x 60 |
| 11/4"x 2" | 30 x 30 |
| 8"x 10" | 200 x 250 |
| 11/2"x 3" | 40 x 80 |
| 2"x4" | SO X 100 |
| 21/2"x 3" | 60 x 80 |
| 3"x 4" | 80 x 100 |
| 2 1/2"x 4" | 60 x 100 |
| 4"x 8" | 100 x 200 |
| 4" x 6" | 100 x 150 |
| 6"x 8" | 150 x 200 |
Heat Treatment Of ASTM A554 Grade Mt316 Mechanical Tubing
| Heat Treatment Process | Temperature Range |
|---|---|
| Stress Relieving | 425–870°C (800–1600°F) |
| Pickling and Passivation | Not applicable (surface treatment) |
| Annealing (Solution Annealing) | 1010–1120°C (1850–2050°F) |
| Weld Annealing | 1010–1120°C (1850–2050°F) |
Application Of ASME SA554 TP316 Stainless Steel Welded Tube
SA 554 Grade MT316 Tubing Chemical Composition
| Material | Silicon | Phosphorus | Carbon | Manganese | Chromium | Sulfur | Nickel |
|---|---|---|---|---|---|---|---|
| ASTM A554 Tp316 | 1 | 0.045 | 0.035 | 2 | 18.0-20.0 | 0.03 | 8.0-13.0 |
Mechanical Properties Of ASME SA554 Grade 316 Square Tube
| Material | Heat | Yield Strength | Temperure | Tensile Strength | Elongation |
|---|---|---|---|---|---|
| Treatment | Ksi (MPa), Min. | º F(º C) Min. | Ksi (MPa), Min. | ||
| TP316 | Solution | 25(170) | 1900 (1040) | 70(485) | 35 |
A554 Type 316 Tubing Equivalent
| Grade | Old British | Unified Numbering System | Euronorm | Swedish SS | Japanese Industrial Standards | GOST | ||
|---|---|---|---|---|---|---|---|---|
| British Standards | European Standards | No | Name | |||||
| ASTM A554 TP316 | 304S31 | 58E | S31600 | 1.4306 / 1.4307 | X5CrNi18-10 | 2332 | SUS 316 | 03Х18Н11 |
Physical Properties Of ASTM A554 Tp316 Stainless Steel Welded Tube
| Grade | Specific Heat 0-1000C (J/kg.K) | Mean Coefficient of Thermal Expansion (m/m/0C) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | Density (kg/m3) | Electrical Resistivity (n.m) | |||
|---|---|---|---|---|---|---|---|---|---|
| 0-3150C | 0-1000C | 0-5380C | at 5000C | at 1000C | |||||
| ASTM A554 Tp316 | 500 | 17.8 | 17.2 | 18.4 | 193 | 21.5 | 16.2 | 8000 | 720 |
SA554 Grade Mt 316 Tubing Dimensions Tolerance
| Largest Specified Outer Diameter (in Inches/ mm) |
Wall Thickness | Outer Diameter | ||
|---|---|---|---|---|
| mm | inches | mm | inches | |
| ½ to 1 (12.7 to 25.4) | 1.65 to 3.40 | 0.065 to 0.134 | 00.25 | 00.010 |
| ½ to 1 (12.7 to 25.4) | 00.51 to 1.65 | 00.020 to 0.065 | 00.13 | 00.005 |
| 1 to 1½ | 00.64 to 1.65 | 00.025 to 0.065 | 00.20 | 00.008 |
| 2 to 2½ | 00.81 to 1.65 | 00.032 to 0.065 | 00.30 | 00.012 |
| 3½ to 5 | 00.89 to 4.19 | 00.035 to 0.165 | 00.51 | 00.020 |
| 5 to 7½ | 6.35 | 0.250 | 00.76 | 00.030 |
| 1½ to 2 | 00.64 to 1.24 | 00.025 to 0.049 | 00.25 | 00.010 |
| 1 to 1½ | 1.65 to 3.40 | 0.065 to 0.134 | 00.25 | 00.010 |
| 1½ to 2 | 1.24 to 2.11 | 0.049 to 0.083 | 00.28 | 00.011 |
| Under ½ (12.7) | 00.51 to 1.24 | 00.020 to 0.049 | 00.10 | 00.004 |
| 1½ to 2 | 2.11 to 3.78 | 0.083 to 0.149 | 00.30 | 00.012 |
| 5 to 7½ | 1.24 to 6.35 | 00.049 to 0.250 | 00.64 | 00.025 |
| 2½ to 3½ | 00.81 to 4.19 | 00.032 to 0.165 | 00.36 | 00.014 |
| 2 to 2½ | 1.65 to 2.77 | 0.065 to 0.109 | 00.33 | 00.013 |
| 3½ to 5 | 4.19 | 0.165 | 00.64 | 00.025 |
| 2 to 2½ | 2.77 to 4.19 | 0.109 to 0.165 | 00.36 | 00.014 |
| 2½ to 3½ | 4.19 | 0.165 | 00.51 | 00.020 |
| 7½ to 16 | all | all | 00.00125 in./ in. or mm/ mm of circumstances | |
Pressure Rating Of ASME SA554 Grade 316 Round Tube
| Yield Strength (PSI) | Wall Thcickness in inches | Theoretical Burst Pressure * (PSI) | Outer Diameter in inches | Theoretical Yield Point ** (PSI) | Tensile Strength (PSI) | Working Pressure (PSI) 25% of Burst |
|---|---|---|---|---|---|---|
| 30,000 | 0.035 | 29,167 | 0.250 | 11,667 | 75,000 | 7,292 |
| 30,000 | 0.028 | 21,649 | 0.250 | 8,660 | 75,000 | 5,412 |
| 30,000 | 0.065 | 81,250 | 0.250 | 32,500 | 75,000 | 20,313 |
| 30,000 | 0.049 | 48,355 | 0.250 | 19,342 | 75,000 | 12,089 |
| 30,000 | 0.028 | 13,166 | 0.375 | 5,266 | 75,000 | 3,292 |
| 30,000 | 0.020 | 8,955 | 0.375 | 3,582 | 75,000 | 2,239 |
| 30,000 | 0.035 | 17,213 | 0.375 | 6,885 | 75,000 | 4,303 |
| 30,000 | 0.020 | 14,286 | 0.250 | 5,714 | 75,000 | 3,571 |
| 30,000 | 0.020 | 6,522 | 0.500 | 2,609 | 75,000 | 1,630 |
| 30,000 | 0.065 | 39,796 | 0.375 | 15,918 | 75,000 | 9,949 |
| 30,000 | 0.035 | 12,209 | 0.500 | 4,884 | 75,000 | 3,052 |
| 30,000 | 0.028 | 9,459 | 0.500 | 3,784 | 75,000 | 2,365 |
| 30,000 | 0.083 | 37,275 | 0.500 | 14,910 | 75,000 | 9,319 |
| 30,000 | 0.065 | 26,351 | 0.500 | 10,541 | 75,000 | 6,588 |
| 30,000 | 0.020 | 5,128 | 0.625 | 2,051 | 75,000 | 1,282 |
| 30,000 | 0.049 | 18,284 | 0.500 | 7,313 | 75,000 | 4,571 |
| 30,000 | 0.028 | 7,381 | 0.625 | 2,953 | 75,000 | 1,845 |
| 30,000 | 0.095 | 25,446 | 0.750 | 10,179 | 75,000 | 6,362 |
| 30,000 | 0.049 | 9,459 | 0.875 | 3,784 | 75,000 | 2,365 |
| 30,000 | 0.035 | 9,459 | 0.625 | 3,784 | 75,000 | 2,365 |
| 30,000 | 0.049 | 13,947 | 0.625 | 5,579 | 75,000 | 3,487 |
| 30,000 | 0.095 | 32,759 | 0.625 | 13,103 | 75,000 | 8,190 |
| 30,000 | 0.083 | 27,124 | 0.625 | 10,850 | 75,000 | 6,781 |
| 30,000 | 0.109 | 40,172 | 0.625 | 16,069 | 75,000 | 10,043 |
| 30,000 | 0.049 | 26,534 | 0.375 | 10,614 | 75,000 | 6,634 |
| 30,000 | 0.028 | 6,052 | 0.750 | 2,421 | 75,000 | 1,513 |
| 30,000 | 0.109 | 30,733 | 0.750 | 12,293 | 75,000 | 7,683 |
| 30,000 | 0.049 | 11,273 | 0.750 | 4,509 | 75,000 | 2,818 |
| 30,000 | 0.035 | 7,721 | 0.750 | 3,088 | 75,000 | 1,930 |
| 30,000 | 0.065 | 15,726 | 0.750 | 6,290 | 75,000 | 3,931 |
| 30,000 | 0.120 | 35,294 | 0.750 | 14,118 | 75,000 | 8,824 |
| 30,000 | 0.083 | 21,318 | 0.750 | 8,527 | 75,000 | 5,330 |
| 30,000 | 0.020 | 3,593 | 0.875 | 1,437 | 75,000 | 898 |
| 30,000 | 0.035 | 6,522 | 0.875 | 2,609 | 75,000 | 1,630 |
| 30,000 | 0.028 | 5,128 | 0.875 | 2,051 | 75,000 | 1,282 |
| 30,000 | 0.065 | 13,087 | 0.875 | 5,235 | 75,000 | 3,272 |
| 30,000 | 0.095 | 20,803 | 0.875 | 8,321 | 75,000 | 5,201 |
| 30,000 | 0.083 | 17,560 | 0.875 | 7,024 | 75,000 | 4,390 |
| 30,000 | 0.120 | 28,346 | 0.875 | 11,339 | 75,000 | 7,087 |
| 30,000 | 0.109 | 24,886 | 0.875 | 9,954 | 75,000 | 6,221 |
| 30,000 | 0.028 | 4,449 | 1.000 | 1,780 | 75,000 | 1,112 |
| 30,000 | 0.049 | 8,149 | 1.000 | 3,259 | 75,000 | 2,037 |
| 30,000 | 0.035 | 5,645 | 1.000 | 2,258 | 75,000 | 1,411 |
| 30,000 | 0.065 | 11,207 | 1.000 | 4,483 | 75,000 | 2,802 |
| 30,000 | 0.095 | 17,593 | 1.000 | 7,037 | 75,000 | 4,398 |
| 30,000 | 0.083 | 14,928 | 1.000 | 5,971 | 75,000 | 3,732 |
| 30,000 | 0.120 | 23,684 | 1.000 | 9,474 | 75,000 | 5,921 |
| 30,000 | 0.109 | 20,908 | 1.000 | 8,363 | 75,000 | 5,227 |
| 30,000 | 0.134 | 27,459 | 1.000 | 10,984 | 75,000 | 6,865 |
| 30,000 | 0.049 | 6,380 | 1.250 | 2,552 | 75,000 | 1,595 |
| 30,000 | 0.065 | 8,705 | 1.250 | 3,482 | 75,000 | 2,176 |
| 30,000 | 0.095 | 13,443 | 1.250 | 5,377 | 75,000 | 3,361 |
| 30,000 | 0.035 | 4,449 | 1.250 | 1,780 | 75,000 | 1,112 |
| 30,000 | 0.083 | 11,485 | 1.250 | 4,594 | 75,000 | 2,871 |
| 30,000 | 0.134 | 20,468 | 1.250 | 8,187 | 75,000 | 5,117 |
| 30,000 | 0.109 | 15,843 | 1.250 | 6,337 | 75,000 | 3,961 |
| 30,000 | 0.035 | 3,671 | 1.500 | 1,469 | 75,000 | 918 |
| 30,000 | 0.049 | 5,243 | 1.500 | 2,097 | 75,000 | 1,311 |
| 30,000 | 0.120 | 17,822 | 1.250 | 7,129 | 75,000 | 4,455 |
| 30,000 | 0.065 | 7,117 | 1.500 | 2,847 | 75,000 | 1,779 |
ASME SA554 Tp316 Square Tube Weight Chart
| Gauge | 18 | 1/4 | 16 | 14 | 11 | 3/8 | 7 |
|---|---|---|---|---|---|---|---|
| Inches | 0.049 | 0.250 | 0.065 | 0.083 | 0.120 | 0.375 | 0.180 |
| 5/8 | 0.38 | 0.40 | |||||
| 3-1/2 | 10.89 | 5.67 | 8.06 | ||||
| 1-3/4 | 1.13 | 1.49 | 1.88 | 2.66 | 3.75 | ||
| 3/4 | 0.50 | 65.00 | 0.81 | 1.13 | |||
| 6 | 18.77 | 9.46 | 28.53 | 14.07 | |||
| 1/2 | 0.30 | 0.39 | |||||
| 1 | 0.63 | 0.83 | 1.03 | 1.45 | 2.17 | ||
| 8 | 26.03 | 38.55 | |||||
| 4 | 12.68 | 6.26 | 18.52 | 9.27 | |||
| 5 | 16.35 | 8.02 | 23.53 | 11.90 | |||
| 1-1/2 | 0.97 | 4.41 | 1.27 | 1.61 | 2.26 | 3.63 | |
| 1-1/4 | 0.82 | 1.08 | 1.37 | 1.93 | 2.99 | ||
| 2-1/2 | 7.67 | 2.72 | 3.88 | 5.68 | |||
| 2 | 1.30 | 6.01 | 1.69 | 2.14 | 3.06 | 4.46 | |
| 3 | 9.35 | 3.29 | 4.97 | 6.90 |
Twist Tolerance Of SA554 Grade Mt 316 Tubing
| Largest Size Inches | Twist In 3 feet max. |
| 1/2 to 1-1/2 , incl. | 0.075 |
| 6 | 0.375 |
| 2-1/2 to 4, incl. | 0.125 |
| Under 1/2 | 0.050 |
| 4 to 6, incl. | 0.250 |
| 1-1/2 to 2-1/2, incl. | 0.095 |
ASTM A554 Grade 316 Tube Delivery Time As Per Location
| Cost Variations 5 % extra | |
|---|---|
| Export to | Delivery Time |
| Saudi Arabia | 7 |
| Qatar | 7 |
| Singapore | 8 |
| Oman | 5 |
| UAE | 5 days |
| South Africa | 25-30 |
| Malaysia | 10 |
| USA | 40-60 |
| Italy | 30 |
| Indonesia | 9 |
| France | 30 |
| Philippines | 14 |
| Uk | 30 |
| Kuwait | 10 |
| Bahrain | 9 |