Call
+91 98590 17777
What is ASTM A789 tubing?
The ASTM A789 Tubing material is a type of stainless steel that has good corrosion resisting properties, with a particular focus on resisting stress corrosion cracking. The tubes are manufactured in accordance to ASTM A789/ A1789M standards and they approximately contain 50% ferrite and 50% austenite. The ASTM A789 Tube is quite susceptible to embrittlement, and it should not be used for a prolonged period at elevated temperatures.
It is essential for the ASTM A789M Duplex Condenser Tube to undergo a product analysis, and a heat analysis procedure, as mandated by the specification. The A789 material has chromium, molybdenum and nitrogen in the alloy which enhance its resistance to pitting and crevice corrosion. The SA 789 Duplex Boiler Tubes can be found in applications like brackish water, bleaching operation, food processing industry, etc. They come with a min tensile and yield strengths of 655Mpa and 450Mpa respectively.
Heat Treatment requirement for ASTM A789 seamless tubes
The heat treated condition is mandatory for all ASTM A789 Duplex Coil Tubing. There is an option to perform the final heat treatment in a continuous or batch-type furnace right after hot-forming. The temperature during the heat treatment must not fall below the specified minimum for solution treatment of.
The ASTM A789 Seamless Tubes can undergo individual water quenching or any other rapid cooling method. The heat treatment procedures help to alter the microstructure of the A789 material and the tubes can achieve desirable mechanical properties.
ASTM A789 Tubing
ASTM A789 Seamless Tubes
ASTM A789 Tube
What is Hydrostatic Testing performed by ASTM A789 tube manufacturers & suppliers?
Hydrostatic testing is a type of pressure test performed by the manufacturer to determine the structural integrity of the A789 Heat Exchanger Tubes. It is one of the most relied upon tests for detecting the strength and any kind of leakages. Here, the system is filled with water, and then it is pressurized till the given test pressure.
The test ensures that the welded tube made of SA789 Material will be able to sustain the given pressure. Once the test is complete, all the water inside the pipeline should be removed and dried before using for operation.
Table of Contents
ASTM A789 tubing specifications
Application | Size | Bwg & Swg |
---|---|---|
|
3.35 To 101.6 milimeter OD | 18 Swg., 14 20 Swg., Swg. Swg., 12 16 Swg., 10 Swg. |
Wall thickness | Manufacturing Technique | Temperature |
0.0020" to 0.0220" | Cold drawn, hot drawn, bright annealed, solid solution, hot extruding | 1800°F[980°C]-1900°F[1040°C] |
ASTM A789 seamless tubes types
ASTM A789M Duplex Condenser Tube
SA 789 Duplex Boiler Tubes
SA789 S31260 Welded Tube
A789 Heat Exchanger Tubes
SA789 Material
ASTM A789 Duplex Coil Tubing
SA 789 Duplex Heater Tubes
SA789 S31260 U-Tubes
SA 789 S31500 Cold Drawn Seamless Tube
ASTM A789 tube sizes
DIMENSIONS | WEIGHT PER | WALL | DIMENSIONS | WEIGHT PER | WALL | |
---|---|---|---|---|---|---|
(MM) | METRE (KG) | (MM) | (MM) | METRE (KG) | (MM) | |
25 x 25 | 0.092 | 1.020 | 60 x60 | 3.071 | 2.000 | |
1.014 | 1.050 | 5.049 | 3.000 | |||
1.049 | 2.000 | 70 x70 | 6.053 | 3.000 | ||
2.020 | 3.000 | 80 x80 | 4.098 | 2.000 | ||
12.07 x 12.07 | 0.044 | 1.020 | 40 x40 | 1.049 | 1.020 | |
12.07 x 12.07 | 0.055 | 1.050 | 1.085 | 1.050 | ||
15 x 15 | 0.053 | 1.020 | 2.045 | 2.000 | ||
15 x 15 | 0.065 | 1.050 | 3.075 | 3.000 | ||
20 x 20 | 0.071 | 1.020 | 50 x50 | 2.032 | 1.050 | |
0.088 | 1.050 | 3.008 | 2.000 | |||
1.019 | 2.000 | 4.065 | 3.000 | |||
30 x 30 | 1.010 | 1.020 | 80 x80 | 7.053 | 3.000 | |
1.037 | 1.050 | 100 x 100 | 6.040 | 2.000 | ||
1.084 | 2.000 | 9.053 | 3.000 | |||
2.072 | 3.000 | |||||
Applications of ASTM A789M duplex condenser tube
SA 789 duplex boiler tubes tolerances
WALL THICKNESS INCHES | OD INCHES | OD +/- INCHES |
---|---|---|
0.0025 - 0.0065 | 1/2" - 1" incl0.0 | 0.0005 |
Over 0.0065 - 0.0134 | 0.0010 | |
0.0025 - 0.0065 | 1 - 1-1/2" incl0.0 | 0.0008 |
Over 0.0065 - 0.0134 | 0.0010 | |
0.0025 - 0.0049 | 1-1/2" - 2" incl0.0 | 0.0010 |
Over 0.0049 - 0.0083 | 0.0011 | |
Over 0.0083 - 0.0148 | 0.0012 | |
0.0032 - 0.0065 | 2" - 2-1/2" incl0.0 | 0.0012 |
Over 0.0065 - 0.0109 | 0.0013 | |
Over 0.0109 - 0.0165 | 0.0014 | |
0.0032 - 0.0165 | 2-1/2" - 3-1/2" incl0.0 | 0.0014 |
Over 0.0165 - 0.0220 | 0.0020 | |
0.0083 - 0.0165 | 3-1/2" - 5" incl0.0 | 0.0020 |
Over 0.0165 - 0.0220 | 0.0025 |
SA789 S31260 welded tube mechanical properties
Grade | Tensile strength, min., ksi [MPa] | Yield strength, min., ksi [MPa] | Hardness, Max Brinell | Elongation in 2 in., or 50mm, min, % |
---|---|---|---|---|
S32205 | 95 [655] | 70 [485] | 290 | 25 |
S31803 | 90 [620] | 65 [450] | 290 | 25 |
S32550 | 110 [760] | 80 [550] | 297 | 15 |
S31500 | 92 [630] | 64 [440] | 290 | 30 |
S31260 | 100 [690] | 65 [450] | 290 | 25 |
S32520 | 112 [770] | 80 [550] | 310 | 25 |
S31200 | 100 [690] | 65 [450] | 280 | 25 |
S32304 | 100 [690] | 65 [450] | 290 | 25 |
S32001 | 90 [620] | 65 [450] | 290 | 25 |
S32760 | 109 [750] | 80 [550] | 300 | 25 |
S32750 | 116 [800] | 80 [550] | 310 | 15 |
S32950 | 100 [690] | 70 [480] | 290 | 20 |
A789 heat exchanger tubes heat treatment
UNS Designation | Temperature |
---|---|
S32003 | 1850-2050 °F [1010-1120°C] |
S32001 | 1800-1950 °F [982-1066°C] |
S32520 | 1975-2050 °F [1080-1120°C] |
S32202 | 1870-1975 °F [1020-1080°C] |
S32101 | 1870 °F min |
S32205 | 1870-2010 °F [1020-1100°C] |
S31803 | 1870-2010 °F [1020-1100°C] |
S32550 | 1900 °F [1040°C] min. |
S31500 | 1800-1900 °F [980-1040°C] |
S31260 | 1870-2010 °F [1020-1100°C] |
S31200 | 1920-2010 °F [1050-1100°C] |
S32304 | 1700-1920 °F [925-1050°C] |
S32506 | 1870-2050 °F [1020-1120°C] |
S32760 | 2010-2085 °F [1100-1140°C] |
S32750 | 1880-2060 °F [1025-1125°C] |
S32950 | 1820-1880 °F [990-1025°C] |
Chemical composition of ASTM A789 duplex coil tubing
UNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Mn | C | S | P | Ni | Si | Cu | Mo | Cr | N | Others |
S32205 | 2.000 | 0.0030 | 0.0020 | 0.0030 | 4.05 to 6.05 | 1.000 | .0 .0 .0 | 3.00 to 3.05 | 22.00 to 23.00 | 0.014 to 0.020 | .0 .0 .0 |
S32304 | 2.050 | 0.0030 | 0.0040 | 0.0040 | 3.00 to 5.05 | 1.000 | 0.005 to 0.060 | 0.005 to 0.060 | 21.05 to 24.05 | 0.005 to 0.020 | .0 .0 .0 |
S32506 | 1.000 | 0.0030 | 0.0015 | 0.0040 | 5.05 to 7.02 | 0.090 | .0 .0 .0 | 3.00 to 3.05 | 24.00 to 26.00 | 0.008 to 0.020 | W 0.005 to 0.030 |
S32520 | 1.050 | 0.0030 | 0.0020 | 0.0035 | 5.05 to 8.00 | 0.080 | 0.050 to 3.000 | 3.0 to 5.0 | 23.00 to 25.00 | 0.020 to 0.035 | .0 .0 .0 |
S32550 | 1.050 | 0.004 | 0.0030 | 0.0040 | 4.05 to 6.05 | 1.000 | 1.050 to 2.050 | 2.09 to 3.09 | 24.00 to 27.00 | 0.010 to 0.025 | .0 .0 .0 |
S32707 | 1.050 | 0.0030 | 0.0010 | 0.0035 | 5.05 to 9.05 | 0.050 | 1.00 max | 4.00 to 5.00 | 26.00 to 29.00 | 0.030 to 0.050 | Co 0.05 to 2.00 |
S32750 | 1.020 | 0.0030 | 0.0020 | 0.0035 | 6.00 to 8.00 | 0.080 | 0.050 | 3.00 to 5.00 | 24.00 to 26.00 | 0.024 to 0.032 | .0 .0 .0 |
S32760 | 1.000 | 0.0030 | 0.0010 | 0.0030 | 6.00 to 8.00 | 1.000 | 0.050 to 1.000 | 3.00 to 4.00 | 24.00 to 26.00 | 0.020 to 0.030 | W 0.050 to 1.000 |
S31200 | 2.000 | 0.0030 | 0.0030 | 0.0045 | 5.05 to 6.05 | 1.000 | .0 .0 .0 | 1.020 to 2.000 | 24.00 to 26.00 | 0.014 to 0.020 | .0 .0 .0 |
S31260 | 1.000 | 0.0030 | 0.0030 | 0.0030 | 5.05 to 7.05 | 0.075 | 0.020 to 0.080 | 2.05 to 3.05 | 24.00 to 26.00 | 0.010 to 0.030 | W 0.010 to 0.050 |
S31500 | 1.020 to 2.000 | 0.0030 | 0.0030 | 0.0030 | 4.03 to 5.02 | 1.040 to 2.000 | .0 .0 .0 | 2.050 to 3.000 | 18.00 to 19.00 | 0.005 to 0.01 | .0 .0 .0 |
S31803 | 2.000 | 0.0030 | 0.0020 | 0.0030 | 4.05 to 6.05 | 1.000 | .0 .0 .0 | 2.05 to 3.05 | 21.00 to 23.00 | 0.008 to 0.020 | .0 .0 .0 |
S32001 | 4.000 to 6.000 | 0.0030 | 0.0030 | 0.0040 | 1.00 to 3.00 | 1.000 | 1.000 | 0.060 | 19.05 to 21.05 | 0.005 to 0.017 | .0 .0 .0 |
S32003 | 2.000 | 0.0030 | 0.0020 | 0.0030 | 3.00-4.00 | 1.000 | .0 .0 .0 | 1.050-2.000 | 19.05-22.05 | 0.014-0.020 | .0 .0 .0 |
S32101 | 4.00-6.00 | 0.0040 | 0.0030 | 0.0040 | 1.035-1.070 | 1.000 | 0.010 -0.080 | 0.010-0.080 | 21.00-22.00 | 0.020-0.025 | .0 .0 .0 |
S32202 | 2.000 | 0.0030 | 0.0010 | 0.0040 | 1.000 to 2.080 | 1.000 | .0 .0 .0 | 0.045 | 21.05 to 24.00 | 0.018 to 0.026 | .0 .0 .0 |
S32808 | 1.010 | 0.0030 | 0.0010 | 0.0030 | 7.00 to 8.02 | 0.050 | .0 .0 .0 | 0.080 to 1.020 | 27.00 to 27.09 | 0.030 to 0.040 | W 2.010 to 2.050 |
S32900 | 1.000 | 0.008 | 0.0030 | 0.0040 | 2.05 to 5.00 | 0.075 | .0 .0 .0 | 1.000 to 2.000 | 23.00 to 28.00 | .0 .0 .0 | .0 .0 .0 |
S32906 | 0.080 to 1.050 | 0.0030 | 0.0030 | 0.0030 | 5.08 to 7.05 | 0.080 | 0.080 | 1.050 to 2.060 | 28.00 to 30.00 | 0.030 to 0.040 | .0 .0 .0 |
S32950 | 2.000 | 0.0030 | 0.0010 | 0.0035 | 3.05 to 5.02 | 0.060 | .0 .0 .0 | 1.000 to 2.050 | 26.00 to 29.00 | 0.015 to 0.035 | .0 .0 .0 |
S33207 | 1.050 | 0.0030 | 0.0010 | 0.0035 | 6.00 to 9.00 | 0.080 | 1.00 | 3.00 to 5.00 | 29.00 to 33.00 | 0.040 to 0.060 | .0 .0 .0 |
S39274 | 1.000 | 0.0030 | 0.0020 | 0.0030 | 6.00 to 8.00 | 0.080 | 0.020 to 0.080 | 2.05 to 3.05 | 24.00 to 26.00 | 0.024 to 0.032 | W 1.050 to 2.050 |
S39277 | 0.080 | 0.0025 | 0.0002 | 0.0025 | 6.05 to 8.00 | 0.080 | 1.020 to 2.000 | 3.000 to 4.000 | 24.00 to 26.00 | 0.023 to 0.033 | W 0.080 to 1.021 |
S82011 | 2.00 to 3.00 | 0.0030 | 0.0020 | 0.0040 | 1.000 to 2.000 | 1.000 | 0.050 | 0.010 to 1.000 | 20.05 to 23.05 | 0.015 to 0.027 | .0 .0 .0 |
S82441 | 2.050 to 4.000 | 0.0030 | 0.0005 | 0.0035 | 3.00 to 4.05 | 0.070 | 0.010 to 0.080 | 1.000 to 2.000 | 23.00 to 25.00 | 0.020 to 0.030 |
SA 789 duplex heater tubes gauge thickness chart
GAUGE | TYPICAL VALUE (INCH) | THICKNESS RANGE (INCH) |
---|---|---|
22 | 0.028 | 0.025 - 0.029 |
20 | 0.035 | 0.031 - 0.035 |
19 | 0.042 | 0.038 - 0.042 |
18 | 0.049 | 0.044 - 0.049 |
17 | 0.058 | 0.053 - 0.058 |
16 | 0.065 | 0.060 - 0.065 |
15 | 0.072 | 0.066 - 0.074 |
14 | 0.083 | 0.075 - 0.085 |
13 | 0.095 | 0.087 - 0.097 |
12 | 0.109 | 0.101 - 0.111 |
11 | 0.12 | 0.112 - 0.122 |
10 | 0.134 | 0.126 - 0.136 |
9 | 0.148 | 0.140 - 0.150 |
8 | 0.165 | 0.157 - 0.167 |
7 | 0.18 | 0.175 - 0.185 |
SA789 S31260 u-tubes physical properties
Grades | Elastic modulus | density (kg / M3) | Thermal conductivity | Mean Co-eff of thermal expansion | Specific heat 0 To 100° C | Electrical resistivity | |||
---|---|---|---|---|---|---|---|---|---|
at 100°C | at 500°C | 0-100°C | 0-315°C | 0-538°C | |||||
UNS S32205 / 2205 | 190 | 782 | 19 | - | 13.7 | 14.2 | - | 418 | 850 |
Equivalent of SA 789 S31500 cold drawn seamless tube
Grade | UNS No | Swedish SS | Old British | Euronorm | Japanese JIS | ||
BS | En | No | Name | ||||
2205 | S31803 / S32205 | 2377 | 318S13 | - | 1.4462 | X2CrNiMoN22-5-3 | SUS 329J3L |