Call
+91 98590 17777
ASTM A790 UNS S32205 Pipe?
The ASTM A790 UNS S32205 Pipe is a type of duplex stainless steel which is used where properties of strength and corrosion resistance are needed. Stainless steel contains about 22% chromium, 5-6% nickel, and 3% molybdenum with nitrogen addition, exhibits better mechanical properties than non-nitrogen austenitic stainless steel, such as 304 and 316.
The two-phase microstructure of UNS S32205 is more superior to that of compatible pure ferritic and austenitic phases, exhibiting high yield strength, tensile strength, and enhanced resistance to SCC, pitting, and crevice corrosion. The characteristics make it suitable for application in applications that are demanding and competitive, thus can be widely used in marine, chemical processing, oil and gases and desalination sectors.
Its superior chloride resistance increases its applicability in conditions that require high tensile stress. The pipe is used in various essentail applications where strength as well as corrosion resistance is necessary for long operating life and reliability in corrosive situations.
Table of Contents
ASTM A790 UNS S32205 Pipe Specification
ASTM A790 UNS S32205 Pipe Sizes
SA 790 Grade UNS S32205 Pipe Length
ASTM A790 Gr UNS S32205 Seamless Pipe Testing
ASME SA 790 Grade UNS S32205 Pipe Manufacturing Type
SA 790 UNS S32205 Welded Pipe Standards
Duplex Grade S32205 Straight-Seam Welded Pipe Application
ASME SA790 Duplex Steel S32205 Pipe Schedule
Duplex Steel S32205 Ferritic Stainless Steel Pipe End
UNS S32205 Austenitic Stainless Steel Pipe Surface Finish
SA 790 UNS S32205 Pipe Manufacturing Process
SA 790 UNS S32205 Welded Pipe Value Added Services
ASTM A790 Gr UNS S32205 Seamless Pipe Marking
ASME SA 790 Grade UNS S32205 Pipe Form
List of ASME SA790 Duplex Steel S32205 Pipe Manufacturers
Testing Of SA 790 Grade UNS S32205 Pipe
ASTM A790 Gr UNS S32205 Seamless Pipe Price
| Pipe WT mm | Pipe OD mm | Sch | in. | Price/Kg |
|---|---|---|---|---|
| 2.24 | 13.72 | 40S | 44565 | 392 |
| 1.65 | 13.72 | 10S | 44565 | 390 |
| 3.02 | 13.72 | 80S | 44565 | 394 |
| 2.31 | 17.15 | 40S | 44628 | 398 |
| 1.65 | 17.15 | 10S | 44628 | 396 |
| 3.2 | 17.15 | 80S | 44628 | 400 |
| 2.77 | 21.34 | 40S | 44563 | 404 |
| 2.11 | 21.34 | 10S | 44563 | 402 |
| 3.73 | 21.34 | 80S | 44563 | 406 |
| 2.87 | 26.67 | 40S | 44624 | 410 |
| 2.11 | 26.67 | 10S | 44624 | 408 |
| 3.91 | 26.67 | 80S | 44624 | 412 |
| 3.38 | 33.4 | 40S | 1 | 416 |
| 2.77 | 33.4 | 10S | 1 | 414 |
| 4.55 | 33.4 | 80S | 1 | 418 |
| 2.77 | 42.16 | 10S | 1¼ | 422 |
| 6.352 | 33.4 | 160 | 1 | 420 |
| 4.85 | 42.16 | 80S | 1¼ | 426 |
| 3.56 | 42.16 | 40S | 1¼ | 424 |
| 6.352 | 42.16 | 160 | 1¼ | 428 |
| 3.68 | 48.26 | 40S | 1½ | 432 |
| 2.77 | 48.26 | 10S | 1½ | 430 |
| 5.08 | 48.26 | 80S | 1½ | 434 |
| 3.91 | 60.33 | 40S | 2 | 438 |
| 2.77 | 60.33 | 10S | 2 | 436 |
| 5.54 | 60.33 | 80S | 2 | 440 |
| 3.05 | 73.03 | 10S | 2½ | 444 |
| 8.742 | 60.33 | 160 | 2 | 442 |
| 5.16 | 73.03 | 40S | 2½ | 446 |
| 3.05 | 88.9 | 10S | 3 | 450 |
| 7.01 | 73.03 | 80S | 2½ | 448 |
| 5.49 | 88.9 | 40S | 3 | 452 |
| 11.132 | 88.9 | 160 | 3 | 456 |
| 7.62 | 88.9 | 80S | 3 | 454 |
| 3.05 | 101.6 | 10S | 3½ | 458 |
| 8.08 | 101.6 | 80S | 3½ | 462 |
| 5.74 | 101.6 | 40S | 3½ | 460 |
| 3.05 | 114.3 | 10S | 4 | 464 |
| 8.56 | 114.3 | 80S | 4 | 468 |
| 6.02 | 114.3 | 40S | 4 | 466 |
| 6.55 | 141.3 | 40S | 5 | 472 |
| 13.492 | 114.3 | 160 | 4 | 470 |
| 9.53 | 141.3 | 80S | 5 | 474 |
| 3.4 | 168.28 | 10S | 6 | 478 |
| 15.882 | 141.3 | 160 | 5 | 476 |
| 7.11 | 168.28 | 40S | 6 | 480 |
| 14.27 | 168.28 | 120 | 6 | 484 |
| 10.97 | 168.28 | 80S | 6 | 482 |
| 8.18 | 219.08 | 40S | 8 | 488 |
| 18.262 | 168.28 | 160 | 6 | 486 |
| 18.23 | 219.08 | 120 | 8 | 492 |
| 12.7 | 219.08 | 80S | 8 | 490 |
| 23.012 | 219.08 | 160 | 8 | 494 |
Sizes Of SA 790 UNS S32205 Welded Pipe
| WT mm |
OD mm |
Sch | in. | Kg/m |
|---|---|---|---|---|
| 2.24 | 13.72 | 40S | 1/4 | 0.64 |
| 1.65 | 13.72 | 10S | 1/4 | 0.50 |
| 3.02 | 13.72 | 80S | 1/4 | 0.81 |
| 2.31 | 17.15 | 40S | 3/8 | 0.86 |
| 1.65 | 17.15 | 10S | 3/8 | 0.64 |
| 2.11 | 21.34 | 10S | 1/2 | 1.02 |
| 3.20 | 17.15 | 80S | 3/8 | 1.12 |
| 3.73 | 21.34 | 80S | 1/2 | 1.65 |
| 2.77 | 21.34 | 40S | 1/2 | 1.29 |
| 2.87 | 26.67 | 40S | 3/4 | 1.71 |
| 2.11 | 26.67 | 10S | 3/4 | 1.30 |
| 3.91 | 26.67 | 80S | 3/4 | 2.23 |
| 3.38 | 33.40 | 40S | 1 | 2.54 |
| 2.77 | 33.40 | 10S | 1 | 2.13 |
| 4.55 | 33.40 | 80S | 1 | 3.29 |
| 2.77 | 42.16 | 10S | 1¼ | 2.73 |
| 6.352 | 33.40 | 160 | 1 | 4.30 |
| 4.85 | 42.16 | 80S | 1¼ | 4.53 |
| 3.56 | 42.16 | 40S | 1¼ | 3.44 |
| 6.352 | 42.16 | 160 | 1¼ | 5.69 |
| 3.68 | 48.26 | 40S | 1½ | 4.11 |
| 2.77 | 48.26 | 10S | 1½ | 3.16 |
| 2.77 | 60.33 | 10S | 2 | 3.99 |
| 5.08 | 48.26 | 80S | 1½ | 5.49 |
| 3.91 | 60.33 | 40S | 2 | 5.52 |
| 8.742 | 60.33 | 160 | 2 | 11.29 |
| 5.54 | 60.33 | 80S | 2 | 7.60 |
| 5.16 | 73.03 | 40S | 2½ | 8.77 |
| 3.05 | 73.03 | 10S | 2½ | 5.35 |
| 7.01 | 73.03 | 80S | 2½ | 11.59 |
| 5.49 | 88.90 | 40S | 3 | 11.47 |
| 3.05 | 88.90 | 10S | 3 | 6.56 |
| 7.62 | 88.90 | 80S | 3 | 15.51 |
| 3.05 | 101.60 | 10S | 3½ | 7.53 |
| 11.132 | 88.90 | 160 | 3 | 21.67 |
| 5.74 | 101.60 | 40S | 3½ | 13.78 |
| 3.05 | 114.30 | 10S | 4 | 8.50 |
| 8.08 | 101.60 | 80S | 3½ | 18.92 |
| 6.02 | 114.30 | 40S | 4 | 16.32 |
| 13.492 | 114.30 | 160 | 4 | 34.05 |
| 8.56 | 114.30 | 80S | 4 | 22.67 |
| 6.55 | 141.30 | 40S | 5 | 22.10 |
| 15.882 | 141.30 | 160 | 5 | 49.87 |
| 9.53 | 141.30 | 80S | 5 | 31.44 |
| 3.4 | 168.28 | 10S | 6 | 14.04 |
| 10.97 | 168.28 | 80S | 6 | 43.21 |
| 7.11 | 168.28 | 40S | 6 | 28.69 |
| 18.262 | 168.28 | 160 | 6 | 68.59 |
| 14.27 | 168.28 | 120 | 6 | 54.75 |
| 8.18 | 219.08 | 40S | 8 | 43.20 |
| 18.23 | 219.08 | 120 | 8 | 91.30 |
| 12.7 | 219.08 | 80S | 8 | 65.63 |
| 23.01 | 219.08 | 160 | 8 | 112.97 |
ASME SA 790 Grade UNS S32205 Pipe Application
Heat Treatment Of Duplex Grade S32205 Straight-Seam Welded Pipe
| Process | Value |
|---|---|
| Annealing Temperature °F [°C] | 1870 to 2010 [1020 to 1100] |
| Quenching | Quick Cooling in Water or Air |
Weight Chart Of ASME SA790 Duplex Steel S32205 Pipe
| NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| Sched | in | mm | in | mm | kg/Mtr | Lb/ft | |
| 1/2″ | 40 STD | 0.109 | 2.769 | 0.840 | 21 | 1.268 | 0.851 |
| 80 STD | 0.147 | 3.734 | 1.621 | 1.088 | |||
| 1″ | 40 STD | 0.133 | 3.378 | 1.315 | 33 | 2.501 | 1.679 |
| 80 STD | 0.179 | 4.547 | 3.325 | 2.172 | |||
| 2″ | 40 STD | 0.154 | 3.912 | 2.375 | 60 | 5.441 | 3.653 |
| 80 STD | 0.218 | 5.537 | 7.480 | 5.022 | |||
| 3/4″ | 40 STD | 0.113 | 2.870 | 1.050 | 27 | 1.684 | 1.131 |
| 80 STD | 0.154 | 3.912 | 2.195 | 1.474 | |||
| 1 1/2″ | 40 STD | 0.145 | 3.683 | 1.900 | 48 | 4.048 | 2.718 |
| 80 STD | 0.200 | 5.080 | 5.409 | 3.361 | |||
| 1 1/4″ | 40 STD | 0.140 | 3.556 | 1.660 | 42 | 3.385 | 2.273 |
| 80 STD | 0.191 | 4.851 | 4.464 | 2.997 | |||
| 2 1/2″ | 40 STD | 0.203 | 5.516 | 2.875 | 73 | 8.629 | 5.793 |
| 80 STD | 0.276 | 7.010 | 11.411 | 7.661 | |||
| 4″ | 0.237 | 6.020 | 4.500 | 114 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 3″ | 40 STD | 0.216 | 5.486 | 3.500 | 89 | 11.284 | 7.576 |
| 80 STD | 0.300 | 7.620 | 15.272 | 10.253 | |||
| 8″ | 0.188 | 4.775 | 8.625 | 219 | 25.233 | 16.940 | |
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 20 | 0.250 | 6.350 | 33.308 | 22.361 | |||
| 40 | 0.322 | 8.179 | 42.352 | 28.554 | |||
| 30 | 0.277 | 7.036 | 36.786 | 24.696 | |||
| 60 | 0.406 | 10.312 | 53.085 | 35.638 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 80 XHY | 0.500 | 12.700 | 64.627 | 43.388 | |||
| 6″ | 0.188 | 4.775 | 6.625 | 168 | 19.252 | 12.924 | |
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 40 STD | 0.280 | 7.112 | 58.263 | 18.974 | |||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 80 XHY | 0.432 | 10.973 | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 12″ | 0.188 | 4.775 | 12.750 | 324 | 37.570 | 25.222 | |
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 10″ | 0.188 | 4.775 | 10.750 | 273 | 31.588 | 21.207 | |
| 20 | 0.250 | 6.350 | 41.759 | 28.035 | |||
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 30 | 0.307 | 7.798 | 51.002 | 34.240 | |||
| 60 XHY | 0.500 | 12.700 | 81.530 | 54.735 | |||
| 40 STD | 0.365 | 9.271 | 63.301 | 40.483 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 80 | 0.594 | 15.088 | 95.969 | 64.429 | |||
| 16” | 0.188 | 4.775 | 16.000 | 406 | 47.290 | 21.748 | |
| 10 | 0.250 | 6.350 | 62.639 | 42.053 | |||
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 20 | 0.312 | 7.925 | 77.866 | 52.275 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
30 STD |
0.375 | 9.525 | 93.213 | 62.578 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
40 XHY |
0.500 | 12.700 | 123.289 | 82.770 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 14″ | 0.188 | 4.775 | 14.000 | 356 | 41.308 | 27.732 | |
| 20 | 0.250 | 6.350 | 54.685 | 36.713 | |||
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 40 | 0.438 | 11.125 | 94.498 | 63.441 | |||
| STD | 0.375 | 9.525 | 81.281 | 54.568 | |||
| XHY | 0.500 | 12.700 | 107.381 | 72.090 | |||
| 20″ | 0.250 | 6.350 | 20.000 | 508 | 78.547 | 52.733 | |
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 20 STD | 0.375 | 9.525 | 117.075 | 78.598 | |||
| 30 XHY | 0.500 | 12.700 | 155.106 | 104.130 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 40 | 0.594 | 15.088 | 183.378 | 123.110 | |||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 18″ | 0.219 | 5.563 | 18.000 | 457 | 61.948 | 41.588 | |
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 20 | 0.312 | 7.925 | 87.792 | 58.939 | |||
| 30 | 0.438 | 11.125 | 122.369 | 82.152 | |||
| STD | 0.375 | 9.525 | 105.144 | 70.588 | |||
| 40 | 0.562 | 14.275 | 155.904 | 104.666 | |||
| XHY | 0.500 | 12.700 | 139.198 | 93.450 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 30″ | 0.250 | 6.350 | 30.000 | 762 | 118.318 | 79.433 | |
| 10 | 0.312 | 7.925 | 147.353 | 98.925 | |||
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| STD | 0.375 | 9.525 | 176.731 | 118.648 | |||
| 20 XHY | 0.500 | 12.700 | 234.647 | 157.530 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 30 | 0.625 | 15.875 | 292.066 | 196.078 | |||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 24″ | 0.250 | 6.350 | 24.000 | 610 | 94.456 | 63.413 | |
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 20 STD | 0.375 | 9.525 | 140.938 | 64.618 | |||
| XHY | 0.500 | 12.700 | 186.923 | 125.490 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 40 | 0.688 | 17.475 | 255.148 | 171.293 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 42″ | 0.312 | 7.925 | 42.000 | 1067 | 206.914 | 138.911 | |
| XHY | 0.500 | 12.700 | 33.097 | 221.610 | |||
| STD | 0.375 | 9.525 | 248.319 | 166.708 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 36″ | 0.250 | 6.350 | 36.000 | 914 | 142.180 | 95.453 | |
| 10 | 0.312 | 7.925 | 177.133 | 118.918 | |||
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| STD | 0.375 | 9.525 | 215.525 | 142.678 | |||
| 20 XHY | 0.500 | 12.700 | 282.372 | 198.570 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.688 | 17.475 | 386.487 | 259.467 | ||||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
| 0.750 | 19.050 | 420.576 | 282.353 | ||||
| 48″ | STD | 0.375 | 9.525 | 48.000 | 1219 | 284.112 | 190.738 |
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
| XHY | 0.500 | 12.700 | 377.822 | 253.650 | |||
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
UNS S32205 Pipes Types
As ASTM A790 UNS S32205 Pipe Manufacturer in India, Offer Custom Sizes and Shapes
ASTM A790 UNS S32205 Seamless Pipe
ASME SA 790 UNS S32205 Welded Pipe
SA 790 Grade UNS S32205 Straight-Seam Welded Pipe
Duplex Steel S32205 Ferritic Stainless Steel Pipe
UNS S32205 Austenitic Stainless Steel Pipe
ASTM A790 Gr UNS S32205 Round Pipe
SA 790 Grade UNS S32205 Square Pipe
ASME SA790 Duplex Steel S32205 Rectangular Pipe
UNS S32205 Exhaust Pipe
Duplex Steel S32205 Ferritic Stainless Steel Pipe Pressure Rating
| Pipe OD (In.) |
Pipe Wall Thickness (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .065 | .035 | .028 | .049 | .095 | .083 | .120 | .109 | |
| Working Pressure (Psig) | ||||||||
| 1/4 | 9500 | 4800 | 3700 | 7000 | ||||
| 1/8 | 10100 | 7900 | ||||||
| 3/8 | 6100 | 3100 | 4400 | |||||
| 5/16 | 7300 | 3700 | 5400 | |||||
| 3/4 | 3000 | 2200 | 4600 | 4000 | ||||
| 1/2 | 4400 | 2300 | 3200 | |||||
| 1 | 2200 | 3400 | 2900 | 4300 | 3900 | |||
UNS S32205 Equivalent Casting Grade
| UNS No | Swedish SS | Old British | Euronorm | Japanese JIS | ||
|---|---|---|---|---|---|---|
| BS | En | No | Name | |||
| S32205 | 2377 | 318S13 | - | 1.4462 | X2CrNiMoN22-5-3 | SUS 329J3L |
A790 UNS S32205 Chemical Composition
UNS S32205
Mechanical Properties of SA 790 S32205 Pipe
| Property | Value | |
|---|---|---|
| Yield Strength, min, ksi [MPa] | 65 [450] | |
| Tensile Strength, min, ksi, [MPa] | 95 [655] | |
| Elongation in 2 in. or 50mm, min, % | 25 | |
| Hardness, max | HRC | HBW |
| 30 | 290 | |
UNS S32205 Austenitic Stainless Steel Pipe Schedule chart
| 4" IPS(4.500"OD) | 1/4" IPS(.540"OD) |
|---|---|
| SCH 10, 40, 80, 160, XXH | SCH 40, 10, 80 |
| 3 1/2" IPS( 4.000"OD) | 1/8" IPS(.405"OD) |
| SCH 10, 40, 80, 160, XXH | SCH 40, 80 |
| 6" IPS(6.625"OD) | 1/2" IPS(.840"OD) |
| SCH 10, 80, 5, 40, 120, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
| 5" IPS( 5.563"OD) | 3/8" IPS(.675"OD) |
| SCH 10, 40, 80, 160, XXH | SCH 40, 10, 80 |
| 10" IPS(10.750"OD) | 1" IPS(1.315′OD) |
| SCH 10, 20, TRUE 80(.500), 40, 80 (.500), | SCH 5, 10, 40, 80, 160, XXH |
| 8 ” IPS(8.625"OD) | 3/4" IPS(1.050"OD) |
| SCH 10, 80, 5, 40, 120, 160, XXH | SCH 10, 40, 80, 160, XXH |
| 14" IPS(14.000"OD) | 1-1/2" IPS(1.900"OD) |
| SCH10(.188), SCH40(.375) | SCH 10, 40, 80, 160, XXH |
| 12" IPS(12.750"OD) | 1-1/4" IPS(1.660"OD) |
| SCH80(.500), SCH 20, 10, TRUE40(.375), 40(.406) | SCH 10, 40, 80, 160, XXH |
| 18" IPS (18.000"OD) | 2 1/2" IPS(2.875"OD) |
| SCH-40 (.375) | SCH 10, 40, 80, 160, XXH |
| 16" IPS(16.000"OD) | 2" IPS(2.375"OD) |
| SCH40(.375), SCH10(.188) | SCH 10, 40, 80, 160, XXH |
| 3" IPS( 3.500"OD) | |
| SCH 5, 10, 40, 80, 160, XXH |
UNS S31803 VS UNS S32205
| Property | UNS S31803 | UNS S32205 |
|---|---|---|
| Nickel (Ni) | 4.5-6.5% | 4.5-6.5% |
| Chromium (Cr) | 22-23% | 22-23% |
| Molybdenum (Mo) | 3.0-3.5% | 3.0-3.5% |
| Iron (Fe) | Balance | Balance |
| Nitrogen (N) | 0.08-0.2% | 0.14-0.20% |
| Yield Strength | 66-90 ksi (450-620 MPa ) | 65-110 ksi(450-750 MPa ) |
| Tensile Strength | 90-128 ksi (620-880 MPa) | 90-130 ksi(620-900 MPa ) |
| Elongation | ~25% | ~25% |
| Applications | Marine, Chemical Processing, Oil & Gas, Pulp & Paper, Desalination | Marine, Chemical Processing, Oil & Gas, Pulp & Paper, Desalination |
| Strength Advantage | Moderate | Higher |
| Cost | Lower Than S32205 in General | Little Higher Because of the Improved Qualities |
| Corrosion Resistance | Outstanding, Particularly in Situations With Chlorine | Excellent, Better in Localized Corrosion |
ASTM A790 Gr UNS S32205 Pipe Tolerance Chart
| O0.0D0.0 +/- INCHES | WALL THICKNESS INCHES | O0.0D0.0 INCHES |
|---|---|---|
| 0.0025 | Over 0.0165 - 0.0220 | 3-1/2" - 5" incl0.0 |
| 0.0020 | 0.0083 - 0.0165 | |
| 0.0010 | Over 0.0065 - 0.0134 | 1 - 1-1/2" incl0.0 |
| 0.0008 | 0.0025 - 0.0065 | |
| 0.0010 | Over 0.0065 - 0.0134 | 1/2" - 1" incl0.0 |
| 0.0005 | 0.0025 - 0.0065 | |
| 0.0013 | Over 0.0065 - 0.0109 | 2" - 2-1/2" incl0.0 |
| 0.0012 | 0.0032 - 0.0065 | |
| 0.0014 | Over 0.0109 - 0.0165 | |
| 0.0011 | Over 0.0049 - 0.0083 | 1-1/2" - 2" incl0.0 |
| 0.0010 | 0.0025 - 0.0049 | |
| 0.0012 | Over 0.0083 - 0.0148 | |
| 0.0020 | Over 0.0165 - 0.0220 | 2-1/2" - 3-1/2" incl0.0 |
| 0.0014 | 0.0032 - 0.0165 |
ASTM A790 UNS S32205 Pipe Shipping Time As Per Location
Get Best ASTM A790 UNS S32205 Pipe Supplier in India With On Time Delivery, Refer Countrywise Shipping Time Chart
| Price Changes Extra 5 % |
|
|---|---|
| Export to | Shipping Time in Days |
| France | 30 |
| Qatar | 7 |
| USA | 40-60 |
| Saudi Arabia | 7 |
| Oman | 5 |
| Italy | 30 |
| Philippines | 14 |
| Bahrain | 9 |
| Singapore | 8 |
| South Africa | 25-30 |
| UAE | 5 days |
| Indonesia | 9 |
| Kuwait | 10 |
| Uk | 30 |
| Malaysia | 10 |