• An ISO 9001 and ISO 14001 Certified Company

ASTM B407 pipe

What is ASTM B407 Pipe?

The ASTM B407 alloy consist of nickel, iron, and chromium. This specification is generally for seamless pipes and tubes, and they cover Incoloy 800 and Incoloy H/HT. It generally covers them in hot finishes or cold worked seamless ASME SB 407 Tubing or piping. The Incoloy 800 are usually found in service temperatures that go up to 593 °C. Incoloy 800H/HT can be used above 593 °C where resistance to creep and rupture is an essential requirement.

ASTM B407 Pipes are also known for their high resistance to chloride-ion related stress corrosion cracking. Due to these properties, the SB 407 Material is used in applications taking place in high temperature environments like process piping, nuclear steam generator, heat exchangers, etc.

ASME SB 407 tubing and ASTM B407 seamless tube manufacturer in India

ASTM B407 pipe manufacturer in India

What is ASTM B407 Seamless Tube?

The ASTM B407 Seamless Tube does not come with any welding seam as they are made from solid steel in the form of sheet or bar. They are given a solid round shape known as a billet. They are then heated and cast over a form like a piercing rod to create a hollow tube or shell.

The ASME SB 407 Seamless Tubing solutions are used in the chemical processing industry like in chemical lines and control lines as they are less prone to leakage due to the absence of any weak seams. The DIN 2.4854 Seamless Tube is manufactured through hot rolling, cold rolling, or cold drawn processes.

ASME SB 407 boiler tube supplier in Gujarat, view ASTM B407 tubes weight chart

ASTM B407 pipe

ASTM B407 pipe

ASME SB 407 tubing

ASME SB 407 tubing

DIN 2.4854 seamless tube

DIN 2.4854 seamless tube

What is ASTM B407 UNS N08120?

ASTM B407 UNS N08120 Tube has a high nickel content in its alloy and offer good resistance to heat. They offer great high temperature strength and resistance to oxidation. The tubes come with a coarse grain structure and they can be controlled by high temperature heat treatment. ASTM B407 Tubes are well known for particularly offering high creep strength. Their mechanical properties like yield and tensile strengths varies with the heat treatment applied.

Stockist of ASTM B407 nickel iron chromium alloy tubes in India, manufacturing ASME SB 407 seamless tubing in custom sizes

ASTM B407 pipe specifications

Size Thickness Coating
6.00 up to 914.4 mm OD 0.3mm – 50 mm Electropolish, Mechanical Polish, Satin Finish, Passivated
Schedule Grade WT
SCH 10 – SCH XXS UNS N08800, UNS N08801, UNS N08810, UNS N08811, UNS N08120, UNS N08890, and UNS N06811 0.5-25mm
DIN 2.4854 seamless tube and ASTM B407 UNS N08120 tube for Aerospace and High Temp applications

ASME SB 407 tubing types

ASTM B407 seamless tube

ASTM B407 seamless tube

ASTM B407 tubes

ASTM B407 tubes

ASME SB 407 seamless tubing

ASME SB 407 seamless tubing

ASTM B407 nickel iron chromium alloy tubes

ASTM B407 nickel iron chromium alloy tubes

B407 UNS N08120 tube

B407 UNS N08120 tube

ASTM B407 high nickel tubes

ASTM B407 high nickel tubes

Sch 40/ 80/ 160 ASTM B407 high nickel tubes and SB 407 material exporter in India

DIN 2.4854 seamless tube mechanical properties

Alloy Tensile Strength, min psi(MPa) Condition(Temper) Elongation in 2 in. or 50 min(or 4D), min, % Yield Strength, (0.2% offset), min, psi(MPa)
UNS NO8800: 75000(520) cold-worked annealed 30 30000(205)
UNS NO8800: 65000(450) hot-finished annealed, or hot-finished 30 25000(170)
UNS NO8810 and UNS NO8811: 65000(450) hot-finished annealed, or cold-worked annealed 30 25000(170)
UNS NO8801: 65000(450) hot-finished annealed, or cold-worked annealed 30 25000(170)

ASTM B407 seamless tube physical properties

Properties Imperial Metric
Density 0.287 lb/in³ 7.94 g/cm³
Melting point 2475-2525 °F 1357-1385 °C

Thermal properties of ASTM B407 tubes

Properties Imperial Metric
Thermal expansion co-efficient (@ 20-100°C/68-212°F) 8.00 µin/in°F 14.4 µm/m°C
Thermal conductivity 79.8 BTU in/hr. ft².°F 11.5 W/mK

Weight chart of ASME SB 407 seamless tubing

Ave. Wall inches OD inches Tube Cross Sectional Area (in2) D/t Ratio ID inches Internal Area (in2)
0.020 0.250 0.0145 12.50 0.210 0.0346
0.028 0.250 0.0195 8.93 0.194 0.0296
0.035 0.250 0.0236 7.14 0.180 0.0254
0.049 0.250 0.0309 5.10 0.152 0.0181
0.065 0.250 0.0378 3.85 0.120 0.0113
0.020 0.375 0.0223 18.75 0.335 0.0881
0.028 0.375 0.0305 13.39 0.319 0.0799
0.035 0.375 0.0374 10.71 0.305 0.0731
0.049 0.375 0.0502 7.65 0.277 0.0603
0.065 0.375 0.0633 5.77 0.245 0.0471
0.020 0.500 0.0302 25.00 0.460 0.1662
0.028 0.500 0.0415 17.86 0.444 0.1548
0.035 0.500 0.0511 14.29 0.430 0.1452
0.049 0.500 0.0694 10.20 0.402 0.1213
0.065 0.500 0.0888 7.69 0.370 0.1075
0.083 0.500 0.1087 6.02 0.334 0.0876
0.020 0.625 0.0380 31.25 0.585 0.2688
0.028 0.625 0.0525 22.32 0.569 0.2543
0.035 0.625 0.0649 17.86 0.555 0.2419
0.049 0.625 0.0887 12.76 0.527 0.2181
0.065 0.625 0.1144 9.62 0.495 0.1924
0.083 0.625 0.1413 7.53 0.459 0.1655
0.095 0.625 0.1582 6.58 0.435 0.1486
0.109 0.625 0.1767 5.73 0.407 0.1301
0.028 0.750 0.0635 26.79 0.694 0.3783
0.035 0.750 0.0786 21.43 0.680 0.3632
0.049 0.750 0.1079 15.31 0.652 0.3339
0.065 0.750 0.1399 11.54 0.620 0.3019
0.083 0.750 0.1739 9.04 0.584 0.2679
0.095 0.750 0.1955 7.89 0.560 0.2463
0.109 0.750 0.2195 6.88 0.532 0.2223
0.120 0.750 0.2375 6.25 0.510 0.2043
0.020 0.875 0.0537 43.75 0.835 0.5476
0.028 0.875 0.0745 31.25 0.819 0.5268
0.035 0.875 0.0924 25.00 0.805 0.5090
0.049 0.875 0.1272 17.86 0.777 0.4742
0.065 0.875 0.1654 13.46 0.745 0.4359
0.083 0.875 0.2065 10.54 0.709 0.3948
0.095 0.875 0.2328 9.21 0.685 0.3685
0.109 0.875 0.2623 8.03 0.657 0.3390
0.120 0.875 0.2846 7.29 0.635 0.316L7
0.028 1.000 0.0855 35.71 0.944 0.6999
0.035 1.000 0.1061 28.57 0.930 0.6793
0.049 1.000 0.1464 20.41 0.902 0.6390
0.065 1.000 0.1909 15.38 0.870 0.5945
0.083 1.000 0.2391 12.05 0.834 0.5463
0.095 1.000 0.2701 10.53 0.810 0.5153
0.109 1.000 0.3051 9.17 0.782 0.4803
0.120 1.000 0.3318 8.33 0.760 0.4536
0.134 1.000 0.3646 7.46 0.732 0.4208
0.035 1.250 0.1336 35.71 1.180 1.0936
0.049 1.250 0.1849 25.51 1.152 1.0423
0.065 1.250 0.2420 19.23 1.120 0.9852
0.083 1.250 0.316L3 15.06 1.084 0.9229
0.095 1.250 0.3447 13.16 1.060 0.8825
0.109 1.250 0.3907 11.47 1.032 0.8365
0.120 1.250 0.4260 10.42 1.010 0.8012
0.134 1.250 0.4698 9.33 0.982 0.7574
0.035 1.500 0.1611 42.86 1.430 1.6061
0.049 1.500 0.2234 30.61 1.402 1.5438
0.065 1.500 0.2930 23.08 1.370 1.4741
0.083 1.500 0.3695 18.07 1.334 1.3977
0.095 1.500 0.4193 15.79 1.310 1.3478
0.109 1.500 0.4763 13.76 1.282 1.2908
0.120 1.500 0.5202 12.50 1.260 1.2469
0.134 1.500 0.5750 11.19 1.232 1.1921
0.148 1.500 0.6286 10.14 1.204 1.1385
0.035 1.750 0.1886 50.00 1.680 2.2167
0.049 1.750 0.3003 40.82 1.902 2.8413
0.065 1.750 0.3441 26.92 1.620 2.0612
0.083 1.750 0.4347 21.08 1.584 1.9706
0.095 1.750 0.4939 18.42 1.560 1.9113
0.109 1.750 0.5619 16.06 1.532 1.8433
0.120 1.750 0.6145 14.58 1.510 1.7908
0.134 1.750 0.6803 13.06 1.482 1.7250
0.148 1.750 0.7449 11.82 1.454 1.6604
0.165 1.750 0.8216 10.61 1.420 1.5837
0.035 2.000 0.2161 57.14 1.930 2.9255
0.049 2.000 0.3003 40.82 1.902 2.8413
0.065 2.000 0.3951 30.77 1.870 2.7465
0.083 2.000 0.4999 24.10 1.834 2.6417
0.095 2.000 0.5685 21.05 1.810 2.5730
0.109 2.000 0.6475 18.35 1.782 2.4941
0.120 2.000 0.7087 16.67 1.760 2.4328
0.134 2.000 0.7855 14.93 1.732 2.3561
0.148 2.000 0.8611 13.51 1.704 2.2805
0.165 2.000 0.9512 12.12 1.670 2.1904

ASTM B407 nickel iron chromium alloy tubes testing

  • Intergranular Corrosion (IGC) Test
  • Mechanical Testing Such as Tensile of Area
  • Hardness Test
  • Positive Material Identification – PMI Testing
  • Chemical Analysis – Spectro Analysis
  • Flaring Test
  • Flattening Test
  • Pitting Resistance Test
  • Micro and MacroTest

B407 UNS N08120 tube tolerances

WALL THICKNESS INCHES O.D INCHES O.D +/- INCHES
0.0025 - 0.0065 1/2" - 1" incl0.0 0.0005
Over 0.0065 - 0.0134 0.0010
0.0025 - 0.0065 1 - 1-1/2" incl0.0 0.0008
Over 0.0065 - 0.0134 0.0010
0.0025 - 0.0049 1-1/2" - 2" incl0.0 0.0010
Over 0.0049 - 0.0083 0.0011
Over 0.0083 - 0.0148 0.0012
0.0032 - 0.0065 2" - 2-1/2" incl0.0 0.0012
Over 0.0065 - 0.0109 0.0013
Over 0.0109 - 0.0165 0.0014
0.0032 - 0.0165 2-1/2" - 3-1/2" incl0.0 0.0014
Over 0.0165 - 0.0220 0.0020
0.0083 - 0.0165 3-1/2" - 5" incl0.0 0.0020
Over 0.0165 - 0.0220 0.0025

Chemical composition of ASTM B407 high nickel tubes

Nickel 30.0-35.0
Iron 39.5 min
Silicon 1.0 max
Sulfur 0.015 max
Carbon 0.10 max
Manganese 1.50 max
Copper 0.75 max
Al 0.15-0.60
Cr 19.0-23.0
Ti 0.15-0.60