Call
+91 98590 17777
What is Duplex Tube?
Duplex stainless steel tubes are critical additives in diverse industries because of their awesome properties. Among those, the Duplex 2205 tube stands for its advanced strength and corrosion resistance, making it an ideal desire for challenging environments. This alloy capabilities a balanced microstructure of austenite and ferrite, which complements its mechanical properties. The Duplex 2205 seamless tube, especially, is extraordinarily for applications requiring reliable overall performance without welds, decreasing the danger of failure.
Duplex heat exchanger tubes are particularly designed for efficient heat transfer in industries such as petrochemical and strength technology. Their capacity to resist high pressures and temperatures, mixed with outstanding resistance to pitting and crevice corrosion, makes them helpful in heat exchanger systems. By utilizing duplex stainless steel tube, manufacturers can achieve longer service existence and decreased renovation charges.
In summary, the flexibility and durability of duplex tube material provide many advantages in numerous applications, ensuring protection and efficiency in stressful operational environments. Choosing the proper duplex ss tube is vital for maximizing performance and durability in any project. Tubotech is Most Reliable and Genuine Duplex Tube Manufacturer in India Since 20 years. Get Quote Now !
Table of Contents
Specifications of Duplex Stainless Steel Tube
Duplex Seamless Tubes Dimensions
Duplex Welded Tube Dimensions
2205 Duplex SS Coil Tube
SAF 2205 Capillary Tube
Duplex SS Tubing Length
Duplex Steel High Pressure Tubing
DSS Hydraulic Tube
Duplex 2205 Tubing Shapes
American Standard for Duplex Stainless Steel Tube
European standard
WNR 1.4462 Coiled Tubing Surface Finish and Treatments
2205 Stainless Steel Tubing Manufacturing Type
Duplex Stainless Tubing Value Added Services
Duplex Heat Exchanger Tube Applications & Uses
Duplex Stainless Tubing Finish
QC and Duplex Tubes Supporting Documents
Size Chart of Duplex Steel Tubes
| WT × OD in mm | inch | Sch | Kg/m |
|---|---|---|---|
| 1.065 × 13.072 | 1/4 | 10S | 0.050 |
| 2.024 × 13.072 | 1/4 | 40S | 0.064 |
| 3.002 × 13.072 | 1/4 | 80S | 0.081 |
| 1.065 × 17.015 | 3/8 | 10S | 0.064 |
| 2.031 × 17.015 | 3/8 | 40S | 0.086 |
| 3.020 × 17.015 | 3/8 | 80S | 1.012 |
| 2.011 × 21.034 | 1/2 | 10S | 1.002 |
| 2.077 × 21.034 | 1/2 | 40S | 1.029 |
| 3.073 × 21.034 | 1/2 | 80S | 1.065 |
| 2.011 × 26.067 | 3/4 | 10S | 1.030 |
| 2.087 × 26.067 | 3/4 | 40S | 1.071 |
| 3.091 × 26.067 | 3/4 | 80S | 2.023 |
| 2.077 × 33.040 | 1 | 10S | 2.013 |
| 3.038 × 33.040 | 1 | 40S | 2.054 |
| 4.055 × 33.040 | 1 | 80S | 3.029 |
| 6.0352) × 33.040 | 1 | 160 | 4.030 |
| 2.077 × 42.016 | 1¼ | 10S | 2.073 |
| 3.056 × 42.016 | 1¼ | 40S | 3.044 |
| 4.085 × 42.016 | 1¼ | 80S | 4.053 |
| 6.0352) × 42.016 | 1¼ | 160 | 5.069 |
| 2.077 × 48.026 | 1½ | 10S | 3.016 |
| 3.068 × 48.026 | 1½ | 40S | 4.011 |
| 5.008 × 48.026 | 1½ | 80S | 5.049 |
| 2.077 × 60.033 | 2 | 10S | 3.099 |
| 3.091 × 60.033 | 2 | 40S | 5.052 |
| 5.054 × 60.033 | 2 | 80S | 7.060 |
| 8.0742) × 60.033 | 2 | 160 | 11.029 |
| 3.005 × 73.003 | 2½ | 10S | 5.035 |
| 5.016 × 73.003 | 2½ | 40S | 8.077 |
Duplex Tube Types
As Duplex Tube Manufacturer in India Keep All Types in Custom Range Of Sizes
2205 Annealed tubes
Duplex boiler tube
Duplex welded tube
Duplex mechanical tubing
Duplex heat exchanger tube
Duplex seamless tube
UNS S31803 Square Tube
S32205 Rectangular Tube
WNR 1.4462 Coiled Tubing
SAF 2205 Capillary Tube
Alloy 2205 High Pressure Tubing
DSS Hydraulic Tube
Duplex Stainless Steel Tube Price
| Wall thickness mm |
OD mm |
Sch | in. | Price/Kg |
|---|---|---|---|---|
| 2.24 | 13.72 | 40S | 44565 | 392 |
| 1.65 | 13.72 | 10S | 44565 | 390 |
| 1.65 | 17.15 | 10S | 44628 | 396 |
| 3.02 | 13.72 | 80S | 44565 | 394 |
| 3.2 | 17.15 | 80S | 44628 | 400 |
| 2.31 | 17.15 | 40S | 44628 | 398 |
| 2.77 | 21.34 | 40S | 44563 | 404 |
| 2.11 | 21.34 | 10S | 44563 | 402 |
| 3.73 | 21.34 | 80S | 44563 | 406 |
| 2.87 | 26.67 | 40S | 44624 | 410 |
| 2.11 | 26.67 | 10S | 44624 | 408 |
| 3.91 | 26.67 | 80S | 44624 | 412 |
| 3.38 | 33.4 | 40S | 1 | 416 |
| 2.77 | 33.4 | 10S | 1 | 414 |
| 4.55 | 33.4 | 80S | 1 | 418 |
| 2.77 | 42.16 | 10S | 1¼ | 422 |
| 6.352 | 33.4 | 160 | 1 | 420 |
| 4.85 | 42.16 | 80S | 1¼ | 426 |
| 3.56 | 42.16 | 40S | 1¼ | 424 |
| 6.352 | 42.16 | 160 | 1¼ | 428 |
| 3.68 | 48.26 | 40S | 1½ | 432 |
| 2.77 | 48.26 | 10S | 1½ | 430 |
| 5.08 | 48.26 | 80S | 1½ | 434 |
| 3.91 | 60.33 | 40S | 2 | 438 |
| 2.77 | 60.33 | 10S | 2 | 436 |
| 5.54 | 60.33 | 80S | 2 | 440 |
| 3.05 | 73.03 | 10S | 2½ | 444 |
| 8.742 | 60.33 | 160 | 2 | 442 |
| 5.16 | 73.03 | 40S | 2½ | 446 |
| 3.05 | 88.9 | 10S | 3 | 450 |
| 7.01 | 73.03 | 80S | 2½ | 448 |
| 7.62 | 88.9 | 80S | 3 | 454 |
| 5.49 | 88.9 | 40S | 3 | 452 |
| 11.132 | 88.9 | 160 | 3 | 456 |
| 5.74 | 101.6 | 40S | 3½ | 460 |
| 3.05 | 101.6 | 10S | 3½ | 458 |
| 8.08 | 101.6 | 80S | 3½ | 462 |
| 6.02 | 114.3 | 40S | 4 | 466 |
| 3.05 | 114.3 | 10S | 4 | 464 |
| 8.56 | 114.3 | 80S | 4 | 468 |
| 6.55 | 141.3 | 40S | 5 | 472 |
| 13.492 | 114.3 | 160 | 4 | 470 |
| 9.53 | 141.3 | 80S | 5 | 474 |
| 3.4 | 168.28 | 10S | 6 | 478 |
| 15.882 | 141.3 | 160 | 5 | 476 |
| 7.11 | 168.28 | 40S | 6 | 480 |
| 14.27 | 168.28 | 120 | 6 | 484 |
| 10.97 | 168.28 | 80S | 6 | 482 |
| 8.18 | 219.08 | 40S | 8 | 488 |
| 18.262 | 168.28 | 160 | 6 | 486 |
| 18.23 | 219.08 | 120 | 8 | 492 |
| 12.7 | 219.08 | 80S | 8 | 490 |
| 23.012 | 219.08 | 160 | 8 | 494 |
Alloy 2205 Tube Supply Range
| Product Description | Wall Thickness in mm | Outside Diamter in mm |
|---|---|---|
| Duplex Square Tube | 0.5-30 | 12.7* 12.7 to 300* 300 |
| Duplex Round Tube | 0.5-30 | 6 – 630 |
| Duplex Colour Coated Tube | 0.5-30 | 6 to 630 |
| Duplex Rectangular Tube | 0.5-30 | 10*20 to 100*200 |
| Duplex Electropolished Tubes | 0.5-30 | 12.7 to 250 |
| Duplex Ornamental Tubes | 0.5-2.0 | 12.7 to 76.2 |
| Duplex Triangle Tube | 0.5-3.0 | 16 to 85 |
| Duplex Slot Round Tube | 0.5-2.0 | 12.7 to 76.2 |
| Duplex Handrail Tube | 0.5-2.0 | – |
| Duplex Hexagonal Tube | 0.5-2.0 | 13 to 85 |
| Duplex Thin-Wall Tube | 0.5-2.0 | 22*0.7 to 108*2.0 |
| Duplex Stainless Steel U Shaped Tube | 0.5-2.0 | 20 to 200 |
| Duplex Capillary Tube | 0.08 – 1.2 | 0.28 to 10 |
| Duplex Outside/Inner Polished Tubes | 1.0 – 5 | 12.5 to 203.2 |
| Duplex Seamless Tube | 0.8 – 30 | 6 to 430 |
WNR 1.4462 Tubing Weight Chart
| NPS | Outside Diameter | Wall thickness | Weights | Weight | |||
|---|---|---|---|---|---|---|---|
| Schedule | MM | Inch | MM | Inch | kg / M | Lb /feer | |
| 1 1/4 | 40 STD | 42 | 1.660 | 3.556 | 0.140 | 3.385 | 2.273 |
| 80 STD | 3.912 | 0.154 | 2.195 | 1.474 | |||
| 80 STD | 3.734 | 0.147 | 1.621 | 1.088 | |||
| 1 | 40 STD | 33 | 1.315 | 3.378 | 0.133 | 2.501 | 1.679 |
| 1/2 | 40 STD | 21 | 0.840 | 2.769 | 0.109 | 1.268 | 0.851 |
| 3/4 | 40 STD | 27 | 1.050 | 2.870 | 0.113 | 1.684 | 1.131 |
| 80 STD | 4.851 | 0.191 | 4.464 | 2.997 | |||
| 80 STD | 4.547 | 0.179 | 3.325 | 2.172 | |||
| 80 STD | 5.080 | 0.200 | 5.409 | 3.361 | |||
| 2 1/2 | 40 STD | 73 | 2.875 | 5.516 | 0.203 | 8.629 | 5.793 |
| 80 STD | 7.010 | 0.276 | 11.411 | 7.661 | |||
| 2 | 40 STD | 60 | 2.375 | 3.912 | 0.154 | 5.441 | 3.653 |
| 80 STD | 5.537 | 0.218 | 7.480 | 5.022 | |||
| 4 | 114 | 4.500 | 6.020 | 0.237 | 16.073 | 10.790 | |
| 8.560 | 0.337 | 22.318 | 14.983 | ||||
| 3 | 40 STD | 89 | 3.500 | 5.486 | 0.216 | 11.284 | 7.576 |
| 6 | 168 | 6.625 | 4.775 | 0.188 | 19.252 | 12.924 | |
| 5.563 | 0.219 | 22.318 | 14.983 | ||||
| 5.516 | 0.203 | 20.739 | 13.923 | ||||
| 80 STD | 7.620 | 0.300 | 15.272 | 10.253 | |||
| 6.350 | 0.250 | 25.354 | 17.021 | ||||
| 40 STD | 7.112 | 0.280 | 58.263 | 18.974 | |||
| 9.525 | 0.375 | 37.285 | 25.031 | ||||
| 7.925 | 0.312 | 31.334 | 21.036 | ||||
| 12.700 | 0.500 | 48.719 | 32.708 | ||||
| 80 XHY | 10.973 | 0.432 | 42.561 | 28.573 | |||
| 1 1/2 | 40 STD | 48 | 1.900 | 3.683 | 0.145 | 4.048 | 2.718 |
| 8 | 219 | 8.625 | 4.775 | 0.188 | 25.233 | 16.940 | |
| 20 | 6.350 | 0.250 | 33.308 | 22.361 | |||
| 5.563 | 0.219 | 29.286 | 19.661 | ||||
| 40 | 8.179 | 0.322 | 42.352 | 28.554 | |||
| 30 | 7.036 | 0.277 | 36.786 | 24.696 | |||
| 60 | 10.312 | 0.406 | 53.085 | 35.638 | |||
| 80 XHY | 12.700 | 0.500 | 64.627 | 43.388 | |||
| 9.525 | 0.375 | 49.216 | 33.041 | ||||
| 5.156 | 0.203 | 27.198 | 18.259 | ||||
| 10 | 273 | 10.750 | 4.775 | 0.188 | 31.588 | 21.207 | |
| 20 | 6.350 | 0.250 | 41.759 | 28.035 | |||
| 5.563 | 0.219 | 36.689 | 24.631 | ||||
| 8.738 | 0.344 | 56.946 | 38.231 | ||||
| 30 | 7.798 | 0.307 | 51.002 | 34.240 | |||
| 11.125 | 0.438 | 71.852 | 48.238 | ||||
| 40 STD | 9.271 | 0.365 | 63.301 | 40.483 | |||
| 80 | 15.088 | 0.594 | 95.969 | 64.429 | |||
| 60 XHY | 12.700 | 0.500 | 81.530 | 54.735 | |||
| 14 | 356 | 14.000 | 4.775 | 0.188 | 41.308 | 27.732 | |
| 20 | 6.350 | 0.250 | 54.685 | 36.713 | |||
| 5.563 | 0.219 | 48.012 | 32.233 | ||||
| 7.137 | 0.281 | 61.327 | 41.172 | ||||
| STD | 9.525 | 0.375 | 81.281 | 54.568 | |||
| 7.925 | 0.312 | 67.939 | 45.611 | ||||
| XHY | 12.700 | 0.500 | 107.381 | 72.090 | |||
| 40 | 11.125 | 0.438 | 94.498 | 63.441 | |||
| 15.875 | 0.625 | 132.983 | 89.278 | ||||
| 16” | 406 | 16.000 | 4.775 | 0.188 | 47.290 | 21.748 | |
| 10 | 6.350 | 0.250 | 62.639 | 42.053 | |||
| 5.563 | 0.219 | 54.980 | 36.910 | ||||
| 30 STD | 9.525 | 0.375 | 93.213 | 62.578 | |||
| 20 | 7.925 | 0.312 | 77.866 | 52.275 | |||
| 11.125 | 0.438 | 108.433 | 72.797 | ||||
| 7.137 | 0.281 | 70.268 | 47.174 | ||||
| 8.738 | 0.344 | 85.677 | 57.519 | ||||
| 40 XHY | 12.700 | 0.500 | 123.289 | 82.770 | |||
| 12 | 324 | 12.750 | 4.775 | 0.188 | 37.570 | 25.222 | |
| 6.350 | 0.250 | 49.713 | 33.375 | ||||
| 5.563 | 0.219 | 43.657 | 29.309 | ||||
| 7.137 | 0.281 | 55.739 | 37.420 | ||||
| 12.700 | 0.500 | 97.438 | 65.415 | ||||
| 9.525 | 0.375 | 73.824 | 49.562 | ||||
| 7.925 | 0.312 | 61.735 | 41.445 | ||||
| 10.312 | 0.406 | 79.727 | 53.525 | ||||
| 14.275 | 0.562 | 108.966 | 73.154 | ||||
| 18 | 457 | 18.000 | 5.563 | 0.219 | 61.948 | 41.588 | |
| 7.137 | 0.281 | 79.208 | 53.176 | ||||
| 6.350 | 0.250 | 70.593 | 47.393 | ||||
| STD | 9.525 | 0.375 | 105.144 | 70.588 | |||
| 20 | 7.925 | 0.312 | 87.792 | 58.939 | |||
| XHY | 12.700 | 0.500 | 139.198 | 93.450 | |||
| 30 | 11.125 | 0.438 | 122.369 | 82.152 | |||
| 15.875 | 0.625 | 172.754 | 115.978 | ||||
| 40 | 14.275 | 0.562 | 155.904 | 104.666 | |||
| 24 | 610 | 24.000 | 6.350 | 0.250 | 94.456 | 63.413 | |
| 7.925 | 0.312 | 117.573 | 18.932 | ||||
| 7.137 | 0.281 | 106.029 | 71.183 | ||||
| 20 STD | 9.525 | 0.375 | 140.938 | 64.618 | |||
| XHY | 12.700 | 0.500 | 186.923 | 125.490 | |||
| 11.125 | 0.438 | 164.176 | 110.219 | ||||
| 40 | 17.475 | 0.688 | 255.148 | 171.293 | |||
| 15.875 | 0.625 | 232.410 | 156.028 | ||||
| 19.050 | 0.750 | 277.401 | 186.233 | ||||
| 20 | 508 | 20.000 | 6.350 | 0.250 | 78.547 | 52.733 | |
| 7.925 | 0.312 | 97.719 | 65.604 | ||||
| 20 STD | 9.525 | 0.375 | 117.075 | 78.598 | |||
| 7.163 | 0.282 | 88.458 | 59.386 | ||||
| 17.475 | 0.688 | 211.368 | 141.901 | ||||
| 11.125 | 0.438 | 136.305 | 91.508 | ||||
| 40 | 15.088 | 0.594 | 183.378 | 123.110 | |||
| 30 XHY | 12.700 | 0.500 | 155.106 | 104.130 | |||
| 15.875 | 0.625 | 192.640 | 129.328 | ||||
| 30 | 762 | 30.000 | 6.350 | 0.250 | 118.318 | 79.433 | |
| 10 | 7.925 | 0.312 | 147.353 | 98.925 | |||
| 17.475 | 0.688 | 320.817 | 215.380 | ||||
| 7.137 | 0.281 | 132.851 | 89.189 | ||||
| STD | 9.525 | 0.375 | 176.731 | 118.648 | |||
| 20 XHY | 12.700 | 0.500 | 234.647 | 157.530 | |||
| 11.125 | 0.438 | 205.983 | 138.286 | ||||
| 30 | 15.875 | 0.625 | 292.066 | 196.078 | |||
| 19.050 | 0.750 | 348.988 | 234.293 | ||||
| 42 | 1067 | 42.000 | 7.925 | 0.312 | 206.914 | 138.911 | |
| XHY | 12.700 | 0.500 | 33.097 | 221.610 | |||
| STD | 9.525 | 0.375 | 248.319 | 166.708 | |||
| 19.050 | 0.750 | 492.163 | 330.413 | ||||
| 36 | 914 | 36.000 | 6.350 | 0.250 | 142.180 | 95.453 | |
| 10 | 7.925 | 0.312 | 177.133 | 118.918 | |||
| 7.137 | 0.281 | 159.672 | 107.196 | ||||
| STD | 9.525 | 0.375 | 215.525 | 142.678 | |||
| 20 XHY | 12.700 | 0.500 | 282.372 | 198.570 | |||
| 11.125 | 0.438 | 247.790 | 166.353 | ||||
| 17.475 | 0.688 | 386.487 | 259.467 | ||||
| 15.875 | 0.625 | 351.723 | 236.128 | ||||
| 19.050 | 0.750 | 420.576 | 282.353 | ||||
| 48 | STD | 1219 | 48.000 | 9.525 | 0.375 | 284.112 | 190.738 |
| XHY | 12.700 | 0.500 | 377.822 | 253.650 | |||
| 22.225 | 0.875 | 655.969 | 440.383 | ||||
| 11.125 | 0.438 | 331.404 | 222.487 | ||||
| 19.050 | 0.750 | 563.750 | 378.473 | ||||
Duplex Welded Tube International Standards
Duplex vs Super Duplex Tubing
| Factor | Duplex Tubing | Super Duplex Tubing |
|---|---|---|
| Yield Strength | 450-550 MPa | 600-800 MPa |
| Nickel Content | 4.5-7 % | 6-8 % |
| Corrosion Resistance | up to 25% -Good | up to 30-40%-Excellent |
| Molybdenum Content | 2.5-3.5% | 3-5% |
| Chloride Stress Corrosion | Moderate | High |
| Tensile Strength | 620-750MPa | 800-1000MPa |
| Cost | Moderate | Higher |
| Applications | Marine, Oil & Gas | Chemical Processing, Offshore |
HS Code Of SAF 2205 Capillary Tube
| Product | HS Code |
|---|---|
| SAF 2205 Capillary Tube | 73049000 |
Duplex SS Coil Tube Temperature Range
| Duplex | Temperature Range | |
|---|---|---|
| °C | °F | |
| UNS S32205 | 1020 To 1100 | 1870 To 2010 |
| UNS S31803 | 1020 To 1100 | 1870 To 2010 |
Duplex Tube Manufacturing Process
| Manufacturing Step | Explanation |
|---|---|
| Raw Material Selection | Select Billets of Superior Duplex Steel. |
| Melting and Casting | Melted Steel and Formed Into Billets or Slabs. |
| Hot Rolling | Roll and Heat to the Appropriate Size. |
| Cold Working | Draw to Enhance Strength and Modify Dimensions. |
| Heat Treatment | Anneal to Improve Resistance to Corrosion. |
| Finishing | To Enhance the Surface Quality, Passivate or Pickle. |
| Inspection | To Ensure Quality, Perform Tests. |
| Packaging | Package to Keep Safe in Transit. |
Mechanical Properties of Duplex 2205 Tubes
| Mechanical properties | Yield,min,ksi[MPa] | Tensile,min,ksi[MPa] | Hardness,HB(max) | Elongation,%(min) |
| S31803 | 65 [450] | 90 [620] | 290 | 25 |
| S32205 | 65 [450] | 95 [655] | 290 | 25 |
Chemical Composition of 2205 Tubing
S31803
S32205
Duplex Tube Grade
| ASTM Specification | ASME Specification | Duplex Tubes |
|---|---|---|
| ASTM A789 | SA 789 | UNS S31803 |
| ASTM A789 | SA 789 | UNS S32205 |
| ASTM A789 | SA 789 | Duplex 2205 |
2205 Duplex Stainless Steel Tubing Physical Properties
| Thermal Conductivity @ 20C | W/m/°K | 15 |
| Specific Heat (0-100°C) | J/kg/°K | 500 |
| Thermal Expansion | μm/m/°C | 13 |
| Electrical Resistivity | Ohm-cm | 8.5 |
| Modulus Elasticity | GPa | 200 |
| Melting Point | °C | 1385–1443. |
| Temprature Range: | °F | above 572°F (300°C) |
| Density | g/cm3 | 7.8 |
2205 Stainless Steel Tubing Roughness
| Outside Surface Roughnes | Inside Surface Roughness |
| RA 20 defect level max. 50 μm | RA 20 defect level max. 20 μm |
Duplex Heat Exchanger Tubes Equivalent
| Grade | Old British | UNS No | Euronorm | Japanese JIS | Swedish SS | ||
| BS | En | No | Name | ||||
| 2205 | 318S13 | – | S31803 / S32205 | 1.4462 | X2CrNiMoN22-5-3 | SUS 329J3L | 2377 |
| Type | Grades | WNR./ UNS No |
|---|---|---|
| Lean | DX2202 | 1.4062/ S32202 |
| Lean | LDX 2101 | 1.4162/ S32101 |
| Lean | LDX 2304 | 1.4362/ S32304 |
| Lean | RDN 903 | 1.4482/ S32001 |
| Standard | 2205 | 1.4462/ UNS S31803/UNS S32205 |
| Super Duplex | Zeron 100 | 1.4501/ UNS S32760 |
| Super Duplex | 2507 | 1.4410/ UNS S32750 |
| Super Duplex | Ferralium 255 | 1.4501/ UNS S32760 |
| Super Duplex | Ferrinox 255/ Uranus 2507Cu | 1.4507/ S32520/ S32550 |
| HDSS | Hyper | 1.4658/ S32707 / S33207 |
Duplex Seamless Tube Pressure Rating
| Tubes O.D. (in.) | Wall Thickness of Tubes (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
Hardness Test of Duplex Tube Material
| Project | Serial number | Hardness HV | Hardness HRC |
|---|---|---|---|
| Bottom of spiral groove | 1 | 355 | 36 |
| 2 | 340 | 35 | |
| 3 | 330 | 34 | |
| Average value | 341.7 | 35 | |
| Standard of pipe material | — | 260 | 20 |
| The inner surface of pipe material is not machined | 1 | 285 | 27.5 |
| 2 | 290 | 28.5 | |
| 3 | 300 | 29.7 | |
| Average value | 291.7 | 28.6 |
Tolerance of Duplex Boiler Tubes
| Specification | Allowable OD Variation in mm | Allowable WT Variation | Length Tolerance in mm | ||||
|---|---|---|---|---|---|---|---|
| Nominal Diameter | Under | Over | %Over | %Under | Under | Over | |
| ASTM-A269 | 12.7-38.1 excl | .13 | .13 | +10 | -10 | 0 | 3.2 |
| Seamless & WeldedTubing for GeneralService | 38.1-88.9 excl | .25 | .25 | +10 | -10 | 0 | 4.8 |
| 88.9-139.7 excl | .38 | .38 | +10 | -10 | 0 | 4.8 | |
| 139.7-203.2 excl | .76 | .76 | +10 | -10 | 0 | 4.8 | |
| 25.4 38.1 |
.20 .20 |
.05 .05 |
+10.0 +10.0 |
-10.0 -10.0 |
0 0 |
3.2 3.2 |
|
| ASTM-A213 | Under 25.4 | .1016 | .1016 | +20 | -0 | 0 | 3.175 |
| Superheater andHeat ExchangerSeamless BoilerTubes | 38.1-50.8 excl | .2032 | .2032 | +22 | -0 | 0 | 3.176 |
| 50.8-63.5 excl | .254 | .254 | +22 | -0 | 0 | 4.46 | |
| 25.4-38.1 incl | .1524 | .1524 | +22 | -0 | 0 | 3.175 | |
| 63.5-76.2 excl | .3048 | .3048 | +22 | -0 | 0 | 4.76 | |
| Under 25.4 | .1016 | .1016 | +10-10 | 0 | 3.175 | ||
| 76.2-101.6 incl | .381 | .381 | +22 | -0 | 0 | 4.76 | |
| ASTM-A249 | 25.4-38.1 incl | .1524 | .1524 | +10-10 | 0 | 3.175 | |
| Superheater, Welded Boiler, Heat Exchanger And Condenser Tubes | 50.0-63.5 excl | .254 | .254 | +10-10 | 0 | 4.762 | |
| 38.1-50.8 Excl | .2032 | .2032 | +10-10 | 3.175 | |||
| 63.5-76.2 excl | .3048 | .3848 | +10-10 | 0 | 4.762 | ||
| 76.2-101.6 incl | .381 | .381 | +10-10 Min.Wall tubes + 18% 0 available On request |
0 | 4.762 | ||
| Untp 12.7 | .13 | .13 | +15 | -15 | 0 | 3.2 | |
| ASTM-A312 | 101.6-203.2 incl | .79 | 1.59 | nominal wall | 6.4 0 | ||
| Seemless & Welded pipe | Specified | (Normally Random Lengths ordered) | |||||
| ASTM A-358 Welded pipe |
219.08-750mm | +0.5% | -0.3 | 6.0 | |||
| ASTM-A270 | 50.8 | .28 | .05 | +10.0 | -10.0 | 0 | 3.2 |
| Seamless & Welded | 60.5 | .28 | .05 | +10.0 | -10.0 | 0 | 3.2 |
| Sanitary Tubing | 76.2 101.6 |
.30 .38 |
.08 .08 |
+10.0 +10.0 |
-10.0 -10.0 |
0 0 |
3.2 4.8 |
| 3.175-38.1 incl 38.1-1016 incl |
.79 .79 |
.4 .79 |
Min. Wall 12.5% under | 6.4 0 6.4 0 |
|||
| NPS Designator | Permissible Variations in Outside Diameter | |
|---|---|---|
| Over In. | Under In. | |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| 1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
| Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
| Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Duplex Tube Sale
Meet Duplex Tube Supplier in India Offer Cut To Size With On time Delivery
Full Hard S31803 Duplex Stainless Steel Heat Resistance Customized Tube
Cold Drawn Duplex Stainless Steel Seamless Tube
2205 Pickled Solid Duplex Steel Seamless Tubes
Duplex Seamless Straight Bright Tube
Marine Duplex Round Seamless Forged Steel Tube
Polished Seamless Stainless Steel Duplex Coil Tubing
Duplex 2205 Seamless Tube Features
Applications of Duplex SS Tube
Delivery Time of Duplex Tubes ( Location wise )
| Variation in Price 5 % Extra | |
|---|---|
| Country Name | Delivery Time in Days |
| Oman | 5 |
| Kuwait | 10 |
| Azerbaijan | 30-45 |
| Egypt | 18 |
| Bahrain | 9 |
| Singapore | 8 |
| Turkey | 21 |
| Nigeria | 30 |
| Libya | 45-60 |
| Germany | 20 |
| Nepal | 7 |
| Finland | 45 |
| Poland | 45 |
| Sweden | 45 |
| Kazakhstan | 45-60 |
| Norway | 45 |
| Bangladesh | Dec-15 |
| Bhutan | 7 |