Call
+91 98590 17777
What is EN 10216-5 seamless tube?
EN 10216-5 is a standard for ss seamless pipe that has silicon, phosphorus, manganese, chromium, nickel, etc., in the alloy. The EN 10216-5 Seamless Tube is a boiler class and can be used in applications taking place at extreme conditions. It is a reliable choice where safety of the people working and trouble-free operation of the entire process is required. These tubes and pipes can withstand high heat and great pressure; they also show good resistance to acids and corrosion.
The EN 10216-5 Seamless Pipes go through more than 100 production steps before acquiring their final form and quality. These are available at 5950 ± 50 mm long, and these tubes are marked permanently over their entire length. EN 10216-5 tubes are used in sewage disposal and water supply as they can withstand high internal and external pressures. Different coatings can be applied so they can withstand different conditions.
What is Nondestructive Electric Test performed by BS EN 10216-5 seamless mechanical tubing manufacturers?
The Nondestructive Electric Test is performed by BS EN 10216-5 Seamless Mechanical Tubing manufacturers to make various determinations about the material. This is electromagnetic testing wherein the strength measurements of the electric current are used in a given magnetic field surrounding the material.
The tests might be used to locate defects on the EN 10216-5 Seamless Steel Tubes. It also evaluates the material properties, components, structure and system for any type of characteristic differences, discontinuities and welding defects. The whole procedure is executed without causing any damage to the original EN 10216-5 material.
EN 10216-5 seamless tube
EN 10216-5 seamless pipe
EN 10216-5 seamless steel tubes
What is EN 10216-5 hydraulic tubes?
The hydraulic EN 10216-5 Cold Drawn Seamless Tube has a cylinder-like shape, which can be attached to a hydraulic system. It allows for fluid passage within and among various components. The seamless variants are preferred as hydraulic tubes because they are stronger and offer better leakage protection than welded tubes. However, they are available as thin-walled tubes in welded and seamless conditions or as thick-walled in seamless conditions.
Table of Contents
Specifications of EN 10216-5 seamless tube
Grades | Standards | Type |
---|---|---|
|
ASTM A269 / A213 | Straight |
Class | Outside Diameter | Temperature (min) |
TC1 and TC2 | 6 - 42 mm | -70 (and up) °C, -94 and up °F |
Temperature (max) | lengths | Surface condition |
up to 650 °C, up to 1200 °F | 6000 – 6100 mm | CFA (bright annealed) |
EN 10216-5 seamless pipe types
BS EN 10216-5 seamless mechanical tubing
EN 10216-5 cold drawn seamless tube
Seamless tube EN 10216-5
EN 10216-5 tube
EN 10216-5 pipe
Precision tube EN 10216-5-tc1
EN 10216-5 seamless steel tubes chemical composition
Steel grade | Phosphorus | Carbon | Manganses | Chromium | Silicon | Sulfur | Nitrogen | Copper | Molybdenum | Nickel | Niobium | Titanium | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | ||||||||||||
X2CrNi18-9 | 1.4307 | 00.04 | 00.03 | 2.00 | 17.5-19.5 | 1.00 | 00.015 | 00.11 | - | - | 8.0-10.0 | - | - |
X2CrNi19-11 | 1.4306 | 00.040 | 00.03 | 2.00 | 18.0-20.0 | 1.00 | 00.015 | 00.11 | - | - | 10.0-12.0 | - | - |
X2CrNiN18-10 | 1.4311 | 00.040 | 00.030 | 2.00 | 17.0-19.50 | 1.00 | 00.015 | 00.12-0.22 | - | - | 8.5-11.5 | - | - |
X5CrNi18-10 | 1.4301 | 00.040 | 00.07 | 2.00 | 17.0-19.50 | 1.00 | 00.015 | 00.11 | - | - | 8.5-11.5 | - | - |
X6CrNiTi18-10 | 1.4541 | 00.040 | 00.08 | 2.00 | 17.0-19.00 | 1.00 | 00.015 | - | - | - | 9.0-12.0 | - | 5xC |
X6CrNiNb18-10 | 1.4550 | 00.040 | 00.08 | 2.00 | 17.0-19.00 | 1.00 | 00.015 | - | - | - | 9.0-12.0 | 10xC-1 | - |
X1CrNi25-21 | 1.4335 | 00.025 | 00.020 | 2.00 | 24.0-26.0 | 00.25 | 00.010 | 00.11 | - | 00.20 | 20.0-22.0 | - | - |
X2CrNiMo17-12-2 | 1.4404 | 00.04 | 00.030 | 2.00 | 16.50-18.50 | 1.00 | 00.015 | 00.11 | - | 2.00-2.50 | 10.0-13.0 | - | - |
X5CrNiMo17-12-2 | 1.4401 | 00.040 | 00.07 | 2.00 | 16.50-18.50 | 1.00 | 00.015 | 00.11 | - | 2.0-2.5 | 10.0-13.0 | - | - |
X1CrNiMoN22-2 | 1.4466 | 00.025 | 00.020 | 2.00 | 24.0-26.0 | 00.70 | 00.010 | 00.1-0.16 | - | 2.0-2.5 | 21.0-23.0 | - | - |
X6CrNiMoTi17-12-2 | 1.4571 | 00.04 | 00.08 | 2.00 | 16.5-18.5 | 1.00 | 00.015 | - | - | 2.0-2.5 | 10.50-13.50 | - | - |
X6CrNIMoNb17-12-2 | 1.4580 | 00.040 | 00.08 | 2.00 | 16.5-18.5 | 1.00 | 00.015 | - | - | 2.0-2.5 | 10.50-13.50 | 10xC-1 | - |
X2CrNiMoN17-13-3 | 1.4429 | 00.040 | 00.030 | 2.00 | 16.5-18.5 | 1.00 | 00.015 | 00.12-0.22 | - | 2.50-3.0 | 11.0-14.0 | - | - |
X3CrNiMo17-13-3 | 1.4436 | 00.040 | 00.05 | 2.00 | 16.5-18.5 | 1.00 | 00.015 | 00.11 | - | 2.50-3.0 | 10.5-13.0 | - | - |
X2CrNiMo18-14-3 | 1.4435 | 00.040 | 00.030 | 2.00 | 17.0-19.0 | 1.00 | 00.015 | 00.11 | - | 2.50-3.0 | 12.5-15.0 | - | - |
X2CrNiMoN17-13-5 | 1.4439 | 00.040 | 00.030 | 2.00 | 16.5-18.5 | 1.00 | 00.015 | 00.12-0.22 | - | 4.00-5.00 | 12.5-14.5 | - | - |
X1NiCrMoCu31-27-4 | 1.4563 | 00.030 | 00.020 | 2.00 | 26.0-28.0 | 00.70 | 00.010 | 00.11 | 00.7-1.50 | 3.00-4.00 | 30.0-32.0 | - | - |
X1NiCrMoCu25-20-5 | 1.4539 | 00.030 | 00.02 | 2.00 | 19.0-21.0 | 00.70 | 00.010 | 00.15 | 1.2-2.00 | 4.00-5.00 | 24.0-26.0 | - | - |
X1NiCrMoCuN20-18-7 | 1.4547 | 00.030 | 00.02 | 1.00 | 19.5-20.50 | 00.70 | 00.010 | 00.18-0.25 | 00.5-1.00 | 6.00-7.00 | 17.5-18.5 | - | - |
X1NiCrMoCuN25-20-7 | 1.4529 | 00.030 | 00.020 | 1.00 | 19.0-21.0 | 00.50 | 00.010 | 00.15-0.25 | 00.5-1.50 | 6.00-7.00 | 24.0-26.0 | - | - |
X2NiCrAlTi32-20 | 1.4558 | 00.020 | 00.030 | 1.00 | 20.0-23.0 | 00.70 | 00.015 | - | - | - | 32.0-35.0 | - | 8x(C+N)0.60 |
Mechanical properties of BS EN 10216-5 seamless mechanical tubing
Steel grade | Proof strength minimum MPA | Tensile strength MPa | Elongation A minimum % | Resistance to corrosion | |||
Steel name | Steel number | Rp0.2 | Rp1.0 | Rm | long | trans | |
Austenitic steels | |||||||
X2CrNiMo17-12-2 | 1.4404 | 190 | 225 | 490/690 | 40 | 30 | Yes |
X1CrNi25-21 | 1.4335 | 180 | 210 | 470/670 | 45 | 40 | Yes |
X1CrNiMoN25-22-2 | 1.4466 | 260 | 295 | 540/740 | 40 | 30 | Yes |
X5CrNiMo17-12-2 | 1.4401 | 205 | 240 | 510/710 | 40 | 30 | Yes* |
XCrNiMoTi17-12-2 cold finish | 1.4571 | 210 | 245 | 500/730 | 35 | 30 | Yes |
X2CrNi19-11 | 1.4306 | 180 | 215 | 460/680 | 40 | 35 | Yes |
X2CrNi18-9 | 1.4307 | 180 | 215 | 460/680 | 40 | 35 | Yes |
X2CrNiN18-10 | 1.4311 | 270 | 305 | 550/760 | 35 | 30 | Yes |
X5CrNi18-10 | 1.4301 | 195 | 230 | 500/700 | 40 | 35 | Yes* |
X6CrNiTi18-10 cold finish | 1.4541 | 200 | 235 | 500/730 | 35 | 30 | Yes |
X6CrNiTi18-10 hot finish | 1.4541 | 180 | 215 | 460/680 | 35 | 30 | Yes |
X6CrNiNb18-10 | 1.4550 | 205 | 240 | 510/740 | 35 | 30 | Yes |
X6CrNiMoNb17-12-2 | 1.4580 | 215 | 250 | 510/740 | 35 | 30 | Yes |
XCrNiMoTi17-12-2 hot finish | 1.4571 | 190 | 225 | 490/690 | 35 | 30 | Yes |
X3CrNiMo17-13-3 | 1.4436 | 205 | 240 | 510/710 | 40 | 30 | Yes* |
X2CrNiMoN17-13-3 | 1.4429 | 295 | 330 | 580/800 | 35 | 30 | Yes |
X2CrNiMo18-14-3 | 1.4435 | 190 | 225 | 490/690 | 40 | 35 | Yes |
X2CrNiMo18-15-4 | 1.4438 | 220 | 250 | 490/690 | 35 | 30 | Yes |
X2CrNiMoN17-13-5 | 1.4439 | 285 | 315 | 580/800 | 35 | 30 | Yes |
X1CrNiMoCu25-20-5 | 1.4539 | 230 | 250 | 520/720 | 35 | 30 | Yes |
X1NiCrMoCu31-27-4 | 1.4563 | 215 | 245 | 500/750 | 40 | 35 | Yes |
X1CrNiMoCuN20-18-7 | 1.4547 | 300 | 340 | 650/850 | 35 | 30 | Yes |
X1NiCrMoCuN25-20-7 | 1.4529 | 300 | 340 | 600/800 | 35 | 30 | Yes |
X2NiCrAlTi32-20 | 1.4558 | 180 | 210 | 450/700 | 35 | 30 | Yes |
Austenitic creep resisting steels | |||||||
X6CrNiMo17-13-2 | 1.4918 | 205 | 245 | 490/690 | 35 | 30 | No |
X6CrNiTiB18-10 | 1.4941 | 195 | 235 | 490/680 | 35 | 30 | No |
X5NiCrAlT31-20 | 1.4958 | 170 | 200 | 500/750 | 35 | 30 | No |
X7CrNiTi18-10 | 1.4940 | 190 | 220 | 510/710 | 35 | 30 | No |
X6CrNi18-10 | 1.4948 | 185 | 225 | 500/700 | 40 | 30 | No |
X7CrNiNb18-10 | 1.4912 | 205 | 240 | 510/710 | 40 | 30 | No |
X8CrNiAlTi32-21 | 1.4959 | 170 | 200 | 500/750 | 35 | 30 | No |
X5NiCrAlT31-20 + RA | 1.4958 + RA | 210 | 240 | 500/750 | 35 | 30 | No |
X8CrNiNb16-13 | 1.4961 | 205 | 245 | 510/690 | 35 | 22 | No |
X3CrNiMoBN17-13-3 | 1.4910 | 260 | 300 | 550/750 | 35 | 30 | No |
X8CrNiMoNb16-16 | 1.4981 | 215 | 255 | 530/690 | 35 | 22 | No |
X8CrNiMoVNb16-13 | 1.4988 | 255 | 295 | 540/740 | 30 | 20 | No |
X10CrNiMoMnNbVB15-10-1 | 1.4982 | 220 | 270 | 540/740 | 35 | 30 | No |
Austenitic ferritic steels | |||||||
X2CrNiMoN22-5-3 | 1.4462 | 450 | 700/920 | 25 | 20 | Yes | |
X2CrNiMoN25-7-4 | 1.4410 | 550 | 800/1000 | 20 | 20 | Yes | |
X2CrNiMoCuN25-6-3 | 1.4507 | 500 | 700/900 | 20 | 20 | Yes | |
X2CrNiMoSi18-5-3 | 1.4424 | 480 | 700/900 | 30 | 30 | Yes | |
X2CrNiN23-4 | 1.4362 | 400 | 600/820 | 25 | 25 | Yes | |
X2CrNiMoCuWN25-7-4 | 1.4501 | 550 | 800/1000 | 20 | 20 | Yes |
EN 10216-5 cold drawn seamless tube sizes
Outside Dia (OD) | 1/8", 3/8", 3/4", 2” 3/16”, 5/16", 5/8", 1/4", 1-1/2”, 1/2", 1", 1/16", 1-1/4" 3 mm to 50 mm |
Wall Thickness | 0.035", 0.014", 0.049", 0.065", 0.120", 0.083", 0.095", 0.109", 0.028" 0.5 mm to 5.0 mm. |
Seamless tube EN 10216-5 tolerance
Outer diameter (OD) | Wall thickness of Seamless Tube |
---|---|
D2 = +/- 1,00%, minimum +/- 0,50 mm | T1 = +/- 12,5%, minimum +/- 0,40 mm |
D1 = +/- 1,50%, minimum +/- 0,75 mm | T1 = +/- 15,0%, minimum +/- 0,60 mm |
D4 = +/- 0,50%, minimum +/- 0,10 mm | T1 = +/- 7,0%, minimum +/- 0,15 mm |
D3 = +/- 0,75%, minimum +/- 0,30 mm | T1 = +/- 10,0%, minimum +/- 0,20 mm |
Weight chart of EN 10216-5 tube
material | s | D | kg |
---|---|---|---|
1.4301 | 1,50 | 8,0 | 0,244 |
1.4301 | 2,00 | 8,0 | 0,300 |
1.4301 | 1,00 | 9,0 | 0,200 |
1.4301 | 1,00 | 10,0 | 0,225 |
1.4301 | 1,50 | 10,0 | 0,319 |
1.4301 | 2,00 | 10,0 | 0,401 |
1.4301 | 2,50 | 10,0 | 0,470 |
1.4301 | 2,00 | 10,2 | 0,411 |
1.4301 | 1,00 | 12,0 | 0,275 |
1.4301 | 1,50 | 12,0 | 0,394 |
1.4301 | 2,00 | 12,0 | 0,501 |
1.4301 | 3,00 | 12,0 | 0,676 |
1.4301 | 1,50 | 13,0 | 0,432 |
1.4301 | 1,60 | 13,5 | 0,477 |
1.4301 | 2,00 | 13,5 | 0,576 |
1.4301 | 2,30 | 13,5 | 0,645 |
1.4301 | 1,00 | 14,0 | 0,326 |
1.4301 | 1,50 | 14,0 | 0,470 |
1.4301 | 2,00 | 14,0 | 0,601 |
1.4301 | 2,50 | 14,0 | 0,720 |
1.4301 | 3,00 | 14,0 | 0,826 |
1.4301 | 1,00 | 15,0 | 0,351 |
1.4301 | 1,50 | 15,0 | 0,507 |
1.4301 | 2,00 | 15,0 | 0,651 |
1.4301 | 1,00 | 16,0 | 0,376 |
1.4301 | 1,50 | 16,0 | 0,545 |
1.4301 | 2,00 | 16,0 | 0,701 |
1.4301 | 2,50 | 16,0 | 0,845 |
1.4301 | 3,00 | 16,0 | 0,976 |
1.4301 | 4,00 | 16,0 | 1,202 |
1.4301 | 3,00 | 17,0 | 1,052 |
1.4301 | 1,60 | 17,2 | 0,625 |
1.4301 | 2,30 | 17,2 | 0,860 |
1.4301 | 1,00 | 18,0 | 0,426 |
1.4301 | 1,50 | 18,0 | 0,620 |
1.4301 | 2,00 | 18,0 | 0,801 |
1.4301 | 2,50 | 18,0 | 0,970 |
1.4301 | 3,00 | 18,0 | 1,127 |
1.4301 | 1,00 | 20,0 | 0,476 |
1.4301 | 1,50 | 20,0 | 0,695 |
1.4301 | 2,00 | 20,0 | 0,901 |
1.4301 | 2,50 | 20,0 | 1,096 |
1.4301 | 3,00 | 20,0 | 1,277 |
1.4301 | 3,50 | 20,0 | 1,446 |
1.4301 | 5,00 | 20,0 | 1,878 |
1.4301 | 3,00 | 21,0 | 1,352 |
1.4301 | 1,60 | 21,3 | 0,789 |
1.4301 | 2,00 | 21,3 | 0,967 |
1.4301 | 2,60 | 21,3 | 1,217 |
1.4301 | 2,90 | 21,3 | 1,336 |
1.4301 | 3,20 | 21,3 | 1,450 |
1.4301 | 1,00 | 22,0 | 0,526 |
1.4301 | 1,50 | 22,0 | 0,770 |
1.4301 | 2,00 | 22,0 | 0,901 |
1.4301 | 2,50 | 22,0 | 1,260 |
1.4301 | 3,00 | 22,0 | 1,432 |
1.4301 | 4,00 | 22,0 | 1,803 |
1.4301 | 6,00 | 22,0 | 2,404 |
1.4301 | 2,00 | 24,0 | 1,102 |
1.4301 | 4,00 | 24,0 | 2,003 |
1.4301 | 1,00 | 25,0 | 0,601 |
1.4301 | 1,50 | 25,0 | 0,890 |
1.4301 | 2,00 | 25,0 | 1,152 |
1.4301 | 2,50 | 25,0 | 1,409 |
1.4301 | 3,00 | 25,0 | 1,653 |
1.4301 | 4,00 | 25,0 | 2,103 |
1.4301 | 5,00 | 25,0 | 2,504 |
1.4301 | 6,00 | 25,0 | 2,850 |
1.4301 | 1,60 | 26,9 | 1,043 |
1.4301 | 2,00 | 26,9 | 1,247 |
1.4301 | 2,60 | 26,9 | 1,582 |
1.4301 | 3,20 | 26,9 | 1,899 |
1.4301 | 4,00 | 26,9 | 2,240 |
1.4301 | 1,00 | 28,0 | 0,676 |
1.4301 | 1,50 | 28,0 | 0,995 |
1.4301 | 2,00 | 28,0 | 1,302 |
1.4301 | 2,50 | 28,0 | 1,596 |
1.4301 | 5,00 | 28,0 | 2,880 |
1.4301 | 1,00 | 30,0 | 0,726 |
1.4301 | 1,50 | 30,0 | 1,070 |
1.4301 | 2,00 | 30,0 | 1,402 |
1.4301 | 2,60 | 30,0 | 1,784 |
1.4301 | 3,00 | 30,0 | 2,028 |
1.4301 | 3,50 | 30,0 | 2,322 |
1.4301 | 4,00 | 30,0 | 2,604 |
1.4301 | 5,00 | 30,0 | 3,130 |
1.4301 | 1,50 | 32,0 | 1,146 |
1.4301 | 2,00 | 32,0 | 1,502 |
1.4301 | 2,50 | 32,0 | 1,847 |
1.4301 | 3,00 | 32,0 | 2,178 |
1.4301 | 4,00 | 32,0 | 2,804 |
1.4301 | 1,60 | 33,7 | 1,286 |
1.4301 | 2,00 | 33,7 | 1,588 |
1.4301 | 2,60 | 33,7 | 2,025 |
1.4301 | 3,20 | 33,7 | 2,444 |
1.4301 | 3,60 | 33,7 | 2,713 |
1.4301 | 1,50 | 34,0 | 1,221 |
1.4301 | 4,00 | 34,0 | 3,020 |
1.4301 | 1,50 | 35,0 | 1,258 |
1.4301 | 2,00 | 35,0 | 1,653 |
1.4301 | 2,50 | 35,0 | 2,035 |
1.4301 | 3,00 | 35,0 | 2,404 |
1.4301 | 4,00 | 35,0 | 3,105 |
1.4301 | 5,00 | 35,0 | 3,756 |
1.4301 | 2,00 | 36,0 | 1,703 |
1.4301 | 1,50 | 38,0 | 1,371 |
1.4301 | 2,00 | 38,0 | 1,803 |
1.4301 | 2,60 | 38,0 | 2,305 |
1.4301 | 3,00 | 38,0 | 2,629 |
1.4301 | 5,00 | 38,0 | 2,845 |
1.4301 | 1,50 | 40,0 | 1,446 |
1.4301 | 2,00 | 40,0 | 1,903 |
1.4301 | 2,50 | 40,0 | 2,348 |
1.4301 | 3,00 | 40,0 | 2,779 |
1.4301 | 4,00 | 40,0 | 3,606 |
1.4301 | 5,00 | 40,0 | 4,382 |
1.4301 | 6,00 | 42,0 | 5,409 |
1.4301 | 2,00 | 42,4 | 2,003 |
1.4301 | 2,60 | 42,4 | 2,591 |
1.4301 | 3,20 | 42,4 | 3,141 |
1.4301 | 4,05 | 42,4 | 3,889 |
1.4301 | 5,00 | 42,4 | 4,683 |
1.4301 | 1,50 | 43,0 | 1,559 |
1.4301 | 2,00 | 44,5 | 2,128 |
1.4301 | 2,90 | 44,5 | 3,021 |
1.4301 | 5,50 | 44,5 | 5,371 |
1.4301 | 1,60 | 45,0 | 1,739 |
1.4301 | 2,00 | 45,0 | 2,128 |
1.4301 | 2,00 | 48,3 | 2,319 |
1.4301 | 2,60 | 48,3 | 2,975 |
1.4301 | 3,20 | 48,3 | 3,614 |
1.4301 | 1,50 | 50,0 | 1,822 |
1.4301 | 2,00 | 50,0 | 2,404 |
1.4301 | 2,50 | 50,0 | 2,974 |
1.4301 | 3,00 | 50,0 | 3,531 |
1.4301 | 4,00 | 50,0 | 4,620 |
1.4301 | 5,00 | 50,0 | 5,634 |
1.4301 | 6,00 | 50,0 | 6,611 |
1.4301 | 2,00 | 51,0 | 2,454 |
1.4301 | 2,60 | 51,0 | 3,151 |
1.4301 | 2,00 | 52,0 | 2,504 |
1.4301 | 1,50 | 53,0 | 1,934 |
1.4301 | 3,00 | 53,0 | 3,756 |
1.4301 | 2,00 | 54,0 | 2,604 |
1.4301 | 2,50 | 55,0 | 3,290 |
1.4301 | 5,00 | 55,0 | 6,260 |
1.4301 | 2,00 | 57,0 | 2,754 |
1.4301 | 2,90 | 57,0 | 3,929 |
1.4301 | 4,00 | 57,0 | 5,308 |
1.4301 | 6,50 | 57,0 | 8,219 |
1.4301 | 5,00 | 60,0 | 6,886 |
1.4301 | 2,00 | 60,3 | 2,920 |
1.4301 | 2,60 | 60,3 | 3,757 |
1.4301 | 2,90 | 60,3 | 4,168 |
1.4301 | 3,20 | 60,3 | 4,575 |
1.4301 | 3,60 | 60,3 | 5,111 |
1.4301 | 4,50 | 60,3 | 6,288 |
1.4301 | 7,10 | 60,3 | 9,458 |
1.4301 | 8,00 | 60,3 | 10,477 |
1.4301 | 5,00 | 63,5 | 7,324 |
1.4301 | 2,00 | 64,0 | 3,105 |
1.4301 | 2,50 | 65,0 | 3,913 |
1.4301 | 3,00 | 65,0 | 4,620 |
1.4301 | 3,50 | 65,0 | 5,390 |
1.4301 | 4,00 | 68,0 | 6,410 |
1.4301 | 2,00 | 70,0 | 3,405 |
1.4301 | 2,90 | 70,0 | 4,873 |
1.4301 | 4,00 | 70,0 | 6,611 |
1.4301 | 5,00 | 70,0 | 8,138 |
1.4301 | 2,50 | 75,0 | 4,539 |
1.4301 | 2,00 | 76,1 | 3,711 |
1.4301 | 2,60 | 76,1 | 4,785 |
1.4301 | 2,90 | 76,1 | 5,315 |
1.4301 | 3,20 | 76,1 | 5,860 |
1.4301 | 3,60 | 76,1 | 6,535 |
1.4301 | 4,50 | 76,1 | 8,068 |
1.4301 | 5,00 | 76,1 | 8,889 |
1.4301 | 6,30 | 76,1 | 11,011 |
1.4301 | 10,00 | 76,1 | 17,000 |
1.4301 | 2,00 | 80,0 | 3,906 |
1.4301 | 2,50 | 80,0 | 4,852 |
1.4301 | 4,00 | 80,0 | 7,612 |
1.4301 | 5,00 | 80,0 | 9,390 |
1.4301 | 2,50 | 85,0 | 5,165 |
1.4301 | 2,00 | 88,9 | 4,352 |
1.4301 | 2,60 | 88,9 | 5,618 |
1.4301 | 3,05 | 88,9 | 6,557 |
1.4301 | 3,20 | 88,9 | 6,867 |
1.4301 | 3,60 | 88,9 | 7,689 |
1.4301 | 4,50 | 88,9 | 8,515 |
1.4301 | 6,30 | 88,9 | 13,030 |
1.4301 | 3,60 | 101,6 | 8,834 |
1.4301 | 4,05 | 101,6 | 9,893 |
1.4301 | 6,50 | 102,0 | 15,590 |
1.4301 | 3,00 | 108,0 | 7,888 |
1.4301 | 3,60 | 108,0 | 9,411 |
1.4301 | 4,00 | 108,0 | 10,417 |
1.4301 | 6,30 | 108,0 | 16,043 |
1.4301 | 2,00 | 114,3 | 5,624 |
1.4301 | 2,60 | 114,3 | 7,272 |
1.4301 | 3,60 | 114,3 | 9,979 |
1.4301 | 4,50 | 114,3 | 12,372 |
1.4301 | 6,30 | 114,3 | 17,037 |
1.4301 | 7,10 | 114,3 | 19,058 |
1.4301 | 4,00 | 139,7 | 13,592 |
1.4301 | 6,30 | 139,7 | 21,044 |
1.4301 | 7,10 | 139,7 | 23,574 |
1.4301 | 4,50 | 159,0 | 17,409 |
1.4301 | 4,50 | 168,3 | 18,457 |
1.4301 | 5,00 | 168,3 | 20,445 |
EN 10216-5 pipe standards
Super Duplex 2507/ UNS S32750 |
|
EN 10216-5 TC1 |
|
Inconel 625/ UNS N06625 |
|
UNS N08904 |
|
254 SMO (UNS S31254) |
|
Sanicro® 28 (UNS N08028) |
|
Precision tube EN 10216-5-tc1 equivalent
EN Standards | Material number | Tube Test class | DIN | Steel |
---|---|---|---|---|
10216-5 | X2CrNiMoN22-5-3 | TC2 | 1.4462 | Duplex |
X5CrNi18-10 | TC2 / TC1 | 1.4301 | SS 304 | |
X6CrNiMoTi17-12-2 | TC2 | 1.4571 | SS 316Ti | |
X1NiCrMoCu25-20-5 | TC2 | 1.4539 | Superaustenitic | |
X2CrNi19-10 | TC2 / TC1 | 1.4306 | 304L/ Seamless | |
X5CrNiMo17-12-2 | TC2 / TC1 | 1.4401 | SS 316 | |
X2CrNiMo17-12-2 | TC2 / TC1 | 1.4404 | SS 316L | |
X6CrNiTi18-10 | TC2 | 1.4541 | SS 321 | |
X6CrNiNb18-10 | TC1 | 1.4550 | AISI 347/ Seamless |