Call
+91 98590 17777
What is Hastelloy C276 tube?
Hastelloy C276 material contains nickel, chromium, and molybdenum in its alloy. This is a solid solution strengthened superalloy with tungsten, cobalt, and iron. Hastelloy C276 is the tradename for UNS N10276 Tubes, where UNS N10276 is the designation.
C276 is considered to be one of the most versatile alloys that help to effectively resist corrosion. It can be used in extremely corrosive environments which most of the other alloys cannot withstand. The C276 tubes can also resist oxidation at temperatures up to 1038 °C. In the annealed condition, the Hastelloy C276 Seamless Tubes has a yield strength of 345 MPa, and it can achieve higher strength by pigler process. The material shows excellent toughness even at cryogenic temperatures.
What is the difference between creep and stress rupture of Alloy C276 tubing?
The creep test on ASME SB 622 N10276 Round Tubes gives information about the material deformation as a function of time. This is when it is subjected to continuous loading at a given temperature.
The stress test, on the other hand, provides information on the load-carrying ability of the ASTM B622 UNS N10276 material. It is calculated when the material is subjected to constant stress for a long time at an elevated temperature. Thus, these tests help to reduce the failure possibilities of the tubes as it functions.
Hastelloy C276 tube
UNS N10276 tube
Hastelloy 2.4819 welded tube
Few Facts to know before using Hastelloy C276 tube
Once the users know about all these properties of the Hastelloy C276 Tubing, it would be easier for them to use the products for their applications.
Table of Contents
Specifications of Hastelloy C276 seamless tube
Size | Length | Wall Thikness |
---|---|---|
OD: .125 to 1" | 6 to 12 meter | .010 to .065 " |
Specification | Process | MTC |
ASTM B622/ SB622 | seamless, hot rolled, annealed, welded | 10204 3.1 & 3.2 |
Alloy C276 tubing types
Alloy C276 heat exchanger tube
Hastelloy C276 seamless tube
ASTM B622 UNS N10276 material
ASME SB 622 N10276 round tube
Hastelloy 2.4819 boiler tube
DIN 2.4819 condenser tube
Nickel C276 annealed tube
Hastelloy alloy C276 instrument tubing
Hastelloy C276 tubing
Hastelloy C276 tube sizes
OD*, milimeter |
WT*, milimeter |
ID*, milimeter (nominal) | ISO thread |
Kilogram/m |
---|---|---|---|---|
13.5 | 2.35 | 8.8 | 1/4 in. | 0.66 |
17.2 | 2.35 | 12.5 | 3/8 in. | 0.87 |
21.3 | 1.6 | 18.1 | 1/2 in. | 0.79 |
21.3 | 2.65 | 16.0 | 1/2 in. | 1.24 |
26.9 | 1.6 | 23.7 | 3/4 in. | 1.01 |
26.9 | 2.0 | 22.9 | 3/4 in. | 1.24 |
26.9 | 2.65 | 21.6 | 3/4 in. | 1.61 |
26.9 | 3.2 | 20.5 | 3/4 in. | 1.90 |
30.0 | 2.0 | 26.0 | 1.40 | |
33.7 | 2.0 | 29.7 | 1.59 | |
33.7 | 2.6 | 28.5 | 2.03 | |
33.7 | 3.25 | 27.2 | 2.48 | |
33.7 | 4.05 | 25.6 | 3.01 | |
38.0 | 2.6 | 32.8 | 2.31 | |
42.4 | 2.0 | 38.4 | 1¼ in. | 2.01 |
42.4 | 3.25 | 35.9 | 1¼ in. | 3.19 |
44.5 | 2.0 | 40.5 | 2.13 | |
44.5 | 2.9 | 38.7 | 3.02 | |
48.3 | 2.0 | 44.3 | 1½ in. | 2.32 |
48.3 | 2.6 | 43.1 | 1½ in. | 2.98 |
48.3 | 3.25 | 41.8 | 1½ in. | 3.67 |
50.0 | 5.0 | 40.0 | 5.61 | |
51.0 | 2.6 | 45.8 | 3.15 | |
54.0 | 2.0 | 50.0 | 2.60 | |
57.0 | 2.9 | 51.2 | 3.93 | |
60.3 | 2.0 | 56.3 | 2 in. | 2.92 |
60.3 | 2.6 | 55.1 | 2 in. | 3.76 |
60.3 | 2.9 | 54.5 | 2 in. | 4.17 |
60.3 | 3.65 | 53.0 | 2 in. | 5.18 |
63.5 | 2.6 | 58.3 | 3.97 | |
70.0 | 2.9 | 64.2 | 4.87 | |
76.1 | 2.0 | 72.1 | 3.71 | |
76.1 | 2.9 | 70.3 | 5.32 | |
88.9 | 3.6 | 81.7 | 3 in. | 7.69 |
88.9 | 4.05 | 80.8 | 3 in. | 8.61 |
101.6 | 3.6 | 94.4 | 8.83 | |
108.0 | 4.0 | 100.0 | 10.42 | |
114.3 | 3.6 | 107.1 | 4 in. | 9.95 |
114.3 | 4.5 | 105.3 | 4 in. | 12.37 |
121.0 | 4.0 | 113.0 | 11.72 | |
133.0 | 4.0 | 125.0 | 12.92 | |
159.0 | 4.5 | 150.0 | 17.41 |
Alloy C276 heat exchanger tube stock list
Description | OD | Manufacture Method | Specification | Wall |
---|---|---|---|---|
W HAST C-276 B626 1/2 OD X .049 WA | 0.5000 | WELDED & DRAWN | ASTM B626 ASME SB626 | 0.0490 |
SMLS HAST C-276 B622 1/2 X .049 WA | 0.5000 | SEAMLESS & DRAWN | ASME SB622 | 0.0490 |
W HAST C-276 B626 1/2 X .035 WA | 0.5000 | WELDED & DRAWN | ASTM B626 ASME SB626 | 0.0350 |
SMLS C-276 B622 1/2 X .035 WA | 0.5000 | SEAMLESS & DRAWN | ASME SB622 | 0.0350 |
SMLS C-276 B622 .375 OD X .065 WA | 0.3750 | SEAMLESS & DRAWN | ASME SB622 | 0.0360 |
W HAST C-276 B626 3/8 X .035 WA | 0.3750 | WELDED & DRAWN | ASTM B626 ASME SB626 | 0.0350 |
SMLS C-276 B622 3/8 X .035 WA | 0.3750 | SEAMLESS & DRAWN | ASME SB622 | 0.0350 |
SMLS C-276 B/SB622 .500 OD X .065W | 0.5000 | SEAMLESS & DRAWN | ASME SB622 | 0.0650 |
WDHAST C-276 B626 1/2 OD X .049 WA | 0.5000 | WELDED & DRAWN | ASTM B626 ASME SB626 | 0.0490 |
W HAST C-276 B626 3/4 X .065 WA | 0.7500 | WELDED & DRAWN | ASTM B626 ASME SB626 | 0.0650 |
Equivalent of UNS N10276 tube
STANDARD | WERKSTOFF NR. | UNS | AFNOR | EN | OR | JIS | GOST |
Hastelloy C276 pipes | 2.4819 | N10276 | – | NiMo16Cr15W | ЭП760 | NW 0276 | ХН65МВУ |
Hastelloy C276 tubing chemical composition
Hastelloy C276 | P | Ni | Mo | C | Mn | Si | Fe | Cr | S | Co |
0.04 maximum | Balance | 15 – 17 | 0.01 maximum | 1.0 maximum | 0.08 maximum | 4 – 7 | 14.5 – 16.5 | 0.03 maximum | 2.5 maximum |
Hastelloy 2.4819 welded tubes mechanical properties
Elongation | Density | Yield Strength (0.2%Offset) | Melting Point | Tensile Strength |
40 % | 8.89 g/cm3 | Psi – 52,000 , MPa – 355 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 |
Nickel C276 annealed tube physical properties
600°F | 800°F | 70°F | 1200°F | 200°F | 400°F | 1000°F | ||
---|---|---|---|---|---|---|---|---|
Poisson Ratio | - | - | - | 0.33 | 0.377 | - | - | - |
Thermal Conductivity | Btu-in/h·ft2·°F | 104 | 117 | - | 152 | 77 | 90 | 132 |
Specific Heat | Btu/lb·°F | - | - | 0.102 | 0.14 | - | - | - |
Density | lbs/in3 | - | - | 0.321 | - | - | - | - |
Thermal Expansion | X10-6/°F | 7.1 | 7.3 | - | 9.6 | 6.2 | 6.7 | 7.4 |
Elastic Modulus | 103 ksi | 27.3 | 26.4 | 29.8 | 22.37 | 29.1 | 28.3 | 25.5 |
Yield Strength | ksi | 34 | 33 | 41 | 11 | 40 | 38 | 33 |
Tensile Strength | ksi | 94 | 92 | 100 | 44 | 99 | 99 | 87 |
Hastelloy 2.4819 boiler tubes standards
Specifications: | ASTM B516, ASTM B622, ASTM B775, ASTM B619, ASTM B626 |
UNS: | N10276 |
International Specifications: | DIN 17751, ISO 6207, VdTüV 400/12.98 |
ASTM B622 UNS N10276 material application
DIN 2.4819 condenser tube finish
Finish Code | Non-Product Contact Surface (Max Ra) |
Product Contact Surface (Max Ra)* |
---|---|---|
-SF | Mill Finish | Sanitary Finish* |
-PL | 32 µ-inch (0.8 µm) | 20 µ-inch (0.5 µm) |
-PU | Mill Finish | Mill Finish |
ASME SB 622 N10276 round tubes diameter
Finish Outer Dia (Ra) | Size | Style | Wall Thickness | Finish Inner Dia (Ra) |
---|---|---|---|---|
Mill Finish | 3" (76.2 mm) | Welded Tubing | 0.065" (1.651 mm) | Mill Finish |
32 µ-inch (0.8 µm) | ½” (12.7 mm) | Seamless Tubing | 0.065" (1.651 mm) | 20 µ-inch (0.5 µm) |
Mill Finish | 1½” (38.1 mm) | Welded Tubing | 0.065" (1.651 mm) | Sanitary Finish* |
32 µ-inch (0.8 µm) | ¾” (19.05 mm) | Seamless Tubing | 0.065" (1.651 mm) | 20 µ-inch (0.5 µm) |
32 µ-inch (0.8 µm) | 1” (25.4 mm) | Seamless Tubing | 0.065" (1.651 mm) | 20 µ-inch (0.5 µm) |
Mill Finish | 2” (50.8 mm) | Welded Tubing | 0.065" (1.651 mm) | Sanitary Finish* |
Pressure rating of Hastelloy alloy C276 instrument tubing
OD inches | Ave. Wall inches | Collapse Pressure *** (PSI) | Minimum Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Minimum Yield Strength (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) |
---|---|---|---|---|---|---|---|
0.500 | 0.020 | 2,316L | 75,000 | 6,522 | 30,000 | 1,630 | 2,609 |
0.500 | 0.028 | 3,172 | 75,000 | 9,459 | 30,000 | 2,365 | 3,784 |
0.500 | 0.035 | 3,906 | 75,000 | 12,209 | 30,000 | 3,052 | 4,884 |
0.500 | 0.049 | 5,316L | 75,000 | 18,284 | 30,000 | 4,571 | 7,313 |
0.500 | 0.065 | 6,786 | 75,000 | 26,351 | 30,000 | 6,588 | 10,541 |
0.500 | 0.083 | 8,307 | 75,000 | 37,275 | 30,000 | 9,319 | 14,910 |
0.625 | 0.020 | 1,859 | 75,000 | 5,128 | 30,000 | 1,282 | 2,051 |
0.625 | 0.028 | 2,568 | 75,000 | 7,381 | 30,000 | 1,845 | 2,953 |
0.625 | 0.035 | 3,172 | 75,000 | 9,459 | 30,000 | 2,365 | 3,784 |
0.625 | 0.049 | 4,335 | 75,000 | 13,947 | 30,000 | 3,487 | 5,579 |
0.625 | 0.065 | 5,591 | 75,000 | 19,697 | 30,000 | 4,924 | 7,879 |
0.625 | 0.083 | 6,910 | 75,000 | 27,124 | 30,000 | 6,781 | 10,850 |
0.625 | 0.095 | 7,734 | 75,000 | 32,759 | 30,000 | 8,190 | 13,103 |
0.625 | 0.109 | 8,639 | 75,000 | 40,172 | 30,000 | 10,043 | 16,069 |
0.750 | 0.028 | 2,156 | 75,000 | 6,052 | 30,000 | 1,513 | 2,421 |
0.750 | 0.035 | 2,669 | 75,000 | 7,721 | 30,000 | 1,930 | 3,088 |
0.750 | 0.049 | 3,664 | 75,000 | 11,273 | 30,000 | 2,818 | 4,509 |
0.750 | 0.065 | 4,749 | 75,000 | 15,726 | 30,000 | 3,931 | 6,290 |
0.250 | 0.020 | 4,416 | 75,000 | 14,286 | 30,000 | 3,571 | 5,714 |
0.250 | 0.028 | 5,967 | 75,000 | 21,649 | 30,000 | 5,412 | 8,660 |
0.250 | 0.035 | 7,224 | 75,000 | 29,167 | 30,000 | 7,292 | 11,667 |
0.250 | 0.049 | 9,455 | 75,000 | 48,355 | 30,000 | 12,089 | 19,342 |
0.250 | 0.065 | 11,544 | 75,000 | 81,250 | 30,000 | 20,313 | 32,500 |
0.375 | 0.020 | 3,029 | 75,000 | 8,955 | 30,000 | 2,239 | 3,582 |
0.375 | 0.028 | 4,145 | 75,000 | 13,166 | 30,000 | 3,292 | 5,266 |
0.375 | 0.035 | 5,077 | 75,000 | 17,213 | 30,000 | 4,303 | 6,885 |
0.375 | 0.049 | 6,816 | 75,000 | 26,534 | 30,000 | 6,634 | 10,614 |
0.375 | 0.065 | 8,597 | 75,000 | 39,796 | 30,000 | 9,949 | 15,918 |
0.750 | 0.083 | 5,905 | 75,000 | 21,318 | 30,000 | 5,330 | 8,527 |
0.750 | 0.095 | 6,637 | 75,000 | 25,446 | 30,000 | 6,362 | 10,179 |
0.750 | 0.109 | 7,453 | 75,000 | 30,733 | 30,000 | 7,683 | 12,293 |
0.750 | 0.120 | 8,064 | 75,000 | 35,294 | 30,000 | 8,824 | 14,118 |
0.875 | 0.020 | 1,340 | 75,000 | 3,593 | 30,000 | 898 | 1,437 |
0.875 | 0.028 | 1,859 | 75,000 | 5,128 | 30,000 | 1,282 | 2,051 |
0.875 | 0.035 | 2,316L | 75,000 | 6,522 | 30,000 | 1,630 | 2,609 |
0.875 | 0.049 | 3,172 | 75,000 | 9,459 | 30,000 | 2,365 | 3,784 |
0.875 | 0.065 | 4,126 | 75,000 | 13,087 | 30,000 | 3,272 | 5,235 |
0.875 | 0.083 | 5,152 | 75,000 | 17,560 | 30,000 | 4,390 | 7,024 |
0.875 | 0.095 | 5,807 | 75,000 | 20,803 | 30,000 | 5,201 | 8,321 |
0.875 | 0.109 | 6,543 | 75,000 | 24,886 | 30,000 | 6,221 | 9,954 |
0.875 | 0.120 | 7,100 | 75,000 | 28,346 | 30,000 | 7,087 | 11,339 |
1.000 | 0.028 | 1,633 | 75,000 | 4,449 | 30,000 | 1,112 | 1,780 |
1.000 | 0.035 | 2,027 | 75,000 | 5,645 | 30,000 | 1,411 | 2,258 |
1.000 | 0.049 | 2,796 | 75,000 | 8,149 | 30,000 | 2,037 | 3,259 |
1.000 | 0.065 | 3,647 | 75,000 | 11,207 | 30,000 | 2,802 | 4,483 |
1.000 | 0.083 | 4,567 | 75,000 | 14,928 | 30,000 | 3,732 | 5,971 |
1.000 | 0.095 | 5,159 | 75,000 | 17,593 | 30,000 | 4,398 | 7,037 |
1.000 | 0.109 | 5,827 | 75,000 | 20,908 | 30,000 | 5,227 | 8,363 |
1.000 | 0.120 | 6,336 | 75,000 | 23,684 | 30,000 | 5,921 | 9,474 |
1.000 | 0.134 | 6,963 | 75,000 | 27,459 | 30,000 | 6,865 | 10,984 |
1.250 | 0.035 | 1,633 | 75,000 | 4,449 | 30,000 | 1,112 | 1,780 |
1.250 | 0.049 | 2,260 | 75,000 | 6,380 | 30,000 | 1,595 | 2,552 |
1.250 | 0.065 | 2,958 | 75,000 | 8,705 | 30,000 | 2,176 | 3,482 |
1.250 | 0.083 | 3,719 | 75,000 | 11,485 | 30,000 | 2,871 | 4,594 |
1.250 | 0.095 | 4,213 | 75,000 | 13,443 | 30,000 | 3,361 | 5,377 |
1.250 | 0.109 | 4,776 | 75,000 | 15,843 | 30,000 | 3,961 | 6,337 |
1.250 | 0.120 | 5,207 | 75,000 | 17,822 | 30,000 | 4,455 | 7,129 |
1.250 | 0.134 | 5,742 | 75,000 | 20,468 | 30,000 | 5,117 | 8,187 |
1.500 | 0.035 | 1,367 | 75,000 | 3,671 | 30,000 | 918 | 1,469 |
1.500 | 0.049 | 1,896 | 75,000 | 5,243 | 30,000 | 1,311 | 2,097 |
1.500 | 0.065 | 2,487 | 75,000 | 7,117 | 30,000 | 1,779 | 2,847 |
1.500 | 0.083 | 3,136 | 75,000 | 9,333 | 30,000 | 2,333 | 3,733 |
1.500 | 0.095 | 3,559 | 75,000 | 10,878 | 30,000 | 2,719 | 4,351 |
1.500 | 0.109 | 4,043 | 75,000 | 12,754 | 30,000 | 3,188 | 5,101 |
1.500 | 0.120 | 4,416 | 75,000 | 14,286 | 30,000 | 3,571 | 5,714 |
1.500 | 0.134 | 4,881 | 75,000 | 16,315 | 30,000 | 4,079 | 6,526 |
1.500 | 0.148 | 5,336 | 75,000 | 18,439 | 30,000 | 4,610 | 7,375 |
1.750 | 0.035 | 1,176 | 75,000 | 3,125 | 30,000 | 781 | 1,250 |
1.750 | 0.049 | 1,434 | 75,000 | 3,864 | 30,000 | 966 | 1,546 |
1.750 | 0.065 | 2,146 | 75,000 | 6,019 | 30,000 | 1,505 | 2,407 |
1.750 | 0.083 | 2,711 | 75,000 | 7,860 | 30,000 | 1,965 | 3,144 |
1.750 | 0.095 | 3,080 | 75,000 | 9,135 | 30,000 | 2,284 | 3,654 |
1.750 | 0.109 | 3,504 | 75,000 | 10,672 | 30,000 | 2,668 | 4,269 |
1.750 | 0.120 | 3,832 | 75,000 | 11,921 | 30,000 | 2,980 | 4,768 |
1.750 | 0.134 | 4,242 | 75,000 | 13,563 | 30,000 | 3,391 | 5,425 |
1.750 | 0.148 | 4,645 | 75,000 | 15,268 | 30,000 | 3,817 | 6,107 |
1.750 | 0.165 | 5,124 | 75,000 | 17,430 | 30,000 | 4,357 | 6,972 |
2.000 | 0.035 | 1,032 | 75,000 | 2,720 | 30,000 | 680 | 1,088 |
2.000 | 0.049 | 1,434 | 75,000 | 3,864 | 30,000 | 966 | 1,546 |
2.000 | 0.065 | 1,887 | 75,000 | 5,214 | 30,000 | 1,303 | 2,086 |
2.000 | 0.083 | 2,387 | 75,000 | 6,788 | 30,000 | 1,697 | 2,715 |
2.000 | 0.095 | 2,715 | 75,000 | 7,873 | 30,000 | 1,968 | 3,149 |
2.000 | 0.109 | 3,092 | 75,000 | 9,175 | 30,000 | 2,294 | 3,670 |
2.000 | 0.120 | 3,384 | 75,000 | 10,227 | 30,000 | 2,557 | 4,091 |
2.000 | 0.134 | 3,751 | 75,000 | 11,605 | 30,000 | 2,901 | 4,642 |
2.000 | 0.148 | 4,111 | 75,000 | 13,028 | 30,000 | 3,257 | 5,211 |
2.000 | 0.165 | 4,542 | 75,000 | 14,820 | 30,000 | 3,705 | 5,928 |
Hastelloy C276 tube tolerance
NPS | OD Tolerance | |||
+ | – | |||
inches | milimeter | inches | milimeter | |
1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |