Call
+91 98590 17777
What is Incoloy 800 tube?
The Incoloy 800 material has nickel, iron and chromium in its alloy. It shows high strength and excellent resistance to carburization and oxidation, especially in high temperature environments. The Inconel 800 Hydraulic Tubing also has significantly high creep rupture strength. It also resists corrosion in various aqueous environments.
Incoloy 800 is capable of maintaining its stability and austenitic structure even after prolonged exposure to elevated temperatures. It also possesses good mechanical properties like high strength. Alloy 800 Tubing can be used in industries like paper pulp and nuclear power plant in extruded tubing. The 800 tubes are available in both seamless and welded variants for operational convenience.
Which process is used to make Incoloy 800 seamless tube?
The Incoloy 800 Seamless Tube is manufactured by the extrusion process. This is basically a compressive deformation process wherein a block of Incoloy 800 is squeezed. The process takes place through a die opening so as to reduce the diameter and increase the length of the Nickel Alloy 800 Round Tubes block.
Incoloy 800 tube
Alloy 800 tubing
Incoloy 800 seamless tube
How thin can Alloy 800 tube be machined?
The Incoloy Alloy 800 Condenser Tubes can be machined up to 3mm thickness. They can be machined by standard methods and come with a machinability rating of 50%.
Table of Contents
Incoloy 800 tube specifications
Specification | Process | MTC |
---|---|---|
ASTM B407 | ASME SB407 | seamless, hot rolled, annealed, welded | 10204 3.1 & 3.2 |
Size | Length | Wall thickness |
12 to 260 milimeter | 6 to 12 meter | .020 -.095" |
Alloy 800 tubing types
ASTM b163 UNS N08800 material
ASME SB 163 N08800 heat exchanger tube
DIN 1.4876 tube
Nickel 800 welded tube
Incoloy alloy 800 condenser tube
Nickel alloy 800 round tube
Weight chart of Alloy 800 seamless tubing
DIMENSIONS | WEIGHT PER | WALL | WEIGHT PER | DIMENSIONS | WALL | |
---|---|---|---|---|---|---|
(MM) | METRE (KG) | (MM) | METRE (KG) | (MM) | (MM) | |
20 x 20 | 0.88 | 1.50 | 3.08 | 50 x50 | 2.00 | |
20 x 20 | 1.19 | 2.00 | 4.65 | 50 x50 | 3.00 | |
25 x 25 | 0.92 | 1.20 | 3.71 | 60 x60 | 2.00 | |
25 x 25 | 1.14 | 1.50 | 5.49 | 60 x60 | 3.00 | |
12.7 x 12.7 | 0.44 | 1.20 | 1.49 | 40 x40 | 1.20 | |
12.7 x 12.7 | 0.55 | 1.50 | 1.85 | 40 x40 | 1.50 | |
15 x 15 | 0.53 | 1.20 | 2.45 | 40 x40 | 2.00 | |
15 x 15 | 0.65 | 1.50 | 3.75 | 40 x40 | 3.00 | |
20 x 20 | 0.71 | 1.20 | 2.32 | 50 x50 | 1.50 | |
25 x 25 | 1.49 | 2.00 | 6.53 | 70 x70 | 3.00 | |
25 x 25 | 2.20 | 3.00 | 4.98 | 80 x80 | 2.00 | |
30 x 30 | 1.10 | 1.20 | 7.53 | 80 x80 | 3.00 | |
30 x 30 | 1.37 | 1.50 | 6.40 | 100 x 100 | 2.00 | |
30 x 30 | 1.84 | 2.00 | 9.53 | 100 x 100 | 3.00 | |
30 x 30 | 2.72 | 3.00 |
Incoloy alloy 800 capillary tubes sizes
Gauge | Regular Wall (RW) mm | Outside Diameter Tolerance mm | Ultra Thin Wall (UTW) mm | Thin Wall (TW) mm | Extra Thin Wall (XTW) mm |
22 | 0.140 - 0.165 | 0.711 - 0.723 | 0.051 - 0.102 | 0.096 - 0.121 | 0.077 - 0.102 |
21 | 0.140 - 0.165 | 0.812 - 0.825 | 0.051 - 0.102 | 0.102 - 0.127 | |
20 | 0.108 - 0.165 | 0.901 - 0.914 | 0.108 - 0.134 | ||
19 | 0.166 - 0.216 | 1.054 - 1.079 | 0.102 - 0.140 | 0.070 - 0.108 | |
18 | 0.191 - 0.241 | 1.257 - 1.282 | 0.051 - 0.102 | 0.127 - 0.165 | 0.083 - 0.121 |
17 | 0.177 - 0.229 | 1.460 - 1.485 | 0.057 - 0.102 | 0.115 - 0.152 | 0.083 - 0.127 |
16 | 0.204 - 0.254 | 1.638 - 1.663 | 0.070 - 0.121 | 0.127 - 0.165 | 0.096 - 0.133 |
30 | 0.064 - 0.089 | 0.304 - 0.317 | |||
29 | 0.064 - 0.089 | o.330 - 0.342 | |||
28 | 0.076 - 0.102 | 0.355 - 0.368 | |||
27 | 0.089 - 0.115 | 0.406 - 0.419 | 0.064 - 0.089 | ||
26 | 0.089 - 0.114 | 0.457 - 0.469 | |||
25 | 0.115 - 0.140 | 0.508 - 0.520 | 0.089 - 0.114 | ||
24 | 0.114 - 0.140 | 0.558 - 0.571 | 0.051 - 0.102 | 0.089 - 0.114 | |
23 | 0.140 - 0.165 | 0.635 - 0.647 | 0.051 - 0.102 | 0.089 - 0.114 | |
15 | 0.204 - 0.254 | 1.816 - 1.841 | 0.070 - 0.121 | 0.127 - 0.165 | 0.096 - 0.134 |
14 | 0.216 - 0.292 | 2.082 - 2.133 | 0.076 - 0.134 | 0.165 - 0.229 | 0.114 - 0.165 |
13 | 0.267 - 0.343 | 2.387 - 2.438 | 0.191 - 0.267 | ||
12 | 0.267 - 0.321 | 2.743 - 2.749 | |||
11 | 0.293 - 0.368 | 3.023 - 3.073 | 0.216 - 0.292 | ||
10 | 0.318 - 0.394 | 3.378 - 3.429 | 0.216 - 0.292 |
Gauge chart of Incoloy 800 seamless tubes
GAUGE | TYPICAL VALUE (INCH) | THICKNESS RANGE (INCH) |
---|---|---|
16 | 0.065 | 0.060 - 0.065 |
15 | 0.072 | 0.066 - 0.074 |
14 | 0.083 | 0.075 - 0.085 |
13 | 0.095 | 0.087 - 0.097 |
12 | 0.109 | 0.101 - 0.111 |
22 | 0.028 | 0.025 - 0.029 |
20 | 0.035 | 0.031 - 0.035 |
19 | 0.042 | 0.038 - 0.042 |
18 | 0.049 | 0.044 - 0.049 |
17 | 0.058 | 0.053 - 0.058 |
11 | 0.12 | 0.112 - 0.122 |
10 | 0.134 | 0.126 - 0.136 |
9 | 0.148 | 0.140 - 0.150 |
8 | 0.165 | 0.157 - 0.167 |
7 | 0.18 | 0.175 - 0.185 |
ASME SB 163 N08800 heat exchanger tubes tolerances
O.D. INCHES | O.D. +/- INCHES | WALL THICKNESS INCHES |
---|---|---|
2" to 2-1/2" incl. | .012 | .032 to .065 |
.013 | Over .065 to .109 | |
.014 | Over .109 to .165 | |
1/2" to 1" incl. | .005 | .025 to .065 |
.010 | Over .065 to .134 | |
1 to 1-1/2" incl. | .008 | .025 to .065 |
.010 | Over .065 to .134 | |
1-1/2" to 2" incl. | .010 | .025 to .049 |
.011 | Over .049 to .083 | |
.012 | Over .083 to .148 | |
2-1/2" to 3-1/2" incl. | .014 | .032 to .165 |
.020 | Over .165 to .220 | |
3-1/2" to 5" incl. | .020 | .083 to .165 |
.025 | Over .165 to .220 |
DIN 1.4876 tubes pressure rating
Tube O.D. (inch) |
Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
1/2 | 2300 | 3200 | 4400 | |||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/8 | 7900 | 10100 | ||||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Chemical composition of Nickel 800 welded tube
Grade | Incoloy 800 |
---|---|
C | 0.10 maximum |
Mn | 1.50 maximum |
Si | 1.00 maximum |
S | 0.015 maximum |
Cu | 0.75 maximum |
Fe | 39.50 minimum |
Ni | 30.00 – 35.00 |
Cr | 19.00 – 23.00 |
Al | 0.15 – 0.60 |
Ti | 0.15 – 0.60 |
Nickel alloy 800 round tubes mechanical properties
Element | Incoloy 800 |
---|---|
Density | 7.94 gram/cm3 |
Tensile Strength | Psi – 75,000 , MPa – 520 |
Melting Point | 1385 °C (2525 °F) |
Elongation | 30 % |
Yield Strength 0.2% Proof (MPa) minimum | Psi – 30,000 , MPa – 205 |
ASTM B163 UNS N08800 material equivalent
STANDARD | Incoloy 800 |
UNS | N08800 |
WERKSTOFF NR. | 1.4876 |
OR | XH32T |
JIS | NCF 800 |
BS | NA 15 |
AFNOR | Z8NC32-21 |
GOST | ЭИ670 |
EN | X10NiCrAlTi32-20 |
What is ASTM B163 UNS N08800?
The ASTM B163 UNS N08800 material is primarily used for various high temperature applications. They are found as a part of condensers and heat exchangers. They can also withstand high pressure where conventional steel alloys can fail. The ASME SB 163 N08800 Heat Exchanger Tube can retain its mechanical properties like toughness, ductility, resistance to intergranular corrosion, etc., at elevated temperature settings.
The nickel content in its alloy prevents it from becoming brittle due to precipitation in the sigma phase. Due to these unique properties, these tubes can be found in industries like steam power plants, chemical processing plants, etc. The seamless tubes are preferred over the welded alloy 800 tubes, even when the former is more expensive.