Call
+91 98590 17777
What is Incoloy 825 tube?
The Incoloy 825 material has nickel, chromium and iron in its alloy along with small amounts of copper, titanium and. One of the top characteristics of the Incoloy 825 Tube is that it can effectively resist corrosion. Its chemical composition make it resistant to different types of corrosive environments like acids, gases, oil wells, and seawater. They can effectively resist chloride ion related stress corrosion cracking.
The Nickel Alloy 825 Annealed Tube also shows great resistance in the reducing environments, along with pitting and crevice corrosion. Due to these properties, the tubes can be used in applications like nuclear fuel reprocessing, handling of radioactive wastes, acid production, etc. The ASTM B163 UNS N08825 material is quite similar to Alloy 800, but it has enhanced resistance to aqueous corrosion. They are approved for pressure vessels operating in temperatures up to 525 °C.
Why Creep and Stress-Rupture Strengths testing required for Alloy 825 tubing?
The creep test is necessary for ASME SB 163 N08825 Hydraulic Tubing as it determines how the material is expected to deform with different environmental conditions. This would help avoid failures at higher or lower temperatures.
The stress rupture test on the Incoloy 825 Welded Tube determines the necessary time for producing failure while the material is subjected to constant load at a given temperature. The test also determines the rupture time and measures the temperature effects on long-time load-bearing characteristics.
Incoloy 825 tube
Alloy 825 seamless tubing
ASTM b163 UNS N08825 material
What is used in pickling of Incoloy 825 seamless tube?
The main acid used for pickling of Alloy 825 Seamless Tubing is hydrochloric acid. Previously, sulphuric acid was more commonly used. Even though hydrochloric acids are more expensive than sulphuric acids, they are used for pickling. It is because HCl helps in faster pickling of Inconel 825 High Precision Tubes, and it also minimizes base metal loss. Pickling helps to remove the surface impurities from the 825 tubes to optimize its performance and give a clean bright appearance.
Table of Contents
Specifications of Incoloy 825 welded tube
Length | Size | Wall Thickness |
---|---|---|
6 to 12 meter | 12 to 260 milimeter | .020 to .095 inch |
Application | Specification | Process |
propeller shafts, tank trucks | ASTM B423 | ASME SB423 | Seamless, hot rolled, annealed, welded |
Incoloy 825 tube types
ASME SB 163 N08825 hydraulic tubing
DIN 2.4858 tube
Incoloy 825 welded tube
Nickel 825 heat exchanger tube
Incoloy alloy 825 condenser tube
Nickel alloy 825 annealed tube
Inconel 825 high precision tubes
Incoloy 825 tubing
Alloy 825 tube
Alloy 825 tubing pressure rating
Outer dia (in.) | Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3201 | 4400 | |||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4825 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/4 | 2201 | 3000 | 4000 | 4600 | ||||
1 | 2201 | 2900 | 3400 | 3900 | 4300 |
ASME SB 163 N08825 hydraulic tubing mechanical properties
Nickel Alloy | Yield Stress (0.2%Offset) | Elongation | Density | Melting Range | Tensile Stress |
825 | Psi - 32,000 , MPa - 220 | 30 % | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi - 80,000 , MPa - 550 |
Chemical composition of nickel 825 boiler tube
Alloy | Ni | C | Si | Mn | Al | S | Cu | Fe | Cr | Ti |
825 | 38.00 - 46.00 | 0.05 max | 0.05 max | 1.00 max | 0.02 max | 0.03 max | 1.50 - 3.00 | 22.00 min | 19.50 - 23.50 | 0.06 - 1.20 |
ASTM B163 UNS N08825 material equivalent
ALLOY | JIS | WERKSTOFF NR./ DIN | AFNOR | UNS | BS | GOST | OR | EN |
Incoloy 825 | NCF 825 | 2.4858 | NFE30C20DUM | N08825 | NA 16 | ЭП703 | XH38BT | NiCr21Mo |
DIN 2.4858 tube application
Physical properties of Alloy 825 seamless tubing
Magnetic Permeability (20°C) | 1.005 |
Density (Kg.meter-1) | 81.4 |
Curie Temperature (°C) | -196 |
Young’s Modulus (N/milimeter2) | 196 |
Specific Electrical Resistance, 20°C (Ω-meter) | 0.00113 |
Mean coff. of thermal expansion, 20-100°C (/K) | 14.1 x 10-6 |
Specific Heat, 20°C (J/(g.K)) | 440 |
Thermal conductivity, 20°C (W/(m.K)) | 10.8 |
Nickel 825 heat exchanger tube sizes
WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL |
---|---|---|---|---|---|
METRE (KILOGRAM) | (MILIMETER) | (MILIMETER) | METRE (KILOGRAM) | (MILIMETER) | (MILIMETER) |
0.092 | 25 x 25 | 1.020 | 3.071 | 60 x60 | 2.000 |
1.014 | 25 x 25 | 1.050 | 5.049 | 60 x60 | 3.000 |
1.049 | 25 x 25 | 2.000 | 6.053 | 70 x70 | 3.000 |
2.020 | 25 x 25 | 3.000 | 4.098 | 80 x80 | 2.000 |
1.010 | 30 x 30 | 1.020 | 7.053 | 80 x80 | 3.000 |
1.037 | 30 x 30 | 1.050 | 6.040 | 100 x 100 | 2.000 |
0.044 | 12.07 x 12.07 | 1.020 | 1.049 | 40 x40 | 1.020 |
0.055 | 12.07 x 12.07 | 1.050 | 1.085 | 40 x40 | 1.050 |
0.053 | 15 x 15 | 1.020 | 2.045 | 40 x40 | 2.000 |
0.065 | 15 x 15 | 1.050 | 3.075 | 40 x40 | 3.000 |
0.071 | 20 x 20 | 1.020 | 2.032 | 50 x50 | 1.050 |
0.088 | 20 x 20 | 1.050 | 3.008 | 50 x50 | 2.000 |
1.019 | 20 x 20 | 2.000 | 4.065 | 50 x50 | 3.000 |
1.084 | 30 x 30 | 2.000 | 9.053 | 100 x 100 | 3.000 |
2.072 | 30 x 30 | 3.000 |
Incoloy alloy 825 condenser tube certificate
Weight chart of Nickel alloy 825 annealed tube
NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
inch | milimeter | Schedule | inch | milimeter | kg/Mtr | Lb/ft | |
3″ | 0.0216 | 5.0486 | 40 STD | 3.0500 | 89 | 11.0284 | 7.0576 |
0.0300 | 7.0620 | 80 STD | 15.0272 | 10.0253 | |||
4″ | 0.0237 | 6.0020 | 4.0500 | 114 | 16.0073 | 10.0790 | |
0.0337 | 8.0560 | 22.0318 | 14.0983 | ||||
6″ | 0.0188 | 4.0775 | 6.0625 | 168 | 19.0252 | 12.0924 | |
0.0203 | 5.0516 | 20.0739 | 13.0923 | ||||
0.0219 | 5.0563 | 22.0318 | 14.0983 | ||||
0.0250 | 6.0350 | 25.0354 | 17.0021 | ||||
0.0280 | 7.0112 | 40 STD | 58.0263 | 18.0974 | |||
0.0312 | 7.0925 | 31.0334 | 21.0036 | ||||
0.0375 | 9.0525 | 37.0285 | 25.0031 | ||||
0.0432 | 10.0973 | 80 XHY | 42.0561 | 28.0573 | |||
0.0500 | 12.0700 | 48.0719 | 32.0708 | ||||
8″ | 0.0188 | 4.0775 | 8.0625 | 219 | 25.0233 | 16.0940 | |
0.0203 | 5.0156 | 27.0198 | 18.0259 | ||||
0.0219 | 5.0563 | 29.0286 | 19.0661 | ||||
0.0250 | 6.0350 | 20 | 33.0308 | 22.0361 | |||
0.0277 | 7.0036 | 30 | 36.0786 | 24.0696 | |||
0.0322 | 8.0179 | 40 | 42.0352 | 28.0554 | |||
0.0375 | 9.0525 | 49.0216 | 33.0041 | ||||
0.0406 | 10.0312 | 60 | 53.0085 | 35.0638 | |||
0.0500 | 12.0700 | 80 XHY | 64.0627 | 43.0388 | |||
1/2″ | 0.0109 | 2.0769 | 40 STD | 0.0840 | 21 | 1.0268 | 0.0851 |
0.0147 | 3.0734 | 80 STD | 1.0621 | 1.0088 | |||
3/4″ | 0.0113 | 2.0870 | 40 STD | 1.0050 | 27 | 1.0684 | 1.0131 |
0.0154 | 3.0912 | 80 STD | 2.0195 | 1.0474 | |||
1″ | 0.0133 | 3.0378 | 40 STD | 1.0315 | 33 | 2.0501 | 1.0679 |
0.0179 | 4.0547 | 80 STD | 3.0325 | 2.0172 | |||
1 1/4″ | 0.0140 | 3.0556 | 40 STD | 1.0660 | 42 | 3.0385 | 2.0273 |
0.0191 | 4.0851 | 80 STD | 4.0464 | 2.0997 | |||
1 1/2″ | 0.0145 | 3.0683 | 40 STD | 1.0900 | 48 | 4.0048 | 2.0718 |
0.0200 | 5.0080 | 80 STD | 5.0409 | 3.0361 | |||
2″ | 0.0154 | 3.0912 | 40 STD | 2.0375 | 60 | 5.0441 | 3.0653 |
0.0218 | 5.0537 | 80 STD | 7.0480 | 5.0022 | |||
2 1/2″ | 0.0203 | 5.0516 | 40 STD | 2.0875 | 73 | 8.0629 | 5.0793 |
0.0276 | 7.0010 | 80 STD | 11.0411 | 7.0661 | |||
10″ | 0.0188 | 4.0775 | 10.0750 | 273 | 31.0588 | 21.0207 | |
0.0219 | 5.0563 | 36.0689 | 24.0631 | ||||
0.0250 | 6.0350 | 20 | 41.0759 | 28.0035 | |||
0.0307 | 7.0798 | 30 | 51.0002 | 34.0240 | |||
0.0344 | 8.0738 | 56.0946 | 38.0231 | ||||
0.0365 | 9.0271 | 40 STD | 63.0301 | 40.0483 | |||
0.0438 | 11.0125 | 71.0852 | 48.0238 | ||||
0.0500 | 12.0700 | 60 XHY | 81.0530 | 54.0735 | |||
0.0594 | 15.0088 | 80 | 95.0969 | 64.0429 | |||
12″ | 0.0188 | 4.0775 | 12.0750 | 324 | 37.0570 | 25.0222 | |
0.0219 | 5.0563 | 43.0657 | 29.0309 | ||||
0.0250 | 6.0350 | 49.0713 | 33.0375 | ||||
0.0281 | 7.0137 | 55.0739 | 37.0420 | ||||
0.0312 | 7.0925 | 61.0735 | 41.0445 | ||||
0.0375 | 9.0525 | 73.0824 | 49.0562 | ||||
0.0406 | 10.0312 | 79.0727 | 53.0525 | ||||
0.0500 | 12.0700 | 97.0438 | 65.0415 | ||||
0.0562 | 14.0275 | 108.0966 | 73.0154 | ||||
14″ | 0.0188 | 4.0775 | 14.0000 | 356 | 41.0308 | 27.0732 | |
0.0219 | 5.0563 | 48.0012 | 32.0233 | ||||
0.0250 | 6.0350 | 20 | 54.0685 | 36.0713 | |||
0.0281 | 7.0137 | 61.0327 | 41.0172 | ||||
0.0312 | 7.0925 | 67.0939 | 45.0611 | ||||
0.0375 | 9.0525 | STD | 81.0281 | 54.0568 | |||
0.0438 | 11.0125 | 40 | 94.0498 | 63.0441 | |||
0.0500 | 12.0700 | XHY | 107.0381 | 72.0090 | |||
0.0625 | 15.0875 | 132.0983 | 89.0278 | ||||
16” | 0.0188 | 4.0775 | 16.0000 | 406 | 47.0290 | 21.0748 | |
0.0219 | 5.0563 | 54.0980 | 36.0910 | ||||
0.0250 | 6.0350 | 10 | 62.0639 | 42.0053 | |||
0.0281 | 7.0137 | 70.0268 | 47.0174 | ||||
0.0312 | 7.0925 | 20 | 77.0866 | 52.0275 | |||
0.0344 | 8.0738 | 85.0677 | 57.0519 | ||||
0.0375 | 9.0525 |
30 STD |
93.0213 | 62.0578 | |||
0.0438 | 11.0125 | 108.0433 | 72.0797 | ||||
0.0500 | 12.0700 |
40 XHY |
123.0289 | 82.0770 | |||
18″ | 0.0219 | 5.0563 | 18.0000 | 457 | 61.0948 | 41.0588 | |
0.0250 | 6.0350 | 70.0593 | 47.0393 | ||||
0.0281 | 7.0137 | 79.0208 | 53.0176 | ||||
0.0312 | 7.0925 | 20 | 87.0792 | 58.0939 | |||
0.0375 | 9.0525 | STD | 105.0144 | 70.0588 | |||
0.0438 | 11.0125 | 30 | 122.0369 | 82.0152 | |||
0.0500 | 12.0700 | XHY | 139.0198 | 93.0450 | |||
0.0562 | 14.0275 | 40 | 155.0904 | 104.0666 | |||
0.0625 | 15.0875 | 172.0754 | 115.0978 | ||||
20″ | 0.0250 | 6.0350 | 20.0000 | 508 | 78.0547 | 52.0733 | |
0.0282 | 7.0163 | 88.0458 | 59.0386 | ||||
0.0312 | 7.0925 | 97.0719 | 65.0604 | ||||
0.0375 | 9.0525 | 20 STD | 117.0075 | 78.0598 | |||
0.0438 | 11.0125 | 136.0305 | 91.0508 | ||||
0.0500 | 12.0700 | 30 XHY | 155.0106 | 104.0130 | |||
0.0594 | 15.0088 | 40 | 183.0378 | 123.0110 | |||
0.0625 | 15.0875 | 192.0640 | 129.0328 | ||||
0.0688 | 17.0475 | 211.0368 | 141.0901 | ||||
24″ | 0.0250 | 6.0350 | 24.0000 | 610 | 94.0456 | 63.0413 | |
0.0281 | 7.0137 | 106.0029 | 71.0183 | ||||
0.0312 | 7.0925 | 117.0573 | 18.0932 | ||||
0.0375 | 9.0525 | 20 STD | 140.0938 | 64.0618 | |||
0.0438 | 11.0125 | 164.0176 | 110.0219 | ||||
0.0500 | 12.0700 | XHY | 186.0923 | 125.0490 | |||
0.0625 | 15.0875 | 232.0410 | 156.0028 | ||||
0.0688 | 17.0475 | 40 | 255.0148 | 171.0293 | |||
0.0750 | 19.0050 | 277.0401 | 186.0233 | ||||
30″ | 0.0250 | 6.0350 | 30.0000 | 762 | 118.0318 | 79.0433 | |
0.0281 | 7.0137 | 132.0851 | 89.0189 | ||||
0.0312 | 7.0925 | 10 | 147.0353 | 98.0925 | |||
0.0375 | 9.0525 | STD | 176.0731 | 118.0648 | |||
0.0438 | 11.0125 | 205.0983 | 138.0286 | ||||
0.0500 | 12.0700 | 20 XHY | 234.0647 | 157.0530 | |||
0.0625 | 15.0875 | 30 | 292.0066 | 196.0078 | |||
0.0688 | 17.0475 | 320.0817 | 215.0380 | ||||
0.0750 | 19.0050 | 348.0988 | 234.0293 | ||||
36″ | 0.0250 | 6.0350 | 36.0000 | 914 | 142.0180 | 95.0453 | |
0.0281 | 7.0137 | 159.0672 | 107.0196 | ||||
0.0312 | 7.0925 | 10 | 177.0133 | 118.0918 | |||
0.0375 | 9.0525 | STD | 215.0525 | 142.0678 | |||
0.0438 | 11.0125 | 247.0790 | 166.0353 | ||||
0.0500 | 12.0700 | 20 XHY | 282.0372 | 198.0570 | |||
0.0625 | 15.0875 | 351.0723 | 236.0128 | ||||
0.0688 |
17.0475 | 386.0487 | 259.0467 | ||||
0.0750 |
19.0050 | 420.0576 | 282.0353 | ||||
42″ | 0.0312 | 7.0925 | 42.0000 | 1067 | 206.0914 | 138.0911 | |
0.0375 | 9.0525 | STD | 248.0319 | 166.0708 | |||
0.0500 | 12.0700 | XHY | 33.0097 | 221.0610 | |||
0.0750 | 19.0050 | 492.0163 | 330.0413 | ||||
48″ | 0.0375 | 9.0525 | STD | 48.0000 | 1219 | 284.0112 | 190.0738 |
0.0438 | 11.0125 | 331.0404 | 222.0487 | ||||
0.0500 | 12.0700 | XHY | 377.0822 | 253.0650 | |||
0.0750 | 19.0050 | 563.0750 | 378.0473 | ||||
0.0875 | 22.0225 | 655.0969 | 440.0383 |
Inconel 825 high precision tubes testing