Call
+91 98590 17777
What is Inconel 625 Tube ?
Inconel 625 is an excessive-overall performance nickel-chromium-molybdenum alloy recognized for its excellent power and resistance to severe environments. It’s regularly utilized in applications where corrosion resistance is vital, including in chemical processing, aerospace, and marine industries.
The Inconel 625 tube is a tubular form of this alloy, prized for its capability to withstand high temperatures and pressure, as well as its resistance to pitting and crevice corrosion.
Its particular composition offers precise weldability and fabricability, making it suitable for diverse packages, including heat exchangers, gasoline generators, and additives exposed to competitive chemical substances. Tubotech is Inconel Tube Manufacturer in India since 2004.
Why Cold Drawn process done for Inconel 625 Seamless Tubes?
The cold drawn seamless Alloy 625 Tube comes with more dimensional accuracy and improved surface finish. They also offer better mechanical properties like higher tensile strength. The process helps to match tighter straightness tolerance as per your specifications. It gives the 625 tubes a polished and bright appearance.
AMS 5581 Type 1 vs Type 2
The primary difference between AMS 5581 Tubing type 1 and type 2 is that
Table of Contents
Specifications of Inconel 625 Tube
Inconel 625 Seamless Tube Size
Alloy 625 Coil Tube Sizes
WNR 2.4856 Welded Tube Sizes
Nickel Alloy 625 Capillary Tube Size
Inconel 625 Exhaust Tubing Brand
Inconel Alloy 625 Coiled Tubing Services
Nickel Alloy 625 Tubes Manufacturing Types
AMS 5581 Tubing Finish
Inconel 625 Seamless Tubing Melting Point
2.4856 Inconel 625 Redrawn Tube Density
UNS 6625 Heat Exchanger Tube Length
Manufacturing Technique of Nickel Alloy 625 Tubing
Inconel 625 Seamless Tube Form
Inconel 6625 Coiled Tubing Features
Origin Standards of Alloy 625 Superheater Tubes
Inconel 625 Grade 1 Tubing Applications
Inconel 625lcf Cold Redrawn Reboiler Tubes SWG
Werkstoff 2.4856 Hydraulic Tubing Welding Method
Nickel Alloy 625 Tube Inspection Checklist
Alloy Inconel 625 Heater Tube Equipment
Our Ready Inventory
Inconel 625 Seamless Tubes
Nickel Alloy 625 Tubes
Alloy 625 Tube
Alloy 625 Tubes Price
| OD in mm | Wall in in mm | Length in mm | Type | Price in USD |
|---|---|---|---|---|
| 6.35 | 0.914 | 1000 | seamless | $ 306.93 |
| 6.00 | 1.0 | 1000 | seamless | $ 303.12 |
| 8.00 | 1.0 | 1000 | seamless | $ 338.64 |
| 6.35 | 1.65 | 1000 | seamless | $ 312.00 |
| 9.53 | 1.65 | 1000 | seamless | $ 370.34 |
| 9.53 | 0.914 | 1000 | seamless | $ 358.93 |
| 9.53 | 2.11 | 1000 | seamless | $ 379.22 |
Nickel Alloy 625 Seamless Tube Temperatures
| Temp. °F | Poisson’s Ratio | Modulus of Elasticity, 103 ksi | Temp. °C | Modulus of Elasticity, GPa | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tension | Shear | Tension | Shear | ||||||||
| Annealed | Solution- Treated | Annealed | Solution- Treated | Annealed | Solution- Treated | Annealed | Solution- Treated | Annealed | Solution- Treated | ||
| 800 | 0.295 | 0.302 | 26.9 | 26.2 | 10.4 | 10.0 | 427 | 185.5 | 180.6 | 71.7 | 68.9 |
| 1000 | 0.305 | 0.312 | 25.9 | 25.1 | 9.9 | 9.6 | 538 | 178.6 | 173.1 | 68.3 | 66.2 |
| 1200 | 0.321 | 0.314 | 24.7 | 24.0 | 9.4 | 9.2 | 649 | 170.3 | 165.5 | 64.8 | 63.4 |
| 70 | 0.278 | 0.312 | 30.1 | 29.7 | 11.8 | 11.3 | 21 | 207.5 | 204.8 | 81.4 | 78.0 |
| 200 | 0.280 | 0.311 | 29.6 | 29.1 | 11.6 | 11.1 | 93 | 204.1 | 200.6 | 80.0 | 76.5 |
| 400 | 0.286 | 0.303 | 28.7 | 28.1 | 11.1 | 10.8 | 204 | 197.9 | 193.7 | 76.5 | 74.5 |
| 600 | 0.290 | 0.300 | 27.8 | 27.2 | 10.8 | 10.4 | 316 | 191.7 | 187.5 | 74.5 | 71.7 |
| 1400 | 0.340 | 0.305 | 23.3 | 22.8 | 8.7 | 8.8 | 760 | 160.6 | 157.2 | 60.0 | 60.7 |
| 1600 | 0.336 | 0.289 | 21.4 | 21.5 | 8.0 | 8.3 | 871 | 147.5 | 148.2 | 55.2 | 57.2 |
Alloy 625 Tube Sizes
| Description (SMLS 625 ) | OD | Wall |
|---|---|---|
| 1/2 X .028 | 0.5000 | 0.0280 |
| 3/4 OD X .083 WA | 0.7500 | 0.0830 |
| 1/2 OD X .065 WA | 0.5000 | 0.0650 |
| 1/2 OD X .035 WA | 0.5000 | 0.0350 |
| 3/4 X .028 WA | 0.7500 | 0.0280 |
| 3/4 OD X .065 WA | 0.7500 | 0.0650 |
| 3/8 OD X .065 WA | 0.3750 | 0.0650 |
| 3/8 OD X .035 WA | 0.3750 | 0.0350 |
| 1.00 OD X .083 WA | 1.0000 | 0.0830 |
| 1.00 OD X .065 WA | 1.0000 | 0.0650 |
AMS 5581 Tubing Types
Most Trsuted Inconel 625 Tube Supplier in India Offer Custom Shapes and Sizes
AMS 5581 type 1 heat exchanger tube
Alloy 625 annealed tubing
Inconel 625 exhaust tubing
Alloy 625 cold drawn seamless tubing
UNS N06625 seamless tube
Nickel alloy 625 hydraulic tubing
Inconel alloy 625 welded tube
Werkstoff 2.4856 high pressure tubing
Inconel 625 grade 1 welded and drawn tubes
Inconel 625 grade 2 condenser tube
DIN 2.4856 round tube
Nickel 625 coiled tubing
Chemical Composition of Inconel 625 Exhaust Tubing
Alloy 625
Mechanical Properties of UNS N06625 Seamless Tube
| Property | 21°C | 204 °C | 316 °C | 427 °C | 538 °C | 649 °C | 760 °C | 871 °C |
|---|---|---|---|---|---|---|---|---|
| 0.2% Yield Strength /MPa | 579.2 | 455.1 | 434.4 | 420.6 | 420.6 | 413.7 | 406.8 | 268.9 |
| Ultimate Tensile Strength /Mpa | 992.9 | 923.9 | 910.1 | 910.1 | 896.3 | 820.5 | 537.8 | 275.8 |
| Thermal Conductivity /kcal/(hr.m.°C) | 8.5 | 10.7 | 12.2 | 13.5 | 15 | 16.4 | 17.9 | 19.6 |
| Coefficient of Thermal Expansion µm/m⁰C | - | 13.1 | 13.3 | 13.7 | 14 | 14.8 | 15.3 | 15.8 |
| Elongation % | 44 | 45 | 42.5 | 45 | 48 | 34 | 59 | 117 |
| Modulus of Elasticity MPa x 105 | 2.07 | 1.98 | 1.92 | 1.86 | 1.79 | 1.65 | 1.59 | 1.48 |
WNR 2.4856 Welded Tube Thermal Properties
| Temp. °F | Thermal Conductivityb,c Btu•in/ft2-h•°F | Meal Linear Expansiona 10-6in/in•°F | Electrical Resistivityc ohm-circ mil/ft | Mean Linear Expansiona µm/ µm•°C | Temp °C | Electrical Resistivityc µΩ-cm | Thermal Conductivity b,c W/m•°C |
|---|---|---|---|---|---|---|---|
| 200 | 75 | 7.1 | 794 | 12.8 | 93 | 132 | 10.8 |
| 400 | 87 | 7.3 | 806 | 13.1 | 204 | 134 | 12.5 |
| 600 | 98 | 7.4 | 812 | 13.3 | 316 | 135 | 14.1 |
| 800 | 109 | 7.6 | 818 | 13.7 | 427 | 136 | 15.7 |
| 1000 | 121 | 7.8 | 830 | 14.0 | 538 | 138 | 17.5 |
| 1200 | 132 | 8.2 | 830 | 14.8 | 649 | 138 | 19.0 |
| -250 | 50 | - | - | - | -157 | - | 7.2 |
| -200 | 52 | - | - | - | -129 | - | 7.5 |
| -100 | 58 | - | - | - | -73 | - | 8.4 |
| 0 | 64 | - | - | - | -18 | - | 9.2 |
| 70 | 68 | - | 776 | - | 21 | 129 | 9.8 |
| 100 | 70 | - | 780 | - | 38 | 130 | 10.1 |
| 1400 | 144 | 8.5 | 824 | 15.3 | 760 | 137 | 20.8 |
| 1600 | 158 | 8.8 | 818 | 15.8 | 871 | 136 | 22.8 |
| 1700 | - | 9.0 | - | 16.2 | 927 | - | - |
| 1800 | 175 | - | 812 | - | 982 | 135 | 25.2 |
| 2000 | - | - | 806 | - | 1093 | 134 | - |
Inconel 625LCF Heat Exchanger Tubes Physical Properties
| 70°F | 400°F | 600°F | 200°F | 800°F | 1000°F | ||
|---|---|---|---|---|---|---|---|
| Density | lbs/in3 | 0.305 | - | - | - | - | - |
| Thermal Conductivity | Btu-in/h·ft2·°F | 68 | 87 | 98 | 75 | 109 | 139 |
| Specific Heat | Btu/lb·°F | 0.098 | 0.109 | 0.115 | 0.102 | 0.122 | 0.118 |
| Thermal Expansion | X10-6/°F | - | 7.3 | 7.4 | 7.1 | 7.6 | 7.7 |
| Elastic Modulus | 103 ksi | 30.1 | 28.7 | 27.8 | 29.6 | 26.9 | 25.7 |
| Poisson Ratio | - | 0.278 | 0.286 | 0.29 | 0.28 | 0.295 | - |
| Yield Strength | ksi | 70 | 63 | 60 | 68 | 59 | 34 |
| Tensile Strength | ksi | 140 | 130 | 129 | 134 | 129 | 88 |
DIN 2.4856 Round Tube Equivalent
| - | France | Russia | Japan | North America | United Kingdom | Russia | Europe |
|---|---|---|---|---|---|---|---|
| STANDARD | AFNOR | WERKSTOFF NR. | JIS | UNS | BS | GOST | EN |
| Inconel 625 | NC22DNB4M | 2.4856 | NCF 625 | N06625 | NA 21 | ХН75МБТЮ | NiCr22Mo9Nb |
Inconel Alloy 625 Hydraulic Tubing Standards
| International Specifications: | ISO 6207, VdTüV 499, BS 3074NA21, DIN 17751, WERKSTOFF Nr 2.4856 |
|---|---|
| UNS: | N06625 |
| Specifications: | ASTM B444, ASTM B751, ASTM B829, ASTM B775, ASTM B705, ASTM B704, AMS 5581 |
| Pipe Seamless | ASTM B829, ASTM B444, ASME SB 444, BS3074 NA21, ASME SB 829 |
|---|---|
| Tube | VdTUV 499, DIN 17751, ISO 6207, ASME Code Case 1935 |
| Pipe Welded | ASTM B705, ASME SB 705, ASTM B775, ASME SB 775 |
| Tube Welded | AMS 5581, ASTM B704, ASME SB 704, ASTM B751, ASME SB 704, AMS 5581 Type 2 |
| Tube Seamless | ASTM B829, ASTM B444,ASME SB 444, AMS 5581, ASME SB 829, AMS 5581 Type 1, BS3074 NA21 |
Inconel 625 Grade 1 Coiled Tubing Applications
Pressure Rating Of Inconel 625 Seamless Tubing
| Size mm |
Grade | Maximum internal pressure, ksi | ||||||
|---|---|---|---|---|---|---|---|---|
| 400°F | 200°F | 100°F | 300°F | 600°F | 500°F | 700°F | ||
| 3 x 0.5 | N06625 | 921 | 940 | 940 | 930 | 888 | 907 | 869 |
| 1.59 x 0.36 | N06625 | 18.83 | 19.21 | 19.21 | 19.02 | 18.15 | 18.54 | 17.77 |
| 12x1 | N06625 | 431 | 440 | 440 | 435 | 415 | 424 | 407 |
| 6 x1 | N06625 | 921 | 940 | 940 | 930 | 888 | 907 | 869 |
| 8x2 | N06625 | 1447 | 1476 | 1476 | 1462 | 1395 | 1425 | 1366 |
| 8x1 | N06625 | 668 | 681 | 681 | 675 | 644 | 658 | 630 |
| 10x1 | N06625 | 524 | 534 | 534 | 529 | 505 | 516 | 494 |
| 16x1 | N06625 | 318 | 324 | 324 | 321 | 307 | 313 | 300 |
Inconel 625 Tube Testing
As Inconel 625 Tube Manufacturer in India Offer Various Types Of Testing
Gauge Chart Of DIN 2.4856 Welded Tube
| THICKNESS RANGE (INCHES) | GAUGE THK | TYPICAL VALUE (INCHES) |
|---|---|---|
| 0.031 through 0.035 | 20 | 0.035 |
| 0.025 through 0.029 | 22 | 0.028 |
| 0.044 through 0.049 | 18 | 0.049 |
| 0.038 through 0.042 | 19 | 0.042 |
| 0.060 through 0.065 | 16 | 0.065 |
| 0.053 through 0.058 | 17 | 0.058 |
| 0.075 through 0.085 | 14 | 0.083 |
| 0.066 through 0.074 | 15 | 0.072 |
| 0.101 through 0.111 | 12 | 0.109 |
| 0.087 through 0.097 | 13 | 0.095 |
| 0.126 through 0.136 | 10 | 0.134 |
| 0.112 through 0.122 | 11 | 0.12 |
| 0.157 through 0.167 | 8 | 0.165 |
| 0.140 through 0.150 | 9 | 0.148 |
| 0.175 through 0.185 | 7 | 0.18 |
Inconel 625 Exhaust Tubing Weight Chart
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| inch | milimeter | inch | milimeter | kg/Mtr | Schedule | Lb/ft | |
| 3/4″ | 1.0050 | 27 | 0.0113 | 2.0870 | 1.0684 | 40 STD | 1.0131 |
| 0.0154 | 3.0912 | 2.0195 | 80 STD | 1.0474 | |||
| 1/2″ | 0.0840 | 21 | 0.0109 | 2.0769 | 1.0268 | 40 STD | 0.0851 |
| 0.0147 | 3.0734 | 1.0621 | 80 STD | 1.0088 | |||
| 1 1/4″ | 1.0660 | 42 | 0.0140 | 3.0556 | 3.0385 | 40 STD | 2.0273 |
| 0.0191 | 4.0851 | 4.0464 | 80 STD | 2.0997 | |||
| 1″ | 1.0315 | 33 | 0.0133 | 3.0378 | 2.0501 | 40 STD | 1.0679 |
| 0.0179 | 4.0547 | 3.0325 | 80 STD | 2.0172 | |||
| 2″ | 2.0375 | 60 | 0.0154 | 3.0912 | 5.0441 | 40 STD | 3.0653 |
| 0.0218 | 5.0537 | 7.0480 | 80 STD | 5.0022 | |||
| 1 1/2″ | 1.0900 | 48 | 0.0145 | 3.0683 | 4.0048 | 40 STD | 2.0718 |
| 0.0200 | 5.0080 | 5.0409 | 80 STD | 3.0361 | |||
| 3″ | 3.0500 | 89 | 0.0216 | 5.0486 | 11.0284 | 40 STD | 7.0576 |
| 0.0300 | 7.0620 | 15.0272 | 80 STD | 10.0253 | |||
| 2 1/2″ | 2.0875 | 73 | 0.0203 | 5.0516 | 8.0629 | 40 STD | 5.0793 |
| 0.0276 | 7.0010 | 11.0411 | 80 STD | 7.0661 | |||
| 6″ | 6.0625 | 168 | 0.0188 | 4.0775 | 19.0252 | 12.0924 | |
| 0.0219 | 5.0563 | 22.0318 | 14.0983 | ||||
| 0.0203 | 5.0516 | 20.0739 | 13.0923 | ||||
| 0.0250 | 6.0350 | 25.0354 | 17.0021 | ||||
| 0.0312 | 7.0925 | 31.0334 | 21.0036 | ||||
| 0.0280 | 7.0112 | 58.0263 | 40 STD | 18.0974 | |||
| 0.0432 | 10.0973 | 42.0561 | 80 XHY | 28.0573 | |||
| 0.0375 | 9.0525 | 37.0285 | 25.0031 | ||||
| 0.0500 | 12.0700 | 48.0719 | 32.0708 | ||||
| 4″ | 4.0500 | 114 | 0.0237 | 6.0020 | 16.0073 | 10.0790 | |
| 0.0337 | 8.0560 | 22.0318 | 14.0983 | ||||
| 8″ | 8.0625 | 219 | 0.0188 | 4.0775 | 25.0233 | 16.0940 | |
| 0.0219 | 5.0563 | 29.0286 | 19.0661 | ||||
| 0.0203 | 5.0156 | 27.0198 | 18.0259 | ||||
| 0.0277 | 7.0036 | 36.0786 | 30 | 24.0696 | |||
| 0.0250 | 6.0350 | 33.0308 | 20 | 22.0361 | |||
| 0.0500 | 12.0700 | 64.0627 | 80 XHY | 43.0388 | |||
| 0.0375 | 9.0525 | 49.0216 | 33.0041 | ||||
| 0.0322 | 8.0179 | 42.0352 | 40 | 28.0554 | |||
| 0.0406 | 10.0312 | 53.0085 | 60 | 35.0638 | |||
| 10″ | 10.0750 | 273 | 0.0188 | 4.0775 | 31.0588 | 21.0207 | |
| 0.0250 | 6.0350 | 41.0759 | 20 | 28.0035 | |||
| 0.0219 | 5.0563 | 36.0689 | 24.0631 | ||||
| 0.0307 | 7.0798 | 51.0002 | 30 | 34.0240 | |||
| 0.0500 | 12.0700 | 81.0530 | 60 XHY | 54.0735 | |||
| 0.0365 | 9.0271 | 63.0301 | 40 STD | 40.0483 | |||
| 0.0344 | 8.0738 | 56.0946 | 38.0231 | ||||
| 0.0438 | 11.0125 | 71.0852 | 48.0238 | ||||
| 0.0594 | 15.0088 | 95.0969 | 80 | 64.0429 | |||
| 12″ | 12.0750 | 324 | 0.0188 | 4.0775 | 37.0570 | 25.0222 | |
| 0.0250 | 6.0350 | 49.0713 | 33.0375 | ||||
| 0.0219 | 5.0563 | 43.0657 | 29.0309 | ||||
| 0.0281 | 7.0137 | 55.0739 | 37.0420 | ||||
| 0.0500 | 12.0700 | 97.0438 | 65.0415 | ||||
| 0.0375 | 9.0525 | 73.0824 | 49.0562 | ||||
| 0.0312 | 7.0925 | 61.0735 | 41.0445 | ||||
| 0.0406 | 10.0312 | 79.0727 | 53.0525 | ||||
| 0.0562 | 14.0275 | 108.0966 | 73.0154 | ||||
| 14″ | 14.0000 | 356 | 0.0188 | 4.0775 | 41.0308 | 27.0732 | |
| 0.0250 | 6.0350 | 54.0685 | 20 | 36.0713 | |||
| 0.0219 | 5.0563 | 48.0012 | 32.0233 | ||||
| 0.0312 | 7.0925 | 67.0939 | 45.0611 | ||||
| 0.0281 | 7.0137 | 61.0327 | 41.0172 | ||||
| 0.0375 | 9.0525 | 81.0281 | STD | 54.0568 | |||
| 0.0500 | 12.0700 | 107.0381 | XHY | 72.0090 | |||
| 0.0438 | 11.0125 | 94.0498 | 40 | 63.0441 | |||
| 0.0625 | 15.0875 | 132.0983 | 89.0278 | ||||
| 16” | 16.0000 | 406 | 0.0188 | 4.0775 | 47.0290 | 21.0748 | |
| 0.0250 | 6.0350 | 62.0639 | 10 | 42.0053 | |||
| 0.0219 | 5.0563 | 54.0980 | 36.0910 | ||||
| 0.0312 | 7.0925 | 77.0866 | 20 | 52.0275 | |||
| 0.0500 | 12.0700 | 123.0289 | 40 XHY |
82.0770 | |||
| 0.0281 | 7.0137 | 70.0268 | 47.0174 | ||||
| 0.0375 | 9.0525 | 93.0213 |
30 STD |
62.0578 | |||
| 0.0344 | 8.0738 | 85.0677 | 57.0519 | ||||
| 0.0438 | 11.0125 | 108.0433 | 72.0797 | ||||
Inconel Alloy 625 Heat Exchanger Tubes Dimensions
| Tube O.D. | Tube Gauge | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Wall Thickness (Inches) | ||||||||||||
| 0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | |
| Tube I.D. | ||||||||||||
| 3/8″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 |
| 1/4″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1/2″ | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 |
| 3/4″ | N/A | 0.070 | 0.150 | 0.182 | 0.232 | 0.274 | 0.310 | 0.344 | 0.390 | 0.420 | 0.454 | 0.482 |
| 5/8″ | N/A | N/A | 0.025 | 0.057 | 0.107 | 0.149 | 0.185 | 0.219 | 0.265 | 0.295 | 0.329 | 0.357 |
| 7/8″ | 0.115 | 0.195 | 0.275 | 0.307 | 0.357 | 0.399 | 0.435 | 0.469 | 0.515 | 0.545 | 0.579 | 0.607 |
| 1 1/8″ | 0.365 | 0.445 | 0.525 | 0.557 | 0.607 | 0.649 | 0.685 | 0.719 | 0.765 | 0.795 | 0.829 | 0.857 |
| 1″ | 0.240 | 0.320 | 0.400 | 0.432 | 0.482 | 0.524 | 0.560 | 0.594 | 0.640 | 0.670 | 0.704 | 0.732 |
| 1 1/4″ | 0.490 | 0.570 | 0.650 | 0.682 | 0.732 | 0.774 | 0.810 | 0.844 | 0.890 | 0.920 | 0.954 | 0.982 |
| 1 3/4″ | 0.990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 |
| 1 1/2″ | 0.740 | 0.820 | 0.900 | 0.932 | 0.982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 |
| 2″ | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 |
| 2 1/2″ | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 |
| 2 1/4″ | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 |
| 5 1/4″ | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 |
| 2 3/4″ | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 |
| 3 1/4″ | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 |
| 3″ | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 |
| 3 1/2″ | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 |
| 4″ | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 |
| 3 3/4″ | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 |
| 4 1/4″ | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 |
| 4 3/4″ | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 |
| 4 1/2″ | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 |
| 5″ | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 |
UNS N06625 Square Tube Sizes
| DIMENSIONS | WALL | WEIGHT PER | DIMENSIONS | WALL | WEIGHT PER | |
|---|---|---|---|---|---|---|
| (MM) | (MM) | METRE (KG) | (MM) | (MM) | METRE (KG) | |
| 12.07 x 12.07 | 1.050 | 0.055 | 40 x40 | 1.050 | 1.085 | |
| 15 x 15 | 1.020 | 0.053 | 40 x40 | 2.000 | 2.045 | |
| 12.07 x 12.07 | 1.020 | 0.044 | 40 x40 | 1.020 | 1.049 | |
| 15 x 15 | 1.050 | 0.065 | 40 x40 | 3.000 | 3.075 | |
| 20 x 20 | 1.050 | 0.088 | 50 x50 | 2.000 | 3.008 | |
| 20 x 20 | 2.000 | 1.019 | 50 x50 | 3.000 | 4.065 | |
| 25 x 25 | 1.050 | 1.014 | 60 x60 | 3.000 | 5.049 | |
| 20 x 20 | 1.020 | 0.071 | 50 x50 | 1.050 | 2.032 | |
| 25 x 25 | 1.020 | 0.092 | 60 x60 | 2.000 | 3.071 | |
| 25 x 25 | 2.000 | 1.049 | 70 x70 | 3.000 | 6.053 | |
| 30 x 30 | 1.020 | 1.010 | 80 x80 | 3.000 | 7.053 | |
| 25 x 25 | 3.000 | 2.020 | 80 x80 | 2.000 | 4.098 | |
| 30 x 30 | 2.000 | 1.084 | 100 x 100 | 3.000 | 9.053 | |
| 30 x 30 | 1.050 | 1.037 | 100 x 100 | 2.000 | 6.040 | |
| 30 x 30 | 3.000 | 2.072 | ||||
Alloy 625 Tube Tolerance Chart
| WALL THICKNESS INCHES | OD INCHES | OD +/- INCHES |
|---|---|---|
| 0.0025 - 0.0065 | 1 - 1-1/2" incl0.0 | 0.0008 |
| Over 0.0065 - 0.0134 | 0.0010 | |
| 0.0025 - 0.0065 | 1/2" - 1" incl0.0 | 0.0005 |
| Over 0.0065 - 0.0134 | 0.0010 | |
| 0.0032 - 0.0065 | 2" - 2-1/2" incl0.0 | 0.0012 |
| Over 0.0065 - 0.0109 | 0.0013 | |
| Over 0.0109 - 0.0165 | 0.0014 | |
| 0.0083 - 0.0165 | 3-1/2" - 5" incl0.0 | 0.0020 |
| Over 0.0165 - 0.0220 | 0.0025 | |
| 0.0025 - 0.0049 | 1-1/2" - 2" incl0.0 | 0.0010 |
| Over 0.0049 - 0.0083 | 0.0011 | |
| Over 0.0083 - 0.0148 | 0.0012 | |
| 0.0032 - 0.0165 | 2-1/2" - 3-1/2" incl0.0 | 0.0014 |
| Over 0.0165 - 0.0220 | 0.0020 |
Nickel 625 Boiler Tube HS Code
| Product | HS Code |
|---|---|
| Inconel 625 Tube | 75071200 |
Inconel 625 Coiled Tubing Stock List
| Description | Specification | Manufacture Method | DFARS | OD | Wall |
|---|---|---|---|---|---|
| 5/8" OD X .028"WA | AMS5581 ASQR-01 | SEAMLESS & DRAWN | Yes | 0.6250 | 0.0280 |
| 1/2 X .028 | AMS5581 ASQR-01 | SEAMLESS & DRAWN | Yes | 0.5000 | 0.0280 |
| .250"OD X.028"WA | AMS5581 ASQR-01 | SEAMLESS & DRAWN | Yes | 0.2500 | 0.0280 |
| 1/4 OD X .035 WA | AMS5581 GEB50TF133 | SEAMLESS & DRAWN | Yes | 0.2500 | 0.0350 |
| 5/16 X .028WA | AMS5581 ASQR-01 | SEAMLESS & DRAWN | Yes | 0.3120 | 0.0280 |
| .312"OD X.035"WA | AMS5581 ASQR-01 | SEAMLESS & DRAWN | Yes | 0.3120 | 0.0350 |
| .438"OD X.035"WA | AMS5581 ASQR-01 | SEAMLESS & DRAWN | Yes | 0.4380 | 0.0350 |
Chornin 625 Tube Outside Diameter
| Outside Diameter | NPS | SCH 10 | SCH 80 | SCH 5 | SCH 40 |
|---|---|---|---|---|---|
| 1.05 | 3/4" | 0.083 | 0.154 | 0.065 | 0.113 |
| 0.84 | 1/2" | 0.083 | 0.147 | 0.065 | 0.109 |
| 1.315 | 1" | 0.109 | 0.179 | 0.065 | 0.133 |
| 1.9 | 1-1/2" | 0.109 | 0.2 | 0.065 | 0.145 |
| 4.5 | 4" | 0.12 | 0.337 | 0.083 | 0.237 |
| 1.66 | 1-1/4" | 0.109 | 0.191 | 0.065 | 0.14 |
| 2.875 | 2-1/2" | 0.12 | 0.276 | 0.083 | 0.203 |
| 3.5 | 3" | 0.12 | 0.3 | 0.083 | 0.216 |
| 2.375 | 2" | 0.109 | 0.218 | 0.083 | 0.154 |
| 4 | 3-1/2" | 0.12 | 0.318 | 0.083 | 0.226 |
Inconel 625 Tubing Welding
|
Welding Factor |
Inconel 625 Tubing Welding |
|---|---|
| Weldability | Good Weldability With the Majority of Welding Techniques. |
| Pre-Weld Preparation | Minimal Setup; a Spotless Surface is Advised. |
| Post-Weld Heat Treatment | Although Not Necessary, Enhanced Qualities Are an Option. |
| Common Filler Materials | Inconel 82 or Inconel 617, Inconel 625 filler |
| Welding Position | All Positions Are Possible for Welding. |
| Weld Cracking | Alloy's Flexibility Reduces the Chance of Cracking. |
| Distortion & Shrinkage | Little Shrinking and Little Deformation. |
| Heat Affected Zone (HAZ) | Keeps the HAZ Strong and Resistant to Corrosion. |
| Welding Applications | Used in Marine, Aerospace, High-temp Environments, Chemical Processing |
Inconel 625 Tube vs Inconel 718 Tube
| Property | Inconel 625 Tube | Inconel 718 Tube |
|---|---|---|
| Alloy Type | Nickel-Chromium-Molybdenum Alloy | Nickel-chromium Alloy Including Molybdenum and Niobium |
| Temperature Range | -200 to 1800°F | -423 to 1300°F |
| Chemical Composition | 20-23% Cr, 58-63% Ni, 3-5% Fe, 8-10% Mo,0-1% Ti | 17-21% Cr, 50-55% Ni, 3-4.5% Nb, 4.75-5.5% Mo, 0.9-1.15% Ti |
