Call
+91 98590 17777
What is Inconel 625 tube?
The Inconel 625 material is a nickel-based austenitic superalloy, which has high strength at elevated temperatures. The Inconel 625 Tube is known for its great fabricability and shows excellent resistance to corrosion in various corrosive environments. Due to all these properties, the Inconel 625 Tubing can be used for a wide range of applications like offshore oil drilling equipment, mooring cables, etc. Inconel 625 is resistant to pitting, crevice corrosion and chloride ion related stress corrosion cracking.
ASTM B444 UNS N06625 vs ASME SB 704 N06625
The ASTM B444 UNS N06625 Seamless Tube is mostly supplied in the annealed condition. They have many remarkable properties like good resistance to corrosion. They also show properties like good tensile strength and they have good creep resistance. These pipes are mostly available with seamless construction.
The ASTM B704 UNS N06625 Welded Tube is used for various high temperatures. They are found in heat exchangers, condensers, boilers and applications that expose the tube to a fluctuating temperature.
Inconel 625 tube
AMS 5581 tubing
Inconel 625 seamless tubing
Why cold drawn process done for Inconel 625 seamless tubes?
The cold drawn seamless Alloy 625 Tube comes with more dimensional accuracy and improved surface finish. They also offer better mechanical properties like higher tensile strength. The process helps to match tighter straightness tolerance as per your specifications. It gives the 625 tubes a polished and bright appearance.
Table of Contents
Specifications of Inconel 625 seamless tubing
Wall | Size | Length |
---|---|---|
Seamless: .028 to.083" Welded:.028 to .100 " | Seamless: .188 to 1.500 " Welded: .250 to 7 " | 6 to 12 meter |
MTC | Specification | Process |
EN 10204 3.1 & 3.2 | ASTM B444 | ASME SB 444 | seamless, annealed, hot rolled, welded |
Alloy 625 tube types
AMS 5581 type 1 heat exchanger tube
Inconel 625 tubing
Inconel 625 exhaust tubing
Alloy 625 tube
ASTM B444 UNS N06625 seamless tube
ASME SB 444 N06625 hydraulic tubing
ASTM B704 UNS N06625 welded tube
ASTM B751 N06625 high pressure tubing
ASME SB 704 UNS N06625 welded and drawn tubes
ASME SB 704 N06625 condenser tube
DIN 2.4856 round tube
Nickel 625 coiled tubing
Inconel 625 tube sizes
Description (SMLS 625 ) | OD | Manufacture Method | Wall |
---|---|---|---|
5581 LCS 1/2 X .028 | 0.5000 | SEAMLESS & DRAWN | 0.0280 |
B/SB444 3/4 OD X .083WA | 0.7500 | SEAMLESS & DRAWN | 0.0830 |
B/SB444 1/2 OD X .065WA | 0.5000 | SEAMLESS & DRAWN | 0.0650 |
B/SB444 1/2 OD X .035WA | 0.5000 | SEAMLESS & DRAWN | 0.0350 |
AMS 5581 3/4 X .028 WA | 0.7500 | SEAMLESS & DRAWN | 0.0280 |
B/SB444 3/4 OD X .065WA | 0.7500 | SEAMLESS & DRAWN | 0.0650 |
B/SB444 3/8 OD X .065WA | 0.3750 | SEAMLESS & DRAWN | 0.0650 |
B/SB444 3/8 OD X .035WA | 0.3750 | SEAMLESS & DRAWN | 0.0350 |
B/SB444 1.00 OD X .083WA | 1.0000 | SEAMLESS & DRAWN | 0.0830 |
B/SB444 1.00 OD X .065WA | 1.0000 | SEAMLESS & DRAWN | 0.0650 |
Inconel 625 tubing pressure rating
Tube O.D. (Inch) | Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Chemical composition of Inconel 625 exhaust tubing
Weight % | Cr | Ni | Mo | Fe | Nb + Ta | Ti | C | Si | Mn | S | P | Al | Co |
Alloy 625 | 20 - 23 | 58.0 min | 8 -10 | 5.0 max | 3.15 -4.15 | 0.40 max | 0.10 max | 0.50 max | 0.50 max | 0.15 max | 0.15 max | 0.40 max | 1.0 max |
Mechanical properties of UNS N06625 seamless tube
Material | Tensile Strength MPa | Form and Condition | Yield Strength (0.2% Offset) MPa | Hardness HB | Elongation 4D(%) | ||
Ksi | MPa | Ksi | MPa | ||||
Alloy 625 Tube Seamless and Welded | 120 | 827 | Annealed | 60 | 414 | - | 35 |
N06625 hydraulic tubing standards
Pipe Seamless | ASTM B829, ASTM B444, ASME SB 444, BS3074 NA21, ASME SB 829 |
Tube | VdTUV 499, DIN 17751, ISO 6207, ASME Code Case 1935 |
Pipe Welded | ASTM B705, ASME SB 705, ASTM B775, ASME SB 775 |
Tube Welded | AMS 5581, ASTM B704, ASME SB 704, ASTM B751, ASME SB 704, AMS 5581 Type 2 |
Tube Seamless | ASTM B829, ASTM B444,ASME SB 444, AMS 5581, ASME SB 829, AMS 5581 Type 1, BS3074 NA21 |
ASTM B704 UNS N06625 welded tube thermal properties
Temp. °F | Thermal Conductivityb,c Btu•in/ft2-h•°F | Meal Linear Expansiona 10-6in/in•°F | Electrical Resistivityc ohm-circ mil/ft | Mean Linear Expansiona µm/ µm•°C | Temp °C | Electrical Resistivityc µΩ-cm | Thermal Conductivity b,c W/m•°C |
200 | 75 | 7.1 | 794 | 12.8 | 93 | 132 | 10.8 |
400 | 87 | 7.3 | 806 | 13.1 | 204 | 134 | 12.5 |
600 | 98 | 7.4 | 812 | 13.3 | 316 | 135 | 14.1 |
800 | 109 | 7.6 | 818 | 13.7 | 427 | 136 | 15.7 |
1000 | 121 | 7.8 | 830 | 14.0 | 538 | 138 | 17.5 |
1200 | 132 | 8.2 | 830 | 14.8 | 649 | 138 | 19.0 |
-250 | 50 | - | - | - | -157 | - | 7.2 |
-200 | 52 | - | - | - | -129 | - | 7.5 |
-100 | 58 | - | - | - | -73 | - | 8.4 |
0 | 64 | - | - | - | -18 | - | 9.2 |
70 | 68 | - | 776 | - | 21 | 129 | 9.8 |
100 | 70 | - | 780 | - | 38 | 130 | 10.1 |
1400 | 144 | 8.5 | 824 | 15.3 | 760 | 137 | 20.8 |
1600 | 158 | 8.8 | 818 | 15.8 | 871 | 136 | 22.8 |
1700 | - | 9.0 | - | 16.2 | 927 | - | - |
1800 | 175 | - | 812 | - | 982 | 135 | 25.2 |
2000 | - | - | 806 | - | 1093 | 134 | - |
ASTM B751 N06625 high pressure tubing temperatures
Temp. °F | Poisson’s Ratio | Modulus of Elasticity, 103 ksi | Temp. °C | Modulus of Elasticity, GPa | |||||||
Tension | Shear | Tension | Shear | ||||||||
Annealed | Solution- Treated | Annealed | Solution- Treated | Annealed | Solution- Treated | Annealed | Solution- Treated | Annealed | Solution- Treated | ||
800 | 0.295 | 0.302 | 26.9 | 26.2 | 10.4 | 10.0 | 427 | 185.5 | 180.6 | 71.7 | 68.9 |
1000 | 0.305 | 0.312 | 25.9 | 25.1 | 9.9 | 9.6 | 538 | 178.6 | 173.1 | 68.3 | 66.2 |
1200 | 0.321 | 0.314 | 24.7 | 24.0 | 9.4 | 9.2 | 649 | 170.3 | 165.5 | 64.8 | 63.4 |
70 | 0.278 | 0.312 | 30.1 | 29.7 | 11.8 | 11.3 | 21 | 207.5 | 204.8 | 81.4 | 78.0 |
200 | 0.280 | 0.311 | 29.6 | 29.1 | 11.6 | 11.1 | 93 | 204.1 | 200.6 | 80.0 | 76.5 |
400 | 0.286 | 0.303 | 28.7 | 28.1 | 11.1 | 10.8 | 204 | 197.9 | 193.7 | 76.5 | 74.5 |
600 | 0.290 | 0.300 | 27.8 | 27.2 | 10.8 | 10.4 | 316 | 191.7 | 187.5 | 74.5 | 71.7 |
1400 | 0.340 | 0.305 | 23.3 | 22.8 | 8.7 | 8.8 | 760 | 160.6 | 157.2 | 60.0 | 60.7 |
1600 | 0.336 | 0.289 | 21.4 | 21.5 | 8.0 | 8.3 | 871 | 147.5 | 148.2 | 55.2 | 57.2 |
ASME SB 704 UNS N06625 welded and drawn tubes physical properties
70°F | 400°F | 600°F | 200°F | 800°F | 1000°F | ||
---|---|---|---|---|---|---|---|
Density | lbs/in3 | 0.305 | - | - | - | - | - |
Thermal Conductivity | Btu-in/h·ft2·°F | 68 | 87 | 98 | 75 | 109 | 139 |
Specific Heat | Btu/lb·°F | 0.098 | 0.109 | 0.115 | 0.102 | 0.122 | 0.118 |
Thermal Expansion | X10-6/°F | - | 7.3 | 7.4 | 7.1 | 7.6 | 7.7 |
Elastic Modulus | 103 ksi | 30.1 | 28.7 | 27.8 | 29.6 | 26.9 | 25.7 |
Poisson Ratio | - | 0.278 | 0.286 | 0.29 | 0.28 | 0.295 | - |
Yield Strength | ksi | 70 | 63 | 60 | 68 | 59 | 34 |
Tensile Strength | ksi | 140 | 130 | 129 | 134 | 129 | 88 |
Weight chart of ASME SB 704 N06625 condenser tube
NPS | Wall Thickness | Outside Dia | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
2 1/2″ | 0.203 | 5.516 | 2.875 | 73 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 0.216 | 5.486 | 3.500 | 89 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 0.237 | 6.020 | 4.500 | 114 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 0.188 | 4.775 | 6.625 | 168 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 0.188 | 4.775 | 8.625 | 219 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
1/2″ | 0.109 | 2.769 | 0.840 | 21 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 0.113 | 2.870 | 1.050 | 27 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 0.133 | 3.378 | 1.315 | 33 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 0.140 | 3.556 | 1.660 | 42 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 0.145 | 3.683 | 1.900 | 48 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 0.154 | 3.912 | 2.375 | 60 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
10″ | 0.188 | 4.775 | 10.750 | 273 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 0.188 | 4.775 | 12.750 | 324 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 0.188 | 4.775 | 14.000 | 356 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 0.188 | 4.775 | 16.000 | 406 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 0.219 | 5.563 | 18.000 | 457 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 0.250 | 6.350 | 20.000 | 508 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 0.250 | 6.350 | 24.000 | 610 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 0.250 | 6.350 | 30.000 | 762 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 0.250 | 6.350 | 36.000 | 914 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 0.312 | 7.925 | 42.000 | 1067 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 0.375 | 9.525 | 48.000 | 1219 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
DIN 2.4856 round tube equivalent
STANDARD | AFNOR | WERKSTOFF NR. | JIS | UNS | BS | GOST | EN |
Inconel 625 | NC22DNB4M | 2.4856 | NCF 625 | N06625 | NA 21 | ХН75МБТЮ | NiCr22Mo9Nb |
Nickel 625 coiled tubing applications
AMS 5581 Type 1 vs Type 2
The primary difference between AMS 5581 Tubing type 1 and type 2 is that
Why are Inconel 625 tubing price high in USA compared to India?
India is one of the major producers and exporters of Inconel 625 Exhaust Tubing. The prices of the raw material and other manufacturing factors like labor are cheaper here. The USA imports them, with an additional cost which includes import duties. Even if the tubes are produced in USA, they will be priced higher as it is an expensive country. Thus, the price of the 625 tubing is higher in the USA compared to India.