Call
+91 98590 17777
What is Monel 400 tube?
The Monel 400 material is an alloy of nickel and copper that can effectively resist seawater corrosion, acids and other corrosive media. The Monel 400 Tube shows good corrosion resistance and are found in various marine applications. The alloy 400 material is also used for making various equipment in the chemical plants, boiler feeders, crude oil distillation towers, and heat exchangers.
The ASME SB 165 N04400 Hydraulic Tubing comes with a min tensile and yield strengths of 550Mpa and 240Mpa respectively. They can be hardened by cold working and exhibit good toughness in a wide temperature range.
How do you calculate torsional stiffness of a Monel 400 seamless tube?
The torsional stiffness or the ratio of torque to the angular twist of the Monel 400 Seamless Tube can be calculated by the given equation: Torsional stiffness = T∕Θ
We have the torsional equation, which is- T∕Θ = GJ ∕ L
Where,
G is the rigidity modulus
J is the polar moment of inertia
L is the shaft’s total length
The torsional stiffness equation of DIN 2.4360 Heat Exchanger Tube is= T∕Θ = GJ ∕ L
Monel 400 tube
Alloy 400 tubing
ASTM B165 UNS N04400 material
What are Monel 400 tubing hot rolled, cold drawn & annealed?
The hot rolling process on Monel Alloy 400 Tubing is executed by rolling the material above its recrystallization temperature. This helps to increase the malleability and formability of the material along with its durability.
The Monel 2.4360 Cold Drawn Seamless Tubing is manufactured by drawing the material at room temperature. It has uniform tolerances and enhanced machinability and strength compared to hot rolled products.
To manufacture the Nickel 400 Annealed Tube, heat treatment is applied to the material so as to remove its internal stress and increase its ductility. It softens the tube better than the cold working procedure.
Table of Contents
Monel 400 tube specification
Wall thickness | Size | Length |
---|---|---|
.028 to .072" | .125 to 2 " OD | 6 to 12 meter |
Process | Specification | MTC |
seamless, hot rolled, annealed, welded | ASTM B165 | ASME SB165 | EN 10204 3.1 &3.2 |
Types of Alloy 400 tubing
ASME SB 165 N04400 hydraulic tubing
Monel 400 seamless tube
DIN 2.4360 heat exchanger tube
Nickel 400 annealed tube
Monel alloy 400 high pressure tubing
Alloy 400 tube
Monel alloy 400 superheater tubing
Monel 2.4360 cold drawn seamless tubing
Monel 400 welded tube
Monel 400 seamless tube thermal properties
Temperature | Electrical Resistivitya,c | Thermal Conductivitya | Mean Linear Expansionb | Specific Heat | |||||
°F | °C | ohm-circ mil/ft | mL•m | Btu-in/h/ft2/°F | W/m•°C | in/in/°F x 10-6 | mm/m•°C | Btu/lb/°F | J/kg•°C |
400 | 200 | 337 | 0.559 | 193 | 26.9 | 8.6 | 15.2 | 0.110 | 459 |
600 | 300 | 346 | 0.574 | 215 | 30.1 | 8.8 | 15.7 | 0.114 | 470 |
800 | 400 | 355 | 0.587 | 238 | 33.4 | 8.9 | 16.1 | - | - |
1000 | 500 | 367 | 0.603 | 264 | 36.5 | 9.1 | 16.3 | - | - |
1200 | 600 | 379 | 0.620 | 287 | 39.4 | 9.3 | 16.6 | - | - |
1400 | 700 | 391 | 0.639 | 311 | 42.4 | 9.6 | 17.0 | - | - |
-320 | -200 | 205 | .360 | - | - | - | - | - | - |
-300 | -180 | - | - | 113 | 16.5 | 6.1 | 11.1 | 0.050 | 223 |
-200 | -130 | - | - | 130 | 18.2 | 6.4 | 11.4 | 0.078 | 320 |
-100 | -70 | - | - | 139 | 19.8 | 6.7 | 12.1 | 0.088 | 378 |
70 | 21 | 307 | 0.511 | 151 | 22.0 | - | - | 0.102 | 427 |
200 | 100 | 322 | 0.537 | 167 | 24.0 | 7.7 | 14.2 | 0.105 | 445 |
1600 | 800 | 403 | 0.658 | 335d | 45.5d | 9.8 | 17.4 | - | - |
1800 | 900 | 415 | 0.675 | 360d | 48.8d | 10.0d | 17.7 | - | - |
2000 | 1000 | 427 | 0.692 | - | - | 10.3d | 18.1d | - | - |
ASTM B165 UNS N04400 material tensile strength
Temper | Tensile Strength, ksi | Temperature, °F | Yield Strength (0.2% Offset), ksi | Reduction of Area, % | Elongation, % |
Forged | 92.00 | 70 | 67.00 | 72.7 | 31.0 |
128.25 | -297 | 91.50 | 71.8 | 44.5 | |
142.00 | -423 | 96.40 | 61.0 | 38.5 | |
Cold-Drawn | 103.80 | Room | 93.70 | 71.0 | 19.0 |
117.45 | -110 | 100.85 | 70.2 | 21.8 | |
103.40 | Rooma | 93.30 | 72.5 | 17.3 | |
Annealed | 78.65 | 70 | 31.30 | 75.0 | 51.5 |
115.25 | -297 | 49.50 | 73.9 | 49.5 |
ASME SB 165 N04400 hydraulic tubing compression propeties
Temper | Tension | Compression | ||||
Tensile Strength, ksi | Yield Strength (0.01% Offset), ksi | Yield Strength (0.2% Offset), ksi | Elongation, % | Yield Strength (0.01% Offset), ksi | Yield Strength (0.2% Offset), ksi | |
Cold-Drawn | 97 | 75 | 87 | 27.0 | 58 | 81 |
Hot-Rolled | 84 | 37 | 41 | 39.5 | 33 | 38 |
Annealed | 78 | 28 | 33 | 44.0 | 19 | 28 |
Monel 400 tubing pressure rating
Tube O.D. (inches) | Wall Thickness of Tube (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
DIN 2.4360 heat exchanger tube chemical composition
Grade | Mn | C | Si | Cu | S | Fe | Cr | Ni |
Monel 400 | 2.00 max | 0.30 max | 0.50 max | 28.0-34.0 | 0.24max | 2.50 max | – | 63.00 min |
Nickel 400 annealed tube mechanical properties
Element | Melting Point | Density | Tensile Strength | Elongation | Yield Strength (0.2%Offset) |
Monel 400 | 1350 °C (2460 °F) | 8.8 g/cm3 | Psi – 80,000 , MPa – 550 | 40 % | Psi – 35,000 , MPa – 240 |
Equivalent of Monel alloy 400 high pressure tubing
STANDARD | UNS | WERKSTOFF NR. | JIS | BS | AFNOR | GOST | EN |
Monel 400 | N04400 | 2.4360 | NW 4400 | NA 13 | NU-30M | МНЖМц 28-2,5-1,5 | NiCu30Fe |
Monel alloy 400 superheater tubing physical properties
Properties | Imperial | Metric |
---|---|---|
Density | 0.318 lb/in3 | 8.8 gm/cm3 |
Monel 2.4360 cold drawn seamless tubing weight chart
Outer Dia inches | Internal Area (in2) | Ave. Wall inches | Inner Dia inches | D/t Ratio | Tube Cross Sectional Area (in2) |
---|---|---|---|---|---|
0.500 | 0.1548 | 0.028 | 0.444 | 17.86 | 0.0415 |
0.500 | 0.1452 | 0.035 | 0.430 | 14.29 | 0.0511 |
0.500 | 0.1213 | 0.049 | 0.402 | 10.20 | 0.0694 |
0.500 | 0.1075 | 0.065 | 0.370 | 7.69 | 0.0888 |
0.500 | 0.0876 | 0.083 | 0.334 | 6.02 | 0.1087 |
0.625 | 0.2688 | 0.020 | 0.585 | 31.25 | 0.0380 |
0.625 | 0.2543 | 0.028 | 0.569 | 22.32 | 0.0525 |
0.625 | 0.2419 | 0.035 | 0.555 | 17.86 | 0.0649 |
0.625 | 0.2181 | 0.049 | 0.527 | 12.76 | 0.0887 |
0.625 | 0.1924 | 0.065 | 0.495 | 9.62 | 0.1144 |
0.625 | 0.1655 | 0.083 | 0.459 | 7.53 | 0.1413 |
0.625 | 0.1486 | 0.095 | 0.435 | 6.58 | 0.1582 |
0.625 | 0.1301 | 0.109 | 0.407 | 5.73 | 0.1767 |
0.750 | 0.3783 | 0.028 | 0.694 | 26.79 | 0.0635 |
0.750 | 0.3632 | 0.035 | 0.680 | 21.43 | 0.0786 |
0.750 | 0.3339 | 0.049 | 0.652 | 15.31 | 0.1079 |
0.750 | 0.3019 | 0.065 | 0.620 | 11.54 | 0.1399 |
0.250 | 0.0346 | 0.020 | 0.210 | 12.50 | 0.0145 |
0.250 | 0.0296 | 0.028 | 0.194 | 8.93 | 0.0195 |
0.250 | 0.0254 | 0.035 | 0.180 | 7.14 | 0.0236 |
0.250 | 0.0181 | 0.049 | 0.152 | 5.10 | 0.0309 |
0.250 | 0.0113 | 0.065 | 0.120 | 3.85 | 0.0378 |
0.375 | 0.0881 | 0.020 | 0.335 | 18.75 | 0.0223 |
0.375 | 0.0799 | 0.028 | 0.319 | 13.39 | 0.0305 |
0.375 | 0.0731 | 0.035 | 0.305 | 10.71 | 0.0374 |
0.375 | 0.0603 | 0.049 | 0.277 | 7.65 | 0.0502 |
0.375 | 0.0471 | 0.065 | 0.245 | 5.77 | 0.0633 |
0.500 | 0.1662 | 0.020 | 0.460 | 25.00 | 0.0302 |
0.750 | 0.2679 | 0.083 | 0.584 | 9.04 | 0.1739 |
0.750 | 0.2463 | 0.095 | 0.560 | 7.89 | 0.1955 |
0.750 | 0.2223 | 0.109 | 0.532 | 6.88 | 0.2195 |
0.750 | 0.2043 | 0.120 | 0.510 | 6.25 | 0.2375 |
0.875 | 0.5476 | 0.020 | 0.835 | 43.75 | 0.0537 |
0.875 | 0.5268 | 0.028 | 0.819 | 31.25 | 0.0745 |
0.875 | 0.5090 | 0.035 | 0.805 | 25.00 | 0.0924 |
0.875 | 0.4742 | 0.049 | 0.777 | 17.86 | 0.1272 |
0.875 | 0.4359 | 0.065 | 0.745 | 13.46 | 0.1654 |
0.875 | 0.3948 | 0.083 | 0.709 | 10.54 | 0.2065 |
0.875 | 0.3685 | 0.095 | 0.685 | 9.21 | 0.2328 |
0.875 | 0.3390 | 0.109 | 0.657 | 8.03 | 0.2623 |
0.875 | 0.316L7 | 0.120 | 0.635 | 7.29 | 0.2846 |
1.000 | 0.6999 | 0.028 | 0.944 | 35.71 | 0.0855 |
1.000 | 0.6793 | 0.035 | 0.930 | 28.57 | 0.1061 |
1.000 | 0.6390 | 0.049 | 0.902 | 20.41 | 0.1464 |
1.000 | 0.5945 | 0.065 | 0.870 | 15.38 | 0.1909 |
1.250 | 0.7574 | 0.134 | 0.982 | 9.33 | 0.4698 |
1.500 | 1.6061 | 0.035 | 1.430 | 42.86 | 0.1611 |
1.500 | 1.5438 | 0.049 | 1.402 | 30.61 | 0.2234 |
1.500 | 1.4741 | 0.065 | 1.370 | 23.08 | 0.2930 |
1.500 | 1.3977 | 0.083 | 1.334 | 18.07 | 0.3695 |
1.500 | 1.3478 | 0.095 | 1.310 | 15.79 | 0.4193 |
1.500 | 1.2908 | 0.109 | 1.282 | 13.76 | 0.4763 |
1.500 | 1.2469 | 0.120 | 1.260 | 12.50 | 0.5202 |
1.500 | 1.1921 | 0.134 | 1.232 | 11.19 | 0.5750 |
1.500 | 1.1385 | 0.148 | 1.204 | 10.14 | 0.6286 |
1.750 | 2.2167 | 0.035 | 1.680 | 50.00 | 0.1886 |
1.750 | 2.8413 | 0.049 | 1.902 | 40.82 | 0.3003 |
1.750 | 2.0612 | 0.065 | 1.620 | 26.92 | 0.3441 |
1.750 | 1.9706 | 0.083 | 1.584 | 21.08 | 0.4347 |
1.750 | 1.9113 | 0.095 | 1.560 | 18.42 | 0.4939 |
1.000 | 0.5463 | 0.083 | 0.834 | 12.05 | 0.2391 |
1.000 | 0.5153 | 0.095 | 0.810 | 10.53 | 0.2701 |
1.000 | 0.4803 | 0.109 | 0.782 | 9.17 | 0.3051 |
1.000 | 0.4536 | 0.120 | 0.760 | 8.33 | 0.3318 |
1.000 | 0.4208 | 0.134 | 0.732 | 7.46 | 0.3646 |
1.250 | 1.0936 | 0.035 | 1.180 | 35.71 | 0.1336 |
1.250 | 1.0423 | 0.049 | 1.152 | 25.51 | 0.1849 |
1.250 | 0.9852 | 0.065 | 1.120 | 19.23 | 0.2420 |
1.250 | 0.9229 | 0.083 | 1.084 | 15.06 | 0.316L3 |
1.250 | 0.8825 | 0.095 | 1.060 | 13.16 | 0.3447 |
1.250 | 0.8365 | 0.109 | 1.032 | 11.47 | 0.3907 |
1.250 | 0.8012 | 0.120 | 1.010 | 10.42 | 0.4260 |
1.750 | 1.8433 | 0.109 | 1.532 | 16.06 | 0.5619 |
1.750 | 1.7908 | 0.120 | 1.510 | 14.58 | 0.6145 |
1.750 | 1.7250 | 0.134 | 1.482 | 13.06 | 0.6803 |
1.750 | 1.6604 | 0.148 | 1.454 | 11.82 | 0.7449 |
1.750 | 1.5837 | 0.165 | 1.420 | 10.61 | 0.8216 |
2.000 | 2.9255 | 0.035 | 1.930 | 57.14 | 0.2161 |
2.000 | 2.8413 | 0.049 | 1.902 | 40.82 | 0.3003 |
2.000 | 2.7465 | 0.065 | 1.870 | 30.77 | 0.3951 |
2.000 | 2.6417 | 0.083 | 1.834 | 24.10 | 0.4999 |
2.000 | 2.5730 | 0.095 | 1.810 | 21.05 | 0.5685 |
2.000 | 2.4941 | 0.109 | 1.782 | 18.35 | 0.6475 |
2.000 | 2.4328 | 0.120 | 1.760 | 16.67 | 0.7087 |
2.000 | 2.3561 | 0.134 | 1.732 | 14.93 | 0.7855 |
2.000 | 2.2805 | 0.148 | 1.704 | 13.51 | 0.8611 |
2.000 | 2.1904 | 0.165 | 1.670 | 12.12 | 0.9512 |
Monel 400 welded tube application
Creep and creep-rupture behavior of Alloy 400 tubing
The creep of ASTM B165 UNS N04400 is the time-dependent deformation which takes places at a constant pressure and elevated temperature condition. The creep rupture property can be obtained by applying a constant pressure at a given temperature.