Call
+91 98590 17777
What is Small Diameter Stainless Steel Tubing ?
Small diameter stainless steel tubing, means tubing products which have a small diameter in its outer circle ranging from 0.020 inches to 1 inch. The main material for producing this type of tubing is high quality stainless steel alloys, including 304 or 316 stainless steel that has low weight and high strength, excellent corrosion resistance and durability.
Stainless steel micro tubing finds its application in industries where precision has to be achieved with high accuracy and tight tolerances like in the medical sector, Pharmacology, laboratories among others where accuracy is paramount with regards to small and precise fluid delivery.
Typical applications are available in medical needles, catheters, microfluidic systems, or various other precision instruments where the Inside Diameter (ID) has to be conjugated to another mechanical component and remains additionally competent to withstand rigorous operating conditions.
It is possible to create these tubes with relatively little thickness for light weight or with greater thickness for enhanced stiffness. Small diameter stainless steel tubing is perfect for fluid transfer, gas transfer, and applications for aerospace because of their flexibility, enhanced mechanical properties and high performance; weight control being important in these applications.
From the hydraulic lines to ultra fine instruments used in the medical field, micro tubing made of stainless steel meets the strength and accuracy that critical applications require.Tubotech is top quality small diameter stainless steel tubing manufacturer in india.
Table of Contents
Small Diameter Stainless Steel Tubing Specification
Small Diameter Stainless Steel Tubing Outside Diameter
Wall Thickness Of Small Diameter Steel Tube
Stainless Steel Micro Tubing Length
Specification Of Stainless Steel Fractional Tubing
Small Bore Stainless Steel Tubing Wall Thickness Tolerance
SS Tiny Metal Tubes Outside Diameter Tolerance
Small Diameter Perforated Tube Polish
Stainless Steel Micro Tube Finish
Small Diameter Steel Pipe Form
Stainless Steel Miniature Tubing End
Small Bore Stainless Steel Tube Process
Small Steel Pipe Finish
Stainless Steel Micro Tubing MTC
Small Bore Steel Tube Condition
SS Micro Metal Tubing Grade
Short Stainless Steel Tube Origin
Stainless Steel Micro Tubing Size Chart
| GAUGE | Wall mm | ID mm | OD mm | Wall inches | ID inches | OD inches |
|---|---|---|---|---|---|---|
| 34 | 0.051 | 0.127 | 0.229 | 0.002 | 0.005 | 0.009 |
| 36 | 0.051 | 0.101 | 0.203 | 0.002 | 0.004 | 0.008 |
| 33 | 0.051 | 0.152 | 0.254 | 0.002 | 0.006 | 0.010 |
| 30 | 0.077 | 0.152 | 0.305 | 0.003 | 0.006 | 0.012 |
| 31 | 0.089 | 0.102 | 0.279 | 0.004 | 0.004 | 0.011 |
| 27* | 0.102 | 0.203 | 0.406 | 0.004 | 0.008 | 0.016 |
| 29 | 0.076 | 0.178 | 0.330 | 0.003 | 0.007 | 0.013 |
| 26* | 0.102 | 0.254 | 0.457 | 0.004 | 0.010 | 0.018 |
| 24* | 0.128 | 0.305 | 0.56 | 0.005 | 0.012 | 0.022 |
| 25* | 0.128 | 0.254 | 0.51 | 0.005 | 0.010 | 0.020 |
| 23* | 0.153 | 0.330 | 0.64 | 0.006 | 0.013 | 0.025 |
| 21* | 0.150 | 0.510 | 0.81 | 0.006 | 0.020 | 0.032 |
| 22* | 0.152 | 0.406 | 0.71 | 0.006 | 0.016 | 0.028 |
| 20* | 0.153 | 0.584 | 0.89 | 0.006 | 0.023 | 0.035 |
| 18* | 0.195 | 0.85 | 1.24 | 0.008 | 0.033 | 0.049 |
| 17* | 0.185 | 1.10 | 1.47 | 0.008 | 0.043 | 0.058 |
| 19* | 0.208 | 0.685 | 1.10 | 0.008 | 0.027 | 0.043 |
| 16* | 0.225 | 1.20 | 1.65 | 0.009 | 0.047 | 0.065 |
| 14* | 0.250 | 1.55 | 2.05 | 0.010 | 0.061 | 0.081 |
| 13* | 0.285 | 1.77 | 2.34 | 0.011 | 0.070 | 0.092 |
| 15* | 0.235 | 1.35 | 1.82 | 0.010 | 0.053 | 0.072 |
| 12* | 0.325 | 2.00 | 2.65 | 0.013 | 0.079 | 0.104 |
| 11* | 0.325 | 2.30 | 2.95 | 0.013 | 0.091 | 0.116 |
| 12 special | 0.275 | 2.10 | 2.65 | 0.011 | 0.083 | 0.104 |
| 10* | 0.400 | 2.50 | 3.30 | 0.016 | 0.098 | 0.129 |
| 8 | 0.380 | 3.28 | 4.04 | 0.015 | 0.129 | 0.159 |
| 9 | 0.410 | 2.87 | 3.69 | 0.016 | 0.113 | 0.145 |
| 7 | 0.380 | 3.69 | 4.45 | 0.015 | 0.145 | 0.175 |
| 5 | 0.455 | 4.55 | 5.46 | 0.018 | 0.179 | 0.215 |
| 6 | 0.455 | 4.07 | 4.98 | 0.018 | 0.160 | 0.196 |
| 4 | 0.460 | 5.08 | 6.00 | 0.018 | 0.200 | 0.236 |
Grades Of Small Bore Stainless Steel Tube
| Grade | Hardness (Max) | |
|---|---|---|
| Rb | BHN | |
| 304 | 92 | 201 |
| 301 | 95 | 217 |
| 310S | 95 | 217 |
| 304L | 92 | 201 |
| 316L | 95 | 217 |
| 316 | 95 | 217 |
| 317L | 95 | 217 |
| 317 | 95 | 217 |
| JS- 203 | 95 | 217 |
| 347 | 92 | 201 |
| 321 | 95 | 217 |
| 409 | 88 | 179 |
| 410S | 89 | 183 |
| 409M | 90 | 187 |
| 420 | 95 | 217 |
| 410 | 89 | 217 |
| JSL AUS | 95 | 217 |
| 430 | 89 | 183 |
| 301M | 95 | 217 |
Types Of SS Tiny Metal Tubes
As Stainless Steel Micro Tubing Manufacturer in India, Stock and Supply Various Grades
Stainless Steel Micro Tubing
Small Diameter Stainless Steel Tubing
Small Bore Stainless Steel Tube
Stainless Steel Miniature Tubing
Stainless Steel Fractional Tubing
Small Diameter Perforated Tube
Small Diameter Steel Pipe
Stainless Steel 304 Micro Tubing
Small Diameter Stainless Steel 316 Tubing
Stainless Steel Miniature Tubing Price
For the most latest pricing on stainless steel micro tubing, send an email to sales@tubotechinc.com to receive a quote right away.
Wall Thickness Of Small Diameter Steel Pipe
| ID | OD | Wall Thick. | Temper Rating | Tubing Needle Gauge | 8" | 4" | 2" | 6" |
|---|---|---|---|---|---|---|---|---|
| 0.071" | 0.095" | 0.012" | Hard | 13 | 4.22 | 4.01 | 3.90 | 4.11 |
| 0.106" | 0.134" | 0.014" | Hard | 10 | 9.38 | 7.82 | 6.51 | 8.34 |
| 0.085" | 0.109" | 0.012" | Hard | 12 | 6.35 | 5.29 | 4.41 | 5.64 |
| 0.01" | 0.02" | 0.005" | Hard | 25 | 5.78 | 4.82 | 4.01 | 5.14 |
| 0.013" | 0.025" | 0.006" | Hard | 23 | 5.72 | 4.77 | 3.97 | 5.08 |
| 0.094" | 0.12" | 0.013" | Hard | 11 | 6.46 | 5.38 | 4.49 | 5.74 |
| 0.054" | 0.072" | 0.009" | Hard | 15 | 4.22 | 4.01 | 3.90 | 4.11 |
| 0.016" | 0.028" | 0.006" | Hard | 22 | 5.72 | 4.77 | 3.97 | 5.08 |
| 0.02" | 0.032" | 0.006" | Hard | 21 | 5.72 | 4.77 | 3.97 | 5.08 |
| 0.047" | 0.065" | 0.009" | Hard | 16 | 4.22 | 4.01 | 3.90 | 4.11 |
| 0.024" | 0.036" | 0.006" | Hard | 20 | 5.77 | 4.81 | 4.01 | 5.13 |
| 0.008" | 0.016" | 0.004" | Hard | 27 | $5.84 | $4.87 | $4.06 | $5.19 |
| 0.027" | 0.042" | 0.008" | Hard | 19 | 4.35 | 4.13 | 4.02 | 4.24 |
| 0.01" | 0.018" | 0.004" | Hard | 26 | 5.85 | 4.88 | 4.07 | 5.20 |
| 0.012" | 0.022" | 0.005" | Hard | 24 | 5.77 | 4.81 | 4.01 | 5.13 |
| 0.063" | 0.083" | 0.01" | Hard | 14 | 4.22 | 4.01 | 3.90 | 4.11 |
| 0.033" | 0.05" | 0.009" | Hard | 18 | 4.22 | 4.01 | 3.90 | 4.11 |
Stainless Steel Fractional Tubing Gauge Chart
| Gauge | ID mm | OD mm | Wall mm | ID inches | OD inches | Wall inches |
|---|---|---|---|---|---|---|
| 1/16" x 1/32" | 0.79 | 1.59 | 0.400 | 0.0313 | 0.0625 | 0.016 |
| 1/16" x 0.008" wall | 1.19 | 1.59 | 0.200 | 0.0469 | 0.0625 | 0.008 |
| 1/16" x 30 | 0.97 | 1.59 | 0.310 | 0.0382 | 0.0625 | 0.012 |
| 1/16" x 27 | 0.79 | 1.59 | 0.400 | 0.0311 | 0.0625 | 0.016 |
| 1/16" x 33 | 1.09 | 1.59 | 0.250 | 0.0429 | 0.0625 | 0.010 |
| 1/16" x 25 | 0.56 | 1.59 | 0.515 | 0.0220 | 0.0625 | 0.020 |
| 1/16" x 24 | 0.46 | 1.59 | 0.565 | 0.0181 | 0.0625 | 0.022 |
| 1/16” x 0.017" wall | 0.71 | 1.59 | 0.440 | 0.0280 | 0.0625 | 0.017 |
| 3/32" x 36 | 1.98 | 2.38 | 0.200 | 0.0780 | 0.0937 | 0.008 |
| 3/32" x 30 | 1.78 | 2.38 | 0.300 | 0.0701 | 0.0937 | 0.012 |
| 1/16" x 0.010" ID | 0.25 | 1.59 | 0.668 | 0.0100 | 0.0625 | 0.026 |
| 3/32" x 27 | 1.57 | 2.38 | 0.405 | 0.0618 | 0.0937 | 0.016 |
| 1/8" x 1/16" | 1.59 | 3.18 | 0.795 | 0.0626 | 0.1250 | 0.032 |
| 1/8" x 0.006" wall | 2.87 | 3.18 | 0.155 | 0.1130 | 0.1250 | 0.006 |
| 1/8" x 36 | 2.77 | 3.18 | 0.205 | 0.1091 | 0.1250 | 0.008 |
| 1/8" x 33 | 2.67 | 3.18 | 0.255 | 0.1051 | 0.1250 | 0.010 |
| 1/8" x 27 | 2.36 | 3.18 | 0.410 | 0.0929 | 0.1250 | 0.016 |
| 1/8" x 25 | 2.16 | 3.18 | 0.510 | 0.0850 | 0.1250 | 0.020 |
| 1/8" x 30 | 2.57 | 3.18 | 0.305 | 0.1012 | 0.1250 | 0.012 |
| 1/8" x 26 | 2.26 | 3.18 | 0.460 | 0.0890 | 0.1250 | 0.018 |
| 1/8" x 24 | 2.06 | 3.18 | 0.560 | 0.0811 | 0.1250 | 0.022 |
| 1/8" x 22 | 1.75 | 3.18 | 0.715 | 0.0689 | 0.1250 | 0.028 |
| 1/8" x 20 | 1.35 | 3.18 | 0.915 | 0.0530 | 0.1250 | 0.036 |
| 5/32" x 33 | 3.45 | 3.97 | 0.260 | 0.1358 | 0.1563 | 0.010 |
| 1/8" x 21 | 1.55 | 3.18 | 0.815 | 0.0610 | 0.1250 | 0.032 |
| 1/8" x 18 | 0.69 | 3.18 | 1.245 | 0.0272 | 0.1250 | 0.049 |
| 5/32" x 22 | 2.55 | 3.97 | 0.710 | 0.1004 | 0.1563 | 0.028 |
| 5/32" x 27 | 3.14 | 3.97 | 0.415 | 0.1236 | 0.1563 | 0.016 |
| 5/32" x 24 | 2.84 | 3.97 | 0.565 | 0.1118 | 0.1563 | 0.022 |
| 5/32" x 20 | 2.18 | 3.97 | 0.895 | 0.0858 | 0.1563 | 0.035 |
| 3/16" x 36 | 4.35 | 4.76 | 0.205 | 0.1713 | 0.1875 | 0.008 |
| 3/16" x 33 | 4.25 | 4.76 | 0.255 | 0.1673 | 0.1875 | 0.010 |
| 3/16" x 27 | 3.96 | 4.76 | 0.400 | 0.1559 | 0.1875 | 0.016 |
| ¼" x 18 | 3.91 | 6.35 | 1.222 | 0.1539 | 0.2500 | 0.048 |
| 3/16" x 26 | 3.86 | 4.76 | 0.450 | 0.1520 | 0.1875 | 0.018 |
| 3/16" x 24 | 3.66 | 4.76 | 0.550 | 0.1441 | 0.1875 | 0.022 |
| 3/16" x 21 | 3.15 | 4.76 | 0.805 | 0.1240 | 0.1875 | 0.032 |
| 3/16" x 25 | 3.76 | 4.76 | 0.500 | 0.1480 | 0.1875 | 0.020 |
| 3/16" x 22 | 3.35 | 4.76 | 0.705 | 0.1319 | 0.1875 | 0.028 |
| 3/16" x 16 | 1.47 | 4.76 | 1.645 | 0.0579 | 0.1875 | 0.065 |
| 3/16" x 20 | 3.00 | 4.76 | 0.915 | 0.1181 | 0.1875 | 0.036 |
| 3/16" x 18 | 2.29 | 4.76 | 1.235 | 0.0902 | 0.1875 | 0.049 |
| ¼" x 0.006" wall | 6.04 | 6.35 | 0.155 | 0.2378 | 0.2500 | 0.006 |
| ¼" x 16 | 3.10 | 6.35 | 1.625 | 0.1220 | 0.2500 | 0.064 |
| ¼" x 27 | 5.54 | 6.35 | 0.405 | 0.2181 | 0.2500 | 0.016 |
| ¼" x 25 | 5.33 | 6.35 | 0.510 | 0.2098 | 0.2500 | 0.020 |
| ¼" x 33 | 5.84 | 6.35 | 0.255 | 0.2299 | 0.2500 | 0.010 |
| ¼" x 22 | 4.93 | 6.35 | 0.710 | 0.1941 | 0.2500 | 0.028 |
| ¼" x 20 | 4.52 | 6.35 | 0.915 | 0.1780 | 0.2500 | 0.036 |
| ¼" x 24 | 5.23 | 6.35 | 0.560 | 0.2059 | 0.2500 | 0.022 |
| ¼" x 21 | 4.72 | 6.35 | 0.815 | 0.1858 | 0.2500 | 0.032 |
| ¼" x 14 | 2.28 | 6.35 | 2.035 | 0.0898 | 0.2500 | 0.080 |
Fractional vs Hypo Tube
| Feature | Fractional Tubing | Hypodermic (Hypo) Tubing |
|---|---|---|
| Wall Thickness | Thick Wall, typically 0.028 to 0.049" | Thin Wall, typically 0.005 to 0.020" |
| Sizing | Measurements in Fractions of an Inch (e.g, 1/4") | Measured in MM or Gauge Sizes (e.g., 18 gauge, 4 mm) |
| Material | 316 or 304 Stainless Steel | SS 304 or 316 |
| Applications | Automotive, Hydraulic, Industrial, Fluid Transfer | Pharmaceutical, Medical, Precision Instruments |
| Common Standards | SAE, ASTM,ASME | FDA, ISO, Medical Device Standards |
| Precision | Moderate | High |
Small Diameter Steel Tube Application
Chemical Properties Of Small Steel Pipe
| Small Bore Tubing Grades | Chemical Composition (% maxima unless stated) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | Si | C | Mn | Cr | S | Ni | Mo | Cu | |
| SS 316 | 0.05 | 1.0 | 0.08 | 2.0 | 16,0 - 18,5 | 0.03 | 10,0 - 15,0 | 2,0 - 3,0 | 4.0 |
| SS 304 | 0.05 | 1.0 | 0.08 | 2.0 | 15,0 - 20,0 | 0.03 | 8,0 - 19,0 | 0.0 | 4.0 |
| SS 202 | 0.20 | 1.0 | 0.12 | 6.5 | 16,0 - 19,0 | 0.15-0.35 | 5,0 - 10,0 | 0.7 | 1.75-2.25 |
| SS 321 | 0.05 | 1.0 | 0.08 | 2.0 | 17,0 - 19,0 | 0.03 | 9,0 - 12,0 | 0.0 | 1.0 |
| SS 431 | 0.04 | 1.0 | 0.17-0.25 | 1.0 | 16,0 - 18,0 | 0.03 | 1,5 - 2,5 | - | - |
| SS 410 | 0.05 | 1.0 | 0.09-0.15 | 1.0 | 11,5 - 14,0 | 0.03 | 1 | - | - |
| SS 430 | 0.04 | 1.0 | 0.12 | 1.0 | 15,0 - 18,0 | 0.03 | 1 | 0.0 | - |
| SS 416 | 0.06 | 1.0 | 0.08-0.15 | 1.5 | 12,0 - 14,0 | 0.15-0.35 | 1 | 0.6 | - |
Small Bore Stainless Steel Tubing Equivalent
| SBT Grades | German (EN) | French | Italian | Swedish | Japanese (SUS) | USA (SS) |
|---|---|---|---|---|---|---|
| 304S31 | 14 23 32 | SUS302 | 302 | |||
| 304S21 | 1.4310 | Z12CN17.08 | X12CrNi 17 07 | 14 23 31 | SUS301 | 301 |
| 304S11 | 1.4306 | Z2CN18.10 | X2CrNi 18 11 | 14 23 52 | SUS304L | 304L |
| 304S15304S16 | 1.4301 | Z8CN18.09 | X5CrNi 18 10 | 14 23 33 | SUS301 | 304 |
| 309S24 | Z15CN24.13 | X16CrNi 23 14 | SUS309 | 309 | ||
| 305S19 | Z8CN18.12 | X8CrNi 18 12 | SUS305 | 305 | ||
| 315S16 | 14 23 40 | |||||
| 310S24 | 1.4845 | Z12CN25.20 | Z22CrNi 25 20 | 14 23 61 | SUS310S | 310 |
| 316S11316S13 | 1.44041.4435 | Z2CND17.12 | X2CrNiMo 17 12 | 14 23 5314 23 48 | SUS316L | 316L |
| 316S31316S33 | 1.44011.4436 | Z6CND17.11 | X8CrNiMo 17 13 | 14 23 4314 23 47 | SUS316 | 316 |
| 317S16 | 1.4436 | 14 23 66 | SUS317 | 317 | ||
| 317S12 | 1.4435 | Z2CND19.15 | X2CrNiMo 18 16 | 14 23 67 | SUS317L | 317L |
| 321S31 | 1.4541 | Z6CNT18.12 | X6CrNiTi 18 11 | 14 23 37 | SUS321 | 321 |
| 320S31320S33 | 1.45711.4573 | Z8CND17.12 | 14 23 50 | |||
| 403S17 | 1.4000 | Z6C13 | X6Cr13 | 14 23 01 | SUS403 | 403 |
| 347S31 | 1.4558 | Z6CNNb18.11 | X6CrNiNb 18 11X8CrNiNb 18 11 | 14 23 38 | SUS347 | 347 |
| 409S19 | 1.4512 | 409 | ||||
| 405S17 | 1.4002 | Z6CA13 | Z6CrA1 13 | SUS405 | 405 | |
| 434S17 | 1.4113 | Z8CD17.01 | X8CrMo 17 | 14 23 25 | SUS434 | 434 |
| 430S17 | 1.4016 | Z8C17 | X8Cr 17 | 14 23 20 | SUS430 | 430 |
| 410S45 | Z30C13 | X30Cr 13 | 14 23 04 | SUS420JS | 420 | |
| 410S21 | 1.40061.4024 | Z12C13 | X12Cr 13 | 13 23 02 | SUS410 | 410 |
Mechanical Properties Of Micro Stainless Steel Tubing
| Grade | Yield Strength Mpa, (Min) |
Tensile Strength Mpa, (Min) |
%Age Elongation in 50mm gauge length min |
Hardness (Max) | |
|---|---|---|---|---|---|
| Rb | BHN | ||||
| 304 | 205 | 515 | 40 | 92 | 201 |
| 301 | 205 | 515 | 40 | 95 | 217 |
| 310S | 205 | 515 | 40 | 95 | 217 |
| 304L | 170 | 485 | 40 | 92 | 201 |
| 316L | 170 | 485 | 40 | 95 | 217 |
| 316 | 205 | 515 | 40 | 95 | 217 |
| 317L | 205 | 515 | 40 | 95 | 217 |
| 317 | 205 | 515 | 35 | 95 | 217 |
| JS- 203 | 205 | 515 | 40 | 95 | 217 |
| 347 | 205 | 515 | 40 | 92 | 201 |
| 321 | 205 | 515 | 40 | 95 | 217 |
| 409 | 170 | 380 | 20 | 88 | 179 |
| 410S | 205 | 415 | 22 | 89 | 183 |
| 409M | 275 | 430 | 20 | 90 | 187 |
| 420 | - | 700( max ) | 15 | 95 | 217 |
| 410 | 205 | 450 | 20 | 89 | 217 |
| JSL AUS | 205 | 515 | 40 | 95 | 217 |
| 430 | 205 | 450 | 22 | 89 | 183 |
| 301M | 205 | 515 | 40 | 95 | 217 |
Small Diameter Perforated Tube Dimensions
| Gauge | OD Range (inch) | OD Range (mm) | ID Range (inch) | ID Range (mm) |
|---|---|---|---|---|
| 15 G | .0715-.0725 | 1.82-.1.84 | .0525-.0555 | 1.33-.1.41 |
| 14 G | .0820-.0840 | 2.08-.2.13 | .0610-.0650 | 1.55-.1.65 |
| 16 G | .0645-.0655 | 1.64-.1.66 | .0455-.0485 | 1.16-.1.23 |
| 19 G | .0415-.0425 | 1.05-.1.08 | .0255-.0285 | 0.65-.0.72 |
| 18 G | .0492-.0505 | 1.25-.1.28 | .0315-.0345 | 0.80-.0.88 |
| 20 G | .0355-.0360 | 0.90-.0.91 | .0230-.0245 | 0.58-.0.62 |
| 22 G | .0280-.0285 | 0.71-.0.72 | .0155-.0170 | 0.39-.0.43 |
| 21 G | .0320-.0325 | 0.81-.0.83 | .0195-.0210 | 0.50-.0.53 |
| 25 G | .0200-.0205 | 0.51-.0.52 | .0095-.0110 | 0.24-.0.28 |
| 23 G | .0250-.0255 | 0.64-.0.65 | .0125-.0140 | 0.32-.0.36 |
| 27 G | .0160-.0165 | 0.41-0.42 | .0075-.0090 | 0.19-.0.23 |
Temprature Range Of Small Steel Pipe
| Type of Stainless Steel | Grades | Maximum | Minimum |
|---|---|---|---|
| Austenitic | A5, A2, A1, A4, A3, A8 | +300°C | -196°C |
| Martensitic | C3, C1, C4 | +230°C | -40°C |
| Ferritic | F1 | +250°C | -20°C |
| Duplex | D4, D2, D8, D6 | +280°C | -40°C |
Metric Sizes Of Small Diameter Stainless Tubing
| ID mm | OD mm | Wall mm | ID inches | OD inches | Wall inches |
|---|---|---|---|---|---|
| 1.50 | 2.00 | 0.25 | 0.059 | 0.079 | 0.010 |
| 1.00 | 2.00 | 0.50 | 0.039 | 0.079 | 0.020 |
| 1.50 | 2.50 | 0.50 | 0.059 | 0.099 | 0.020 |
| 2.00 | 4.00 | 1.00 | 0.079 | 0.157 | 0.039 |
| 2.40 | 3.00 | 0.30 | 0.095 | 0.118 | 0.012 |
| 3.50 | 4.50 | 0.50 | 0.137 | 0.177 | 0.020 |
| 3.00 | 5.00 | 1.00 | 0.118 | 0.197 | 0.040 |
| 2.00 | 5.00 | 1.50 | 0.079 | 0.197 | 0.059 |
| 3.50 | 5.00 | 0.75 | 0.137 | 0.197 | 0.030 |
| 4.50 | 5.00 | 0.25 | 0.177 | 0.197 | 0.010 |
| 4.00 | 5.00 | 0.50 | 0.157 | 0.197 | 0.020 |
| 3.00 | 6.00 | 1.50 | 0.118 | 0.236 | 0.059 |
| 2.00 | 6.00 | 2.00 | 0.079 | 0.236 | 0.080 |
| 4.00 | 6.00 | 1.00 | 0.157 | 0.236 | 0.040 |
| 5.00 | 6.00 | 0.50 | 0.197 | 0.236 | 0.020 |
| 4.50 | 6.00 | 0.75 | 0.177 | 0.236 | 0.030 |
| 5.00 | 7.00 | 1.00 | 0.197 | 0.276 | 0.040 |
| 5.00 | 8.00 | 1.50 | 0.197 | 0.315 | 0.059 |
| 4.00 | 8.00 | 2.00 | 0.157 | 0.315 | 0.079 |
| 6.00 | 8.00 | 1.00 | 0.236 | 0.315 | 0.040 |
| 6.00 | 9.00 | 1.50 | 0.236 | 0.354 | 0.059 |
| 7.00 | 8.00 | 0.50 | 0.276 | 0.315 | 0.020 |
| 6.00 | 10.00 | 2.00 | 0.236 | 0.394 | 0.079 |
| 8.00 | 10.00 | 1.00 | 0.315 | 0.394 | 0.040 |
| 7.00 | 10.00 | 1.50 | 0.276 | 0.394 | 0.059 |
| 9.00 | 10.00 | 0.50 | 0.354 | 0.394 | 0.020 |
| 11.00 | 14.00 | 1.50 | 0.433 | 0.551 | 0.059 |
| 10.00 | 12.00 | 1.00 | 0.394 | 0.472 | 0.039 |
| 12.00 | 14.00 | 1.00 | 0.472 | 0.551 | 0.040 |
| 13.00 | 15.00 | 1.00 | 0.512 | 0.591 | 0.040 |
| 12.00 | 15.00 | 1.50 | 0.472 | 0.591 | 0.060 |
| 13.00 | 16.00 | 1.50 | 0.512 | 0.630 | 0.059 |
| 17.00 | 20.00 | 1.50 | 0.669 | 0.787 | 0.060 |
| 14.00 | 18.00 | 2.00 | 0.551 | 0.709 | 0.079 |
| 18.00 | 20.00 | 1.00 | 0.709 | 0.787 | 0.039 |
Thin Wall Small Bore Steel Tube Sizes
| GAUGE | ID mm | OD mm | Wall mm | ID inches | OD inches | Wall inches |
|---|---|---|---|---|---|---|
| 26 | 0.305 | 0.457 | 0.076 | 0.012 | 0.018 | 0.003 |
| 30 | 0.190 | 0.305 | 0.058 | 0.007 | 0.012 | 0.003 |
| 25 | 0.305 | 0.510 | 0.103 | 0.012 | 0.020 | 0.004 |
| 23 | 0.406 | 0.635 | 0.115 | 0.016 | 0.025 | 0.005 |
| 24 | 0.381 | 0.560 | 0.090 | 0.015 | 0.022 | 0.004 |
| 22 | 0.510 | 0.710 | 0.100 | 0.020 | 0.028 | 0.004 |
| 20 | 0.660 | 0.890 | 0.115 | 0.026 | 0.035 | 0.005 |
| 13 | 2.058 | 2.388 | 0.165 | 0.081 | 0.094 | 0.007 |
| 21 | 0.635 | 0.810 | 0.088 | 0.025 | 0.032 | 0.004 |
| 19 | 0.810 | 1.067 | 0.129 | 0.032 | 0.042 | 0.005 |
| 17 | 1.140 | 1.470 | 0.165 | 0.045 | 0.058 | 0.007 |
| 18 | 0.910 | 1.240 | 0.165 | 0.036 | 0.049 | 0.007 |
| 15 | 1.473 | 1.828 | 0.178 | 0.058 | 0.072 | 0.007 |
| 16 | 1.390 | 1.650 | 0.130 | 0.055 | 0.065 | 0.005 |
| 14 | 1.828 | 2.108 | 0.140 | 0.072 | 0.083 | 0.006 |
Special Sizes Of Stainless Steel Micro Tube
| OD mm | Wall mm | ID mm | ID inches | OD inches | Wall inches |
|---|---|---|---|---|---|
| 0.76 | 0.150 | 0.46 | 0.0180 | 0.030 | 0.006 |
| 0.635 | 0.138/0.128 | 0.36/0.38 | 0.0145 | 0.025 | 0.005 |
| 0.81 | 0.25 | 0.31 | 0.0120 | 0.032 | 0101 |
| 0.89/0.90 | 0.090/0.085 | 0.71/0.73 | 0.0280 | 0.035 | 0.004 |
| 0.89 | 0.095 | 0.70 | 0.0276 | 0.035 | 0.004 |
| 0.96/0.99 | 0.115/0.120 | 0.73/0.75 | 0.0290 | 0.038 | 0.005 |
| 0.90 | 0.235 | 0.43 | 0.0170 | 0.035 | 0.009 |
| 1.10 | 0.233 | 0.635 | 0.0250 | 0.043 | 0.009 |
| 1.02 | 0.105 | 0.81 | 0.0319 | 0.040 | 0.004 |
| 1.0/1.1 | 0.135/0.175 | 0.73/0.75 | 0.0290 | 0.041 | 0.006 |
| 1.18/1.16 | 0.235/0.215 | 0.71/0.73 | 0.0280 | 0.046 | 0.009 |
| 1.10 | 0.100 | 0.90 | 0.0354 | 0.043 | 0.004 |
| 1.22 | 0.471 | 0.279 | 0.0110 | 0.048 | 0.019 |
| 1.20 | 0.105 | 0.99 | 0.0390 | 0.047 | 0.004 |
| 1.22 | 0.100 | 1.02 | 0.0402 | 0.048 | 0.004 |
| 1.33 | 0.105 | 1.12 | 0.0441 | 0.052 | 0.004 |
| 1.32 | 0.125 | 1.07 | 0.0421 | 0.052 | 0.005 |
| 1.42 | 0.100 | 1.22 | 0.0480 | 0.056 | 0.004 |
| 1.676 | 0.153 | 1.37 | 0.0539 | 0.066 | 0.006 |
| 1.63 | 0.130 | 1.37 | 0.0539 | 0.064 | 0.005 |
| 1.778 | 0.318 | 1.143 | 0.0450 | 0.070 | 0.013 |
| 1.84 | 0.165 | 1.51 | 0.0594 | 0.072 | 0.006 |
| 1.83 | 0.115/0.095 | 1.6/1.64 | 0.063/0.065 | 0.072 | 0.005/0.004 |
| 1.91 | 0.130 | 1.65 | 0.0650 | 0.075 | 0.005 |
| 2.13 | 0.430 | 1.27 | 0.0500 | 0.084 | 0.017 |
| 2.11 | 0.255 | 1.60 | 0.0630 | 0.083 | 0.010 |
| 2.387 | 0.381 | 1.625 | 0.0640 | 0.094 | 0.015 |
| 2.17 | 0.235 | 1.70 | 0.0669 | 0.085 | 0.009 |
| 3.505 | 0.408 | 2.690 | 0.1059 | 0.138 | 0.016 |
| 4.36 | 0.435 | 3.49 | 0.1374 | 0.172 | 0.017 |
| 4.00 | 0.600 | 2.80 | 0.1100 | 0.157 | 0.023 |
| 4.40 | 0.560 | 3.28 | 0.1291 | 0.173 | 0.022 |
Maintain Ready Stock Of Stainless Steel Micro Tubing
A Reputable and Real Manufacturer of Precision Small Diameter Stainless Steel Tubing in India with an Unrivaled Selection of Sizes
Small Diameter Stainless Steel Tubing Ba Tube Polished Surface
Thick Wall Small Diameter Stainless Steel Pipe
6.35mm Small Diameter Tube
Micro Stainless Steel Tubing 0.5mm 1mm 1.5mm
16mm-2000mm Small Diameter Stainless Steel Tubing
Small Diameter Stainless Steel Welded Tubing
304 316 Small Diameter Stainless Steel Tubing
Small Diameter SS 304 Square Tubing
