Call
+91 98590 17777
What is stainless steel capillary tube?
Capillary tubes are widely used in the instrumentation industry. The Stainless Steel Capillary Tube is available in a small bore size and its precise thickness would depend on the specific client requirements. The tubes can be found in critical applications like nuclear reactors, aerospace equipment, etc. The 304 Stainless Steel Capillary Tube is essential for showing high performance in the liquid chromatography equipment. Being made of different grades of ss, the capillary tubes possess a continuous grain structure.
The SS Capillary Tube Seamless shows better performance as welded ones can create discontinuity in the pipe, which leads to crevice corrosion and mechanical failures. They come with a simple design without any moving parts and the expansion function is caused by the pressure drop.
Features & advantages of ss capillary tubes
The SS Capillary Tubes Suppliers offer the tubes made from a single piece of homogenous steel. It has a continuous and uninterrupted grain structure. They can be suitably used for applications that need consistent material throughout the tubing length. Weldings and mechanical fittings on the Stainless Steel Needle Tubing can create discontinuity and lead to crevice corrosion. The discontinuity can also lead to mechanical failures.
Due to these features and advantages these capillary tubes are widely used in many applications like HPCL tubing, hydraulic tubing and many more.
Stainless steel capillary tube
SS capillary tubes
304 Stainless steel capillary tube
Why use 316 stainless steel capillary tubing?
Table of Contents
Specifications of SS capillary tube seamless
Size | Wall Thickness | Application |
---|---|---|
1 to 10mm OD | Seamless & Welded |
|
Mill Test Certificate | Stainless steel capillary tube price | Grades |
EN10204 3.1 | ₹ 325/Kg | SS 304, SS 316, SS 304L,SS 316L |
Outside Diameter | Packing | Finish |
0.3 –12.0 mm | Ends Capped, Wooden Boxed,Sleeved | Pickled, Polished, Bright Annealed, Electrolytic Polished |
SS capillary tubes types
SS capillary tube seamless
Stainless steel capillary tubing
316 Stainless steel capillary tubing
1/16 capillary tubing
316 SS capillary tubing
SS evaporator coil capillary tube
Stainless steel needle tubing
SS micro tubing
Stainless steel HPLC tubing
Stainless steel capillary tube sizes
Outside Dia (mm) | Inside Dia (mm) | Wall thickness (mm) |
---|---|---|
2.00 | 0.10 | 0.95 |
2.50 | 0.08 | 1.21 |
3.00 | 0.20 | 1.40 |
Hs code of SS capillary tube
7411
304 stainless steel capillary tube tubing sizes
WALL THICKNESS (WT) | OUTSIDE DIA | |
---|---|---|
milimeter | Inches | milimeter |
00.20 | 1/32 | 00.79 |
00.20 | 00.040 | 1.02 |
00.20 | 00.049 | 1.25 |
00.20 | 00.050 | 1.27 |
00.15 / 0.20 / 0.25 / 0.30 / 0.40 / 0.51 / 0.56 | 1/16 | 1.63 |
00.30 / 0.50 / 0.70 / 0.90 | 00.118 | 3.00 |
00.20 / 0.25 / 0.51 / 0.81 / 0.91 / 1.22 | 1/8 | 3.18 |
00.40 | 00.138 | 3.51 |
00.25 / 0.40 / 0.56 / 0.71 / 0.91 | 5/32 | 3.97 |
00.70 / 0.90 / 1.00 | 00.157 | 4.00 |
00.23 | 00.072 | 1.83 |
00.25 | 00.083 | 2.11 |
00.15 / 0.20 / 0.30 / 0.40 / 0.51 / 0.91 | 3/32 | 2.38 |
00.50 | 00.177 | 4.50 |
00.13 / 0.20 / 0.25 / 0.40 / 0.46 / 0.51 / 0.56 / 0.71 / 0.81 / 0.91 / 1.22 / 1.63 | 3/16 | 4.76 |
00.50 / 0.75 / 1.00 / 1.50 | 00.197 | 5.00 |
Pressure rating of stainless steel capillary tubing
Sizes | Minimum (Psi) yield Strength | Average Wall Inches | Minimum (Psi) tensile Strength | Theoretical Burst Pressure * (Psi) | Theoretical (Psi) Yield Point ** | (Psi) Working Pressure 25% Of Burst | Collapse Pressure(Psi) |
---|---|---|---|---|---|---|---|
0.375 | 30,000 | 0.065 | 75,000 | 39,796 | 15,918 | 9,949 | 8,597 |
0.500 | 0.020 | 6,522 | 2,609 | 1,630 | 2,304 | ||
0.500 | 0.028 | 9,459 | 3,784 | 2,365 | 3,172 | ||
0.500 | 0.035 | 12,209 | 4,884 | 3,052 | 3,906 | ||
0.500 | 0.049 | 18,284 | 7,313 | 4,571 | 5,304 | ||
0.500 | 0.065 | 26,351 | 10,541 | 6,588 | 6,786 | ||
0.500 | 0.083 | 37,275 | 14,910 | 9,319 | 8,307 | ||
0.625 | 0.020 | 5,128 | 2,051 | 1,282 | 1,859 | ||
0.625 | 0.028 | 7,381 | 2,953 | 1,845 | 2,568 | ||
0.625 | 0.035 | 9,459 | 3,784 | 2,365 | 3,172 | ||
0.625 | 0.049 | 13,947 | 5,579 | 3,487 | 4,335 | ||
0.625 | 0.065 | 19,697 | 7,879 | 4,924 | 5,591 | ||
0.625 | 0.083 | 27,124 | 10,850 | 6,781 | 6,910 | ||
0.250 | 0.020 | 14,286 | 5,714 | 3,571 | 4,416 | ||
0.250 | 0.028 | 21,649 | 8,660 | 5,412 | 5,967 | ||
0.250 | 0.035 | 29,167 | 11,667 | 7,292 | 7,224 | ||
0.250 | 0.049 | 48,355 | 19,342 | 12,089 | 9,455 | ||
0.250 | 0.065 | 81,250 | 32,500 | 20,313 | 11,544 | ||
0.375 | 0.020 | 8,955 | 3,582 | 2,239 | 3,029 | ||
0.375 | 0.028 | 13,166 | 5,266 | 3,292 | 4,145 | ||
0.375 | 0.035 | 17,213 | 6,885 | 4,303 | 5,077 | ||
0.375 | 0.049 | 26,534 | 10,614 | 6,634 | 6,816 | ||
0.625 | 0.095 | 32,759 | 13,103 | 8,190 | 7,734 | ||
0.625 | 0.109 | 40,172 | 16,069 | 10,043 | 8,639 | ||
0.750 | 0.028 | 6,052 | 2,421 | 1,513 | 2,156 | ||
0.750 | 0.035 | 7,721 | 3,088 | 1,930 | 2,669 | ||
0.750 | 0.049 | 11,273 | 4,509 | 2,818 | 3,664 | ||
0.750 | 0.065 | 15,726 | 6,290 | 3,931 | 4,749 | ||
0.750 | 0.083 | 21,318 | 8,527 | 5,330 | 5,905 | ||
0.750 | 0.095 | 25,446 | 10,179 | 6,362 | 6,637 | ||
0.750 | 0.109 | 30,733 | 12,293 | 7,683 | 7,453 | ||
0.750 | 0.120 | 35,294 | 14,118 | 8,824 | 8,064 | ||
0.875 | 0.020 | 3,593 | 1,437 | 898 | 1,340 | ||
0.875 | 0.028 | 5,128 | 2,051 | 1,282 | 1,859 | ||
0.875 | 0.035 | 6,522 | 2,609 | 1,630 | 2,304 | ||
0.049 | 9,459 | 2,365 | 3,172 | 3,784 | |||
0.875 | 0.065 | 13,087 | 5,235 | 3,272 | 4,126 | ||
0.875 | 0.083 | 17,560 | 7,024 | 4,390 | 5,152 | ||
0.875 | 0.095 | 20,803 | 8,321 | 5,201 | 5,807 | ||
0.875 | 0.109 | 24,886 | 9,954 | 6,221 | 6,543 | ||
0.875 | 0.120 | 28,346 | 11,339 | 7,087 | 7,100 | ||
1.000 | 0.028 | 4,449 | 1,780 | 1,112 | 1,633 | ||
1.000 | 0.035 | 5,645 | 2,258 | 1,411 | 2,027 | ||
1.000 | 0.049 | 8,149 | 3,259 | 2,037 | 2,796 | ||
1.000 | 0.065 | 11,207 | 4,483 | 2,802 | 3,647 | ||
1.000 | 0.083 | 14,928 | 5,971 | 3,732 | 4,567 | ||
1.000 | 0.095 | 17,593 | 7,037 | 4,398 | 5,159 | ||
1.000 | 0.109 | 20,908 | 8,363 | 5,227 | 5,827 | ||
1.000 | 0.120 | 23,684 | 9,474 | 5,921 | 6,336 | ||
1.000 | 0.134 | 27,459 | 10,984 | 6,865 | 6,963 | ||
1.250 | 0.035 | 4,449 | 1,780 | 1,112 | 1,633 | ||
1.250 | 0.049 | 6,380 | 2,552 | 1,595 | 2,260 |
316 stainless steel capillary tubing tolerance
SIZE OD | NOMINAL WALL THK | LENGTH TOLERANCE | OUTSIDE DIA TOLERANCE | WALL THK. TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|
(inch) | (milimeter) | (inch) | (milimeter) | (inch) | (inch) | (milimeter) | (milimeter) | (%) |
½ | 12.7 | 0.065 | 1.65 | +⅛, -0 | +/-0.005 | +/-0.13 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +⅛, -0 | +/-0.005 | +/-0.13 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +⅛, -0 | +/-0.005 | +/-0.13 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +⅛, -0 | +/-0.008 | +/-0.20 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +⅛, -0 | +/-0.010 | +/-0.25 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +⅛, -0 | +/-0.010 | +/-0.25 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +⅛, -0 | +/-0.008 | +/-0.20 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +⅛, -0 | +/-0.015 | +/-0.38 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +1, -0 | +/-0.030 | +/-0.76 | +25.4, -0 | +/-10.0% |
Capillary tube dimensions
Gauge | Extra Thin Wall (XTW) mm | Regular Wall (RW) mm | Thin Wall (TW) mm | Outside Diameter Tolerance mm | Ultra Thin Wall (UTW) mm |
---|---|---|---|---|---|
22 | 0.077 – 0.102 | 0.140 – 0.165 | 0.096 – 0.121 | 0.711 – 0.723 | 0.051 – 0.102 |
21 | 0.140 – 0.165 | 0.102 – 0.127 | 0.812 – 0.825 | 0.051 – 0.102 | |
20 | 0.108 – 0.165 | 0.108 – 0.134 | 0.901 – 0.914 | ||
19 | 0.070 – 0.108 | 0.166 – 0.216 | 0.102 – 0.140 | 1.054 – 1.079 | |
18 | 0.083 – 0.121 | 0.191 – 0.241 | 0.127 – 0.165 | 1.257 – 1.282 | 0.051 – 0.102 |
17 | 0.083 – 0.127 | 0.177 – 0.229 | 0.115 – 0.152 | 1.460 – 1.485 | 0.057 – 0.102 |
16 | 0.096 – 0.133 | 0.204 – 0.254 | 0.127 – 0.165 | 1.638 – 1.663 | 0.070 – 0.121 |
15 | 0.096 – 0.134 | 0.204 – 0.254 | 0.127 – 0.165 | 1.816 – 1.841 | 0.070 – 0.121 |
14 | 0.114 – 0.165 | 0.216 – 0.292 | 0.165 – 0.229 | 2.082 – 2.133 | 0.076 – 0.134 |
28 | 0.076 – 0.102 | 0.355 – 0.368 | |||
27 | 0.089 – 0.115 | 0.064 – 0.089 | 0.406 – 0.419 | ||
26 | 0.089 – 0.114 | 0.457 – 0.469 | |||
25 | 0.115 – 0.140 | 0.089 – 0.114 | 0.508 – 0.520 | ||
24 | 0.114 – 0.140 | 0.089 – 0.114 | 0.558 – 0.571 | 0.051 – 0.102 | |
23 | 0.140 – 0.165 | 0.089 – 0.114 | 0.635 – 0.647 | 0.051 – 0.102 | |
13 | 0.267 – 0.343 | 0.191 – 0.267 | 2.387 – 2.438 | ||
12 | 0.267 – 0.321 | 2.743 – 2.749 | |||
11 | 0.293 – 0.368 | 0.216 – 0.292 | 3.023 – 3.073 | ||
10 | 0.318 – 0.394 | 0.216 – 0.292 | 3.378 – 3.429 |
Mechanical properties of 316 SS capillary tubing
Materials | Elongation %, Min | Yield Strength | Tensile Strength | Heat | Temperure |
Ksi (MPa), Minimum. | Ksi (MPa), Minimum. | Treatment | Minimum. | ||
º F(º C) | |||||
TP304L | 35 | 25(170) | 70(485) | Solutions | 1900 (1040) |
TP316L | 35 | 25(170) | 70(485) | Solutions | 1900(1040) |
TP304 | 35 | 30(205) | 75(515) | Solutions | 1900 (1040) |
TP316 | 35 | 30(205) | 75(515) | Solutions | 1900(1040) |
SS evaporator coil capillary tube advantages
Stainless steel needle tubing chemical composition
Elements | 316 UNS S31600 | 304 UNS S30400 | 304L UNS S30403 | 316L UNS S31603 |
---|---|---|---|---|
(Mn) Manganese, max | 2 | 2 | 2 | 2 |
(Si) Silicon, max | 1 | 1 | 1 | 1 |
(Mo) Molybdenum | 2.0 - 3.0 | N/A | N/A | 2.0 - 3.0 |
(Fe) Iron | Bal. | Bal. | Bal. | Bal. |
(Ni) Nickel | 10.0 - 14.0 | 8.0 - 11.0 | 8.0 - 12.0 | 10.0 - 14.0 |
(P) Phosphorus, max | 00.045 | 00.045 | 00.045 | 00.045 |
(S) Sulfur, max | 00.03 | 00.03 | 00.03 | 00.03 |
(C) Carbon, max | 00.08 | 00.08 | 00.035 | 00.035 |
(Cr) Chromium | 16.0 - 18.0 | 18.0 - 20.0 | 18.0 - 20.0 | 16.0 - 18.0 |
(Cu) Copper | N/A | N/A | N/A | N/A |
(N) Nitrogen | N/A | N/A | N/A | N/A |
SS micro tubing equivalent
GRADE | UNS NO | DIN/WERKSTOFF |
---|---|---|
SS 304L | S30403 | 1.4306 |
SS 316L | S31603 | 1.4404 |
SS 304 | S30400 | 1.4301 |
SS 316 | S31600 | 1.4436 |