Call
+91 98590 17777
What is stainless steel instrumentation tubing?
Instrumentation tubes are used for attaching instruments to the central piping system, including machines, plumbing equipment, etc. Stainless Steel Instrumentation Tubing has a thin wall and are known for offering leakage-free operations. SS material is one of the most popular and versatile alloy grades and can be used in various industries. Depending on the media to which the Stainless Steel Instrument Tubing will come in contact with, the grade of the ss is decided.
For example, if the application requires an affordable ss tubing solution with good tensile strength and moderate corrosion resistance, Stainless Steel 304 Instrumentation Tubing is the best option. But if the tube is to be used in brine or marine applications, grade 316 will be a better choice. They are used adjacent to the piping switches, flow monitors, etc., which permits the pressure gauge combination. Instrumentation tubes can be used in complex processes to assist in the automation, safety and various other advanced features of the piping system.
What is bright annealed instrument tubing?
To get bring annealed SS Instrumentation Tube, annealing is performed in a controlled atmosphere. This controlled environment can include vacuum or inert gases. It helps to reduce the surface oxidation to a minimum which gives a brighter surface. Due to bright annealing, the SA 213 Instrumentation Tubing gets a high quality smooth, bright and clean surface. It acquires precision in dimensional tolerances and enhanced corrosion resistance and strength. When the tube is operated in a controlled environment, it yields finer grain size and better surface finish.
Stainless steel instrumentation tubing
SS 316 seamless instrument tubing
Stainless steel 304 instrumentation tubing
Difference between welded and seamless instrumentation tubing
The Seamless Instrumentation Tubing is manufactured through the extrusion process. They do not have any welded seams which reduces the chance of leakages. They are stronger and used for more critical procedures but are more expensive too.
The Welded Stainless Instrumentation Tubing is produced from a roll formed strip and they are welded to produce a tube. The welded tubes are more affordable, and they are available in longer continuous lengths. They are preferred for moderately corrosive economical applications.
Table of Contents
Specifications of Stainless steel instrumentation tubing
Size Range | Thickness | Processing Service |
---|---|---|
3.18 - 63mm | 0.5 - 8mm | Cutting, Bending, Decoiling, Punching, Welding, Moulding |
Pressure rating | inish | Outside Diameter |
15 000 psig (1034 bar) | 20Ra ID / 32Ra OD | 6.00 mm to 60.00 mm |
Grades | Technique | Standards |
SS 304, 304L, , 316, 316L | Cold drawn, Hot rolled,Cold rolled, Extrusion Tube | ASTM A270, EN 10216-5, DIN 2391, ASTM A269,ASTM A213 |
SS instrumentation tube types
SS instrumentation tube
Stainless steel instrument tubing
Welded stainless instrumentation tubing
316 stainless steel instrumentation tubing
ASTM A269 TP304 instrument tube
SA 213 instrumentation tubing
Stainless steel instrument tubing sizes
TUBE O.D (M) | TUBE WALL THICKNESS (MM) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.071 | 0.089 | 1.00 | 1.25 | 1.50 | 1.65 | 2.00 | 2.11 | 2.41 | 2.50 | 2.77 | 3.00 | 3.05 | |
12 | 3000 | 3400 | 4400 | 5300 | 5900 | 6800 | 7200 | ||||||
16 | 2500 | 3200 | 3900 | 4300 | 5300 | 5700 | 6600 | 6800 | |||||
18 | 2800 | 3400 | 3800 | 4700 | 5000 | 5800 | 6000 | 6700 | |||||
3 | 10800 | 13800 | 15300 | ||||||||||
4 | 7900 | 10100 | 11500 | 14400 | |||||||||
5 | 5000 | 6500 | 7400 | 9400 | 11500 | 12700 | |||||||
8 | 4700 | 5800 | 6800 | 8400 | 9300 | ||||||||
10 | 3700 | 4200 | 5300 | 6500 | 7300 | ||||||||
20 | 2500 | 3000 | 3400 | 4200 | 4400 | 5100 | 5300 | 6000 | |||||
22 | 2300 | 2800 | 3000 | 3800 | 4000 | 4600 | 4800 | 5400 | |||||
25 | 2000 | 2400 | 2700 | 3300 | 3500 | 4000 | 4200 | 4700 | 5100 | 5200 |
SS 316 seamless instrument tubing tolerance
OD mm | Wall thickness % | Tolerances OD, mm |
6.35-25.4 | +/-10 | +/-0.08 |
31.75 | +/-10 | +/-0.15 |
Pressure rating of Stainless steel 304 instrumentation tubing
O.D. (Decimal) | O.D. (Fraction) | Nominal Tube Wall Thickness (Inches) | |||||||||
0.028 | 0.035 | 0.049 | 0.058 | 0.065 | 0.072 | 0.083 | 0.095 | 0.109 | 0.120 | ||
0.500 | 1/2 | 1527 | 1909 | 2673 | 3164 | 3545 | 3927 | 4527 | 5182 | 5945 | 6545 |
5040 | 6300 | 8820 | 10440 | 11700 | 12960 | 14940 | 17100 | 19620 | 21600 | ||
0.563 | 9/16 | 1356 | 1695 | 2374 | 2810 | 3149 | 3488 | 4021 | 4602 | 5280 | 5813 |
4476 | 5595 | 7833 | 9272 | 10391 | 11510 | 13268 | 15187 | 17425 | 19183 | ||
0.625 | 5/8 | 1222 | 1527 | 2138 | 2531 | 2836 | 3142 | 3622 | 4145 | 4756 | 5236 |
4032 | 5040 | 7056 | 8352 | 9360 | 10368 | 11952 | 13680 | 15696 | 17280 | ||
0.688 | 11/16 | 1110 | 1387 | 1942 | 2299 | 2577 | 2854 | 3290 | 3766 | 4321 | 4757 |
3663 | 4578 | 6410 | 7587 | 8503 | 9419 | 10858 | 12427 | 14259 | 15698 | ||
0.750 | 3/4 | 1018 | 1273 | 1782 | 2109 | 2364 | 2618 | 3018 | 3455 | 3964 | 4364 |
3360 | 4200 | 5880 | 6960 | 7800 | 8640 | 9960 | 11400 | 13080 | 14400 | ||
0.875 | 7/8 | 873 | 1091 | 1527 | 1808 | 2026 | 2244 | 2587 | 2961 | 3397 | 3740 |
2880 | 3600 | 5040 | 5966 | 6686 | 7406 | 8537 | 9771 | 11211 | 12343 | ||
1.000 | 1 | 764 | 955 | 1336 | 1582 | 1773 | 1964 | 2264 | 2591 | 2973 | 3273 |
2520 | 3150 | 4410 | 5220 | 5850 | 6480 | 7470 | 8550 | 9810 | 10800 | ||
0.125 | 1/8 | 6109 | 7636 | 10691 | |||||||
20160 | 25200 | 35280 | |||||||||
0.188 | 3/16 | 4062 | 5077 | 7108 | |||||||
13404 | 16755 | 23457 | |||||||||
0.250 | 1/4 | 3055 | 3818 | 5345 | 6327 | 7091 | |||||
10080 | 12600 | 17640 | 20880 | 23400 | |||||||
0.313 | 5/16 | 2440 | 3050 | 4270 | 5054 | 5664 | 6274 | 7232 | |||
8051 | 10064 | 14089 | 16677 | 18690 | 20703 | 23866 | |||||
0.375 | 3/8 | 2036 | 2545 | 3564 | 4218 | 4727 | 5236 | 6036 | 6909 | 7927 | 8727 |
6720 | 8400 | 11760 | 13920 | 15600 | 17280 | 19920 | 22800 | 26160 | 28800 | ||
0.438 | 7/16 | 1743 | 2179 | 3051 | 3611 | 4047 | 4483 | 5168 | 5915 | 6787 | 7472 |
5753 | 7192 | 10068 | 11918 | 13356 | 14795 | 17055 | 19521 | 22397 | 24658 | ||
1.125 | 1 1/8 | 679 | 848 | 1188 | 1406 | 1576 | 1745 | 2012 | 2303 | 2642 | 2909 |
2240 | 2800 | 3920 | 4640 | 5200 | 5760 | 6640 | 7600 | 8720 | 9600 | ||
1.250 | 1 1/4 | 611 | 764 | 1069 | 1265 | 1418 | 1571 | 1811 | 2073 | 2378 | 2618 |
2016 | 2520 | 3528 | 4176 | 4680 | 5184 | 5976 | 6840 | 7848 | 8640 | ||
1.500 | 1 1/2 | 509 | 636 | 891 | 1055 | 1182 | 1309 | 1509 | 1727 | 1982 | 2182 |
1680 | 2100 | 2940 | 3480 | 3900 | 4320 | 4980 | 5700 | 6540 | 7200 | ||
1.750 | 1 3/4 | 436 | 545 | 764 | 904 | 1013 | 1122 | 1294 | 1481 | 1699 | 1870 |
1440 | 1800 | 2520 | 2983 | 3343 | 3703 | 4269 | 4886 | 5606 | 6171 | ||
2.000 | 2 | 382 | 477 | 668 | 791 | 886 | 982 | 1132 | 1295 | 1486 | 1636 |
1260 | 1575 | 2205 | 2610 | 2925 | 3240 | 3735 | 4275 | 4905 | 5400 |
Welded stainless instrumentation tubing weight chart
Nominal Pipe Sizes | Wall Thickness | Weight | Outside Diameter | Weight | |||
Schedule | Inch | MM | Lbs/feet | Inch | MM | kg/Meter | |
1/2 | 40 STD | 0.109 | 2.769 | 0.851 | 0.840 | 21 | 1.268 |
80 STD | 0.147 | 3.734 | 1.088 | 1.621 | |||
1 1/2 | 40 STD | 0.145 | 3.683 | 2.718 | 1.900 | 48 | 4.048 |
80 STD | 0.200 | 5.080 | 3.361 | 5.409 | |||
2 | 40 STD | 0.154 | 3.912 | 3.653 | 2.375 | 60 | 5.441 |
80 STD | 0.218 | 5.537 | 5.022 | 7.480 | |||
2 1/2 | 40 STD | 0.203 | 5.516 | 5.793 | 2.875 | 73 | 8.629 |
80 STD | 0.276 | 7.010 | 7.661 | 11.411 | |||
3 | 40 STD | 0.216 | 5.486 | 7.576 | 3.500 | 89 | 11.284 |
80 STD | 0.300 | 7.620 | 10.253 | 15.272 | |||
4 | 0.237 | 6.020 | 10.790 | 4.500 | 114 | 16.073 | |
0.337 | 8.560 | 14.983 | 22.318 | ||||
6 | 0.188 | 4.775 | 12.924 | 6.625 | 168 | 19.252 | |
0.203 | 5.516 | 13.923 | 20.739 | ||||
0.219 | 5.563 | 14.983 | 22.318 | ||||
0.250 | 6.350 | 17.021 | 25.354 | ||||
40 STD | 0.280 | 7.112 | 18.974 | 58.263 | |||
0.312 | 7.925 | 21.036 | 31.334 | ||||
0.375 | 9.525 | 25.031 | 37.285 | ||||
80 XHY | 0.432 | 10.973 | 28.573 | 42.561 | |||
0.500 | 12.700 | 32.708 | 48.719 | ||||
3/4 | 40 STD | 0.113 | 2.870 | 1.131 | 1.050 | 27 | 1.684 |
80 STD | 0.154 | 3.912 | 1.474 | 2.195 | |||
1 | 40 STD | 0.133 | 3.378 | 1.679 | 1.315 | 33 | 2.501 |
80 STD | 0.179 | 4.547 | 2.172 | 3.325 | |||
1 1/4 | 40 STD | 0.140 | 3.556 | 2.273 | 1.660 | 42 | 3.385 |
80 STD | 0.191 | 4.851 | 2.997 | 4.464 | |||
8 | 0.188 | 4.775 | 16.940 | 8.625 | 219 | 25.233 | |
0.203 | 5.156 | 18.259 | 27.198 | ||||
0.219 | 5.563 | 19.661 | 29.286 | ||||
20 | 0.250 | 6.350 | 22.361 | 33.308 | |||
30 | 0.277 | 7.036 | 24.696 | 36.786 | |||
40 | 0.322 | 8.179 | 28.554 | 42.352 | |||
0.375 | 9.525 | 33.041 | 49.216 | ||||
60 | 0.406 | 10.312 | 35.638 | 53.085 | |||
80 XHY | 0.500 | 12.700 | 43.388 | 64.627 | |||
10 | 0.188 | 4.775 | 21.207 | 10.750 | 273 | 31.588 | |
0.219 | 5.563 | 24.631 | 36.689 | ||||
20 | 0.250 | 6.350 | 28.035 | 41.759 | |||
30 | 0.307 | 7.798 | 34.240 | 51.002 | |||
0.344 | 8.738 | 38.231 | 56.946 | ||||
40 STD | 0.365 | 9.271 | 40.483 | 63.301 | |||
0.438 | 11.125 | 48.238 | 71.852 | ||||
60 XHY | 0.500 | 12.700 | 54.735 | 81.530 | |||
80 | 0.594 | 15.088 | 64.429 | 95.969 | |||
12 | 0.188 | 4.775 | 25.222 | 12.750 | 324 | 37.570 | |
0.219 | 5.563 | 29.309 | 43.657 | ||||
0.250 | 6.350 | 33.375 | 49.713 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 41.445 | 61.735 | ||||
0.375 | 9.525 | 49.562 | 73.824 | ||||
0.406 | 10.312 | 53.525 | 79.727 | ||||
0.500 | 12.700 | 65.415 | 97.438 | ||||
0.562 | 14.275 | 73.154 | 108.966 | ||||
14 | 0.188 | 4.775 | 27.732 | 14.000 | 356 | 41.308 | |
0.219 | 5.563 | 32.233 | 48.012 | ||||
20 | 0.250 | 6.350 | 36.713 | 54.685 | |||
0.281 | 7.137 | 41.172 | 61.327 | ||||
0.312 | 7.925 | 45.611 | 67.939 | ||||
STD | 0.375 | 9.525 | 54.568 | 81.281 | |||
40 | 0.438 | 11.125 | 63.441 | 94.498 | |||
XHY | 0.500 | 12.700 | 72.090 | 107.381 | |||
0.625 | 15.875 | 89.278 | 132.983 | ||||
16” | 0.188 | 4.775 | 21.748 | 16.000 | 406 | 47.290 | |
0.219 | 5.563 | 36.910 | 54.980 | ||||
10 | 0.250 | 6.350 | 42.053 | 62.639 | |||
0.281 | 7.137 | 47.174 | 70.268 | ||||
20 | 0.312 | 7.925 | 52.275 | 77.866 | |||
0.344 | 8.738 | 57.519 | 85.677 | ||||
30
STD |
0.375 | 9.525 | 62.578 | 93.213 | |||
0.438 | 11.125 | 72.797 | 108.433 | ||||
40
XHY |
0.500 | 12.700 | 82.770 | 123.289 | |||
18 | 0.219 | 5.563 | 41.588 | 18.000 | 457 | 61.948 | |
0.250 | 6.350 | 47.393 | 70.593 | ||||
0.281 | 7.137 | 53.176 | 79.208 | ||||
20 | 0.312 | 7.925 | 58.939 | 87.792 | |||
STD | 0.375 | 9.525 | 70.588 | 105.144 | |||
30 | 0.438 | 11.125 | 82.152 | 122.369 | |||
XHY | 0.500 | 12.700 | 93.450 | 139.198 | |||
40 | 0.562 | 14.275 | 104.666 | 155.904 | |||
0.625 | 15.875 | 115.978 | 172.754 | ||||
20 | 0.250 | 6.350 | 52.733 | 20.000 | 508 | 78.547 | |
0.282 | 7.163 | 59.386 | 88.458 | ||||
0.312 | 7.925 | 65.604 | 97.719 | ||||
20 STD | 0.375 | 9.525 | 78.598 | 117.075 | |||
0.438 | 11.125 | 91.508 | 136.305 | ||||
30 XHY | 0.500 | 12.700 | 104.130 | 155.106 | |||
40 | 0.594 | 15.088 | 123.110 | 183.378 | |||
0.625 | 15.875 | 129.328 | 192.640 | ||||
0.688 | 17.475 | 141.901 | 211.368 | ||||
24 | 0.250 | 6.350 | 63.413 | 24.000 | 610 | 94.456 | |
0.281 | 7.137 | 71.183 | 106.029 | ||||
0.312 | 7.925 | 18.932 | 117.573 | ||||
20 STD | 0.375 | 9.525 | 64.618 | 140.938 | |||
0.438 | 11.125 | 110.219 | 164.176 | ||||
XHY | 0.500 | 12.700 | 125.490 | 186.923 | |||
0.625 | 15.875 | 156.028 | 232.410 | ||||
40 | 0.688 | 17.475 | 171.293 | 255.148 | |||
0.750 | 19.050 | 186.233 | 277.401 | ||||
30 | 0.250 | 6.350 | 79.433 | 30.000 | 762 | 118.318 | |
0.281 | 7.137 | 89.189 | 132.851 | ||||
10 | 0.312 | 7.925 | 98.925 | 147.353 | |||
STD | 0.375 | 9.525 | 118.648 | 176.731 | |||
0.438 | 11.125 | 138.286 | 205.983 | ||||
20 XHY | 0.500 | 12.700 | 157.530 | 234.647 | |||
30 | 0.625 | 15.875 | 196.078 | 292.066 | |||
0.688 | 17.475 | 215.380 | 320.817 | ||||
0.750 | 19.050 | 234.293 | 348.988 | ||||
36 | 0.250 | 6.350 | 95.453 | 36.000 | 914 | 142.180 | |
0.281 | 7.137 | 107.196 | 159.672 | ||||
10 | 0.312 | 7.925 | 118.918 | 177.133 | |||
STD | 0.375 | 9.525 | 142.678 | 215.525 | |||
0.438 | 11.125 | 166.353 | 247.790 | ||||
20 XHY | 0.500 | 12.700 | 198.570 | 282.372 | |||
0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 | 17.475 | 259.467 | 386.487 | ||||
0.750 | 19.050 | 282.353 | 420.576 | ||||
42 | 0.312 | 7.925 | 138.911 | 42.000 | 1067 | 206.914 | |
STD | 0.375 | 9.525 | 166.708 | 248.319 | |||
XHY | 0.500 | 12.700 | 221.610 | 33.097 | |||
0.750 | 19.050 | 330.413 | 492.163 | ||||
48 | STD | 0.375 | 9.525 | 190.738 | 48.000 | 1219 | 284.112 |
0.438 | 11.125 | 222.487 | 331.404 | ||||
XHY | 0.500 | 12.700 | 253.650 | 377.822 | |||
0.750 | 19.050 | 378.473 | 563.750 | ||||
0.875 | 22.225 | 440.383 | 655.969 |
Chemical composition of ASTM A269 TP304 instrument tube
Grade | Chromium | Carbon | Phosphorus | Manganese | Sulfur | Nickel | Silicon | Molybdenum |
TP304L | 18.0-20.0 | 0.035 | 0.045 | 2 | 0.03 | 8.0-13.0 | 1 | |
TP304 | 18.0-20.0 | 0.08 | 0.045 | 2 | 0.03 | 8.0-11.0 | 1 | |
TP316 | 16.0-18.0 | 0.08 | 0.045 | 2 | 0.03 | 11.0-14.0 | 1 | 2.0-3.0 |
TP316L | 16.0-18.0 | 0.035 | 0.045 | 2 | 0.03 | 10.0-14.0 | 1 | 2.0-3.0 |
SA 213 instrumentation tubing mechanical properties
class | tensile strength mpa, (min) | Yield strength mpa, (min) | Age extension in 50 mm gauge length min | Hardness (max) | |
---|---|---|---|---|---|
bhn | rb | ||||
304 | 585 | 244 | 56 | 191 | 72 |
316 | 615 | 245 | 57 | 197 | 75 |
304L | 585 | 210 | 56 | 191 | 72 |
316L | 585 | 215 | 56 | 197 | 75 |
316 stainless steel instrumentation tubing equivalent
Grade | Werkstoff | Unified Numbering System |
---|---|---|
304L | 1.4306 | S30403 |
316L | 1.4404 | S31603 |
316 | 1.4436 | S31600 |
304 | 1.4301 | S30400 |