Call
+91 98590 17777
What is Stainless Steel Mechanical Tube?
The Stainless Steel Mechanical Tube is mainly used in different mechanical and light gauge structural applications. The Stainless Mechanical Tubing comes with torsion and superior strength- they are produced with various standards and specifications for varied services.
The Square Mechanical Tubing comes with enhanced corrosion resistance properties- they are available in both seamless and welded configurations. The Metric Mechanical Tubing has more uniformity in its properties throughout the length of the tubes compared to the other standard pipes.
Tubotech Stainless inc. is Trusted Stainless Steel Mechanical Tube Manufacturer in India Since 2004.
Table of Contents
Difference between ASTM A511 and A511M Seamless Mechanical Tubing
Both the specifications cover for Seamless Mechanical Tubing and applications. These Stainless Steel Hollow Bars are used for applications where high temperature strength and corrosion resistance are essential requirements. The specifications primarily cover seamless cold-finished and seamless
hot-finished Heavy Wall Mechanical Tubing. The size, shape, and other dimensions of the 304 Stainless Seamless Mechanical Tubing solutions can be customized according to the specific application requirements.
Advantages & Uses of SS Cold Drawn Mechanical Tubing
The primary advantage of SS Cold Drawn Mechanical Tubing is that it offers high forming speed with a high yield without causing any damage to the coating. These cold drawn Stainless Steel Hollow Tube can be cut into different forms of brittle cross-section to meet the specific application needs.
They also come with a great plastic deformation, which increases the yield of the steel. The 316 Stainless Steel Mechanical Tubing can be ideally used in a wide range of applications which include chemical processing, automotive, food processing, power generation, etc. In other words, mechanical tubes are a great option for applications requiring precision tolerances and a superior finish.
Specifications of Stainless Steel Mechanical Tube
SS Seamless Mechanical Tubing Size Range
SS Hollow Tube Metric Sizes
SS Cold Drawn Mechanical Tubing Length
Stainless Steel Metric Mechanical Tubing Thickness
Stainless Steel Square Mechanical Tubing Standards
HFS Tubing Schedule
SS 304 Heavy Wall Mechanical Tubing Shapes
Stainless Steel Large Diameter Mechanical Tubing Grades
SS Mechanical Tubing Types
316 Stainless Steel Mechanical Tube Manufacturing Process
SS Welded Mechanical Tubing Finish
316L Stainless Steel Round Mechanical Tubing Uses
SS Mechanical Tubing Types
Oldest and Genuine Stainless Steel Mechanical Tube Supplier in India Offering Custom Range Of Sizes in Various Shape As Per Standards
SS Square Mechanical Tubing
SS 304L Heavy Wall Mechanical Tubing
Stainless Steel Cold Drawn Mechanical Tubing
316 Stainless Steel Mechanical Tube
HFS Tubing
Stainless Steel Seamless Mechanical Tubes
304 Stainless Steel Round Mechanical Tubing
Stainless Steel Large Diameter Mechanical Tubing
SS Welded Mechanical Tubing
Stainless Mechanical Tubing Sizes
| Description | Manufacture Method | OD | Wall |
|---|---|---|---|
| SMLS 304 A-511 1-3/8 X .250 WA | SEAMLESS & DRAWN | 1.3750 | 0.2500 |
| SMLS 304 A-511 1-3/8 X .188 WA | SEAMLESS & DRAWN | 1.3750 | 0.1880 |
| SMLS 304/L A-511 1-3/4 X .375 WA | SEAMLESS & DRAWN | 1.7500 | 0.3750 |
| SMLS 304 A-511 1-3/4 X .250 WA | SEAMLESS & DRAWN | 1.7500 | 0.2500 |
| SMLS 304/L A-511 1-3/4 X .188 WA | SEAMLESS & DRAWN | 1.7500 | 0.1880 |
| SMLS 304 A-511 2-1/8 OD X .375 WA | SEAMLESS & DRAWN | 2.1250 | 0.3750 |
| SMLS 304/304L A-511 2-1/8 X .250WA | SEAMLESS & DRAWN | 2.1250 | 0.2500 |
| SMLS 304/304L A-511 2-1/8ODX.188WA | SEAMLESS & DRAWN | 2.1250 | 0.1880 |
| SMLS 304 A-511 1-1/4 X .375 WA | SEAMLESS & DRAWN | 1.2500 | 0.3750 |
| SMLS 304/L A-511 1-1/4 X .250 WA | SEAMLESS & DRAWN | 1.2500 | 0.2500 |
SS Seamless Mechanical Tube Thickness
| Typical value (INCHES) | Thickness Range (INCHES) |
|---|---|
| 0.028 | 0.025 through 0.029 |
| 0.065 | 0.060 through 0.065 |
| 0.072 | 0.066 through 0.074 |
| 0.083 | 0.075 through 0.085 |
| 0.095 | 0.087 through 0.097 |
| 0.109 | 0.101 through 0.111 |
| 0.035 | 0.031 through 0.035 |
| 0.042 | 0.038 through 0.042 |
| 0.049 | 0.044 through 0.049 |
| 0.058 | 0.053 through 0.058 |
| 0.12 | 0.112 through 0.122 |
| 0.134 | 0.126 through 0.136 |
| 0.148 | 0.140 through 0.150 |
| 0.165 | 0.157 through 0.167 |
| 0.18 | 0.175 through 0.185 |
SS 304 Mechanical Tubing Application
SS Cold Drawn Mechanical Tubing Tolerance
| Size Inches | Wall CD Under/Over % | Cut Length Inches | ODB Under/Over, In. | OvalityB Double Tolerlance Of OD When Wall Is: |
|---|---|---|---|---|
| 1/2 to 1-1/2 excl. | 10 | +1/8 to 0 | 0.005 | < 0.065 |
| Under 1/2 | 15 | +1/8 to 0 | 0.005 | < 0.015 |
| 5-1/2 to 8 excl. | 10 | +3/16 to 0 | 0.030 | < 0.240 |
| 3-1/2 to 5-1/2 excl. | 10 | +3/16 to 0 | 0.015 | < 0.150 |
| 1-1/2 to 3-1/2 excl. | 10 | +3/16 to 0 | 0.010 | < 0.095 |
| 8 to 8-5/8 excl. | 10 | +3/16 to 0 | 0.045 | < 0.300 |
Stainless Steel Hot Finished Seamless Mechanical Tubes Tolerances
Wall Thickness to OD Ratio |
Specified Size, OD, In. |
OD, In. |
in Cut Length Permissible Variations (in.A) |
Wall Thickness, % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.109, In. and under | Over 0.172 - 0.203 (in., incl.) |
0.109 - 0.172 (in., incl.) |
Over 0.203, In. |
||||||||||
| Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | ||||
| 5% and over | 8 to 10-3/4 excl |
0.047 | 0.047 | 3/16 | 0 | - | - | - | - | - | - | 12.5 | 12.5 |
| All WT | 3 to 5-1/2 excl. |
0.031 | 0.031 | 3/16 | 0 | 16.5 | 16.5 | 14 | 14 | 15 | 15 | 12.5 | 12.5 |
| Under 3 | 0.023 | 0.023 | 3/16 | 0 | 16.5 | 16.5 | 14 | 14 | 15 | 15 | 12.5 | 12.5 | |
| All WT | 5-1/2 to 8 excl. |
0.047 | 0.047 | 3/16 | 0 | - | - | 14 | 14 | - | - | 12.5 | 12.5 |
| under 5% | 10-3/4 to 12-3/4 incl. |
0.063 | 0.063 | 3/16 | 0 | - | - | - | - | - | - | 12.5 | 12.5 |
SS Hollow Tube Tolerances
| OD | Tolerances | |||
|---|---|---|---|---|
| mm | For the outside diameter | d | For out-of-straightness | h | For eccentricity (centre offset) | E | For the outside diameter | D |
| 32 < D < 250 | +0/-2% (min. 1 mm) | 1 mm/m |
10% | -0/+2% (min. 1 mm) |
| OD | Machining Allowances | |||
| mm | For the OD | For the ID | ||
| 70 < D < 132 | 1.0 mm | 1.0 mm | ||
| 200 < D < 250 | 1.0 mm | 2.0 mm | ||
| 32 < D < 170 | 1.0 mm | 1.0 mm | ||
| 132 < D < 200 | 1.0 mm | 2.0 mm | ||
Stainless Mechanical Tubing vs Dom
| Value | Stainless Steel Mechanical Tubing | (Drawn Over Mandrel) DOM Tubing |
|---|---|---|
| Material | Stainless steel | Carbon steel |
| Corrosion Resistance | Excellent | Moderate |
| Finish | Brushed, Mill Finishes,Polished, Bright Annealed | Rough, Its Machinable |
| Dimensional Accuracy | Accurate , Change By Manufacturer | Due to Drawing Process High Accuracy |
| Strength | Good Tensile Strength; Depend on Grade | Superior Tensile Strength and Consistent Wall Thickness |
| Applications | Chemical Processing, Food Processing, Medical | Automotive, Aerospace, Structural |
| Cost | Higher | Lower |
Stainless Round Mechanical Tubing Equivalent
| - | Japan | Russia | France | North America | United Kingdom | Russia | Europe |
|---|---|---|---|---|---|---|---|
| STANDARD | JIS | WERKSTOFF NR. | AFNOR | UNS | BS | GOST | EN |
| SS 316L | SUS 316L | 1.4404 / 1.4435 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | S31603 | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 317L | SUS 317L | 1.4438 | – | S31703 | – | – | X2CrNiMo18-15-4 |
| SS 321 | SUS 321 | 1.4541 | – | S32100 | – | – | X6CrNiTi18-10 |
| SS 304 | SUS 304 | 1.4301 | Z7CN18‐09 | S30400 | 304S31 | 08Х18Н10 | X5CrNi18-10 |
| SS 304L | SUS 304L | 1.4306 / 1.4307 | Z3CN18‐10 | S30403 | 3304S11 | 03Х18Н11 | X2CrNi18-9 / X2CrNi19-11 |
| SS 310 | SUS 310 | 1.4841 | – | S31000 | 310S24 | 20Ch25N20S2 | X15CrNi25-20 |
| SS 316 | SUS 316 | 1.4401 / 1.4436 | Z7CND17‐11‐02 | S31600 | 316S31 / 316S33 | – | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 347 | SUS 347 | 1.4550 | – | S34700 | – | 08Ch18N12B | X6CrNiNb18-10 |
| SS 904L | SUS 904L | 1.4539 | Z2 NCDU 25-20 | N08904 | 904S13 | STS 317J5L | X1NiCrMoCu25-20-5 |
Stainless Steel Seamless Mechanical Tubes Stock For Sale
Always Buy Directly From Stainless Steel Mechanical Tube Manufacturer in India to Get Cut To Size and Minimum Price
304 Stainless Steel Mechanical Tube with 60mm OD
Cold-Rolled Polished Seamless Austenitic Stainless Steel Tubes for The Mechanical Industry
Thick Wall Stainless Steel Heat Exchanger Welded Tube for The Mechanical
Mirror Polished Round Rolled Welded Stainless Steel Tube for Mechanical Components
A269 Bright Annealed SS Tube for Mechanical Equipment
Stainless Steel Mechanical Structural Round Tubing
Seamless SS Tube Mechanical Structure with Heat Treatment Pickling
Mechanical Perforated 304 Oval Stainless Steel Tube
ASTM A312 Welded Stainless Steel Tube for Mechanical Processing
Grade Chart Of HFS Tubing
| Grade | USA | Others | Europe EN 10216-5 |
||||
|---|---|---|---|---|---|---|---|
| Standard ASTM |
Designation (grade) |
UNS | Standard (BS) |
Standard (SS) |
Designation | Steel No. |
|
| 304L | A 511 (A 312) |
(TP 304L) |
S 30403 | 304 S11 | 2352 | X2CrNi19-11 | 1.4306 |
| 316L | (A 312) |
(TP 316L) |
S 31603 | 316 S11 | X2CrNiMo17-12-2 | 1.4404 | |
| 304 | (A 312) |
(TP 304) |
S 30400 | 304 S15 | 2333 | X5CrNi18-10 | 1.4301 |
| 316 | (A 312) |
(TP 316) |
S 31600 | 316 S31 | X5CrNiMo17-12-2 | 1.4401 | |
| 321 | (A 312) |
(TP 321) |
S 32100 | 321 S31 | 2337 | X6CrNiTi18-10 | 1.4541 |
| 22.5 | S 31803 | X2CrNiMoN22-5-3 | 1.4462 | ||||
| 316LMos | 316 S13 | 2353 | X2CrNiMo18-14-3 | 1.4435 | |||
| 316Ti | TP 316 Ti | 2350 | X6CrNiMoTi17-12-2 | 1.4571 | |||
SS Round Mechanical Tubing Sizes
| 4130 SEAMLESS MECHANICAL STEEL TUBING | INSIDE DIAMTER “B” | OUTSIDE DIAMETER “A” | WALL THICKNESS “C” |
|---|---|---|---|
| 3/8" x .028" | 0.028 | 0.375 | 0.028 |
| 1/4" x .035" | 0.035 | 0.25 | 0.035 |
| 3/8" x .035" | 0.034 | 0.375 | 0.035 |
| 3/8" x .065" | 0.065 | 0.375 | 0.065 |
| 3/8" x .120" | 0.12 | 0.375 | 0.12 |
| 7/16" x .065" | 0.065 | 0.438 | 0.065 |
| 3/8" x .049" | 0.049 | 0.375 | 0.049 |
| 3/8" x .058" | 0.058 | 0.375 | 0.058 |
| 1/2" x .035" | 0.035 | 0.5 | 0.035 |
| 1/2" x .049" | 0.049 | 0.5 | 0.049 |
SS Square Mechanical Tubing Sizes
| NAME | WIDTH (INCHES) | HEIGHT (INCHES) | WEIGHT PER FOOT (LBS.) | WALL THICKNESS (INCHES) |
|---|---|---|---|---|
| 0.5 x 0.5 x 0.035 | 0.5 | 0.5 | 0.221 | 0.035 |
| 0.75 x 0.75 x 0.083 | 0.75 | 0.75 | 0.753 | 0.083 |
| 0.75 x 0.75 x 0.095 | 0.75 | 0.75 | 0.846 | 0.095 |
| 0.75 x 0.75 x 0.12 | 0.75 | 0.75 | 1.028 | 0.12 |
| 0.75 x 0.75 x 0.12 | 0.75 | 0.75 | 1.028 | 0.12 |
| 0.813 x 0.813 x 0.049 | 0.813 | 0.813 | 0.509 | 0.049 |
| 0.813 x 0.813 x 0.065 | 0.813 | 0.813 | 0.661 | 0.065 |
| 0.875 x 0.875 x 0.049 | 0.875 | 0.875 | 0.55 | 0.049 |
| 0.875 x 0.875 x 0.065 | 0.875 | 0.875 | 0.716 | 0.065 |
| 0.875 x 0.875 x 0.083 | 0.875 | 0.875 | 0.894 | 0.083 |
| 0.5 x 0.5 x 0.049 | 0.5 | 0.5 | 0.301 | 0.049 |
| 0.5 x 0.5 x 0.065 | 0.5 | 0.5 | 0.384 | 0.065 |
| 0.625 x 0.625 x 0.049 | 0.625 | 0.625 | 0.384 | 0.049 |
| 0.625 x 0.625 x 0.065 | 0.625 | 0.625 | 0.495 | 0.065 |
| 0.75 x 0.75 x 0.035 | 0.75 | 0.75 | 0.34 | 0.035 |
| 0.75 x 0.75 x 0.049 | 0.75 | 0.75 | 0.467 | 0.049 |
| 0.75 x 0.75 x 0.065 | 0.75 | 0.75 | 0.605 | 0.065 |
| 0.75 x 0.75 x 0.083 | 0.75 | 0.75 | 0.753 | 0.083 |
| 0.875 x 0.875 x 0.083 | 0.875 | 0.875 | 0.894 | 0.083 |
| 0.875 x 0.875 x 0.095 | 0.875 | 0.875 | 1.008 | 0.095 |
| 1 x 1 x 0.035 | 1 | 1 | 0.453 | 0.035 |
| 1 x 1 x 0.049 | 1 | 1 | 0.634 | 0.049 |
| 1 x 1 x 0.058 | 1 | 1 | 0.743 | 0.058 |
| 1 x 1 x 0.065 | 1 | 1 | 0.827 | 0.065 |
| 1 x 1 x 0.072 | 1 | 1 | 0.909 | 0.072 |
| 1 x 1 x 0.083 | 1 | 1 | 1.035 | 0.083 |
| 1 x 1 x 0.083 | 1 | 1 | 1.035 | 0.083 |
Dimensions of SS Metric Mechanical Tubing
| MAX. OD, MM | MIN. ID, MM | OD IN. | WT IN. | LB/FT | MAX. OD, MM | MIN. ID, MM |
|---|---|---|---|---|---|---|
| CHUCKED TRUE TO OD | SIZE | CHUCKED TRUE TO ID | ||||
| 1.957 | 1.215 | 2.000 | 0.500 | 8.142 | 1.905 | 1.170 |
| 2.083 | 1.879 | 2.125 | 0.188 | 3.944 | 1.654 | 1.847 |
| 2.083 | 1.767 | 2.125 | 0.250 | 5.089 | 2.045 | 1.732 |
| 2.210 | 2.004 | 2.250 | 0.188 | 4.198 | 2.174 | 1.972 |
| 2.210 | 1.891 | 2.250 | 0.250 | 5.428 | 2.171 | 1.857 |
| 2.210 | 1.785 | 2.250 | 0.313 | 6.573 | 2.168 | 1.748 |
| 2.210 | 1.678 | 2.250 | 0.375 | 7.633 | 2.164 | 1.639 |
| 2.336 | 2.128 | 2.375 | 0.188 | 4.453 | 2.301 | 2.096 |
| 2.336 | 2.017 | 2.375 | 0.250 | 5.767 | 2.298 | 1.982 |
| 2.336 | 1.910 | 2.375 | 0.313 | 6.997 | 2.294 | 1.872 |
| 2.462 | 2.251 | 2.500 | 0.188 | 4.707 | 2.427 | 2.219 |
| 2.462 | 2.140 | 2.500 | 0.250 | 6.107 | 2.423 | 2.106 |
| 2.462 | 2.035 | 2.500 | 0.313 | 7.421 | 2.420 | 1.997 |
| 2.589 | 2.375 | 2.625 | 0.188 | 4.962 | 2.553 | 2.343 |
| 1.457 | 1.037 | 1.500 | 0.313 | 4.029 | 1.415 | 1.000 |
| 1.707 | 1.391 | 1.750 | 0.250 | 4.071 | 1.669 | 1.356 |
| 1.707 | 1.284 | 1.750 | 0.313 | 4.877 | 1.665 | 1.247 |
| 1.707 | 1.178 | 1.750 | 0.375 | 5.598 | 1.662 | 1.138 |
| 1.832 | 1.517 | 1.875 | 0.250 | 4.410 | 1.794 | 1.482 |
| 1.832 | 1.410 | 1.875 | 0.313 | 5.301 | 1.790 | 1.372 |
| 1.957 | 1.322 | 2.000 | 0.438 | 7.421 | 1.908 | 1.279 |
| 2.589 | 2.264 | 2.625 | 0.250 | 6.446 | 2.550 | 2.230 |
| 2.589 | 2.158 | 2.625 | 0.313 | 7.845 | 2.546 | 2.121 |
| 2.589 | 2.053 | 2.625 | 0.375 | 9.160 | 2.543 | 2.013 |
| 2.589 | 1.946 | 2.625 | 0.438 | 10.390 | 2.539 | 1.904 |
| 2.589 | 1.839 | 2.625 | 0.500 | 11.535 | 2.536 | 1.794 |
| 2.589 | 1.626 | 2.625 | 0.625 | 13.570 | 2.529 | 1.576 |
| 2.713 | 1.751 | 2.750 | 0.625 | 14.418 | 2.653 | 1.700 |
| 2.713 | 1.538 | 2.750 | 0.750 | 16.284 | 2.646 | 1.481 |
| 2.837 | 2.622 | 2.875 | 0.188 | 5.470 | 2.802 | 2.590 |
| 2.837 | 2.511 | 2.875 | 0.250 | 7.124 | 2.798 | 2.476 |
| 2.837 | 2.406 | 2.875 | 0.313 | 8.693 | 2.795 | 2.368 |
| 2.954 | 2.011 | 3.000 | 0.625 | 16.114 | 2.894 | 1.960 |
| 3.078 | 1.496 | 3.125 | 1.000 | 23.069 | 2.997 | 1.429 |
| 3.202 | 3.007 | 3.250 | 0.188 | 6.234 | 3.167 | 2.976 |
| 3.202 | 2.895 | 3.250 | 0.250 | 8.142 | 3.163 | 2.860 |
| 3.202 | 2.788 | 3.250 | 0.313 | 9.965 | 3.160 | 2.750 |
| 3.202 | 2.681 | 3.250 | 0.375 | 11.704 | 3.156 | 2.641 |
| 3.202 | 2.575 | 3.250 | 0.438 | 13.358 | 3.153 | 2.533 |
| 3.327 | 2.171 | 3.375 | 0.750 | 21.373 | 3.260 | 2.115 |
| 3.327 | 1.959 | 3.375 | 0.875 | 23.748 | 3.253 | 1.898 |
| 3.327 | 1.746 | 3.375 | 1.000 | 25.783 | 3.246 | 1.679 |
| 3.451 | 3.259 | 3.500 | 0.188 | 6.743 | 3.415 | 3.227 |
| 3.451 | 3.146 | 3.500 | 0.250 | 8.821 | 3.412 | 3.112 |
| 3.451 | 3.039 | 3.500 | 0.313 | 10.814 | 3.408 | 3.002 |
| 3.451 | 2.932 | 3.500 | 0.375 | 12.722 | 3.405 | 2.892 |
| 3.700 | 2.120 | 3.750 | 1.000 | 29.854 | 3.619 | 2.053 |
| 3.948 | 3.761 | 4.000 | 0.188 | 7.760 | 3.912 | 3.729 |
| 3.948 | 3.649 | 4.000 | 0.250 | 10.178 | 3.909 | 3.614 |
| 4.446 | 3.722 | 4.500 | 0.500 | 21.712 | 4.393 | 3.676 |
| 4.446 | 3.508 | 4.500 | 0.625 | 26.292 | 4.385 | 3.456 |
| 4.446 | 3.293 | 4.500 | 0.750 | 30.533 | 4.378 | 3.237 |
| 4.446 | 3.079 | 4.500 | 0.875 | 34.434 | 4.372 | 3.017 |
| 4.446 | 2.865 | 4.500 | 1.000 | 37.996 | 4.365 | 2.797 |
| 5.922 | 5.674 | 6.000 | 0.250 | 15.606 | 5.882 | 5.639 |
| 5.922 | 5.459 | 6.000 | 0.375 | 22.899 | 5.875 | 5.419 |
| 5.922 | 5.352 | 6.000 | 0.438 | 26.419 | 5.871 | 5.309 |
| 5.922 | 4.407 | 6.000 | 1.000 | 54.280 | 5.840 | 4.340 |
| 6.171 | 5.496 | 6.250 | 0.500 | 31.211 | 6.117 | 5.450 |
| 6.171 | 5.282 | 6.250 | 0.625 | 38.166 | 6.106 | 5.230 |
| 6.171 | 5.067 | 6.250 | 0.750 | 44.781 | 6.102 | 5.011 |
| 6.420 | 5.747 | 6.500 | 0.500 | 32.568 | 6.365 | 5.701 |
| 6.420 | 5.533 | 6.500 | 0.625 | 39.862 | 6.358 | 5.481 |
| 6.420 | 5.319 | 6.500 | 0.750 | 46.817 | 6.351 | 5.261 |
| 6.420 | 4.890 | 6.500 | 1.000 | 59.708 | 6.337 | 4.822 |
| 6.669 | 6.213 | 6.750 | 0.375 | 25.953 | 6.621 | 6.172 |
| 6.669 | 5.998 | 6.750 | 0.500 | 33.925 | 6.614 | 5.952 |
| 7.912 | 6.400 | 8.000 | 1.000 | 75.992 | 7.829 | 6.331 |
| 8.907 | 7.834 | 9.000 | 0.750 | 67.172 | 8.837 | 7.776 |
| 8.907 | 7.406 | 9.000 | 1.000 | 86.848 | 8.823 | 7.336 |
Weight Chart Of SS Large Diameter Mechanical Tubing
| I.D in | O.D in | Guaranteed component sizes Chucked true to the O.D. | Weight lb/ft | Chucked true to the I.D | ||
|---|---|---|---|---|---|---|
| Min. I.D in. |
Ma. O.D in. | Min. I.D in. | Ma. O.D in. | |||
| 0.63 | 0.71 | 1.22 | 3.41 | 0.67 | 1.18 | |
| 0.79 | 1.26 | 0.86 | 1.22 | 2.82 | 0.83 | 1.19 |
| 0.98 | 1.42 | 1.06 | 1.38 | 3.06 | 1.02 | 1.34 |
| 0.63 | 0.71 | 1.38 | 4.56 | 0.67 | 1.33 | |
| 0.79 | 0.87 | 1.38 | 3.97 | 0.83 | 1.34 | |
| 1.10 | 1.57 | 1.18 | 1.54 | 3.69 | 1.14 | 1.50 |
| 0.79 | 0.87 | 1.54 | 5.26 | 0.83 | 1.49 | |
| 0.98 | 1.06 | 1.54 | 4.35 | 1.02 | 1.50 | |
| 1.26 | 1.77 | 1.33 | 1.73 | 4.50 | 1.30 | 1.70 |
| 0.79 | 0.87 | 1.73 | 7.06 | 0.83 | 1.69 | |
| 1.10 | 1.18 | 1.73 | 5.49 | 1.14 | 1.69 | |
| 1.42 | 1.97 | 150 | 1.93 | 5.38 | 1.46 | 1.89 |
| 0.98 | 1.07 | 1.93 | 8.13 | 1.02 | 1.88 | |
| 1.26 | 1.34 | 1.93 | 6.52 | 1.30 | 1.89 | |
| 1.57 | 2.20 | 1.65 | 2.17 | 6.85 | 1.61 | 2.13 |
| 1.10 | 1.19 | 2.17 | 10.2 | 1.14 | 2.11 | |
| 1.42 | 1.50 | 2.17 | 8.13 | 1.46 | 2.12 | |
| 1.97 | 2.48 | 2.04 | 2.44 | 6.66 | 2.01 | 2.41 |
| 1.42 | 1.51 | 2.44 | 11.6 | 1.46 | 2.39 | |
| 1.57 | 1.66 | 2.44 | 10.3 | 1.61 | 2.39 | |
| 1.26 | 1.35 | 2.44 | 12.8 | 1.30 | 2.39 | |
| 1.77 | 1.86 | 2.75 | 13.2 | 1.81 | 2.70 | |
| 2.20 | 2.80 | 2.28 | 2.75 | 8.67 | 2.24 | 2.71 |
| 1.57 | 1.67 | 2.75 | 15.0 | 1.61 | 2.70 | |
| 1.57 | 2.95 | 1.67 | 2.91 | 17.5 | 1.61 | 2.85 |
| 1.42 | 1.52 | 2.75 | 16.2 | 1.46 | 2.69 | |
| 2.48 | 3.15 | 2.56 | 3.10 | 11.0 | 2.52 | 3.06 |
| 1.77 | 1.87 | 3.10 | 19.0 | 1.81 | 3.04 | |
| 1.97 | 2.06 | 3.10 | 17.0 | 2.01 | 3.05 | |
| 1.57 | 1.68 | 3.10 | 20.8 | 1.61 | 3.04 | |
| 2.80 | 3.54 | 2.88 | 3.49 | 13.8 | 2.84 | 3.45 |
| 1.77 | 3.35 | 1.87 | 3.30 | 22.5 | 1.81 | 3.23 |
| 2.48 | 2.57 | 3.49 | 18.2 | 2.52 | 3.44 | |
| 1.97 | 2.07 | 3.49 | 24.3 | 2.01 | 3.43 | |
| 2.20 | 2.30 | 3.49 | 21.7 | 2.24 | 3.43 | |
| 1.97 | 3.74 | 2.07 | 3.68 | 28.3 | 2.01 | 3.61 |
| 2.80 | 2.89 | 3.88 | 22.0 | 2.84 | 3.83 | |
| 3.15 | 3.94 | 3.24 | 3.88 | 16.4 | 3.20 | 3.83 |
| 2.48 | 2.58 | 3.88 | 26.3 | 2.52 | 3.82 | |
| 3.15 | 4.17 | 3.25 | 4.11 | 21.7 | 3.20 | 4.06 |
| 2.20 | 2.31 | 3.88 | 28.4 | 2.24 | 3.81 | |
| 2.80 | 2.89 | 4.11 | 27.3 | 2.84 | 4.06 | |
| 2.20 | 2.32 | 4.11 | 35.0 | 2.24 | 4.04 | |
| 2.48 | 2.59 | 4.11 | 31.6 | 2.52 | 4.04 | |
| 3.54 | 4.41 | 3.64 | 4.34 | 20.3 | 3.60 | 4.30 |
| 2.80 | 2.90 | 4.34 | 32.8 | 2.84 | 4.28 | |
| 3.15 | 3.25 | 4.34 | 27.3 | 3.20 | 4.29 | |
| 2.48 | 2.59 | 4.34 | 37.2 | 2.52 | 4.27 | |
| 3.15 | 3.26 | 4.57 | 33.2 | 3.20 | 4.51 | |
| 3.54 | 4.65 | 3.65 | 4.57 | 26.2 | 3.60 | 4.52 |
| 2.80 | 2.91 | 4.57 | 38.7 | 2.84 | 4.51 | |
| 3.94 | 4.92 | 4.04 | 4.85 | 25.7 | 4.00 | 4.80 |
| 2.48 | 2.60 | 4.57 | 43.1 | 2.52 | 4.50 | |
| 3.54 | 3.65 | 4.85 | 33.5 | 3.60 | 4.79 | |
| 2.80 | 2.91 | 4.85 | 46.0 | 2.84 | 4.77 | |
| 3.15 | 3.26 | 4.85 | 40.5 | 3.20 | 4.78 | |
| 4.17 | 5.20 | 4.28 | 5.12 | 28.2 | 4.24 | 5.07 |
| 3.15 | 3.27 | 5.12 | 48.0 | 3.20 | 5.04 | |
| 3.54 | 3.66 | 5.12 | 41.1 | 3.60 | 5.06 | |
| 2.80 | 2.92 | 5.12 | 53.6 | 2.84 | 5.04 | |
| 3.94 | 4.06 | 5.43 | 42.5 | 4.00 | 5.37 | |
| 4.41 | 5.51 | 4.53 | 5.43 | 32.1 | 4.48 | 5.38 |
| 3.54 | 3.67 | 5.43 | 50.3 | 3.60 | 5.36 | |
| 4.92 | 5.91 | 5.04 | 5.81 | 31.9 | 5.00 | 5.77 |
| 3.15 | 3.28 | 5.43 | 57.3 | 3.20 | 5.35 | |
| 4.17 | 4.30 | 5.81 | 49.9 | 4.24 | 5.75 | |
| 3.15 | 3.29 | 5.81 | 67.9 | 3.20 | 5.72 | |
| 3.74 | 3.87 | 5.81 | 58.9 | 3.80 | 5.74 | |
| 5.20 | 6.30 | 5.33 | 6.20 | 37.8 | 5.28 | 6.15 |
| 5.51 | 6.69 | 5.65 | 6.59 | 42.9 | 5.59 | 6.54 |
| 4.41 | 4.55 | 6.20 | 57.7 | 4.48 | 6.13 | |
| 5.12 | 5.26 | 6.59 | 53.9 | 5.2 | 6.53 | |
| 5.91 | 7.09 | 6.05 | 6.98 | 46 | 6 | 6.93 |
| 4.65 | 4.79 | 6.59 | 66.1 | 4.72 | 6.52 | |
| 5.51 | 5.66 | 6.98 | 57.9 | 5.59 | 6.92 | |
| 6.3 | 7.48 | 6.45 | 7.37 | 49.1 | 6.39 | 7.31 |
| 5.91 | 6.1 | 9.15 | 145.1 | 6 | 9.04 | |
| 4.92 | 5.07 | 6.98 | 73.9 | 5 | 6.9 | |
| 5.91 | 6.06 | 7.37 | 61.8 | 6 | 7.3 | |
| 6.3 | 7.87 | 6.46 | 7.76 | 65.6 | 6.39 | 7.69 |
| 5.2 | 5.35 | 7.37 | 82.7 | 5.28 | 7.29 | |
| 5.91 | 6.07 | 7.76 | 78.6 | 6 | 7.69 | |
| 6.69 | 8.35 | 6.86 | 8.22 | 73.2 | 6.8 | 8.16 |
