• An ISO 9001 and ISO 14001 Certified Company

Stainless steel mechanical tube

What is stainless steel mechanical tube?

A Mechanical Tube is mainly used in different mechanical and light gauge structural applications. The Stainless Steel Mechanical Tube comes with torsion and superior strength. They are produced for meeting different end use requirements, standards, tolerances and specifications for varied services.

The Stainless Mechanical Tubing comes with enhanced corrosion resistance properties and available in both seamless and welded configurations. They have more uniformity in its properties throughout the length of the tubes compared to the other standard pipes. The mechanical tubes can be found in agricultural and dairy equipment.

Find here 304 stainless seamless mechanical tubing manufacturer in India

Stainless steel mechanical tube manufacturer in India

Difference between astm a511 and a511m seamless mechanical tubing

Both the specifications ASTM A511 and A511M cover for Seamless Mechanical Tubing and applications. They are used for applications where high temperature strength and corrosion resistance are essential requirements. The specifications primarily cover seamless cold-finished and seamless hot-finished Square Mechanical Tubing.

The size, shape, and other dimensions of the tubing can be customized according to the specific application requirements. However, the difference is, ASTM is expressed in imperial units whereas A511M is Metric Mechanical Tubing. It is quite helpful for countries using metric system for measurements.

Supplier of 316 stainless steel mechanical tubing Gujarat, check SS Square mechanical tubing specification

Stainless Steel Mechanical Tube

Stainless Steel Mechanical Tube

Seamless Mechanical Tubing

Seamless Mechanical Tubing

Stainless Mechanical Tubing

Stainless Mechanical Tubing

Advantages & uses of SS cold drawn mechanical tubing

The primary advantage of SS Cold Drawn Mechanical Tubing is that it offers high forming speed with a high yield without causing any damage to the coating. This cold drawn tube can be cut into different forms of brittle cross-section to meet the specific application needs. They also come with a great plastic deformation, which increases the yield of the steel. The 304 Stainless Seamless Mechanical Tubing need less energy in the production process and are affordable. They offer great accuracy during fabrication which can reduce the labor cost. The tubes have tighter tolerance and great surface finish.

The 316 Stainless Steel Mechanical Tubing can be ideally used in a wide range of applications which include chemical processing, automotive, food processing, power generation, etc. They are also found in heat exchangers and automotive sectors.

SS cold drawn mechanical tubing and Heavy wall mechanical tubing is delivered in random lengths or cut to fixed lengths

Specifications of stainless steel mechanical tube

Size Range Schedule Standards
1.250 through 9" OD SCH. 5, 20, 30, 10, 40, 60, 100, 80, 120, 160, 140, XXS ASTM A269, ASTM A511, AMS 5639
Shapes Length Thickness
  • Square
  • Rectangle
  • Round
2.5 to 6.5 m 0.02" to 1" (0.5 to 25.4 mm)
304L stainless seamless mechanical tubing is suitable for high pressure, vacuum and pressure surge applications

Stainless seamless mechanical tubing types

Square Mechanical Tubing

Square Mechanical Tubing

Heavy Wall Mechanical Tubing

Heavy Wall Mechanical Tubing

SS Cold Drawn Mechanical Tubing

SS Cold Drawn Mechanical Tubing

Metric Mechanical Tubing

Metric Mechanical Tubing

316 Stainless Steel Mechanical Tubing

316 Stainless Steel Mechanical Tubing

304 Stainless Seamless Mechanical Tubing

304 Stainless Seamless Mechanical Tubing

Buy SS hollow tube and Stainless mechanical tubing with test certificate and get the best deals at the lowest prices on tubotech!

Seamless mechanical tubing sizes

Description Manufacture Method OD Wall Specification
SMLS 304 A-511 1-3/8 X .250 WA SEAMLESS & DRAWN 1.3750 0.2500 ASTM A511
SMLS 304 A-511 1-3/8 X .188 WA SEAMLESS & DRAWN 1.3750 0.1880 ASTM A511
SMLS 304/L A-511 1-3/4 X .375 WA SEAMLESS & DRAWN 1.7500 0.3750 ASTM A511
SMLS 304 A-511 1-3/4 X .250 WA SEAMLESS & DRAWN 1.7500 0.2500 ASTM A511
SMLS 304/L A-511 1-3/4 X .188 WA SEAMLESS & DRAWN 1.7500 0.1880 ASTM A511
SMLS 304 A-511 2-1/8 OD X .375 WA SEAMLESS & DRAWN 2.1250 0.3750 ASTM A511
SMLS 304/304L A-511 2-1/8 X .250WA SEAMLESS & DRAWN 2.1250 0.2500 ASTM A511
SMLS 304/304L A-511 2-1/8ODX.188WA SEAMLESS & DRAWN 2.1250 0.1880 ASTM A511
SMLS 304 A-511 1-1/4 X .375 WA SEAMLESS & DRAWN 1.2500 0.3750 ASTM A511
SMLS 304/L A-511 1-1/4 X .250 WA SEAMLESS & DRAWN 1.2500 0.2500 ASTM A511

Stainless mechanical tubing thickness

GAUGE TYPICAL VALUE (INCHES) THICKNESS RANGE(INCHES)
22 0.028 0.025 through 0.029
16 0.065 0.060 through 0.065
15 0.072 0.066 through 0.074
14 0.083 0.075 through 0.085
13 0.095 0.087 through 0.097
12 0.109 0.101 through 0.111
20 0.035 0.031 through 0.035
19 0.042 0.038 through 0.042
18 0.049 0.044 through 0.049
17 0.058 0.053 through 0.058
11 0.12 0.112 through 0.122
10 0.134 0.126 through 0.136
9 0.148 0.140 through 0.150
8 0.165 0.157 through 0.167
7 0.18 0.175 through 0.185

Pressure rating of heavy wall mechanical tubing

Tube Schedule Tube Size (inches) Temperature (oF)
100 200 300 400 500 600 650 700 750
40 3" 1806 1558 1400 1287 1196 1140 1106 1084 1072
80 2553 2202 1979 1819 1691 1612 1564 1532 1516
160 3840 3312 2976 2736 2544 2424 2352 2304 2280
40 4" 1531 1321 1187 1091 1014 967 938 919 909
80 2213 1909 1715 1577 1466 1397 1355 1328 1314
160 3601 3106 2791 2566 2386 2273 2206 2161 2138
40 5" 1342 1158 1040 956 889 847 822 805 797
80 1981 1709 1535 1411 1312 1250 1213 1189 1176
160 3414 2945 2646 2433 2262 2155 2091 2049 2027
40 6" 1219 1052 945 869 808 770 747 732 724
80 1913 1650 1483 1363 1267 1208 1172 1148 1136
160 3289 2836 2549 2343 2179 2076 2014 1973 1953
40 1" 3048 2629 2362 2171 2019 1924 1867 1824 1810
80 4213 3634 3265 3002 2791 2659 2580 2528 2501
160 6140 5296 4759 4375 4068 3876 3761 3684 3646
40 1 1/2" 2257 1947 1750 1608 1496 1425 1383 1354 1340
80 3182 2744 2466 2267 2108 2009 1949 1909 1889
160 4619 3984 3580 3291 3060 2916 2829 2772 2743
40 2" 1902 1640 1474 1355 1260 1201 1165 1141 1129
80 2747 2369 2129 1957 1820 1734 1682 1648 1631
160 4499 3880 3486 3205 2980 2840 2755 2699 2671
40 8" 1073 926 832 765 711 678 657 644 637
80 1692 1459 1311 1205 1121 1068 1036 1015 1005
160 3175 2738 2460 2262 2103 2004 1944 1905 1885
40 10" 974 840 755 694 645 615 596 584 578
80 1609 1388 1247 1147 1066 1016 986 966 956
160 3147 2714 2439 2242 2085 1986 1927 1880 1868

SS cold drawn mechanical tubing tolerance

Size Inches Cut Length Inches ODB Over/ Under, In. WallCD Over/ Under % OvalityB Double Outside Diameter Tolerlance When Wall Is:
1/2 to 1-1/2 excl. +1/8 –0 0.005 10 less than 0.065
1-1/2 to 3-1/2 excl. +3/16 –0 0.010 10 less than 0.095
Under 1/2 +1/8 –0 0.005 15 less than 0.015
5-1/2 to 8 excl. +3/16 –0 0.030 10 less than 0.240
3-1/2 to 5-1/2 excl. +3/16 –0 0.015 10 less than 0.150
8 to 8-5/8 excl. +3/16 –0 0.045 10 less than 0.300

SS round mechanical tubing sizes

4130 SEAMLESS MECHANICAL STEEL TUBING INSIDE DIAMTER “B” OUTSIDE DIAMETER “A” WALL THICKNESS “C”
3/8" x .028" 0.028 0.375 0.028
1/4" x .035" 0.035 0.25 0.035
3/8" x .035" 0.034 0.375 0.035
3/8" x .065" 0.065 0.375 0.065
3/8" x .120" 0.12 0.375 0.12
7/16" x .065" 0.065 0.438 0.065
3/8" x .049" 0.049 0.375 0.049
3/8" x .058" 0.058 0.375 0.058
1/2" x .035" 0.035 0.5 0.035
1/2" x .049" 0.049 0.5 0.049

Square mechanical tubing sizes

NAME WIDTH (INCHES) HEIGHT (INCHES) WEIGHT PER FOOT (LBS.) WALL THICKNESS (INCHES)
0.5 x 0.5 x 0.035 0.5 0.5 0.221 0.035
0.75 x 0.75 x 0.083 0.75 0.75 0.753 0.083
0.75 x 0.75 x 0.095 0.75 0.75 0.846 0.095
0.75 x 0.75 x 0.12 0.75 0.75 1.028 0.12
0.75 x 0.75 x 0.12 0.75 0.75 1.028 0.12
0.813 x 0.813 x 0.049 0.813 0.813 0.509 0.049
0.813 x 0.813 x 0.065 0.813 0.813 0.661 0.065
0.875 x 0.875 x 0.049 0.875 0.875 0.55 0.049
0.875 x 0.875 x 0.065 0.875 0.875 0.716 0.065
0.875 x 0.875 x 0.083 0.875 0.875 0.894 0.083
0.5 x 0.5 x 0.049 0.5 0.5 0.301 0.049
0.5 x 0.5 x 0.065 0.5 0.5 0.384 0.065
0.625 x 0.625 x 0.049 0.625 0.625 0.384 0.049
0.625 x 0.625 x 0.065 0.625 0.625 0.495 0.065
0.75 x 0.75 x 0.035 0.75 0.75 0.34 0.035
0.75 x 0.75 x 0.049 0.75 0.75 0.467 0.049
0.75 x 0.75 x 0.065 0.75 0.75 0.605 0.065
0.75 x 0.75 x 0.083 0.75 0.75 0.753 0.083
0.875 x 0.875 x 0.083 0.875 0.875 0.894 0.083
0.875 x 0.875 x 0.095 0.875 0.875 1.008 0.095
1 x 1 x 0.035 1 1 0.453 0.035
1 x 1 x 0.049 1 1 0.634 0.049
1 x 1 x 0.058 1 1 0.743 0.058
1 x 1 x 0.065 1 1 0.827 0.065
1 x 1 x 0.072 1 1 0.909 0.072
1 x 1 x 0.083 1 1 1.035 0.083
1 x 1 x 0.083 1 1 1.035 0.083

Dimensions of metric mechanical tubing

MAX. OD, MM MIN. ID, MM OD IN. WT IN. LB/FT MAX. OD, MM MIN. ID, MM
CHUCKED TRUE TO OD SIZE CHUCKED TRUE TO ID
1.957 1.215 2.000 0.500 8.142 1.905 1.170
2.083 1.879 2.125 0.188 3.944 1.654 1.847
2.083 1.767 2.125 0.250 5.089 2.045 1.732
2.083 1.660 2.125 0.313 6.149 2.041 1.623
2.083 1.553 2.125 0.375 7.124 2.038 1.513
2.083 1.446 2.125 0.438 8.015 2.034 1.404
2.083 1.340 2.125 0.500 8.821 2.031 1.294
2.210 2.004 2.250 0.188 4.198 2.174 1.972
2.210 1.891 2.250 0.250 5.428 2.171 1.857
2.210 1.785 2.250 0.313 6.573 2.168 1.748
2.210 1.678 2.250 0.375 7.633 2.164 1.639
2.210 1.572 2.250 0.438 8.608 2.161 1.529
2.210 1.465 2.250 0.500 9.499 2.157 1.420
2.336 2.128 2.375 0.188 4.453 2.301 2.096
2.336 2.017 2.375 0.250 5.767 2.298 1.982
2.336 1.910 2.375 0.313 6.997 2.294 1.872
2.336 1.803 2.375 0.375 8.142 2.291 1.763
2.336 1.696 2.375 0.438 9.202 2.287 1.654
2.336 1.590 2.375 0.500 10.178 2.283 1.544
2.462 2.251 2.500 0.188 4.707 2.427 2.219
2.462 2.140 2.500 0.250 6.107 2.423 2.106
2.462 2.035 2.500 0.313 7.421 2.420 1.997
2.462 1.928 2.500 0.375 8.651 2.417 1.888
2.462 1.822 2.500 0.438 9.796 2.413 1.779
2.462 1.715 2.500 0.500 10.856 2.409 1.669
2.462 1.502 2.500 0.625 12.722 2.402 1.450
2.462 1.288 2.500 0.750 14.249 2.395 1.232
2.589 2.375 2.625 0.188 4.962 2.553 2.343
1.457 1.037 1.500 0.313 4.029 1.415 1.000
1.457 0.931 1.500 0.375 4.580 1.412 0.181
1.582 1.265 1.625 0.250 3.732 1.544 1.231
1.582 1.159 1.625 0.313 4.453 1.540 1.122
1.582 1.052 1.625 0.375 5.089 1.537 1.012
1.707 1.391 1.750 0.250 4.071 1.669 1.356
1.707 1.284 1.750 0.313 4.877 1.665 1.247
1.707 1.178 1.750 0.375 5.598 1.662 1.138
1.832 1.517 1.875 0.250 4.410 1.794 1.482
1.832 1.410 1.875 0.313 5.301 1.790 1.372
1.832 1.303 1.875 0.375 6.107 1.787 1.263
1.832 1.196 1.875 0.438 6.827 1.783 1.154
1.957 1.428 2.000 0.375 6.615 1.912 1.389
1.957 1.641 2.000 0.250 4.750 1.919 1.607
1.957 1.535 2.000 0.313 5.725 1.915 1.498
1.957 1.322 2.000 0.438 7.421 1.908 1.279
2.589 2.264 2.625 0.250 6.446 2.550 2.230
2.589 2.158 2.625 0.313 7.845 2.546 2.121
2.589 2.053 2.625 0.375 9.160 2.543 2.013
2.589 1.946 2.625 0.438 10.390 2.539 1.904
2.589 1.839 2.625 0.500 11.535 2.536 1.794
2.589 1.626 2.625 0.625 13.570 2.529 1.576
2.589 1.413 2.625 0.750 15.266 2.522 1.357
2.713 2.498 2.750 0.188 5.216 2.678 2.467
2.713 2.388 2.750 0.250 6.785 2.674 2.353
2.713 2.282 2.750 0.313 8.269 2.670 2.244
2.713 2.176 2.750 0.375 9.669 2.667 2.136
2.713 2.071 2.750 0.438 10.983 2.664 2.028
2.713 1.965 2.750 0.500 12.213 2.660 1.919
2.713 1.751 2.750 0.625 14.418 2.653 1.700
2.713 1.538 2.750 0.750 16.284 2.646 1.481
2.837 2.622 2.875 0.188 5.470 2.802 2.590
2.837 2.511 2.875 0.250 7.124 2.798 2.476
2.837 2.406 2.875 0.313 8.693 2.795 2.368
2.837 2.300 2.875 0.375 10.178 2.792 2.260
2.837 2.194 2.875 0.438 11.577 2.788 2.152
2.837 2.089 2.875 0.500 12.892 2.785 2.043
2.837 1.876 2.875 0.625 15.266 2.778 1.825
2.837 1.663 2.875 0.750 17.302 2.770 1.606
2.954 2.757 3.000 0.188 5.725 2.918 2.725
2.954 2.645 3.000 0.250 7.464 2.915 2.610
2.954 2.539 3.000 0.313 9.117 2.911 2.502
2.954 2.433 3.000 0.375 10.686 2.908 2.394
2.954 2.328 3.000 0.438 12.171 2.904 2.285
2.954 2.222 3.000 0.500 13.570 2.901 2.177
2.954 2.011 3.000 0.625 16.114 2.894 1.960
2.954 1.798 3.000 0.750 18.320 2.887 1.741
2.954 1.584 3.000 0.875 20.185 2.880 1.522
2.954 1.371 3.000 1.000 21.712 2.873 1.304
3.078 2.882 3.125 0.188 5.979 3.042 2.850
3.078 2.769 3.125 0.250 7.803 3.039 2.735
3.078 2.663 3.125 0.313 9.541 3.035 2.626
3.078 2.557 3.125 0.375 11.195 3.032 2.517
3.078 2.452 3.125 0.438 12.764 3.028 2.409
3.078 2.346 3.125 0.500 14.249 3.025 2.301
3.078 2.135 3.125 0.625 16.963 3.018 2.084
3.078 1.922 3.125 0.750 19.337 3.011 1.866
3.078 1.709 3.125 0.875 21.373 3.004 1.648
3.078 1.496 3.125 1.000 23.069 2.997 1.429
3.202 3.007 3.250 0.188 6.234 3.167 2.976
3.202 2.895 3.250 0.250 8.142 3.163 2.860
3.202 2.788 3.250 0.313 9.965 3.160 2.750
3.202 2.681 3.250 0.375 11.704 3.156 2.641
3.202 2.575 3.250 0.438 13.358 3.153 2.533
3.202 2.470 3.250 0.500 14.927 3.149 2.424
3.202 2.259 3.250 0.625 17.811 3.143 2.208
3.202 2.048 3.250 0.750 20.355 3.135 1.991
3.202 1.834 3.250 0.875 22.560 3.128 1.772
3.202 1.621 3.250 1.000 24.426 3.121 1.554
3.327 3.133 3.375 0.188 6.488 3.291 3.102
3.327 3.021 3.375 0.250 8.481 3.288 2.986
3.327 2.914 3.375 0.313 10.390 3.284 2.876
3.327 2.806 3.375 0.375 12.213 3.281 2.767
3.327 2.699 3.375 0.438 13.952 3.277 2.656
3.327 2.593 3.375 0.500 15.606 3.274 2.548
3.327 2.382 3.375 0.625 18.659 3.267 2.331
3.327 2.171 3.375 0.750 21.373 3.260 2.115
3.327 1.959 3.375 0.875 23.748 3.253 1.898
3.327 1.746 3.375 1.000 25.783 3.246 1.679
3.451 3.259 3.500 0.188 6.743 3.415 3.227
3.451 3.146 3.500 0.250 8.821 3.412 3.112
3.451 3.039 3.500 0.313 10.814 3.408 3.002
3.451 2.932 3.500 0.375 12.722 3.405 2.892
3.451 2.825 3.500 0.438 14.545 3.401 2.782
3.451 2.718 3.500 0.500 16.284 3.398 2.672
3.451 2.506 3.500 0.625 19.507 3.391 2.456
3.451 2.295 3.500 0.750 22.391 3.384 2.239
3.451 2.084 3.500 0.875 24.935 3.377 2.022
3.451 1.871 3.500 1.000 27.140 3.370 1.804
3.700 3.510 3.750 0.188 7.251 3.664 3.478
3.700 3.398 3.750 0.250 9.499 3.267 3.363
3.700 3.291 3.750 0.313 11.662 3.657 3.253
3.700 3.183 3.750 0.375 13.740 3.654 3.143
3.700 3.076 3.750 0.438 15.733 3.650 3.033
3.700 2.969 3.750 0.500 17.641 3.646 2.923
3.700 2.754 3.750 0.625 21.203 3.640 2.703
3.700 2.543 3.750 0.750 24.426 3.633 2.486
3.700 2.331 3.750 0.875 27.310 3.626 2.270
3.700 2.120 3.750 1.000 29.854 3.619 2.053
3.948 3.761 4.000 0.188 7.760 3.912 3.729
3.948 3.649 4.000 0.250 10.178 3.909 3.614
3.948 3.541 4.000 0.313 12.510 3.906 3.504
3.948 3.434 4.000 0.375 14.757 3.902 3.394
3.948 3.327 4.000 0.438 16.920 3.898 3.284
3.948 3.220 4.000 0.500 18.998 3.895 3.174
3.948 3.006 4.000 0.625 22.899 3.888 2.954
3.948 2.971 4.000 0.750 26.462 3.881 2.735
3.948 2.579 4.000 0.875 29.684 3.874 2.517
3.948 2.368 4.000 1.000 32.568 3.867 2.300
4.197 4.013 4.250 0.188 8.269 4.161 3.980
4.197 3.900 4.250 0.250 10.856 4.157 3.865
4.197 3.793 4.250 0.313 13.358 4.154 3.755
4.197 3.686 4.250 0.375 15.775 4.150 3.645
4.197 3.578 4.250 0.438 18.108 4.147 3.535
4.197 3.471 4.250 0.500 20.355 4.144 3.426
4.197 3.257 4.250 0.625 24.596 4.137 3.206
4.197 3.043 4.250 0.750 28.497 4.130 2.986
4.197 2.828 4.250 0.875 32.059 4.123 2.766
4.197 2.615 4.250 1.000 35.282 4.116 2.548
4.446 4.264 4.500 0.188 8.778 4.409 4.231
4.446 4.151 4.500 0.250 11.535 4.406 4.116
4.446 4.044 4.500 0.313 14.206 4.403 4.006
4.446 3.937 4.500 0.375 16.793 4.399 3.896
4.446 3.830 4.500 0.438 19.295 4.396 3.786
4.446 3.722 4.500 0.500 21.712 4.393 3.676
4.446 3.508 4.500 0.625 26.292 4.385 3.456
4.446 3.293 4.500 0.750 30.533 4.378 3.237
4.446 3.079 4.500 0.875 34.434 4.372 3.017
4.446 2.865 4.500 1.000 37.996 4.365 2.797
4.694 4.515 4.750 0.188 9.287 4.658 4.483
4.694 4.402 4.750 0.250 12.213 4.655 4.367
4.694 4.295 4.750 0.313 15.054 4.651 4.257
4.694 4.188 4.750 0.375 17.811 4.648 4.147
4.694 4.081 4.750 0.438 20.482 4.644 4.037
4.694 3.974 4.750 0.500 23.069 4.641 3.928
4.694 3.759 4.750 0.625 27.988 4.634 3.708
4.694 3.545 4.750 0.750 32.568 4.627 3.488
4.694 3.330 4.750 0.875 36.809 4.620 3.268
4.694 3.116 4.750 1.000 40.710 4.613 3.048
4.943 4.767 5.000 0.188 9.796 4.907 4.734
4.943 4.654 5.000 0.250 12.892 4.903 4.619
4.943 4.546 5.000 0.313 15.902 4.900 4.508
4.943 4.439 5.000 0.375 18.828 4.896 4.398
4.943 4.332 5.000 0.438 21.670 4.893 4.289
4.943 4.225 5.000 0.500 24.426 4.889 4.179
4.943 4.011 5.000 0.625 29.684 4.882 3.959
4.943 3.796 5.000 0.750 34.604 4.875 3.739
4.943 3.581 5.000 0.875 39.183 4.869 3.519
4.943 3.367 5.000 1.000 43.424 4.861 3.299
5.192 4.905 5.250 0.250 13.570 5.152 4.869
5.192 4.797 5.250 0.313 16.751 5.148 4.759
5.192 4.690 5.250 0.375 19.846 5.145 4.649
5.192 4.583 5.250 0.438 22.857 5.142 4.539
5.192 4.476 5.250 0.500 25.783 5.138 4.430
5.192 4.261 5.250 0.625 31.381 5.131 4.210
5.192 4.047 5.250 0.750 36.639 5.124 3.990
5.192 3.833 5.250 0.875 41.558 5.117 3.770
5.192 3.619 5.250 1.000 46.138 5.110 3.550
5.425 5.171 5.500 0.250 14.249 5.385 5.136
5.425 5.064 5.500 0.313 17.599 5.381 5.026
5.425 4.957 5.500 0.375 20.864 5.378 4.917
5.425 4.850 5.500 0.438 24.044 5.378 4.807
5.425 4.743 5.500 0.500 27.140 5.371 4.697
5.425 4.528 5.500 0.625 33.077 5.364 4.477
5.425 4.314 5.500 0.750 38.675 5.357 4.257
5.425 4.100 5.500 0.875 43.933 5.350 4.038
5.425 3.886 5.500 1.000 48.852 5.343 3.819
5.922 5.674 6.000 0.250 15.606 5.882 5.639
5.922 5.459 6.000 0.375 22.899 5.875 5.419
5.922 5.352 6.000 0.438 26.419 5.871 5.309
5.922 5.245 6.000 0.500 29.854 5.868 5.199
5.922 5.030 6.000 0.625 36.469 5.861 4.979
5.922 4.816 6.000 0.750 42.746 5.854 4.759
5.922 4.602 6.000 0.875 48.683 5.847 4.539
5.922 4.407 6.000 1.000 54.280 5.840 4.340
6.171 5.496 6.250 0.500 31.211 6.117 5.450
6.171 5.282 6.250 0.625 38.166 6.106 5.230
6.171 5.067 6.250 0.750 44.781 6.102 5.011
6.420 5.747 6.500 0.500 32.568 6.365 5.701
6.420 5.533 6.500 0.625 39.862 6.358 5.481
6.420 5.319 6.500 0.750 46.817 6.351 5.261
6.420 4.890 6.500 1.000 59.708 6.337 4.822
6.669 6.213 6.750 0.375 25.953 6.621 6.172
6.669 5.998 6.750 0.500 33.925 6.614 5.952
6.669 5.569 6.750 0.750 48.852 6.600 5.512
6.669 5.141 6.750 1.000 62.422 6.586 5.073
6.917 6.250 7.000 0.500 35.282 6.862 6.203
6.917 5.821 7.000 0.750 50.888 6.848 5.763
6.917 5.392 7.000 1.000 65.136 6.834 5.324
7.415 6.965 7.500 0.375 29.006 7.367 6.924
7.415 6.751 7.500 0.500 37.996 7.359 6.704
7.415 6.322 7.500 0.750 54.959 7.346 6.265
7.415 5.893 7.500 1.000 70.564 7.331 5.825
7.912 6.400 8.000 1.000 75.992 7.829 6.331
8.907 7.834 9.000 0.750 67.172 8.837 7.776
8.907 7.406 9.000 1.000 86.848 8.823 7.336

Stainless steel hollow tube mechanical properties

GRADE YIELD STRENGTH KSI TEMPER TENSILE STRENGTH KSI ROCKWELL HARDNESS*
304 304L 25-45 70-110 110 min. Annealed Half Hard Full Hard 100 max. 110-140 140 min. B 90 max. B 93 - C 30 C 22 min.
310 35-55 75-115 115 min 100 max. 115-135 140 min. B 95 max. B 95 - C 26 C 24 min.
316 316L 30-50 70-110 110 min. 100 max. 110-140 140 min. B 95 max. B 95 - C 26 C 24 min.
321 35-55 80-120 120 min. 100 max. 110-140 140 min. B 92 max. B 95 - C 26 C 24 min.
347 35-55 80-120 120 min. 100 max. 110-140 140 min. B 92 max. B 95 - C 26 C 24 min.
403 410 30-50 65-85 85 min. 85 max. 85-100 100 min. B 95 max. B 90 - B 100 C 96 min.
430 35-50 60-90 85 min. 85 max. 82-97 98 min. B 90 max. B 85 - B 98 C 93 min.
446 40-75 70-90 85 min. 95 max. 95-115 115 min. B 95 max. B 90 - C 24 B 96 min.
A-286 35-65 80-110 110 min. 1010 max. 115-140 140 min. B 95 max. B 96 - C 26 C 26 min.

304 stainless seamless mechanical tubing equivalent

STANDARD JIS WERKSTOFF NR. AFNOR UNS BS GOST EN
SS 316L SUS 316L 1.4404 / 1.4435 Z3CND17‐11‐02 / Z3CND18‐14‐03 S31603 316S11 / 316S13 03Ch17N14M3 / 03Ch17N14M2 X2CrNiMo17-12-2 / X2CrNiMo18-14-3
SS 317L SUS 317L 1.4438 S31703 X2CrNiMo18-15-4
SS 321 SUS 321 1.4541 S32100 X6CrNiTi18-10
SS 304 SUS 304 1.4301 Z7CN18‐09 S30400 304S31 08Х18Н10 X5CrNi18-10
SS 304L SUS 304L 1.4306 / 1.4307 Z3CN18‐10 S30403 3304S11 03Х18Н11 X2CrNi18-9 / X2CrNi19-11
SS 310 SUS 310 1.4841 S31000 310S24 20Ch25N20S2 X15CrNi25-20
SS 316 SUS 316 1.4401 / 1.4436 Z7CND17‐11‐02 S31600 316S31 / 316S33 X5CrNiMo17-12-2 / X3CrNiMo17-13-3
SS 347 SUS 347 1.4550 S34700 08Ch18N12B X6CrNiNb18-10
SS 904L SUS 904L 1.4539 Z2 NCDU 25-20 N08904 904S13 STS 317J5L X1NiCrMoCu25-20-5

316 stainless steel mechanical tubing chemical composition

Grade Mn C Si Cr N P S Mo Ti Ni Fe
SS 316L min. 16.0 2.03.0 10.0
max. 2.0 0.035 0.75 18.0 0.045 0.030 14.0
SS 317L 2.0 max 0.035 max 1.0 max 18.00 20.00 0.045 max 0.030 max 3.00 4.00 11.00 15.00 57.89 min
SS 321 2.0 max 0.08 max 1.0 max 17.00 19.00 0.10 max 0.045 max 0.030 max 5(C+N) 0.70 max 9.00 12.00
SS 304 min. 18.0 8.0
max. 2.0 0.08 0.75 20.0 0.10 0.045 0.030 10.5
SS 304L min. 18.0 8.0
max. 2.0 0.030 0.75 20.0 0.10 0.045 0.030 12.0
SS 310 2 max 0.015 max 0.015 max 24.00 26.00 54.7 min 0.020 max 0.015 max 0.10 max 19.00 21.00
SS 316 min. 16.0 2.03.0 10.0
max. 2.0 0.035 0.75 18.0 0.045 0.030 14.0
SS 347 2.0 max 0.08 max 1.0 max 17.00 20.00 0.045 max 0.030 max 9.0013.00
SS 904L min. 19.0 0.10 4.00 23.00
max. 2.00 0.20 1.00 23.0 0.25 0.045 0.035 5.00 28.00