Call
+91 98590 17777
What is stainless steel precision tube?
Precision Tube is thin walled and available in both welded and seamless variants. They are also present in seamless thick wall variants. They are re-drawn in cold working conditions. The Stainless Steel Precision Tubes are usually delivered in random lengths between 5-8m or they are cut to give a fixed length. The tubing solutions are delivered with cold drawn, extremely polished, ground, or bright surface, depending on the size and thickness of the tube
The Stainless Steel Precision Tube is used in a wide range of applications in manufacturing mechanical structures, auto parts, hydraulic equipment, and steel sleeves. They are also used in motor shells, hydraulic equipment, industrial processing machinery, electric gas pipeline, etc.
Difference between Annealed and Hard condition precision stainless steel tubing
The difference between annealed and hard condition Seamless Precision Stainless Steel Tubes lies in their heat treatment procedure. For annealing, the tube is heated to a specific temperature and then it is cooled at a very slow and controlled rate. Whereas the hard condition High Precision Stainless Steel Tubes are heated to a precise temperature below the critical point.
The procedure is generally conducted in vacuum, air, or inert atmospheres. Annealing the Stainless Steel High Precision Tube softens it. But hard conditioning increases the work hardening rate. It means the tubes achieve a greater strength without losing their ductility.
Stainless steel precision tube
Stainless steel precision tubes
Precision stainless steel tubing
Heavy wall stainless steel tubing vs Thin wall stainless steel tube
The Heavy Wall Stainless Steel Tubing solutions are those whose wall thickness is above 25mm. They are generally used for applications that involve greater volume and internal pressure within the pipe. The Thin Wall Stainless Steel Tube is a precision grade tube with multifunctional properties. They come with enhanced accuracy and tolerances. They are available in seamless or redrawn cold worked conditions.
The ultra-thin wall tubing solutions are also available which have a wall thickness to diameter ratio of less than 6%. The benefit of using this is, it reduces the whole cost of the project substantially. The Thin Wall SS Tubing is very flexible in the way that they allow the machines to reduce the usage of welded contraptions and fittings. Also, the Large Diameter Thin Wall Stainless Steel Tubing has uniform hoop stress across its wall thickness. It is unlike the thick wall steel tubing that comes with variable hoop stress.
Table of Contents
Specifications of stainless steel precision tube
Size Range | Standard | Gauge Range |
---|---|---|
6NB to 1200NB IN | ASME/ANSI B16.11, MSS-SP-79, MSS-SP-97, BS 3799, JIS B2316 | 25 SWG – 10 SWG |
Surface | Length | Thickness |
pickled, bright and black | 1000-12000 mm | 0.5-20 mm |
Types of precision stainless tubing
Precision stainless tubing
SS 304 precision tube
Heavy wall stainless steel tubing
Thin wall stainless steel tube
SS 430 precision hypodermic tubes
Ultra thin wall stainless steel tubing
Thin wall ss tubing
316 stainless steel precision tube
Bending thin wall stainless tubing
SS 430 precision tubes sizes
Wall thickness | 0.10-3 milimeter (0.0039-0.118 inch) |
---|---|
Outside dia | 0.5-50.8 milimeter (0.0197-2 inch.) |
Wall thickness | 0.254-19.05 milimeter (0.010-0.750 inch) |
---|---|
Outside diameter | 0.787-130 milimeter (0.031-5 inch) |
Ultra thin wall stainless steel tubing properties
Nominal size | Nominal Wall Thickness (mm) |
DN | SCH |
26.90 | 1.0,1.2,1.6,2.0 |
28.50 | 1.0,1.2,1.6,2.0 |
30.00 | 1.0,1.2,1.6,2.0 |
31.80 | 1.0,1.2,1.6,2.0 |
33.70 | 1.0,1.2,1.6,2.0 |
38.00 | 1.0,1.2,1.6,2.0 |
42.40 | 1.0,1.2,1.6,2.0 |
12.70 | 1.0, 1.2, 1.6, 2.0 |
13.50 | 1.0,1.2 |
16.00 | 1.0,1.2 |
17.20 | 1.0,1.2,1.6 |
19.00 | 1.0,1.2,1.6 |
20.00 | 1.0,1.2,1.6 |
21.30 | 1.0,1.2,1.67 |
22.00 | 1.0,1.2,1.6,2.0 |
25.40 | 1.0,1.2,1.6,2.0 |
44.50 | 1.0,1.2,1.6,2.0 |
48.30 | 1.0,1.2,1.6,2.0 |
51.00 | 51.00 |
Thin wall SS tubing features
Equivalent of stainless steel precision tubes
SS 316L | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 1.4404 / 1.4435 | SUS 316L | S31603 | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Precision stainless steel tubing chemical composition
Grade | Si | C | Mn | S | P | Cr | Mo | Ni | N | Ti | Fe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS 304 | minimum. | 18.0 | 8.0 | |||||||||
maximum. | 0.75 | 0.08 | 2.0 | 0.030 | 0.045 | 20.0 | 10.5 | 0.10 | ||||
SS 304L | minimum. | 18.0 | 8.0 | |||||||||
maximum. | 0.75 | 0.030 | 2.0 | 0.030 | 0.045 | 20.0 | 12.0 | 0.10 | ||||
SS 310 | 0.015 maximum | 0.015 maximum | 2 maximum | 0.015 maximum | 0.020 maximum | 24.00 26.00 | 0.10 maximum | 19.00 21.00 | 54.7 minimum | |||
SS 316 | minimum. | 16.0 | 2.03.0 | 10.0 | ||||||||
maximum. | 0.75 | 0.035 | 2.0 | 0.030 | 0.045 | 18.0 | 14.0 | |||||
SS 316L | minimum. | 16.0 | 2.03.0 | 10.0 | ||||||||
maximum. | 0.75 | 0.035 | 2.0 | 0.030 | 0.045 | 18.0 | 14.0 | |||||
SS 321 | 1.0 maximum | 0.08 maximum | 2.0 maximum | 0.030 maximum | 0.045 maximum | 17.00 19.00 | 9.00 12.00 | 0.10 maximum | 5(C+N) 0.70 maximum | |||
SS 317L | 1.0 maximum | 0.035 maximum | 2.0 maximum | 0.030 maximum | 0.045 maximum | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 minimum | |||
SS 347 | 1.0 maximum | 0.08 maximum | 2.0 maximum | 0.030 maximum | 0.045 maximum | 17.00 20.00 | 9.0013.00 | |||||
SS 904L | minimum. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
maximum. | 1.00 | 0.20 | 2.00 | 0.035 | 0.045 | 23.0 | 5.00 | 28.00 | 0.25 |
SS 304 precision tube mechanical properties
Grade | Density(gram/cm3) | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point | Elongation |
---|---|---|---|---|---|
SS 304/ 304L | 8.0 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | 35 % |
SS 316L | 8.0 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1399 °C (2550 °F) | 35 % |
SS 321 | 8.0 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1457 °C (2650 °F) | 35 % |
SS 310 | 7.9 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1402 °C (2555 °F) | 40 % |
SS 306 | 8.0 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | 35 % |
SS 347 | 8.0 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1454 °C (2650 °F) | 35 % |
SS 904L | 7.95 | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 1350 °C (2460 °F) | 35 % |
Heavy wall SS tubing diameter
Outside Diameter (mm) / Wall Thickness (mm) | SCH 10 | SCH 20 | SCH 30 | STD | SCH 40 | SCH 60 | XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
610 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.39 | 46.02 | 52.37 | 59.54 |
660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||
711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
457 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 |
508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 |
559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 |
Thin wall SS tube hot-finished permissible variations
Ratio of Wall Thk to Outside Dia | Outside Dia | Outside Dia | 0.109 to 0.172 | Up To 0.109 | Over 0.172 to 0.203 | Permissible Variations In Cut Length | Over 0.203 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | ||
All Thickness | up to 3″ | 0.023 | 0.023 | 15 | 15 | 16.5 | 16.5 | 14 | 14 | 3/16 | 0 | 12.5 | 12.5 |
All Thickness | 3″ to > 5.5″ | 0.031 | 0.031 | 15 | 15 | 16.5 | 16.5 | 14 | 14 | 3/16 | 0 | 12.5 | 12.5 |
5% and Over | 8″ to > 10.75″ | 0.047 | 0.047 | 3/16 | 0 | 12.5 | 12.5 | ||||||
All Thickness | 5.5″ to > 8″ | 0.047 | 0.047 | 14 | 14 | 3/16 | 0 | 12.5 | 12.5 | ||||
Under 5% | 10.75″ to > 12.75″ | 0.063 | 0.063 | 3/16 | 0 | 12.5 | 12.5 |
Cold finished 316 stainless steel precision tube permissible variations
Outside Diameter, In. | Ovality Double Outside Diameter Tolerance when wall is: | Outside Diameter Tolerance, In. Over and Under | Permissible Variations in Cut Length, in. | Wall Thickness in % | ||
---|---|---|---|---|---|---|
Over | Under | Over | Under | |||
1/2 to 1-1/2 Excl. | Less than 0.065 In. | 0.005 | 1/8 | 0 | 10 | 10 |
Under 1/2 | Less than 0.015 In. | 0.005 | 1/8 | 0 | 15 | 15 |
1 1/2 to 3 1/2, Excl | Less Than 0.095 In. | 0.010 | 3/16 | 0 | 10 | 10 |
5 1/2 to 8 Excl. | Less than 0.240 In. | 0.030 | 3/16 | 0 | 10 | 10 |
3 1/2 to 5 1/2 Excl | Less than 0.150 In. | 0.015 | 3/16 | 0 | 10 | 10 |
8 5/8 to 12 3/4 | Less than 0.350 In. | 0.062 | 3/16 | 0 | 10 | 10 |
8 to 8 5/8 Excl | Less than 0.300 In. | 0.045 | 3/16 | 0 | 10 | 10 |
Pressure rating of bending thin wall stainless tubing
AVERAGE WALL INCHES | MINIMUM YIELD STRENGTH (PSI) | MINIMUM TENSILE STRENGTH (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL BURST PRESSURE * (PSI) | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
---|---|---|---|---|---|---|---|
0.500 | 0.028 | 30,000 | 75,000 | 2,365 | 9,459 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 3,052 | 12,209 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 4,571 | 18,284 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 6,588 | 26,351 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 9,319 | 37,275 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 1,282 | 5,128 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 1,845 | 7,381 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 2,365 | 9,459 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 3,487 | 13,947 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 4,924 | 19,697 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 6,781 | 27,124 | 10,850 | 6,910 |
0.250 | 0.020 | 30,000 | 75,000 | 3,571 | 14,286 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 5,412 | 21,649 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 7,292 | 29,167 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 12,089 | 48,355 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 20,313 | 81,250 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 2,239 | 8,955 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 3,292 | 13,166 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 4,303 | 17,213 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 6,634 | 26,534 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 9,949 | 39,796 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 1,630 | 6,522 | 2,609 | 2,304 |
0.625 | 0.095 | 30,000 | 75,000 | 8,190 | 32,759 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 10,043 | 40,172 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 1,513 | 6,052 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 1,930 | 7,721 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 2,818 | 11,273 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 3,931 | 15,726 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 5,330 | 21,318 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 6,362 | 25,446 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 7,683 | 30,733 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 8,824 | 35,294 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 898 | 3,593 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 1,282 | 5,128 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 1,630 | 6,522 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 3,784 | 2,365 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 3,272 | 13,087 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 4,390 | 17,560 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 5,201 | 20,803 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 6,221 | 24,886 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 7,087 | 28,346 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 1,112 | 4,449 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 1,411 | 5,645 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 2,037 | 8,149 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 2,802 | 11,207 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 3,732 | 14,928 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 4,398 | 17,593 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 5,227 | 20,908 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 5,921 | 23,684 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 6,865 | 27,459 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 1,112 | 4,449 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 1,595 | 6,380 | 2,552 | 2,260 |
Large diameter thin wall SS tubing tolerance
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | WALL THICKNESS TOLERANCE | LENGTH TOLERANCE | ||||
---|---|---|---|---|---|---|---|---|
(in) | (mm) | (in) | (mm) | (in) | (mm) | (%) | (mm) | (in) |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +3.18, -0 | +/-10.0% | +/-0.13 | +⅛, -0 |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +3.18, -0 | +/-10.0% | +/-0.13 | +⅛, -0 |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +3.18, -0 | +/-10.0% | +/-0.13 | +⅛, -0 |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +3.18, -0 | +/-10.0% | +/-0.20 | +⅛, -0 |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +3.18, -0 | +/-10.0% | +/-0.20 | +⅛, -0 |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +3.18, -0 | +/-10.0% | +/-0.38 | +⅛, -0 |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +3.18, -0 | +/-10.0% | +/-0.25 | +⅛, -0 |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +3.18, -0 | +/-10.0% | +/-0.25 | +⅛, -0 |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +25.4, -0 | +/-10.0% | +/-0.76 | +1, -0 |