Call
+91 98590 17777
What is Stainless Steel Precision Tube?
Precision Tube is thin walled and available in both welded and seamless variants. They are also present
in
seamless thick wall variants. They are re-drawn in cold working conditions. The Stainless Steel
Precision
Tubes are usually delivered in random lengths between 5-8m or they are cut to give a fixed length. The
tubing solutions are delivered with cold drawn, extremely polished, ground, or bright surface, depending
on the size and thickness of the tube.
The Stainless Steel Precision Tube is used in a wide range of applications in manufacturing mechanical
structures, auto parts, hydraulic equipment, and steel sleeves. They are also used in motor shells,
hydraulic equipment, industrial processing machinery, electric gas pipeline, etc.
Difference Between Annealed and Hard Condition Precision Stainless Steel Tubing
The procedure is generally conducted in vacuum, air, or inert atmospheres. Annealing the Stainless Steel High Precision Tube softens it. But hard conditioning increases the work hardening rate. It means the tubes achieve a greater strength without losing their ductility.
Heavy Wall Stainless Steel Tubing vs Thin Wall Stainless Steel Tube
The Heavy Wall Stainless Steel Tubing solutions are those whose wall thickness is above 25mm. They are generally used for applications that involve greater volume and internal pressure within the pipe. The Thin Wall Stainless Steel Tube is a precision grade tube with multifunctional properties. They come with enhanced accuracy and tolerances.
One get Welding Thin Wall Stainless Steel Tubing- they are also available in seamless or redrawn cold worked conditions. The Ultra Thin Wall Stainless Steel Tubing solutions are also available which have a wall thickness to diameter ratio of less than 6%. The benefit of using Thin Wall SS Tubing is that it reduces the whole cost of the project substantially.
The Bending Thin Wall Stainless Tubing is very flexible in the way that they allow the machines to reduce the usage of welded contraptions and fittings. Also, the Large Diameter Thin Wall Stainless Steel Tubing has uniform hoop stress across its wall thickness. It is unlike the thick wall steel tubing that comes with variable hoop stress.
Table of Contents
Specifications of Stainless Steel Precision Tube
Thin Wall Stainless Steel Tube Size Range
Stainless Steel Precision Tubes Length
Ultra Thin Wall Stainless Steel Tubing Schedule
Precision Stainless Tubing Thickness
Thin Wall SS Tubing End
Stainless Steel High Precision Tube American Standard
Stainless Steel High Precision Tube Type
Heavy Wall Stainless Steel Tubing Surface
LAero Precision Stainless Steel Gas Tube European Standards
Precision Ground Stainless Steel Tube Other Standard
Welding Thin Wall Stainless Steel Tubing Mandatory Testing
Stainless Steel High Precision Tube Packaging
Precision Tube Marking
Seamless Precision Stainless Steel Tubes Delivery Condition
Types of Precision Stainless Tubing
High precision stainless steel tube
Welding thin wall stainless steel tubing
Heavy wall stainless steel tubing
Thin wall stainless steel tube
precision hypodermic tubes
Ultra thin wall stainless steel tubing
Large diameter thin wall stainless steel tubing
Precision ground stainless steel tube
Bending thin wall stainless tubing
Stainless Steel High Precision Tube Sizes
Thin wall precision tubes sizes
| Wall thickness | 0.10-3 milimeter (0.0039-0.118 inch) |
|---|---|
| Outside dia | 0.5-50.8 milimeter (0.0197-2 inch.) |
Thick wall precision tubes sizes
| Wall thickness | 0.254-19.05 milimeter (0.010-0.750 inch) |
|---|---|
| Outside diameter | 0.787-130 milimeter (0.031-5 inch) |
Ultra Thin Wall Stainless Steel Tubing Properties
| Nominal Wall Thickness (mm) | Nominal size |
|---|---|
| SCH | DN |
| 1.2, 1.0, 1.6, 2.0 | 26.90 |
| 1.2, 1.0, 1.6, 2.0 | 28.50 |
| 1.2, 1.0, 1.6, 2.0 | 30.00 |
| 1.2, 1.0, 1.6, 2.0 | 31.80 |
| 1.2, 1.0, 1.6, 2.0 | 33.70 |
| 1.2, 1.0, 1.6, 2.0 | 38.00 |
| 1.2, 1.0, 1.6, 2.0 | 42.40 |
| 1.2, 1.0, 1.6, 2.0 | 12.70 |
| 1.2, 1.0 | 13.50 |
| 1.2, 1.0 | 16.00 |
| 51.00 | 51.00 |
| 1.2, 1.0,1.6 | 17.20 |
| 1.2, 1.0, 1.6, 2.0 | 48.30 |
| 1.2, 1.0,1.6 | 19.00 |
| 1.2, 1.0,1.6 | 20.00 |
| 1.2, 1.0,1.67 | 21.30 |
| 1.2, 1.0, 1.6, 2.0 | 22.00 |
| 1.2, 1.0, 1.6, 2.0 | 25.40 |
| 1.2, 1.0, 1.6, 2.0 | 44.50 |
Precision Stainless Tubing Supplying Condition
Heavy Wall Stainless Steel Tube Schedule Chart
| NB SIZES | SCH 80 | SCH 10 | SCH 5 | SCH 40 | SCH 160 |
|---|---|---|---|---|---|
| 1/4″ | • | • | • | • | |
| 1/8″ | • | • | • | • | |
| 1/2″ | • | • | • | • | • |
| 3/8″ | • | • | • | • | |
| 1″ | • | • | • | • | • |
| 3/4″ | • | • | • | • | • |
| 1 1/2″ | • | • | • | • | • |
| 6″ | • | • | • | • | |
| 1 1/4″ | • | • | • | • | • |
| 2 1/2″ | • | • | • | • | • |
| 2″ | • | • | • | • | • |
| 4″ | • | • | • | • | • |
| 3″ | • | • | • | • | • |
| 5″ | • | • | • | • |
Aero Precision Stainless Steel Gas Tube Manufacturing Process
| Manufacturing Step | Explanation |
|---|---|
| Material Selection | Make the Right Material Choices. |
| Billet Preparation | Cut Materials to the Appropriate Length. |
| Forming or Extrusion | Form the Material Into Tubes. |
| Welding (if needed) | Weld Edges Together. |
| Cold Drawing | Increase Length and Decrease Diameter. |
| Heat Treatment | To Improve Characteristics, Apply Heat. |
| Finishing | Surfaces Should Be Treated and Polished. |
| Quality Control | Check for Quality Control. |
| Packaging | Package for Secure Delivery. |
SS High Precision Tube Pressure Rating
| YIELD STRENGTH MIN (PSI) | AVE. WALL INCHES | THEORETICAL BURST PRESSURE * (PSI) | TENSILE STRENGTH MIN (PSI) | THEORETICAL YIELD POINT ** (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | COLLAPSE PRESSURE *** (PSI) | - |
|---|---|---|---|---|---|---|---|
| 0.028 | 0.250 | 75,000 | 30,000 | 5,412 | 21,649 | 8,660 | 5,967 |
| 0.020 | 0.250 | 75,000 | 30,000 | 3,571 | 14,286 | 5,714 | 4,416 |
| 0.035 | 0.250 | 75,000 | 30,000 | 7,292 | 29,167 | 11,667 | 7,224 |
| 0.065 | 0.250 | 75,000 | 30,000 | 20,313 | 81,250 | 32,500 | 11,544 |
| 0.049 | 0.250 | 75,000 | 30,000 | 12,089 | 48,355 | 19,342 | 9,455 |
| 0.020 | 0.375 | 75,000 | 30,000 | 2,239 | 8,955 | 3,582 | 3,029 |
| 0.028 | 0.375 | 75,000 | 30,000 | 3,292 | 13,166 | 5,266 | 4,145 |
| 0.035 | 0.375 | 75,000 | 30,000 | 4,303 | 17,213 | 6,885 | 5,077 |
| 0.065 | 0.375 | 75,000 | 30,000 | 9,949 | 39,796 | 15,918 | 8,597 |
| 0.049 | 0.375 | 75,000 | 30,000 | 6,634 | 26,534 | 10,614 | 6,816 |
| 0.020 | 0.500 | 75,000 | 30,000 | 1,630 | 6,522 | 2,609 | 2,304 |
| 0.035 | 0.500 | 75,000 | 30,000 | 3,052 | 12,209 | 4,884 | 3,906 |
| 0.028 | 0.500 | 75,000 | 30,000 | 2,365 | 9,459 | 3,784 | 3,172 |
| 0.049 | 0.500 | 75,000 | 30,000 | 4,571 | 18,284 | 7,313 | 5,304 |
| 0.083 | 0.500 | 75,000 | 30,000 | 9,319 | 37,275 | 14,910 | 8,307 |
| 0.065 | 0.500 | 75,000 | 30,000 | 6,588 | 26,351 | 10,541 | 6,786 |
| 0.020 | 0.625 | 75,000 | 30,000 | 1,282 | 5,128 | 2,051 | 1,859 |
| 0.035 | 0.625 | 75,000 | 30,000 | 2,365 | 9,459 | 3,784 | 3,172 |
| 0.028 | 0.625 | 75,000 | 30,000 | 1,845 | 7,381 | 2,953 | 2,568 |
| 0.049 | 0.625 | 75,000 | 30,000 | 3,487 | 13,947 | 5,579 | 4,335 |
| 0.083 | 0.625 | 75,000 | 30,000 | 6,781 | 27,124 | 10,850 | 6,910 |
| 0.065 | 0.625 | 75,000 | 30,000 | 4,924 | 19,697 | 7,879 | 5,591 |
| 0.095 | 0.625 | 75,000 | 30,000 | 8,190 | 32,759 | 13,103 | 7,734 |
| 0.028 | 0.750 | 75,000 | 30,000 | 1,513 | 6,052 | 2,421 | 2,156 |
| 0.109 | 0.625 | 75,000 | 30,000 | 10,043 | 40,172 | 16,069 | 8,639 |
| 0.035 | 0.750 | 75,000 | 30,000 | 1,930 | 7,721 | 3,088 | 2,669 |
| 0.065 | 0.750 | 75,000 | 30,000 | 3,931 | 15,726 | 6,290 | 4,749 |
| 0.049 | 0.750 | 75,000 | 30,000 | 2,818 | 11,273 | 4,509 | 3,664 |
| 0.083 | 0.750 | 75,000 | 30,000 | 5,330 | 21,318 | 8,527 | 5,905 |
| 0.109 | 0.750 | 75,000 | 30,000 | 7,683 | 30,733 | 12,293 | 7,453 |
| 0.095 | 0.750 | 75,000 | 30,000 | 6,362 | 25,446 | 10,179 | 6,637 |
| 0.120 | 0.750 | 75,000 | 30,000 | 8,824 | 35,294 | 14,118 | 8,064 |
| 0.028 | 0.875 | 75,000 | 30,000 | 1,282 | 5,128 | 2,051 | 1,859 |
| 0.020 | 0.875 | 75,000 | 30,000 | 898 | 3,593 | 1,437 | 1,340 |
| 0.035 | 0.875 | 75,000 | 30,000 | 1,630 | 6,522 | 2,609 | 2,304 |
| 30,000 | 0.049 | 9,459 | 75,000 | 3,784 | 2,365 | 3,172 | |
| 0.083 | 0.875 | 75,000 | 30,000 | 4,390 | 17,560 | 7,024 | 5,152 |
| 0.065 | 0.875 | 75,000 | 30,000 | 3,272 | 13,087 | 5,235 | 4,126 |
| 0.095 | 0.875 | 75,000 | 30,000 | 5,201 | 20,803 | 8,321 | 5,807 |
| 0.120 | 0.875 | 75,000 | 30,000 | 7,087 | 28,346 | 11,339 | 7,100 |
| 0.109 | 0.875 | 75,000 | 30,000 | 6,221 | 24,886 | 9,954 | 6,543 |
| 0.028 | 1.000 | 75,000 | 30,000 | 1,112 | 4,449 | 1,780 | 1,633 |
| 0.049 | 1.250 | 75,000 | 30,000 | 1,595 | 6,380 | 2,552 | 2,260 |
| 0.049 | 1.000 | 75,000 | 30,000 | 2,037 | 8,149 | 3,259 | 2,796 |
| 0.035 | 1.000 | 75,000 | 30,000 | 1,411 | 5,645 | 2,258 | 2,027 |
| 0.065 | 1.000 | 75,000 | 30,000 | 2,802 | 11,207 | 4,483 | 3,647 |
| 0.095 | 1.000 | 75,000 | 30,000 | 4,398 | 17,593 | 7,037 | 5,159 |
| 0.083 | 1.000 | 75,000 | 30,000 | 3,732 | 14,928 | 5,971 | 4,567 |
| 0.109 | 1.000 | 75,000 | 30,000 | 5,227 | 20,908 | 8,363 | 5,827 |
| 0.134 | 1.000 | 75,000 | 30,000 | 6,865 | 27,459 | 10,984 | 6,963 |
| 0.120 | 1.000 | 75,000 | 30,000 | 5,921 | 23,684 | 9,474 | 6,336 |
| 0.035 | 1.250 | 75,000 | 30,000 | 1,112 | 4,449 | 1,780 | 1,633 |
Precision Ground SS Tube Application
Thin Wall SS Tubing Features
Precision Seamless Steel Tubes International Standards
| Application | British | Indian | Japanese | American | German |
|---|---|---|---|---|---|
| Boilers | BS 3059 | IS 1914 | JIS G 3461 | ASTM A53 / A214 | - |
| Automobiles | EN 10305 | IS 3074 | JIS G 3445 | ASTM A 513/J525/J2614/J526 | DIN 2393 |
| Gen. Engg | EN10305 | IS 3601 | JIS G 3445 | - | DIN 2393 & 2394 |
| Air Heaters/Heat Exchanger | BS 6323 | IS 3601 | JIS G 3461 | ASTM A214/A423/A178 | DIN 1717 |
| Structural | BS 4360 | IS 1161 | JIS G 3444 | ASTM A 500 | - |
| Bicycles | BS 1717 | IS 2039 | - | - | - |
| Transformer | - | IS 8036 | - | - | - |
| Furniture | - | IS 7138 | JIS G 3445 | - | - |
| Sectional | EN 10305 | IS 4923 | JIS G 3466 | ASTM A 500 | - |
Equivalent of Stainless Steel Precision Tubes
| GRADE | German / Russia | North America |
|---|---|---|
| GRADE | DIN/WERKSTOFF | UNS NO |
| 304 | 1.4301 | S30400 |
| S304L | 1.4306 | S30403 |
| 316 | 1.4436 | S31600 |
| 316L | 1.4404 | S31603 |
Precision Stainless Steel Tubing Chemical Composition
304 Stainless Steel
316 Stainless Steel
SS 304 Precision Tube Mechanical Properties
| Grade | Density(gram/cm3) | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point | Elongation |
|---|---|---|---|---|---|
| SS 304/ 304L | 8.0 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | 35 % |
| SS 316L | 8.0 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1399 °C (2550 °F) | 35 % |
| SS 321 | 8.0 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1457 °C (2650 °F) | 35 % |
| SS 310 | 7.9 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1402 °C (2555 °F) | 40 % |
| SS 306 | 8.0 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1400 °C (2550 °F) | 35 % |
| SS 347 | 8.0 | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 1454 °C (2650 °F) | 35 % |
| SS 904L | 7.95 | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 1350 °C (2460 °F) | 35 % |
Heavy Wall SS Tubing Diameter
| OD (mm) / WT (mm) | SCH 160 | SCH 20 | SCH 10 | SCH 30 | SCH 140 | SCH 40 | SCH 120 | SCH 60 | XS | SCH 80 | STD | SCH 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 610 | 59.54 | 9.53 | 6.35 | 14.27 | 52.37 | 17.48 | 46.02 | 24.61 | 12.70 | 30.96 | 9.53 | 38.39 |
| 660 | 12.70 | 7.92 | 12.70 | 9.53 | ||||||||
| 711 | 12.70 | 7.92 | 15.88 | 12.70 | 9.53 | |||||||
| 457 | 45.24 | 7.92 | 6.35 | 11.13 | 39.67 | 14.27 | 34.93 | 19.05 | 12.70 | 23.88 | 9.53 | 29.36 |
| 508 | 50.01 | 9.53 | 6.35 | 12.70 | 44.45 | 15.09 | 38.10 | 20.62 | 12.70 | 26.19 | 9.53 | 32.54 |
| 559 | 53.98 | 9.53 | 6.35 | 12.70 | 47.63 | 41.28 | 22.23 | 12.70 | 28.58 | 9.53 | 34.93 | |
| 762 | 12.70 | 7.92 | 15.88 | 12.70 | 9.53 |
Thin Wall SS Tube Hot-Finished Permissible Variations
| Ratio of Wall Thk to OD | OD | OD | 0.109 to 0.172 | Up To 0.109 | Over 0.172 to 0.203 | In Cut Length Permissible Variations | Over 0.203 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | Under | Over | ||
| All Thk | 3″ to > 5.5″ | 0.031 | 0.031 | 15 | 15 | 16.5 | 16.5 | 14 | 14 | 0 | 3/16 | 12.5 | 12.5 |
| All Thk | up to 3″ | 0.023 | 0.023 | 15 | 15 | 16.5 | 16.5 | 14 | 14 | 0 | 3/16 | 12.5 | 12.5 |
| All Thk | 5.5″ to > 8″ | 0.047 | 0.047 | 14 | 14 | 0 | 3/16 | 12.5 | 12.5 | ||||
| 5% and Over | 8″ to > 10.75″ | 0.047 | 0.047 | 0 | 3/16 | 12.5 | 12.5 | ||||||
| Under 5% | 10.75″ to > 12.75″ | 0.063 | 0.063 | 0 | 3/16 | 12.5 | 12.5 | ||||||
Cold finished 316 stainless steel precision tube permissible variations
| Outside Diameter, In. | Ovality Double OD Tolerance when wall is: | OD Tolerance, In. Under and Over | in Cut Length Permissible Variations , in. | WT in % | ||
|---|---|---|---|---|---|---|
| Under | Over | Under | Over | |||
| 1/2 to 1-1/2 Excl. | < 0.065 In. | 0.005 | 0 | 1/8 | 10 | 10 |
| Under 1/2 | < 0.015 In. | 0.005 | 0 | 1/8 | 15 | 15 |
| 1 1/2 - 3 1/2, Excl | < 0.095 In. | 0.010 | 0 | 3/16 | 10 | 10 |
| 5 1/2 -8 Excl. | < 0.240 In. | 0.030 | 0 | 3/16 | 10 | 10 |
| 8 - 8 5/8 Excl | < 0.300 In. | 0.045 | 0 | 3/16 | 10 | 10 |
| 3 1/2 - 5 1/2 Excl | < 0.150 In. | 0.015 | 0 | 3/16 | 10 | 10 |
| 8 5/8 - 12 3/4 | < 0.350 In. | 0.062 | 0 | 3/16 | 10 | 10 |
Large Diameter Thin Wall SS Tubing Weight Chart
| D | s | kg/m |
|---|---|---|
| 6,0 | 1,5 | 0,169 |
| 6,0 | 2,0 | 0,200 |
| 8,0 | 1,0 | 0,175 |
| 10,0 | 1,0 | 0,225 |
| 10,0 | 1,5 | 0,319 |
| 10,0 | 2,0 | 0,402 |
| 12,0 | 1,0 | 0,275 |
| 12,0 | 1,5 | 0,394 |
| 12,0 | 2,5 | 0,595 |
| 14,0 | 2,0 | 0,601 |
| 15,0 | 1,0 | 0,351 |
| 15,0 | 1,5 | 0,507 |
| 16,0 | 1,5 | 0,350 |
| 16,0 | 2,0 | 0,701 |
| 17,2 | 1,6 | 0,625 |
| 18,0 | 1,5 | 0,620 |
| 20,0 | 1,0 | 0,620 |
| 20,0 | 1,5 | 0,695 |
| 22,0 | 1,5 | 0,770 |
| 28,0 | 1,5 | 0,995 |
| 28,0 | 2,0 | 1,302 |
| 35,0 | 2,0 | 1,653 |
| 38,0 | 4,0 | 3,405 |
| 38,0 | 5,0 | 4,132 |
| 42,0 | 2,0 | 2,003 |
| 6,0 | 1,0 | 0,125 |
| 6,0 | 1,5 | 0,169 |
| 8,0 | 1,0 | 0,175 |
| 8,0 | 1,5 | 0,244 |
| 10,0 | 1,0 | 0,225 |
| 10,0 | 1,5 | 0,319 |
| 10,0 | 2,0 | 0,401 |
| 12,0 | 1,0 | 0,275 |
| 12,0 | 1,5 | 0,394 |
| 12,0 | 2,0 | 0,501 |
Delivery Time Of SS Precision Tube As Per country
| Price Variation 5% | |
|---|---|
| Country | Time in Days |
| Qatar | 7 |
| USA | 40-60 |
| UAE | 5 days |
| Uk | 30 |
| Saudi Arabia | 7 |
| France | 30 |
| South Africa | 25-30 |
| Italy | 30 |
| Philippines | 14 |
| Malaysia | 10 |
| Nigeria | 30 |
| Indonesia | 9 |
| Bahrain | 9 |
| Oman | 5 |
| Kuwait | 10 |
| Azerbaijan | 30-45 |
| Singapore | 8 |
| Turkey | 21 |
| Egypt | 18 |
| Libya | 45-60 |
Precision Steel Tubing Ready Stock
Stainless Steel Seamless Precision Boiler Square Tube
Bright Polish Precision Capillary Stainless Steel Tube
Precision Ba Stainless Steel Tube for Ep Application
Precision Stainless Seamless Square Steel Tube
Small Diameter Precision Stainless Steel Tube with Bright Surface
Precision Welded Stainless Steel Tube
Stainless Steel Hot Rolled Honed Seamless Precision Tube
6mm Precision Stainless Steel Micro Tube Heat Exchanger
Custom High Precision Stainless Steel Tube Brackets