Call
+91 98590 17777
What is ASTM A270 Sanitary Tubing?
The Stainless Steel Sanitary Tube is a hygienic grade of stainless steel tubing that is available in both welded and seamless variants. The ASTM A270 Sanitary Tubing solutions are found in dairy and food industry, bio processing equipment, etc., and they come with a special surface finish. All these tubes are supplied after hot treatment.
What is BPE Stainless Steel Tubing?
The BPE Stainless Steel Tubing solutions are manufactured according to the ASTM A270 standard. These tubes are generally made from cold rolled strips of different ss grades- their chemical elements are controlled for improving the weldability.
Table of Contents
Specifications of ASTM A270 Sanitary Tubing
Stainless Steel Sanitary Tube Standards
BPE Stainless Steel Tubing Outer Diameter
Stainless Steel Sanitary Pipe Wall Thickness
Metric Sanitary Tubing OD Tolerance
Jacketed Sanitary Tubing Length
SS Sanitary Tubing WT Tolerance
304 Stainless Steel Sanitary Tubing Finish
A270 Sanitary Stainless Steel Tubing Mill Test Certificate
Hygienic Stainless Steel Tubing Length Tolerance
Stainless Steel Dairy Tubing Type
316 Stainless Steel Sanitary Tubing Grades
SS Sanitary Tube Packing
Advantages of 304L Sanitary Tubes
What are 180, 240, or 320 grit finish?
The 180, 240, or 320 grit finish are performed on the ASTM A270 Tubing solution. 180 is the fine grit that helps to remove scratches left by coarser grits. The 240 grit also helps to remove surface defects on metals, like stainless steel. 320 is very fine grit used for light sanding.
ASTM A270 vs 3A Sanitary Tubing
ASTM A270 Tubes are made of austenitic stainless steel grade, which is acid proof. It has been cold-worked for providing a min tensile strength of 700 MPa. Sanitary Stainless Steel Tubing Supplier supplies 3A tubing mostly to the dairy industry. 3A is a sanitary standard and those tubes can be used in food processing equipment.
Price List of Sanitary Tubing
| Size (Tube OD) | Price in USD | Price in Morocco | Price in Ghana |
|---|---|---|---|
| 1/2" | $77.40 | MAD 766.86 | GHS 1153.27 |
| 3/4" | $88.81 | MAD 879.91 | GHS 1323.28 |
| 1" | $63.74 | MAD 631.52 | GHS 949.73 |
| 1 1/2" | $77.08 | MAD 763.69 | GHS 1148.50 |
| 2" | $89.77 | MAD 889.42 | GHS 1337.58 |
| 2 1/2" | $108.86 | MAD 1078.56 | GHS 1622.02 |
| 3" | $124.01 | MAD 1228.67 | GHS 1847.76 |
| 4" | $208.70 | MAD 2067.76 | GHS 3109.64 |
| 6" | $780.54 | MAD 7733.43 | GHS 11630.10 |
SS Sanitary Tube Types
Tri Clamp Tube
ASME BPE pipe
ASTM A270 welded tubes
Sanitary Food Grade Tube
Sanitary stainless steel polished tubing
Hygienic stainless steel tubing
316 Stainless steel sanitary cold rolled tubing
304 SS sanitary ferritic tubing
Stainless steel dairy tubing
Stainless steel sanitary seamless tube
ASTM A270 sanitary cold rolled tubing
BPE stainless steel tubing
Sanitary Stainless Steel Tubing Sizes
| Tube OD | Grade | Thikness |
| 1/2 | 304 | 0.065 |
| 1/2 | 316 | 0.065 |
| 3/4 | 304 | 0.065 |
| 3/4 | 316 | 0.065 |
| 1 | 304 | 0.065 |
| 1 | 316 | 0.065 |
| 1 1/2 | 304 | 0.065 |
| 1 1/2 | 316 | 0.065 |
| 2 | 304 | 0.065 |
| 2 | 316 | 0.065 |
| 2 1/2 | 304 | 0.065 |
| 2 1/2 | 316 | 0.065 |
| 3 | 304 | 0.065 |
| 3 | 316 | 0.065 |
| 4 | 304 | 0.083 |
| 4 | 316 | 0.083 |
| 6 | 304 | 0.109 |
| 6 | 316 | 0.109 |
| 8 | 304 | 0.109 |
| 8 | 316 | 0.109 |
Dimensions of Stainless Steel Sanitary Tubing
| Ave. Wall inches | OD inches | ID inches | D/t Ratio | Internal Area (in2) | Tube Cross Sectional Area (in2) |
|---|---|---|---|---|---|
| 0.028 | 0.250 | 0.194 | 8.93 | 0.0296 | 0.0195 |
| 0.020 | 0.250 | 0.210 | 12.50 | 0.0346 | 0.0145 |
| 0.035 | 0.250 | 0.180 | 7.14 | 0.0254 | 0.0236 |
| 0.065 | 0.250 | 0.120 | 3.85 | 0.0113 | 0.0378 |
| 0.049 | 0.250 | 0.152 | 5.10 | 0.0181 | 0.0309 |
| 0.020 | 0.375 | 0.335 | 18.75 | 0.0881 | 0.0223 |
| 0.035 | 0.375 | 0.305 | 10.71 | 0.0731 | 0.0374 |
| 0.028 | 0.375 | 0.319 | 13.39 | 0.0799 | 0.0305 |
| 0.049 | 0.375 | 0.277 | 7.65 | 0.0603 | 0.0502 |
| 0.020 | 0.500 | 0.460 | 25.00 | 0.1662 | 0.0302 |
| 0.065 | 0.375 | 0.245 | 5.77 | 0.0471 | 0.0633 |
| 0.028 | 0.500 | 0.444 | 17.86 | 0.1548 | 0.0415 |
| 0.049 | 0.500 | 0.402 | 10.20 | 0.1213 | 0.0694 |
| 0.035 | 0.500 | 0.430 | 14.29 | 0.1452 | 0.0511 |
| 0.065 | 0.500 | 0.370 | 7.69 | 0.1075 | 0.0888 |
| 0.020 | 0.625 | 0.585 | 31.25 | 0.2688 | 0.0380 |
| 0.083 | 0.500 | 0.334 | 6.02 | 0.0876 | 0.1087 |
| 0.028 | 0.625 | 0.569 | 22.32 | 0.2543 | 0.0525 |
| 0.049 | 0.625 | 0.527 | 12.76 | 0.2181 | 0.0887 |
| 0.035 | 0.625 | 0.555 | 17.86 | 0.2419 | 0.0649 |
| 0.065 | 0.625 | 0.495 | 9.62 | 0.1924 | 0.1144 |
| 0.095 | 0.625 | 0.435 | 6.58 | 0.1486 | 0.1582 |
| 0.083 | 0.625 | 0.459 | 7.53 | 0.1655 | 0.1413 |
| 0.109 | 0.625 | 0.407 | 5.73 | 0.1301 | 0.1767 |
| 0.035 | 0.750 | 0.680 | 21.43 | 0.3632 | 0.0786 |
| 0.028 | 0.750 | 0.694 | 26.79 | 0.3783 | 0.0635 |
| 0.049 | 0.750 | 0.652 | 15.31 | 0.3339 | 0.1079 |
| 0.083 | 0.750 | 0.584 | 9.04 | 0.2679 | 0.1739 |
| 0.065 | 0.750 | 0.620 | 11.54 | 0.3019 | 0.1399 |
| 0.095 | 0.750 | 0.560 | 7.89 | 0.2463 | 0.1955 |
| 0.120 | 0.750 | 0.510 | 6.25 | 0.2043 | 0.2375 |
| 0.109 | 0.750 | 0.532 | 6.88 | 0.2223 | 0.2195 |
| 0.020 | 0.875 | 0.835 | 43.75 | 0.5476 | 0.0537 |
| 0.035 | 0.875 | 0.805 | 25.00 | 0.5090 | 0.0924 |
| 0.028 | 0.875 | 0.819 | 31.25 | 0.5268 | 0.0745 |
| 0.049 | 0.875 | 0.777 | 17.86 | 0.4742 | 0.1272 |
| 0.083 | 0.875 | 0.709 | 10.54 | 0.3948 | 0.2065 |
| 0.065 | 0.875 | 0.745 | 13.46 | 0.4359 | 0.1654 |
| 0.095 | 0.875 | 0.685 | 9.21 | 0.3685 | 0.2328 |
| 0.120 | 0.875 | 0.635 | 7.29 | 0.3167 | 0.2846 |
| 0.109 | 0.875 | 0.657 | 8.03 | 0.3390 | 0.2623 |
| 0.028 | 1.000 | 0.944 | 35.71 | 0.6999 | 0.0855 |
| 0.049 | 1.000 | 0.902 | 20.41 | 0.6390 | 0.1464 |
| 0.035 | 1.000 | 0.930 | 28.57 | 0.6793 | 0.1061 |
| 0.083 | 1.000 | 0.834 | 12.05 | 0.5463 | 0.2391 |
| 0.065 | 1.000 | 0.870 | 15.38 | 0.5945 | 0.1909 |
| 0.095 | 1.000 | 0.810 | 10.53 | 0.5153 | 0.2701 |
| 0.120 | 1.000 | 0.760 | 8.33 | 0.4536 | 0.3318 |
| 0.109 | 1.000 | 0.782 | 9.17 | 0.4803 | 0.3051 |
| 0.134 | 1.000 | 0.732 | 7.46 | 0.4208 | 0.3646 |
| 0.049 | 1.250 | 1.152 | 25.51 | 1.0423 | 0.1849 |
| 0.035 | 1.250 | 1.180 | 35.71 | 1.0936 | 0.1336 |
| 0.065 | 1.250 | 1.120 | 19.23 | 0.9852 | 0.2420 |
| 0.095 | 1.250 | 1.060 | 13.16 | 0.8825 | 0.3447 |
| 0.083 | 1.250 | 1.084 | 15.06 | 0.9229 | 0.304L3 |
| 0.109 | 1.250 | 1.032 | 11.47 | 0.8365 | 0.3907 |
| 0.134 | 1.250 | 0.982 | 9.33 | 0.7574 | 0.4698 |
| 0.120 | 1.250 | 1.010 | 10.42 | 0.8012 | 0.4260 |
| 0.035 | 1.500 | 1.430 | 42.86 | 1.6061 | 0.1611 |
| 0.065 | 1.500 | 1.370 | 23.08 | 1.4741 | 0.2930 |
| 0.049 | 1.500 | 1.402 | 30.61 | 1.5438 | 0.2234 |
| 0.083 | 1.500 | 1.334 | 18.07 | 1.3977 | 0.3695 |
| 0.109 | 1.500 | 1.282 | 13.76 | 1.2908 | 0.4763 |
| 0.095 | 1.500 | 1.310 | 15.79 | 1.3478 | 0.4193 |
| 0.120 | 1.500 | 1.260 | 12.50 | 1.2469 | 0.5202 |
| 0.148 | 1.500 | 1.204 | 10.14 | 1.1385 | 0.6286 |
| 0.134 | 1.500 | 1.232 | 11.19 | 1.1921 | 0.5750 |
| 0.035 | 1.750 | 1.680 | 50.00 | 2.2167 | 0.1886 |
| 0.065 | 1.750 | 1.620 | 26.92 | 2.0612 | 0.3441 |
| 0.049 | 1.750 | 1.902 | 40.82 | 2.8413 | 0.3003 |
| 0.083 | 1.750 | 1.584 | 21.08 | 1.9706 | 0.4347 |
| 0.109 | 1.750 | 1.532 | 16.06 | 1.8433 | 0.5619 |
| 0.095 | 1.750 | 1.560 | 18.42 | 1.9113 | 0.4939 |
| 0.120 | 1.750 | 1.510 | 14.58 | 1.7908 | 0.6145 |
| 0.148 | 1.750 | 1.454 | 11.82 | 1.6604 | 0.7449 |
| 0.134 | 1.750 | 1.482 | 13.06 | 1.7250 | 0.6803 |
| 0.165 | 1.750 | 1.420 | 10.61 | 1.5837 | 0.8216 |
| 0.049 | 2.000 | 1.902 | 40.82 | 2.8413 | 0.3003 |
| 0.035 | 2.000 | 1.930 | 57.14 | 2.9255 | 0.2161 |
| 0.065 | 2.000 | 1.870 | 30.77 | 2.7465 | 0.3951 |
| 0.095 | 2.000 | 1.810 | 21.05 | 2.5730 | 0.5685 |
| 0.083 | 2.000 | 1.834 | 24.10 | 2.6417 | 0.4999 |
| 0.109 | 2.000 | 1.782 | 18.35 | 2.4941 | 0.6475 |
| 0.134 | 2.000 | 1.732 | 14.93 | 2.3561 | 0.7855 |
| 0.120 | 2.000 | 1.760 | 16.67 | 2.4328 | 0.7087 |
| 0.148 | 2.000 | 1.704 | 13.51 | 2.2805 | 0.8611 |
| 0.165 | 2.000 | 1.670 | 12.12 | 2.1904 | 0.9512 |
304L vs 316L Sanitary Tubing
There is a distinction within the chemical composition of the both Hygienic Stainless Steel Tubing grades. This is why the 316L suggests resistance to sulphuric acid at low attention, whereas 304L suggests sulphuric acid resistance even at a excessive attention. Also, 316L suggests higher resistance to phosphoric acid than 304L.
Difference between Mechanical Polish & Electro Polish Stainless Steel Sanitary Tubing
Mechanical polish done by Sanitary Stainless Steel Tubing Supplier uses various abrasives for cutting the surface. Whereas, electropolishing on 316 Stainless Steel Sanitary Tubing uses chemicals and electricity for dissolving the surface. Mechanical polish is unable to remove inclusions whereas electropolish makes the surface featureless.
BPE Stainless Steel Tubing Tolerance
| Size OD | Outside Diameter Tolerance | Nominal Wall Thickness | Wall Thickness Tolerance | Length Tolerance | ||||
|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) | (in) | (mm) |
| ½ | 12.7 | +/-0.005 | +/-0.13 | 0.065 | 1.65 | +/-10.0% | +⅛, -0 | +3.18, -0 |
| ¾ | 19.1 | +/-0.005 | +/-0.13 | 0.065 | 1.65 | +/-10.0% | +⅛, -0 | +3.18, -0 |
| 1 | 25.4 | +/-0.005 | +/-0.13 | 0.065 | 1.65 | +/-10.0% | +⅛, -0 | +3.18, -0 |
| 1½ | 38.1 | +/-0.008 | +/-0.20 | 0.065 | 1.65 | +/-10.0% | +⅛, -0 | +3.18, -0 |
| 2 | 50.8 | +/-0.008 | +/-0.20 | 0.065 | 1.65 | +/-10.0% | +⅛, -0 | +3.18, -0 |
| 2½ | 63.5 | +/-0.010 | +/-0.25 | 0.065 | 1.65 | +/-10.0% | +⅛, -0 | +3.18, -0 |
| 3 | 76.2 | +/-0.010 | +/-0.25 | 0.065 | 1.65 | +/-10.0% | +⅛, -0 | +3.18, -0 |
| 4 | 101.6 | +/-0.015 | +/-0.38 | 0.083 | 2.11 | +/-10.0% | +⅛, -0 | +3.18, -0 |
| 6 | 152.4 | +/-0.030 | +/-0.76 | 0.109 | 2.77 | +/-10.0% | +1, -0 | +25.4, -0 |
| 8 | 203.2 | +0.061 -0.031 | +1.55 -0.79 | 0.109 | 2.77 | +/-10.0% | +1, -0 | +25.4, -0 |
sf1 vs sf4 finish
The difference between sf1 and sf4 finish by Stainless Steel Sanitary Tube manufacturer in India, is in their surface gradings, SF1 = Ra Max 0.51 μm (mechanically polished) and SF4 = Ra Max 0.38 μm (electropolished).
Stainless Steel Hygienic Tube Chemical Composition
304 Stainless Steel
316 Stainless Steel
Stainless Steel Dairy Tubing Mechanical Properties
| Material | Temperure | Heat | Yield Strength | Tensile Strength | Elongation %, Min |
|---|---|---|---|---|---|
| Min. | Treatment | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
| º F(º C) | |||||
| TP304 | 1900 (1040) | Solution | 30(205) | 75(515) | 35 |
| TP304L | 1900 (1040) | Solution | 25(170) | 70(485) | 35 |
| TP316 | 1900(1040) | Solution | 30(205) | 75(515) | 35 |
| TP316L | 1900(1040) | Solution | 25(170) | 70(485) | 35 |
Equivalent of Stainless Steel Sanitary Pipe
| - | German / Russia | North America |
|---|---|---|
| GRADE | DIN/WERKSTOFF | UNS NO |
| SS 304 Sanitary Tube | 1.4301 | S30400 |
| Sanitary SS Tube 304L | 1.4306 | S30403 |
| SS 316 Sanitary Tube | 1.4436 | S31600 |
| 316L Sanitary Tube | 1.4404 | S31603 |
Metric Sanitary Tubing Schedule Chart
| NB SIZES | SCH 10 | SCH 5 | SCH 80 | SCH 40 | SCH 160 |
|---|---|---|---|---|---|
| 1/4″ | • | • | • | • | |
| 1/8″ | • | • | • | • | |
| 3/8″ | • | • | • | • | |
| 3/4″ | • | • | • | • | • |
| 1/2″ | • | • | • | • | • |
| 1″ | • | • | • | • | • |
| 1 1/2″ | • | • | • | • | • |
| 6″ | • | • | • | • | |
| 1 1/4″ | • | • | • | • | • |
| 4″ | • | • | • | • | • |
| 2 1/2″ | • | • | • | • | • |
| 2″ | • | • | • | • | • |
| 3″ | • | • | • | • | • |
| 5″ | • | • | • | • |
SS Sanitary Tubing vs. PVC
| Feature | SS Sanitary Tubing | PVC Tubing |
|---|---|---|
| Properties | High Durability and Resistance to Corrosion | Lightweight; less robust |
| Cleanliness | Smooth Surface That Reduces the Growth of Bacteria | Bacteria May Be Present; Certain Cleansers Are Needed. |
| Maintenance | Durable; Requires Little Upkeep | Degradable; Needs to Be Replaced More Frequently |
| Applications | Pharmaceuticals, Food Processing, Biotech | Uses That Are Not Critical, Like Drainage |
| Cost | More costly | More Economical |
| Environmental Impact | Recyclable; Waste is Decreased | Difficult to Recycle; Maybe Hazardous Pollutants |
Jacketed Sanitary Tubing Pressure Chart
| AVE. WALL INCHES | MIN TENSILE STRENGTH (PSI) | MIN YIELD STRENGTH (PSI) | THEORETICAL YIELD POINT ** (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL BURST PRESSURE * (PSI) | COLLAPSE PRESSURE *** (PSI) | |
|---|---|---|---|---|---|---|---|
| 0.250 | 30,000 | 0.028 | 5,412 | 21,649 | 75,000 | 8,660 | 5,967 |
| 0.250 | 30,000 | 0.020 | 3,571 | 14,286 | 75,000 | 5,714 | 4,416 |
| 0.250 | 30,000 | 0.049 | 12,089 | 48,355 | 75,000 | 19,342 | 9,455 |
| 0.250 | 30,000 | 0.035 | 7,292 | 29,167 | 75,000 | 11,667 | 7,224 |
| 0.375 | 30,000 | 0.020 | 2,239 | 8,955 | 75,000 | 3,582 | 3,029 |
| 0.250 | 30,000 | 0.065 | 20,313 | 81,250 | 75,000 | 32,500 | 11,544 |
| 0.375 | 30,000 | 0.028 | 3,292 | 13,166 | 75,000 | 5,266 | 4,145 |
| 0.375 | 30,000 | 0.049 | 6,634 | 26,534 | 75,000 | 10,614 | 6,816 |
| 0.375 | 30,000 | 0.035 | 4,303 | 17,213 | 75,000 | 6,885 | 5,077 |
| 0.375 | 30,000 | 0.065 | 9,949 | 39,796 | 75,000 | 15,918 | 8,597 |
| 0.500 | 30,000 | 0.028 | 2,365 | 9,459 | 75,000 | 3,784 | 3,172 |
| 0.500 | 30,000 | 0.020 | 1,630 | 6,522 | 75,000 | 2,609 | 2,304 |
| 0.500 | 30,000 | 0.049 | 4,571 | 18,284 | 75,000 | 7,313 | 5,304 |
| 0.500 | 30,000 | 0.035 | 3,052 | 12,209 | 75,000 | 4,884 | 3,906 |
| 0.500 | 30,000 | 0.065 | 6,588 | 26,351 | 75,000 | 10,541 | 6,786 |
| 0.625 | 30,000 | 0.020 | 1,282 | 5,128 | 75,000 | 2,051 | 1,859 |
| 0.500 | 30,000 | 0.083 | 9,319 | 37,275 | 75,000 | 14,910 | 8,307 |
| 0.625 | 30,000 | 0.028 | 1,845 | 7,381 | 75,000 | 2,953 | 2,568 |
| 0.625 | 30,000 | 0.049 | 3,487 | 13,947 | 75,000 | 5,579 | 4,335 |
| 0.625 | 30,000 | 0.065 | 4,924 | 19,697 | 75,000 | 7,879 | 5,591 |
| 0.625 | 30,000 | 0.095 | 8,190 | 32,759 | 75,000 | 13,103 | 7,734 |
| 0.625 | 30,000 | 0.083 | 6,781 | 27,124 | 75,000 | 10,850 | 6,910 |
| 0.625 | 30,000 | 0.109 | 10,043 | 40,172 | 75,000 | 16,069 | 8,639 |
| 0.750 | 30,000 | 0.035 | 1,930 | 7,721 | 75,000 | 3,088 | 2,669 |
| 0.750 | 30,000 | 0.028 | 1,513 | 6,052 | 75,000 | 2,421 | 2,156 |
| 0.750 | 30,000 | 0.049 | 2,818 | 11,273 | 75,000 | 4,509 | 3,664 |
| 0.750 | 30,000 | 0.083 | 5,330 | 21,318 | 75,000 | 8,527 | 5,905 |
| 0.625 | 30,000 | 0.035 | 2,365 | 9,459 | 75,000 | 3,784 | 3,172 |
| 0.750 | 30,000 | 0.065 | 3,931 | 15,726 | 75,000 | 6,290 | 4,749 |
| 0.750 | 30,000 | 0.095 | 6,362 | 25,446 | 75,000 | 10,179 | 6,637 |
| 0.750 | 30,000 | 0.120 | 8,824 | 35,294 | 75,000 | 14,118 | 8,064 |
| 0.750 | 30,000 | 0.109 | 7,683 | 30,733 | 75,000 | 12,293 | 7,453 |
| 0.875 | 30,000 | 0.020 | 898 | 3,593 | 75,000 | 1,437 | 1,340 |
| 0.875 | 30,000 | 0.028 | 1,282 | 5,128 | 75,000 | 2,051 | 1,859 |
| 1.250 | 30,000 | 0.035 | 1,112 | 4,449 | 75,000 | 1,780 | 1,633 |
| 0.875 | 30,000 | 0.035 | 1,630 | 6,522 | 75,000 | 2,609 | 2,304 |
| 0.875 | 30,000 | 0.065 | 3,272 | 13,087 | 75,000 | 5,235 | 4,126 |
| 0.049 | 75,000 | 30,000 | 3,784 | 2,365 | 9,459 | 3,172 | |
| 0.875 | 30,000 | 0.083 | 4,390 | 17,560 | 75,000 | 7,024 | 5,152 |
| 0.875 | 30,000 | 0.109 | 6,221 | 24,886 | 75,000 | 9,954 | 6,543 |
| 0.875 | 30,000 | 0.120 | 7,087 | 28,346 | 75,000 | 11,339 | 7,100 |
| 0.875 | 30,000 | 0.095 | 5,201 | 20,803 | 75,000 | 8,321 | 5,807 |
| 1.000 | 30,000 | 0.035 | 1,411 | 5,645 | 75,000 | 2,258 | 2,027 |
| 1.000 | 30,000 | 0.028 | 1,112 | 4,449 | 75,000 | 1,780 | 1,633 |
| 1.000 | 30,000 | 0.049 | 2,037 | 8,149 | 75,000 | 3,259 | 2,796 |
| 1.000 | 30,000 | 0.083 | 3,732 | 14,928 | 75,000 | 5,971 | 4,567 |
| 1.000 | 30,000 | 0.065 | 2,802 | 11,207 | 75,000 | 4,483 | 3,647 |
| 1.000 | 30,000 | 0.095 | 4,398 | 17,593 | 75,000 | 7,037 | 5,159 |
| 1.000 | 30,000 | 0.120 | 5,921 | 23,684 | 75,000 | 9,474 | 6,336 |
| 1.000 | 30,000 | 0.109 | 5,227 | 20,908 | 75,000 | 8,363 | 5,827 |
| 1.000 | 30,000 | 0.134 | 6,865 | 27,459 | 75,000 | 10,984 | 6,963 |
| 1.250 | 30,000 | 0.049 | 1,595 | 6,380 | 75,000 | 2,552 | 2,260 |
Installation Guidelines and Maintenance for Sanitary Tubing
| Steps | Guidelines |
|---|---|
| Installation | |
| Surface Preparation | Prior to Installation, Clean the Surfaces. |
| Fitting Alignment | Properly Align the Fittings and Tubing. |
| Connection | Use the Appropriate Techniques (Clamps, Welds). |
| Support | To Avoid Sagging, Offer Support. |
| Leak Testing | After Installation, Test the Pressure. |
| Cleaning | |
| Initial Cleaning | Tubing Should Be Cleaned Before Use. |
| Routine Cleaning | Observe Standard Cleaning Procedures. |
| Cleaning Methods | Make Use of Hand Cleaning or CIP Systems. |
| Inspection | |
| Regular Inspections | Periodically Check for Contaminants or Wear. |
| Replace Parts | Replace Any Broken Components Right Away. |
A270 Sanitary Stainless Steel Tubing Weight Chart
| Size (Tube OD) | Weight per Foot (lbs) | Dimensions | Burst Pressure (PSI) | |
|---|---|---|---|---|
| Wall Thickness | Gauge | |||
| 1/2" | 0.30 | 0.065 | 16 | 10,833 |
| 3/4" | 0.48 | 0.065 | 16 | 8,666 |
| 1" | 0.66 | 0.065 | 16 | 9,750 |
| 1 1/2" | 1.00 | 0.065 | 16 | 6,503 |
| 2" | 1.35 | 0.065 | 16 | 4,875 |
| 2 1/2" | 1.70 | 0.065 | 16 | 3,900 |
| 3" | 2.05 | 0.065 | 16 | 3,248 |
| 4" | 3.50 | 0.083 | 14 | 2,730 |
| 6" | 5.29 | 0.083 | 14 | 1,820 |
DIN EN 11866 Dimensions
| Hygienic class | Inner surface | Seam area inside |
|---|---|---|
| H2 | Ra <; 0.8 µm | Ra <; 1.6 µm |
| H1 | Ra <; 1.6 µm | Ra <; 3.2 µm |
| H4 | Ra <; 0.4 µm | Ra <; 0.4 µm |
| H3 | Ra <; 0.8 µm | Ra <; 0.8 µm |
| H5 | Ra <; 0.25 µm | Ra <; 0.25 µm |
Sanitary Stainless Pipe Application
Stainless Steel Sanitary Tube Certifications
Countrywise Delivery Time Of Sanitary Tubing
| Price Changes 5% | |
|---|---|
| Country | Delivery Time in Days |
| Australia | 21 |
| Russia | 20 |
| Kenya | 19 |
| Japan | 7 |
| Sri lanka | 6 |
| Yemen | 21 |
| Jordan | 21 |
| Norway | 45 |
| Cyprus | 45 |
| Ukraine | 60 |
| Angola | 45 |
| Uk | 30 |
| Sudan | 30 |
| Algeria | 45 |
| Spain | 30 |
| Netherland | 30 |
Stainless Steel Sanitary Tube For Sale
Sanitary Welded Stainless Steel Tube
304 Stainless Steel Sanitary Tube for Dairy
4' Tp316L Stainless Steel Sanitary Ba Tube
321 Sanitary Seamless Stainless Steel Tube for Bicycles
3 Inch Sanitary Seamlesspolished Stainless Steel Tube
Sanitary Seamless Stainless Steel Tube 38mm