Call
+91 98590 17777
What is Stainless Steel Seamless Tube?
A SS seamless tube is a hollow cylindrical pipe without any welded joints. It is produced through cold drawing or cold rolling procedures. Herein, a solid stainless steel billet is pushed through a die to form the desired tube shape. The seamless nature of the tube reduces the risk of leaks and enhances its strength.
What is Cold Drawn SS Seamless Tube?
Stainless Steel Tubes Manufacturer In India produces a high precision hollow cylindrical pipe called cold drawn ss seamless tube. The manufacturing process involves drawing the tube through a die, which reduces its diameter and thickness. This procedure results in a seamless and smooth surface finish.
SS Cold drawn tubes have great dimensional accuracy, excellent surface quality and improved mechanical properties than hot rolled tubes. Thus, they are used in critical applications like automotive components, hydraulic systems, etc.
Stainless steel seamless tubes
Stainless steel tubing
SS seamless tubing
Cold vs Hot Finished Stainless Steel Tubing
Table of Contents
Stainless steel tube specifications
Stainless steel tube diameters | Stainless steel tube lengths | Stainless steel tube finishes |
---|---|---|
| 6m |
|
Stainless tube roughness | ASTM Standards | Testing |
0.015 ε in mm |
|
|
SS tube thickness | Allowable working stress | Temperature Range |
0.3 mm to 4mm | 20,000 psi | -29C to +38C |
Stainless steel tube yield strength | Stainless steel tubing grades | Stainless steel tube od tolerance |
Psi – 30000 | 304, 304L,316, 316L, 321, 317L, 347, 904L |
Types of SS tubes
SS tube
Stainless steel tubes
SS tubing
Stainless steel round tube
SS square tubing
Stainless steel round tube welded tube
Stainless steel tubing sizes
Outer Dia | Weight per | Wall | Outer Dia | Weight per | Wall |
---|---|---|---|---|---|
(inches) | metre (kilogram) | (milimeter) | (inches) | metre (kilogram) | (milimeter) |
1/2 | 0.42 | 1.50 | 1 1/4 | 1.13 | 1.50 |
5/8 | 0.44 | 1.20 | 1 3/8 | 1.02 | 1.20 |
5/8 | 0.54 | 1.50 | 1 1/2 | 1.11 | 1.20 |
3/4 | 0.53 | 1.20 | 1 1/2 | 1.38 | 1.50 |
3/4 | 0.66 | 1.50 | 1 1/2 | 1.81 | 2.00 |
3/4 | 0.63 | 1.20 | 1 3/4 | 1.62 | 1.50 |
7/8 | 0.78 | 1.50 | 2 | 1.49 | 1.20 |
7/8 | 1.01 | 2.00 | 2 | 1.85 | 1.50 |
1 | 0.73 | 1.20 | 2 | 2.40 | 2.00 |
1 | 0.90 | 1.50 | 2 1/2 | 2.34 | 1.50 |
1 | 1.17 | 2.00 | 3 | 2.81 | 1.50 |
1 1/8 | 1.02 | 1.50 | 4 | 7.41 | 3.00 |
1 1/4 | 0.92 | 1.20 |
Stainless steel tubes weight chart
Outer Dia in Inches | 25ga .020" | 28ga .010" | 22ga .028" | 18ga .049" | 20ga .035" | 16ga .065" | 14ga .083" | 12ga 0.109" | 13ga .095" | 11ga .120" | 9ga .148" | 10ga .134" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/16 | 48000 | 24000 | ||||||||||
0.0092 | 0.0057 | |||||||||||
1 /8 | 24000 | 33600 | 58800 | 42000 | ||||||||
0.0224 | 0.029 | 0.0398 | 0.0336 | |||||||||
3/1 6 | 16000 | 22400 | 39200 | 28000 | ||||||||
0.0369 | 0.0478 | 0.0727 | 0.0572 | |||||||||
1 /4 | 12000 | 16800 | 29400 | 21000 | 39000 | |||||||
0.0491 | 0.0664 | 0.0152 | 0.0804 | 0.1284 | ||||||||
5/1 6 | 9600 | 13440 | 23520 | 16800 | 31200 | |||||||
0.0626 | 0.0852 | 0.1382 | 0.1039 | 0.1722 | ||||||||
3/8 | 8000 | 11200 | 19600 | 14000 | 26000 | 33200 | ||||||
0.0758 | 0.1038 | 0.1706 | 0.1271 | 0.2152 | 0.2588 | |||||||
7/1 6 | 6857 | 9600 | 16800 | 12000 | 22285 | 28457 | ||||||
0.0893 | 0.1226 | 0.2036 | 0.1506 | 0.2589 | 0.3147 | |||||||
1 /2 | 6000 | 8400 | 14700 | 10500 | 19500 | 24900 | 28500 | |||||
0.1025 | 0.1411 | 0.236 | 0.1738 | 0.302 | 0.3696 | 0.4109 | ||||||
5/8 | 4800 | 6725 | 11750 | 8400 | 15600 | 19925 | 22800 | |||||
0.1292 | 0.1785 | 0.3014 | 0.2205 | 0.3888 | 0.4805 | 0.5377 | ||||||
3/4 | 4000 | 5600 | 9800 | 7000 | 13000 | 16600 | 21800 | 19000 | 24000 | |||
0.1559 | 0.2159 | 0.3668 | 0.2673 | 0.4755 | 0.5913 | 0.7462 | 0.6646 | 0.8074 | ||||
7/8 | 3425 | 4800 | 8400 | 6000 | 11150 | 14250 | 18675 | 16275 | 20570 | |||
0.1826 | 0.2533 | 0.4323 | 0.314 | 0.5623 | 0.7021 | 0.8917 | 0.7914 | 0.9676 | ||||
1 | 3000 | 4200 | 7350 | 5250 | 9750 | 12450 | 16350 | 14250 | 18000 | 22200 | 20100 | |
0.2093 | 0.2907 | 0.4977 | 0.3607 | 0.6491 | 0.8129 | 1.037 | 0.9182 | 1.128 | 1.347 | 1.251 | ||
1 -1 /4 | 3350 | 5875 | 4200 | 7800 | 9950 | 13075 | 11400 | 14400 | 17750 | 16075 | ||
0.3654 | 0.6285 | 0.4542 | 0.8226 | 1.034 | 1.328 | 1.172 | 1.448 | 1.742 | 1.612 | |||
1 -3/8 | 3050 | 5350 | 3825 | 7100 | 9050 | 11900 | 10350 | 13100 | 16150 | 14625 | ||
0.4028 | 0.6939 | 0.5009 | 0.9094 | 1.145 | 1.474 | 1.299 | 1.608 | 1.939 | 1.793 | |||
1 -1 /2 | 2800 | 4900 | 3500 | 6500 | 8300 | 10900 | 9500 | 12000 | 14800 | 13400 | ||
0.4402 | 0.7593 | 0.5476 | 0.9962 | 1.256 | 1.619 | 1.426 | 1.769 | 2.157 | 1.973 | |||
1 -5/8 | 2575 | 4525 | 3225 | 6000 | 7650 | 10050 | 8775 | 11075 | 13650 | 12375 | ||
0.4776 | 0.8248 | 0.5943 | 1.083 | 1.367 | 1.766 | 1.552 | 1.929 | 2.356 | 2.154 | |||
1 -3/4 | 2400 | 4200 | 3000 | 5575 | 7125 | 9350 | 8150 | 10275 | 12675 | 11475 | ||
0.5149 | 0.8902 | 0.6411 | 1.17 | 1.478 | 1.91 | 1.679 | 2.089 | 2.556 | 2.334 | |||
1 -7/8 | 3925 | 2800 | 5200 | 6650 | 8725 | 7600 | 9600 | 11850 | 10725 | |||
0.9556 | 0.6878 | 1.257 | 1.589 | 2.056 | 1.806 | 2.249 | 2.73 | 2.492 | ||||
2 | 3675 | 2625 | 4875 | 6225 | 8175 | 7125 | 9000 | 11100 | 10050 | |||
1.021 | 0.7345 | 1.343 | 1.699 | 2.201 | 1.933 | 2.409 | 2.955 | 2.695 | ||||
3 | 2450 | 3250 | 4150 | 5450 | 4750 | 6000 | 7400 | 6700 | ||||
1.544 | 2.037 | 2.586 | 3.365 | 2.947 | 3.691 | 4.55 | 4.14 | |||||
4 | 1825 | 2425 | 3100 | 4090 | 4075 | 4500 | 5550 | 5025 | ||||
2.068 | 2.732 | 3.472 | 4.53 | 3.962 | 4.973 | 6.146 | 5.585 |
Seamless stainless steel tubing pressure rating
Outer Dia | Wall Thickness (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(inches) | 0.018 | 0.024 | 0.020 | 0.028 | 0.035 | 0.047 | 0.063 | 0.059 | .126 | 0.079 | 0.098 |
3/16 | 3726.5 | 5118.5 | 4176.0 | 6104.5 | 8207.0 | 11745.0 | |||||
1/4 | 2726.0 | 3726.5 | 3059.5 | 4408.0 | 5858.0 | 8207.0 | 11730.5 | 10802.5 | |||
9/32 | 2407.0 | 3277.0 | 2697.0 | 3871.5 | 5118.5 | 7134.0 | 10106.5 | 9338.0 | |||
5/16 | 2146.0 | 2914.5 | 2407.0 | 3451.0 | 4553.0 | 6307.5 | 8859.5 | 8192.5 | 11730.5 | ||
3/8 | 1783.5 | 2407.0 | 1986.5 | 2842.0 | 3726.5 | 5118.5 | 7134.0 | 6612.0 | 9338.0 | ||
1/2 | 1319.5 | 1783.5 | 1464.5 | 2088.0 | 2726.0 | 3726.5 | 5118.5 | 4756.0 | 6612.0 | ||
5/8 | 1406.5 | 1160.0 | 1653.0 | 2146.0 | 2914.5 | 3987.5 | 3712.0 | 5118.5 | 6612.0 | ||
3/4 | 1174.5 | 971.5 | 1363.0 | 1783.5 | 2407.0 | 3277.0 | 3059.5 | 4176.0 | 5365.0 | ||
7/8 | 1000.5 | 826.5 | 1174.5 | 1508.0 | 2044.5 | 2769.5 | 2581.0 | 3523.5 | 4509.5 | ||
1 | 870.0 | 725.0 | 1015.0 | 1319.5 | 1783.5 | 2407.0 | 2247.5 | 5118.5 | 3059.5 | 3886.0 | |
1¼ | 696.0 | 812.0 | 1044.0 | 1406.5 | 1899.5 | 1783.5 | 3987.5 | 2407.0 | 3059.5 | ||
1½ | 667.0 | 870.0 | 1174.5 | 1566.0 | 1464.5 | 3277.0 | 1986.5 | 2508.5 | |||
1¾ | 580.0 | 739.5 | 1000.5 | 1334.0 | 1247.0 | 2769.5 | 1682.0 | 2131.5 | |||
2 | 652.5 | 870.0 | 1174.5 | 1087.5 | 2407.0 | 1464.5 | 1856.0 | ||||
2½ | 522.0 | 696.0 | 928.0 | 870.0 | 1899.5 | 1174.5 | 1464.5 | ||||
3 | 580.0 | 768.5 | 725.0 | 1566.0 | 971.5 | 1218.0 | |||||
3½ | 493.0 | 652.5 | 623.5 | 1334.0 | 826.5 | 1044.0 | |||||
4 | 435.0 | 580.0 | 536.5 | 1174.5 | 725.0 | 913.5 | |||||
5 | 464.0 | 435.0 | 928.0 | 580.0 | 725.0 | ||||||
6 | 377.0 | 362.5 | 768.5 | 478.5 | 594.5 | ||||||
8 | 290.0 | 261.0 | 580.0 | 362.5 | 449.5 | ||||||
10 | 232.0 | 217.5 | 464.0 | 290.0 | 362.5 |
SS tube hsn code
Stainless steel | 730411 |
---|
SS tubing wall thickness
TUBE OUTER DIA (INCHES) | WALL THICKNESS (INCHES) | TUBE OUTER DIA (MILIMETER) | BWG | WALL THICKNESS (MILIMETER) |
---|---|---|---|---|
0.188 | 0.035 | 4.78 | 20 | 0.89 |
0.250 | 0.020 | 6.35 | 0.51 | |
0.028 | 22 | 0.71 | ||
0.035 | 20 | 0.89 | ||
0.049 | 18 | 1.25 | ||
0.065 | 16 | 1.65 | ||
0.313 | 0.035 | 7.95 | 20 | 0.89 |
0.049 | 18 | 1.25 | ||
0.375 | 0.028 | 9.53 | 22 | 0.71 |
0.035 | 20 | 0.89 | ||
0.049 | 18 | 1.25 | ||
0.065 | 16 | 1.65 | ||
0.500 | 0.035 | 12.7 | 20 | 0.89 |
0.049 | 18 | 1.25 | ||
0.650 | 16 | 1.65 | ||
0.625 | 0.035 | 15.88 | 20 | 0.89 |
0.049 | 18 | 1.25 | ||
0.065 | 16 | 1.65 | ||
0.750 | 0.035 | 19.05 | 20 | 0.89 |
0.049 | 18 | 1.25 | ||
0.065 | 16 | 1.65 | ||
0.083 | 14 | 2.11 | ||
0.120 | 11 | 3.05 | ||
0.875 | 0.035 | 22.23 | 20 | 0.89 |
0.049 | 18 | 1.25 | ||
0.065 | 16 | 1.65 | ||
0.120 | 11 | 3.05 | ||
1.000 | 0.035 | 25.4 | 20 | 0.89 |
0.049 | 18 | 1.25 | ||
0.065 | 16 | 1.65 | ||
0.083 | 14 | 2.11 | ||
0.095 | 13 | 2.41 | ||
0.120 | 11 | 3.05 | ||
1.125 | 0.065 | 28.58 | 16 | 1.65 |
1.250 | 0.065 | 31.75 | 16 | 1.65 |
0.083 | 14 | 2.11 | ||
0.120 | 11 | 3.05 | ||
1.375 | 0.035 | 34.93 | 20 | 0.89 |
1.5000 | 0.049 | 38.1 | 18 | 1.25 |
0.065 | 16 | 1.65 | ||
0.083 | 14 | 2.11 | ||
0.120 | 11 | 3.05 | ||
1.750 | 0.035 | 44.45 | 20 | 0.89 |
0.065 | 16 | 1.65 | ||
0.083 | 14 | 2.11 | ||
1.875 | 0.065 | 47.63 | 16 | 1.65 |
2.000 | 0.049 | 50.8 | 18 | 1.25 |
0.065 | 16 | 1.65 | ||
0.083 | 14 | 2.11 | ||
0.120 | 11 | 3.05 | ||
2.125 | 0.065 | 53.98 | 16 | 1.65 |
2.250 | 0.065 | 57.15 | 16 | 1.65 |
0.083 | 14 | 2.11 | ||
0.120 | 11 | 3.05 | ||
2.500 | 0.065 | 63.5 | 16 | 1.65 |
0.083 | 14 | 2.11 | ||
0.120 | 11 | 3.05 | ||
2.750 | 0.065 | 69.85 | 16 | 1.65 |
3.000 | 0.049 | 76.2 | 18 | 1.25 |
0.065 | 16 | 1.65 | ||
0.083 | 14 | 2.11 | ||
0.120 | 11 | 3.05 | ||
3.250 | 0.065 | 82.55 | 16 | 1.65 |
0.120 | 11 | 3.05 | ||
3.500 | 0.065 | 88.9 | 16 | 1.65 |
4.000 | 0.065 | 101.6 | 16 | 1.65 |
0.083 | 14 | 2.11 | ||
4.250 | 0.120 | 108 | 11 | 3.05 |
4.500 | 0.065 | 114.3 | 16 | 1.65 |
5.000 | 0.065 | 127 | 16 | 1.65 |
0.083 | 14 | 2.11 | ||
0.120 | 11 | 3.05 | ||
0.188 | 4.78 | |||
6.000 | 0.065 | 152.4 | 16 | 1.65 |
0.083 | 14 | 2.11 | ||
0.120 | 11 | 3.05 | ||
8.000 | 0.120 | 203.2 | 11 | 3.05 |
Stainless steel seamless tube tolerances
Tube Outer Da in Milimeter | Tube Tolerance in Milimeter |
---|---|
4 to 35 | +/- 0.08 |
35 to 38 | +/- 0.15 |
60 and above | +/- 0.25 |
38 to 60 | +/- 0.20 |
Application of SS welded tube
SS exhaust tubing mechanical properties
Grade | Density | Stainless steel tube tensile strength | Melting Point | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
321/ 321H | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | 1457 °C (2650 °F) | Psi – 30000 , MPa – 205 | 40 % |
347/ 347H | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | 1454 °C (2650 °F) | Psi – 30000 , MPa – 205 | 35 % |
410S | 7.80 g/cm3 | Psi – 75000 , MPa – 515 | 1532°C (2790°F) | Psi – 30000 , MPa – 205 | 25 % |
304/304H/304L | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | 1400 °C (2550 °F) | Psi – 30000 , MPa – 205 | 35 % |
310/310S | 7.9 g/cm3 | Psi – 75000 , MPa – 515 | 1402 °C (2555 °F) | Psi – 30000 , MPa – 205 | 40 % |
316/316L/316H | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | 1400 °C (2550 °F) | Psi – 30000 , MPa – 205 | 35 % |
317/ 317L | 7.9 g/cm3 | Psi – 75000 , MPa – 515 | 1400 °C (2550 °F) | Psi – 30000 , MPa – 205 | 35 % |
904L | 7.95 g/cm3 | Psi – 71000 , MPa – 490 | 1350 °C (2460 °F) | Psi – 32000 , MPa – 220 | 35 % |
Equivalent of Hot finished SS tubing
STANDARD | WERKSTOFF NR. | GOST | UNS Numbar | JIS | EN | BS | AFNOR |
---|---|---|---|---|---|---|---|
SS 316 | 1.4401 / 1.4436 | - | S31600 | SUS 316 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | 316S31 / 316S33 | Z7CND17‐11‐02 |
SS 316L | 1.4404 / 1.4435 | 03Ch17N14M3 / 03Ch17N14M2 | S31603 | SUS 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 316S11 / 316S13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
SS 316H | - | - | S31609 | - | - | 316S51 | - |
SS 317 | 1.4449 | - | S31700 | SUS 317 | X5CrNiMo1713 | - | - |
SS 304 | 1.4301 | 08Х18Н10 | S30400 | SUS 304 | X5CrNi18-10 | 304S31 | Z7CN18‐09 |
SS 304L | 1.4306 / 1.4307 | 03Х18Н11 | S30403 | SUS 304L | X2CrNi18-9 / X2CrNi19-11 | 3304S11 | Z3CN18‐10 |
SS 304H | 1.4301 | – | S30409 | – | – | – | – |
SS 310 | 1.4841 | 20Ch25N20S2 | S31000 | SUS 310 | X15CrNi25-20 | 310S24 | – |
SS 310S | 1.4845 | 20Ch23N18 | S31008 | SUS 310S | X8CrNi25-21 | 310S16 | – |
SS 317L | 1.4438 | - | S31703 | SUS 317L | X2CrNiMo18-15-4 | - | - |
SS 321 | 1.4541 | - | S32100 | SUS 321 | X6CrNiTi18-10 | - | - |
SS 321H | 1.4878 | - | S32109 | SUS 321H | X12CrNiTi18-9 | - | - |
SS 347 | 1.4550 | - | S34700 | SUS 347 | X6CrNiNb18-10 | - | - |
SS 347H | 1.4961 | - | S34709 | SUS 347H | X6CrNiNb18-12 | - | - |
SS 409 | 1.4512 | - | S40900 | SUS409 | X2CrTi12 | - | - |
SS 410S | 1.4516 | - | S41008 | SUS410S | X6CrNiTi12 | - | - |
SS 904L | 1.4539 | STS 317J5L | N08904 | SUS 904L | X1NiCrMoCu25-20-5 | 904S13 | Z2 NCDU 25-20 |
Stainless steel welded tube stock list
Wall Thk milimeter | Outer dia milimeter | Weight, Kilogram/meter | Nominal sizes | 316L | 304L |
---|---|---|---|---|---|
2.11 | 21.34 | 1.02 | 1/2"Schedule 10S | ✓ | ✓ |
2.77 | 21.34 | 1.29 | 1/2"Schedule 40S | ✓ | ✓ |
2.11 | 26.67 | 1.30 | 3/4"Schedule 10S | ✓ | ✓ |
2.87 | 26.67 | 1.71 | 3/4"Schedule 40S | ✓ | ✓ |
1.65 | 33.40 | 1.31 | 1"Schedule 5S | ✓ | ✓ |
2.77 | 33.40 | 2.13 | 1"Schedule 10S | ✓ | ✓ |
3.38 | 33.40 | 2.54 | 1"Schedule 40S | ✓ | ✓ |
1.65 | 42.16 | 1.67 | 1 1/4"Schedule 5S | ✓ | ✓ |
2.77 | 42.16 | 2.73 | 1 1/4"Schedule 10S | ✓ | ✓ |
3.56 | 42.16 | 3.44 | 1 1/4"Schedule 40s | ✓ | ✓ |
1.65 | 48.26 | 1.92 | 1 1/2"Schedule 5S | ✓ | ✓ |
2.77 | 48.26 | 3.16 | 1 1/2"Schedule 10S | ✓ | ✓ |
3.68 | 48.26 | 5.49 | 1 1/2"Schedule 40S | ✓ | ✓ |
1.65 | 60.33 | 2.42 | 2"Schedule 5S | ✓ | ✓ |
2.77 | 60.33 | 3.99 | 2"Schedule 10S | ✓ | ✓ |
3.91 | 60.33 | 5.52 | 2"Schedule 40S | ✓ | ✓ |
3.05 | 73 | 5.35 | 2 1/2"Schedule 10s | ✓ | ✓ |
5.16 | 73 | 8.77 | 2 1/2"Schedule 40S | ✓ | ✓ |
2.11 | 88.90 | 4.58 | 3"Schedule 5S | ✓ | ✓ |
3.05 | 88.90 | 6.56 | 3"Schedule 10S | ✓ | ✓ |
5.49 | 88.90 | 11.47 | 3"Schedule 40S | ✓ | ✓ |
3.05 | 101.60 | 7.53 | 3 1/2"Schedule 10s | ✓ | ✓ |
2.11 | 114.30 | 5.93 | 4"Schedule 5S | ✓ | ✓ |
3.05 | 114.30 | 8.50 | 4"Schedule 10S | ✓ | ✓ |
6.02 | 114.30 | 16.32 | 4"Schedule 40S | ✓ | ✓ |
3.4 | 141.3 | 11.74 | 5"Schedule 10S | ✓ | ✓ |
6.55 | 141.3 | 22.1 | 5"Schedule 40S | ✓ | ✓ |
2.77 | 168.3 | 11.48 | 6"Schedule 5S | ✓ | ✓ |
3.4 | 168.3 | 14.04 | 6"Schedule 10S | ✓ | ✓ |
7.11 | 168.3 | 28.69 | 6"Schedule 40S | ✓ | ✓ |
2.77 | 219.1 | 15.0 | 8"Schedule 5S | ✓ | ✓ |
3.76 | 219.1 | 20.27 | 8"Schedule 10S | ✓ | ✓ |
8.18 | 219.1 | 43.2 | 8"Schedule 40S | ✓ | ✓ |
3.40 | 273 | 22.95 | 10"Schedule 5S | ✓ | ✓ |
4.19 | 273 | 28.2 | 10"Schedule 10S | ✓ | ✓ |
9.27 | 273 | 61.22 | 10"Schedule 40S | ✓ | ✓ |
3.96 | 323.9 | 31.72 | 12"Schedule 5S | ✓ | ✓ |
4.57 | 323.9 | 36.54 | 12"Schedule 10S | ✓ | ✓ |
9.53 | 323.9 | 75.02 | 12"Schedule 40S | ✓ | ✓ |
4.78 | 355.6 | 41.99 | 14"Schedule 10S | ✓ | ✓ |
9.53 | 355.6 | 82.583 | 14"Schedule STD | ✓ | |
9.53 | 406.4 | 94.706 | 16"Schedule STD | ✓ | |
4.78 | 406.4 | 48.07 | 16"Schedule 10S | ✓ | ✓ |
4.78 | 457.2 | 54.151 | 18"Schedule 10S | ✓ | ✓ |
5.54 | 508.0 | 69.702 | 20"Schedule 10S | ✓ | ✓ |
6.35 | 610.0 | 95.919 | *24"Schedule 10S | ✓ | ✓ |
Chemical composition of SS round tube
Grades | Carbon | Sulfur | Chromium | Molybdenum | Manganese | Silicon | Phosphorus | Nickel | Nitrogen |
---|---|---|---|---|---|---|---|---|---|
304 | 0.08 max | 0.030 | 18.0-20.0 | – | 2.0 max | 0.75 max | 0.045 | 8.0-10.5 | 0.10 |
304L | 0.030 max | 0.030 | 18.0-20.0 | – | 2.0 max | 0.75 max | 0.045 | 8.0-12.0 | 0.10 |
304H | 0.04-0.10 | 0.030 | 18.0-20.0 | – | 2.0 max | 0.75 max | 0.045 | 8.0-10.5 | – |
310 | 0.015 max | 0.015 max | 24.00 – 26.00 | 0.10 | 2 max | 0.15 max | 0.020 max | 19.00 – 21.00 | 54.7 min |
310S | 0.08 max | 0.030 max | 24.00 – 26.00 | 0.75 | 2 max | 1.0 max | 0.045 max | 19.00 – 21.00 | 53.095 min |
316 | 0.08 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 2.0 max | 1.0 max | 0.045 max | 11.00 - 14.00 | 67.845 min |
316L | 0.035 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 2.0 max | 1.0 max | 0.045 max | 10.00 - 14.00 | 68.89 min |
316H | 0.10 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 0.10 max | 0.75 max | 0.045 max | 10.00 - 14.00 | - |
SS 317 | 0.08 max | 0.030 max | 18.00 - 20.00 | 3.00 - 4.00 | 2.0 max | 1.0 max | 0.045 max | 11.00 - 15.00 | 57.845 min |
SS 317L | 0.035 max | 0.030 max | 18.00 - 20.00 | 3.00 - 4.00 | 2.0 max | 1.0 max | 0.045 max | 11.00 - 15.00 | 57.89 min |
SS 321 | 0.08 max | 0.030 max | 17.00 - 19.00 | - | 2.0 max | 1.0 max | 0.045 max | 5(C+N) – 0.70 max | 9.00 - 12.00 |
SS 321H | 0.04 – 0.10 | 0.030 max | 17.00 - 19.00 | - | 2.0 max | 1.0 max | 0.045 max | 9.00 – 12.00 | 0.10 max |
SS 347 | 0.08 max | 0.030 max | 17.00 - 20.00 | - | 2.0 max | 1.0 max | 0.045 max | 9.00 - 13.00 | - |
SS 347H | 0.04 – 0.10 | 0.030 max | 17.00 - 19.00 | - | 2.0 max | 1.0 max | 0.045 max | 9.0 -13.0 | - |
SS 409 | 0.08 max | 0.030 max | 10.5 - 11.75 | - | 1.00 max | 1.00 max | 0.045 max | 0.5 | - |
SS 410S | 0.080 max | 0.030 max | 10.5 - 12.5 | - | 1.00 max | 1.00 max | 0.040 max | - | - |
SS 904L | 0.020 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 2.00 max | 1.00 max | 0.040 max | 23.00 – 28.00 | - |
Annealed and Pickled Stainless Steel Round Tube
What is Polished Stainless Steel Tubing?
Polished stainless steel tubing undergoes a mechanical or chemical polishing process to achieve a smooth and shiny surface finish. The polishing process takes place with abrasives or chemical agents to remove surface imperfections, scratches and roughness.
Polished ss tubing is known for its aesthetically pleasing appearance, corrosion resistance, and cleanability. The SS Tube Manufacturers In India produce the tubes for various architectural, decorative and hygienic applications.
Stainless Steel Rectangular vs Square Tubing
Apart from the obvious difference in shapes, the rectangular and square Stainless Steel Cds tubes also have different dimensions.
FAQ
Is stainless steel tube strong?
It is Very strong, easy to clean and maintain
What are the 4 characteristics of SS tube?
Is stainless steel tubing Magnetic?
Non-magnetic
What is the wall thickness of SS tubing?
0.050″ (1.27 mm) to 1.25″ (31.75 mm)
What is the working pressure of stainless steel seamless tube?
20 000 psi (137.8 MPa)