Call
+91 98590 17777
What is stainless steel u tube?
A U Tubes are typically used for applications that involve heat and elevated pressure levels like heat exchangers. The Stainless Steel U Tube can be exactly customized according to the drawings and specifications given by the client. Depending on the exact grade of the tubes, they can resist corrosion and display yield strength. They are strategically used in critical fields like nuclear and petrochemical machine building.
The Stainless Steel U Shaped Tubes can also be used in hot oil systems or stem condensing. It helps to seal the module, and as a result, the water will not decompose, preventing the foul odor. They help to raise the concentration of dissolved oxygen in wastewater.
SS welded u tube vs seamless u tube
The Stainless Steel Welded U Tubes are produced from a roll formed strip that is welded to produce a tube. The seamless tubing is produced by the extrusion process. The tubes are extruded and then drawn from a billet. The manufacturing processes lead to different characteristics of the seamless and welded tubes. For example, the seamless U-Bend Tubes are stronger and offer better leakage proofing than the welded variants. This is why they are preferred for critical applications. The SS Welded U Tubes are more affordable and available in long continuous lengths.
Stainless Steel U Tube
SS Welded U Tubes
Stainless Steel U Bend Tube
Advantages & disadvantages of SS u bend tubes
Advantages:
Disadvantages:
Table of Contents
Specifications of Stainless steel U tube
U bend tubes hs code | Size | Outside Diameter |
---|---|---|
74121000 | 6.35 Mm OD to 273 Mm OD | 9.52 mm O.D to 50.80 mm O.D |
Thickness | Standards | Types |
0.7 mm to 3.68 mm | ASTM A213, ASME SA213 | Seamless , Welded |
SS welded U tubes types
ASTM A213 U Tubing
U-Bend Tubes
Stainless Steel U Shaped Tubes
SS 316ti U Bend Tubes
Stainless Steel Welded U Tube
304 stainless steel u tube
Stainless Steel 316 U Bend Tube
SA 213 TP304 Welded U Tubes
SS Seamless U Tubes
Stainless steel U bend tube dimension
Wall thickness in mm. | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.6 | 3 | 3.2 | 3.6 |
O.D. in mm. | Weight in kg/meter | |||||||||||
15.87 | 0.192 | 0.229 | 0.266 | 0.301 | 0.372 | 0.44 | 0.571 | 0.694 | ||||
19 | 0.231 | 0.276 | 0.32 | 0.364 | 0.45 | 0.534 | 0.696 | 0.85 | 1.066 | 1.2 | 1.264 | |
25 | 0.306 | 0.366 | 0.425 | 0.484 | 0.6 | 0.714 | 0.936 | 1.15 | 1.456 | 1.65 | 1.744 | 1.926 |
25.4 | 0.311 | 0.372 | 0.432 | 0.492 | 0.61 | 0.726 | 0.952 | 1.17 | 1.482 | 1.68 | 1.776 | 1.962 |
31.8 | 0.918 | 1.208 | 1.49 | 1.898 | 2.16 | 2.288 | 2.538 | |||||
6 | 0.069 | 0.081 | 0.093 | 0.104 | 0.125 | 0.144 | 0.176 | |||||
9.52 | 0.112 | 0.134 | 0.154 | 0.174 | 0.213 | 0.249 | 0.317 | – | – | – | – | – |
10 | 0.119 | 0.141 | 0.163 | 0.184 | 0.225 | 0.264 | 0.336 | – | – | – | – | – |
12.7 | 0.153 | 0.182 | 0.21 | 0.238 | 0.293 | 0.345 | 0.444 | – | – | – | – | – |
14 | 0.169 | 0.201 | 0.233 | 0.264 | 0.325 | 0.384 | 0.496 | – | – | – | – | – |
38 | – | – | – | – | – | 1.104 | 1.456 | 1.8 | 2.301 | 2.625 | 2.784 | 3.096 |
44.5 | – | – | – | – | – | 1.299 | 1.716 | 2.125 | 2.724 | 3.113 | 3.304 | 3.681 |
50.8 | – | – | – | – | – | 1.488 | 1.968 | 2.44 | 3.133 | 3.585 | 3.808 | 4.248 |
63.5 | – | – | – | – | – | – | 2.476 | 3.075 | 3.959 | 4.538 | 4.824 | 5.391 |
76.1 | – | – | – | – | – | – | 2.98 | 3.705 | 4.778 | 5.483 | 5.832 | 6.525 |
101.6 | – | – | – | – | – | – | 4 | 4.98 | 6 | 7 | 7,872 | 8.82 |
ASTM A213 U tubing pressure rating
Outer diameter (Decimal) | Outer diameter (Fraction) | 0.109 | 0.065 | 0.095 | 0.120 | 0.028 | 0.083 | 0.035 | 0.049 | 0.058 | 0.072 |
0.875 | 7/8 | 3397 | 2026 | 2587 | 3740 | 1808 | 873 | 2961 | 1527 | 1091 | 2244 |
11211 | 6686 | 8537 | 12343 | 5966 | 2880 | 9771 | 5040 | 3600 | 7406 | ||
0.563 | 9/16 | 5280 | 3149 | 4021 | 5813 | 2810 | 1356 | 4602 | 2374 | 1695 | 3488 |
17425 | 10391 | 13268 | 19183 | 9272 | 4476 | 15187 | 7833 | 5595 | 11510 | ||
1.750 | 1 3/4 | 1699 | 1013 | 1294 | 1870 | 904 | 436 | 1481 | 764 | 545 | 1122 |
5606 | 3343 | 4269 | 6171 | 2983 | 1440 | 4886 | 2520 | 1800 | 3703 | ||
1.125 | 1 1/8 | 2642 | 1576 | 2012 | 2909 | 1406 | 679 | 2303 | 1188 | 848 | 1745 |
8720 | 5200 | 6640 | 9600 | 4640 | 2240 | 7600 | 3920 | 2800 | 5760 | ||
0.625 | 5/8 | 4756 | 2836 | 3622 | 5236 | 2531 | 1222 | 4145 | 2138 | 1527 | 3142 |
15696 | 9360 | 11952 | 17280 | 8352 | 4032 | 13680 | 7056 | 5040 | 10368 | ||
0.688 | 11/16 | 4321 | 2577 | 3290 | 4757 | 2299 | 1110 | 3766 | 1942 | 1387 | 2854 |
14259 | 8503 | 10858 | 15698 | 7587 | 3663 | 12427 | 6410 | 4578 | 9419 | ||
0.188 | 3/16 | 4062 | 7108 | 5077 | |||||||
13404 | 23457 | 16755 | |||||||||
0.250 | 1/4 | 7091 | 6327 | 3055 | 5345 | 3818 | |||||
23400 | 20880 | 10080 | 17640 | 12600 | |||||||
0.313 | 5/16 | 5664 | 7232 | 5054 | 2440 | 4270 | 3050 | 6274 | |||
18690 | 23866 | 16677 | 8051 | 14089 | 10064 | 20703 | |||||
0.125 | 1/8 | 6109 | 10691 | 7636 | |||||||
20160 | 35280 | 25200 | |||||||||
0.375 | 3/8 | 7927 | 4727 | 6036 | 8727 | 4218 | 2036 | 6909 | 3564 | 2545 | 5236 |
26160 | 15600 | 19920 | 28800 | 13920 | 6720 | 22800 | 11760 | 8400 | 17280 | ||
0.438 | 7/16 | 6787 | 4047 | 5168 | 7472 | 3611 | 1743 | 5915 | 3051 | 2179 | 4483 |
22397 | 13356 | 17055 | 24658 | 11918 | 5753 | 19521 | 10068 | 7192 | 14795 | ||
0.500 | 1/2 | 5945 | 3545 | 4527 | 6545 | 3164 | 1527 | 5182 | 2673 | 1909 | 3927 |
19620 | 11700 | 14940 | 21600 | 10440 | 5040 | 17100 | 8820 | 6300 | 12960 | ||
0.750 | 3/4 | 3964 | 2364 | 3018 | 4364 | 2109 | 1018 | 3455 | 1782 | 1273 | 2618 |
13080 | 7800 | 9960 | 14400 | 6960 | 3360 | 11400 | 5880 | 4200 | 8640 | ||
1.000 | 1 | 2973 | 1773 | 2264 | 3273 | 1582 | 764 | 2591 | 1336 | 955 | 1964 |
9810 | 5850 | 7470 | 10800 | 5220 | 2520 | 8550 | 4410 | 3150 | 6480 | ||
1.250 | 1 1/4 | 2378 | 1418 | 1811 | 2618 | 1265 | 611 | 2073 | 1069 | 764 | 1571 |
7848 | 4680 | 5976 | 8640 | 4176 | 2016 | 6840 | 3528 | 2520 | 5184 | ||
1.500 | 1 1/2 | 1982 | 1182 | 1509 | 2182 | 1055 | 509 | 1727 | 891 | 636 | 1309 |
6540 | 3900 | 4980 | 7200 | 3480 | 1680 | 5700 | 2940 | 2100 | 4320 | ||
2.000 | 2 | 1486 | 886 | 1132 | 1636 | 791 | 382 | 1295 | 668 | 477 | 982 |
4905 | 2925 | 3735 | 5400 | 2610 | 1260 | 4275 | 2205 | 1575 | 3240 |
Chemical composition of U-bend tubes
Grades | Sulfur | Carbon | Manganese | Silicon | Phosphorus | Nickel | Molybdenum | Chromium |
TP304L | 0.03 | 0.035 | 2 | 1 | 0.045 | 8.0-13.0 | 18.0-20.0 | |
TP304 | 0.03 | 0.08 | 2 | 1 | 0.045 | 8.0-11.0 | 18.0-20.0 | |
TP316 | 0.03 | 0.08 | 2 | 1 | 0.045 | 11.0-14.0 | 2.0-3.0 | 16.0-18.0 |
TP316L | 0.03 | 0.035 | 2 | 1 | 0.045 | 10.0-14.0 | 2.0-3.0 | 16.0-18.0 |
Stainless steel U shaped tubes mechanical properties
Grade | Temperure | Yield Strength | Heat | Elongation | Tensile Strength |
º F(º C) | Ksi (MPa), Min. | Treatment | Ksi (MPa), Min. | ||
TP304L | 1900 (1040) | 25(170) | Solution | 35 | 70(485) |
TP304 | 1900 (1040) | 30(205) | Solution | 35 | 75(515) |
TP316 | 1900(1040) | 30(205) | Solution | 35 | 75(515) |
TP316L | 1900(1040) | 25(170) | Solution | 35 | 70(485) |
SS 316TI U bend tubes schedule chart
GAUGE | TYPICAL VALUE (INCHES) | THICKNESS RANGE(INCHES) |
---|---|---|
15 | 0.072 | 0.066 through 0.074 |
14 | 0.083 | 0.075 through 0.085 |
13 | 0.095 | 0.087 through 0.097 |
12 | 0.109 | 0.101 through 0.111 |
11 | 0.12 | 0.112 through 0.122 |
22 | 0.028 | 0.025 through 0.029 |
20 | 0.035 | 0.031 through 0.035 |
19 | 0.042 | 0.038 through 0.042 |
18 | 0.049 | 0.044 through 0.049 |
17 | 0.058 | 0.053 through 0.058 |
16 | 0.065 | 0.060 through 0.065 |
10 | 0.134 | 0.126 through 0.136 |
9 | 0.148 | 0.140 through 0.150 |
8 | 0.165 | 0.157 through 0.167 |
7 | 0.18 | 0.175 through 0.185 |
Stainless steel welded U tubes equivalent
STANDARD | JIS | WERKSTOFF NR. | UNS | BS | AFNOR | GOST | EN |
---|---|---|---|---|---|---|---|
SS 304 | SUS 304 | 1.4301 | S30400 | 304S31 | Z7CN18‐09 | 08Х18Н10 | X5CrNi18-10 |
SS 316L | SUS 316L | 1.4404 / 1.4435 | S31603 | 316S11 / 316S13 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 03Ch17N14M3 / 03Ch17N14M2 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 317L | SUS 317L | 1.4438 | S31703 | – | – | – | X2CrNiMo18-15-4 |
SS 321 | SUS 321 | 1.4541 | S32100 | – | – | – | X6CrNiTi18-10 |
SS 304L | SUS 304L | 1.4306 / 1.4307 | S30403 | 3304S11 | Z3CN18‐10 | 03Х18Н11 | X2CrNi18-9 / X2CrNi19-11 |
SS 310 | SUS 310 | 1.4841 | S31000 | 310S24 | – | 20Ch25N20S2 | X15CrNi25-20 |
SS 316 | SUS 316 | 1.4401 / 1.4436 | S31600 | 316S31 / 316S33 | Z7CND17‐11‐02 | – | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 347 | SUS 347 | 1.4550 | S34700 | – | – | 08Ch18N12B | X6CrNiNb18-10 |
SS 904L | SUS 904L | 1.4539 | N08904 | 904S13 | Z2 NCDU 25-20 | STS 317J5L | X1NiCrMoCu25-20-5 |
Stainless steel welded U tubes equivalent
SS Seamless U Tube Size | SS Welded U Tube Size | ||||
---|---|---|---|---|---|
OD | Wall | ID | OD | Wall | ID |
3/8” | .035 | .305 | 3/8” | .035 | .305 |
(.3750”) | .049 | .277 | (.3750”) | .049 | .277 |
.065 | .245 | 1/2” | .035 | .430 | |
1/2” | .035 | .430 | (.5000”) | .049 | .402 |
(.5000”) | .049 | .402 | 5/8” | .049 | .527 |
.065 | .370 | (.6250”) | |||
1/16” | .010 | .043 | 1/8” | .020 | .085 |
(.0625”) | .020 | .023 | (.1250”) | .028 | .069 |
1/8” | .035 | .055 | .035 | .055 | |
(.1250”) | 1/4” | .020 | .210 | ||
1/4” | .035 | .180 | (.2500”) | .028 | .194 |
(.2500”) | .049 | .152 | .035 | .180 | |
.065 | .120 | .049 | .152 | ||
5/8” | .035 | .555 | 3/4” | .035 | .680 |
(.6250”) | .049 | .527 | (.7500”) | .049 | .652 |
3/4” | .035 | .680 | .065 | .620 | |
(.7500”) | .049 | .652 | .083 | .584 | |
.065 | .620 | ||||
.083 | .584 | ||||
.109 | .532 |