Call
+91 98590 17777
What is super duplex tube?
The Super Duplex material has a combination of different features present in ferritic and austenitic grade stainless steel. It means that the tube possesses its high strength from the ferritic structure, whereas its corrosion resistance properties are from austenitic structure. The Super Duplex Tubing solutions also show good resistance to stress corrosion cracking. The tubes possess good toughness and are readily available at a competitive price.
They show good tensile strength and high resistance to stress corrosion cracking at moderate temperature conditions. The chemical composition of 2507 Tubing has added chromium which increases its ability to resist pitting corrosion. They are available in a wide range of sizes and can be customized according to the client requirements. Super Duplex Tubes are used for processing gas & oil and also in heat exchangers.
Advantages of super duplex seamless tube and welded tube
Advantages of Super Duplex Seamless Tubes
Advantages of super duplex welded tubes
Super Duplex Tube
Super Duplex Tubing
2507 Tubing
Which is stronger super duplex round tubing or square tubing?
The round Super Duplex Heat Exchanger Tubes are stronger than the square ones. Due to the vertical edges and tension distribution pattern of the square tubes, some of its strength is lost when it is under pressure. However, the round 1.4410 Tubes has no such weak points and they have a consistent strength along their interior and exterior surfaces.
Table of Contents
Specifications of Super duplex tube
Outside Diameter (OD) | Wall Thickness | Size |
---|---|---|
.250"–1.000" | .035″–.134″ | 1/2” to 8” |
Standards | Forms | Length |
ASTM A 789 ASME SA 789 | Coiled, Straight, seamless, welded, ERW | 3 to 6 meter |
Super duplex tubing types
2507 Super Duplex Tubing
Super Duplex Seamless Tube
Super Duplex Boiler Tube
Super Duplex Heat Exchanger Tube
Super Duplex 2507 Tube
1.4410 Tubes
2507 tubing temperature range
Grade 2507 Temperature Range: 1050–1125°C/ 1922–2057°F
ASME BPVC | GERMAN VDTÜV | |
---|---|---|
2507 | 316°C/ 600°F | 250°C/ 482°F |
2507 super duplex tubing welding material
Super duplex Seamless tube wall thickness
NOMINAL | O.D. INCHES | 40 | 80 | 80S & E.H. | 10S | 10 | 40S & STD | 160 |
---|---|---|---|---|---|---|---|---|
2 | 2.375 | .154 | .218 | .218 | .109 | .109 | .154 | .343 |
2 1/2 | 2.875 | .203 | .276 | .276 | .120 | .120 | .203 | .375 |
3 | 3.500 | .216 | .300 | .300 | .120 | .120 | .216 | .437 |
3 1/2 | 4.000 | .226 | .318 | .318 | .120 | .120 | .226 | |
4 | 4.500 | .237 | .337 | .337 | .120 | .120 | .237 | .531 |
4 1/2 | 5.000 | .355 | .247 | |||||
5 | 5.563 | .258 | .375 | .375 | .134 | .134 | .258 | .625 |
6 | 6.625 | .280 | .432 | .432 | .134 | .134 | .280 | .718 |
7 | 7.625 | .500 | .301 | |||||
1/8 | .405 | .068 | .095 | .095 | .049 | .049 | .068 | |
1/4 | .540 | .088 | .119 | .119 | .065 | .065 | .088 | |
3/8 | .675 | .091 | .126 | .126 | .065 | .065 | .091 | |
1/2 | .840 | .109 | .147 | .147 | .083 | .083 | .109 | .187 |
3/4 | 1.050 | .113 | .154 | .154 | .083 | .083 | .113 | .218 |
1 | 1.315 | .133 | .179 | .179 | .109 | .109 | .133 | .250 |
1 1/4 | 1.660 | .140 | .191 | .191 | .109 | .109 | .140 | .250 |
1 1/2 | 1.900 | .145 | .200 | .200 | .109 | .109 | .145 | .281 |
8 | 8.625 | .322 | .500 | .500 | .148 | .148 | .322 | .906 |
9 | 9.625 | .500 | .342 | |||||
10 | 10.750 | .365 | .593 | .500 | .165 | .165 | .365 | 1.125 |
11 | 11.750 | .500 | .375 | |||||
12 | 12.750 | .406 | .687 | .500 | .180 | .180 | .375 | 1.312 |
14 | 14.000 | .437 | .750 | .500 | .188 | .250 | .375 | 1.406 |
16 | 16.000 | .500 | .843 | .500 | .188 | .250 | .375 | 1.593 |
18 | 18.000 | .562 | .937 | .500 | .188 | .250 | .375 | 1.781 |
Weight chart of Super duplex Boiler tubes
OUTER DIA MM | NOMINAL SIZES | WALL THK MM | WEIGHT, KILOGRAM/M |
---|---|---|---|
48.26 | 1 1/2" 40S | 3.68 | 5.49 |
60.33 | 2" 5S | 1.65 | 2.42 |
60.33 | 2" 10S | 2.77 | 3.99 |
60.33 | 2" 40S | 3.91 | 5.52 |
73 | 2 1/2" 10s | 3.05 | 5.35 |
73 | 2 1/2" 40S | 5.16 | 8.77 |
88.90 | 3" 5S | 2.11 | 4.58 |
88.90 | 3" 10S | 3.05 | 6.56 |
88.90 | 3" 40S | 5.49 | 11.47 |
101.60 | 3 1/2" 10s | 3.05 | 7.53 |
114.30 | 4" 5S | 2.11 | 5.93 |
114.30 | 4" 10S | 3.05 | 8.50 |
114.30 | 4" 40S | 6.02 | 16.32 |
141.3 | 5" 10S | 3.4 | 11.74 |
141.3 | 5" 40S | 6.55 | 22.1 |
168.3 | 6" 5S | 2.77 | 11.48 |
168.3 | 6" 10S | 3.4 | 14.04 |
168.3 | 6" 40S | 7.11 | 28.69 |
219.1 | 8" 5S | 2.77 | 15.0 |
219.1 | 8" 10S | 3.76 | 20.27 |
219.1 | 8" 40S | 8.18 | 43.2 |
273 | 10" 5S | 3.40 | 22.95 |
273 | 10" 10S | 4.19 | 28.2 |
21.34 | 1/2" 10S | 2.11 | 1.02 |
21.34 | 1/2" 40S | 2.77 | 1.29 |
26.67 | 3/4" 10S | 2.11 | 1.30 |
26.67 | 3/4" 40S | 2.87 | 1.71 |
33.40 | 1" 5S | 1.65 | 1.31 |
33.40 | 1" 10S | 2.77 | 2.13 |
33.40 | 1" 40S | 3.38 | 2.54 |
42.16 | 1 1/4" 5S | 1.65 | 1.67 |
42.16 | 1 1/4" 10S | 2.77 | 2.73 |
42.16 | 1 1/4" 40s | 3.56 | 3.44 |
48.26 | 1 1/2" 5S | 1.65 | 1.92 |
48.26 | 1 1/2" 10S | 2.77 | 3.16 |
273 | 10" 40S | 9.27 | 61.22 |
323.9 | 12" 5S | 3.96 | 31.72 |
323.9 | 12" 10S | 4.57 | 36.54 |
323.9 | 12" 40S | 9.53 | 75.02 |
355.6 | 14" 10S | 4.78 | 41.99 |
355.6 | 14" STD | 9.53 | 82.583 |
406.4 | 16" STD | 9.53 | 94.706 |
406.4 | 16" 10S | 4.78 | 48.07 |
457.2 | 18" 10S | 4.78 | 54.151 |
508.0 | 20" 10S | 5.54 | 69.702 |
610.0 | *24" 10S | 6.35 | 95.919 |
Super duplex Heat Exchanger tube chemical composition
Silicon (Si) Max. | 0.80 |
Chromium (Cr) | 24.0–26.0 |
Nickel (Ni) | 6.0–8.0 |
Molybdenum (Mo) | 3.0–5.0 |
Carbon (C) Max. | 0.030 |
Manganese (Mn) Max. | 1.20 |
Phosphorous (P) Max. | 0.035 |
Sulphur (S) Max. | 0.020 |
Nitrogen (N) | 0.24–0.32 |
Iron (Fe) | Bal. |
Copper (Cu) | 0.50 |
Other Elements | — |
Super duplex 2507 tube equivalent
Alloy | Werkstoff NR. | Specifications | AFNOR | Grade | UNS Designation | 1.4410 |
---|---|---|---|---|---|---|
Super Duplex 2507 | 1.4410 | A/SA789, A/SA790 | Z3 CN 25.06 Az | F53 | S32750 | X2 Cr Ni MoN 25.7.4 |
1.4410 tube tolerance
OD | Lengths | Wall |
---|---|---|
±0.005" (0.127 mm) | Coils to 80,000' (24,384 m) | ±10% |
<1-1/2" (38.1 mm) ±0.005" (0.13 mm)
1-1/2" (38.1 mm) to 3" (76.2 mm) ±0.010" (0.25 mm)
3-1/2" (88.9 mm) to 4" (101.6 mm) ±0.015" (0.38 mm) |
Randoms up to +2" (50.8 mm) Cuts +1/8" (3 mm) -0" Coils to 80,000' (24,384 m) |
±10% |
Mechanical properties of Super duplex stainless steel tubes
Yield Strength | Tensile Strength | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alloy | UNS Designation | ksi | psi | MPa | Spec. | psi | MPa | ksi | Elongation in 2 in. (min.) % | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Grain Size Req. | Max. Hardness | Thermal Conductivity (BTU-in/ ft2-h-°F) |
2507 | S32750 | 116 | 80,000 | 550 | A789, A790 | 116,000 | 800 | 80 | 15 | 27.5 | 7.2 | - | 32 Rc | |
2507 | S32950 | 100 | 70,000 | 485 | A789, A790 | 100,000 | 690 | 70 | 20 | - | - | - | 30.5 Rc | - |
Duplex 2507 tube sizes
OD mm | WT mm | Schedule | Kg/m | inch |
---|---|---|---|---|
33.040 | 6.0352) | 160 | 4.030 | 1 |
42.016 | 2.077 | 10S | 2.073 | 1¼ |
42.016 | 3.056 | 40S | 3.044 | 1¼ |
42.016 | 4.085 | 80S | 4.053 | 1¼ |
42.016 | 6.0352) | 160 | 5.069 | 1¼ |
48.026 | 2.077 | 10S | 3.016 | 1½ |
48.026 | 3.068 | 40S | 4.011 | 1½ |
48.026 | 5.008 | 80S | 5.049 | 1½ |
60.033 | 2.077 | 10S | 3.099 | 2 |
60.033 | 3.091 | 40S | 5.052 | 2 |
60.033 | 5.054 | 80S | 7.060 | 2 |
60.033 | 8.0742) | 160 | 11.029 | 2 |
73.003 | 3.005 | 10S | 5.035 | 2½ |
73.003 | 5.016 | 40S | 8.077 | 2½ |
73.003 | 7.001 | 80S | 11.059 | 2½ |
88.090 | 3.005 | 10S | 6.056 | 3 |
88.090 | 5.049 | 40S | 11.047 | 3 |
88.090 | 7.062 | 80S | 15.051 | 3 |
88.090 | 11.0132) | 160 | 21.067 | 3 |
101.060 | 3.005 | 10S | 7.053 | 3½ |
13.072 | 1.065 | 10S | 0.050 | 1/4 |
13.072 | 2.024 | 40S | 0.064 | 1/4 |
13.072 | 3.002 | 80S | 0.081 | 1/4 |
17.015 | 1.065 | 10S | 0.064 | 3/8 |
17.015 | 2.031 | 40S | 0.086 | 3/8 |
17.015 | 3.020 | 80S | 1.012 | 3/8 |
21.034 | 2.011 | 10S | 1.002 | 1/2 |
21.034 | 2.077 | 40S | 1.029 | 1/2 |
21.034 | 3.073 | 80S | 1.065 | 1/2 |
26.067 | 2.011 | 10S | 1.030 | 3/4 |
26.067 | 2.087 | 40S | 1.071 | 3/4 |
26.067 | 3.091 | 80S | 2.023 | 3/4 |
33.040 | 2.077 | 10S | 2.013 | 1 |
33.040 | 3.038 | 40S | 2.054 | 1 |
33.040 | 4.055 | 80S | 3.029 | 1 |
101.060 | 5.074 | 40S | 13.078 | 3½ |
101.060 | 8.008 | 80S | 18.092 | 3½ |
114.030 | 3.005 | 10S | 8.050 | 4 |
114.030 | 6.002 | 40S | 16.032 | 4 |
114.030 | 8.056 | 80S | 22.067 | 4 |
114.030 | 13.0492) | 160 | 34.005 | 4 |
141.030 | 6.055 | 40S | 22.010 | 5 |
141.030 | 9.053 | 80S | 31.044 | 5 |
141.030 | 15.0882) | 160 | 49.087 | 5 |
168.028 | 3.04 | 10S | 14.004 | 6 |
168.028 | 7.011 | 40S | 28.069 | 6 |
168.028 | 10.097 | 80S | 43.021 | 6 |
168.028 | 14.027 | 120 | 54.075 | 6 |
168.028 | 18.0262) | 160 | 68.059 | 6 |
219.008 | 8.018 | 40S | 43.020 | 8 |
219.008 | 12.07 | 80S | 65.063 | 8 |
219.008 | 18.023 | 120 | 91.030 | 8 |
219.008 | 23.0012) | 160 | 112.097 | 8 |
Super uplex tube grade