Call
+91 98590 17777
What is Titanium Tubes ?
Titanium Tubes are appreciated for their incredibly light weight and the unrivaled durability besides the corrosion immunity in especially aviation industry, automotive engineering, medical industry, and chemical industries.
Titanium Welded Tubes refer to a tube made from welding titanium strips or sheets, which is a versatile option to meet a wide ranging demand concerning size and thickness. These tubes are commonly utilized in industrial applications where the mechanical properties is highly valued, however, the welded seam may become a conduit of failure from time to time.
Seamless Titanium Tubes do not contain a welded seam which lets them have better mechanic characteristics, such as increased strength and fatigue resistance. These tubes are particularly suitable to those applications where high pressure is required, for instance aerospace or chemical companies.
Ti Tubing or titanium tubing is any tube made from base metal titanium and irrespective of being welded or seamless or otherwise. They are utilized in different fields as diverse due to their light weight and resistance to corrosion.
Titanium square tubings have nearly similar uses to round titanium tubes but in a square shape, and this gives strength to unique design work.
Finally, the Titanium Pipe is utilized in the large diameter and it can be implemented in desalination plants and marine engineering application where the corrosion is maximum.Tubotech is One Of the Biggest Titanium Tubes Manufacturer in India in Custom Range Of Sizes
Table of Contents
Titanium Tube Specification
Seamless Titanium Tube Sizes
Titanium Welded Tubes Sizes
Titanium Tubes Grades
Ti Tubing Standards
Titanium Pipe Length
Titanium Square Tubing Schedule
Titanium Tube Origin
6al 4v Titanium Tubing Finish
Thin Wall Titanium Tubing Form
Titanium Round Tube Types
Titanium Rectangular Tube End
Titanium Seamless Pipe Application
Titanium Grade 2 Tube MTC
Titanium Welded Tube Test Certificate
Titanium Alloy Tube Value Added Services
Titanium Capillary Tubing Swg & Bwg
Extruded Titanium Tubing Testing
Grade 5 Titanium Seamless Tube Marking
Ready Stock
Titanium Welded Tubes
Seamless Titanium Tubes
Ti Round Tube
Tube Titanium Grades
| Grade | ASTM/ASME | AFNOR | UNS | WNR |
|---|---|---|---|---|
| Ti Grade 2 (CP Ti) | Grade 2 | T-40 | R50400 | WNR 3.7035 |
| Ti Grade 5 (CP Ti) | Grade 5 | - | R56400 | WNR 3.7165 |
| Ti Grade 1 (CP Ti) | Grade 1 | T-35 | R50250 | WNR 3.7025 |
| Ti Grade 7 | Grade 7 | - | R52400 | WNR 3.7235 |
| Ti Grade 3 (CP Ti) | Grade 3 | T-50 | R50550 | WNR 3.7055 |
| Ti Grade 11 | Grade 11 | - | R52250 | WNR 3.7225 |
| Ti Grade 9 | Grade 9 | T-A3V2.5 | R56320 | WNR 3.7195 |
| Ti Grade 16 | Grade 16 | - | R52402 | - |
| Ti Grade 12 | Grade 12 | - | R53400 | WNR 3.7105 |
| Ti Grade 26 | Grade 26 | - | R52404 | - |
| Ti Grade 17 | Grade 17 | - | R52252 | - |
| Ti Grade 28 | Grade 28 | - | R52254 | - |
Titanium Pipe Price
Contact sales@tubotechinc.com for the most recent titanium tube price and to get a quote right now. buy directly from titanium tube manufacturers to get factory price
| Dimension in inches | ||||
|---|---|---|---|---|
| OD | ID | Wall | Quantity | Price |
| 0.625 | 0.495 | 0.065 | 1 | $106.86 |
| 0.375 | 0.305 | 0.035 | 1 | $64.24 |
| 0.25 | 0.18 | 0.035 | 1 | $45.15 |
| 0.5 | 0.43 | 0.035 | 1 | $59.70 |
| 0.375 | 0.245 | 0.065 | 1 | $54.73 |
| 0.625 | 0.555 | 0.035 | 1 | $60.88 |
Titanium Tubing for Sale
Examine Our Stock List Before Purchasing From Another Titanium Tube Manufacturers
|
|
Ti Tubing Types
As Titanium Tube Suppliers in India, Keep Ready Stock Of All Shapes and Grades in Various Finishes
Titanium Round Tube
Seamless Titanium Tube
Titanium Welded Tubes
6al 4v Titanium Tubing
Titanium Grade 2 Tube
Titanium Square Tubing
Titanium Rectangular Tube
Small Diameter Titanium Tubing
Titanium Capillary Tubing
Titanium Pipe
Thin Wall Titanium Tubing
Oval Titanium Tubing
6al 4v Titanium Tubing Sizes
Prior to Buying From Other Titanium Tube Manufacturers, Compare Our Size Range
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/8" , 1/16" ,3/16" |
| .016 | 3/16", 1/8" |
| .012 | 1/8" |
| .020 | 5/16" , 1/8" , 1/16" , 1/4" , 3/16" , 3/8" |
| .035 | 2 1/4", 3/16" , 1/8" , 5/16" , 1/4" , 7/16" , 3/8" , 16" , 1/2" , 3/4" , 5/8" , 1" , 7/8" , 1 1/2" , 1 1/4" , 2" , 1 5/8" , |
| .028 | 3/16" , 1/8" , 5/16" , 1/4" , 1/2" , 3/8" , 1" , 3/4" , 2", 1 1/2" |
| .065 | 5/16" , 1/4" , 1/2" , 3/8" , 5/8" , 16" , 2 1/2" , 7/8" , 3/4" , 1 1/4" , 1" , 1 5/8" , 1 1/2" , 2" , 1 3/4" , 3" |
| .049 | 1/4" , 3/16" , 3/8" , 5/16" , 16" , 1/2" , 3/4" , 2" , 5/8" , 1" , 7/8" , 1 1/4" , 1 1/8" , 1 5/8" , 1 1/2" , 2 1/4" |
| .134 | 1" |
| .095 | 5/8" , 1 1/2" ,1/2" , 1 1/4" , 1" , 2" |
| .083 | 3/8" , 1/4" , 5/8" , 1/2" , 7/8" , 3/4" , 1 1/4" , 1" , 2 1/2", 1 5/8" , 1 1/2" , 2" , 1 7/8" , 3" |
| .375 | 3 1/2" |
| .109 | 3/4" , 1 1/2" ,1/2" , 1 1/4" , 1" , 2" |
| .120 | 5/8" , 1/2" , 7/8" , 3/4" ,1 1/4" , 1" , 2" , 1 1/2" , 2 1/2" , 2 1/4" ,3" |
| .125 | 1" , 3/4" , 1 1/2" , 1 1/4" , 3" , 2" ,3 1/4" |
| .250 | 3" |
3 Inch Titanium Pipe Uses
Top-quality Titanium Tube Manufacturers in India Maintain the Most Popular Sizes for a Range of Industrial Applications.
Chemical composition Of Titanium Round Tube
| Chemical Composition | ASTM Grade | ||||||
|---|---|---|---|---|---|---|---|
| (Max. Values) | 7 | 2 | 1 | 5 | 12 | 9 | 23 |
| C, Carbon | 0,1 | 0,1 | 0,1 | 0,1 | 0,08 | 0,05 | 0,08 |
| N, Nitrogen | 0,03 | 0,03 | 0,03 | 0,05 | 0,03 | 0,02 | 0,03 |
| H, Hydrogen | 0,015 | 0,015 | 0,015 | 0,0125 | 0,015 | 0,013 | 0,0125 |
| O, Oxygen | 0,25 | 0,25 | 0,18 | 0,20 | 0,25 | 0,12 | 0.13 |
| Fe, Iron | 0,3 | 0,3 | 0,2 | 0,4 | 0,3 | 0,25 | 0,25 |
| Ti, Titanium | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. |
| Al, Aluminum | 5,5-6,75 | 2,5-3,5 | 5,5-6.5 | ||||
| Pd, Palladium | 0,12-0,25 | ||||||
| V, Vanadium | 3,5-4,5 | 2,0-3,0 | 3,5-4,5 | ||||
| Mo, Molybdenum | 0,2-0,4 | ||||||
| Ni, Nickel | 0,6-0,9 | ||||||
1.5 Titanium Tube Equivalent
| Supplier of Titanium grades | UNS | ASTM/ASME | WERKSTOFF NR. | AFNOR |
|---|---|---|---|---|
| Ti Grade 2 (CP Ti) | R50400 | Grade 2 | W.Nr. 3.7035 | T-40 |
| Ti Grade 5 (CP Ti) | R56400 | Grade 5 | WNR 3.7165 | - |
| Ti Grade 1 (CP Ti) | R50250 | Grade 1 | W.Nr. 3.7025 | T-35 |
| Ti Grade 3 (CP Ti) | R50550 | Grade 3 | W.Nr. 3.7055 | T-50 |
| Ti Grade 9 | R56320 | Grade 9 | W.Nr. 3.7195 | T-A3V2.5 |
| Ti Grade 7 | R52400 | Grade 7 | W.Nr. 3.7235 | - |
| Ti Grade 28 | R52254 | Grade 28 | - | - |
| Ti Grade 12 | R53400 | Grade 12 | W.Nr. 3.7105 | - |
| Ti Grade 11 | R52250 | Grade 11 | W.Nr. 3.7225 | - |
| Ti Grade 17 | R52252 | Grade 17 | - | - |
| Ti Grade 16 | R52402 | Grade 16 | - | - |
| Ti Grade 26 | R52404 | Grade 26 | - | - |
Seamless Titanium Tube Mechanical Properties
| Titanium Alloy | Elongation A % min | Proof strength Rp0.2 MPa min | UNS | Tensile Stress Rm MPa min |
|---|---|---|---|---|
| Cp Ti Grade 2 | 20 | 275-450 | R50400 | 345 |
| Cp Ti Grade 1 | 24 | 138-310 | R50250 | 240 |
| Cp Ti Grade 3 | 18 | 380-550 | R50550 | 450 |
| Ti Grade 9 | 15 | 483 | R56320 | 620 |
| Ti Grade 28 | 15 | 483 | R52254 | 620 |
| Ti Grade 7 | 20 | 275-450 | R52400 | 345 |
| Ti Grade 12 | 18 | 345 | R53400 | 483 |
| Ti Grade 11 | 24 | 138-310 | R52250 | 240 |
| Ti Grade 17 | 24 | 138-310 | R52252 | 240 |
| Ti Grade 16 | 20 | 275-450 | R52402 | 345 |
| Ti Grade 26 | 20 | 275-450 | R52404 | 345 |
Titanium Welded Tubes Weight
| Tube Cross Sectional Area (in2) | OD inches | D/t Ratio | Ave. Wall inches | ID inches | Internal Area (in2) |
|---|---|---|---|---|---|
| 0.0195 | 0.250 | 8.93 | 0.028 | 0.194 | 0.0296 |
| 0.0145 | 0.250 | 12.50 | 0.020 | 0.210 | 0.0346 |
| 0.0309 | 0.250 | 5.10 | 0.049 | 0.152 | 0.0181 |
| 0.0236 | 0.250 | 7.14 | 0.035 | 0.180 | 0.0254 |
| 0.0378 | 0.250 | 3.85 | 0.065 | 0.120 | 0.0113 |
| 0.0305 | 0.375 | 13.39 | 0.028 | 0.319 | 0.0799 |
| 0.0223 | 0.375 | 18.75 | 0.020 | 0.335 | 0.0881 |
| 0.0374 | 0.375 | 10.71 | 0.035 | 0.305 | 0.0731 |
| 0.0633 | 0.375 | 5.77 | 0.065 | 0.245 | 0.0471 |
| 0.0502 | 0.375 | 7.65 | 0.049 | 0.277 | 0.0603 |
| 0.0302 | 0.500 | 25.00 | 0.020 | 0.460 | 0.1662 |
| 0.0511 | 0.500 | 14.29 | 0.035 | 0.430 | 0.1452 |
| 0.0415 | 0.500 | 17.86 | 0.028 | 0.444 | 0.1548 |
| 0.0694 | 0.500 | 10.20 | 0.049 | 0.402 | 0.1213 |
| 0.1087 | 0.500 | 6.02 | 0.083 | 0.334 | 0.0876 |
| 0.0888 | 0.500 | 7.69 | 0.065 | 0.370 | 0.1075 |
| 0.0380 | 0.625 | 31.25 | 0.020 | 0.585 | 0.2688 |
| 0.0649 | 0.625 | 17.86 | 0.035 | 0.555 | 0.2419 |
| 0.0525 | 0.625 | 22.32 | 0.028 | 0.569 | 0.2543 |
| 0.0887 | 0.625 | 12.76 | 0.049 | 0.527 | 0.2181 |
| 0.1413 | 0.625 | 7.53 | 0.083 | 0.459 | 0.1655 |
| 0.1144 | 0.625 | 9.62 | 0.065 | 0.495 | 0.1924 |
| 0.1582 | 0.625 | 6.58 | 0.095 | 0.435 | 0.1486 |
| 0.0635 | 0.750 | 26.79 | 0.028 | 0.694 | 0.3783 |
| 0.1767 | 0.625 | 5.73 | 0.109 | 0.407 | 0.1301 |
| 0.0786 | 0.750 | 21.43 | 0.035 | 0.680 | 0.3632 |
| 0.1399 | 0.750 | 11.54 | 0.065 | 0.620 | 0.3019 |
| 0.1079 | 0.750 | 15.31 | 0.049 | 0.652 | 0.3339 |
| 0.1739 | 0.750 | 9.04 | 0.083 | 0.584 | 0.2679 |
| 0.2195 | 0.750 | 6.88 | 0.109 | 0.532 | 0.2223 |
| 0.1955 | 0.750 | 7.89 | 0.095 | 0.560 | 0.2463 |
| 0.2375 | 0.750 | 6.25 | 0.120 | 0.510 | 0.2043 |
| 0.0745 | 0.875 | 31.25 | 0.028 | 0.819 | 0.5268 |
| 0.0537 | 0.875 | 43.75 | 0.020 | 0.835 | 0.5476 |
| 0.0924 | 0.875 | 25.00 | 0.035 | 0.805 | 0.5090 |
| 0.1654 | 0.875 | 13.46 | 0.065 | 0.745 | 0.4359 |
| 0.1272 | 0.875 | 17.86 | 0.049 | 0.777 | 0.4742 |
| 0.2065 | 0.875 | 10.54 | 0.083 | 0.709 | 0.3948 |
| 0.2623 | 0.875 | 8.03 | 0.109 | 0.657 | 0.3390 |
| 0.2328 | 0.875 | 9.21 | 0.095 | 0.685 | 0.3685 |
| 0.2846 | 0.875 | 7.29 | 0.120 | 0.635 | 0.316L7 |
| 0.1061 | 1.000 | 28.57 | 0.035 | 0.930 | 0.6793 |
| 0.0855 | 1.000 | 35.71 | 0.028 | 0.944 | 0.6999 |
| 0.1464 | 1.000 | 20.41 | 0.049 | 0.902 | 0.6390 |
| 0.2391 | 1.000 | 12.05 | 0.083 | 0.834 | 0.5463 |
| 0.1909 | 1.000 | 15.38 | 0.065 | 0.870 | 0.5945 |
| 0.2701 | 1.000 | 10.53 | 0.095 | 0.810 | 0.5153 |
| 0.3318 | 1.000 | 8.33 | 0.120 | 0.760 | 0.4536 |
| 0.3051 | 1.000 | 9.17 | 0.109 | 0.782 | 0.4803 |
| 0.3646 | 1.000 | 7.46 | 0.134 | 0.732 | 0.4208 |
| 0.1336 | 1.250 | 35.71 | 0.035 | 1.180 | 1.0936 |
| 0.2420 | 1.250 | 19.23 | 0.065 | 1.120 | 0.9852 |
| 0.1849 | 1.250 | 25.51 | 0.049 | 1.152 | 1.0423 |
| 0.316L3 | 1.250 | 15.06 | 0.083 | 1.084 | 0.9229 |
| 0.3907 | 1.250 | 11.47 | 0.109 | 1.032 | 0.8365 |
| 0.3447 | 1.250 | 13.16 | 0.095 | 1.060 | 0.8825 |
| 0.4260 | 1.250 | 10.42 | 0.120 | 1.010 | 0.8012 |
| 0.1611 | 1.500 | 42.86 | 0.035 | 1.430 | 1.6061 |
| 0.4698 | 1.250 | 9.33 | 0.134 | 0.982 | 0.7574 |
| 0.2234 | 1.500 | 30.61 | 0.049 | 1.402 | 1.5438 |
| 0.3695 | 1.500 | 18.07 | 0.083 | 1.334 | 1.3977 |
| 0.2930 | 1.500 | 23.08 | 0.065 | 1.370 | 1.4741 |
| 0.4193 | 1.500 | 15.79 | 0.095 | 1.310 | 1.3478 |
| 0.5202 | 1.500 | 12.50 | 0.120 | 1.260 | 1.2469 |
| 0.4763 | 1.500 | 13.76 | 0.109 | 1.282 | 1.2908 |
| 0.5750 | 1.500 | 11.19 | 0.134 | 1.232 | 1.1921 |
| 0.1886 | 1.750 | 50.00 | 0.035 | 1.680 | 2.2167 |
| 0.6286 | 1.500 | 10.14 | 0.148 | 1.204 | 1.1385 |
| 0.3003 | 1.750 | 40.82 | 0.049 | 1.902 | 2.8413 |
| 0.4347 | 1.750 | 21.08 | 0.083 | 1.584 | 1.9706 |
| 0.3441 | 1.750 | 26.92 | 0.065 | 1.620 | 2.0612 |
| 0.4939 | 1.750 | 18.42 | 0.095 | 1.560 | 1.9113 |
| 0.6145 | 1.750 | 14.58 | 0.120 | 1.510 | 1.7908 |
| 0.5619 | 1.750 | 16.06 | 0.109 | 1.532 | 1.8433 |
| 0.6803 | 1.750 | 13.06 | 0.134 | 1.482 | 1.7250 |
Thin Wall Titanium Tubing HSN Code
| Product | HSN Code |
|---|---|
| Thin Wall Titanium Tubing | 81089090 |
Welding Of Titanium Rectangular Tube
| Factor | Process |
|---|---|
| Processes | MIG (GMAW), TIG (GTAW),Electron Beam |
| Preparation | use argon, Clean with acetone,back purge |
| Parameters | TIG: low amperage, DC, 20-30 CFH gas flow |
| Techniques | control heat, Small arc,preheat if needed |
| Post-Weld | inspect for defects, Clean |
| Common Issues | porosity, Cracking, oxidation |
| Joint Design | minimize heat-affected zone, Simple joints |
Titanium Grade 2 Tube Wall Thickness Tolerance
| NPS | Tolerance, % | |
|---|---|---|
| + | – | |
| 3~18, t/D≤ 5% | 22.5 | 12.5 |
| ≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
| 1/8-2 1 /2 | 20.0 | 12.5 |
| ≥ 20, welded | 17.5 | 12.5 |
| 3~18, t/D> 5% | 15.0 | 12.5 |
| ≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
Commercially Pure Titanium Seamless Pipe Pressure Rating
| Ave. Wall inches | OD inches | Min Tensile Strength (PSI) | Min Yield Strength (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Burst Pressure * (PSI) | Collapse Pressure *** (PSI) | Theoretical Yield Point ** (PSI) |
|---|---|---|---|---|---|---|---|
| 0.020 | 0.250 | 75,000 | 30,000 | 3,571 | 14,286 | 4,416 | 5,714 |
| 0.028 | 0.250 | 75,000 | 30,000 | 5,412 | 21,649 | 5,967 | 8,660 |
| 0.035 | 0.250 | 75,000 | 30,000 | 7,292 | 29,167 | 7,224 | 11,667 |
| 0.049 | 0.250 | 75,000 | 30,000 | 12,089 | 48,355 | 9,455 | 19,342 |
| 0.065 | 0.250 | 75,000 | 30,000 | 20,313 | 81,250 | 11,544 | 32,500 |
| 0.020 | 0.375 | 75,000 | 30,000 | 2,239 | 8,955 | 3,029 | 3,582 |
| 0.028 | 0.375 | 75,000 | 30,000 | 3,292 | 13,166 | 4,145 | 5,266 |
| 0.035 | 0.375 | 75,000 | 30,000 | 4,303 | 17,213 | 5,077 | 6,885 |
| 0.049 | 0.375 | 75,000 | 30,000 | 6,634 | 26,534 | 6,816 | 10,614 |
| 0.065 | 0.375 | 75,000 | 30,000 | 9,949 | 39,796 | 8,597 | 15,918 |
| 0.020 | 0.500 | 75,000 | 30,000 | 1,630 | 6,522 | 2,316L | 2,609 |
| 0.028 | 0.500 | 75,000 | 30,000 | 2,365 | 9,459 | 3,172 | 3,784 |
| 0.035 | 0.500 | 75,000 | 30,000 | 3,052 | 12,209 | 3,906 | 4,884 |
| 0.049 | 0.500 | 75,000 | 30,000 | 4,571 | 18,284 | 5,316L | 7,313 |
| 0.065 | 0.500 | 75,000 | 30,000 | 6,588 | 26,351 | 6,786 | 10,541 |
| 0.083 | 0.500 | 75,000 | 30,000 | 9,319 | 37,275 | 8,307 | 14,910 |
| 0.020 | 0.625 | 75,000 | 30,000 | 1,282 | 5,128 | 1,859 | 2,051 |
| 0.028 | 0.625 | 75,000 | 30,000 | 1,845 | 7,381 | 2,568 | 2,953 |
| 0.035 | 0.625 | 75,000 | 30,000 | 2,365 | 9,459 | 3,172 | 3,784 |
| 0.049 | 0.625 | 75,000 | 30,000 | 3,487 | 13,947 | 4,335 | 5,579 |
| 0.065 | 0.625 | 75,000 | 30,000 | 4,924 | 19,697 | 5,591 | 7,879 |
| 0.083 | 0.625 | 75,000 | 30,000 | 6,781 | 27,124 | 6,910 | 10,850 |
| 0.095 | 0.625 | 75,000 | 30,000 | 8,190 | 32,759 | 7,734 | 13,103 |
| 0.109 | 0.625 | 75,000 | 30,000 | 10,043 | 40,172 | 8,639 | 16,069 |
| 0.028 | 0.750 | 75,000 | 30,000 | 1,513 | 6,052 | 2,156 | 2,421 |
| 0.035 | 0.750 | 75,000 | 30,000 | 1,930 | 7,721 | 2,669 | 3,088 |
| 0.049 | 0.750 | 75,000 | 30,000 | 2,818 | 11,273 | 3,664 | 4,509 |
| 0.065 | 0.750 | 75,000 | 30,000 | 3,931 | 15,726 | 4,749 | 6,290 |
Titanium Capillary Tubing Size Chart
| Gauge | Regular Wall (RW) mm | Outside Diameter Tolerance mm | Extra Thin Wall (XTW) mm | Thin Wall (TW) mm | Ultra Thin Wall (UTW) mm |
|---|---|---|---|---|---|
| 29 | 0.064 to 0.089 | o.330 to 0.342 | |||
| 30 | 0.064 to 0.089 | 0.304 to 0.317 | |||
| 28 | 0.076 to 0.102 | 0.355 to 0.368 | |||
| 26 | 0.089 to 0.114 | 0.457 to 0.469 | |||
| 27 | 0.089 to 0.115 | 0.406 to 0.419 | 0.064 to 0.089 | ||
| 24 | 0.114 to 0.140 | 0.558 to 0.571 | 0.089 to 0.114 | 0.051 to 0.102 | |
| 25 | 0.115 to 0.140 | 0.508 to 0.520 | 0.089 to 0.114 | ||
| 22 | 0.140 to 0.165 | 0.711 to 0.723 | 0.077 to 0.102 | 0.096 to 0.121 | 0.051 to 0.102 |
| 10 | 0.318 to 0.394 | 3.378 to 3.429 | 0.216 to 0.292 | ||
| 23 | 0.140 to 0.165 | 0.635 to 0.647 | 0.089 to 0.114 | 0.051 to 0.102 | |
| 21 | 0.140 to 0.165 | 0.812 to 0.825 | 0.102 to 0.127 | 0.051 to 0.102 | |
| 19 | 0.166 to 0.216 | 1.054 to 1.079 | 0.070 to 0.108 | 0.102 to 0.140 | |
| 20 | 0.108 to 0.165 | 0.901 to 0.914 | 0.108 to 0.134 | ||
| 18 | 0.191 to 0.241 | 1.257 to 1.282 | 0.083 to 0.121 | 0.127 to 0.165 | 0.051 to 0.102 |
| 16 | 0.204 to 0.254 | 1.638 to 1.663 | 0.096 to 0.133 | 0.127 to 0.165 | 0.070 to 0.121 |
| 15 | 0.204 to 0.254 | 1.816 to 1.841 | 0.096 to 0.134 | 0.127 to 0.165 | 0.070 to 0.121 |
| 17 | 0.177 to 0.229 | 1.460 to 1.485 | 0.083 to 0.127 | 0.115 to 0.152 | 0.057 to 0.102 |
| 14 | 0.216 to 0.292 | 2.082 to 2.133 | 0.114 to 0.165 | 0.165 to 0.229 | 0.076 to 0.134 |
| 12 | 0.267 to 0.321 | 2.743 to 2.749 | |||
| 13 | 0.267 to 0.343 | 2.387 to 2.438 | 0.191 to 0.267 | ||
| 11 | 0.293 to 0.368 | 3.023 to 3.073 | 0.216 to 0.292 |
Titanium Welded Tube Diameter Tolerance
| NPS | OD Tolerance | |||
|---|---|---|---|---|
| + | – | |||
| inch | mm | inch | mm | |
| 1/8~1 1 /2 > 1 1 /2~4 > 4~8 > 8~18 > 18~26 > 26~34 > 34~48 |
1/64(0.015) 1/32(0.031) 1/16(0.062) 3/32(0.093) 1/8(0.125) 5/32(0.156) 3/16(0.187) |
0.4 0.8 1.6 2.4 3.2 4.0 4.8 |
1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) 1/32(0.031) |
0.8 0.8 0.8 0.8 0.8 0.8 0.8 |
Small Diameter Titanium Tubing Testing
Titanium Square Tubing Sizes
| Dimensions | Wall | Weight per | Dimensions | Wall | Weight per | |
|---|---|---|---|---|---|---|
| (mm) | (mm) | metre (kg) | (mm) | (mm) | metre (kg) | |
| 12.7 x 12.7 | 1.20 | 0.44 | 40 x40 | 1.20 | 1.49 | |
| 12.7 x 12.7 | 1.50 | 0.55 | 40 x40 | 1.50 | 1.85 | |
| 15 x 15 | 1.20 | 0.53 | 40 x40 | 2.00 | 2.45 | |
| 15 x 15 | 1.50 | 0.65 | 40 x40 | 3.00 | 3.75 | |
| 20 x 20 | 1.20 | 0.71 | 50 x50 | 1.50 | 2.32 | |
| 20 x 20 | 1.50 | 0.88 | 50 x50 | 2.00 | 3.08 | |
| 20 x 20 | 2.00 | 1.19 | 50 x50 | 3.00 | 4.65 | |
| 25 x 25 | 1.20 | 0.92 | 60 x60 | 2.00 | 3.71 | |
| 25 x 25 | 1.50 | 1.14 | 60 x60 | 3.00 | 5.49 | |
| 25 x 25 | 2.00 | 1.49 | 70 x70 | 3.00 | 6.53 | |
| 25 x 25 | 3.00 | 2.20 | 80 x80 | 2.00 | 4.98 | |
| 30 x 30 | 1.20 | 1.10 | 80 x80 | 3.00 | 7.53 | |
| 30 x 30 | 1.50 | 1.37 | 100 x 100 | 2.00 | 6.40 | |
| 30 x 30 | 2.00 | 1.84 | 100 x 100 | 3.00 | 9.53 | |
| 30 x 30 | 3.00 | 2.72 | ||||
Titanium Tube Bending
| Factor | Explanation |
|---|---|
| Methods |
|
| Bend Radius | Min radius: 2-3x tube diameter |
| Temperature | Heat upto 450°F (230°C) |
| Tools |
|
| Speed | Avoid Cracking by Moving Slowly and Steadily. |
| Lubrication | For Smooth Bends, Use Graphite or Light Oil. |
| Common Issues | Ovality, Cracking, Wrinkling |
| Post-Bend Treatment | Using Annealing to Reduce Stress |
Titanium Grade 5 Tube Gauge Thickness
| GAUGE | THICKNESS RANGE (INCH) | TYPICAL VALUE (INCH) |
|---|---|---|
| 22 | 0.025 - 0.029 | 0.028 |
| 20 | 0.031 - 0.035 | 0.035 |
| 19 | 0.038 - 0.042 | 0.042 |
| 18 | 0.044 - 0.049 | 0.049 |
| 17 | 0.053 - 0.058 | 0.058 |
| 16 | 0.060 - 0.065 | 0.065 |
| 15 | 0.066 - 0.074 | 0.072 |
| 14 | 0.075 - 0.085 | 0.083 |
| 13 | 0.087 - 0.097 | 0.095 |
| 12 | 0.101 - 0.111 | 0.109 |
| 11 | 0.112 - 0.122 | 0.12 |
| 10 | 0.126 - 0.136 | 0.134 |
| 9 | 0.140 - 0.150 | 0.148 |
| 8 | 0.157 - 0.167 | 0.165 |
| 7 | 0.175 - 0.185 | 0.18 |
Titanium Tube Stock
Get Popular Sizes at Factory Prices by Purchasing Directly From Titanium Pipe Manufacturers in India
Pure Titanium ASTM B338 99.99% (Ti) Tube
0.3-2.0mm Wall Thickness Titanium Metal Tubing
6al-4V 3al-2.5V Titanium Alloy Tube
Sb 338 Gr2 Seamless Titanium Tube
Titanium Twist Corrugated Spiral Coil Tube
63.5*1.0/1.2mm Titanium Welded Tube for Motorcycle Exhaust System
Titanium Tube for Petroleum Processing Equipment
ASTM B338 Gr. 2 Welded Titanium Tube for Condenser
High Purity Titanium Seamless Tube for Medical Precision Parts
Titanium Pipe and Tube Shipping Time Countrywise
Best Titanium Pipe Suppliers Worldwide Since 20 Years, Refer Countrywise Shipping Time
| Cost Variations 5 % extra | |
|---|---|
| Country | Shipping Time |
| Kuwait | 10 |
| UAE | 5 days |
| Saudi Arabia | 7 |
| Singapore | 8 |
| Qatar | 7 |
| Oman | 5 |
| South Africa | 25-30 |
| Bahrain | 9 |
| USA | 40-60 |
| France | 30 |
| Uk | 30 |
| Italy | 30 |
| Indonesia | 9 |
| Philippines | 14 |
| Malaysia | 10 |