Call
+91 98590 17777
Benefits of UNS S32205 hot finish seamless tubes
UNS S32205 material, popularly known as Duplex 2205, is a stainless steel containing chromium, nickel, molybdenum, etc., in its chemical composition. The hot finished seamless UNS S32205 Tubes are used for applications that do not require precise dimensions and great surface quality. They are also used in services where finish and mechanical qualities can easily be obtained through the process of heat treatment or machining.
The hot finished A790 S32205 Condenser Tube can be used in various applications, particularly where heavy wall thickness is an essential requirement. They are found in different mechanical parts, and in industries like aircraft, construction, drilling equipment, automobiles, and so on. The hot finished tubes come with the following features:
Hot Rolling vs Cold Drawn
The primary difference between Hot Rolling and Cold Drawn A790 UNS S32205 Coil Tubing are in the way they are processed. For hot rolling, the A790 UNS S32205 material is rolled at a high temperature. Whereas for cold drawing, the tubes are first hot rolled and then further processed in a cold reduction material.
The hot rolled SA 790 S32205 ERW Tube comes with slightly rounded edges and corners, and they might also have slight distortions. They have greater malleability, which means they can be given any shape. The hot rolling procedure increases toughness and ductility of the tubes. They are cheaper and free from internal stress.
The cold drawn SA789 S32205 Heat Exchanger Tubes can be used for precise applications and have aesthetic surface finish. They are stronger and harder than hot rolled tubes which increases their resistance against distortion.
UNS S32205 Tubes
Duplex UNS S32205 Heater Tubes
A790 S32205 Condenser Tube
Table of Contents
Specification chart of UNS S32205 tubes
Specifications | Form | Size |
---|---|---|
ASTM A 790/ 789, ASME SA 789, 790 | Round, Rectangular, Square, Hydraulic | 1/2"NB TO 12 "NB IN |
Outer Diameter | Type | Thickness |
6.0-630mm | ERW / Seamless / Welded | 0.5-45mm |
Duplex UNS S32205 heater tubes types
A790 UNS S32205 Coil Tubing
SA 789 UNS S32205 Seamless Tube
SA 790 S32205 ERW Tube
ASTM A790 S32205 Welded Tube
SA789 S32205 Heat Exchanger Tubes
ASTM A928 UNS S32205 Bright Annealed Tubes
ASTM A789 UNS S32205 U-Tubes
A928 S32205 Duplex Steel Tubes
SA790 S32205 Cold Drawn Seamless Tube
Tolerance chart of A790 S32205 condenser tube
NPS Designator | Permissible Variations in Outside Dia | |
---|---|---|
Over Inch | Under Inch | |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
A790 UNS S32205 coil tubing pressure rating
Pipe O.D. (In.) | Wall Thickness Of Pipe (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (Psig) | ||||||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
SA 789 UNS S32205 seamless tube size
WT milimeter | OD milimeter | Sch | inches | Kg/meter |
---|---|---|---|---|
3.38 | 33.40 | 40S | 1 | 2.54 |
4.55 | 33.40 | 80S | 1 | 3.29 |
6.352) | 33.40 | 160 | 1 | 4.30 |
2.77 | 42.16 | 10S | 1¼ | 2.73 |
3.56 | 42.16 | 40S | 1¼ | 3.44 |
4.85 | 42.16 | 80S | 1¼ | 4.53 |
6.352) | 42.16 | 160 | 1¼ | 5.69 |
2.77 | 48.26 | 10S | 1½ | 3.16 |
3.68 | 48.26 | 40S | 1½ | 4.11 |
5.08 | 48.26 | 80S | 1½ | 5.49 |
2.77 | 60.33 | 10S | 2 | 3.99 |
3.91 | 60.33 | 40S | 2 | 5.52 |
5.54 | 60.33 | 80S | 2 | 7.60 |
8.742) | 60.33 | 160 | 2 | 11.29 |
3.05 | 73.03 | 10S | 2½ | 5.35 |
5.16 | 73.03 | 40S | 2½ | 8.77 |
7.01 | 73.03 | 80S | 2½ | 11.59 |
3.05 | 88.90 | 10S | 3 | 6.56 |
5.49 | 88.90 | 40S | 3 | 11.47 |
7.62 | 88.90 | 80S | 3 | 15.51 |
1.65 | 13.72 | 10S | 1/4 | 0.50 |
2.24 | 13.72 | 40S | 1/4 | 0.64 |
3.02 | 13.72 | 80S | 1/4 | 0.81 |
1.65 | 17.15 | 10S | 3/8 | 0.64 |
2.31 | 17.15 | 40S | 3/8 | 0.86 |
3.20 | 17.15 | 80S | 3/8 | 1.12 |
2.11 | 21.34 | 10S | 1/2 | 1.02 |
2.77 | 21.34 | 40S | 1/2 | 1.29 |
3.73 | 21.34 | 80S | 1/2 | 1.65 |
2.11 | 26.67 | 10S | 3/4 | 1.30 |
2.87 | 26.67 | 40S | 3/4 | 1.71 |
3.91 | 26.67 | 80S | 3/4 | 2.23 |
2.77 | 33.40 | 10S | 1 | 2.13 |
11.132) | 88.90 | 160 | 3 | 21.67 |
3.05 | 101.60 | 10S | 3½ | 7.53 |
5.74 | 101.60 | 40S | 3½ | 13.78 |
8.08 | 101.60 | 80S | 3½ | 18.92 |
3.05 | 114.30 | 10S | 4 | 8.50 |
6.02 | 114.30 | 40S | 4 | 16.32 |
8.56 | 114.30 | 80S | 4 | 22.67 |
13.492) | 114.30 | 160 | 4 | 34.05 |
6.55 | 141.30 | 40S | 5 | 22.10 |
9.53 | 141.30 | 80S | 5 | 31.44 |
15.882) | 141.30 | 160 | 5 | 49.87 |
3.4 | 168.28 | 10S | 6 | 14.04 |
7.11 | 168.28 | 40S | 6 | 28.69 |
10.97 | 168.28 | 80S | 6 | 43.21 |
14.27 | 168.28 | 120 | 6 | 54.75 |
18.262) | 168.28 | 160 | 6 | 68.59 |
8.18 | 219.08 | 40S | 8 | 43.20 |
12.7 | 219.08 | 80S | 8 | 65.63 |
18.23 | 219.08 | 120 | 8 | 91.30 |
23.012) | 219.08 | 160 | 8 | 112.97 |
SA 790 S32205 ERW tube weight chart
NPS | Wall Thickness | Outside Diameter | Weight | Weight | |||
inch | milimeter | inch | milimeter | Sched | Lb/feet | kg/meter | |
10″ | 0.188 | 4.775 | 10.750 | 273 | 21.207 | 31.588 | |
0.219 | 5.563 | 24.631 | 36.689 | ||||
0.250 | 6.350 | 20 | 28.035 | 41.759 | |||
0.307 | 7.798 | 30 | 34.240 | 51.002 | |||
0.344 | 8.738 | 38.231 | 56.946 | ||||
0.365 | 9.271 | 40 STD | 40.483 | 63.301 | |||
0.438 | 11.125 | 48.238 | 71.852 | ||||
0.500 | 12.700 | 60 XHY | 54.735 | 81.530 | |||
0.594 | 15.088 | 80 | 64.429 | 95.969 | |||
12″ | 0.188 | 4.775 | 12.750 | 324 | 25.222 | 37.570 | |
0.219 | 5.563 | 29.309 | 43.657 | ||||
0.250 | 6.350 | 33.375 | 49.713 | ||||
0.281 | 7.137 | 37.420 | 55.739 | ||||
0.312 | 7.925 | 41.445 | 61.735 | ||||
0.375 | 9.525 | 49.562 | 73.824 | ||||
0.406 | 10.312 | 53.525 | 79.727 | ||||
0.500 | 12.700 | 65.415 | 97.438 | ||||
0.562 | 14.275 | 73.154 | 108.966 | ||||
14″ | 0.188 | 4.775 | 14.000 | 356 | 27.732 | 41.308 | |
0.219 | 5.563 | 32.233 | 48.012 | ||||
0.250 | 6.350 | 20 | 36.713 | 54.685 | |||
0.281 | 7.137 | 41.172 | 61.327 | ||||
0.312 | 7.925 | 45.611 | 67.939 | ||||
0.375 | 9.525 | STD | 54.568 | 81.281 | |||
0.438 | 11.125 | 40 | 63.441 | 94.498 | |||
0.500 | 12.700 | XHY | 72.090 | 107.381 | |||
0.625 | 15.875 | 89.278 | 132.983 | ||||
1/2″ | 0.109 | 2.769 | 0.840 | 21 | 40 STD | 0.851 | 1.268 |
0.147 | 3.734 | 80 STD | 1.088 | 1.621 | |||
3/4″ | 0.113 | 2.870 | 1.050 | 27 | 40 STD | 1.131 | 1.684 |
0.154 | 3.912 | 80 STD | 1.474 | 2.195 | |||
1″ | 0.133 | 3.378 | 1.315 | 33 | 40 STD | 1.679 | 2.501 |
0.179 | 4.547 | 80 STD | 2.172 | 3.325 | |||
1 1/4″ | 0.140 | 3.556 | 1.660 | 42 | 40 STD | 2.273 | 3.385 |
0.191 | 4.851 | 80 STD | 2.997 | 4.464 | |||
1 1/2″ | 0.145 | 3.683 | 1.900 | 48 | 40 STD | 2.718 | 4.048 |
0.200 | 5.080 | 80 STD | 3.361 | 5.409 | |||
2″ | 0.154 | 3.912 | 2.375 | 60 | 40 STD | 3.653 | 5.441 |
0.218 | 5.537 | 80 STD | 5.022 | 7.480 | |||
2 1/2″ | 0.203 | 5.516 | 2.875 | 73 | 40 STD | 5.793 | 8.629 |
0.276 | 7.010 | 80 STD | 7.661 | 11.411 | |||
3″ | 0.216 | 5.486 | 3.500 | 89 | 40 STD | 7.576 | 11.284 |
0.300 | 7.620 | 80 STD | 10.253 | 15.272 | |||
4″ | 0.237 | 6.020 | 4.500 | 114 | 10.790 | 16.073 | |
0.337 | 8.560 | 14.983 | 22.318 | ||||
6″ | 0.188 | 4.775 | 6.625 | 168 | 12.924 | 19.252 | |
0.203 | 5.516 | 13.923 | 20.739 | ||||
0.219 | 5.563 | 14.983 | 22.318 | ||||
0.250 | 6.350 | 17.021 | 25.354 | ||||
0.280 | 7.112 | 40 STD | 18.974 | 58.263 | |||
0.312 | 7.925 | 21.036 | 31.334 | ||||
0.375 | 9.525 | 25.031 | 37.285 | ||||
0.432 | 10.973 | 80 XHY | 28.573 | 42.561 | |||
0.500 | 12.700 | 32.708 | 48.719 | ||||
8″ | 0.188 | 4.775 | 8.625 | 219 | 16.940 | 25.233 | |
0.203 | 5.156 | 18.259 | 27.198 | ||||
0.219 | 5.563 | 19.661 | 29.286 | ||||
0.250 | 6.350 | 20 | 22.361 | 33.308 | |||
0.277 | 7.036 | 30 | 24.696 | 36.786 | |||
0.322 | 8.179 | 40 | 28.554 | 42.352 | |||
0.375 | 9.525 | 33.041 | 49.216 | ||||
0.406 | 10.312 | 60 | 35.638 | 53.085 | |||
0.500 | 12.700 | 80 XHY | 43.388 | 64.627 | |||
16” | 0.188 | 4.775 | 16.000 | 406 | 21.748 | 47.290 | |
0.219 | 5.563 | 36.910 | 54.980 | ||||
0.250 | 6.350 | 10 | 42.053 | 62.639 | |||
0.281 | 7.137 | 47.174 | 70.268 | ||||
0.312 | 7.925 | 20 | 52.275 | 77.866 | |||
0.344 | 8.738 | 57.519 | 85.677 | ||||
0.375 | 9.525 | 30 STD |
62.578 | 93.213 | |||
0.438 | 11.125 | 72.797 | 108.433 | ||||
0.500 | 12.700 | 40 XHY |
82.770 | 123.289 | |||
18″ | 0.219 | 5.563 | 18.000 | 457 | 41.588 | 61.948 | |
0.250 | 6.350 | 47.393 | 70.593 | ||||
0.281 | 7.137 | 53.176 | 79.208 | ||||
0.312 | 7.925 | 20 | 58.939 | 87.792 | |||
0.375 | 9.525 | STD | 70.588 | 105.144 | |||
0.438 | 11.125 | 30 | 82.152 | 122.369 | |||
0.500 | 12.700 | XHY | 93.450 | 139.198 | |||
0.562 | 14.275 | 40 | 104.666 | 155.904 | |||
0.625 | 15.875 | 115.978 | 172.754 | ||||
20″ | 0.250 | 6.350 | 20.000 | 508 | 52.733 | 78.547 | |
0.282 | 7.163 | 59.386 | 88.458 | ||||
0.312 | 7.925 | 65.604 | 97.719 | ||||
0.375 | 9.525 | 20 STD | 78.598 | 117.075 | |||
0.438 | 11.125 | 91.508 | 136.305 | ||||
0.500 | 12.700 | 30 XHY | 104.130 | 155.106 | |||
0.594 | 15.088 | 40 | 123.110 | 183.378 | |||
0.625 | 15.875 | 129.328 | 192.640 | ||||
0.688 | 17.475 | 141.901 | 211.368 | ||||
24″ | 0.250 | 6.350 | 24.000 | 610 | 63.413 | 94.456 | |
0.281 | 7.137 | 71.183 | 106.029 | ||||
0.312 | 7.925 | 18.932 | 117.573 | ||||
0.375 | 9.525 | 20 STD | 64.618 | 140.938 | |||
0.438 | 11.125 | 110.219 | 164.176 | ||||
0.500 | 12.700 | XHY | 125.490 | 186.923 | |||
0.625 | 15.875 | 156.028 | 232.410 | ||||
0.688 | 17.475 | 40 | 171.293 | 255.148 | |||
0.750 | 19.050 | 186.233 | 277.401 | ||||
30″ | 0.250 | 6.350 | 30.000 | 762 | 79.433 | 118.318 | |
0.281 | 7.137 | 89.189 | 132.851 | ||||
0.312 | 7.925 | 10 | 98.925 | 147.353 | |||
0.375 | 9.525 | STD | 118.648 | 176.731 | |||
0.438 | 11.125 | 138.286 | 205.983 | ||||
0.500 | 12.700 | 20 XHY | 157.530 | 234.647 | |||
0.625 | 15.875 | 30 | 196.078 | 292.066 | |||
0.688 | 17.475 | 215.380 | 320.817 | ||||
0.750 | 19.050 | 234.293 | 348.988 | ||||
36″ | 0.250 | 6.350 | 36.000 | 914 | 95.453 | 142.180 | |
0.281 | 7.137 | 107.196 | 159.672 | ||||
0.312 | 7.925 | 10 | 118.918 | 177.133 | |||
0.375 | 9.525 | STD | 142.678 | 215.525 | |||
0.438 | 11.125 | 166.353 | 247.790 | ||||
0.500 | 12.700 | 20 XHY | 198.570 | 282.372 | |||
0.625 | 15.875 | 236.128 | 351.723 | ||||
0.688 |
17.475 | 259.467 | 386.487 | ||||
0.750 |
19.050 | 282.353 | 420.576 | ||||
42″ | 0.312 | 7.925 | 42.000 | 1067 | 138.911 | 206.914 | |
0.375 | 9.525 | STD | 166.708 | 248.319 | |||
0.500 | 12.700 | XHY | 221.610 | 33.097 | |||
0.750 | 19.050 | 330.413 | 492.163 | ||||
48″ | 0.375 | 9.525 | 48.000 | 1219 | STD | 190.738 | 284.112 |
0.438 | 11.125 | 222.487 | 331.404 | ||||
0.500 | 12.700 | XHY | 253.650 | 377.822 | |||
0.750 | 19.050 | 378.473 | 563.750 | ||||
0.875 | 22.225 | 440.383 | 655.969 |
Chemical composition of ASTM A790 S32205 welded tube
Grade | Cr | C | Ni | Mn | Si | S | P | Mo | N | |
(UNS S32205) | Min Max | 22.0 - 23.0 | - 0.030 | 4.5 - 6.5 | - 2.00 | - 1.00 | - 0.020 | - 0.030 | 3.0 - 3.5 | 0.14 - 0.20 |
SA789 S32205 heat exchanger tubes mechanical properties
Grade | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
Rockwell C (HR C) | Brinell (HB) | ||||
UNS S32205 | 621 | 25 | 448 | 31 max | 293 max |
ASTM A928 UNS S32205 bright annealed tubes physical properties
Grade | Mean Co-eff of Thermal Expansion (μm/m/°C) | Density (kilogram/m3) | Specific Heat 0 to 100°C ( J/kg.K) | Electrical Resistivity (nΩ.m) | Elastic Modulus (GPa) | Thermal Conductivity (W/m.K) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
UNS S32205 | 13.7 | 14.2 | - | 782 | 418 | 850 | 190 | 19 | - |
Equivalent of ASTM A789 UNS S32205 u-tubes
UNS No | Euronorm | Old British | Japanese JIS | Swedish SS | ||
No | Name | BS | En | |||
S32205 | 1.4462 | X2CrNiMoN22-5-3 | 318S13 | - | SUS 329J3L | 2377 |
A928 S32205 duplex steel tubes testing